University of Wisconsin - Whitewater                           5/15/2021 - 3:51 PM
                          John Kruchoski Open - 5/15/2021                          
                             Rex Foster Track Complex                              
 
Event 6  Men Hammer Throw
===================================================================================
    Name                    Year School                  Seed     Finals           
===================================================================================
Finals                                                                             
  1 Walechka, Alexander          Wis.-Platteville      57.17m     56.68m     185-11
      FOUL  54.29m  FOUL  FOUL  56.61m  56.68m                                     
  2 Hinkley, Jimmy               Carroll (Wis.)        53.88m     53.38m     175-01
      53.38m  FOUL  51.93m  FOUL  FOUL  51.76m                                     
  3 Heun, Hayden                 Msoe                  50.18m     50.74m     166-06
      48.37m  50.74m  FOUL  49.36m  FOUL  50.74m                                   
  4 Martin, Daustin              Wis.-Whitewater       54.30m     49.89m     163-08
      FOUL  49.89m  48.62m  47.98m  49.28m  FOUL                                   
  5 Dennison, Jacob              Wis.-Oshkosh          47.30m     44.75m     146-10
      43.25m  FOUL  42.73m  42.63m  FOUL  44.75m                                   
  6 Resch, Mason                 Wis.-Oshkosh          48.25m     42.83m     140-06
      FOUL  FOUL  42.83m  41.63m  42.03m  FOUL                                     
  7 Walechka, Nicholas           Wis.-Platteville      35.29m     29.99m      98-05
      28.89m  FOUL  FOUL  FOUL  29.99m  FOUL