| Singles competition |
| No. 1 Singles |
| QF | Pablo Munoz Baroja (Ferris State) def. Jack Dausman (Grand Valley State) 6-4, 4-6, 1-0 (10-6) |
| QF | Danilo Pejovic (Cardinal Stritch) def. Craig Greenwald (Roosevelt) 6-4, 7-5 |
| QF | Jake Geissler (Grand Valley State) def. Yannic Mader (Ferris State) 6-1, 6-1 |
| QF | Nicola Wehrle (Cardinal Stritch) def. Alex Gray (Wis.-Whitewater) 6-1, 6-0 |
| CS | Yannic Mader (Ferris State) def. Alex Gray (Wis.-Whitewater) 4-6, 6-1, 1-0 (10-6) |
| CS | Jack Dausman (Grand Valley State) def. Craig Greenwald (Roosevelt) 6-2, 6-1 |
| SF | Pablo Munoz Baroja (Ferris State) def. Danilo Pejovic (Cardinal Stritch) 6-4, 6-4 |
| SF | Nicola Wehrle (Cardinal Stritch) def. Jake Geissler (Grand Valley State) 3-6, 6-3, 1-0 (10-4) |
| 7th | Alex Gray (Wis.-Whitewater) def. Craig Greenwald (Roosevelt) 7-6 (7-5), 6-4 |
| CF | Jack Dausman (Grand Valley State) def. Yannic Mader (Ferris State) 1-6, 7-5, 1-0 (15-13) |
| 3rd | Danilo Pejovic (Cardinal Stritch) def. Jake Geissler (Grand Valley State) 6-3, 6-4 |
| F | Pablo Munoz Baroja (Ferris State) def. Nicola Wehrle (Cardinal Stritch) 6-3, 6-2 |
| No. 2 Singles |
| QF | Niccolo Rossi (Cardinal Stritch) def. Ryan Mitchell (Wis.-Whitewater) 6-2, 6-2 |
| QF | Ignacio Morera-Lucas (Grand Valley State) def. Avilash Mishra (St. Francis) 6-3, 4-0, retired |
| QF | Martin Matov (Grand Valley State) def. Kerwin Chong (Roosevelt) 6-1, 7-6 (7-3) |
| QF | Francesco Tacconi (Cardinal Stritch) def. Mathis Guerre (Ferris State) 6-3, 6-3 |
| CS | Ryan Mitchell (Wis.-Whitewater) def. Avilash Mishra (St. Francis), walkover |
| CS | Mathis Guerre (Ferris State) def. Kerwin Chong (Roosevelt) 6-3, 6-7 (5-7), 1-0 (18-16) |
| SF | Niccolo Rossi (Cardinal Stritch) def. Ignacio Morera-Lucas (Grand Valley State) 6-2, 6-3 |
| SF | Francesco Tacconi (Cardinal Stritch) def. Martin Matov (Grand Valley State) 2-6, 6-3, 1-0 (10-3) |
| 7th | Kerwin Chong (Roosevelt) def. Avilash Mishra (St. Francis), walkover |
| CF | Mathis Guerre (Ferris State) def. Ryan Mitchell (Wis.-Whitewater) 6-1, 6-1 |
| F | Niccolo Rossi (Cardinal Stritch) def. Francesco Tacconi (Cardinal Stritch), walkover |
| No. 3 Singles |
| QF | Ayush Deswal (Ferris State) def. Zach Wood (Wis.-Whitewater) 6-3, 6-2 |
| QF | Sean Miller (Grand Valley State) def. David Wolk (Roosevelt) 6-3, 7-6 (7-4) |
| QF | Javier Apellaniz (Cardinal Stritch) def. Miguel Rayos del Sol (St. Francis) 6-1, 6-3 |
| CS | David Wolk (Roosevelt) def. Miguel Rayos del Sol (St. Francis) 6-3, 7-6 (7-5) |
| SF | Kushan Shah (Grand Valley State) def. Ayush Deswal (Ferris State) 6-1, 6-3 |
| SF | Javier Apellaniz (Cardinal Stritch) def. Sean Miller (Grand Valley State) 2-6, 6-2, 1-0 (10-6) |
| CF | David Wolk (Roosevelt) def. Zach Wood (Wis.-Whitewater) 6-4, 4-6, 1-0 (13-11) |
| 3rd | Sean Miller (Grand Valley State) def. Ayush Deswal (Ferris State) 7-6 (7-0), 4-6, 1-0 (10-7) |
| F | Javier Apellaniz (Cardinal Stritch) def. Kushan Shah (Grand Valley State) 6-3, 6-2 |
| No. 4 Singles |
| QF | Brendan Pietila (Wis.-Whitewater) def. Fernando Turiel (St. Francis) 6-4, 6-1 |
| QF | Josh McDermott (Ferris State) def. Eric Zwemer (Grand Valley State) 6-4, 6-2 |
| QF | DJ Colatone (Grand Valley State) def. Cole Lindwall (Wis.-Whitewater) 6-4, 2-6, 1-0 (10-7) |
| CS | Eric Zwemer (Grand Valley State) def. Cole Lindwall (Wis.-Whitewater) 7-5, 4-6, 1-0 (10-8) |
| SF | Brendan Pietila (Wis.-Whitewater) def. Nicolas Palacio (Cardinal Stritch) 3-6, 6-4, 1-0 (10-8) |
| SF | Josh McDermott (Ferris State) def. DJ Colatone (Grand Valley State) 6-4, 6-2 |
| CF | Eric Zwemer (Grand Valley State) def. Fernando Turiel (St. Francis) 6-4, 2-6, 1-0 (10-5) |
| 3rd | DJ Colatone (Grand Valley State) def. Nicolas Palacio (Cardinal Stritch) 6-2, 1-6, 1-0 (10-7) |
| F | Josh McDermott (Ferris State) def. Brendan Pietila (Wis.-Whitewater) 6-3, 2-6, 1-0 (10-6) |
| No. 5 Singles |
| QF | Danila Borovykh (Wis.-Whitewater) def. Cedric Rupa (Ferris State) 7-5, 6-1 |
| QF | Mike Delebois (Cardinal Stritch) def. Ryan Rhoades (Grand Valley State) 6-3, 6-3 |
| QF | Noah Guillermo (Wis.-Whitewater) def. Martin Rayos del Sol (St. Francis) 6-2, 6-0 |
| QF | Alex Lescoulie (Grand Valley State) def. Kendrick Chong (Roosevelt) 6-2, 6-0 |
| CS | Ryan Rhoades (Grand Valley State) def. Cedric Rupa (Ferris State) 6-2, 7-5 |
| CS | Kendrick Chong (Roosevelt) def. Martin Rayos del Sol (St. Francis) 6-1, 6-1 |
| SF | Mike Delebois (Cardinal Stritch) def. Danila Borovykh (Wis.-Whitewater) 7-5, 7-5 |
| SF | Alex Lescoulie (Grand Valley State) def. Noah Guillermo (Wis.-Whitewater) 6-2, 6-2 |
| 7th | Cedric Rupa (Ferris State) def. Martin Rayos del Sol (St. Francis) 6-0, 6-0 |
| CF | Ryan Rhoades (Grand Valley State) def. Kendrick Chong (Roosevelt) 6-4, 6-3 |
| 3rd | Danila Borovykh (Wis.-Whitewater) def. Noah Guillermo (Wis.-Whitewater) 6-2, 6-2 |
| F | Mike Delebois (Cardinal Stritch) def. Alex Lescoulie (Grand Valley State) 6-3, 6-3 |
| No. 6 Singles |
| QF | Robert Cercos (Cardinal Stritch) def. Parker Hearne (Wis.-Whitewater) 6-4, 5-7, 1-0 (10-5) |
| QF | Nathan Benoit (Roosevelt) def. Borja De La Fuente (Grand Valley State) 6-4, 7-6 (7-2) |
| QF | Jack Seymour (Ferris State) def. Robert Rider (Wis.-Whitewater) 6-4, 6-3 |
| QF | Nicolas Welker (Grand Valley State) def. Thomas Schieffer (St. Francis) 6-0, 6-1 |
| CS | Borja De La Fuente (Grand Valley State) def. Parker Hearne (Wis.-Whitewater) 6-1, 6-1 |
| CS | Robert Rider (Wis.-Whitewater) def. Thomas Schieffer (St. Francis) 6-3, 6-4 |
| SF | Nathan Benoit (Roosevelt) def. Robert Cercos (Cardinal Stritch) 6-2, 6-0 |
| SF | Nicolas Welker (Grand Valley State) def. Jack Seymour (Ferris State) 6-3, 6-4 |
| 7th | Parker Hearne (Wis.-Whitewater) def. Thomas Schieffer (St. Francis) 6-1, 6-0 |
| CF | Borja De La Fuente (Grand Valley State) def. Robert Rider (Wis.-Whitewater) 6-1, 6-1 |
| 3rd | Robert Cercos (Cardinal Stritch) def. Jack Seymour (Ferris State) 6-4, 6-1 |
| F | Nathan Benoit (Roosevelt) def. Nicolas Welker (Grand Valley State) 2-6, 6-3, 1-0 (10-8) |
| No. 7 Singles |
| RR | Jacob Fuqua (Roosevelt) def. Andrew Swirzcek (Ferris State) 6-3, 6-3 |
| RR | Jacob Fuqua (Roosevelt) def. Oscar Tellez (St. Francis) 6-1, 6-0 |
| RR | Andrew Swirzcek (Ferris State) def. Oscar Tellez (St. Francis) 6-0, 6-0 |
| Doubles competition |
| No. 1 Doubles |
| QF | Nicola Wehrle/Niccolo Rossi (Cardinal Stritch) def. Avilash Mishra/Miguel Rayos del Sol (St. Francis) 8-2 |
| QF | Jack Dausman/Martin Matov (Grand Valley State) def. Alex Gray/Zach Wood (Wis.-Whitewater) 8-5 |
| QF | Danilo Pejovic/Francesco Tacconi (Cardinal Stritch) def. Jake Geissler/Ignacio Morera-Lucas (Grand Valley State) 8-2 |
| QF | Craig Greenwald/Kendrick Chong (Roosevelt) def. Pablo Munoz Baroja/Mathis Guerre (Ferris State) 8-6 |
| CS | Alex Gray/Zach Wood (Wis.-Whitewater) def. Avilash Mishra/Miguel Rayos del Sol (St. Francis) 8-3 |
| CS | Pablo Munoz Baroja/Mathis Guerre (Ferris State) def. Jake Geissler/Ignacio Morera-Lucas (Grand Valley State) 8-5 |
| SF | Jack Dausman/Martin Matov (Grand Valley State) def. Nicola Wehrle/Niccolo Rossi (Cardinal Stritch) 8-5 |
| SF | Danilo Pejovic/Francesco Tacconi (Cardinal Stritch) def. Craig Greenwald/Kendrick Chong (Roosevelt) 8-6 |
| 7th | Jake Geissler/Ignacio Morera-Lucas (Grand Valley State) def. Avilash Mishra/Miguel Rayos del Sol (St. Francis) 8-3 |
| CF | Alex Gray/Zach Wood (Wis.-Whitewater) def. Pablo Munoz Baroja/Mathis Guerre (Ferris State) 8-7 (7-5) |
| 3rd | Nicola Wehrle/Niccolo Rossi (Cardinal Stritch) def. Craig Greenwald/Kendrick Chong (Roosevelt) 8-1 |
| F | Jack Dausman/Martin Matov (Grand Valley State) def. Danilo Pejovic/Francesco Tacconi (Cardinal Stritch) 8-6 |
| No. 2 Doubles |
| QF | Ryan Mitchell/Noah Guillermo (Wis.-Whitewater) def. Sean Miller/DJ Colatone (Grand Valley State) 8-6 |
| QF | Kerwin Chong/David Wolk (Roosevelt) def. Cedric Rupa/Yannic Mader (Ferris State) 8-5 |
| QF | Eric Zwemer/Ryan Rhoades (Grand Valley State) def. Fernando Turiel/Martin Rayos del Sol (St. Francis) 8-2 |
| QF | Josh McDermott/Ayush Deswal (Ferris State) def. Nicolas Palacio/Mike Delebois (Cardinal Stritch) 8-7 |
| CS | Sean Miller/DJ Colatone (Grand Valley State) def. Cedric Rupa/Yannic Mader (Ferris State) 8-3 |
| CS | Nicolas Palacio/Mike Delebois (Cardinal Stritch) def. Fernando Turiel/Martin Rayos del Sol (St. Francis) 8-2 |
| SF | Ryan Mitchell/Noah Guillermo (Wis.-Whitewater) def. Kerwin Chong/David Wolk (Roosevelt) 8-6 |
| SF | Josh McDermott/Ayush Deswal (Ferris State) def. Eric Zwemer/Ryan Rhoades (Grand Valley State) 8-5 |
| 7th | Cedric Rupa/Yannic Mader (Ferris State) def. Fernando Turiel/Martin Rayos del Sol (St. Francis) 8-1 |
| CF | Sean Miller/DJ Colatone (Grand Valley State) def. Nicolas Palacio/Mike Delebois (Cardinal Stritch) 8-3 |
| 3rd | Kerwin Chong/David Wolk (Roosevelt) def. Eric Zwemer/Ryan Rhoades (Grand Valley State) 8-5 |
| F | Josh McDermott/Ayush Deswal (Ferris State) def. Ryan Mitchell/Noah Guillermo (Wis.-Whitewater) 8-3 |
| No. 3 Doubles |
| QF | Javier Apellaniz/Robert Cercos (Cardinal Stritch) def. Jack Seymour/Andrew Swirzcek (Ferris State) 8-6 |
| QF | Nicolas Welker/Alex Lescoulie (Grand Valley State) def. Parker Hearne/Brendan Pietila (Wis.-Whitewater) 8-5 |
| QF | Nathan Benoit/Jacob Fuqua (Roosevelt) def. Thomas Schieffer/Oscar Tellez (St. Francis) 8-3 |
| QF | Robert Rider/Cole Lindwall (Wis.-Whitewater) def. Borja De La Fuente/Kushan Shah (Grand Valley State) 8-6 |
| CS | Jack Seymour/Andrew Swirzcek (Ferris State) def. Parker Hearne/Brendan Pietila (Wis.-Whitewater) 8-5 |
| CS | Borja De La Fuente/Kushan Shah (Grand Valley State) def. Thomas Schieffer/Oscar Tellez (St. Francis) 8-0 |
| SF | Javier Apellaniz/Robert Cercos (Cardinal Stritch) def. Nicolas Welker/Alex Lescoulie (Grand Valley State) 8-5 |
| SF | Robert Rider/Cole Lindwall (Wis.-Whitewater) def. Nathan Benoit/Jacob Fuqua (Roosevelt) 8-6 |
| 7th | Parker Hearne/Brendan Pietila (Wis.-Whitewater) def. Thomas Schieffer/Oscar Tellez (St. Francis) 8-2 |
| CF | Borja De La Fuente/Kushan Shah (Grand Valley State) def. Jack Seymour/Andrew Swirzcek (Ferris State) 8-2 |
| 3rd | Nicolas Welker/Alex Lescoulie (Grand Valley State) def. Nathan Benoit/Jacob Fuqua (Roosevelt) 8-1 |
| F | Robert Rider/Cole Lindwall (Wis.-Whitewater) def. Javier Apellaniz/Robert Cercos (Cardinal Stritch) 8-6 |