| Singles competition |
| No. 1 Singles |
| QF | Agustin Gascia (Cardinal Stritch) def. Jimmy Engelhart (Wis.-Whitewater) 6-1, 6-0 |
| QF | Jack Geissler (Grand Valley State) def. Jose Castro (Olivet Nazarene) 7-6 (7-4), 6-0 |
| QF | Niccolo Rossi (Cardinal Stritch) def. Alfonso Martinez (Olivet Nazarene) 6-2, 3-6, 1-0 (10-5) |
| QF | Sebastien Lescoulie (Grand Valley State) def. Nur A. R. Iswan (Ferris State) 7-5, 6-2 |
| CS | Jose Castro (Olivet Nazarene) def. Jimmy Engelhart (Wis.-Whitewater) 4-6, 6-1, 1-0 (10-6) |
| CS | Nur A. R. Iswan (Ferris State) def. Alfonso Martinez (Olivet Nazarene) 6-3, 6-2 |
| SF | Agustin Gascia (Cardinal Stritch) def. Jack Geissler (Grand Valley State) 6-4, 6-3 |
| SF | Niccolo Rossi (Cardinal Stritch) def. Sebastien Lescoulie (Grand Valley State) 7-6 (7-4), 6-7 (5-7), 1-0 (10-6) |
| 7th | Jimmy Engelhart (Wis.-Whitewater) def. Alfonso Martinez (Olivet Nazarene) 6-4, 6-7 (5-7), 1-0 |
| CF | Nur A. R. Iswan (Ferris State) def. Jose Castro (Olivet Nazarene) 7-5, 6-2 |
| F | Agustin Gascia (Cardinal Stritch) def. Niccolo Rossi (Cardinal Stritch) 6-2, 6-2 |
| No. 2 Singles |
| QF | Nicola Wehrle (Cardinal Stritch) def. Alex Gray (Wis.-Whitewater) 6-1, 6-1 |
| QF | Jack Dausman (Grand Valley State) def. Alex Verdu Arques (Olivet Nazarene) 7-6 (8-6), 6-1 |
| QF | Javier Napal (Cardinal Stritch) def. Ian Millan Vetokhin (St. Francis (IL)) 6-2, 6-4 |
| QF | Mathis Guerre (Ferris State) def. Brandon Dechter (Wis.-Whitewater) 6-2, 6-7 (2-7), 1-0 (10-7) |
| CS | Alex Gray (Wis.-Whitewater) def. Alex Verdu Arques (Olivet Nazarene) 7-6 (7-4), 4-6, 1-0 (10-6) |
| CS | Ian Millan Vetokhin (St. Francis (IL)) def. Brandon Dechter (Wis.-Whitewater), by default |
| SF | Jack Dausman (Grand Valley State) def. Nicola Wehrle (Cardinal Stritch) 4-6, 6-3, 1-0 (17-15) |
| SF | Javier Napal (Cardinal Stritch) def. Mathis Guerre (Ferris State) 6-1, 6-1 |
| 7th | Alex Verdu Arques (Olivet Nazarene) def. Brandon Dechter (Wis.-Whitewater), by default |
| CF | Ian Millan Vetokhin (St. Francis (IL)) def. Alex Gray (Wis.-Whitewater) 6-0, 5-7, 1-0 (10-3) |
| 3rd | Nicola Wehrle (Cardinal Stritch) def. Mathis Guerre (Ferris State) 6-2, 6-2 |
| F | Javier Napal (Cardinal Stritch) def. Jack Dausman (Grand Valley State) 4-6, 6-4, 1-0 (12-10) |
| No. 3 Singles |
| QF | Zach Wood (Wis.-Whitewater) def. Ayush Deswal (Ferris State) 3-6, 6-1, 1-0 (10-5) |
| QF | Avilash Mishra (St. Francis (IL)) def. Filipe Castanheira (Grand Valley State) 6-1, 6-0 |
| QF | DJ Colantone (Grand Valley State) def. Kaio Massao Sato (Olivet Nazarene) 6-0, 6-1 |
| QF | Nicolas Palacio (Cardinal Stritch) def. Ryan Mitchell (Wis.-Whitewater) 6-3, 6-3 |
| CS | Ayush Deswal (Ferris State) def. Filipe Castanheira (Grand Valley State) 6-4, 6-3 |
| CS | Ryan Mitchell (Wis.-Whitewater) def. Kaio Massao Sato (Olivet Nazarene) 6-1, 6-3 |
| SF | Avilash Mishra (St. Francis (IL)) def. Zach Wood (Wis.-Whitewater) 6-3, 6-3 |
| SF | DJ Colantone (Grand Valley State) def. Nicolas Palacio (Cardinal Stritch) 6-1, 6-0 |
| CF | Ayush Deswal (Ferris State) def. Ryan Mitchell (Wis.-Whitewater) 6-3, 7-6 (7-4) |
| 3rd | Zach Wood (Wis.-Whitewater) def. Nicolas Palacio (Cardinal Stritch), by default |
| F | DJ Colantone (Grand Valley State) def. Avilash Mishra (St. Francis (IL)) 6-2, 6-4 |
| No. 4 Singles |
| QF | Brendan Pietila (Wis.-Whitewater) def. Nicholas Urban (Grand Valley State) 7-5, 4-6, 1-0 (10-6) |
| QF | Tyler Cannon (Olivet Nazarene) def. Mike Hasler (St. Francis (IL)) 7-6 (9-7), 6-3 |
| QF | Alex Lescoulie (Grand Valley State) def. Miguel Rayos del Sol (St. Francis (IL)) 6-2, 6-2 |
| QF | Cedric Rupa (Ferris State) def. Noah Guillermo (Wis.-Whitewater) 6-0, 6-4 |
| CS | Mike Hasler (St. Francis (IL)) def. Nicholas Urban (Grand Valley State), by default |
| CS | Noah Guillermo (Wis.-Whitewater) def. Miguel Rayos del Sol (St. Francis (IL)) 1-0, retired |
| SF | Brendan Pietila (Wis.-Whitewater) def. Tyler Cannon (Olivet Nazarene) 6-1, 6-1 |
| SF | Alex Lescoulie (Grand Valley State) def. Cedric Rupa (Ferris State) 6-2, 6-2 |
| 7th | Miguel Rayos del Sol (St. Francis (IL)) def. Nicholas Urban (Grand Valley State), by default |
| CF | Noah Guillermo (Wis.-Whitewater) def. Mike Hasler (St. Francis (IL)) 6-1, 6-2 |
| 3rd | Tyler Cannon (Olivet Nazarene) def. Cedric Rupa (Ferris State) 6-4, 6-3 |
| F | Alex Lescoulie (Grand Valley State) def. Brendan Pietila (Wis.-Whitewater) 6-4, 6-2 |
| No. 5 Singles |
| QF | Luis Sanchez (Cardinal Stritch) def. Martin Matov (Grand Valley State) 6-2, 6-4 |
| QF | Brett Conard (Wis.-Whitewater) def. Thomas Schieffer (St. Francis (IL)) 7-6 (7-3), 6-3 |
| QF | Parker Hearne (Wis.-Whitewater) def. Joel Rodriguez (Olivet Nazarene) 6-1, 6-1 |
| QF | Ryan Rhoades (Grand Valley State) def. Fernando Turiel (St. Francis (IL)) 6-4, 6-7 (5-7), 1-0 (10-6) |
| CS | Martin Matov (Grand Valley State) def. Thomas Schieffer (St. Francis (IL)) 6-0, 6-0 |
| CS | Fernando Turiel (St. Francis (IL)) def. Joel Rodriguez (Olivet Nazarene) 6-0, 6-1 |
| SF | Luis Sanchez (Cardinal Stritch) def. Brett Conard (Wis.-Whitewater) 6-3, 6-1 |
| SF | Ryan Rhoades (Grand Valley State) def. Parker Hearne (Wis.-Whitewater) 6-0, 6-4 |
| 7th | Thomas Schieffer (St. Francis (IL)) def. Joel Rodriguez (Olivet Nazarene) 6-7 (4-7), 6-2, 1-0 (11-9) |
| CF | Martin Matov (Grand Valley State) def. Fernando Turiel (St. Francis (IL)) 6-0, retired |
| 3rd | Brett Conard (Wis.-Whitewater) def. Parker Hearne (Wis.-Whitewater) 5-7, 6-3, 1-0 (15-13) |
| F | Luis Sanchez (Cardinal Stritch) def. Ryan Rhoades (Grand Valley State) 6-3, 6-2 |
| No. 6 Singles |
| QF | Matthew Primozic (Wis.-Whitewater) def. Austin Luckett (St. Francis (IL)) 6-0, 6-0 |
| QF | Danilo Pejovic (Cardinal Stritch) def. Jon Merki (Olivet Nazarene) 6-0, 6-0 |
| QF | Eric Zwemer (Grand Valley State) def. Jordan Missig (St. Francis (IL)) 6-1, 6-2 |
| CS | Jon Merki (Olivet Nazarene) def. Jordan Missig (St. Francis (IL)) 6-2, 6-4 |
| SF | Marcus Muniz Infante (Grand Valley State) def. Matthew Primozic (Wis.-Whitewater) 6-1, 6-0 |
| SF | Danilo Pejovic (Cardinal Stritch) def. Eric Zwemer (Grand Valley State) 7-6 (7-2), 6-4 |
| CF | Jon Merki (Olivet Nazarene) def. Austin Luckett (St. Francis (IL)) 6-1, 6-0 |
| 3rd | Eric Zwemer (Grand Valley State) def. Matthew Primozic (Wis.-Whitewater), by default |
| F | Marcus Muniz Infante (Grand Valley State) def. Danilo Pejovic (Cardinal Stritch) 6-3, 6-3 |
| No. 7 Singles |
| QF | Luke Fleming (Olivet Nazarene) def. Oscar Tellez (St. Francis (IL)) 6-1, 6-0 |
| QF | Aaron Weichart (Cardinal Stritch) def. Michael Nickel (St. Francis (IL)) 6-0, 6-0 |
| SF | Nicholas Welker (Grand Valley State) def. Luke Fleming (Olivet Nazarene) 6-1, 6-0 |
| SF | Robert Rider (Wis.-Whitewater) def. Aaron Weichart (Cardinal Stritch) 6-0, 6-2 |
| CF | Michael Nickel (St. Francis (IL)) def. Oscar Tellez (St. Francis (IL)) 6-3, 4-6, 1-0 (10-2) |
| 3rd | Luke Fleming (Olivet Nazarene) def. Aaron Weichart (Cardinal Stritch) 6-1, 6-2 |
| F | Nicholas Welker (Grand Valley State) def. Robert Rider (Wis.-Whitewater) 6-3, 6-4 |
| Doubles competition |
| No. 1 Doubles |
| QF | Mathis Guerre/Nur A. R. Iswan (Ferris State) def. Ryan Mitchell/Brandon Dechter (Wis.-Whitewater) 8-5 |
| QF | Nicholas Urban/Jack Geissler (Grand Valley State) def. Tyler Cannon/Alfonso Martinez (Olivet Nazarene) 8-2 |
| QF | Nicola Wehrle/Niccolo Rossi (Cardinal Stritch) def. Alex Gray/Jimmy Engelhart (Wis.-Whitewater) 8-2 |
| QF | DJ Colantone/Sebastien Lescoulie (Grand Valley State) def. Miguel Rayos del Sol/Avilash Mishra (St. Francis (IL)) 8-2 |
| CS | Ryan Mitchell/Brandon Dechter (Wis.-Whitewater) def. Tyler Cannon/Alfonso Martinez (Olivet Nazarene) 8-6 |
| CS | Alex Gray/Jimmy Engelhart (Wis.-Whitewater) def. Miguel Rayos del Sol/Avilash Mishra (St. Francis (IL)) 8-3 |
| SF | Mathis Guerre/Nur A. R. Iswan (Ferris State) def. Nicholas Urban/Jack Geissler (Grand Valley State) 8-5 |
| SF | DJ Colantone/Sebastien Lescoulie (Grand Valley State) def. Nicola Wehrle/Niccolo Rossi (Cardinal Stritch) 8-4 |
| 7th | Tyler Cannon/Alfonso Martinez (Olivet Nazarene) def. Miguel Rayos del Sol/Avilash Mishra (St. Francis (IL)) 8-5 |
| CF | Ryan Mitchell/Brandon Dechter (Wis.-Whitewater) def. Alex Gray/Jimmy Engelhart (Wis.-Whitewater) 8-7 (8-6) |
| 3rd | Nicola Wehrle/Niccolo Rossi (Cardinal Stritch) def. Nicholas Urban/Jack Geissler (Grand Valley State) 8-7 (7-4) |
| F | DJ Colantone/Sebastien Lescoulie (Grand Valley State) def. Mathis Guerre/Nur A. R. Iswan (Ferris State) 8-6 |
| No. 2 Doubles |
| QF | Nicolas Palacio/Agustin Gascia (Cardinal Stritch) def. Alex Verdu Arques/Jose Castro (Olivet Nazarene) 8-2 |
| QF | Alex Lescoulie/Filipe Castanheira (Grand Valley State) def. Mike Hasler/Ian Millan Vetokhin (St. Francis (IL)) 8-4 |
| QF | Martin Matov/Jack Dausman (Grand Valley State) def. Robert Rider/Zach Wood (Wis.-Whitewater) 8-6 |
| QF | Ayush Deswal/Cedric Rupa (Ferris State) def. Thomas Schieffer/Fernando Turiel (St. Francis (IL)) 8-2 |
| CS | Alex Verdu Arques/Jose Castro (Olivet Nazarene) def. Mike Hasler/Ian Millan Vetokhin (St. Francis (IL)) 8-6 |
| CS | Robert Rider/Zach Wood (Wis.-Whitewater) def. Thomas Schieffer/Fernando Turiel (St. Francis (IL)) 8-2 |
| SF | Nicolas Palacio/Agustin Gascia (Cardinal Stritch) def. Alex Lescoulie/Filipe Castanheira (Grand Valley State) 8-1 |
| SF | Martin Matov/Jack Dausman (Grand Valley State) def. Ayush Deswal/Cedric Rupa (Ferris State) 8-6 |
| 7th | Thomas Schieffer/Fernando Turiel (St. Francis (IL)) def. Mike Hasler/Ian Millan Vetokhin (St. Francis (IL)) 8-7 (7-5) |
| CF | Alex Verdu Arques/Jose Castro (Olivet Nazarene) def. Robert Rider/Zach Wood (Wis.-Whitewater) 8-4 |
| 3rd | Ayush Deswal/Cedric Rupa (Ferris State) def. Alex Lescoulie/Filipe Castanheira (Grand Valley State) 8-6 |
| F | Nicolas Palacio/Agustin Gascia (Cardinal Stritch) def. Martin Matov/Jack Dausman (Grand Valley State) 8-4 |
| No. 3 Doubles |
| QF | Nicholas Welker/Ryan Rhoades (Grand Valley State) def. Michael Nickel/Oscar Tellez (St. Francis (IL)) 8-0 |
| QF | Matthew Primozic/Parker Hearne (Wis.-Whitewater) def. Jon Merki/Kaio Massao Sato (Olivet Nazarene) 8-6 |
| QF | Noah Guillermo/Brendan Pietila (Wis.-Whitewater) def. Luke Fleming/Joel Rodriguez (Olivet Nazarene) 8-4 |
| QF | Luis Sanchez/Javier Napal (Cardinal Stritch) def. Austin Luckett/Jordan Missig (St. Francis (IL)) 8-4 |
| CS | Jon Merki/Kaio Massao Sato (Olivet Nazarene) def. Michael Nickel/Oscar Tellez (St. Francis (IL)) 8-0 |
| CS | Luke Fleming/Joel Rodriguez (Olivet Nazarene) def. Austin Luckett/Jordan Missig (St. Francis (IL)) 8-0 |
| SF | Eric Zwemer/Marcus Muniz Infante (Grand Valley State) def. Matthew Primozic/Parker Hearne (Wis.-Whitewater) 8-7 (7-2) |
| SF | Luis Sanchez/Javier Napal (Cardinal Stritch) def. Noah Guillermo/Brendan Pietila (Wis.-Whitewater) 8-2 |
| 7th | Austin Luckett/Jordan Missig (St. Francis (IL)) def. Michael Nickel/Oscar Tellez (St. Francis (IL)) 8-0 |
| CF | Luke Fleming/Joel Rodriguez (Olivet Nazarene) def. Jon Merki/Kaio Massao Sato (Olivet Nazarene) 8-6 |
| 3rd | Matthew Primozic/Parker Hearne (Wis.-Whitewater) def. Noah Guillermo/Brendan Pietila (Wis.-Whitewater) 8-6 |
| F | Luis Sanchez/Javier Napal (Cardinal Stritch) def. Nicholas Welker/Ryan Rhoades (Grand Valley State) 8-4 |