Singles competition | |
No. 1 Singles Draw | |
QF | Alan Braschinsky (Lewis University) def. Grant Thompson (Wis.-Whitewater) 6-1, 6-1 |
QF | Steward Sell (Ferris State) def. Zane Navratil (Wis.-Whitewater) 6-4, 6-3 |
QF | Agustin Gascia (Cardinal Stritch) def. Alfonso Martinez (Olivet Nazarene) 6-4, 6-3 |
CS | Zane Navratil (Wis.-Whitewater) def. Alfonso Martinez (Olivet Nazarene) 0-6, 7-5, 1-0 (10-5) |
SF | Sebastien Lescoulie (Grand Valley State) def. Alan Braschinsky (Lewis University) 6-7 (5-7), 6-2, 1-0 (10-7) |
SF | Agustin Gascia (Cardinal Stritch) def. Steward Sell (Ferris State) 6-2, 6-0 |
CF | Zane Navratil (Wis.-Whitewater) def. Grant Thompson (Wis.-Whitewater) 7-5, 6-3 |
3rd | Alan Braschinsky (Lewis University) def. Steward Sell (Ferris State) 6-4, 6-2 |
F | Agustin Gascia (Cardinal Stritch) def. Sebastien Lescoulie (Grand Valley State) 2-6, 6-1, 1-0 (10-6) |
No. 2 Singles Draw | |
QF | Jake Geissler (Grand Valley State) def. Jimmy Engelhart (Wis.-Whitewater) 6-0, 6-0 |
QF | Mathis Guerre (Ferris State) def. Oskar Lusti (Lewis University) 6-1, 2-6, 1-0 (10-7) |
QF | A. van de Steenoven (Grand Valley State) def. Tyler Cannon (Olivet Nazarene) 7-5, 6-1 |
CS | Oskar Lusti (Lewis University) def. Tyler Cannon (Olivet Nazarene) 7-5, 3-6, 1-0 (10-5) |
SF | Fabio Perasso (Cardinal Stritch) def. Jake Geissler (Grand Valley State) 6-2, 6-7 (5-7), 1-0 (10-5) |
SF | A. van de Steenoven (Grand Valley State) def. Mathis Guerre (Ferris State) 7-5, 6-0 |
CF | Oskar Lusti (Lewis University) def. Jimmy Engelhart (Wis.-Whitewater) 6-4, 6-1 |
3rd | Jake Geissler (Grand Valley State) def. Mathis Guerre (Ferris State) 4-6, 6-0, 1-0 (10-8) |
F | Fabio Perasso (Cardinal Stritch) def. A. van de Steenoven (Grand Valley State) 7-6 (7-4), 1-0, retired |
No. 3 Singles Draw | |
QF | Nur Adim Iswan (Ferris State) def. Lucas Bolt (Olivet Nazarene) 6-0, 6-1 |
QF | Nicola Wehrle (Cardinal Stritch) def. Filipe Castanheira (Grand Valley State) 6-0, 6-1 |
QF | Brandon Dechter (Wis.-Whitewater) def. Nate Benoit (Olivet Nazarene) 6-1, 6-3 |
QF | Nicholas Urban (Grand Valley State) def. Mike Hasler (St. Francis (IL)) 6-2, 6-1 |
CS | Filipe Castanheira (Grand Valley State) def. Lucas Bolt (Olivet Nazarene) 6-0, 6-1 |
CS | Mike Hasler (St. Francis (IL)) def. Nate Benoit (Olivet Nazarene) 6-2, 4-6, 1-0 (10-8) |
SF | Nur Adim Iswan (Ferris State) def. Nicola Wehrle (Cardinal Stritch) 3-6, 7-6 (7-2), 1-0 (10-2) |
SF | Nicholas Urban (Grand Valley State) def. Brandon Dechter (Wis.-Whitewater) 6-3, 3-2, retired |
CF | Filipe Castanheira (Grand Valley State) def. Mike Hasler (St. Francis (IL)) 6-0, 6-4 |
3rd | Nicola Wehrle (Cardinal Stritch) def. Brandon Dechter (Wis.-Whitewater), walkover |
F | Nicholas Urban (Grand Valley State) def. Nur Adim Iswan (Ferris State) 6-0, 7-5 |
No. 4 Singles Draw | |
QF | Simon Levy (Ferris State) def. Kyce Stewart (Olivet Nazarene) 6-1, 6-0 |
QF | DJ Colatone (Grand Valley State) def. Nicolas Palacio (Cardinal Stritch) 4-6, 6-4, 1-0 (10-8) |
QF | Matt Zurowski (Wis.-Whitewater) def. Lucas Navarro (St. Francis (IL)), walkover |
QF | Eric Zwemer (Grand Valley State) def. Joel Rodriguez (Olivet Nazarene) 6-2, 6-1 |
CS | Nicolas Palacio (Cardinal Stritch) def. Kyce Stewart (Olivet Nazarene) 6-0, 6-2 |
CS | Joel Rodriguez (Olivet Nazarene) def. Lucas Navarro (St. Francis (IL)), walkover |
SF | Simon Levy (Ferris State) def. DJ Colatone (Grand Valley State) 2-6, 6-4, 1-0 (12-10) |
SF | Eric Zwemer (Grand Valley State) def. Matt Zurowski (Wis.-Whitewater) 6-1, 6-4 |
7th | Kyce Stewart (Olivet Nazarene) def. Lucas Navarro (St. Francis (IL)), walkover |
CF | Joel Rodriguez (Olivet Nazarene) def. Nicolas Palacio (Cardinal Stritch), walkover |
3rd | Matt Zurowski (Wis.-Whitewater) def. DJ Colatone (Grand Valley State) 5-7, 7-6 (7-5), 1-0 (10-5) |
F | Eric Zwemer (Grand Valley State) def. Simon Levy (Ferris State) 3-6, 6-4, 1-0 (10-7) |
No. 5 Singles Draw | |
QF | Lucas Monterroso (Wis.-Whitewater) def. James Carr (Olivet Nazarene) 6-1, 6-1 |
QF | Zach Wood (Wis.-Whitewater) def. Miguel Rayos del Sol (St. Francis (IL)) 6-3, 6-0 |
QF | Drew Coleman (Grand Valley State) def. Adam Clark (Olivet Nazarene) 6-0, 6-1 |
CS | Miguel Rayos del Sol (St. Francis (IL)) def. Adam Clark (Olivet Nazarene) 6-0, 7-6 (7-3) |
SF | Austin DeBruyne (Ferris State) def. Lucas Monterroso (Wis.-Whitewater) 6-4, 6-0 |
SF | Drew Coleman (Grand Valley State) def. Zach Wood (Wis.-Whitewater) 7-6 (7-4), 7-6 (7-3) |
CF | James Carr (Olivet Nazarene) def. Miguel Rayos del Sol (St. Francis (IL)), walkover |
3rd | Lucas Monterroso (Wis.-Whitewater) def. Zach Wood (Wis.-Whitewater) 6-2, 6-3 |
F | Austin DeBruyne (Ferris State) def. Drew Coleman (Grand Valley State) 6-4, 7-5 |
No. 6 Singles Draw | |
QF | Bernardo Aviles (Cardinal Stritch) def. Matthew Primozic (Wis.-Whitewater) 7-5, 6-2 |
QF | Simon Alig (Cardinal Stritch) def. Jon Merki (Olivet Nazarene) 6-0, 6-1 |
QF | Brett Conard (Wis.-Whitewater) def. Thomas Schieffer (St. Francis (IL)) 6-0, 6-2 |
CS | Jon Merki (Olivet Nazarene) def. Thomas Schieffer (St. Francis (IL)) 2-6, 7-5, 1-0 (10-4) |
SF | Marcus Muniz Infante (Grand Valley State) def. Bernardo Aviles (Cardinal Stritch) 7-5, 3-6, 1-0 (10-7) |
SF | Simon Alig (Cardinal Stritch) def. Brett Conard (Wis.-Whitewater) 6-1, 6-0 |
CF | Matthew Primozic (Wis.-Whitewater) def. Jon Merki (Olivet Nazarene) 6-0, 6-2 |
3rd | Bernardo Aviles (Cardinal Stritch) def. Brett Conard (Wis.-Whitewater) 6-4, 6-1 |
F | Simon Alig (Cardinal Stritch) def. Marcus Muniz Infante (Grand Valley State) 6-2, 6-1 |
No. 7 Singles Draw | |
QF | Aaron Weichart (Cardinal Stritch) def. Jordan Missig (St. Francis (IL)) 6-1, 6-3 |
QF | Shubham Kulkarni (Olivet Nazarene) def. Oscar Tellez (St. Francis (IL)) 6-4, 6-1 |
SF | Pedro Gomez (Grand Valley State) def. Aaron Weichart (Cardinal Stritch) 6-1, 6-1 |
SF | Robert Rider (Wis.-Whitewater) def. Shubham Kulkarni (Olivet Nazarene) 6-2, 6-3 |
CF | Jordan Missig (St. Francis (IL)) def. Oscar Tellez (St. Francis (IL)) 6-2, 6-4 |
3rd | Aaron Weichart (Cardinal Stritch) def. Shubham Kulkarni (Olivet Nazarene) 6-1, 6-4 |
F | Pedro Gomez (Grand Valley State) def. Robert Rider (Wis.-Whitewater) 6-3, 6-2 |
Doubles competition | |
No. 1 Doubles | |
QF | Fabio Perasso/Nicolas Palacio (Cardinal Stritch) def. Zane Navratil/Jimmy Engelhart (Wis.-Whitewater) 8-6 |
QF | A. van de Steenoven/Sebastien Lescoulie (Grand Valley State) def. Grant Thompson/Zach Wood (Wis.-Whitewater) 8-3 |
QF | Steward Sell/Nur Adim Iswan (Ferris State) def. Alfonso Martinez/Tyler Cannon (Olivet Nazarene) 8-3 |
CS | Grant Thompson/Zach Wood (Wis.-Whitewater) def. Alfonso Martinez/Tyler Cannon (Olivet Nazarene) 8-5 |
SF | Fabio Perasso/Nicolas Palacio (Cardinal Stritch) def. Alan Braschinsky/Oskar Lusti (Lewis University) 8-3 |
SF | Steward Sell/Nur Adim Iswan (Ferris State) def. A. van de Steenoven/Sebastien Lescoulie (Grand Valley State) 8-7 (7-4) |
CF | Zane Navratil/Jimmy Engelhart (Wis.-Whitewater) def. Grant Thompson/Zach Wood (Wis.-Whitewater) 8-5 |
3rd | Alan Braschinsky/Oskar Lusti (Lewis University) def. A. van de Steenoven/Sebastien Lescoulie (Grand Valley State) 8-4 |
F | Steward Sell/Nur Adim Iswan (Ferris State) def. Fabio Perasso/Nicolas Palacio (Cardinal Stritch) 8-5 |
No. 2 Doubles | |
QF | DJ Colatone/Drew Coleman (Grand Valley State) def. Nate Benoit/Lucas Bolt (Olivet Nazarene) 8-3 |
QF | Brandon Dechter/Matt Zurowski (Wis.-Whitewater) def. Mike Hasler/Miguel Rayos del Sol (St. Francis (IL)) 8-5 |
QF | Austin DeBruyne/Mathis Guerre (Ferris State) def. Kyce Stewart/Adam Clark (Olivet Nazarene) 8-3 |
QF | Nicola Wehrle/Agustin Gascia (Cardinal Stritch) def. Nicholas Urban/Eric Zwemer (Grand Valley State) 8-1 |
CS | Nate Benoit/Lucas Bolt (Olivet Nazarene) def. Mike Hasler/Miguel Rayos del Sol (St. Francis (IL)) 8-2 |
CS | Nicholas Urban/Eric Zwemer (Grand Valley State) def. Kyce Stewart/Adam Clark (Olivet Nazarene) 8-1 |
SF | Brandon Dechter/Matt Zurowski (Wis.-Whitewater) def. DJ Colatone/Drew Coleman (Grand Valley State) 8-6 |
SF | Nicola Wehrle/Agustin Gascia (Cardinal Stritch) def. Austin DeBruyne/Mathis Guerre (Ferris State) 8-6 |
7th | Mike Hasler/Miguel Rayos del Sol (St. Francis (IL)) def. Kyce Stewart/Adam Clark (Olivet Nazarene) 8-3 |
CF | Nicholas Urban/Eric Zwemer (Grand Valley State) def. Nate Benoit/Lucas Bolt (Olivet Nazarene) 8-4 |
3rd | DJ Colatone/Drew Coleman (Grand Valley State) def. Austin DeBruyne/Mathis Guerre (Ferris State) 8-6 |
F | Brandon Dechter/Matt Zurowski (Wis.-Whitewater) def. Nicola Wehrle/Agustin Gascia (Cardinal Stritch) 8-7 (7-5) |
No. 3 Doubles | |
QF | Robert Rider/Matthew Primozic (Wis.-Whitewater) def. Lucas Navarro/Thomas Schieffer (St. Francis (IL)) 8-7 (9-7) |
QF | Bernardo Aviles/Danilo Pejovic (Cardinal Stritch) def. Joel Rodriguez/James Carr (Olivet Nazarene) 8-1 |
QF | Lucas Monterroso/Brett Conard (Wis.-Whitewater) def. Pedro Gomez/Filipe Castanheira (Grand Valley State) 8-2 |
CS | Pedro Gomez/Filipe Castanheira (Grand Valley State) def. Joel Rodriguez/James Carr (Olivet Nazarene) 8-5 |
SF | Jake Geissler/Marcus Muniz Infante (Grand Valley State) def. Robert Rider/Matthew Primozic (Wis.-Whitewater) 8-0 |
SF | Bernardo Aviles/Danilo Pejovic (Cardinal Stritch) def. Lucas Monterroso/Brett Conard (Wis.-Whitewater) 8-5 |
CF | Lucas Navarro/Thomas Schieffer (St. Francis (IL)) def. Pedro Gomez/Filipe Castanheira (Grand Valley State) 8-7 (11-9) |
3rd | Robert Rider/Matthew Primozic (Wis.-Whitewater) def. Lucas Monterroso/Brett Conard (Wis.-Whitewater) 8-7 (7-4) |
F | Bernardo Aviles/Danilo Pejovic (Cardinal Stritch) def. Jake Geissler/Marcus Muniz Infante (Grand Valley State) 8-7 (7-5) |
No. 4 Doubles | |
F | Jon Merki/Shubham Kulkarni (Olivet Nazarene) def. Jordan Missig/Thomas Schieffer (St. Francis (IL)) 8-7 (9-7) |
Tournament Notes |