|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 01, 2015 | at Wisconsin Lutheran | W | 5-0 | 1-0-0 | 0-0-0 | 195 | Dylan Hottsmith (Carmel Nezien) | |||
| Kyle Ricely (Dylan Hottsmith) | ||||||||||
| Zach Manibog (Taylor Ortiz;Carmel Nezien) | ||||||||||
| Jordan Kayser (Deklan Corbett) | ||||||||||
| Adrian Castillo (Callan Lucjak) | ||||||||||
| Sep 02, 2015 | MILW. SCHOOL OF ENG. | W | 2-1 | OT | 2-0-0 | 0-0-0 | 289 | Dylan Hottsmith (Jordan Kayser) | ||
| Taylor Ortiz (Dylan Hottsmith) | ||||||||||
| Sep 04, 2015 | at Carleton College | W | 2-0 | 3-0-0 | 0-0-0 | 73 | Sam Novak (Dylan Hottsmith) | |||
| Deklan Corbett (Jeremy Cohen) | ||||||||||
| Sep 06, 2015 | at St. Olaf College | W | 1-0 | 4-0-0 | 0-0-0 | 172 | Dylan Hottsmith (Carmel Nezien) | |||
| Sep 13, 2015 | BENEDICTINE (ILL.) | W | 1-0 | 5-0-0 | 0-0-0 | 252 | Jordan Kayser (penalty kick) | |||
| Sep 18, 2015 | at Carthage | W | 3-2 | 6-0-0 | 0-0-0 | 74 | Justin Stanko (unassisted) | |||
| Dylan Hottsmith (Sam Novak) | ||||||||||
| Jordan Kayser (Dylan Hottsmith) | ||||||||||
| Sep 19, 2015 | vs Wittenberg | W | 7-0 | 7-0-0 | 0-0-0 | 75 | Jordan Kayser (Dylan Hottsmith) | |||
| Dylan Hottsmith (Sam Novak) | ||||||||||
| Chris Roche (Sam Novak) | ||||||||||
| Alex Whiteman (Jordan Wilkins) | ||||||||||
| Deklan Corbett (unassisted) | ||||||||||
| Alex Whiteman (unassisted) | ||||||||||
| Callan Lucjak (Jack Wirth) | ||||||||||
| Sep 22, 2015 | ST. NORBERT | W | 2-1 | 8-0-0 | 0-0-0 | 161 | Taylor Ortiz (Carmel Nezien;Jordan Wilkins) | |||
| Justin Stanko (Kyle Clancy) | ||||||||||
| Sep 23, 2015 | CONCORDIA (WI) | 1-2 | L | OT | 8-1-0 | 0-0-0 | 231 | Alex Whiteman (Derick Achombom) | ||
| Sep 25, 2015 | AUGUSTANA (IL) | W | 5-1 | 9-1-0 | 0-0-0 | 318 | Sam Novak (unassisted) | |||
| Alex Whiteman (Dylan Hottsmith) | ||||||||||
| Alex Whiteman (Sam Novak;Kyle Clancy) | ||||||||||
| Taylor Ortiz (Jordan Wilkins) | ||||||||||
| TEAM (unassisted) | ||||||||||
| Sep 28, 2015 | LAKE FOREST | W | 3-2 | 10-1-0 | 0-0-0 | 167 | Jordan Kayser (Kyle Clancy) | |||
| Jordan Kayser (Dylan Hottsmith) | ||||||||||
| Justin Stanko (unassisted) | ||||||||||
| Sep 30, 2015 | at #9 Loras | W | 2-1 | 11-1-0 | 0-0-0 | 275 | TEAM (unassisted) | |||
| Dylan Hottsmith (unassisted) | ||||||||||
| Oct 01, 2015 | at North Park | 0-1 | L | 11-2-0 | 0-0-0 | 344 | - | |||
| Oct 07, 2015 | CENTRAL | W | 1-0 | 12-2-0 | 0-0-0 | 127 | Sam Novak (Kyle Clancy) | |||
| Oct 12, 2015 | SIMPSON COLLEGE | W | 2-1 | 13-2-0 | 0-0-0 | 179 | Justin Stanko (Jordan Wilkins) | |||
| Justin Stanko (Kyle Clancy) | ||||||||||
| Oct 21, 2015 | at Dubuque, Univ. of | W | 3-2 | 14-2-0 | 0-0-0 | 97 | Dylan Hottsmith (Justin Stanko) | |||
| Sam Novak (unassisted) | ||||||||||
| Jordan Wilkins (Derick Achombom) | ||||||||||
| Oct 24, 2015 | at UW-Oshkosh | 0-0 | T | O2 | 14-2-1 | 0-0-0 | 363 | - | ||
| Oct 28, 2015 | at Wis.-Platteville | 2-3 | L | OT | 14-3-1 | 0-0-0 | 67 | Alex Whiteman (unassisted) | ||
| Callan Lucjak (Jack Wirth) | ||||||||||
| # | Nov 13, 2015 | vs Rose-Hulman | 0-0 | T | O3 | 14-3-2 | 0-0-0 | - | ||
| # | Nov 14, 2015 | at Wheaton (IL) | 0-1 | L | 14-4-2 | 0-0-0 | 1480 | - |
| # - NCAA Tournament |
| Team Record | W-L-T |
| Overall | 14-4-2 |
| Conference | 0-0 |
| Home | 7-1 |
| Away | 6-3-1 |
| Neutral | 1-0-1 |
| Overtime | 1-2-2 |
| Attendance | Dates | Total | Average |
| All games | 20 | 4939 | 247 |
| Home | 8 | 1724 | 216 |
| Away | 10 | 3140 | 314 |
| Neutral | 2 | 75 | 38 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Sep 01, 2015 | at Wisconsin Lutheran | 5-0 | 5 | 6 | 16 | 22 | .227 | 8 | .364 | 0-0 | 1 | 0-0 | 988 |
| Sep 02, 2015 | MILW. SCHOOL OF ENG. | 2-1 | 2 | 2 | 6 | 18 | .111 | 5 | .278 | 5-0 | 1 | 0-0 | 1076 |
| Sep 04, 2015 | at Carleton College | 2-0 | 2 | 2 | 6 | 15 | .133 | 9 | .600 | 2-0 | 1 | 0-0 | 1004 |
| Sep 06, 2015 | at St. Olaf College | 1-0 | 1 | 1 | 3 | 13 | .077 | 6 | .462 | 4-0 | 1 | 0-0 | 991 |
| Sep 13, 2015 | BENEDICTINE (ILL.) | 1-0 | 1 | 0 | 2 | 10 | .100 | 5 | .500 | 1-0 | 1 | 1-1 | 989 |
| Sep 18, 2015 | at Carthage | 3-2 | 3 | 2 | 8 | 17 | .176 | 10 | .588 | 3-0 | 1 | 0-0 | 980 |
| Sep 19, 2015 | vs Wittenberg | 7-0 | 7 | 5 | 19 | 14 | .500 | 10 | .714 | 2-0 | 1 | 0-1 | 990 |
| Sep 22, 2015 | ST. NORBERT | 2-1 | 2 | 3 | 7 | 20 | .100 | 9 | .450 | 1-1 | 1 | 0-0 | 992 |
| Sep 23, 2015 | CONCORDIA (WI) | 1-2 | 1 | 1 | 3 | 16 | .062 | 6 | .375 | 1-0 | 0 | 0-0 | 999 |
| Sep 25, 2015 | AUGUSTANA (IL) | 5-1 | 5 | 4 | 14 | 19 | .263 | 9 | .474 | 1-0 | 1 | 0-0 | 992 |
| Sep 28, 2015 | LAKE FOREST | 3-2 | 3 | 2 | 8 | 11 | .273 | 7 | .636 | 1-0 | 1 | 0-0 | 989 |
| Sep 30, 2015 | at Loras | 2-1 | 2 | 0 | 4 | 9 | .222 | 6 | .667 | 4-0 | 1 | 0-0 | 1000 |
| Oct 01, 2015 | at North Park | 0-1 | 0 | 0 | 0 | 10 | .000 | 1 | .100 | 2-0 | 0 | 0-0 | 990 |
| Oct 07, 2015 | CENTRAL | 1-0 | 1 | 1 | 3 | 20 | .050 | 6 | .300 | 0-0 | 1 | 0-0 | 990 |
| Oct 12, 2015 | SIMPSON COLLEGE | 2-1 | 2 | 2 | 6 | 17 | .118 | 8 | .471 | 1-0 | 1 | 0-0 | 994 |
| Oct 21, 2015 | at Dubuque, Univ. of | 3-2 | 3 | 2 | 8 | 15 | .200 | 9 | .600 | 1-0 | 1 | 0-0 | 990 |
| Oct 24, 2015 | at UW-Oshkosh | 0-0 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 4-0 | 0 | 0-0 | 1182 |
| Oct 28, 2015 | at Wis.-Platteville | 2-3 | 2 | 1 | 5 | 19 | .105 | 7 | .368 | 0-0 | 0 | 0-0 | 1127 |
| Nov 13, 2015 | vs Rose-Hulman | 0-0 | 0 | 0 | 0 | 32 | .000 | 12 | .375 | 2-0 | 0 | 0-0 | 1200 |
| Nov 14, 2015 | at Wheaton (IL) | 0-1 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 4-0 | 0 | 0-0 | 1002 |
| Wis.-Whitewater | 42-18 | 42 | 34 | 118 | 315 | .133 | 141 | .448 | 39-1 | 14 | 1-2 | 20465 | |
| Opponent | 18 | 11 | 47 | 266 | .068 | 86 | .323 | 34-2 | 4 | 1-1 |
| TEAM PER-GAME |
|
Games played: 20 Shots per game: 15.75 Goals per game: 2.10 Assists per game: 1.70 Points per game: 5.90 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 01, 2015 | at Wisconsin Lutheran | 5-0 | 90:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 02, 2015 | MILW. SCHOOL OF ENG. | 2-1 | 97:48 | 1 | 0.48 | 4 | .800 | 1 | 0 | 0 | - |
| Sep 04, 2015 | at Carleton College | 2-0 | 90:00 | 0 | 0.32 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 06, 2015 | at St. Olaf College | 1-0 | 90:00 | 0 | 0.24 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 13, 2015 | BENEDICTINE (ILL.) | 1-0 | 90:00 | 0 | 0.20 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 18, 2015 | at Carthage | 3-2 | 90:00 | 2 | 0.49 | 5 | .714 | 1 | 0 | 0 | - |
| Sep 19, 2015 | vs Wittenberg | 7-0 | 90:00 | 0 | 0.42 | 2 | 1.000 | 1 | 0 | 0 | 1/2 |
| Sep 22, 2015 | ST. NORBERT | 2-1 | 90:00 | 1 | 0.49 | 2 | .667 | 1 | 0 | 0 | - |
| Sep 23, 2015 | CONCORDIA (WI) | 1-2 | 90:52 | 2 | 0.66 | 2 | .500 | 0 | 1 | 0 | - |
| Sep 25, 2015 | AUGUSTANA (IL) | 5-1 | 90:00 | 1 | 0.69 | 2 | .667 | 1 | 0 | 0 | - |
| Sep 28, 2015 | LAKE FOREST | 3-2 | 90:00 | 2 | 0.81 | 5 | .714 | 1 | 0 | 0 | - |
| Sep 30, 2015 | at Loras | 2-1 | 90:00 | 1 | 0.83 | 2 | .667 | 1 | 0 | 0 | - |
| Oct 01, 2015 | at North Park | 0-1 | 90:00 | 1 | 0.84 | 3 | .750 | 0 | 1 | 0 | - |
| Oct 07, 2015 | CENTRAL | 1-0 | 90:00 | 0 | 0.78 | 3 | 1.000 | 1 | 0 | 0 | 1/2 |
| Oct 12, 2015 | SIMPSON COLLEGE | 2-1 | 90:00 | 1 | 0.79 | 3 | .750 | 1 | 0 | 0 | - |
| Oct 21, 2015 | at Dubuque, Univ. of | 3-2 | 90:00 | 2 | 0.87 | 3 | .600 | 1 | 0 | 0 | - |
| Oct 24, 2015 | at UW-Oshkosh | 0-0 | 110:00 | 0 | 0.81 | 4 | 1.000 | 0 | 0 | 1 | 1 |
| Oct 28, 2015 | at Wis.-Platteville | 2-3 | 97:39 | 3 | 0.92 | 1 | .250 | 0 | 1 | 0 | - |
| Nov 13, 2015 | vs Rose-Hulman | 0-0 | 110:00 | 0 | 0.87 | 5 | 1.000 | 0 | 0 | 1 | 1 |
| Nov 14, 2015 | at Wheaton (IL) | 0-1 | 90:00 | 1 | 0.87 | 6 | .857 | 0 | 1 | 0 | - |
| Totals | 42-18 | 1856:19 | 18 | 0.87 | 68 | .791 | 14 | 4 | 2 | 8/4 | |
| Opponent | 1856:19 | 42 | 0.87 | 99 | .702 | 4 | 14 | 2 | 4 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Sep 01, 2015 | at Wisconsin Lutheran | 5-0 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 2-0 | 0 | 0-0 | 990 |
| Sep 02, 2015 | MILW. SCHOOL OF ENG. | 2-1 | 1 | 1 | 3 | 12 | .083 | 5 | .417 | 2-0 | 0 | 0-0 | 1078 |
| Sep 04, 2015 | at Carleton College | 2-0 | 0 | 0 | 0 | 17 | .000 | 4 | .235 | 1-0 | 0 | 0-0 | 993 |
| Sep 06, 2015 | at St. Olaf College | 1-0 | 0 | 0 | 0 | 11 | .000 | 7 | .636 | 2-0 | 0 | 0-0 | 991 |
| Sep 13, 2015 | BENEDICTINE (ILL.) | 1-0 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 2-0 | 0 | 0-0 | 971 |
| Sep 18, 2015 | at Carthage | 3-2 | 2 | 2 | 6 | 12 | .167 | 7 | .583 | 3-1 | 0 | 0-0 | 979 |
| Sep 19, 2015 | vs Wittenberg | 7-0 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 1-0 | 0 | 0-0 | 1022 |
| Sep 22, 2015 | ST. NORBERT | 2-1 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 3-1 | 0 | 0-0 | 990 |
| Sep 23, 2015 | CONCORDIA (WI) | 1-2 | 2 | 3 | 7 | 18 | .111 | 4 | .222 | 2-0 | 1 | 0-0 | 1008 |
| Sep 25, 2015 | AUGUSTANA (IL) | 5-1 | 1 | 1 | 3 | 10 | .100 | 3 | .300 | 1-0 | 0 | 0-0 | 990 |
| Sep 28, 2015 | LAKE FOREST | 3-2 | 2 | 0 | 4 | 19 | .105 | 7 | .368 | 0-0 | 0 | 0-0 | 991 |
| Sep 30, 2015 | at Loras | 2-1 | 1 | 0 | 2 | 12 | .083 | 3 | .250 | 2-0 | 0 | 0-0 | 967 |
| Oct 01, 2015 | at North Park | 0-1 | 1 | 1 | 3 | 22 | .045 | 4 | .182 | 2-0 | 1 | 0-0 | 990 |
| Oct 07, 2015 | CENTRAL | 1-0 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0-0 | 0 | 0-0 | 992 |
| Oct 12, 2015 | SIMPSON COLLEGE | 2-1 | 1 | 1 | 3 | 16 | .062 | 4 | .250 | 3-0 | 0 | 0-0 | 990 |
| Oct 21, 2015 | at Dubuque, Univ. of | 3-2 | 2 | 0 | 4 | 10 | .200 | 5 | .500 | 2-0 | 0 | 0-0 | 991 |
| Oct 24, 2015 | at UW-Oshkosh | 0-0 | 0 | 0 | 0 | 25 | .000 | 4 | .160 | 3-0 | 0 | 0-0 | 1212 |
| Oct 28, 2015 | at Wis.-Platteville | 2-3 | 3 | 1 | 7 | 15 | .200 | 4 | .267 | 1-0 | 1 | 0-0 | 1128 |
| Nov 13, 2015 | vs Rose-Hulman | 0-0 | 0 | 0 | 0 | 14 | .000 | 5 | .357 | 1-0 | 0 | 0-0 | 1210 |
| Nov 14, 2015 | at Wheaton (IL) | 0-1 | 1 | 0 | 2 | 20 | .050 | 7 | .350 | 1-0 | 1 | 1-1 | 1019 |
| Opponent totals | 18-42 | 18 | 11 | 47 | 266 | .068 | 86 | .323 | 34-2 | 4 | 1-1 | 20502 | |
| Wis.-Whitewater | 42 | 34 | 118 | 315 | .133 | 141 | .448 | 39-1 | 14 | 1-2 | 20465 |
| OPPONENT PER-GAME |
|
Games played: 20 Shots per game: 13.30 Goals per game: 0.90 Assists per game: 0.55 Points per game: 2.35 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 01, 2015 | at Wisconsin Lutheran | 5-0 | 90:00 | 5 | 5.00 | 3 | .375 | 0 | 1 | 0 | - |
| Sep 02, 2015 | MILW. SCHOOL OF ENG. | 2-1 | 97:48 | 2 | 3.35 | 3 | .600 | 0 | 1 | 0 | - |
| Sep 04, 2015 | at Carleton College | 2-0 | 90:00 | 2 | 2.92 | 7 | .778 | 0 | 1 | 0 | - |
| Sep 06, 2015 | at St. Olaf College | 1-0 | 90:00 | 1 | 2.45 | 5 | .833 | 0 | 1 | 0 | - |
| Sep 13, 2015 | BENEDICTINE (ILL.) | 1-0 | 90:00 | 1 | 2.16 | 4 | .800 | 0 | 1 | 0 | - |
| Sep 18, 2015 | at Carthage | 3-2 | 90:00 | 3 | 2.30 | 7 | .700 | 0 | 1 | 0 | - |
| Sep 19, 2015 | vs Wittenberg | 7-0 | 90:00 | 7 | 2.96 | 3 | .300 | 0 | 1 | 0 | - |
| Sep 22, 2015 | ST. NORBERT | 2-1 | 90:00 | 2 | 2.84 | 7 | .778 | 0 | 1 | 0 | - |
| Sep 23, 2015 | CONCORDIA (WI) | 1-2 | 90:52 | 1 | 2.64 | 5 | .833 | 1 | 0 | 0 | - |
| Sep 25, 2015 | AUGUSTANA (IL) | 5-1 | 90:00 | 5 | 2.87 | 4 | .444 | 0 | 1 | 0 | - |
| Sep 28, 2015 | LAKE FOREST | 3-2 | 90:00 | 3 | 2.88 | 4 | .571 | 0 | 1 | 0 | - |
| Sep 30, 2015 | at Loras | 2-1 | 90:00 | 2 | 2.81 | 4 | .667 | 0 | 1 | 0 | - |
| Oct 01, 2015 | at North Park | 0-1 | 90:00 | 0 | 2.60 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 07, 2015 | CENTRAL | 1-0 | 90:00 | 1 | 2.48 | 5 | .833 | 0 | 1 | 0 | - |
| Oct 12, 2015 | SIMPSON COLLEGE | 2-1 | 90:00 | 2 | 2.45 | 6 | .750 | 0 | 1 | 0 | - |
| Oct 21, 2015 | at Dubuque, Univ. of | 3-2 | 90:00 | 3 | 2.49 | 6 | .667 | 0 | 1 | 0 | - |
| Oct 24, 2015 | at UW-Oshkosh | 0-0 | 110:00 | 0 | 2.31 | 3 | 1.000 | 0 | 0 | 1 | 1 |
| Oct 28, 2015 | at Wis.-Platteville | 2-3 | 97:39 | 2 | 2.28 | 5 | .714 | 1 | 0 | 0 | - |
| Nov 13, 2015 | vs Rose-Hulman | 0-0 | 110:00 | 0 | 2.14 | 12 | 1.000 | 0 | 0 | 1 | 1 |
| Nov 14, 2015 | at Wheaton (IL) | 0-1 | 90:00 | 0 | 2.04 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Opponent totals | 18-18 | 1856:19 | 42 | 2.04 | 99 | .702 | 4 | 14 | 2 | 4 | |
| Wis.-Whitewater | 1856:19 | 18 | 2.04 | 68 | .791 | 14 | 4 | 2 | 8/4 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Sep 01, 2015 | at Wisconsin Lutheran | 5-0 | 5/0 | 6/0 | 22/6 | 8/3 | 4/5 | 0/2 | 0/0 |
| Sep 02, 2015 | MILW. SCHOOL OF ENG. | 2-1 | 2/1 | 2/1 | 18/12 | 5/5 | 5/4 | 5/2 | 0/0 |
| Sep 04, 2015 | at Carleton College | 2-0 | 2/0 | 2/0 | 15/17 | 9/4 | 6/9 | 2/1 | 0/0 |
| Sep 06, 2015 | at St. Olaf College | 1-0 | 1/0 | 1/0 | 13/11 | 6/7 | 1/4 | 4/2 | 0/0 |
| Sep 13, 2015 | BENEDICTINE (ILL.) | 1-0 | 1/0 | 0/0 | 10/9 | 5/2 | 2/4 | 1/2 | 0/0 |
| Sep 18, 2015 | at Carthage | 3-2 | 3/2 | 2/2 | 17/12 | 10/7 | 3/5 | 3/3 | 0/1 |
| Sep 19, 2015 | vs Wittenberg | 7-0 | 7/0 | 5/0 | 14/5 | 10/2 | 3/2 | 2/1 | 0/0 |
| Sep 22, 2015 | ST. NORBERT | 2-1 | 2/1 | 3/1 | 20/6 | 9/3 | 7/1 | 1/3 | 1/1 |
| Sep 23, 2015 | CONCORDIA (WI) | 1-2 | 1/2 | 1/3 | 16/18 | 6/4 | 1/5 | 1/2 | 0/0 |
| Sep 25, 2015 | AUGUSTANA (IL) | 5-1 | 5/1 | 4/1 | 19/10 | 9/3 | 2/1 | 1/1 | 0/0 |
| Sep 28, 2015 | LAKE FOREST | 3-2 | 3/2 | 2/0 | 11/19 | 7/7 | 5/4 | 1/0 | 0/0 |
| Sep 30, 2015 | at Loras | 2-1 | 2/1 | 0/0 | 9/12 | 6/3 | 5/4 | 4/2 | 0/0 |
| Oct 01, 2015 | at North Park | 0-1 | 0/1 | 0/1 | 10/22 | 1/4 | 4/2 | 2/2 | 0/0 |
| Oct 07, 2015 | CENTRAL | 1-0 | 1/0 | 1/0 | 20/7 | 6/3 | 7/1 | 0/0 | 0/0 |
| Oct 12, 2015 | SIMPSON COLLEGE | 2-1 | 2/1 | 2/1 | 17/16 | 8/4 | 6/4 | 1/3 | 0/0 |
| Oct 21, 2015 | at Dubuque, Univ. of | 3-2 | 3/2 | 2/0 | 15/10 | 9/5 | 10/3 | 1/2 | 0/0 |
| Oct 24, 2015 | at UW-Oshkosh | 0-0 | 0/0 | 0/0 | 9/25 | 3/4 | 5/10 | 4/3 | 0/0 |
| Oct 28, 2015 | at Wis.-Platteville | 2-3 | 2/3 | 1/1 | 19/15 | 7/4 | 2/6 | 0/1 | 0/0 |
| Nov 13, 2015 | vs Rose-Hulman | 0-0 | 0/0 | 0/0 | 32/14 | 12/5 | 5/12 | 2/1 | 0/0 |
| Nov 14, 2015 | at Wheaton (IL) | 0-1 | 0/1 | 0/0 | 9/20 | 5/7 | 3/3 | 4/1 | 0/0 |
| Totals | 42-18 | 42/18 | 34/11 | 315/266 | 141/86 | 86/89 | 39/34 | 1/2 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Wis.-Whitewater - TEAM GAME HIGHS |
| POINTS | 19 | vs Wittenberg (Sep 19) | ||
| 16 | at Wisconsin Lutheran (Sep 01) | |||
| GOALS | 7 | vs Wittenberg (Sep 19) | ||
| 5 | vs Augustana (IL) (Sep 25) | |||
| 5 | at Wisconsin Lutheran (Sep 01) | |||
| ASSISTS | 6 | at Wisconsin Lutheran (Sep 01) | ||
| 5 | vs Wittenberg (Sep 19) | |||
| SHOTS | 32 | vs Rose-Hulman (Nov 13) | ||
| 22 | at Wisconsin Lutheran (Sep 01) | |||
| SHOT PERCENT | .500 | 7-14 | vs Wittenberg (Sep 19) | |
| .273 | 3-11 | vs Lake Forest (Sep 28) | ||
| SHOTS ON GOAL | 12 | vs Rose-Hulman (Nov 13) | ||
| 10 | vs Wittenberg (Sep 19) | |||
| 10 | at Carthage (Sep 18) | |||
| ON GOAL PERCENT | .714 | 10-14 | vs Wittenberg (Sep 19) | |
| .667 | 6-9 | at Loras (Sep 30) | ||
| SAVES | 7 | at St. Olaf College (Sep 06) | ||
| 6 | at Wheaton (IL) (Nov 14) | |||
| CORNER KICKS | 10 | at Dubuque, Univ. of (Oct 21) | ||
| 7 | vs Central (Oct 07) | |||
| 7 | vs St. Norbert (Sep 22) | |||
| FOULS | 25 | vs Milw. School of Eng. (Sep 02) | ||
| 21 | vs Simpson College (Oct 12) |
| Opponent - GAME HIGHS |
| POINTS | 7 | at Wis.-Platteville (Oct 28) | ||
| 7 | vs Concordia (WI) (Sep 23) | |||
| GOALS | 3 | at Wis.-Platteville (Oct 28) | ||
| 2 | at Dubuque, Univ. of (Oct 21) | |||
| 2 | vs Lake Forest (Sep 28) | |||
| 2 | vs Concordia (WI) (Sep 23) | |||
| 2 | at Carthage (Sep 18) | |||
| ASSISTS | 3 | vs Concordia (WI) (Sep 23) | ||
| 2 | at Carthage (Sep 18) | |||
| SHOTS | 25 | at UW-Oshkosh (Oct 24) | ||
| 22 | at North Park (Oct 01) | |||
| SHOT PERCENT | .200 | 3-15 | at Wis.-Platteville (Oct 28) | |
| .200 | 2-10 | at Dubuque, Univ. of (Oct 21) | ||
| SHOTS ON GOAL | 7 | at Wheaton (IL) (Nov 14) | ||
| 7 | vs Lake Forest (Sep 28) | |||
| 7 | at Carthage (Sep 18) | |||
| 7 | at St. Olaf College (Sep 06) | |||
| ON GOAL PERCENT | .636 | 7-11 | at St. Olaf College (Sep 06) | |
| .583 | 7-12 | at Carthage (Sep 18) | ||
| SAVES | 12 | vs Rose-Hulman (Nov 13) | ||
| 7 | vs St. Norbert (Sep 22) | |||
| 7 | at Carthage (Sep 18) | |||
| 7 | at Carleton College (Sep 04) | |||
| CORNER KICKS | 12 | vs Rose-Hulman (Nov 13) | ||
| 10 | at UW-Oshkosh (Oct 24) | |||
| FOULS | 20 | at North Park (Oct 01) | ||
| 18 | vs Milw. School of Eng. (Sep 02) |
| Wis.-Whitewater - GAME LOWS |
| POINTS | 0 | at North Park (Oct 01) | ||
| 0 | at UW-Oshkosh (Oct 24) | |||
| 0 | vs Rose-Hulman (Nov 13) | |||
| 0 | at Wheaton (IL) (Nov 14) | |||
| GOALS | 0 | at North Park (Oct 01) | ||
| 0 | at UW-Oshkosh (Oct 24) | |||
| 0 | vs Rose-Hulman (Nov 13) | |||
| 0 | at Wheaton (IL) (Nov 14) | |||
| ASSISTS | 0 | vs Benedictine (Ill.) (Sep 13) | ||
| 0 | at Loras (Sep 30) | |||
| 0 | at North Park (Oct 01) | |||
| 0 | at UW-Oshkosh (Oct 24) | |||
| 0 | vs Rose-Hulman (Nov 13) | |||
| 0 | at Wheaton (IL) (Nov 14) | |||
| SHOTS | 9 | at Loras (Sep 30) | ||
| 9 | at UW-Oshkosh (Oct 24) | |||
| 9 | at Wheaton (IL) (Nov 14) | |||
| SHOTS ON GOAL | 1 | at North Park (Oct 01) | ||
| 3 | at UW-Oshkosh (Oct 24) | |||
| SAVES | 1 | at Wis.-Platteville (Oct 28) | ||
| 2 | vs Benedictine (Ill.) (Sep 13) | |||
| 2 | vs Wittenberg (Sep 19) | |||
| 2 | vs St. Norbert (Sep 22) | |||
| 2 | vs Concordia (WI) (Sep 23) | |||
| 2 | vs Augustana (IL) (Sep 25) | |||
| 2 | at Loras (Sep 30) | |||
| CORNER KICKS | 1 | at St. Olaf College (Sep 06) | ||
| 1 | vs Concordia (WI) (Sep 23) | |||
| FOULS | 6 | vs Central (Oct 07) | ||
| 10 | vs St. Norbert (Sep 22) | |||
| 10 | at Wis.-Platteville (Oct 28) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Wisconsin Lutheran (Sep 01) | ||
| 0 | at Carleton College (Sep 04) | |||
| 0 | at St. Olaf College (Sep 06) | |||
| 0 | vs Benedictine (Ill.) (Sep 13) | |||
| 0 | vs Wittenberg (Sep 19) | |||
| 0 | vs Central (Oct 07) | |||
| 0 | at UW-Oshkosh (Oct 24) | |||
| 0 | vs Rose-Hulman (Nov 13) | |||
| GOALS | 0 | at Wisconsin Lutheran (Sep 01) | ||
| 0 | at Carleton College (Sep 04) | |||
| 0 | at St. Olaf College (Sep 06) | |||
| 0 | vs Benedictine (Ill.) (Sep 13) | |||
| 0 | vs Wittenberg (Sep 19) | |||
| 0 | vs Central (Oct 07) | |||
| 0 | at UW-Oshkosh (Oct 24) | |||
| 0 | vs Rose-Hulman (Nov 13) | |||
| ASSISTS | 0 | at Wisconsin Lutheran (Sep 01) | ||
| 0 | at Carleton College (Sep 04) | |||
| 0 | at St. Olaf College (Sep 06) | |||
| 0 | vs Benedictine (Ill.) (Sep 13) | |||
| 0 | vs Wittenberg (Sep 19) | |||
| 0 | vs Lake Forest (Sep 28) | |||
| 0 | at Loras (Sep 30) | |||
| 0 | vs Central (Oct 07) | |||
| 0 | at Dubuque, Univ. of (Oct 21) | |||
| 0 | at UW-Oshkosh (Oct 24) | |||
| 0 | vs Rose-Hulman (Nov 13) | |||
| 0 | at Wheaton (IL) (Nov 14) | |||
| SHOTS | 5 | vs Wittenberg (Sep 19) | ||
| 6 | at Wisconsin Lutheran (Sep 01) | |||
| 6 | vs St. Norbert (Sep 22) | |||
| SHOTS ON GOAL | 2 | vs Benedictine (Ill.) (Sep 13) | ||
| 2 | vs Wittenberg (Sep 19) | |||
| SAVES | 1 | at North Park (Oct 01) | ||
