Wis.-Whitewater

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 14-4-2 Conf: 0-0-0 Home: 7-1-0 Away: 6-3-1 Neut: 1-0-1 

    TEAM STATISTICS  UWWMEN  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  42-315  18-266 
       Goals scored per game  2.10  0.90 
       Shot pct.  .133  .068 
       Shots on goal-Attempts  141-315  86-266 
       SOG pct.  .448  .323 
       Shots/Game  15.8  13.3 
       Assists  34  11 
    CORNER KICKS  86  89 
    PENALTY KICKS  1-2  1-1 
    PENALTIES     
       Yellow cards  39  34 
       Red cards  1  2 
    ATTENDANCE     
       Total  1724  3140 
       Dates/Avg Per Date  8/216  10/314 
       Neutral Site #/Avg  2/38   

    GOALS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Wis.-Whitewater  25  16  1  0  0  42 
    Opponents  7  9  2  0  0  18 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Wis.-Whitewater  152  153  5  5  0  315 
    Opponents  117  137  7  5  0  266 

    SAVES BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Wis.-Whitewater  30  36  1  1  0  68 
    Opponents  56  41  1  1  0  99 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Wis.-Whitewater  44  41  1  0  0  86 
    Opponents  37  47  1  4  0  89 

    FOULS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Wis.-Whitewater  144  158  6  1  0  309 
    Opponents  102  120  5  1  0  228 


     

    Overall Individual Statistics

     

    Overall: 14-4-2 Conf: 0-0-0 Home: 7-1-0 Away: 6-3-1 Neut: 1-0-1 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    9   Dylan Hottsmith   20-18  1214  7  7  21  48  .146  26  .542  2-0  3  0-0 
    3   Jordan Kayser   20-19  1051  6  1  13  30  .200  14  .467  1-0  3  1-1 
    20  Alex Whiteman   19-1   647  6  0  12  13  .462  8  .615  3-0  1  0-1 
    6   Sam Novak   18-17  1266  4  4  12  39  .103  12  .308  3-0  2  0-0 
    23  Justin Stanko   20-20  1704  5  1  11  47  .106  26  .553  1-0  3  0-0 
    26  Taylor Ortiz   20-1   771  3  1  7  22  .136  11  .500  2-0  1  0-0 
    13  Jordan Wilkins   20-20  1600  1  4  6  12  .083  6  .500  4-0  1  0-0 
    22  Deklan Corbett   11-1   191  2  1  5  5  .400  3  .600  1-0  0  0-0 
    2   Callan Lucjak   10-0   218  2  1  5  4  .500  2  .500  1-0  0  0-0 
    10  Kyle Clancy   18-18  1119  0  5  5  14  .000  4  .286  3-0  0  0-0 
    17  Carmel Nezien   20-17  883  0  4  4  14  .000  7  .500  2-0  0  0-0 
    14  Kyle Ricely   19-19  1139  1  0  2  11  .091  5  .455  5-1  0  0-0 
    27  Zach Manibog   15-0   322  1  0  2  6  .167  4  .667  0-0  0  0-0 
    16  Adrian Castillo   12-0   220  1  0  2  6  .167  1  .167  0-0  0  0-0 
    18  Chris Roche   10-1   232  1  0  2  3  .333  1  .333  0-0  0  0-0 
    15  Derick Achombom   15-3   512  0  2  2  10  .000  2  .200  3-0  0  0-0 
    12  Jack Wirth   14-2   383  0  2  2  3  .000  1  .333  0-0  0  0-0 
    5   Jeremy Cohen   17-1   675  0  1  1  3  .000  1  .333  0-0  0  0-0 
    24  Isaac Monson   17-2   774  0  0  0  10  .000  3  .300  2-0  0  0-0 
    25  Michael Piette   8-1   111  0  0  0  5  .000  0  .000  0-0  0  0-0 
    11  Jake Santellano   14-1   463  0  0  0  3  .000  0  .000  0-0  0  0-0 
    8   Ivan Khamenka   9-0   153  0  0  0  3  .000  2  .667  0-0  0  0-0 
    19  Owen Thompson   19-18  1039  0  0  0  2  .000  0  .000  1-0  0  0-0 
    7   Jared Denu   10-1   149  0  0  0  1  .000  0  .000  0-0  0  0-0 
    4   Kevin Winter   19-19  1625  0  0  0  1  .000  0  .000  1-0  0  0-0 
    28  Chris Lucatorto   6-0   205  0  0  0  0  .000  0  .000  0-0  0  0-0 
    21  Max Prospero   5-0   127  0  0  0  0  .000  0  .000  0-0  0  0-0 
    1   Alex Buchman   20-20  1672  0  0  0  0  .000  0  .000  1-0  0  0-0 
      Total...............  20   -  42  34  118  315  .133  141  .448  39-1  14  1-2 
      Opponents...........  20   -  18  11  47  266  .068  86  .323  34-2  4  1-1 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    28  Chris Lucatorto   5-0   205:00  1  0.44  8  .889  1  0  0  0/2 
    1   Alex Buchman   20-19  1651:19  17  0.93  58  .773  13  4  2  6/2 
    TM  TEAM   0-0   0:00  0  0.00  2  1.000  0  0  0  2/0 
      Total...............  20  1856:19  18  0.87  68  .791  14  4  2  8 
      Opponents...........  20  1856:19  42  2.04  99  .702  4  14  2  4 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Wis.-Whitewater  25  16  1  0  0  42 
    Opponents  7  9  2  0  0  18 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Wis.-Whitewater  152  153  5  5  0  315 
    Opponents  117  137  7  5  0  266 

    SAVES BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Wis.-Whitewater  30  36  1  1  0  68 
    Opponents  56  41  1  1  0  99 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Wis.-Whitewater  44  41  1  0  0  86 
    Opponents  37  47  1  4  0  89 

    FOULS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Wis.-Whitewater  144  158  6  1  0  309 
    Opponents  102  120  5  1  0  228 

    ATTENDANCE SUMMARY  UWWMEN  OPP 
    Total  1724  3140 
    Dates/Avg Per Date  8/216  10/314 
    Neutral Site #/Avg  2/38   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    9   Dylan Hottsmith   20  7  7  21  48 
    3   Jordan Kayser   20  6  1  13  30 
    20  Alex Whiteman   19  6  0  12  13 
    6   Sam Novak   18  4  4  12  39 
    23  Justin Stanko   20  5  1  11  47 
    26  Taylor Ortiz   20  3  1  7  22 
    13  Jordan Wilkins   20  1  4  6  12 
    22  Deklan Corbett   11  2  1  5  5 
    2   Callan Lucjak   10  2  1  5  4 
    10  Kyle Clancy   18  0  5  5  14 

    ##  GOALS  GP  G  A  Pts  Shots 
    9   Dylan Hottsmith   20  7  7  21  48 
    3   Jordan Kayser   20  6  1  13  30 
    20  Alex Whiteman   19  6  0  12  13 
    23  Justin Stanko   20  5  1  11  47 
    6   Sam Novak   18  4  4  12  39 
    26  Taylor Ortiz   20  3  1  7  22 
    22  Deklan Corbett   11  2  1  5  5 
    2   Callan Lucjak   10  2  1  5  4 
    27  Zach Manibog   15  1  0  2  6 
    14  Kyle Ricely   19  1  0  2  11 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    9   Dylan Hottsmith   20  7  7  21  48 
    10  Kyle Clancy   18  0  5  5  14 
    13  Jordan Wilkins   20  1  4  6  12 
    17  Carmel Nezien   20  0  4  4  14 
    6   Sam Novak   18  4  4  12  39 
    12  Jack Wirth   14  0  2  2  3 
    15  Derick Achombom   15  0  2  2  10 
    2   Callan Lucjak   10  2  1  5  4 
    23  Justin Stanko   20  5  1  11  47 
    26  Taylor Ortiz   20  3  1  7  22 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    9   Dylan Hottsmith   20  7  7  48  .146 
    23  Justin Stanko   20  5  1  47  .106 
    6   Sam Novak   18  4  4  39  .103 
    3   Jordan Kayser   20  6  1  30  .200 
    26  Taylor Ortiz   20  3  1  22  .136 
    17  Carmel Nezien   20  0  4  14  .000 
    10  Kyle Clancy   18  0  5  14  .000 
    20  Alex Whiteman   19  6  0  13  .462 
    13  Jordan Wilkins   20  1  4  12  .083 
    14  Kyle Ricely   19  1  0  11  .091 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    9   Dylan Hottsmith   20  7  7  48  26  .542 
    23  Justin Stanko   20  5  1  47  26  .553 
    3   Jordan Kayser   20  6  1  30  14  .467 
    6   Sam Novak   18  4  4  39  12  .308 
    26  Taylor Ortiz   20  3  1  22  11  .500 
    20  Alex Whiteman   19  6  0  13  8  .615 
    17  Carmel Nezien   20  0  4  14  7  .500 
    13  Jordan Wilkins   20  1  4  12  6  .500 
    14  Kyle Ricely   19  1  0  11  5  .455 
    10  Kyle Clancy   18  0  5  14  4  .286 

    ##  GAME WINNING GOALS  GP  No. 
    9   Dylan Hottsmith   20  3 
    3   Jordan Kayser   20  3 
    23  Justin Stanko   20  3 
    6   Sam Novak   18  2 
    26  Taylor Ortiz   20  1 
    20  Alex Whiteman   19  1 
    13  Jordan Wilkins   20  1 


     

    Soccer Statistics

     

          Overall: 14-4-2  Conf: 0-0-0  Home: 7-1-0  Away: 6-3-1  Neut: 1-0-1
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK    GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK
    --------------------------------------------------------------------------    --------------------------------------------------
    9  Dylan Hottsmith      20-18   7   7  21  48  .146  26  .542   2-0   3  0      -
    3  Jordan Kayser        20-19   6   1  13  30  .200  14  .467   1-0   3  1      -
    20 Alex Whiteman        19-1    6   0  12  13  .462   8  .615   3-0   1  0      -
    6  Sam Novak            18-17   4   4  12  39  .103  12  .308   3-0   2  0      -
    23 Justin Stanko        20-20   5   1  11  47  .106  26  .553   1-0   3  0      -
    26 Taylor Ortiz         20-1    3   1   7  22  .136  11  .500   2-0   1  0      -
    13 Jordan Wilkins       20-20   1   4   6  12  .083   6  .500   4-0   1  0      -
    22 Deklan Corbett       11-1    2   1   5   5  .400   3  .600   1-0   0  0      -
    2  Callan Lucjak        10-0    2   1   5   4  .500   2  .500   1-0   0  0      -
    10 Kyle Clancy          18-18   0   5   5  14  .000   4  .286   3-0   0  0      -
    17 Carmel Nezien        20-17   0   4   4  14  .000   7  .500   2-0   0  0      -
    14 Kyle Ricely          19-19   1   0   2  11  .091   5  .455   5-1   0  0      -
    27 Zach Manibog         15-0    1   0   2   6  .167   4  .667   0-0   0  0      -
    16 Adrian Castillo      12-0    1   0   2   6  .167   1  .167   0-0   0  0      -
    18 Chris Roche          10-1    1   0   2   3  .333   1  .333   0-0   0  0      -
    15 Derick Achombom      15-3    0   2   2  10  .000   2  .200   3-0   0  0      -
    12 Jack Wirth           14-2    0   2   2   3  .000   1  .333   0-0   0  0      -
    5  Jeremy Cohen         17-1    0   1   1   3  .000   1  .333   0-0   0  0      -
    24 Isaac Monson         17-2    0   0   0  10  .000   3  .300   2-0   0  0      -
    25 Michael Piette        8-1    0   0   0   5  .000   0  .000   0-0   0  0      -
    11 Jake Santellano      14-1    0   0   0   3  .000   0  .000   0-0   0  0      -
    8  Ivan Khamenka         9-0    0   0   0   3  .000   2  .667   0-0   0  0      -
    19 Owen Thompson        19-18   0   0   0   2  .000   0  .000   1-0   0  0      -
    7  Jared Denu           10-1    0   0   0   1  .000   0  .000   0-0   0  0      -
    4  Kevin Winter         19-19   0   0   0   1  .000   0  .000   1-0   0  0      -
    28 Chris Lucatorto       6-0    0   0   0   0  .000   0  .000   0-0   0  0      -
    21 Max Prospero          5-0    0   0   0   0  .000   0  .000   0-0   0  0      -
    1  Alex Buchman         20-20   0   0   0   0  .000   0  .000   1-0   0  0      -
       Total............... 20     42  34 118 315  .133 141  .448  39-1  14  1     0      0   0   0   0  .000   0  .000   0-0   0  0
       Opponents........... 20     18  11  47 266  .068  86  .323  34-2   4  1     0      0   0   0   0  .000   0  .000   0-0   0  0
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    28 Chris Lucatorto       5-0   205:00   1  0.44   8  .889  1  0  0    0         -
    1  Alex Buchman         20-19 1651:19  17  0.93  58  .773 13  4  2    6         -
       Total............... 20    1856:19  18  0.87  68  .791 14  4  2    8        0       0:00   0  0.00   0  .000  0  0  0    0
       Opponents........... 20    1856:19  42  2.04  99  .702  4 14  2    4        0       0:00   0  0.00   0  .000  0  0  0    0
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2 OT3    Total                            SHOTS BY PERIOD       1st 2nd  OT OT2 OT3 OT4    Total
    --------------------  --- --- --- --- ---    -----                            --------------------  --- --- --- --- --- ---    -----
    Wis.-Whitewater.....  152 153   5   5   0  -   315                            Wis.-Whitewater.....    0   0   0   0   0   0  -     0
    Opponents...........  117 137   7   5   0  -   266                            Opponents...........    0   0   0   0   0   0  -     0
    
    GOALS BY PERIOD       1st 2nd  OT OT2 OT3    Total                            GOALS BY PERIOD       1st 2nd  OT OT2 OT3 OT4    Total
    --------------------  --- --- --- --- ---    -----                            --------------------  --- --- --- --- --- ---    -----
    Wis.-Whitewater.....   25  16   1   0   0  -    42                            Wis.-Whitewater.....    0   0   0   0   0   0  -     0
    Opponents...........    7   9   2   0   0  -    18                            Opponents...........    0   0   0   0   0   0  -     0
    
    SAVES BY PERIOD       1st 2nd  OT OT2 OT3    Total                            SAVES BY PERIOD       1st 2nd  OT OT2 OT3 OT4    Total
    --------------------  --- --- --- --- ---    -----                            --------------------  --- --- --- --- --- ---    -----
    Wis.-Whitewater.....   30  36   1   1   0  -    68                            Wis.-Whitewater.....    0   0   0   0   0   0  -     0
    Opponents...........   56  41   1   1   0  -    99                            Opponents...........    0   0   0   0   0   0  -     0
    
    ATTENDANCE SUMMARY              UWWMEN          OPP                           ATTENDANCE SUMMARY              UWWMEN          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         1724         3140                           Total....................            0            0
    Dates/Avg Per Date.......        8/216       10/314                           Dates/Avg Per Date.......          0/0          0/0
    Neutral Site #/Avg.......         2/38                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     14-4-2        7-1        6-3-1        1-0-1    
    CONFERENCE     0-0        0-0        0-0        0-0    
    NON-CONFERENCE     14-4-2        7-1        6-3-1        1-0-1    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Sep 01     at Wisconsin Lutheran     W     5-0    195
      Sep 02        MILW. SCHOOL OF ENG.   W  OT 2-1    289
      Sep 04     at Carleton College       W     2-0     73
      Sep 06     at St. Olaf College       W     1-0    172
      Sep 13        BENEDICTINE (ILL.)     W     1-0    252
      Sep 18     at Carthage               W     3-2     74
      Sep 19     vs Wittenberg             W     7-0     75
      Sep 22        ST. NORBERT            W     2-1    161
      Sep 23        CONCORDIA (WI)           LOT 1-2    231
      Sep 25        AUGUSTANA (IL)         W     5-1    318
      Sep 28        LAKE FOREST            W     3-2    167
      Sep 30     at #9 Loras               W     2-1    275
      Oct 01     at North Park               L   0-1    344
      Oct 07        CENTRAL                W     1-0    127
      Oct 12        SIMPSON COLLEGE        W     2-1    179
      Oct 21     at Dubuque, Univ. of      W     3-2     97
      Oct 24     at UW-Oshkosh              T O2 0-0    363
      Oct 28     at Wis.-Platteville         LOT 2-3     67
     #Nov 13     vs Rose-Hulman             T O3 0-0      -
     #Nov 14     at Wheaton (IL)             L   0-1   1480
    # - NCAA Tournament
    

    TEAM STATISTICS  UWWMEN  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  42-315  18-266 
       Goals scored per game  2.10  0.90 
       Shot pct.  .133  .068 
       Shots on goal-Attempts  141-315  86-266 
       SOG pct.  .448  .323 
       Shots/Game  15.8  13.3 
    CORNER KICKS  86  89 
    PENALTY KICKS  1-2  1-1 
    PENALTIES     
       Yellow cards  39  34 
       Red cards  1  2 
    ATTENDANCE     
       Total  1724  3140 
       Dates/Avg Per Date  8/216  10/314 
       Neutral Site #/Avg  2/38   

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    9   Dylan Hottsmith   20-18  1214  7  7  21  48  .146  26  .542  2-0  3  0-0 
    3   Jordan Kayser   20-19  1051  6  1  13  30  .200  14  .467  1-0  3  1-1 
    20  Alex Whiteman   19-1   647  6  0  12  13  .462  8  .615  3-0  1  0-1 
    6   Sam Novak   18-17  1266  4  4  12  39  .103  12  .308  3-0  2  0-0 
    23  Justin Stanko   20-20  1704  5  1  11  47  .106  26  .553  1-0  3  0-0 
    26  Taylor Ortiz   20-1   771  3  1  7  22  .136  11  .500  2-0  1  0-0 
    13  Jordan Wilkins   20-20  1600  1  4  6  12  .083  6  .500  4-0  1  0-0 
    22  Deklan Corbett   11-1   191  2  1  5  5  .400  3  .600  1-0  0  0-0 
    2   Callan Lucjak   10-0   218  2  1  5  4  .500  2  .500  1-0  0  0-0 
    10  Kyle Clancy   18-18  1119  0  5  5  14  .000  4  .286  3-0  0  0-0 
    17  Carmel Nezien   20-17  883  0  4  4  14  .000  7  .500  2-0  0  0-0 
    14  Kyle Ricely   19-19  1139  1  0  2  11  .091  5  .455  5-1  0  0-0 
    27  Zach Manibog   15-0   322  1  0  2  6  .167  4  .667  0-0  0  0-0 
    16  Adrian Castillo   12-0   220  1  0  2  6  .167  1  .167  0-0  0  0-0 
    18  Chris Roche   10-1   232  1  0  2  3  .333  1  .333  0-0  0  0-0 
    15  Derick Achombom   15-3   512  0  2  2  10  .000  2  .200  3-0  0  0-0 
    12  Jack Wirth   14-2   383  0  2  2  3  .000  1  .333  0-0  0  0-0 
    5   Jeremy Cohen   17-1   675  0  1  1  3  .000  1  .333  0-0  0  0-0 
    24  Isaac Monson   17-2   774  0  0  0  10  .000  3  .300  2-0  0  0-0 
    25  Michael Piette   8-1   111  0  0  0  5  .000  0  .000  0-0  0  0-0 
    11  Jake Santellano   14-1   463  0  0  0  3  .000  0  .000  0-0  0  0-0 
    8   Ivan Khamenka   9-0   153  0  0  0  3  .000  2  .667  0-0  0  0-0 
    19  Owen Thompson   19-18  1039  0  0  0  2  .000  0  .000  1-0  0  0-0 
    7   Jared Denu   10-1   149  0  0  0  1  .000  0  .000  0-0  0  0-0 
    4   Kevin Winter   19-19  1625  0  0  0  1  .000  0  .000  1-0  0  0-0 
    28  Chris Lucatorto   6-0   205  0  0  0  0  .000  0  .000  0-0  0  0-0 
    21  Max Prospero   5-0   127  0  0  0  0  .000  0  .000  0-0  0  0-0 
    1   Alex Buchman   20-20  1672  0  0  0  0  .000  0  .000  1-0  0  0-0 
      Total...............  20   -  42  34  118  315  .133  141  .448  39-1  14  1-2 
      Opponents...........  20   -  18  11  47  266  .068  86  .323  34-2  4  1-1 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    28  Chris Lucatorto   5-0   205:00  1  0.44  8  .889  1  0  0  0/2 
    1   Alex Buchman   20-19  1651:19  17  0.93  58  .773  13  4  2  6/2 
    TM  TEAM   0-0   0:00  0  0.00  2  1.000  0  0  0  2/0 
      Total...............  20  1856:19  18  0.87  68  .791  14  4  2  8 
      Opponents...........  20  1856:19  42  2.04  99  .702  4  14  2  4 

    GOALS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Wis.-Whitewater  25  16  1  0  0  42 
    Opponents  7  9  2  0  0  18 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Wis.-Whitewater  152  153  5  5  0  315 
    Opponents  117  137  7  5  0  266 

    SAVES BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Wis.-Whitewater  30  36  1  1  0  68 
    Opponents  56  41  1  1  0  99 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Wis.-Whitewater  44  41  1  0  0  86 
    Opponents  37  47  1  4  0  89 

    FOULS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Wis.-Whitewater  144  158  6  1  0  309 
    Opponents  102  120  5  1  0  228