|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| 09/01/09 | at Cardinal Stritc | W | 1-0 | 1-0-0 | 0-0-0 | 76 | Dan Montanye (Trevor Swentik) | |||
| 09/05/09 | LORAS | 2-3 | L | 1-1-0 | 0-0-0 | 417 | Dan Montanye (penalty kick) | |||
| Trevor Swentik (Bemis Gorvego) | ||||||||||
| 09/10/09 | at Illinois Wesleyan | 0-3 | L | 1-2-0 | 0-0-0 | 120 | - | |||
| * | 09/12/09 | UW-SUPERIOR | W | 4-0 | 2-2-0 | 1-0-0 | 165 | Luke Buchholz (Dan Montanye;Matt Gehn) | ||
| Luke Buchholz (Dan Montanye) | ||||||||||
| Zach Rewasiewicz (Luke Buchholz) | ||||||||||
| Jake Duros (Luke Buchholz) | ||||||||||
| 09/13/09 | WARTBURG COLLEGE | W | 4-1 | 3-2-0 | 1-0-0 | 254 | Luke Buchholz (Tim Windler) | |||
| Trevor Swentik (unassisted) | ||||||||||
| Ryan Boyd (unassisted) | ||||||||||
| Bemis Gorvego (Luke Mangognia) | ||||||||||
| 09/19/09 | at Alma College | 0-0 | T | O2 | 3-2-1 | 1-0-0 | - | |||
| 09/20/09 | at Olivet College | 1-2 | L | OT | 3-3-1 | 1-0-0 | 137 | Sean Gilbert (Logan Fye) | ||
| 09/22/09 | CARROLL UNIVERSITY | W | 4-2 | 4-3-1 | 1-0-0 | 213 | Zach Rewasiewicz (unassisted) | |||
| Matt Gehn (unassisted) | ||||||||||
| Luke Buchholz (unassisted) | ||||||||||
| Trevor Swentik (unassisted) | ||||||||||
| 09/24/09 | at Dominican University | 1-1 | T | O2 | 4-3-2 | 1-0-0 | 110 | Bemis Gorvego (Dan Montanye) | ||
| * | 09/30/09 | UW-PLATTEVILLE | 1-1 | T | O2 | 4-3-3 | 1-0-1 | 420 | Ryan Richgels (Ryan Boyd) | |
| 10/02/09 | WHEATON | 1-2 | L | 4-4-3 | 1-0-1 | 123 | Steve Nashleanas (Ryan Boyd) | |||
| 10/04/09 | at Lake Forest College | W | 1-0 | 5-4-3 | 1-0-1 | 145 | Zach Rewasiewicz (unassisted) | |||
| * | 10/09/09 | FINLANDIA UNIVERSITY | W | 7-0 | 6-4-3 | 2-0-1 | 189 | Trevor Swentik (Zach Rewasiewicz) | ||
| Cory Meyer (Dan Montanye) | ||||||||||
| Zach Rewasiewicz (Luke Mangognia) | ||||||||||
| Dan Montanye (penalty kick) | ||||||||||
| Luke Mangognia (Trevor Swentik;Zach Rewasiewicz) | ||||||||||
| Luke Buchholz (unassisted) | ||||||||||
| Luke Buchholz (unassisted) | ||||||||||
| 10/11/09 | GUSTAVUS ADOLPHUS | W | 2-0 | 7-4-3 | 2-0-1 | 147 | Dan Montanye (penalty kick) | |||
| Luke Buchholz (Dan Montanye) | ||||||||||
| 10/18/09 | at North Park | W | 3-0 | 8-4-3 | 2-0-1 | 616 | Luke Mangognia (Zach Rewasiewicz) | |||
| Luke Buchholz (Zach Rewasiewicz) | ||||||||||
| Luke Buchholz (Trevor Swentik) | ||||||||||
| 10/21/09 | PRINCIPIA COLLEGE | 1-3 | L | 8-5-3 | 2-0-1 | Luke Buchholz (unassisted) | ||||
| 10/25/2009 | at Chicago | W | 2-1 | 9-5-3 | 2-0-1 | 135 | Luke Mangognia (Zach Rewasiewicz) | |||
| Luke Buchholz (Dan Montanye) | ||||||||||
| 10/27/09 | NORTHWOOD UNIVERSITY | W | 3-2 | 10-5-3 | 2-0-1 | 116 | Trevor Swentik (unassisted) | |||
| Billy Vranek (Zach Rewasiewicz;Kevin Grimstad) | ||||||||||
| Sean Gilbert (Ryan Boyd) | ||||||||||
| * | 11/7/09 | at UW-Oshkosh | W | 1-0 | 11-5-3 | 3-0-1 | 260 | Luke Buchholz (Luke Mangognia) | ||
| 11/14/09 | vs St. Olaf College | W | 1-0 | O2 | 12-5-3 | 3-0-1 | 300 | TEAM (unassisted) | ||
| 11/15/09 | at Dominican University | 0-1 | L | 12-6-3 | 3-0-1 | 500 | - |
| Team Record | W-L-T |
| Overall | 12-6-3 |
| Conference | 3-0-1 |
| Home | 6-3-1 |
| Away | 5-3-2 |
| Neutral | 1-0 |
| Overtime | 1-1-3 |
| Attendance | Dates | Total | Average |
| All games | 21 | 4443 | 212 |
| Home | 10 | 2044 | 204 |
| Away | 10 | 2099 | 210 |
| Neutral | 1 | 300 | 300 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 09/01/09 | at Cardinal Stritc | 1-0 | 1 | 1 | 3 | 8 | .125 | 5 | .625 | 1 | 0-0 |
| 09/05/09 | LORAS | 2-3 | 2 | 1 | 5 | 18 | .111 | 7 | .389 | 0 | 1-1 |
| 09/10/09 | at Illinois Wesleyan | 0-3 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0 | 0-0 |
| 09/12/09 | UW-SUPERIOR | 4-0 | 4 | 5 | 13 | 23 | .174 | 12 | .522 | 1 | 0-0 |
| 09/13/09 | WARTBURG COLLEGE | 4-1 | 4 | 2 | 10 | 14 | .286 | 8 | .571 | 1 | 0-0 |
| 09/19/09 | at Alma College | 0-0 | 0 | 0 | 0 | 29 | .000 | 16 | .552 | 0 | 0-0 |
| 09/20/09 | at Olivet College | 1-2 | 1 | 1 | 3 | 16 | .062 | 6 | .375 | 0 | 0-0 |
| 09/22/09 | CARROLL UNIVERSITY | 4-2 | 4 | 0 | 8 | 18 | .222 | 11 | .611 | 1 | 0-0 |
| 09/24/09 | at Dominican University | 1-1 | 1 | 1 | 3 | 17 | .059 | 7 | .412 | 0 | 0-0 |
| 09/30/09 | UW-PLATTEVILLE | 1-1 | 1 | 1 | 3 | 18 | .056 | 8 | .444 | 0 | 0-0 |
| 10/02/09 | WHEATON | 1-2 | 1 | 1 | 3 | 22 | .045 | 10 | .455 | 0 | 0-0 |
| 10/04/09 | at Lake Forest College | 1-0 | 1 | 0 | 2 | 10 | .100 | 2 | .200 | 1 | 0-0 |
| 10/09/09 | FINLANDIA UNIVERSITY | 7-0 | 7 | 5 | 19 | 27 | .259 | 18 | .667 | 1 | 1-2 |
| 10/11/09 | GUSTAVUS ADOLPHUS | 2-0 | 2 | 1 | 5 | 13 | .154 | 6 | .462 | 1 | 1-1 |
| 10/18/09 | at North Park | 3-0 | 3 | 1 | 7 | 9 | .333 | 7 | .778 | 1 | 0-0 |
| 10/21/09 | PRINCIPIA COLLEGE | 1-3 | 1 | 0 | 2 | 10 | .100 | 4 | .400 | 0 | 0-0 |
| 10/25/2009 | at Chicago | 2-1 | 2 | 2 | 6 | 8 | .250 | 5 | .625 | 1 | 0-0 |
| 10/27/09 | NORTHWOOD UNIVERSITY | 3-2 | 3 | 3 | 9 | 9 | .333 | 4 | .444 | 1 | 0-0 |
| 11/7/09 | at UW-Oshkosh | 1-0 | 1 | 1 | 3 | 7 | .143 | 0 | .000 | 1 | 0-0 |
| 11/14/09 | vs St. Olaf College | 1-0 | 1 | 0 | 2 | 13 | .077 | 5 | .385 | 1 | 0-0 |
| 11/15/09 | at Dominican University | 0-1 | 0 | 0 | 0 | 16 | .000 | 6 | .375 | 0 | 0-1 |
| UW-Whitewater | 40-22 | 40 | 26 | 106 | 314 | .127 | 151 | .481 | 12 | 3-5 | |
| Opponent | 22 | 17 | 61 | 211 | .104 | 96 | .455 | 6 | 0-0 |
| TEAM PER-GAME |
|
Games played: 21 Shots per game: 14.95 Goals per game: 1.90 Assists per game: 1.24 Points per game: 5.05 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 09/01/09 | at Cardinal Stritc | 1-0 | 90:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| 09/05/09 | LORAS | 2-3 | 90:00 | 3 | 1.50 | 3 | .500 | 0 | 1 | 0 | - |
| 09/10/09 | at Illinois Wesleyan | 0-3 | 90:00 | 3 | 2.00 | 7 | .700 | 0 | 1 | 0 | - |
| 09/12/09 | UW-SUPERIOR | 4-0 | 90:00 | 0 | 1.50 | 3 | 1.000 | 1 | 0 | 0 | - |
| 09/13/09 | WARTBURG COLLEGE | 4-1 | 90:00 | 1 | 1.40 | 7 | .875 | 1 | 0 | 0 | - |
| 09/19/09 | at Alma College | 0-0 | 110:00 | 0 | 1.12 | 0 | .000 | 0 | 0 | 1 | 1 |
| 09/20/09 | at Olivet College | 1-2 | 91:10 | 2 | 1.24 | 5 | .714 | 0 | 1 | 0 | - |
| 09/22/09 | CARROLL UNIVERSITY | 4-2 | 90:00 | 2 | 1.34 | 6 | .750 | 1 | 0 | 0 | - |
| 09/24/09 | at Dominican University | 1-1 | 110:00 | 1 | 1.27 | 7 | .875 | 0 | 0 | 1 | - |
| 09/30/09 | UW-PLATTEVILLE | 1-1 | 110:00 | 1 | 1.22 | 2 | .667 | 0 | 0 | 1 | - |
| 10/02/09 | WHEATON | 1-2 | 90:00 | 2 | 1.28 | 1 | .333 | 0 | 1 | 0 | - |
| 10/04/09 | at Lake Forest College | 1-0 | 90:00 | 0 | 1.18 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| 10/09/09 | FINLANDIA UNIVERSITY | 7-0 | 90:00 | 0 | 1.10 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| 10/11/09 | GUSTAVUS ADOLPHUS | 2-0 | 90:00 | 0 | 1.02 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| 10/18/09 | at North Park | 3-0 | 90:00 | 0 | 0.96 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| 10/21/09 | PRINCIPIA COLLEGE | 1-3 | 90:00 | 3 | 1.08 | 3 | .500 | 0 | 1 | 0 | - |
| 10/25/2009 | at Chicago | 2-1 | 90:00 | 1 | 1.07 | 6 | .857 | 1 | 0 | 0 | - |
| 10/27/09 | NORTHWOOD UNIVERSITY | 3-2 | 90:00 | 2 | 1.12 | 4 | .667 | 1 | 0 | 0 | - |
| 11/7/09 | at UW-Oshkosh | 1-0 | 90:00 | 0 | 1.07 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| 11/14/09 | vs St. Olaf College | 1-0 | 106:11 | 0 | 1.01 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| 11/15/09 | at Dominican University | 0-1 | 90:00 | 1 | 1.01 | 2 | .667 | 0 | 1 | 0 | - |
| Totals | 40-22 | 1967:21 | 22 | 1.01 | 77 | .778 | 12 | 6 | 3 | 8 | |
| Opponent | 1967:21 | 40 | 1.01 | 116 | .744 | 6 | 12 | 3 | 3 |
High/Low Analysis |
| UW-Whitewater - TEAM GAME HIGHS |
| POINTS | 19 | vs Finlandia University (10/09/09) | ||
| 13 | vs UW-Superior (09/12/09) | |||
| GOALS | 7 | vs Finlandia University (10/09/09) | ||
| 4 | vs Carroll University (09/22/09) | |||
| 4 | vs Wartburg College (09/13/09) | |||
| 4 | vs UW-Superior (09/12/09) | |||
| ASSISTS | 5 | vs Finlandia University (10/09/09) | ||
| 5 | vs UW-Superior (09/12/09) | |||
| SHOTS | 29 | at Alma College (09/19/09) | ||
| 27 | vs Finlandia University (10/09/09) | |||
| SHOTS ON GOAL | 18 | vs Finlandia University (10/09/09) | ||
| 16 | at Alma College (09/19/09) | |||
| SAVES | 7 | at Dominican University (09/24/09) | ||
| 7 | vs Wartburg College (09/13/09) | |||
| 7 | at Illinois Wesleyan (09/10/09) | |||
| CORNER KICKS | 12 | vs UW-Superior (09/12/09) | ||
| 11 | vs St. Olaf College (11/14/09) | |||
| FOULS | 16 | at Lake Forest College (10/04/09) | ||
| 15 | at Olivet College (09/20/09) |
| Opponent - GAME HIGHS |
| POINTS | 9 | vs Principia College (10/21/09) | ||
| 9 | at Illinois Wesleyan (09/10/09) | |||
| 9 | vs Loras (09/05/09) | |||
| GOALS | 3 | vs Principia College (10/21/09) | ||
| 3 | at Illinois Wesleyan (09/10/09) | |||
| 3 | vs Loras (09/05/09) | |||
| ASSISTS | 3 | vs Principia College (10/21/09) | ||
| 3 | at Olivet College (09/20/09) | |||
| 3 | at Illinois Wesleyan (09/10/09) | |||
| 3 | vs Loras (09/05/09) | |||
| SHOTS | 25 | at Dominican University (09/24/09) | ||
| 18 | vs Carroll University (09/22/09) | |||
| SHOTS ON GOAL | 10 | at Illinois Wesleyan (09/10/09) | ||
| 8 | at Dominican University (09/24/09) | |||
| 8 | vs Carroll University (09/22/09) | |||
| 8 | vs Wartburg College (09/13/09) | |||
| SAVES | 16 | at Alma College (09/19/09) | ||
| 11 | vs Finlandia University (10/09/09) | |||
| CORNER KICKS | 10 | at Cardinal Stritc (09/01/09) | ||
| 7 | at Dominican University (09/24/09) | |||
| FOULS | 25 | at Alma College (09/19/09) | ||
| 21 | at Dominican University (11/15/09) | |||
| 21 | vs St. Olaf College (11/14/09) |
| UW-Whitewater - GAME LOWS |
| POINTS | 0 | at Illinois Wesleyan (09/10/09) | ||
| 0 | at Alma College (09/19/09) | |||
| 0 | at Dominican University (11/15/09) | |||
| GOALS | 0 | at Illinois Wesleyan (09/10/09) | ||
| 0 | at Alma College (09/19/09) | |||
| 0 | at Dominican University (11/15/09) | |||
| ASSISTS | 0 | at Illinois Wesleyan (09/10/09) | ||
| 0 | at Alma College (09/19/09) | |||
| 0 | vs Carroll University (09/22/09) | |||
| 0 | at Lake Forest College (10/04/09) | |||
| 0 | vs Principia College (10/21/09) | |||
| 0 | vs St. Olaf College (11/14/09) | |||
| 0 | at Dominican University (11/15/09) | |||
| SHOTS | 7 | at UW-Oshkosh (11/7/09) | ||
| 8 | at Cardinal Stritc (09/01/09) | |||
| 8 | at Chicago (10/25/2009) | |||
| SHOTS ON GOAL | 0 | at UW-Oshkosh (11/7/09) | ||
| 2 | at Lake Forest College (10/04/09) | |||
| SAVES | 0 | at Alma College (09/19/09) | ||
| 1 | at Cardinal Stritc (09/01/09) | |||
| 1 | vs Wheaton (10/02/09) | |||
| 1 | at Lake Forest College (10/04/09) | |||
| 1 | vs Finlandia University (10/09/09) | |||
| CORNER KICKS | 2 | at Chicago (10/25/2009) | ||
| 3 | vs Loras (09/05/09) | |||
| 3 | at Lake Forest College (10/04/09) | |||
| 3 | at North Park (10/18/09) | |||
| FOULS | 1 | vs Finlandia University (10/09/09) | ||
| 3 | vs Principia College (10/21/09) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Cardinal Stritc (09/01/09) | ||
| 0 | vs UW-Superior (09/12/09) | |||
| 0 | at Alma College (09/19/09) | |||
| 0 | at Lake Forest College (10/04/09) | |||
| 0 | vs Finlandia University (10/09/09) | |||
| 0 | vs Gustavus Adolphus (10/11/09) | |||
| 0 | at North Park (10/18/09) | |||
| 0 | at UW-Oshkosh (11/7/09) | |||
| 0 | vs St. Olaf College (11/14/09) | |||
| GOALS | 0 | at Cardinal Stritc (09/01/09) | ||
| 0 | vs UW-Superior (09/12/09) | |||
| 0 | at Alma College (09/19/09) | |||
| 0 | at Lake Forest College (10/04/09) | |||
| 0 | vs Finlandia University (10/09/09) | |||
| 0 | vs Gustavus Adolphus (10/11/09) | |||
| 0 | at North Park (10/18/09) | |||
| 0 | at UW-Oshkosh (11/7/09) | |||
| 0 | vs St. Olaf College (11/14/09) | |||
| ASSISTS | 0 | at Cardinal Stritc (09/01/09) | ||
| 0 | vs UW-Superior (09/12/09) | |||
| 0 | at Alma College (09/19/09) | |||
| 0 | vs Carroll University (09/22/09) | |||
| 0 | at Dominican University (09/24/09) | |||
| 0 | vs UW-Platteville (09/30/09) | |||
| 0 | at Lake Forest College (10/04/09) | |||
| 0 | vs Finlandia University (10/09/09) | |||
| 0 | vs Gustavus Adolphus (10/11/09) | |||
| 0 | at North Park (10/18/09) | |||
| 0 | vs Northwood University (10/27/09) | |||
| 0 | at UW-Oshkosh (11/7/09) | |||
| 0 | vs St. Olaf College (11/14/09) | |||
| SHOTS | 2 | vs Finlandia University (10/09/09) | ||
| 3 | vs UW-Superior (09/12/09) | |||
| 3 | at Alma College (09/19/09) | |||
| SHOTS ON GOAL | 0 | at Alma College (09/19/09) | ||
| 0 | at UW-Oshkosh (11/7/09) | |||
| SAVES | 1 | at Lake Forest College (10/04/09) | ||
| 1 | vs Northwood University (10/27/09) | |||
| CORNER KICKS | 0 | vs UW-Superior (09/12/09) | ||
| 0 | vs Finlandia University (10/09/09) | |||
| FOULS | 3 | at Dominican University (09/24/09) | ||
| 3 | vs Finlandia University (10/09/09) |
High/Low Analysis |
| UW-Whitewater - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | Luke Buchholz vs UW-Superior (09/12/09) | |||
| 4 | Luke Buchholz at North Park (10/18/09) | ||||
| 4 | Luke Buchholz vs Finlandia University (10/09/09) | ||||
| 4 | Zach Rewasiewicz vs Finlandia University (10/09/09) | ||||
| GOALS | 2 | Luke Buchholz at North Park (10/18/09) | |||
| 2 | Luke Buchholz vs Finlandia University (10/09/09) | ||||
| 2 | Luke Buchholz vs UW-Superior (09/12/09) | ||||
| ASSISTS | 2 | Zach Rewasiewicz vs Finlandia University (10/09/09) | |||
| 2 | Luke Buchholz vs UW-Superior (09/12/09) | ||||
| 2 | Dan Montanye vs UW-Superior (09/12/09) | ||||
| SHOTS | 7 | Luke Buchholz vs Loras (09/05/09) | |||
| 6 | Luke Buchholz vs Gustavus Adolphus (10/11/09) | ||||
| 6 | Luke Buchholz vs Finlandia University (10/09/09) | ||||
| 6 | Luke Buchholz vs Carroll University (09/22/09) | ||||
| SHOTS ON GOAL | 4 | Luke Buchholz vs Gustavus Adolphus (10/11/09) | |||
| 4 | Luke Buchholz vs Carroll University (09/22/09) | ||||
| 4 | Luke Buchholz at Alma College (09/19/09) | ||||
| SAVES | 7 | Andrew Krueger at Dominican University (09/24/09) | |||
| 6 | Andrew Krueger at Chicago (10/25/2009) | ||||
| 6 | Aaron Sesselmann at North Park (10/18/09) | ||||
| 6 | Andrew Krueger vs Wartburg College (09/13/09) |