|
|
Overall Team Statistics |
| Overall: 12-6-3 Conf: 3-0-1 Home: 6-3-1 Away: 5-3-2 Neut: 1-0-0 |
| TEAM STATISTICS | UWW | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 40-314 | 22-211 |
| Goals scored per game | 1.90 | 1.05 |
| Shot pct. | .127 | .104 |
| Shots on goal-Attempts | 151-314 | 96-211 |
| SOG pct. | .481 | .455 |
| Shots/Game | 15.0 | 10.0 |
| Assists | 26 | 17 |
| CORNER KICKS | 135 | 71 |
| PENALTY KICKS | 3-5 | 0-0 |
| PENALTIES | ||
| Yellow cards | 23 | 16 |
| Red cards | 0 | 1 |
| ATTENDANCE | ||
| Total | 2044 | 2099 |
| Dates/Avg Per Date | 10/204 | 10/210 |
| Neutral Site #/Avg | 1/300 |
|
Overall Individual Statistics |
| Overall: 12-6-3 Conf: 3-0-1 Home: 6-3-1 Away: 5-3-2 Neut: 1-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 8 | Luke Buchholz | 19-12 | 12 | 2 | 26 | 57 | .211 | 29 | .509 | 4 | 0-0 |
| 26 | Trevor Swentik | 20-15 | 5 | 3 | 13 | 43 | .116 | 20 | .465 | 2 | 0-0 |
| 9 | Zach Rewasiewicz | 21-20 | 4 | 4 | 12 | 37 | .108 | 16 | .432 | 1 | 0-0 |
| 17 | Dan Montanye | 20-20 | 4 | 6 | 14 | 36 | .111 | 19 | .528 | 2 | 3-4 |
| 3 | Luke Mangognia | 21-21 | 3 | 3 | 9 | 27 | .111 | 12 | .444 | 1 | 0-0 |
| 5 | Matt Gehn | 15-14 | 1 | 1 | 3 | 20 | .050 | 7 | .350 | 0 | 0-0 |
| 21 | Bemis Gorvego | 18-2 | 2 | 1 | 5 | 13 | .154 | 7 | .538 | 0 | 0-0 |
| 11 | Ryan Boyd | 18-13 | 1 | 3 | 5 | 12 | .083 | 5 | .417 | 0 | 0-0 |
| 18 | Alex Szarzynski | 20-20 | 0 | 0 | 0 | 11 | .000 | 7 | .636 | 0 | 0-0 |
| 6 | Sean Gilbert | 14-2 | 2 | 0 | 4 | 10 | .200 | 5 | .500 | 1 | 0-0 |
| 20 | Jake Duros | 15-8 | 1 | 0 | 2 | 9 | .111 | 5 | .556 | 0 | 0-0 |
| 16 | Ryan Richgels | 18-17 | 1 | 0 | 2 | 9 | .111 | 4 | .444 | 0 | 0-0 |
| 4 | Cory Meyer | 17-4 | 1 | 0 | 2 | 7 | .143 | 5 | .714 | 0 | 0-0 |
| 15 | Steve Nashleanas | 21-20 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0 | 0-0 |
| 13 | Billy Vranek | 5-0 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0 | 0-0 |
| 19 | Logan Fye | 13-1 | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 0 | 0-1 |
| 99 | Sean McLoraine | 1-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 10 | Tim Windler | 20-19 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 24 | Kevin Del Cid Correa | 4-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 12 | Andrew Krueger | 15-14 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 25 | Kevin Grimstad | 5-0 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 14 | Carlos Rodriguez | 6-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 7 | Joel Leiviska | 5-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 1 | Aaron Sesselmann | 7-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 22 | Eugene Nagawiecki | 3-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 21 | 40 | 26 | 106 | 314 | .127 | 151 | .481 | 12 | 3-5 | |
| Opponents........... | 21 | 22 | 17 | 61 | 211 | .104 | 96 | .455 | 6 | 0-0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 12 | Andrew Krueger | 15-8 | 1275:41 | 12 | 0.85 | 43 | .782 | 7 | 4 | 3 | 4 |
| 1 | Aaron Sesselmann | 7-3 | 541:10 | 7 | 1.16 | 27 | .794 | 3 | 2 | 0 | 3 |
| 22 | Eugene Nagawiecki | 3-0 | 150:30 | 3 | 1.79 | 6 | .667 | 2 | 0 | 0 | 1 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 21 | 1967:21 | 22 | 1.01 | 77 | .778 | 12 | 6 | 3 | 9 | |
| Opponents........... | 21 | 1967:21 | 40 | 1.83 | 116 | .744 | 6 | 12 | 3 | 3 | |
| Team Statistics |
|
Category Leaders |
|