Wis.-Whitewater
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2019-20 UW-Whitewater Men's Basketball
Wis.-Whitewater Season Schedule/Results & Leaders (as of Feb 22, 2020)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-18) (1-10) (5-7) (1-1)
CONFERENCE.......... (2-12) (0-7) (2-5) (0-0)
NON-CONFERENCE...... (5-6) (1-3) (3-2) (1-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/12/19 7:00 pm at MSOE W 81-77 178 (30)Ards, Equan (5)Fox, James
(5)Conaghan, Brian
11/15/19 8:00 pm WASHU 86-90 L 553 (25)Kale, Bailey (8)Ards, Equan
11/16/19 5:00 pm VITERBO W 79-73 475 (25)Ards, Equan (14)Ards, Equan
11/19/19 7:00 pm RIPON 70-71 L 362 (28)Ards, Equan (4)Jensen, Riley
(4)Kingsley, Paul
11/22/19 7:00 pm MONMOUTH (IL) 66-71 L 275 (18)Chislom, Trevon (7)Chislom, Trevon
11/26/19 7:00 pm at Augustana (IL) 69-86 L 361 (23)Kale, Bailey (5)Burks, James
12/6/19 7:30 PM at Calvin 66-81 L 679 (23)Ards, Equan (5)Brahm, Jack
12/07/19 6:30 pm at Alma W 70-66 475 (27)Ards, Equan (7)Kale, Bailey
(7)Ards, Equan
12/18/19 7:00 pm at Beloit Wo4 95-94 212 (31)Kale, Bailey (9)Jensen, Riley
12/29/19 4:30 pm vs Hamline University W 65-60 162 (21)Ards, Equan (7)Ards, Equan
(7)Conaghan, Brian
(7)Chislom, Trevon
12/30/19 8:30 pm vs Amherst College 54-76 L 108 (14)Ards, Equan (10)Gates, Austin
1/4/20 5:00 PM * at Wis.-Eau Claire 59-66 L 742 (15)Ards, Equan (7)Ards, Equan
01/08/20 7:00 pm * at Wis.-Stevens Point 54-68 L 1014 (19)Kale, Bailey (5)Jensen, Riley
(5)Burks, James
01/11/20 5:00 pm * WIS.-RIVER FALLS 70-75 L 102 (29)Ards, Equan (19)Ards, Equan
01/15/20 7:00 pm * WIS.-LA CROSSE 78-84 Lot 318 (24)Ards, Equan (7)Ards, Equan
01/18/20 3:00 pm * at Wis.-Stout W 73-72 153 (29)Ards, Equan (8)Gates, Austin
01/22/20 7:00 pm * at Wis.-Platteville 56-77 L 446 (19)Ards, Equan (6)Hunt, Breontae
01/25/20 5:00 pm * WIS.-OSHKOSH 71-73 L 842 (24)Ards, Equan (7)Gates, Austin
1/29/20 7:05 p.m. * at Wis.-La Crosse W 65-63 630 (18)Kale, Bailey (10)Hunt, Breontae
02/05/20 7:00 pm * WIS.-STEVENS POINT 72-74 L 488 (17)Ards, Equan (10)Hunt, Breontae
02/08/20 5:00 pm * at Wis.-River Falls 60-63 L 470 (23)Ards, Equan (8)Gates, Austin
02/12/20 7:00 pm * WIS.-PLATTEVILLE 68-70 L 792 (15)Ards, Equan (8)Hunt, Breontae
02/15/20 5:00 pm * WIS.-EAU CLAIRE 47-49 L 519 (11)Hunt, Breontae (9)Hunt, Breontae
2/19/20 7 p.m. * at Wis.-Oshkosh 65-86 L 332 (25)Ards, Equan (6)Hunt, Breontae
02/22/20 3:00 pm * WIS.-STOUT 82-84 L 608 (49)Ards, Equan (9)Ards, Equan
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 5334 485
AWAY.................... 12 5692 474
NEUTRAL................. 2 270 135
TOTAL................... 25 11296 452
Season Box Score
2019-20 UW-Whitewater Men's Basketball
Wis.-Whitewater Season Box Score (as of Feb 22, 2020)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-18) (1-10) (5-7) (1-1)
CONFERENCE.......... (2-12) (0-7) (2-5) (0-0)
NON-CONFERENCE...... (5-6) (1-3) (3-2) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
23 Ards, Equan........ 25-21 787 31.5 217-434 .500 19-75 .253 78-116 .672 35 111 146 5.8 50 1 46 59 2 39 531 21.2
05 Kale, Bailey....... 21-19 742 35.3 116-312 .372 36-110 .327 31-35 .886 6 45 51 2.4 29 0 84 54 1 29 299 14.2
15 Hunt, Breontae..... 9-8 242 26.9 36-84 .429 13-41 .317 16-27 .593 18 39 57 6.3 31 0 10 21 1 3 101 11.2
33 Chislom, Trevon.... 25-2 509 20.4 86-172 .500 4-24 .167 42-58 .724 40 48 88 3.5 69 4 10 27 21 15 218 8.7
03 Burks, James....... 20-4 371 18.6 35-86 .407 3-15 .200 21-32 .656 15 44 59 3.0 23 0 19 42 2 13 94 4.7
24 Brahm, Jack........ 25-18 541 21.6 43-83 .518 3-9 .333 22-34 .647 36 45 81 3.2 50 2 17 31 9 17 111 4.4
25 Jensen, Riley...... 25-23 478 19.1 41-87 .471 0-3 .000 26-37 .703 32 48 80 3.2 68 2 11 21 15 15 108 4.3
21 Gates, Austin...... 17-13 431 25.4 22-68 .324 11-38 .289 8-14 .571 25 52 77 4.5 48 3 14 15 10 15 63 3.7
11 Conaghan, Brian.... 18-14 439 24.4 23-46 .500 10-24 .417 6-11 .545 12 52 64 3.6 43 1 26 18 2 11 62 3.4
98 Kingsley, Paul..... 11-1 133 12.1 12-33 .364 11-30 .367 2-3 .667 7 13 20 1.8 8 0 4 1 1 3 37 3.4
34 Martinez, Rocky.... 20-0 233 11.7 17-50 .340 7-29 .241 6-7 .857 7 19 26 1.3 15 0 4 6 3 7 47 2.4
30 Pytleski, Will..... 3-0 7 2.3 2-3 .667 1-2 .500 0-0 .000 1 1 2 0.7 0 0 1 0 0 0 5 1.7
35 Grintjes, David.... 10-0 58 5.8 6-14 .429 1-3 .333 1-4 .250 3 6 9 0.9 11 1 2 5 2 0 14 1.4
12 Fox, James......... 14-0 80 5.7 8-28 .286 3-17 .176 0-2 .000 5 6 11 0.8 12 0 4 2 0 7 19 1.4
10 Spicer Jr., Ricky.. 6-2 36 6.0 2-2 1.000 0-0 .000 3-5 .600 0 1 1 0.2 2 0 4 1 0 0 7 1.2
32 Williams-Harris, Ro 3-0 12 4.0 1-3 .333 0-0 .000 0-0 .000 0 0 0 0.0 2 0 0 1 0 0 2 0.7
04 Huerta, Adrian..... 6-0 7 1.2 1-3 .333 1-2 .500 0-0 .000 0 2 2 0.3 0 0 0 0 1 0 3 0.5
14 Walker Jr., Nate... 6-0 18 3.0 0-5 .000 0-1 .000 0-0 .000 1 3 4 0.7 3 0 1 2 0 2 0 0.0
20 Sechman, Matt...... 1-0 1 1.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM............... 36 33 69 2.8 2 13 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 5125 668-1513 .442 123-423 .291 262-385 .681 279 568 847 33.9 466 14 257 319 70 176 1721 68.8
Opponents.......... 25 5125 640-1381 .463 199-541 .368 370-495 .747 223 615 838 33.5 389 - 323 331 68 163 1849 74.0
SCORE BY PERIODS: 1st 2nd OT OT2 OT3 OT4 Total
------------------------- ---- ---- ---- ---- ---- ---- ----
Wis.-Whitewater.......... 817 860 15 10 6 13 - 1721
Opponents................ 864 936 21 10 6 12 - 1849
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Wis.-Whitewater............... 58 20 78
Opponents..................... 54 16 70
Overall/Conference Statistics
2019-20 UW-Whitewater Men's Basketball
Wis.-Whitewater Overall/Conference Statistics (as of Feb 22, 2020)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Ards, Equan......... 25-21 31.5 .500 .253 .672 5.8 1.8 39 2 21.2 14-11 30.1 .468 .269 .667 5.9 2.2 18 1 20.6
Kale, Bailey........ 21-19 35.3 .372 .327 .886 2.4 4.0 29 1 14.2 10-8 33.6 .331 .250 .923 2.5 2.8 12 1 11.0
Hunt, Breontae...... 9-8 26.9 .429 .317 .593 6.3 1.1 3 1 11.2 9-8 26.9 .429 .317 .593 6.3 1.1 3 1 11.2
Chislom, Trevon..... 25-2 20.4 .500 .167 .724 3.5 0.4 15 21 8.7 14-0 20.1 .427 .174 .703 3.2 0.4 5 13 8.0
Burks, James........ 20-4 18.6 .407 .200 .656 3.0 1.0 13 2 4.7 9-2 19.7 .475 .167 .700 2.9 0.7 5 2 5.9
Brahm, Jack......... 25-18 21.6 .518 .333 .647 3.2 0.7 17 9 4.4 14-8 20.5 .500 .333 .692 3.0 0.5 11 3 3.6
Jensen, Riley....... 25-23 19.1 .471 .000 .703 3.2 0.4 15 15 4.3 14-14 18.9 .511 .000 .750 3.0 0.5 11 7 4.3
Gates, Austin....... 17-13 25.4 .324 .289 .571 4.5 0.8 15 10 3.7 14-12 27.4 .350 .294 .667 4.4 0.9 14 8 4.3
Conaghan, Brian..... 18-14 24.4 .500 .417 .545 3.6 1.4 11 2 3.4 8-5 19.9 .556 .375 .000 2.6 1.5 4 1 2.9
Kingsley, Paul...... 11-1 12.1 .364 .367 .667 1.8 0.4 3 1 3.4
Martinez, Rocky..... 20-0 11.7 .340 .241 .857 1.3 0.2 7 3 2.4 13-0 11.5 .361 .292 1.000 1.1 0.2 6 2 2.8
Pytleski, Will...... 3-0 2.3 .667 .500 .000 0.7 0.3 0 0 1.7 2-0 2.0 .500 .500 .000 0.5 0.0 0 0 1.5
Grintjes, David..... 10-0 5.8 .429 .333 .250 0.9 0.2 0 2 1.4 8-0 6.1 .462 .500 .000 0.9 0.1 0 1 1.6
Fox, James.......... 14-0 5.7 .286 .176 .000 0.8 0.3 7 0 1.4 4-0 4.0 .333 .000 .000 0.5 0.3 2 0 0.5
Spicer Jr., Ricky... 6-2 6.0 1.000 .000 .600 0.2 0.7 0 0 1.2 3-2 10.7 1.000 .000 .600 0.3 1.3 0 0 1.7
Williams-Harris, Rob 3-0 4.0 .333 .000 .000 0.0 0.0 0 0 0.7
Huerta, Adrian...... 6-0 1.2 .333 .500 .000 0.3 0.0 0 1 0.5 2-0 1.5 .500 .500 .000 0.5 0.0 0 1 1.5
Walker Jr., Nate.... 6-0 3.0 .000 .000 .000 0.7 0.2 2 0 0.0 6-0 3.0 .000 .000 .000 0.7 0.2 2 0 0.0
Sechman, Matt....... 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 25 .442 .291 .681 33.9 10.3 176 70 68.8 14 .428 .273 .687 33.6 9.1 93 41 65.7
Opponents........... 25 .463 .368 .747 33.5 12.9 163 68 74.0 14 .453 .362 .763 32.9 12.0 95 41 71.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Ards, Equan......... 217-434 .500 19-75 .253 78-116 .672 531 21.2 116-248 .468 14-52 .269 42-63 .667 288 20.6
Kale, Bailey........ 116-312 .372 36-110 .327 31-35 .886 299 14.2 44-133 .331 10-40 .250 12-13 .923 110 11.0
Hunt, Breontae...... 36-84 .429 13-41 .317 16-27 .593 101 11.2 36-84 .429 13-41 .317 16-27 .593 101 11.2
Chislom, Trevon..... 86-172 .500 4-24 .167 42-58 .724 218 8.7 41-96 .427 4-23 .174 26-37 .703 112 8.0
Burks, James........ 35-86 .407 3-15 .200 21-32 .656 94 4.7 19-40 .475 1-6 .167 14-20 .700 53 5.9
Brahm, Jack......... 43-83 .518 3-9 .333 22-34 .647 111 4.4 20-40 .500 2-6 .333 9-13 .692 51 3.6
Jensen, Riley....... 41-87 .471 0-3 .000 26-37 .703 108 4.3 24-47 .511 0-3 .000 12-16 .750 60 4.3
Gates, Austin....... 22-68 .324 11-38 .289 8-14 .571 63 3.7 21-60 .350 10-34 .294 8-12 .667 60 4.3
Conaghan, Brian..... 23-46 .500 10-24 .417 6-11 .545 62 3.4 10-18 .556 3-8 .375 0-0 .000 23 2.9
Kingsley, Paul...... 12-33 .364 11-30 .367 2-3 .667 37 3.4
Martinez, Rocky..... 17-50 .340 7-29 .241 6-7 .857 47 2.4 13-36 .361 7-24 .292 3-3 1.000 36 2.8
Pytleski, Will...... 2-3 .667 1-2 .500 0-0 .000 5 1.7 1-2 .500 1-2 .500 0-0 .000 3 1.5
Grintjes, David..... 6-14 .429 1-3 .333 1-4 .250 14 1.4 6-13 .462 1-2 .500 0-2 .000 13 1.6
Fox, James.......... 8-28 .286 3-17 .176 0-2 .000 19 1.4 1-3 .333 0-1 .000 0-0 .000 2 0.5
Spicer Jr., Ricky... 2-2 1.000 0-0 .000 3-5 .600 7 1.2 1-1 1.000 0-0 .000 3-5 .600 5 1.7
Williams-Harris, Rob 1-3 .333 0-0 .000 0-0 .000 2 0.7
Huerta, Adrian...... 1-3 .333 1-2 .500 0-0 .000 3 0.5 1-2 .500 1-2 .500 0-0 .000 3 1.5
Walker Jr., Nate.... 0-5 .000 0-1 .000 0-0 .000 0 0.0 0-5 .000 0-1 .000 0-0 .000 0 0.0
Sechman, Matt....... 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 668-1513 .442 123-423 .291 262-385 .681 1721 68.8 354-828 .428 67-245 .273 145-211 .687 920 65.7
Opponents........... 640-1381 .463 199-541 .368 370-495 .747 1849 74.0 341-752 .453 106-293 .362 216-283 .763 1004 71.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Ards, Equan......... 35 111 146 50 1 46 59 0.8 49 20 63 83 22 1 31 31 1.0 49
Kale, Bailey........ 6 45 51 29 0 84 54 1.6 31 3 22 25 13 0 28 21 1.3 19
Hunt, Breontae...... 18 39 57 31 0 10 21 0.5 17 18 39 57 31 0 10 21 0.5 17
Chislom, Trevon..... 40 48 88 69 4 10 27 0.4 18 23 22 45 32 1 6 14 0.4 16
Burks, James........ 15 44 59 23 0 19 42 0.5 17 6 20 26 12 0 6 22 0.3 17
Brahm, Jack......... 36 45 81 50 2 17 31 0.5 11 17 25 42 25 1 7 15 0.5 11
Jensen, Riley....... 32 48 80 68 2 11 21 0.5 13 19 23 42 35 2 7 10 0.7 8
Gates, Austin....... 25 52 77 48 3 14 15 0.9 9 18 43 61 40 1 12 14 0.9 9
Conaghan, Brian..... 12 52 64 43 1 26 18 1.4 7 1 20 21 17 0 12 10 1.2 7
Kingsley, Paul...... 7 13 20 8 0 4 1 4.0 12
Martinez, Rocky..... 7 19 26 15 0 4 6 0.7 8 4 10 14 12 0 2 5 0.4 8
Pytleski, Will...... 1 1 2 0 0 1 0 0.0 3 0 1 1 0 0 0 0 0.0 3
Grintjes, David..... 3 6 9 11 1 2 5 0.4 7 2 5 7 10 1 1 5 0.2 7
Fox, James.......... 5 6 11 12 0 4 2 2.0 7 1 1 2 2 0 1 0 0.0 2
Spicer Jr., Ricky... 0 1 1 2 0 4 1 4.0 5 0 1 1 1 0 4 1 4.0 5
Williams-Harris, Rob 0 0 0 2 0 0 1 0.0 2
Huerta, Adrian...... 0 2 2 0 0 0 0 0.0 3 0 1 1 0 0 0 0 0.0 3
Walker Jr., Nate.... 1 3 4 3 0 1 2 0.5 0 1 3 4 3 0 1 2 0.5 0
Sechman, Matt....... 0 0 0 0 0 0 0 0.0 0
Total............... 279 568 847 466 14 257 319 0.8 95 151 319 470 255 7 128 180 0.7 82
Opponents........... 223 615 838 389 - 323 331 1.0 94 113 347 460 213 1 168 176 1.0 86
Combined Team Statistics
2019-20 UW-Whitewater Men's Basketball
Wis.-Whitewater Combined Team Statistics (as of Feb 22, 2020)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-18) (1-10) (5-7) (1-1)
CONFERENCE.......... (2-12) (0-7) (2-5) (0-0)
NON-CONFERENCE...... (5-6) (1-3) (3-2) (1-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/12/19 at MSOE W 81-77 178
11/15/19 WASHU L 86-90 553
11/16/19 VITERBO W 79-73 475
11/19/19 RIPON L 70-71 362
11/22/19 MONMOUTH (IL) L 66-71 275
11/26/19 at Augustana (IL) L 69-86 361
12/6/19 at Calvin L 66-81 679
12/07/19 at Alma W 70-66 475
12/18/19 at Beloit W O4 95-94 212
12/29/19 vs Hamline University W 65-60 162
12/30/19 vs Amherst College L 54-76 108
*1/4/20 at Wis.-Eau Claire L 59-66 742
*01/08/20 at Wis.-Stevens Point L 54-68 1014
*01/11/20 WIS.-RIVER FALLS L 70-75 102
*01/15/20 WIS.-LA CROSSE LOT 78-84 318
*01/18/20 at Wis.-Stout W 73-72 153
*01/22/20 at Wis.-Platteville L 56-77 446
*01/25/20 WIS.-OSHKOSH L 71-73 842
*1/29/20 at Wis.-La Crosse W 65-63 630
*02/05/20 WIS.-STEVENS POINT L 72-74 488
*02/08/20 at Wis.-River Falls L 60-63 470
*02/12/20 WIS.-PLATTEVILLE L 68-70 792
*02/15/20 WIS.-EAU CLAIRE L 47-49 519
*2/19/20 at Wis.-Oshkosh L 65-86 332
*02/22/20 WIS.-STOUT L 82-84 608
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
23 Ards, Equan......... 25-21 31.5 .500 .253 .672 5.8 1.8 39 2 21.2
05 Kale, Bailey........ 21-19 35.3 .372 .327 .886 2.4 4.0 29 1 14.2
15 Hunt, Breontae...... 9-8 26.9 .429 .317 .593 6.3 1.1 3 1 11.2
33 Chislom, Trevon..... 25-2 20.4 .500 .167 .724 3.5 0.4 15 21 8.7
03 Burks, James........ 20-4 18.6 .407 .200 .656 3.0 1.0 13 2 4.7
24 Brahm, Jack......... 25-18 21.6 .518 .333 .647 3.2 0.7 17 9 4.4
25 Jensen, Riley....... 25-23 19.1 .471 .000 .703 3.2 0.4 15 15 4.3
21 Gates, Austin....... 17-13 25.4 .324 .289 .571 4.5 0.8 15 10 3.7
11 Conaghan, Brian..... 18-14 24.4 .500 .417 .545 3.6 1.4 11 2 3.4
98 Kingsley, Paul...... 11-1 12.1 .364 .367 .667 1.8 0.4 3 1 3.4
34 Martinez, Rocky..... 20-0 11.7 .340 .241 .857 1.3 0.2 7 3 2.4
30 Pytleski, Will...... 3-0 2.3 .667 .500 .000 0.7 0.3 0 0 1.7
35 Grintjes, David..... 10-0 5.8 .429 .333 .250 0.9 0.2 0 2 1.4
12 Fox, James.......... 14-0 5.7 .286 .176 .000 0.8 0.3 7 0 1.4
10 Spicer Jr., Ricky... 6-2 6.0 1.000 .000 .600 0.2 0.7 0 0 1.2
32 Williams-Harris, Rob 3-0 4.0 .333 .000 .000 0.0 0.0 0 0 0.7
04 Huerta, Adrian...... 6-0 1.2 .333 .500 .000 0.3 0.0 0 1 0.5
14 Walker Jr., Nate.... 6-0 3.0 .000 .000 .000 0.7 0.2 2 0 0.0
20 Sechman, Matt....... 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
TM TEAM................ 25-0 0.0 .000 .000 .000 2.8 0.0 0 0 0.0
Total............... 25 .442 .291 .681 33.9 10.3 176 70 68.8
Opponents........... 25 .463 .368 .747 33.5 12.9 163 68 74.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Ards, Equan......... 25 217-434 .500 19-75 .253 78-116 .672 531 21.2
Kale, Bailey........ 21 116-312 .372 36-110 .327 31-35 .886 299 14.2
Hunt, Breontae...... 9 36-84 .429 13-41 .317 16-27 .593 101 11.2
Chislom, Trevon..... 25 86-172 .500 4-24 .167 42-58 .724 218 8.7
Burks, James........ 20 35-86 .407 3-15 .200 21-32 .656 94 4.7
Brahm, Jack......... 25 43-83 .518 3-9 .333 22-34 .647 111 4.4
Jensen, Riley....... 25 41-87 .471 0-3 .000 26-37 .703 108 4.3
Gates, Austin....... 17 22-68 .324 11-38 .289 8-14 .571 63 3.7
Conaghan, Brian..... 18 23-46 .500 10-24 .417 6-11 .545 62 3.4
Kingsley, Paul...... 11 12-33 .364 11-30 .367 2-3 .667 37 3.4
Martinez, Rocky..... 20 17-50 .340 7-29 .241 6-7 .857 47 2.4
Pytleski, Will...... 3 2-3 .667 1-2 .500 0-0 .000 5 1.7
Grintjes, David..... 10 6-14 .429 1-3 .333 1-4 .250 14 1.4
Fox, James.......... 14 8-28 .286 3-17 .176 0-2 .000 19 1.4
Spicer Jr., Ricky... 6 2-2 1.000 0-0 .000 3-5 .600 7 1.2
Williams-Harris, Rob 3 1-3 .333 0-0 .000 0-0 .000 2 0.7
Huerta, Adrian...... 6 1-3 .333 1-2 .500 0-0 .000 3 0.5
Walker Jr., Nate.... 6 0-5 .000 0-1 .000 0-0 .000 0 0.0
Sechman, Matt....... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 25 668-1513 .442 123-423 .291 262-385 .681 1721 68.8
Opponents........... 25 640-1381 .463 199-541 .368 370-495 .747 1849 74.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Ards, Equan......... 25 787 35 111 146 50 1 46 59 0.8 49
Kale, Bailey........ 21 742 6 45 51 29 0 84 54 1.6 31
Hunt, Breontae...... 9 242 18 39 57 31 0 10 21 0.5 17
Chislom, Trevon..... 25 509 40 48 88 69 4 10 27 0.4 18
Burks, James........ 20 371 15 44 59 23 0 19 42 0.5 17
Brahm, Jack......... 25 541 36 45 81 50 2 17 31 0.5 11
Jensen, Riley....... 25 478 32 48 80 68 2 11 21 0.5 13
Gates, Austin....... 17 431 25 52 77 48 3 14 15 0.9 9
Conaghan, Brian..... 18 439 12 52 64 43 1 26 18 1.4 7
Kingsley, Paul...... 11 133 7 13 20 8 0 4 1 4.0 12
Martinez, Rocky..... 20 233 7 19 26 15 0 4 6 0.7 8
Pytleski, Will...... 3 7 1 1 2 0 0 1 0 99.0 3
Grintjes, David..... 10 58 3 6 9 11 1 2 5 0.4 7
Fox, James.......... 14 80 5 6 11 12 0 4 2 2.0 7
Spicer Jr., Ricky... 6 36 0 1 1 2 0 4 1 4.0 5
Williams-Harris, Rob 3 12 0 0 0 2 0 0 1 0.0 2
Huerta, Adrian...... 6 7 0 2 2 0 0 0 0 0.0 3
Walker Jr., Nate.... 6 18 1 3 4 3 0 1 2 0.5 0
Sechman, Matt....... 1 1 0 0 0 0 0 0 0 0.0 0
Total............... 25 5125 279 568 847 466 14 257 319 0.8 95
Opponents........... 25 5125 223 615 838 389 - 323 331 1.0 94
TEAM STATISTICS UWW-M OPP
--------------------------------------------------
SCORING................. 1721 1849
Points per game....... 68.8 74.0
Scoring margin........ -5.1 -
FIELD GOALS-ATT......... 668-1513 640-1381
Field goal pct........ .442 .463
3 POINT FG-ATT.......... 123-423 199-541
3-point FG pct........ .291 .368
3-pt FG made per game. 4.9 8.0
FREE THROWS-ATT......... 262-385 370-495
Free throw pct........ .681 .747
F-Throws made per game 10.5 14.8
REBOUNDS................ 847 838
Rebounds per game..... 33.9 33.5
Rebounding margin..... +0.4 -
ASSISTS................. 257 323
Assists per game...... 10.3 12.9
TURNOVERS............... 319 331
Turnovers per game.... 12.8 13.2
Turnover margin....... +0.5 -
Assist/turnover ratio. 0.8 1.0
STEALS.................. 176 163
Steals per game....... 7.0 6.5
BLOCKS.................. 70 68
Blocks per game....... 2.8 2.7
ATTENDANCE.............. 5334 5962
Home games-Avg/Game... 11-485 12-474
Neutral site-Avg/Game. - 2-135
SCORE BY PE 1st 2nd OT OT2 OT3 OT4 Total
---------- ---- ---- ---- ---- ---- ---- ----
Team Total 817 860 15 10 6 13 - 1721
Opponents. 864 936 21 10 6 12 - 1849
Overall Team Statistics
2019-20 UW-Whitewater Men's Basketball
Wis.-Whitewater Overall Team Statistics (as of Feb 22, 2020)
All games
TEAM STATISTICS UWW-M OPP
---------------------------------------------------
SCORING.................. 1721 1849
Points per game........ 68.8 74.0
Scoring margin......... -5.1 -
FIELD GOALS-ATT.......... 668-1513 640-1381
Field goal pct......... .442 .463
3 POINT FG-ATT........... 123-423 199-541
3-point FG pct......... .291 .368
3-pt FG made per game.. 4.9 8.0
FREE THROWS-ATT.......... 262-385 370-495
Free throw pct......... .681 .747
F-Throws made per game. 10.5 14.8
REBOUNDS................. 847 838
Rebounds per game...... 33.9 33.5
Rebounding margin...... +0.4 -
ASSISTS.................. 257 323
Assists per game....... 10.3 12.9
TURNOVERS................ 319 331
Turnovers per game..... 12.8 13.2
Turnover margin........ +0.5 -
Assist/turnover ratio.. 0.8 1.0
STEALS................... 176 163
Steals per game........ 7.0 6.5
BLOCKS................... 70 68
Blocks per game........ 2.8 2.7
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 5334 5962
Home games-Avg/Game.... 11-485 12-474
Neutral site-Avg/Game.. - 2-135
SCORE BY PERIODS: 1st 2nd OT OT2 OT3 OT4 Total
------------------------------ ---- ---- ---- ---- ---- ---- ----
Wis.-Whitewater............... 817 860 15 10 6 13 - 1721
Opponents..................... 864 936 21 10 6 12 - 1849
Category Leaders
2019-20 UW-Whitewater Men's Basketball
Wis.-Whitewater Category Leaders (as of Feb 22, 2020)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Ards, Equan......... 25 531 21.2 Ards, Equan......... 25 531 21.2
Kale, Bailey........ 21 299 14.2 Kale, Bailey........ 21 299 14.2
Chislom, Trevon..... 25 218 8.7 Hunt, Breontae...... 9 101 11.2
Brahm, Jack......... 25 111 4.4 Chislom, Trevon..... 25 218 8.7
Jensen, Riley....... 25 108 4.3 Burks, James........ 20 94 4.7
Hunt, Breontae...... 9 101 11.2 Brahm, Jack......... 25 111 4.4
Burks, James........ 20 94 4.7 Jensen, Riley....... 25 108 4.3
Gates, Austin....... 17 63 3.7 Gates, Austin....... 17 63 3.7
Conaghan, Brian..... 18 62 3.4 Conaghan, Brian..... 18 62 3.4
Martinez, Rocky..... 20 47 2.4 Kingsley, Paul...... 11 37 3.4
Kingsley, Paul...... 11 37 3.4 Martinez, Rocky..... 20 47 2.4
Fox, James.......... 14 19 1.4 Pytleski, Will...... 3 5 1.7
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Spicer Jr., Ricky... 2 2 1.000 Ards, Equan......... 25 434 17.4
Pytleski, Will...... 2 3 .667 Kale, Bailey........ 21 312 14.9
Brahm, Jack......... 43 83 .518 Chislom, Trevon..... 25 172 6.9
Ards, Equan......... 217 434 .500 Jensen, Riley....... 25 87 3.5
Conaghan, Brian..... 23 46 .500 Burks, James........ 20 86 4.3
Chislom, Trevon..... 86 172 .500
Jensen, Riley....... 41 87 .471 FIELD GOALS MADE G Made Made/G
Grintjes, David..... 6 14 .429 -----------------------------------
Hunt, Breontae...... 36 84 .429 Ards, Equan......... 25 217 8.7
Burks, James........ 35 86 .407 Kale, Bailey........ 21 116 5.5
