Wis.-Whitewater
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2017-18 UW-Whitewater Men's Basketball
Wis.-Whitewater Season Schedule/Results & Leaders (as of Feb 21, 2018)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-10) (6-5) (8-4) (2-1)
CONFERENCE.......... (6-8) (2-5) (4-3) (0-0)
NON-CONFERENCE...... (10-2) (4-0) (4-1) (2-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/17/17 7 p.m. CLAREMONT-MUDD-SCRIP W 82-66 524 (27)Pfeifer, Mitchell (10)Rongstad, Derek
11/18/17 7 p.m. WALDORF W 75-57 502 (26)Brown, Andre (6)Brown, Andre
11/21/17 8 p.m. MONMOUTH (ILL.) W 66-50 528 (13)Menke, Dalton (9)Rongstad, Derek
(13)Brown, Andre
11/25/17 3 p.m. ANDERSON (IND.) W 79-70 218 (17)Brown, Andre (12)Turner, Maurquis
12/1/17 05:00 PM vs Caltech W 78-61 79 (18)Pfeifer, Mitchell (5)Pfeifer, Mitchell
(5)Rongstad, Derek
(5)Turner, Maurquis
12/2/17 07:10 PM at Redlands W 69-60 155 (28)Sachs, David (11)Rongstad, Derek
12/08/17 5:00 pm vs Adrian College 53-66 L 100 (13)Pfeifer, Mitchell (10)Rongstad, Derek
12/09/17 5:15 pm at Trine University W 64-53 235 (15)Sachs, David (8)Jensen, Riley
12-13-17 7:00pm at Beloit College Men's BBALL W 83-58 180 (18)Jensen, Riley (7)Sachs, David
12/29/17 5 p.m. # vs Finlandia Univ. W 90-60 288 (20)Brown, Andre (5)Rongstad, Derek
(5)Jensen, Riley
12/30/17 7 p.m. # at St. Norbert College W 89-78 682 (21)Rongstad, Derek (6)Turner, Maurquis
(21)Sachs, David
1/3/18 7 p.m. * at UW-Oshkosh W 83-57 723 (22)Pfeifer, Mitchell (6)Pfeifer, Mitchell
(6)Rongstad, Derek
01/06/18 5 p.m. * WIS.-RIVER FALLS 80-81 L 1002 (18)Brown, Andre (7)Rongstad, Derek
(18)Pfeifer, Mitchell
1/10/18 7:00 PM * at Eau Claire W 78-65 456 (25)Brown, Andre (7)Pfeifer, Mitchell
01/13/18 3 p.m. * WIS.-STOUT W 69-55 620 (20)Brown, Andre (6)Jensen, Riley
(6)Rongstad, Derek
01/17/18 7 p.m. * WIS.-STEVENS POINT 69-75 L 890 (13)Brown, Andre (7)Menke, Dalton
(13)Pfeifer, Mitchell
(13)Sachs, David
1/20/18 5:05 p.m. * at UW-La Crosse Wot 67-64 348 (18)Brown, Andre (12)Rongstad, Derek
01/24/18 7 p.m. * WIS.-PLATTEVILLE 67-84 L 1200 (16)Brown, Andre (4)Sachs, David
(4)Rongstad, Derek
(4)Jensen, Riley
01/27/18 7 p.m. * EAU CLAIRE W 75-59 1114 (16)Rongstad, Derek (5)Sachs, David
01/31/18 7:00 p.m. * at Wis.-Stevens Point 60-74 L 1155 (18)Brown, Andre (5)Brown, Andre
(5)Sachs, David
02/03/18 3 pm * at Wis.-Stout W 74-55 539 (22)Pfeifer, Mitchell (8)Turner, Maurquis
02/07/18 7 p.m. * WIS.-OSHKOSH 67-69 L (28)Brown, Andre (6)Brown, Andre
2/10/18 5 p.m. * at Wis.-River Falls 66-76 L 786 (16)Rongstad, Derek (7)Rongstad, Derek
02/14/18 7 PM * at Wis.-Platteville 66-70 L 687 (16)Brown, Andre (7)Rongstad, Derek
02/17/18 5 p.m. * UW-LA CROSSE 55-60 L 1114 (14)Brown, Andre (9)Rongstad, Derek
2/21/18 7 p.m. at Wis.-River Falls 68-79 L 733 (34)Rongstad, Derek (9)Rongstad, Derek
* = Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 7712 701
AWAY.................... 12 6679 557
NEUTRAL................. 3 467 156
TOTAL................... 26 14858 571
Season Box Score
2017-18 UW-Whitewater Men's Basketball
Wis.-Whitewater Season Box Score (as of Feb 21, 2018)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-10) (6-5) (8-4) (2-1)
CONFERENCE.......... (6-8) (2-5) (4-3) (0-0)
NON-CONFERENCE...... (10-2) (4-0) (4-1) (2-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
14 Brown, Andre....... 25-25 783 31.3 140-286 .490 29-73 .397 70-98 .714 17 73 90 3.6 69 2 63 60 5 37 379 15.2
11 Pfeifer, Mitchell.. 26-18 712 27.4 105-224 .469 57-134 .425 42-56 .750 27 76 103 4.0 60 3 23 46 3 24 309 11.9
10 Sachs, David....... 26-25 826 31.8 95-224 .424 29-79 .367 76-96 .792 7 77 84 3.2 42 1 94 58 0 25 295 11.3
23 Rongstad, Derek.... 26-26 839 32.3 93-208 .447 39-98 .398 58-93 .624 30 128 158 6.1 51 0 44 39 5 29 283 10.9
15 Menke, Dalton...... 25-6 592 23.7 69-139 .496 50-104 .481 25-34 .735 21 43 64 2.6 47 0 17 19 4 18 213 8.5
32 Turner, Maurquis... 26-15 583 22.4 41-118 .347 12-41 .293 46-72 .639 30 84 114 4.4 77 4 18 28 4 20 140 5.4
34 Jensen, Riley...... 26-14 364 14.0 41-73 .562 0-0 .000 32-44 .727 28 60 88 3.4 42 1 11 25 7 5 114 4.4
25 Tyler, Scotty...... 5-0 40 8.0 8-18 .444 1-5 .200 3-5 .600 3 9 12 2.4 6 0 1 0 2 0 20 4.0
05 Ngobi, Jerry....... 25-1 293 11.7 26-61 .426 10-22 .455 9-14 .643 9 19 28 1.1 40 0 17 15 1 12 71 2.8
44 Fitzgerald, Ryan... 5-0 12 2.4 1-2 .500 0-0 .000 5-5 1.000 1 0 1 0.2 3 0 0 1 0 0 7 1.4
04 Fox, James......... 6-0 28 4.7 2-7 .286 2-4 .500 0-0 .000 2 2 4 0.7 6 0 0 1 0 1 6 1.0
24 Sanford Jr., Shanno 10-0 28 2.8 4-12 .333 0-3 .000 2-4 .500 2 3 5 0.5 8 0 2 2 1 0 10 1.0
03 Spicer Jr., Ricky.. 8-0 16 2.0 1-2 .500 0-0 .000 4-5 .800 0 1 1 0.1 0 0 1 1 0 1 6 0.8
52 Lindquist, Tyler... 6-0 10 1.7 2-4 .500 0-1 .000 0-0 .000 2 0 2 0.3 4 0 0 1 1 0 4 0.7
33 Williams, Jacoby... 7-0 14 2.0 2-3 .667 0-0 .000 0-0 .000 2 2 4 0.6 0 0 0 2 0 1 4 0.6
50 Kaminski, Noah..... 13-0 32 2.5 2-4 .500 0-0 .000 2-3 .667 3 6 9 0.7 4 0 0 2 0 1 6 0.5
21 Brenner, Bobby..... 10-0 17 1.7 0-2 .000 0-1 .000 3-4 .750 0 5 5 0.5 0 0 0 1 1 0 3 0.3
30 Grier, Terrell..... 7-0 25 3.6 1-3 .333 0-0 .000 0-2 .000 0 1 1 0.1 1 0 2 2 0 1 2 0.3
12 Williams, Tre...... 7-0 11 1.6 0-4 .000 0-3 .000 0-0 .000 0 3 3 0.4 0 0 0 1 0 1 0 0.0
TEAM............... 40 45 85 3.3 0 8 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5225 633-1394 .454 229-568 .403 377-535 .705 224 637 861 33.1 460 11 293 312 34 176 1872 72.0
Opponents.......... 26 5225 588-1387 .424 172-529 .325 354-487 .727 242 611 853 32.8 497 - 306 362 65 141 1702 65.5
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Wis.-Whitewater............... 933 928 11 - 1872
Opponents..................... 773 921 8 - 1702
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Wis.-Whitewater............... 72 8 80
Opponents..................... 50 6 56
Overall/Conference Statistics
2017-18 UW-Whitewater Men's Basketball
Wis.-Whitewater Overall/Conference Statistics (as of Feb 21, 2018)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Brown, Andre........ 25-25 31.3 .490 .397 .714 3.6 2.5 37 5 15.2 14-14 32.6 .509 .370 .741 3.6 2.7 21 3 16.5
Pfeifer, Mitchell... 26-18 27.4 .469 .425 .750 4.0 0.9 24 3 11.9 14-8 26.1 .518 .420 .760 3.8 1.0 12 3 11.7
Sachs, David........ 26-25 31.8 .424 .367 .792 3.2 3.6 25 0 11.3 14-13 31.0 .480 .382 .767 3.1 2.9 9 0 10.1
Rongstad, Derek..... 26-26 32.3 .447 .398 .624 6.1 1.7 29 5 10.9 14-14 33.1 .408 .396 .595 5.1 2.0 13 3 8.8
Menke, Dalton....... 25-6 23.7 .496 .481 .735 2.6 0.7 18 4 8.5 14-4 24.2 .487 .483 .682 2.1 0.7 6 3 8.4
Turner, Maurquis.... 26-15 22.4 .347 .293 .639 4.4 0.7 20 4 5.4 14-9 23.9 .328 .276 .614 3.8 0.5 10 3 5.6
Jensen, Riley....... 26-14 14.0 .562 .000 .727 3.4 0.4 5 7 4.4 14-7 13.9 .590 .000 .810 3.4 0.5 4 3 4.5
Tyler, Scotty....... 5-0 8.0 .444 .200 .600 2.4 0.2 0 2 4.0
Ngobi, Jerry........ 25-1 11.7 .426 .455 .643 1.1 0.7 12 1 2.8 13-1 12.4 .405 .500 .333 0.9 0.8 4 0 3.0
Fitzgerald, Ryan.... 5-0 2.4 .500 .000 1.000 0.2 0.0 0 0 1.4
Fox, James.......... 6-0 4.7 .286 .500 .000 0.7 0.0 1 0 1.0 5-0 4.0 .333 .500 .000 0.0 0.0 1 0 1.2
Sanford Jr., Shannon 10-0 2.8 .333 .000 .500 0.5 0.2 0 1 1.0 8-0 2.8 .333 .000 .500 0.3 0.3 0 1 0.9
Spicer Jr., Ricky... 8-0 2.0 .500 .000 .800 0.1 0.1 1 0 0.8 4-0 1.3 1.000 .000 .000 0.0 0.0 0 0 0.5
Lindquist, Tyler.... 6-0 1.7 .500 .000 .000 0.3 0.0 0 1 0.7
Williams, Jacoby.... 7-0 2.0 .667 .000 .000 0.6 0.0 1 0 0.6 3-0 1.3 .000 .000 .000 0.3 0.0 1 0 0.0
Kaminski, Noah...... 13-0 2.5 .500 .000 .667 0.7 0.0 1 0 0.5 6-0 2.5 .000 .000 .000 0.8 0.0 1 0 0.0
Brenner, Bobby...... 10-0 1.7 .000 .000 .750 0.5 0.0 0 1 0.3 4-0 1.3 .000 .000 1.000 0.3 0.0 0 0 0.5
Grier, Terrell...... 7-0 3.6 .333 .000 .000 0.1 0.3 1 0 0.3 1-0 3.0 .000 .000 .000 1.0 1.0 0 0 0.0
Williams, Tre....... 7-0 1.6 .000 .000 .000 0.4 0.0 1 0 0.0 1-0 1.0 .000 .000 .000 0.0 0.0 1 0 0.0
Total............... 26 .454 .403 .705 33.1 11.3 176 34 72.0 14 .467 .405 .695 29.3 11.3 83 19 69.7
Opponents........... 26 .424 .325 .727 32.8 11.8 141 65 65.5 14 .447 .347 .741 32.1 12.8 81 24 67.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Brown, Andre........ 140-286 .490 29-73 .397 70-98 .714 379 15.2 87-171 .509 17-46 .370 40-54 .741 231 16.5
Pfeifer, Mitchell... 105-224 .469 57-134 .425 42-56 .750 309 11.9 58-112 .518 29-69 .420 19-25 .760 164 11.7
Sachs, David........ 95-224 .424 29-79 .367 76-96 .792 295 11.3 48-100 .480 13-34 .382 33-43 .767 142 10.1
Rongstad, Derek..... 93-208 .447 39-98 .398 58-93 .624 283 10.9 40-98 .408 21-53 .396 22-37 .595 123 8.8
Menke, Dalton....... 69-139 .496 50-104 .481 25-34 .735 213 8.5 37-76 .487 29-60 .483 15-22 .682 118 8.4
Turner, Maurquis.... 41-118 .347 12-41 .293 46-72 .639 140 5.4 22-67 .328 8-29 .276 27-44 .614 79 5.6
Jensen, Riley....... 41-73 .562 0-0 .000 32-44 .727 114 4.4 23-39 .590 0-0 .000 17-21 .810 63 4.5
Tyler, Scotty....... 8-18 .444 1-5 .200 3-5 .600 20 4.0
Ngobi, Jerry........ 26-61 .426 10-22 .455 9-14 .643 71 2.8 15-37 .405 7-14 .500 2-6 .333 39 3.0
Fitzgerald, Ryan.... 1-2 .500 0-0 .000 5-5 1.000 7 1.4
Fox, James.......... 2-7 .286 2-4 .500 0-0 .000 6 1.0 2-6 .333 2-4 .500 0-0 .000 6 1.2
Sanford Jr., Shannon 4-12 .333 0-3 .000 2-4 .500 10 1.0 3-9 .333 0-2 .000 1-2 .500 7 0.9
Spicer Jr., Ricky... 1-2 .500 0-0 .000 4-5 .800 6 0.8 1-1 1.000 0-0 .000 0-0 .000 2 0.5
Lindquist, Tyler.... 2-4 .500 0-1 .000 0-0 .000 4 0.7
Williams, Jacoby.... 2-3 .667 0-0 .000 0-0 .000 4 0.6 0-1 .000 0-0 .000 0-0 .000 0 0.0
Kaminski, Noah...... 2-4 .500 0-0 .000 2-3 .667 6 0.5 0-1 .000 0-0 .000 0-0 .000 0 0.0
Brenner, Bobby...... 0-2 .000 0-1 .000 3-4 .750 3 0.3 0-0 .000 0-0 .000 2-2 1.000 2 0.5
Grier, Terrell...... 1-3 .333 0-0 .000 0-2 .000 2 0.3 0-1 .000 0-0 .000 0-0 .000 0 0.0
Williams, Tre....... 0-4 .000 0-3 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 633-1394 .454 229-568 .403 377-535 .705 1872 72.0 336-719 .467 126-311 .405 178-256 .695 976 69.7
Opponents........... 588-1387 .424 172-529 .325 354-487 .727 1702 65.5 326-729 .447 95-274 .347 197-266 .741 944 67.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Brown, Andre........ 17 73 90 69 2 63 60 1.1 28 7 44 51 46 2 38 40 1.0 28
Pfeifer, Mitchell... 27 76 103 60 3 23 46 0.5 27 13 40 53 29 1 14 25 0.6 22
Sachs, David........ 7 77 84 42 1 94 58 1.6 28 5 39 44 19 0 41 30 1.4 18
Rongstad, Derek..... 30 128 158 51 0 44 39 1.1 34 12 59 71 24 0 28 21 1.3 16
Menke, Dalton....... 21 43 64 47 0 17 19 0.9 20 8 21 29 24 0 10 14 0.7 20
Turner, Maurquis.... 30 84 114 77 4 18 28 0.6 13 9 44 53 45 3 7 15 0.5 13
Jensen, Riley....... 28 60 88 42 1 11 25 0.4 18 12 35 47 29 1 7 15 0.5 13
Tyler, Scotty....... 3 9 12 6 0 1 0 0.0 7
Ngobi, Jerry........ 9 19 28 40 0 17 15 1.1 9 4 8 12 26 0 10 6 1.7 9
Fitzgerald, Ryan.... 1 0 1 3 0 0 1 0.0 5
Fox, James.......... 2 2 4 6 0 0 1 0.0 6 0 0 0 5 0 0 0 0.0 6
Sanford Jr., Shannon 2 3 5 8 0 2 2 1.0 5 0 2 2 5 0 2 1 2.0 5
Spicer Jr., Ricky... 0 1 1 0 0 1 1 1.0 2 0 0 0 0 0 0 0 0.0 2
Lindquist, Tyler.... 2 0 2 4 0 0 1 0.0 4
Williams, Jacoby.... 2 2 4 0 0 0 2 0.0 2 1 0 1 0 0 0 1 0.0 0
Kaminski, Noah...... 3 6 9 4 0 0 2 0.0 4 2 3 5 0 0 0 0 0.0 0
Brenner, Bobby...... 0 5 5 0 0 0 1 0.0 2 0 1 1 0 0 0 0 0.0 2
Grier, Terrell...... 0 1 1 1 0 2 2 1.0 2 0 1 1 0 0 1 0 0.0 0
Williams, Tre....... 0 3 3 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0.0 0
Total............... 224 637 861 460 11 293 312 0.9 90 89 321 410 252 7 158 172 0.9 83
Opponents........... 242 611 853 497 - 306 362 0.8 84 126 324 450 257 4 179 178 1.0 84
Combined Team Statistics
2017-18 UW-Whitewater Men's Basketball
Wis.-Whitewater Combined Team Statistics (as of Feb 21, 2018)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-10) (6-5) (8-4) (2-1)
CONFERENCE.......... (6-8) (2-5) (4-3) (0-0)
NON-CONFERENCE...... (10-2) (4-0) (4-1) (2-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/17/17 CLAREMONT-MUDD-SCRIP W 82-66 524
11/18/17 WALDORF W 75-57 502
11/21/17 MONMOUTH (ILL.) W 66-50 528
11/25/17 ANDERSON (IND.) W 79-70 218
12/1/17 vs Caltech W 78-61 79
12/2/17 at Redlands W 69-60 155
12/08/17 vs Adrian College L 53-66 100
12/09/17 at Trine University W 64-53 235
12-13-17 at Beloit College Men's BBALL W 83-58 180
#12/29/17 vs Finlandia Univ. W 90-60 288
#12/30/17 at St. Norbert College W 89-78 682
*1/3/18 at UW-Oshkosh W 83-57 723
*01/06/18 WIS.-RIVER FALLS L 80-81 1002
*1/10/18 at Eau Claire W 78-65 456
*01/13/18 WIS.-STOUT W 69-55 620
*01/17/18 WIS.-STEVENS POINT L 69-75 890
*1/20/18 at UW-La Crosse W OT 67-64 348
*01/24/18 WIS.-PLATTEVILLE L 67-84 1200
*01/27/18 EAU CLAIRE W 75-59 1114
*01/31/18 at Wis.-Stevens Point L 60-74 1155
*02/03/18 at Wis.-Stout W 74-55 539
*02/07/18 WIS.-OSHKOSH L 67-69 -
*2/10/18 at Wis.-River Falls L 66-76 786
*02/14/18 at Wis.-Platteville L 66-70 687
*02/17/18 UW-LA CROSSE L 55-60 1114
2/21/18 at Wis.-River Falls L 68-79 733
* = Conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
14 Brown, Andre........ 25-25 31.3 .490 .397 .714 3.6 2.5 37 5 15.2
11 Pfeifer, Mitchell... 26-18 27.4 .469 .425 .750 4.0 0.9 24 3 11.9
10 Sachs, David........ 26-25 31.8 .424 .367 .792 3.2 3.6 25 0 11.3
23 Rongstad, Derek..... 26-26 32.3 .447 .398 .624 6.1 1.7 29 5 10.9
15 Menke, Dalton....... 25-6 23.7 .496 .481 .735 2.6 0.7 18 4 8.5
32 Turner, Maurquis.... 26-15 22.4 .347 .293 .639 4.4 0.7 20 4 5.4
34 Jensen, Riley....... 26-14 14.0 .562 .000 .727 3.4 0.4 5 7 4.4
25 Tyler, Scotty....... 5-0 8.0 .444 .200 .600 2.4 0.2 0 2 4.0
05 Ngobi, Jerry........ 25-1 11.7 .426 .455 .643 1.1 0.7 12 1 2.8
44 Fitzgerald, Ryan.... 5-0 2.4 .500 .000 1.000 0.2 0.0 0 0 1.4
24 Sanford Jr., Shannon 10-0 2.8 .333 .000 .500 0.5 0.2 0 1 1.0
04 Fox, James.......... 6-0 4.7 .286 .500 .000 0.7 0.0 1 0 1.0
03 Spicer Jr., Ricky... 8-0 2.0 .500 .000 .800 0.1 0.1 1 0 0.8
52 Lindquist, Tyler.... 6-0 1.7 .500 .000 .000 0.3 0.0 0 1 0.7
33 Williams, Jacoby.... 7-0 2.0 .667 .000 .000 0.6 0.0 1 0 0.6
50 Kaminski, Noah...... 13-0 2.5 .500 .000 .667 0.7 0.0 1 0 0.5
21 Brenner, Bobby...... 10-0 1.7 .000 .000 .750 0.5 0.0 0 1 0.3
30 Grier, Terrell...... 7-0 3.6 .333 .000 .000 0.1 0.3 1 0 0.3
12 Williams, Tre....... 7-0 1.6 .000 .000 .000 0.4 0.0 1 0 0.0
TM TEAM................ 26-0 0.0 .000 .000 .000 3.3 0.0 0 0 0.0
Total............... 26 .454 .403 .705 33.1 11.3 176 34 72.0
Opponents........... 26 .424 .325 .727 32.8 11.8 141 65 65.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Brown, Andre........ 25 140-286 .490 29-73 .397 70-98 .714 379 15.2
Pfeifer, Mitchell... 26 105-224 .469 57-134 .425 42-56 .750 309 11.9
Sachs, David........ 26 95-224 .424 29-79 .367 76-96 .792 295 11.3
Rongstad, Derek..... 26 93-208 .447 39-98 .398 58-93 .624 283 10.9
Menke, Dalton....... 25 69-139 .496 50-104 .481 25-34 .735 213 8.5
Turner, Maurquis.... 26 41-118 .347 12-41 .293 46-72 .639 140 5.4
Jensen, Riley....... 26 41-73 .562 0-0 .000 32-44 .727 114 4.4
Tyler, Scotty....... 5 8-18 .444 1-5 .200 3-5 .600 20 4.0
Ngobi, Jerry........ 25 26-61 .426 10-22 .455 9-14 .643 71 2.8
Fitzgerald, Ryan.... 5 1-2 .500 0-0 .000 5-5 1.000 7 1.4
Sanford Jr., Shannon 10 4-12 .333 0-3 .000 2-4 .500 10 1.0
Fox, James.......... 6 2-7 .286 2-4 .500 0-0 .000 6 1.0
Spicer Jr., Ricky... 8 1-2 .500 0-0 .000 4-5 .800 6 0.8
Lindquist, Tyler.... 6 2-4 .500 0-1 .000 0-0 .000 4 0.7
Williams, Jacoby.... 7 2-3 .667 0-0 .000 0-0 .000 4 0.6
Kaminski, Noah...... 13 2-4 .500 0-0 .000 2-3 .667 6 0.5
Brenner, Bobby...... 10 0-2 .000 0-1 .000 3-4 .750 3 0.3
Grier, Terrell...... 7 1-3 .333 0-0 .000 0-2 .000 2 0.3
Williams, Tre....... 7 0-4 .000 0-3 .000 0-0 .000 0 0.0
Total............... 26 633-1394 .454 229-568 .403 377-535 .705 1872 72.0
Opponents........... 26 588-1387 .424 172-529 .325 354-487 .727 1702 65.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Brown, Andre........ 25 783 17 73 90 69 2 63 60 1.1 28
Pfeifer, Mitchell... 26 712 27 76 103 60 3 23 46 0.5 27
Sachs, David........ 26 826 7 77 84 42 1 94 58 1.6 28
Rongstad, Derek..... 26 839 30 128 158 51 0 44 39 1.1 34
Menke, Dalton....... 25 592 21 43 64 47 0 17 19 0.9 20
Turner, Maurquis.... 26 583 30 84 114 77 4 18 28 0.6 13
Jensen, Riley....... 26 364 28 60 88 42 1 11 25 0.4 18
Tyler, Scotty....... 5 40 3 9 12 6 0 1 0 99.0 7
Ngobi, Jerry........ 25 293 9 19 28 40 0 17 15 1.1 9
Fitzgerald, Ryan.... 5 12 1 0 1 3 0 0 1 0.0 5
Sanford Jr., Shannon 10 28 2 3 5 8 0 2 2 1.0 5
Fox, James.......... 6 28 2 2 4 6 0 0 1 0.0 6
Spicer Jr., Ricky... 8 16 0 1 1 0 0 1 1 1.0 2
Lindquist, Tyler.... 6 10 2 0 2 4 0 0 1 0.0 4
Williams, Jacoby.... 7 14 2 2 4 0 0 0 2 0.0 2
Kaminski, Noah...... 13 32 3 6 9 4 0 0 2 0.0 4
Brenner, Bobby...... 10 17 0 5 5 0 0 0 1 0.0 2
Grier, Terrell...... 7 25 0 1 1 1 0 2 2 1.0 2
Williams, Tre....... 7 11 0 3 3 0 0 0 1 0.0 0
Total............... 26 5225 224 637 861 460 11 293 312 0.9 90
Opponents........... 26 5225 242 611 853 497 - 306 362 0.8 84
TEAM STATISTICS UWW-M OPP
--------------------------------------------------
SCORING................. 1872 1702
Points per game....... 72.0 65.5
Scoring margin........ +6.5 -
FIELD GOALS-ATT......... 633-1394 588-1387
Field goal pct........ .454 .424
3 POINT FG-ATT.......... 229-568 172-529
3-point FG pct........ .403 .325
3-pt FG made per game. 8.8 6.6
FREE THROWS-ATT......... 377-535 354-487
Free throw pct........ .705 .727
F-Throws made per game 14.5 13.6
REBOUNDS................ 861 853
Rebounds per game..... 33.1 32.8
Rebounding margin..... +0.3 -
ASSISTS................. 293 306
Assists per game...... 11.3 11.8
TURNOVERS............... 312 362
Turnovers per game.... 12.0 13.9
Turnover margin....... +1.9 -
Assist/turnover ratio. 0.9 0.8
STEALS.................. 176 141
Steals per game....... 6.8 5.4
BLOCKS.................. 34 65
Blocks per game....... 1.3 2.5
ATTENDANCE.............. 7712 7146
Home games-Avg/Game... 11-701 12-557
Neutral site-Avg/Game. - 3-156
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Wis.-Whitewater.......... 933 928 11 - 1872
Opponents................ 773 921 8 - 1702
Overall Team Statistics
2017-18 UW-Whitewater Men's Basketball
Wis.-Whitewater Overall Team Statistics (as of Feb 21, 2018)
All games
TEAM STATISTICS UWW-M OPP
---------------------------------------------------
SCORING.................. 1872 1702
Points per game........ 72.0 65.5
Scoring margin......... +6.5 -
FIELD GOALS-ATT.......... 633-1394 588-1387
Field goal pct......... .454 .424
3 POINT FG-ATT........... 229-568 172-529
3-point FG pct......... .403 .325
3-pt FG made per game.. 8.8 6.6
FREE THROWS-ATT.......... 377-535 354-487
Free throw pct......... .705 .727
F-Throws made per game. 14.5 13.6
REBOUNDS................. 861 853
Rebounds per game...... 33.1 32.8
Rebounding margin...... +0.3 -
ASSISTS.................. 293 306
Assists per game....... 11.3 11.8
TURNOVERS................ 312 362
Turnovers per game..... 12.0 13.9
Turnover margin........ +1.9 -
Assist/turnover ratio.. 0.9 0.8
STEALS................... 176 141
Steals per game........ 6.8 5.4
BLOCKS................... 34 65
Blocks per game........ 1.3 2.5
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 7712 7146
Home games-Avg/Game.... 11-701 12-557
Neutral site-Avg/Game.. - 3-156
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Wis.-Whitewater............... 933 928 11 - 1872
Opponents..................... 773 921 8 - 1702
Category Leaders
2017-18 UW-Whitewater Men's Basketball
Wis.-Whitewater Category Leaders (as of Feb 21, 2018)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Brown, Andre........ 25 379 15.2 Brown, Andre........ 25 379 15.2
Pfeifer, Mitchell... 26 309 11.9 Pfeifer, Mitchell... 26 309 11.9
Sachs, David........ 26 295 11.3 Sachs, David........ 26 295 11.3
Rongstad, Derek..... 26 283 10.9 Rongstad, Derek..... 26 283 10.9
Menke, Dalton....... 25 213 8.5 Menke, Dalton....... 25 213 8.5
Turner, Maurquis.... 26 140 5.4 Turner, Maurquis.... 26 140 5.4
Jensen, Riley....... 26 114 4.4 Jensen, Riley....... 26 114 4.4
Ngobi, Jerry........ 25 71 2.8 Tyler, Scotty....... 5 20 4.0
Tyler, Scotty....... 5 20 4.0 Ngobi, Jerry........ 25 71 2.8
Sanford Jr., Shannon 10 10 1.0 Fitzgerald, Ryan.... 5 7 1.4
Fitzgerald, Ryan.... 5 7 1.4 Sanford Jr., Shannon 10 10 1.0
Kaminski, Noah...... 13 6 0.5 Fox, James.......... 6 6 1.0
Fox, James.......... 6 6 1.0
Spicer Jr., Ricky... 8 6 0.8
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
