Wis.-Whitewater
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2015-16 UW-Whitewater Men's Basketball
Wis.-Whitewater Season Schedule/Results & Leaders (as of Feb 25, 2016)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-10) (7-6) (7-4) (2-0)
CONFERENCE.......... (7-7) (3-4) (4-3) (0-0)
NON-CONFERENCE...... (9-3) (4-2) (3-1) (2-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/13/15 7:05 p.m. at Ripon College W 74-60 355 (21)White, Trinson (8)Edmondson, Tyler
11/20/15 7 p.m. DAVENPORT (MICH.) 74-85 L 808 (17)Edmondson, Tyler (19)Edmondson, Tyler
(17)White, Trinson
11/21/15 7 p.m. FINLANDIA W 80-52 404 (14)White, Trinson (6)White, Trinson
(14)Guske, Ethan
11/28/15 4 p.m. OHIO NORTHERN W 93-73 325 (19)White, Trinson (14)White, Trinson
12/02/15 8:05 p.m. AUGUSTANA (ILL.) 55-75 L 1051 (14)Guske, Ethan (10)White, Trinson
12/5/15 1:00 pm at Beloit College Wot 73-71 350 (29)Van Schyndel, Cole (10)Van Schyndel, Cole
12/09/15 7 p.m. WHEATON (ILL.) W 80-72 349 (29)Van Schyndel, Cole (12)Van Schyndel, Cole
12/20/15 1 p.m. CONCORDIA CHICAGO W 107-84 262 (21)White, Trinson (9)Pfeifer, Mitchell
(21)Brown, Andre (9)Van Schyndel, Cole
12/27/15 7 p.m. vs Concordia Univ. Texa W 108-90 65 (22)White, Trinson (9)White, Trinson
12/28/15 5 p.m. vs FDU-Florham W 84-73 78 (23)Van Schyndel, Cole (9)White, Trinson
12/30/15 1 p.m. at Colorado College W 81-58 311 (21)White, Trinson (19)White, Trinson
(21)Bryson, Drew
01/06/16 7 p.m. * at UW-Stout W 75-59 237 (26)Stampley, Haki (13)White, Trinson
01/09/16 7 p.m. * WIS.-STEVENS POINT W 69-63 1103 (21)White, Trinson (13)White, Trinson
01/13/16 7 p.m. * WIS.-RIVER FALLS 70-75 L 414 (20)Van Schyndel, Cole (14)White, Trinson
1/16/16 5:05 p.m. * at UW-La Crosse 70-72 Lot 145 (23)White, Trinson (18)White, Trinson
1/20/16 7 p.m. * at UW-Oshkosh W 66-60 507 (19)White, Trinson (8)White, Trinson
01/23/16 5 p.m. * WIS.-EAU CLAIRE 63-66 L 1045 (17)Stampley, Haki (13)Stampley, Haki
01/27/16 7 p.m. * WIS.-PLATTEVILLE 75-78 Lot 718 (20)White, Trinson (9)White, Trinson
01/30/16 5 p.m. * at UW-River Falls 68-73 L 385 (24)White, Trinson (8)White, Trinson
02/03/16 7 p.m. * at Wis.-Stevens Point W 72-51 980 (23)White, Trinson (7)White, Trinson
02/06/16 7 p.m. * UW-LA CROSSE 68-74 L 2052 (20)Stampley, Haki (9)Brown, Andre
(9)White, Trinson
02/10/16 7:00 PM * at Wis.-Platteville W 104-86 465 (27)White, Trinson (8)Van Schyndel, Cole
02/13/16 5 p.m. * WIS.-STOUT W 83-70 1108 (24)Stampley, Haki (10)White, Trinson
02/17/16 7 p.m. * WIS.-OSHKOSH W 70-61 792 (14)Van Schyndel, Cole (10)Van Schyndel, Cole
2/20/16 5:00 PM * at Wis.-Eau Claire 53-59 L 834 (15)White, Trinson (8)White, Trinson
02/24/16 7 p.m. at UW-River Falls 66-80 L 803 (23)White, Trinson (10)White, Trinson
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 10431 802
AWAY.................... 11 5372 488
NEUTRAL................. 2 143 72
TOTAL................... 26 15946 613
Season Box Score
2015-16 UW-Whitewater Men's Basketball
Wis.-Whitewater Season Box Score (as of Feb 25, 2016)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-10) (7-6) (7-4) (2-0)
CONFERENCE.......... (7-7) (3-4) (4-3) (0-0)
NON-CONFERENCE...... (9-3) (4-2) (3-1) (2-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
03 White, Trinson..... 26-26 925 35.6 147-297 .495 27-72 .375 125-166 .753 46 188 234 9.0 55 0 75 54 15 30 446 17.2
23 Stampley, Haki..... 18-18 574 31.9 96-221 .434 48-121 .397 46-61 .754 12 77 89 4.9 41 0 17 29 9 18 286 15.9
30 Van Schyndel, Cole. 25-20 640 25.6 125-202 .619 6-25 .240 46-66 .697 49 86 135 5.4 52 2 8 38 3 12 302 12.1
04 Guske, Ethan....... 7-6 212 30.3 22-67 .328 12-43 .279 15-19 .789 4 17 21 3.0 13 0 12 4 2 4 71 10.1
11 Brown, Andre....... 24-9 562 23.4 81-186 .435 4-29 .138 43-65 .662 18 65 83 3.5 46 0 69 41 4 19 209 8.7
24 Bryson, Drew....... 26-19 668 25.7 55-130 .423 20-60 .333 28-52 .538 26 40 66 2.5 49 0 21 24 2 9 158 6.1
05 Ngobi, Jerry....... 26-12 527 20.3 55-104 .529 5-20 .250 41-53 .774 8 34 42 1.6 49 1 46 34 5 20 156 6.0
44 Turner, Maurquis... 24-7 353 14.7 39-89 .438 21-46 .457 24-33 .727 15 27 42 1.8 39 1 11 24 1 11 123 5.1
25 Edmondson, Tyler... 12-3 160 13.3 18-47 .383 0-0 .000 14-23 .609 11 38 49 4.1 18 1 4 8 4 8 50 4.2
15 Hensel, Nate....... 19-6 198 10.4 18-42 .429 6-13 .462 14-19 .737 5 20 25 1.3 13 0 6 8 1 3 56 2.9
33 Pfeifer, Mitchell.. 22-0 170 7.7 18-40 .450 5-20 .250 15-17 .882 12 31 43 2.0 21 0 11 5 3 6 56 2.5
32 Francis, Shaquille. 10-1 69 6.9 9-13 .692 0-0 .000 1-2 .500 9 8 17 1.7 8 0 1 7 1 1 19 1.9
50 Quinn, Isaac....... 21-3 143 6.8 13-19 .684 0-0 .000 12-24 .500 10 18 28 1.3 42 2 2 11 8 6 38 1.8
97 Thompson, Brandon.. 4-0 20 5.0 1-3 .333 1-2 .500 2-2 1.000 0 1 1 0.3 3 0 2 4 0 0 5 1.3
12 Graf, Dylan........ 7-0 14 2.0 0-1 .000 0-0 .000 3-4 .750 0 0 0 0.0 2 0 0 0 0 0 3 0.4
14 Horn, Zach......... 3-0 7 2.3 0-2 .000 0-1 .000 1-2 .500 0 0 0 0.0 0 0 1 0 0 0 1 0.3
52 LeGault, Alex...... 8-0 18 2.3 0-2 .000 0-0 .000 2-2 1.000 2 5 7 0.9 1 0 0 1 0 0 2 0.3
21 Mabie, Alec........ 6-0 14 2.3 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.2 1 0 0 0 0 0 0 0.0
12 Cunningham, Deiondr 2-0 1 0.5 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM............... 39 37 76 2.9 2 7 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5275 697-1467 .475 155-453 .342 432-610 .708 266 693 959 36.9 455 7 286 299 58 147 1981 76.2
Opponents.......... 26 5275 657-1494 .440 163-448 .364 343-480 .715 221 613 834 32.1 522 - 310 287 63 147 1820 70.0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Wis.-Whitewater............... 881 1079 21 - 1981
Opponents..................... 818 978 24 - 1820
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Wis.-Whitewater............... 70 0 70
Opponents..................... 57 1 58
Overall/Conference Statistics
2015-16 UW-Whitewater Men's Basketball
Wis.-Whitewater Overall/Conference Statistics (as of Feb 25, 2016)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
White, Trinson...... 26-26 35.6 .495 .375 .753 9.0 2.9 30 15 17.2 14-14 37.1 .500 .378 .787 9.5 3.1 15 6 17.6
Stampley, Haki...... 18-18 31.9 .434 .397 .754 4.9 0.9 18 9 15.9 14-14 32.6 .427 .398 .780 4.9 0.8 8 8 15.8
Van Schyndel, Cole.. 25-20 25.6 .619 .240 .697 5.4 0.3 12 3 12.1 14-13 28.7 .564 .188 .703 5.4 0.3 6 3 10.9
Guske, Ethan........ 7-6 30.3 .328 .279 .789 3.0 1.7 4 2 10.1
Brown, Andre........ 24-9 23.4 .435 .138 .662 3.5 2.9 19 4 8.7 12-3 25.2 .440 .167 .614 4.0 2.6 8 4 9.8
Bryson, Drew........ 26-19 25.7 .423 .333 .538 2.5 0.8 9 2 6.1 14-8 22.7 .300 .192 .619 2.6 0.6 2 1 3.4
Ngobi, Jerry........ 26-12 20.3 .529 .250 .774 1.6 1.8 20 5 6.0 14-7 18.2 .538 .273 .654 1.7 1.4 11 3 5.4
Turner, Maurquis.... 24-7 14.7 .438 .457 .727 1.8 0.5 11 1 5.1 12-5 17.1 .400 .464 .625 2.4 0.4 6 1 4.8
Edmondson, Tyler.... 12-3 13.3 .383 .000 .609 4.1 0.3 8 4 4.2 2-0 6.0 1.000 .000 .000 0.0 0.0 0 0 1.0
Hensel, Nate........ 19-6 10.4 .429 .462 .737 1.3 0.3 3 1 2.9 10-5 15.3 .429 .714 .800 1.6 0.6 1 1 4.1
Pfeifer, Mitchell... 22-0 7.7 .450 .250 .882 2.0 0.5 6 3 2.5 12-0 8.4 .333 .250 .889 1.6 0.4 4 2 1.9
Francis, Shaquille.. 10-1 6.9 .692 .000 .500 1.7 0.1 1 1 1.9 1-0 4.0 .000 .000 .000 0.0 0.0 0 0 0.0
Quinn, Isaac........ 21-3 6.8 .684 .000 .500 1.3 0.1 6 8 1.8 13-1 6.2 .556 .000 .636 1.2 0.1 2 5 1.3
Thompson, Brandon... 4-0 5.0 .333 .500 1.000 0.3 0.5 0 0 1.3
Graf, Dylan......... 7-0 2.0 .000 .000 .750 0.0 0.0 0 0 0.4 4-0 1.8 .000 .000 .500 0.0 0.0 0 0 0.3
Horn, Zach.......... 3-0 2.3 .000 .000 .500 0.0 0.3 0 0 0.3 3-0 2.3 .000 .000 .500 0.0 0.3 0 0 0.3
LeGault, Alex....... 8-0 2.3 .000 .000 1.000 0.9 0.0 0 0 0.3 5-0 2.8 .000 .000 1.000 0.8 0.0 0 0 0.4
Mabie, Alec......... 6-0 2.3 .000 .000 .000 0.2 0.0 0 0 0.0 5-0 2.6 .000 .000 .000 0.0 0.0 0 0 0.0
Cunningham, Deiondre 2-0 0.5 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 26 .475 .342 .708 36.9 11.0 147 58 76.2 14 .459 .351 .717 36.5 9.7 63 34 71.9
Opponents........... 26 .440 .364 .715 32.1 11.9 147 63 70.0 14 .443 .366 .727 31.3 11.6 79 24 67.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
White, Trinson...... 147-297 .495 27-72 .375 125-166 .753 446 17.2 85-170 .500 17-45 .378 59-75 .787 246 17.6
Stampley, Haki...... 96-221 .434 48-121 .397 46-61 .754 286 15.9 76-178 .427 37-93 .398 32-41 .780 221 15.8
Van Schyndel, Cole.. 125-202 .619 6-25 .240 46-66 .697 302 12.1 62-110 .564 3-16 .188 26-37 .703 153 10.9
Guske, Ethan........ 22-67 .328 12-43 .279 15-19 .789 71 10.1
Brown, Andre........ 81-186 .435 4-29 .138 43-65 .662 209 8.7 44-100 .440 2-12 .167 27-44 .614 117 9.8
Bryson, Drew........ 55-130 .423 20-60 .333 28-52 .538 158 6.1 15-50 .300 5-26 .192 13-21 .619 48 3.4
Ngobi, Jerry........ 55-104 .529 5-20 .250 41-53 .774 156 6.0 28-52 .538 3-11 .273 17-26 .654 76 5.4
Turner, Maurquis.... 39-89 .438 21-46 .457 24-33 .727 123 5.1 20-50 .400 13-28 .464 5-8 .625 58 4.8
Edmondson, Tyler.... 18-47 .383 0-0 .000 14-23 .609 50 4.2 1-1 1.000 0-0 .000 0-0 .000 2 1.0
Hensel, Nate........ 18-42 .429 6-13 .462 14-19 .737 56 2.9 12-28 .429 5-7 .714 12-15 .800 41 4.1
Pfeifer, Mitchell... 18-40 .450 5-20 .250 15-17 .882 56 2.5 6-18 .333 3-12 .250 8-9 .889 23 1.9
Francis, Shaquille.. 9-13 .692 0-0 .000 1-2 .500 19 1.9 0-0 .000 0-0 .000 0-0 .000 0 0.0
Quinn, Isaac........ 13-19 .684 0-0 .000 12-24 .500 38 1.8 5-9 .556 0-0 .000 7-11 .636 17 1.3
Thompson, Brandon... 1-3 .333 1-2 .500 2-2 1.000 5 1.3
Graf, Dylan......... 0-1 .000 0-0 .000 3-4 .750 3 0.4 0-1 .000 0-0 .000 1-2 .500 1 0.3
Horn, Zach.......... 0-2 .000 0-1 .000 1-2 .500 1 0.3 0-2 .000 0-1 .000 1-2 .500 1 0.3
LeGault, Alex....... 0-2 .000 0-0 .000 2-2 1.000 2 0.3 0-2 .000 0-0 .000 2-2 1.000 2 0.4
Mabie, Alec......... 0-1 .000 0-0 .000 0-0 .000 0 0.0 0-1 .000 0-0 .000 0-0 .000 0 0.0
Cunningham, Deiondre 0-1 .000 0-1 .000 0-0 .000 0 0.0
Total............... 697-1467 .475 155-453 .342 432-610 .708 1981 76.2 354-772 .459 88-251 .351 210-293 .717 1006 71.9
Opponents........... 657-1494 .440 163-448 .364 343-480 .715 1820 70.0 352-795 .443 83-227 .366 160-220 .727 947 67.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
White, Trinson...... 46 188 234 55 0 75 54 1.4 27 22 111 133 29 0 44 28 1.6 27
Stampley, Haki...... 12 77 89 41 0 17 29 0.6 26 12 56 68 32 0 11 23 0.5 26
Van Schyndel, Cole.. 49 86 135 52 2 8 38 0.2 29 30 45 75 32 2 4 18 0.2 20
Guske, Ethan........ 4 17 21 13 0 12 4 3.0 14
Brown, Andre........ 18 65 83 46 0 69 41 1.7 21 12 36 48 24 0 31 24 1.3 14
Bryson, Drew........ 26 40 66 49 0 21 24 0.9 21 15 21 36 22 0 9 12 0.8 7
Ngobi, Jerry........ 8 34 42 49 1 46 34 1.4 17 5 19 24 25 0 19 18 1.1 14
Turner, Maurquis.... 15 27 42 39 1 11 24 0.5 12 11 18 29 16 0 5 11 0.5 12
Edmondson, Tyler.... 11 38 49 18 1 4 8 0.5 17 0 0 0 1 0 0 0 0.0 2
Hensel, Nate........ 5 20 25 13 0 6 8 0.8 11 3 13 16 9 0 6 8 0.8 11
Pfeifer, Mitchell... 12 31 43 21 0 11 5 2.2 13 5 14 19 10 0 5 4 1.3 10
Francis, Shaquille.. 9 8 17 8 0 1 7 0.1 5 0 0 0 0 0 0 0 0.0 0
Quinn, Isaac........ 10 18 28 42 2 2 11 0.2 7 7 8 15 18 0 1 4 0.3 7
Thompson, Brandon... 0 1 1 3 0 2 4 0.5 5
Graf, Dylan......... 0 0 0 2 0 0 0 0.0 2 0 0 0 1 0 0 0 0.0 1
Horn, Zach.......... 0 0 0 0 0 1 0 0.0 1 0 0 0 0 0 1 0 0.0 1
LeGault, Alex....... 2 5 7 1 0 0 1 0.0 2 2 2 4 0 0 0 1 0.0 2
Mabie, Alec......... 0 1 1 1 0 0 0 0.0 0 0 0 0 1 0 0 0 0.0 0
Cunningham, Deiondre 0 0 0 0 0 0 0 0.0 0
Total............... 266 693 959 455 7 286 299 1.0 108 146 365 511 222 2 136 155 0.9 104
Opponents........... 221 613 834 522 - 310 287 1.1 90 114 324 438 254 2 163 131 1.2 86
Combined Team Statistics
2015-16 UW-Whitewater Men's Basketball
Wis.-Whitewater Combined Team Statistics (as of Feb 25, 2016)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-10) (7-6) (7-4) (2-0)
CONFERENCE.......... (7-7) (3-4) (4-3) (0-0)
NON-CONFERENCE...... (9-3) (4-2) (3-1) (2-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/13/15 at Ripon College W 74-60 355
11/20/15 DAVENPORT (MICH.) L 74-85 808
11/21/15 FINLANDIA W 80-52 404
11/28/15 OHIO NORTHERN W 93-73 325
12/02/15 AUGUSTANA (ILL.) L 55-75 1051
12/5/15 at Beloit College W OT 73-71 350
12/09/15 WHEATON (ILL.) W 80-72 349
12/20/15 CONCORDIA CHICAGO W 107-84 262
12/27/15 vs Concordia Univ. Texa W 108-90 65
12/28/15 vs FDU-Florham W 84-73 78
12/30/15 at Colorado College W 81-58 311
*01/06/16 at UW-Stout W 75-59 237
*01/09/16 WIS.-STEVENS POINT W 69-63 1103
*01/13/16 WIS.-RIVER FALLS L 70-75 414
*1/16/16 at UW-La Crosse LOT 70-72 145
*1/20/16 at UW-Oshkosh W 66-60 507
*01/23/16 WIS.-EAU CLAIRE L 63-66 1045
*01/27/16 WIS.-PLATTEVILLE LOT 75-78 718
*01/30/16 at UW-River Falls L 68-73 385
*02/03/16 at Wis.-Stevens Point W 72-51 980
*02/06/16 UW-LA CROSSE L 68-74 2052
*02/10/16 at Wis.-Platteville W 104-86 465
*02/13/16 WIS.-STOUT W 83-70 1108
*02/17/16 WIS.-OSHKOSH W 70-61 792
*2/20/16 at Wis.-Eau Claire L 53-59 834
02/24/16 at UW-River Falls L 66-80 803
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
03 White, Trinson...... 26-26 35.6 .495 .375 .753 9.0 2.9 30 15 17.2
23 Stampley, Haki...... 18-18 31.9 .434 .397 .754 4.9 0.9 18 9 15.9
30 Van Schyndel, Cole.. 25-20 25.6 .619 .240 .697 5.4 0.3 12 3 12.1
04 Guske, Ethan........ 7-6 30.3 .328 .279 .789 3.0 1.7 4 2 10.1
11 Brown, Andre........ 24-9 23.4 .435 .138 .662 3.5 2.9 19 4 8.7
24 Bryson, Drew........ 26-19 25.7 .423 .333 .538 2.5 0.8 9 2 6.1
05 Ngobi, Jerry........ 26-12 20.3 .529 .250 .774 1.6 1.8 20 5 6.0
44 Turner, Maurquis.... 24-7 14.7 .438 .457 .727 1.8 0.5 11 1 5.1
25 Edmondson, Tyler.... 12-3 13.3 .383 .000 .609 4.1 0.3 8 4 4.2
15 Hensel, Nate........ 19-6 10.4 .429 .462 .737 1.3 0.3 3 1 2.9
33 Pfeifer, Mitchell... 22-0 7.7 .450 .250 .882 2.0 0.5 6 3 2.5
32 Francis, Shaquille.. 10-1 6.9 .692 .000 .500 1.7 0.1 1 1 1.9
50 Quinn, Isaac........ 21-3 6.8 .684 .000 .500 1.3 0.1 6 8 1.8
97 Thompson, Brandon... 4-0 5.0 .333 .500 1.000 0.3 0.5 0 0 1.3
12 Graf, Dylan......... 7-0 2.0 .000 .000 .750 0.0 0.0 0 0 0.4
14 Horn, Zach.......... 3-0 2.3 .000 .000 .500 0.0 0.3 0 0 0.3
52 LeGault, Alex....... 8-0 2.3 .000 .000 1.000 0.9 0.0 0 0 0.3
21 Mabie, Alec......... 6-0 2.3 .000 .000 .000 0.2 0.0 0 0 0.0
12 Cunningham, Deiondre 2-0 0.5 .000 .000 .000 0.0 0.0 0 0 0.0
TM TEAM................ 26-0 0.0 .000 .000 .000 2.9 0.0 0 0 0.0
Total............... 26 .475 .342 .708 36.9 11.0 147 58 76.2
Opponents........... 26 .440 .364 .715 32.1 11.9 147 63 70.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
White, Trinson...... 26 147-297 .495 27-72 .375 125-166 .753 446 17.2
Stampley, Haki...... 18 96-221 .434 48-121 .397 46-61 .754 286 15.9
Van Schyndel, Cole.. 25 125-202 .619 6-25 .240 46-66 .697 302 12.1
Guske, Ethan........ 7 22-67 .328 12-43 .279 15-19 .789 71 10.1
Brown, Andre........ 24 81-186 .435 4-29 .138 43-65 .662 209 8.7
Bryson, Drew........ 26 55-130 .423 20-60 .333 28-52 .538 158 6.1
Ngobi, Jerry........ 26 55-104 .529 5-20 .250 41-53 .774 156 6.0
Turner, Maurquis.... 24 39-89 .438 21-46 .457 24-33 .727 123 5.1
Edmondson, Tyler.... 12 18-47 .383 0-0 .000 14-23 .609 50 4.2
Hensel, Nate........ 19 18-42 .429 6-13 .462 14-19 .737 56 2.9
Pfeifer, Mitchell... 22 18-40 .450 5-20 .250 15-17 .882 56 2.5
Francis, Shaquille.. 10 9-13 .692 0-0 .000 1-2 .500 19 1.9
Quinn, Isaac........ 21 13-19 .684 0-0 .000 12-24 .500 38 1.8
Thompson, Brandon... 4 1-3 .333 1-2 .500 2-2 1.000 5 1.3
Graf, Dylan......... 7 0-1 .000 0-0 .000 3-4 .750 3 0.4
Horn, Zach.......... 3 0-2 .000 0-1 .000 1-2 .500 1 0.3
LeGault, Alex....... 8 0-2 .000 0-0 .000 2-2 1.000 2 0.3
Mabie, Alec......... 6 0-1 .000 0-0 .000 0-0 .000 0 0.0
Cunningham, Deiondre 2 0-1 .000 0-1 .000 0-0 .000 0 0.0
Total............... 26 697-1467 .475 155-453 .342 432-610 .708 1981 76.2
Opponents........... 26 657-1494 .440 163-448 .364 343-480 .715 1820 70.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
White, Trinson...... 26 925 46 188 234 55 0 75 54 1.4 27
Stampley, Haki...... 18 574 12 77 89 41 0 17 29 0.6 26
Van Schyndel, Cole.. 25 640 49 86 135 52 2 8 38 0.2 29
Guske, Ethan........ 7 212 4 17 21 13 0 12 4 3.0 14
Brown, Andre........ 24 562 18 65 83 46 0 69 41 1.7 21
Bryson, Drew........ 26 668 26 40 66 49 0 21 24 0.9 21
Ngobi, Jerry........ 26 527 8 34 42 49 1 46 34 1.4 17
Turner, Maurquis.... 24 353 15 27 42 39 1 11 24 0.5 12
Edmondson, Tyler.... 12 160 11 38 49 18 1 4 8 0.5 17
Hensel, Nate........ 19 198 5 20 25 13 0 6 8 0.8 11
Pfeifer, Mitchell... 22 170 12 31 43 21 0 11 5 2.2 13
Francis, Shaquille.. 10 69 9 8 17 8 0 1 7 0.1 5
Quinn, Isaac........ 21 143 10 18 28 42 2 2 11 0.2 7
Thompson, Brandon... 4 20 0 1 1 3 0 2 4 0.5 5
Graf, Dylan......... 7 14 0 0 0 2 0 0 0 0.0 2
Horn, Zach.......... 3 7 0 0 0 0 0 1 0 99.0 1
LeGault, Alex....... 8 18 2 5 7 1 0 0 1 0.0 2
Mabie, Alec......... 6 14 0 1 1 1 0 0 0 0.0 0
Cunningham, Deiondre 2 1 0 0 0 0 0 0 0 0.0 0
Total............... 26 5275 266 693 959 455 7 286 299 1.0 108
Opponents........... 26 5275 221 613 834 522 - 310 287 1.1 90
TEAM STATISTICS UWW-M OPP
--------------------------------------------------
SCORING................. 1981 1820
Points per game....... 76.2 70.0
Scoring margin........ +6.2 -
FIELD GOALS-ATT......... 697-1467 657-1494
Field goal pct........ .475 .440
3 POINT FG-ATT.......... 155-453 163-448
3-point FG pct........ .342 .364
3-pt FG made per game. 6.0 6.3
FREE THROWS-ATT......... 432-610 343-480
Free throw pct........ .708 .715
F-Throws made per game 16.6 13.2
REBOUNDS................ 959 834
Rebounds per game..... 36.9 32.1
Rebounding margin..... +4.8 -
ASSISTS................. 286 310
Assists per game...... 11.0 11.9
TURNOVERS............... 299 287
Turnovers per game.... 11.5 11.0
Turnover margin....... -0.5 -
Assist/turnover ratio. 1.0 1.1
STEALS.................. 147 147
Steals per game....... 5.7 5.7
BLOCKS.................. 58 63
Blocks per game....... 2.2 2.4
ATTENDANCE.............. 10431 5515
Home games-Avg/Game... 13-802 11-488
Neutral site-Avg/Game. - 2-72
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Wis.-Whitewater.......... 881 1079 21 - 1981
Opponents................ 818 978 24 - 1820
Overall Team Statistics
2015-16 UW-Whitewater Men's Basketball
Wis.-Whitewater Overall Team Statistics (as of Feb 25, 2016)
All games
TEAM STATISTICS UWW-M OPP
---------------------------------------------------
SCORING.................. 1981 1820
Points per game........ 76.2 70.0
Scoring margin......... +6.2 -
FIELD GOALS-ATT.......... 697-1467 657-1494
Field goal pct......... .475 .440
3 POINT FG-ATT........... 155-453 163-448
3-point FG pct......... .342 .364
3-pt FG made per game.. 6.0 6.3
FREE THROWS-ATT.......... 432-610 343-480
Free throw pct......... .708 .715
F-Throws made per game. 16.6 13.2
REBOUNDS................. 959 834
Rebounds per game...... 36.9 32.1
Rebounding margin...... +4.8 -
ASSISTS.................. 286 310
Assists per game....... 11.0 11.9
TURNOVERS................ 299 287
Turnovers per game..... 11.5 11.0
Turnover margin........ -0.5 -
Assist/turnover ratio.. 1.0 1.1
STEALS................... 147 147
Steals per game........ 5.7 5.7
BLOCKS................... 58 63
Blocks per game........ 2.2 2.4
WINNING STREAK........... 0 -
Home win streak........ 2 -
ATTENDANCE............... 10431 5515
Home games-Avg/Game.... 13-802 11-488
Neutral site-Avg/Game.. - 2-72
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Wis.-Whitewater............... 881 1079 21 - 1981
Opponents..................... 818 978 24 - 1820
Category Leaders
2015-16 UW-Whitewater Men's Basketball
Wis.-Whitewater Category Leaders (as of Feb 25, 2016)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
White, Trinson...... 26 446 17.2 White, Trinson...... 26 446 17.2
Van Schyndel, Cole.. 25 302 12.1 Stampley, Haki...... 18 286 15.9
Stampley, Haki...... 18 286 15.9 Van Schyndel, Cole.. 25 302 12.1
Brown, Andre........ 24 209 8.7 Guske, Ethan........ 7 71 10.1
Bryson, Drew........ 26 158 6.1 Brown, Andre........ 24 209 8.7
Ngobi, Jerry........ 26 156 6.0 Bryson, Drew........ 26 158 6.1
Turner, Maurquis.... 24 123 5.1 Ngobi, Jerry........ 26 156 6.0
Guske, Ethan........ 7 71 10.1 Turner, Maurquis.... 24 123 5.1
Hensel, Nate........ 19 56 2.9 Edmondson, Tyler.... 12 50 4.2
Pfeifer, Mitchell... 22 56 2.5 Hensel, Nate........ 19 56 2.9
Edmondson, Tyler.... 12 50 4.2 Pfeifer, Mitchell... 22 56 2.5
Quinn, Isaac........ 21 38 1.8 Francis, Shaquille.. 10 19 1.9
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Francis, Shaquille.. 9 13 .692 White, Trinson...... 26 297 11.4
Quinn, Isaac........ 13 19 .684 Stampley, Haki...... 18 221 12.3
Van Schyndel, Cole.. 125 202 .619 Van Schyndel, Cole.. 25 202 8.1
Ngobi, Jerry........ 55 104 .529 Brown, Andre........ 24 186 7.8
White, Trinson...... 147 297 .495 Bryson, Drew........ 26 130 5.0
