Wis.-Whitewater
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
Wis.-Whitewater Season Schedule/Results & Leaders (as of Mar 06, 2015)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (24-4) (13-2) (8-2) (3-0)
CONFERENCE.......... (15-1) (8-0) (7-1) (0-0)
NON-CONFERENCE...... (9-3) (5-2) (1-1) (3-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/15/14 7:00 pm CARDINAL STRITCH 66-71 L 749 (22)Young, Quardell (9)Evans, KJ
11/18/14 7:30 PM at Hope College W 82-80 1827 (18)Young, Quardell (6)Evans, KJ
11/21/14 2:30 pm vs Bluffton W 67-46 65 (16)Young, Quardell (8)Evans, KJ
11/22/14 2:30 pm vs Trinity Internationa W 95-72 100 (18)Evans, KJ (7)Evans, KJ
11/26/14 2:00 PM vs Alma College W 84-71 180 (20)Evans, KJ (12)Evans, KJ
12/3/14 7 pm * at UW-Oshkosh W 78-59 454 (23)Evans, KJ (8)Egan, Steve
(8)Evans, KJ
12/06/14 7:00 pm * WIS.-PLATTEVILLE W 76-60 448 (21)Evans, KJ (12)Moananu, Xzavier
12/10/14 7:31 PM at Augustana 94-96 Lo2 2603 (22)Evans, KJ (11)Patten, Ron
(22)Young, Quardell
12/19/14 7:30 pm MONMOUTH (ILL.) W 74-54 197 (17)Young, Quardell (8)Evans, KJ
12/20/14 7:30 pm KALAMAZOO COLLEGE W 89-53 285 (14)Evans, KJ (7)Evans, KJ
12/31/14 1 p.m. BELOIT W 92-51 635 (13)Egan, Steve (10)Evans, KJ
1/3/15 5 p.m. * at UW-River Falls W 67-63 375 (22)Young, Quardell (10)Evans, KJ
01/07/15 7 p.m. * WIS.-SUPERIOR W 88-57 302 (19)Young, Quardell (9)Egan, Steve
01/10/15 5 p.m. * WIS.-STOUT W 96-67 341 (26)Odegaard, Cody (8)Evans, KJ
01/14/15 7:00 PM * at UW-Eau Claire W 62-61 343 (15)Young, Quardell (10)Evans, KJ
1/17/15 3:05 p.m. * at UW-La Crosse W 71-64 250 (28)Young, Quardell (13)Evans, KJ
01/21/15 7 p.m. * WIS.-STEVENS POINT W 59-44 1759 (18)Odegaard, Cody (6)Egan, Steve
1/24/15 3:00pm * at Wis.-Superior W 83-59 267 (12)Patten, Ron (7)Odegaard, Cody
(12)Moananu, Xzavier
(12)Muhammad, Rahjan
1/28/15 7:00PM * at Wis.-Platteville W 65-64 647 (26)Young, Quardell (8)Moananu, Xzavier
01/31/15 7 p.m. * UW-LA CROSSE W 68-67 1566 (21)Young, Quardell (8)Evans, KJ
02/07/15 5 p.m. * WIS.-EAU CLAIRE W 77-62 1246 (19)Egan, Steve (9)Evans, KJ
02/11/15 7 p.m. * at Wis.-Stevens Point 69-72 L 2152 (16)Egan, Steve (7)Egan, Steve
(7)Moananu, Xzavier
02/14/15 5 p.m. * UW-RIVER FALLS W 85-66 708 (19)Odegaard, Cody (9)Egan, Steve
02/18/15 7 p.m. * UW-OSHKOSH W 69-47 1007 (16)Evans, KJ (10)Evans, KJ
02/21/15 5 pm * at Wis.-Stout W 86-77 620 (21)Evans, KJ (7)Egan, Steve
02/26/15 7 p.m. WIS.-EAU CLAIRE W 82-60 597 (29)Evans, KJ (9)Evans, KJ
02/28/15 3 p.m. UW-OSHKOSH W 71-57 950 (19)Patten, Ron (12)Evans, KJ
3/6/15 7:30 pm DEFIANCE 71-83 L 1055 (17)Evans, KJ (6)Moananu, Xzavier
(6)Evans, KJ
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 15 11845 790
AWAY.................... 10 9538 954
NEUTRAL................. 3 345 115
TOTAL................... 28 21728 776
Season Box Score
Wis.-Whitewater Season Box Score (as of Mar 06, 2015)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (24-4) (13-2) (8-2) (3-0)
CONFERENCE.......... (15-1) (8-0) (7-1) (0-0)
NON-CONFERENCE...... (9-3) (5-2) (1-1) (3-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
14 Evans, KJ.......... 27-26 859 31.8 149-332 .449 23-75 .307 101-142 .711 49 170 219 8.1 49 0 37 70 3 21 422 15.6
10 Young, Quardell.... 28-28 888 31.7 170-291 .584 27-66 .409 65-98 .663 21 66 87 3.1 46 0 154 57 17 67 432 15.4
11 Odegaard, Cody..... 28-28 770 27.5 97-215 .451 60-134 .448 46-57 .807 20 62 82 2.9 61 0 27 28 2 23 300 10.7
33 Egan, Steve........ 28-28 734 26.2 99-172 .576 1-1 1.000 55-89 .618 55 100 155 5.5 68 1 17 27 48 13 254 9.1
34 Patten, Ron........ 27-2 420 15.6 87-185 .470 28-71 .394 18-31 .581 36 65 101 3.7 44 0 8 17 17 13 220 8.1
04 Moananu, Xzavier... 25-14 583 23.3 62-139 .446 19-57 .333 46-64 .719 38 64 102 4.1 49 0 16 25 7 36 189 7.6
32 Muhammad, Rahjan... 11-5 252 22.9 27-55 .491 14-30 .467 15-27 .556 3 16 19 1.7 18 0 17 15 0 10 83 7.5
03 Bryson, Drew....... 28-9 587 21.0 31-69 .449 18-50 .360 14-22 .636 15 40 55 2.0 56 1 17 14 1 9 94 3.4
05 Ngobi, Jerry....... 18-0 85 4.7 12-29 .414 5-9 .556 16-28 .571 3 8 11 0.6 8 0 3 4 0 6 45 2.5
30 Van Schyndel, Cole. 20-0 80 4.0 15-22 .682 1-2 .500 8-12 .667 3 7 10 0.5 6 0 0 3 1 3 39 2.0
15 Hensel, Nate....... 16-0 63 3.9 9-13 .692 0-1 .000 8-9 .889 5 10 15 0.9 1 0 3 0 0 0 26 1.6
21 Thompson, Brandon.. 19-0 130 6.8 8-17 .471 3-9 .333 5-8 .625 2 12 14 0.7 9 0 15 5 0 1 24 1.3
44 Waldon, Shane...... 18-0 82 4.6 6-17 .353 0-1 .000 7-13 .538 5 9 14 0.8 24 1 1 5 2 5 19 1.1
25 Stevens, Clay...... 6-0 17 2.8 2-4 .500 2-3 .667 0-0 .000 0 1 1 0.2 2 0 1 0 0 0 6 1.0
23 Stanko, Justin..... 12-0 37 3.1 2-6 .333 0-2 .000 4-10 .400 1 8 9 0.8 2 0 1 2 1 0 8 0.7
12 Lewis, Trevonn..... 8-0 34 4.3 1-8 .125 0-0 .000 3-7 .429 0 2 2 0.3 5 0 4 5 0 2 5 0.6
24 Bradley, Terrence.. 8-0 29 3.6 0-0 .000 0-0 .000 0-0 .000 2 4 6 0.8 6 0 2 1 1 0 0 0.0
TEAM............... 41 50 91 3.4 3 5 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 28 5650 777-1574 .494 201-511 .393 411-617 .666 299 694 993 35.5 457 3 323 283 100 209 2166 77.4
Opponents.......... 28 5651 626-1520 .412 180-536 .336 351-504 .696 284 615 899 32.1 534 - 311 372 46 152 1783 63.7
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Wis.-Whitewater............... 1012 1135 9 10 - 2166
Opponents..................... 806 956 9 12 - 1783
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Wis.-Whitewater............... 86 4 90
Opponents..................... 65 3 68
Overall/Conference Statistics
Wis.-Whitewater Overall/Conference Statistics (as of Mar 06, 2015)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Evans, KJ........... 27-26 31.8 .449 .307 .711 8.1 1.4 21 3 15.6 15-14 31.1 .469 .250 .657 7.9 1.1 14 2 14.9
Young, Quardell..... 28-28 31.7 .584 .409 .663 3.1 5.5 67 17 15.4 16-16 32.1 .596 .385 .673 3.8 5.9 44 6 16.0
Odegaard, Cody...... 28-28 27.5 .451 .448 .807 2.9 1.0 23 2 10.7 16-16 30.6 .450 .422 .806 3.2 0.9 10 0 11.8
Egan, Steve......... 28-28 26.2 .576 1.000 .618 5.5 0.6 13 48 9.1 16-16 28.2 .574 1.000 .655 5.9 0.8 11 32 10.1
Patten, Ron......... 27-2 15.6 .470 .394 .581 3.7 0.3 13 17 8.1 16-2 14.7 .446 .375 .571 3.2 0.2 7 10 7.1
Moananu, Xzavier.... 25-14 23.3 .446 .333 .719 4.1 0.6 36 7 7.6 13-11 26.1 .430 .343 .676 5.0 0.8 22 2 8.4
Muhammad, Rahjan.... 11-5 22.9 .491 .467 .556 1.7 1.5 10 0 7.5 8-2 22.1 .463 .458 .588 1.8 1.5 6 0 7.4
Bryson, Drew........ 28-9 21.0 .449 .360 .636 2.0 0.6 9 1 3.4 16-3 19.3 .296 .143 .600 2.1 0.6 4 1 1.4
Ngobi, Jerry........ 18-0 4.7 .414 .556 .571 0.6 0.2 6 0 2.5 9-0 4.0 .500 .750 .667 0.4 0.0 1 0 2.1
Van Schyndel, Cole.. 20-0 4.0 .682 .500 .667 0.5 0.0 3 1 2.0 9-0 3.4 .727 1.000 .250 0.4 0.0 0 0 2.0
Hensel, Nate........ 16-0 3.9 .692 .000 .889 0.9 0.2 0 0 1.6 8-0 3.8 .800 .000 .800 0.5 0.3 0 0 1.5
Thompson, Brandon... 19-0 6.8 .471 .333 .625 0.7 0.8 1 0 1.3 10-0 5.6 .571 .333 .250 0.7 0.8 0 0 1.0
Waldon, Shane....... 18-0 4.6 .353 .000 .538 0.8 0.1 5 2 1.1 7-0 3.6 .000 .000 .750 0.3 0.0 3 0 0.4
Stevens, Clay....... 6-0 2.8 .500 .667 .000 0.2 0.2 0 0 1.0 2-0 1.5 .000 .000 .000 0.0 0.5 0 0 0.0
Stanko, Justin...... 12-0 3.1 .333 .000 .400 0.8 0.1 0 1 0.7 6-0 2.8 .000 .000 .500 0.8 0.0 0 1 0.5
Lewis, Trevonn...... 8-0 4.3 .125 .000 .429 0.3 0.5 2 0 0.6 2-0 2.5 1.000 .000 .000 0.5 0.0 1 0 1.0
Bradley, Terrence... 8-0 3.6 .000 .000 .000 0.8 0.3 0 1 0.0 4-0 4.3 .000 .000 .000 1.0 0.3 0 0 0.0
Total............... 28 .494 .393 .666 35.5 11.5 209 100 77.4 16 .494 .367 .658 35.1 11.6 123 54 74.9
Opponents........... 28 .412 .336 .696 32.1 11.1 152 46 63.7 16 .401 .332 .716 31.3 11.8 85 20 61.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Evans, KJ........... 149-332 .449 23-75 .307 101-142 .711 422 15.6 84-179 .469 9-36 .250 46-70 .657 223 14.9
Young, Quardell..... 170-291 .584 27-66 .409 65-98 .663 432 15.4 102-171 .596 15-39 .385 37-55 .673 256 16.0
Odegaard, Cody...... 97-215 .451 60-134 .448 46-57 .807 300 10.7 63-140 .450 38-90 .422 25-31 .806 189 11.8
Egan, Steve......... 99-172 .576 1-1 1.000 55-89 .618 254 9.1 62-108 .574 1-1 1.000 36-55 .655 161 10.1
Patten, Ron......... 87-185 .470 28-71 .394 18-31 .581 220 8.1 45-101 .446 15-40 .375 8-14 .571 113 7.1
Moananu, Xzavier.... 62-139 .446 19-57 .333 46-64 .719 189 7.6 37-86 .430 12-35 .343 23-34 .676 109 8.4
Muhammad, Rahjan.... 27-55 .491 14-30 .467 15-27 .556 83 7.5 19-41 .463 11-24 .458 10-17 .588 59 7.4
Bryson, Drew........ 31-69 .449 18-50 .360 14-22 .636 94 3.4 8-27 .296 3-21 .143 3-5 .600 22 1.4
Ngobi, Jerry........ 12-29 .414 5-9 .556 16-28 .571 45 2.5 4-8 .500 3-4 .750 8-12 .667 19 2.1
Van Schyndel, Cole.. 15-22 .682 1-2 .500 8-12 .667 39 2.0 8-11 .727 1-1 1.000 1-4 .250 18 2.0
Hensel, Nate........ 9-13 .692 0-1 .000 8-9 .889 26 1.6 4-5 .800 0-0 .000 4-5 .800 12 1.5
Thompson, Brandon... 8-17 .471 3-9 .333 5-8 .625 24 1.3 4-7 .571 1-3 .333 1-4 .250 10 1.0
Waldon, Shane....... 6-17 .353 0-1 .000 7-13 .538 19 1.1 0-6 .000 0-1 .000 3-4 .750 3 0.4
Stevens, Clay....... 2-4 .500 2-3 .667 0-0 .000 6 1.0 0-1 .000 0-1 .000 0-0 .000 0 0.0
Stanko, Justin...... 2-6 .333 0-2 .000 4-10 .400 8 0.7 0-1 .000 0-1 .000 3-6 .500 3 0.5
Lewis, Trevonn...... 1-8 .125 0-0 .000 3-7 .429 5 0.6 1-1 1.000 0-0 .000 0-0 .000 2 1.0
Bradley, Terrence... 0-0 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 777-1574 .494 201-511 .393 411-617 .666 2166 77.4 441-893 .494 109-297 .367 208-316 .658 1199 74.9
Opponents........... 626-1520 .412 180-536 .336 351-504 .696 1783 63.7 339-845 .401 102-307 .332 209-292 .716 989 61.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Evans, KJ........... 49 170 219 49 0 37 70 0.5 29 26 92 118 26 0 17 40 0.4 23
Young, Quardell..... 21 66 87 46 0 154 57 2.7 28 15 45 60 25 0 94 35 2.7 28
Odegaard, Cody...... 20 62 82 61 0 27 28 1.0 26 10 41 51 33 0 15 10 1.5 26
Egan, Steve......... 55 100 155 68 1 17 27 0.6 19 34 61 95 42 1 12 15 0.8 19
Patten, Ron......... 36 65 101 44 0 8 17 0.5 19 17 34 51 29 0 3 10 0.3 15
Moananu, Xzavier.... 38 64 102 49 0 16 25 0.6 17 26 39 65 25 0 10 19 0.5 14
Muhammad, Rahjan.... 3 16 19 18 0 17 15 1.1 18 2 12 14 13 0 12 11 1.1 18
Bryson, Drew........ 15 40 55 56 1 17 14 1.2 17 12 22 34 30 1 10 5 2.0 6
Ngobi, Jerry........ 3 8 11 8 0 3 4 0.8 9 1 3 4 5 0 0 2 0.0 9
Van Schyndel, Cole.. 3 7 10 6 0 0 3 0.0 10 1 3 4 3 0 0 2 0.0 7
Hensel, Nate........ 5 10 15 1 0 3 0 0.0 6 1 3 4 0 0 2 0 0.0 5
Thompson, Brandon... 2 12 14 9 0 15 5 3.0 7 1 6 7 3 0 8 2 4.0 7
Waldon, Shane....... 5 9 14 24 1 1 5 0.2 6 1 1 2 10 0 0 0 0.0 2
Stevens, Clay....... 0 1 1 2 0 1 0 0.0 6 0 0 0 0 0 1 0 0.0 0
Stanko, Justin...... 1 8 9 2 0 1 2 0.5 3 0 5 5 2 0 0 2 0.0 3
Lewis, Trevonn...... 0 2 2 5 0 4 5 0.8 2 0 1 1 0 0 0 2 0.0 2
Bradley, Terrence... 2 4 6 6 0 2 1 2.0 0 2 2 4 3 0 1 1 1.0 0
Total............... 299 694 993 457 3 323 283 1.1 96 165 397 562 251 2 185 159 1.2 96
Opponents........... 284 615 899 534 - 311 372 0.8 96 152 348 500 282 3 189 203 0.9 77
Combined Team Statistics
Wis.-Whitewater Combined Team Statistics (as of Mar 06, 2015)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (24-4) (13-2) (8-2) (3-0)
CONFERENCE.......... (15-1) (8-0) (7-1) (0-0)
NON-CONFERENCE...... (9-3) (5-2) (1-1) (3-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/15/14 CARDINAL STRITCH L 66-71 749
11/18/14 at Hope College W 82-80 1827
11/21/14 vs Bluffton W 67-46 65
11/22/14 vs Trinity Internationa W 95-72 100
11/26/14 vs Alma College W 84-71 180
*12/3/14 at UW-Oshkosh W 78-59 454
*12/06/14 WIS.-PLATTEVILLE W 76-60 448
12/10/14 at Augustana LO2 94-96 2603
12/19/14 MONMOUTH (ILL.) W 74-54 197
12/20/14 KALAMAZOO COLLEGE W 89-53 285
12/31/14 BELOIT W 92-51 635
*1/3/15 at UW-River Falls W 67-63 375
*01/07/15 WIS.-SUPERIOR W 88-57 302
*01/10/15 WIS.-STOUT W 96-67 341
*01/14/15 at UW-Eau Claire W 62-61 343
*1/17/15 at UW-La Crosse W 71-64 250
*01/21/15 WIS.-STEVENS POINT W 59-44 1759
*1/24/15 at Wis.-Superior W 83-59 267
*1/28/15 at Wis.-Platteville W 65-64 647
*01/31/15 UW-LA CROSSE W 68-67 1566
*02/07/15 WIS.-EAU CLAIRE W 77-62 1246
*02/11/15 at Wis.-Stevens Point L 69-72 2152
*02/14/15 UW-RIVER FALLS W 85-66 708
*02/18/15 UW-OSHKOSH W 69-47 1007
*02/21/15 at Wis.-Stout W 86-77 620
02/26/15 WIS.-EAU CLAIRE W 82-60 597
02/28/15 UW-OSHKOSH W 71-57 950
3/6/15 DEFIANCE L 71-83 1055
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
14 Evans, KJ........... 27-26 31.8 .449 .307 .711 8.1 1.4 21 3 15.6
10 Young, Quardell..... 28-28 31.7 .584 .409 .663 3.1 5.5 67 17 15.4
11 Odegaard, Cody...... 28-28 27.5 .451 .448 .807 2.9 1.0 23 2 10.7
33 Egan, Steve......... 28-28 26.2 .576 1.000 .618 5.5 0.6 13 48 9.1
34 Patten, Ron......... 27-2 15.6 .470 .394 .581 3.7 0.3 13 17 8.1
04 Moananu, Xzavier.... 25-14 23.3 .446 .333 .719 4.1 0.6 36 7 7.6
32 Muhammad, Rahjan.... 11-5 22.9 .491 .467 .556 1.7 1.5 10 0 7.5
03 Bryson, Drew........ 28-9 21.0 .449 .360 .636 2.0 0.6 9 1 3.4
05 Ngobi, Jerry........ 18-0 4.7 .414 .556 .571 0.6 0.2 6 0 2.5
30 Van Schyndel, Cole.. 20-0 4.0 .682 .500 .667 0.5 0.0 3 1 2.0
15 Hensel, Nate........ 16-0 3.9 .692 .000 .889 0.9 0.2 0 0 1.6
21 Thompson, Brandon... 19-0 6.8 .471 .333 .625 0.7 0.8 1 0 1.3
44 Waldon, Shane....... 18-0 4.6 .353 .000 .538 0.8 0.1 5 2 1.1
25 Stevens, Clay....... 6-0 2.8 .500 .667 .000 0.2 0.2 0 0 1.0
23 Stanko, Justin...... 12-0 3.1 .333 .000 .400 0.8 0.1 0 1 0.7
12 Lewis, Trevonn...... 8-0 4.3 .125 .000 .429 0.3 0.5 2 0 0.6
24 Bradley, Terrence... 8-0 3.6 .000 .000 .000 0.8 0.3 0 1 0.0
TM TEAM................ 27-0 0.0 .000 .000 .000 3.4 0.0 0 0 0.0
Total............... 28 .494 .393 .666 35.5 11.5 209 100 77.4
Opponents........... 28 .412 .336 .696 32.1 11.1 152 46 63.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Evans, KJ........... 27 149-332 .449 23-75 .307 101-142 .711 422 15.6
Young, Quardell..... 28 170-291 .584 27-66 .409 65-98 .663 432 15.4
Odegaard, Cody...... 28 97-215 .451 60-134 .448 46-57 .807 300 10.7
Egan, Steve......... 28 99-172 .576 1-1 1.000 55-89 .618 254 9.1
Patten, Ron......... 27 87-185 .470 28-71 .394 18-31 .581 220 8.1
Moananu, Xzavier.... 25 62-139 .446 19-57 .333 46-64 .719 189 7.6
Muhammad, Rahjan.... 11 27-55 .491 14-30 .467 15-27 .556 83 7.5
Bryson, Drew........ 28 31-69 .449 18-50 .360 14-22 .636 94 3.4
Ngobi, Jerry........ 18 12-29 .414 5-9 .556 16-28 .571 45 2.5
Van Schyndel, Cole.. 20 15-22 .682 1-2 .500 8-12 .667 39 2.0
Hensel, Nate........ 16 9-13 .692 0-1 .000 8-9 .889 26 1.6
Thompson, Brandon... 19 8-17 .471 3-9 .333 5-8 .625 24 1.3
Waldon, Shane....... 18 6-17 .353 0-1 .000 7-13 .538 19 1.1
Stevens, Clay....... 6 2-4 .500 2-3 .667 0-0 .000 6 1.0
Stanko, Justin...... 12 2-6 .333 0-2 .000 4-10 .400 8 0.7
Lewis, Trevonn...... 8 1-8 .125 0-0 .000 3-7 .429 5 0.6
Bradley, Terrence... 8 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 28 777-1574 .494 201-511 .393 411-617 .666 2166 77.4
Opponents........... 28 626-1520 .412 180-536 .336 351-504 .696 1783 63.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Evans, KJ........... 27 859 49 170 219 49 0 37 70 0.5 29
Young, Quardell..... 28 888 21 66 87 46 0 154 57 2.7 28
Odegaard, Cody...... 28 770 20 62 82 61 0 27 28 1.0 26
Egan, Steve......... 28 734 55 100 155 68 1 17 27 0.6 19
Patten, Ron......... 27 420 36 65 101 44 0 8 17 0.5 19
Moananu, Xzavier.... 25 583 38 64 102 49 0 16 25 0.6 17
Muhammad, Rahjan.... 11 252 3 16 19 18 0 17 15 1.1 18
Bryson, Drew........ 28 587 15 40 55 56 1 17 14 1.2 17
Ngobi, Jerry........ 18 85 3 8 11 8 0 3 4 0.8 9
Van Schyndel, Cole.. 20 80 3 7 10 6 0 0 3 0.0 10
Hensel, Nate........ 16 63 5 10 15 1 0 3 0 99.0 6
Thompson, Brandon... 19 130 2 12 14 9 0 15 5 3.0 7
Waldon, Shane....... 18 82 5 9 14 24 1 1 5 0.2 6
Stevens, Clay....... 6 17 0 1 1 2 0 1 0 99.0 6
Stanko, Justin...... 12 37 1 8 9 2 0 1 2 0.5 3
Lewis, Trevonn...... 8 34 0 2 2 5 0 4 5 0.8 2
Bradley, Terrence... 8 29 2 4 6 6 0 2 1 2.0 0
Total............... 28 5650 299 694 993 457 3 323 283 1.1 96
Opponents........... 28 5651 284 615 899 534 - 311 372 0.8 96
TEAM STATISTICS UWWM OPP
--------------------------------------------------
SCORING................. 2166 1783
Points per game....... 77.4 63.7
Scoring margin........ +13.7 -
FIELD GOALS-ATT......... 777-1574 626-1520
Field goal pct........ .494 .412
3 POINT FG-ATT.......... 201-511 180-536
3-point FG pct........ .393 .336
3-pt FG made per game. 7.2 6.4
FREE THROWS-ATT......... 411-617 351-504
Free throw pct........ .666 .696
F-Throws made per game 14.7 12.5
REBOUNDS................ 993 899
Rebounds per game..... 35.5 32.1
Rebounding margin..... +3.4 -
ASSISTS................. 323 311
Assists per game...... 11.5 11.1
TURNOVERS............... 283 372
Turnovers per game.... 10.1 13.3
Turnover margin....... +3.2 -
Assist/turnover ratio. 1.1 0.8
STEALS.................. 209 152
Steals per game....... 7.5 5.4
BLOCKS.................. 100 46
Blocks per game....... 3.6 1.6
ATTENDANCE.............. 11845 9883
Home games-Avg/Game... 15-790 10-954
Neutral site-Avg/Game. - 3-115
SCORE BY PERIODS: 1st 2nd OT OT2 Total
-------------------- ---- ---- ---- ---- ----
Wis.-Whitewater..... 1012 1135 9 10 - 2166
Opponents........... 806 956 9 12 - 1783
Overall Team Statistics
Wis.-Whitewater Overall Team Statistics (as of Mar 06, 2015)
All games
TEAM STATISTICS UWWM OPP
---------------------------------------------------
SCORING.................. 2166 1783
Points per game........ 77.4 63.7
Scoring margin......... +13.7 -
FIELD GOALS-ATT.......... 777-1574 626-1520
Field goal pct......... .494 .412
3 POINT FG-ATT........... 201-511 180-536
3-point FG pct......... .393 .336
3-pt FG made per game.. 7.2 6.4
FREE THROWS-ATT.......... 411-617 351-504
Free throw pct......... .666 .696
F-Throws made per game. 14.7 12.5
REBOUNDS................. 993 899
Rebounds per game...... 35.5 32.1
Rebounding margin...... +3.4 -
ASSISTS.................. 323 311
Assists per game....... 11.5 11.1
TURNOVERS................ 283 372
Turnovers per game..... 10.1 13.3
Turnover margin........ +3.2 -
Assist/turnover ratio.. 1.1 0.8
STEALS................... 209 152
Steals per game........ 7.5 5.4
BLOCKS................... 100 46
Blocks per game........ 3.6 1.6
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 11845 9883
Home games-Avg/Game.... 15-790 10-954
Neutral site-Avg/Game.. - 3-115
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Wis.-Whitewater............... 1012 1135 9 10 - 2166
Opponents..................... 806 956 9 12 - 1783
Category Leaders
Wis.-Whitewater Category Leaders (as of Mar 06, 2015)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Young, Quardell..... 28 432 15.4 Evans, KJ........... 27 422 15.6
Evans, KJ........... 27 422 15.6 Young, Quardell..... 28 432 15.4
Odegaard, Cody...... 28 300 10.7 Odegaard, Cody...... 28 300 10.7
Egan, Steve......... 28 254 9.1 Egan, Steve......... 28 254 9.1
Patten, Ron......... 27 220 8.1 Patten, Ron......... 27 220 8.1
Moananu, Xzavier.... 25 189 7.6 Moananu, Xzavier.... 25 189 7.6
Bryson, Drew........ 28 94 3.4 Muhammad, Rahjan.... 11 83 7.5
Muhammad, Rahjan.... 11 83 7.5 Bryson, Drew........ 28 94 3.4
Ngobi, Jerry........ 18 45 2.5 Ngobi, Jerry........ 18 45 2.5
Van Schyndel, Cole.. 20 39 2.0 Van Schyndel, Cole.. 20 39 2.0
Hensel, Nate........ 16 26 1.6 Hensel, Nate........ 16 26 1.6
Thompson, Brandon... 19 24 1.3 Thompson, Brandon... 19 24 1.3
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Hensel, Nate........ 9 13 .692 Evans, KJ........... 27 332 12.3
Van Schyndel, Cole.. 15 22 .682 Young, Quardell..... 28 291 10.4
Young, Quardell..... 170 291 .584 Odegaard, Cody...... 28 215 7.7
Egan, Steve......... 99 172 .576 Patten, Ron......... 27 185 6.9
Stevens, Clay....... 2 4 .500 Egan, Steve......... 28 172 6.1
Muhammad, Rahjan.... 27 55 .491
Thompson, Brandon... 8 17 .471 FIELD GOALS MADE G Made Made/G
Patten, Ron......... 87 185 .470 -----------------------------------
Odegaard, Cody...... 97 215 .451 Young, Quardell..... 28 170 6.1
Bryson, Drew........ 31 69 .449 Evans, KJ........... 27 149 5.5
Evans, KJ........... 149 332 .449 Egan, Steve......... 28 99 3.5
Moananu, Xzavier.... 62 139 .446 Odegaard, Cody...... 28 97 3.5
Patten, Ron......... 27 87 3.2
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Egan, Steve......... 1 1 1.000 Odegaard, Cody...... 28 134 4.8
Stevens, Clay....... 2 3 .667 Evans, KJ........... 27 75 2.8
Ngobi, Jerry........ 5 9 .556 Patten, Ron......... 27 71 2.6
Van Schyndel, Cole.. 1 2 .500 Young, Quardell..... 28 66 2.4
Muhammad, Rahjan.... 14 30 .467 Moananu, Xzavier.... 25 57 2.3
Odegaard, Cody...... 60 134 .448
