Wis.-Whitewater Individual Game-by-Game (as of Mar 06, 2015)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CARDINAL STRITCH 11/15/14 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 7.0 0 0 0 0 0 0 0 0.0
at Hope College 11/18/14 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 5.0 0 0 0 0 0 0 0 0.0
vs Bluffton 11/21/14 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.0 0 0 0 0 0 0 0 0.0
vs Trinity Internation 11/22/14 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.3 0 0 0 0 0 0 0 0.0
vs Alma College 11/26/14 0 0-0 .000 0-0 .000 0-0 .000 5 1 6 3.8 0 0 0 0 0 0 0 0.0
at UW-Oshkosh 12/3/14 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 3.8 0 0 0 0 0 0 0 0.0
at Augustana 12/10/14 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 3.7 0 0 0 1 0 0 0 0.0
MONMOUTH (ILL.) 12/19/14 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 4.0 0 0 0 0 0 0 0 0.0
KALAMAZOO COLLEGE 12/20/14 0 0-0 .000 0-0 .000 0-0 .000 4 3 7 4.3 0 0 0 0 0 0 0 0.0
BELOIT 12/31/14 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 4.4 0 0 0 0 0 0 0 0.0
at UW-River Falls 1/3/15 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 4.5 0 0 0 0 0 0 0 0.0
WIS.-SUPERIOR 01/07/15 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 4.1 1 0 0 1 0 0 0 0.0
WIS.-STOUT 01/10/15 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.8 0 0 0 0 0 0 0 0.0
at UW-Eau Claire 01/14/15 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.7 0 0 0 0 0 0 0 0.0
at UW-La Crosse 1/17/15 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.7 0 0 0 0 0 0 0 0.0
WIS.-STEVENS POINT 01/21/15 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.6 0 0 0 0 0 0 0 0.0
at Wis.-Superior 1/24/15 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.5 0 0 0 0 0 0 0 0.0
at Wis.-Platteville 1/28/15 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.4 0 0 0 0 0 0 0 0.0
UW-LA CROSSE 01/31/15 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.3 0 0 0 0 0 0 0 0.0
WIS.-EAU CLAIRE 02/07/15 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.3 0 0 0 0 0 0 0 0.0
at Wis.-Stevens Point 02/11/15 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.3 0 0 0 1 0 0 0 0.0
UW-RIVER FALLS 02/14/15 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 3.5 1 0 0 0 0 0 0 0.0
UW-OSHKOSH 02/18/15 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.5 0 0 0 1 0 0 0 0.0
at Wis.-Stout 02/21/15 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.5 0 0 0 0 0 0 0 0.0
WIS.-EAU CLAIRE 02/26/15 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.4 0 0 0 1 0 0 0 0.0
UW-OSHKOSH 02/28/15 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.4 1 0 0 0 0 0 0 0.0
DEFIANCE 3/6/15 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.4 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 41 50 91 3.4 3 0 0 5 0 0 0 0.0
Games played: 27
Rebounds/game: 3.4
Turnovers/game: 0.2