Wis.-Whitewater Individual Game-by-Game (as of Mar 06, 2015)
All games
#44 Waldon, Shane
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CARDINAL STRITCH 11/15/14 18 0-4 .000 0-0 .000 0-2 .000 2 2 4 4.0 5 1 0 0 1 0 0 0.0
at Hope College 11/18/14 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.0 0 0 0 0 0 0 0 0.0
vs Bluffton 11/21/14 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 1 0 0.0
vs Trinity Internation 11/22/14 6 1-1 1.000 0-0 .000 0-1 .000 0 1 1 1.3 3 0 0 1 1 0 2 0.5
vs Alma College 11/26/14 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 0.4
WIS.-PLATTEVILLE 12/06/14 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 0.3
MONMOUTH (ILL.) 12/19/14 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.9 1 0 0 1 0 1 0 0.3
KALAMAZOO COLLEGE 12/20/14 10 1-1 1.000 0-0 .000 1-2 .500 1 1 2 1.0 2 0 0 0 0 0 3 0.6
BELOIT 12/31/14 8 2-3 .667 0-0 .000 2-2 1.000 0 1 1 1.0 0 0 1 1 0 0 6 1.2
WIS.-SUPERIOR 01/07/15 6 0-1 .000 0-0 .000 1-2 .500 0 0 0 0.9 1 0 0 0 0 0 1 1.2
WIS.-STOUT 01/10/15 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.8 3 0 0 0 0 2 0 1.1
at Wis.-Superior 1/24/15 8 0-3 .000 0-1 .000 0-0 .000 1 0 1 0.8 2 0 0 0 0 0 0 1.0
WIS.-EAU CLAIRE 02/07/15 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 1 0 0 0 0 0 0 0.9
UW-RIVER FALLS 02/14/15 3 0-0 .000 0-0 .000 2-2 1.000 0 0 0 0.7 2 0 0 0 0 1 2 1.0
UW-OSHKOSH 02/18/15 4 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.7 1 0 0 0 0 0 0 0.9
WIS.-EAU CLAIRE 02/26/15 5 0-0 .000 0-0 .000 1-2 .500 0 0 0 0.7 1 0 0 1 0 0 1 0.9
UW-OSHKOSH 02/28/15 3 1-1 1.000 0-0 .000 0-0 .000 0 1 1 0.7 1 0 0 1 0 0 2 1.0
DEFIANCE 3/6/15 1 1-1 1.000 0-0 .000 0-0 .000 1 1 2 0.8 1 0 0 0 0 0 2 1.1
Totals......................... 0 82 6-17 .353 0-1 .000 7-13 .538 5 9 14 0.8 24 1 1 5 2 5 19 1.1
Games played: 18
Minutes/game: 4.6
Points/game: 1.1
FG Pct: 35.3
3FG Pct: 0.0
FT Pct: 53.8
Rebounds/game: 0.8
Assists/game: 0.1
Turnovers/game: 0.3
Assist/turnover ratio: 0.2
Steals/game: 0.3
Blocks/game: 0.1