Wis.-Whitewater Individual Game-by-Game (as of Mar 06, 2015)
All games
#33 Egan, Steve
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CARDINAL STRITCH 11/15/14 * 19 4-4 1.000 0-0 .000 1-6 .167 1 4 5 5.0 4 0 1 2 0 0 9 9.0
at Hope College 11/18/14 * 28 6-11 .545 0-0 .000 0-0 .000 0 1 1 3.0 4 0 0 0 1 0 12 10.5
vs Bluffton 11/21/14 * 22 4-8 .500 0-0 .000 1-2 .500 4 3 7 4.3 4 0 0 1 2 0 9 10.0
vs Trinity Internation 11/22/14 * 23 1-1 1.000 0-0 .000 0-0 .000 3 3 6 4.8 2 0 0 2 2 0 2 8.0
vs Alma College 11/26/14 * 27 4-6 .667 0-0 .000 6-9 .667 3 1 4 4.6 1 0 1 2 0 0 14 9.2
at UW-Oshkosh 12/3/14 * 20 3-4 .750 0-0 .000 4-6 .667 3 5 8 5.2 3 0 0 0 3 0 10 9.3
WIS.-PLATTEVILLE 12/06/14 * 11 1-3 .333 0-0 .000 2-2 1.000 2 3 5 5.1 1 0 0 0 0 0 4 8.6
at Augustana 12/10/14 * 21 4-6 .667 0-0 .000 0-0 .000 3 3 6 5.3 1 0 0 0 0 0 8 8.5
MONMOUTH (ILL.) 12/19/14 * 26 4-8 .500 0-0 .000 2-2 1.000 1 4 5 5.2 2 0 1 1 2 0 10 8.7
KALAMAZOO COLLEGE 12/20/14 * 20 2-4 .500 0-0 .000 0-0 .000 2 3 5 5.2 0 0 1 0 3 1 4 8.2
BELOIT 12/31/14 * 19 5-5 1.000 0-0 .000 3-4 .750 1 5 6 5.3 3 0 0 1 1 0 13 8.6
at UW-River Falls 1/3/15 * 35 4-8 .500 0-0 .000 0-3 .000 0 4 4 5.2 2 0 0 2 2 0 8 8.6
WIS.-SUPERIOR 01/07/15 * 21 3-6 .500 0-0 .000 2-2 1.000 2 7 9 5.5 1 0 0 0 5 4 8 8.5
WIS.-STOUT 01/10/15 * 30 2-4 .500 0-0 .000 5-5 1.000 1 3 4 5.4 2 0 1 0 6 0 9 8.6
at UW-Eau Claire 01/14/15 * 30 5-8 .625 0-0 .000 2-2 1.000 2 5 7 5.5 3 0 1 1 1 1 12 8.8
at UW-La Crosse 1/17/15 * 29 3-6 .500 0-0 .000 0-2 .000 1 2 3 5.3 4 0 0 1 1 0 6 8.6
WIS.-STEVENS POINT 01/21/15 * 35 4-6 .667 0-0 .000 3-5 .600 1 5 6 5.4 4 0 0 1 3 1 11 8.8
at Wis.-Superior 1/24/15 * 18 2-3 .667 0-0 .000 3-4 .750 0 4 4 5.3 1 0 1 1 1 1 7 8.7
at Wis.-Platteville 1/28/15 * 31 3-7 .429 0-0 .000 0-0 .000 2 2 4 5.2 5 1 1 1 1 1 6 8.5
UW-LA CROSSE 01/31/15 * 34 2-3 .667 0-0 .000 3-6 .500 1 3 4 5.2 4 0 1 4 2 0 7 8.5
WIS.-EAU CLAIRE 02/07/15 * 34 7-14 .500 0-0 .000 5-6 .833 2 5 7 5.2 2 0 0 1 0 1 19 9.0
at Wis.-Stevens Point 02/11/15 * 38 6-10 .600 0-0 .000 4-6 .667 4 3 7 5.3 2 0 2 0 3 0 16 9.3
UW-RIVER FALLS 02/14/15 * 26 7-10 .700 1-1 1.000 1-3 .333 4 5 9 5.5 3 0 3 2 3 2 16 9.6
UW-OSHKOSH 02/18/15 * 30 3-6 .500 0-0 .000 1-2 .500 5 2 7 5.5 3 0 0 1 1 0 7 9.5
at Wis.-Stout 02/21/15 * 29 7-10 .700 0-0 .000 1-1 1.000 4 3 7 5.6 2 0 2 0 0 0 15 9.7
WIS.-EAU CLAIRE 02/26/15 * 16 0-2 .000 0-0 .000 2-5 .400 0 2 2 5.5 3 0 0 2 0 0 2 9.4
UW-OSHKOSH 02/28/15 * 30 0-0 .000 0-0 .000 1-2 .500 1 8 9 5.6 2 0 1 1 3 1 1 9.1
DEFIANCE 3/6/15 * 32 3-9 .333 0-0 .000 3-4 .750 2 2 4 5.5 0 0 0 0 2 0 9 9.1
Totals......................... 28 734 99-172 .576 1-1 1.000 55-89 .618 55 100 155 5.5 68 1 17 27 48 13 254 9.1
Games played: 28
Minutes/game: 26.2
Points/game: 9.1
FG Pct: 57.6
3FG Pct: 100.0
FT Pct: 61.8
Rebounds/game: 5.5
Assists/game: 0.6
Turnovers/game: 1.0
Assist/turnover ratio: 0.6
Steals/game: 0.5
Blocks/game: 1.7