Wis.-Whitewater Individual Game-by-Game (as of Mar 06, 2015)
All games
#21 Thompson, Brandon
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Bluffton 11/21/14 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 1 0 0 0 0 0.0
vs Trinity Internation 11/22/14 14 0-2 .000 0-1 .000 0-0 .000 1 1 2 1.0 2 0 4 1 0 0 0 0.0
vs Alma College 11/26/14 10 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 0 0.0
at UW-Oshkosh 12/3/14 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 1 0 2 0 0 0 0 0.0
WIS.-PLATTEVILLE 12/06/14 8 0-1 .000 0-1 .000 1-2 .500 1 1 2 1.0 1 0 1 1 0 0 1 0.2
at Augustana 12/10/14 8 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 1 0 1 1 0 0 0 0.2
MONMOUTH (ILL.) 12/19/14 3 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 0 0 0.1
KALAMAZOO COLLEGE 12/20/14 17 1-2 .500 0-0 .000 4-4 1.000 0 1 1 0.9 1 0 1 0 0 1 6 0.9
BELOIT 12/31/14 13 1-1 1.000 1-1 1.000 0-0 .000 0 1 1 0.9 1 0 0 1 0 0 3 1.1
WIS.-SUPERIOR 01/07/15 11 3-3 1.000 1-1 1.000 0-2 .000 0 3 3 1.1 1 0 2 0 0 0 7 1.7
WIS.-STOUT 01/10/15 9 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 2 0 0 0 0 1.5
at UW-Eau Claire 01/14/15 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 0 1.4
WIS.-STEVENS POINT 01/21/15 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 0 0 1.3
at Wis.-Superior 1/24/15 7 1-3 .333 0-1 .000 0-0 .000 0 1 1 0.9 0 0 1 0 0 0 2 1.4
WIS.-EAU CLAIRE 02/07/15 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 0 0 1.3
UW-RIVER FALLS 02/14/15 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 1.2
UW-OSHKOSH 02/18/15 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 1 0 0 0 1.1
WIS.-EAU CLAIRE 02/26/15 7 2-4 .500 1-3 .333 0-0 .000 0 1 1 0.8 1 0 0 0 0 0 5 1.3
DEFIANCE 3/6/15 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 1.3
Totals......................... 0 130 8-17 .471 3-9 .333 5-8 .625 2 12 14 0.7 9 0 15 5 0 1 24 1.3
Games played: 19
Minutes/game: 6.8
Points/game: 1.3
FG Pct: 47.1
3FG Pct: 33.3
FT Pct: 62.5
Rebounds/game: 0.7
Assists/game: 0.8
Turnovers/game: 0.3
Assist/turnover ratio: 3.0
Steals/game: 0.1