Wis.-Whitewater Individual Game-by-Game (as of Mar 06, 2015)
All games
#15 Hensel, Nate
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Trinity Internation 11/22/14 3 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.0 0 0 0 0 0 0 0 0.0
vs Alma College 11/26/14 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 0.0
WIS.-PLATTEVILLE 12/06/14 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 0.0
MONMOUTH (ILL.) 12/19/14 3 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.5 0 0 0 0 0 0 0 0.0
KALAMAZOO COLLEGE 12/20/14 10 2-2 1.000 0-0 .000 2-2 1.000 1 3 4 1.2 0 0 0 0 0 0 6 1.2
BELOIT 12/31/14 8 2-4 .500 0-1 .000 2-2 1.000 2 2 4 1.7 1 0 1 0 0 0 6 2.0
WIS.-SUPERIOR 01/07/15 7 1-1 1.000 0-0 .000 0-0 .000 0 2 2 1.7 0 0 1 0 0 0 2 2.0
WIS.-STOUT 01/10/15 3 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 0 0 0 0 2 2.0
WIS.-STEVENS POINT 01/21/15 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 0 1.8
at Wis.-Superior 1/24/15 9 1-1 1.000 0-0 .000 3-4 .750 0 0 0 1.2 0 0 0 0 0 0 5 2.1
WIS.-EAU CLAIRE 02/07/15 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.2 0 0 0 0 0 0 0 1.9
UW-RIVER FALLS 02/14/15 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 1 0 0 0 0 1.8
UW-OSHKOSH 02/18/15 2 1-2 .500 0-0 .000 1-1 1.000 1 0 1 1.1 0 0 0 0 0 0 3 1.8
WIS.-EAU CLAIRE 02/26/15 5 1-1 1.000 0-0 .000 0-0 .000 0 1 1 1.1 0 0 0 0 0 0 2 1.9
UW-OSHKOSH 02/28/15 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 1.7
DEFIANCE 3/6/15 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 0 0 1.6
Totals......................... 0 63 9-13 .692 0-1 .000 8-9 .889 5 10 15 0.9 1 0 3 0 0 0 26 1.6
Games played: 16
Minutes/game: 3.9
Points/game: 1.6
FG Pct: 69.2
3FG Pct: 0.0
FT Pct: 88.9
Rebounds/game: 0.9
Assists/game: 0.2
Assist/turnover ratio: 99.9