Wis.-Whitewater Individual Game-by-Game (as of Mar 06, 2015)
All games
#14 Evans, KJ
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CARDINAL STRITCH 11/15/14 * 40 3-13 .231 1-4 .250 6-10 .600 3 6 9 9.0 4 0 0 3 0 2 13 13.0
at Hope College 11/18/14 * 37 7-13 .538 1-3 .333 2-3 .667 1 5 6 7.5 4 0 2 2 0 0 17 15.0
vs Bluffton 11/21/14 * 36 1-10 .100 0-1 .000 6-8 .750 2 6 8 7.7 0 0 1 3 0 1 8 12.7
vs Trinity Internation 11/22/14 * 26 5-10 .500 2-2 1.000 6-7 .857 1 6 7 7.5 0 0 1 2 1 1 18 14.0
vs Alma College 11/26/14 * 34 8-20 .400 0-3 .000 4-5 .800 4 8 12 8.4 1 0 3 3 0 0 20 15.2
at UW-Oshkosh 12/3/14 * 38 8-16 .500 2-2 1.000 5-6 .833 3 5 8 8.3 4 0 0 3 1 1 23 16.5
WIS.-PLATTEVILLE 12/06/14 * 38 8-18 .444 0-1 .000 5-7 .714 3 7 10 8.6 1 0 2 3 1 1 21 17.1
at Augustana 12/10/14 * 47 8-18 .444 1-5 .200 5-7 .714 2 5 7 8.4 4 0 2 3 0 0 22 17.8
MONMOUTH (ILL.) 12/19/14 * 31 6-12 .500 1-2 .500 2-2 1.000 0 8 8 8.3 1 0 1 2 0 0 15 17.4
KALAMAZOO COLLEGE 12/20/14 * 27 3-9 .333 2-4 .500 6-8 .750 2 5 7 8.2 3 0 5 2 0 2 14 17.1
BELOIT 12/31/14 * 22 3-9 .333 1-2 .500 4-6 .667 2 8 10 8.4 1 0 2 2 0 0 11 16.5
at UW-River Falls 1/3/15 * 39 4-11 .364 0-2 .000 3-11 .273 2 8 10 8.5 3 0 4 5 0 1 11 16.1
WIS.-SUPERIOR 01/07/15 * 24 8-12 .667 0-2 .000 2-3 .667 0 6 6 8.3 2 0 1 4 0 0 18 16.2
WIS.-STOUT 01/10/15 * 26 5-9 .556 2-3 .667 6-8 .750 1 7 8 8.3 4 0 0 2 0 1 18 16.4
at UW-Eau Claire 01/14/15 * 38 4-17 .235 2-6 .333 3-4 .750 1 9 10 8.4 2 0 0 4 0 4 13 16.1
at UW-La Crosse 1/17/15 * 31 6-14 .429 0-1 .000 7-7 1.000 4 9 13 8.7 2 0 0 2 0 0 19 16.3
WIS.-STEVENS POINT 01/21/15 * 39 6-10 .600 2-5 .400 0-1 .000 0 5 5 8.5 1 0 0 7 0 0 14 16.2
at Wis.-Superior 1/24/15 * 21 3-5 .600 0-1 .000 2-2 1.000 1 5 6 8.3 0 0 4 2 0 0 8 15.7
at Wis.-Platteville 1/28/15 * 26 4-9 .444 1-3 .333 0-0 .000 1 5 6 8.2 4 0 1 1 0 0 9 15.4
UW-LA CROSSE 01/31/15 * 40 7-14 .500 0-2 .000 3-6 .500 2 6 8 8.2 1 0 1 3 0 1 17 15.5
WIS.-EAU CLAIRE 02/07/15 * 24 3-10 .300 0-3 .000 2-2 1.000 4 5 9 8.2 1 0 1 1 0 1 8 15.1
UW-RIVER FALLS 02/14/15 19 1-6 .167 0-2 .000 5-7 .714 1 2 3 8.0 0 0 2 1 0 2 7 14.7
UW-OSHKOSH 02/18/15 * 29 7-15 .467 0-2 .000 2-2 1.000 1 9 10 8.1 1 0 1 2 0 1 16 14.8
at Wis.-Stout 02/21/15 * 35 10-13 .769 0-1 .000 1-4 .250 2 4 6 8.0 0 0 0 0 0 1 21 15.0
WIS.-EAU CLAIRE 02/26/15 * 28 11-18 .611 2-4 .500 5-6 .833 3 6 9 8.0 1 0 0 1 0 0 29 15.6
UW-OSHKOSH 02/28/15 * 30 4-10 .400 2-5 .400 5-6 .833 3 9 12 8.2 2 0 3 4 0 0 15 15.6
DEFIANCE 3/6/15 * 34 6-11 .545 1-4 .250 4-4 1.000 0 6 6 8.1 2 0 0 3 0 1 17 15.6
Totals......................... 26 859 149-332 .449 23-75 .307 101-142 .711 49 170 219 8.1 49 0 37 70 3 21 422 15.6
Games played: 27
Minutes/game: 31.8
Points/game: 15.6
FG Pct: 44.9
3FG Pct: 30.7
FT Pct: 71.1
Rebounds/game: 8.1
Assists/game: 1.4
Turnovers/game: 2.6
Assist/turnover ratio: 0.5
Steals/game: 0.8
Blocks/game: 0.1