Wis.-Whitewater Individual Game-by-Game (as of Mar 06, 2015)
All games
#11 Odegaard, Cody
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CARDINAL STRITCH 11/15/14 * 33 6-13 .462 2-7 .286 3-5 .600 0 3 3 3.0 4 0 1 1 0 2 17 17.0
at Hope College 11/18/14 * 34 4-6 .667 0-0 .000 4-5 .800 1 3 4 3.5 1 0 2 4 1 2 12 14.5
vs Bluffton 11/21/14 * 26 2-3 .667 2-3 .667 2-2 1.000 1 0 1 2.7 2 0 0 1 1 1 8 12.3
vs Trinity Internation 11/22/14 * 13 3-8 .375 3-6 .500 4-4 1.000 0 1 1 2.3 2 0 0 0 0 0 13 12.5
vs Alma College 11/26/14 * 26 3-5 .600 2-4 .500 3-4 .750 0 2 2 2.2 2 0 1 2 0 1 11 12.2
at UW-Oshkosh 12/3/14 * 26 0-6 .000 0-4 .000 0-0 .000 0 1 1 2.0 4 0 2 2 0 1 0 10.2
WIS.-PLATTEVILLE 12/06/14 * 28 4-8 .500 3-6 .500 0-0 .000 1 1 2 2.0 3 0 1 1 0 1 11 10.3
at Augustana 12/10/14 * 37 5-12 .417 3-6 .500 2-2 1.000 1 0 1 1.9 2 0 0 3 0 1 15 10.9
MONMOUTH (ILL.) 12/19/14 * 22 3-7 .429 3-5 .600 0-0 .000 2 0 2 1.9 2 0 3 2 0 1 9 10.7
KALAMAZOO COLLEGE 12/20/14 * 12 2-2 1.000 2-2 1.000 2-2 1.000 0 1 1 1.8 3 0 0 0 0 1 8 10.4
BELOIT 12/31/14 * 18 2-8 .250 2-5 .400 0-0 .000 4 0 4 2.0 2 0 0 1 0 1 6 10.0
at UW-River Falls 1/3/15 * 28 3-10 .300 3-7 .429 2-2 1.000 1 3 4 2.2 2 0 1 2 0 1 11 10.1
WIS.-SUPERIOR 01/07/15 * 26 3-6 .500 0-2 .000 0-1 .000 1 2 3 2.2 1 0 1 1 0 0 6 9.8
WIS.-STOUT 01/10/15 * 32 9-13 .692 8-12 .667 0-1 .000 0 3 3 2.3 4 0 0 0 0 0 26 10.9
at UW-Eau Claire 01/14/15 * 29 2-7 .286 2-6 .333 3-4 .750 0 1 1 2.2 4 0 0 0 0 0 9 10.8
at UW-La Crosse 1/17/15 * 35 3-9 .333 1-7 .143 1-2 .500 0 5 5 2.4 2 0 1 1 0 0 8 10.6
WIS.-STEVENS POINT 01/21/15 * 38 5-9 .556 3-7 .429 5-5 1.000 0 4 4 2.5 0 0 1 0 0 0 18 11.1
at Wis.-Superior 1/24/15 * 19 2-5 .400 1-4 .250 0-0 .000 2 5 7 2.7 1 0 1 2 0 0 5 10.7
at Wis.-Platteville 1/28/15 * 37 5-10 .500 2-5 .400 0-1 .000 0 1 1 2.6 1 0 1 0 0 1 12 10.8
UW-LA CROSSE 01/31/15 * 30 4-8 .500 3-6 .500 0-0 .000 2 3 5 2.8 3 0 2 1 0 1 11 10.8
WIS.-EAU CLAIRE 02/07/15 * 28 2-6 .333 1-4 .250 5-6 .833 1 4 5 2.9 2 0 2 0 0 2 10 10.8
at Wis.-Stevens Point 02/11/15 * 36 3-9 .333 1-4 .250 4-4 1.000 0 3 3 2.9 2 0 0 0 0 0 11 10.8
UW-RIVER FALLS 02/14/15 * 29 7-12 .583 4-7 .571 1-1 1.000 0 1 1 2.8 1 0 1 0 0 1 19 11.1
UW-OSHKOSH 02/18/15 * 34 6-12 .500 3-4 .750 0-0 .000 1 3 4 2.8 3 0 0 0 0 1 15 11.3
at Wis.-Stout 02/21/15 * 35 5-10 .500 3-5 .600 4-4 1.000 1 1 2 2.8 0 0 1 0 0 1 17 11.5
WIS.-EAU CLAIRE 02/26/15 * 19 1-2 .500 1-2 .500 0-0 .000 0 6 6 2.9 2 0 3 0 0 2 3 11.2
UW-OSHKOSH 02/28/15 * 23 3-6 .500 2-3 .667 1-2 .500 1 3 4 3.0 2 0 1 3 0 1 9 11.1
DEFIANCE 3/6/15 * 17 0-3 .000 0-1 .000 0-0 .000 0 2 2 2.9 4 0 1 1 0 0 0 10.7
Totals......................... 28 770 97-215 .451 60-134 .448 46-57 .807 20 62 82 2.9 61 0 27 28 2 23 300 10.7
Games played: 28
Minutes/game: 27.5
Points/game: 10.7
FG Pct: 45.1
3FG Pct: 44.8
FT Pct: 80.7
Rebounds/game: 2.9
Assists/game: 1.0
Turnovers/game: 1.0
Assist/turnover ratio: 1.0
Steals/game: 0.8
Blocks/game: 0.1