Wis.-Whitewater Individual Game-by-Game (as of Mar 06, 2015)
All games
#10 Young, Quardell
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CARDINAL STRITCH 11/15/14 * 34 6-15 .400 0-1 .000 10-13 .769 0 1 1 1.0 4 0 1 3 2 2 22 22.0
at Hope College 11/18/14 * 40 8-10 .800 0-1 .000 2-5 .400 1 1 2 1.5 0 0 5 2 1 5 18 20.0
vs Bluffton 11/21/14 * 32 6-8 .750 3-3 1.000 1-4 .250 1 2 3 2.0 3 0 6 4 1 3 16 18.7
vs Trinity Internation 11/22/14 * 25 2-4 .500 0-0 .000 0-1 .000 1 1 2 2.0 1 0 10 1 1 1 4 15.0
vs Alma College 11/26/14 * 29 5-9 .556 2-3 .667 1-1 1.000 0 2 2 2.0 3 0 6 1 0 2 13 14.6
at UW-Oshkosh 12/3/14 * 33 7-11 .636 1-1 1.000 1-2 .500 1 1 2 2.0 2 0 7 4 1 6 16 14.8
WIS.-PLATTEVILLE 12/06/14 * 37 5-11 .455 0-1 .000 2-3 .667 2 2 4 2.3 0 0 4 3 0 5 12 14.4
at Augustana 12/10/14 * 42 7-16 .438 1-3 .333 7-11 .636 1 0 1 2.1 4 0 6 4 1 1 22 15.4
MONMOUTH (ILL.) 12/19/14 * 34 7-13 .538 3-4 .750 0-1 .000 1 4 5 2.4 1 0 4 2 1 1 17 15.6
KALAMAZOO COLLEGE 12/20/14 * 25 6-9 .667 1-3 .333 0-0 .000 0 4 4 2.6 1 0 5 1 0 2 13 15.3
BELOIT 12/31/14 * 24 4-7 .571 0-1 .000 4-4 1.000 0 1 1 2.5 2 0 7 2 1 3 12 15.0
at UW-River Falls 1/3/15 * 40 9-15 .600 3-5 .600 1-4 .250 1 5 6 2.8 4 0 5 1 0 2 22 15.6
WIS.-SUPERIOR 01/07/15 * 27 8-11 .727 1-2 .500 2-4 .500 0 1 1 2.6 1 0 2 2 0 3 19 15.8
WIS.-STOUT 01/10/15 * 30 6-11 .545 0-3 .000 0-1 .000 0 6 6 2.9 3 0 11 5 0 1 12 15.6
at UW-Eau Claire 01/14/15 * 36 7-12 .583 0-2 .000 1-1 1.000 0 2 2 2.8 2 0 1 0 0 2 15 15.5
at UW-La Crosse 1/17/15 * 38 12-12 1.000 0-0 .000 4-5 .800 1 4 5 2.9 1 0 5 5 2 3 28 16.3
WIS.-STEVENS POINT 01/21/15 * 39 4-7 .571 1-2 .500 2-4 .500 0 3 3 2.9 1 0 10 2 0 2 11 16.0
at Wis.-Superior 1/24/15 * 15 3-6 .500 0-2 .000 5-5 1.000 0 1 1 2.8 0 0 4 0 0 1 11 15.7
at Wis.-Platteville 1/28/15 * 39 9-15 .600 5-8 .625 3-3 1.000 0 2 2 2.8 0 0 1 5 1 2 26 16.3
UW-LA CROSSE 01/31/15 * 36 9-14 .643 1-4 .250 2-3 .667 0 2 2 2.8 1 0 7 0 1 4 21 16.5
WIS.-EAU CLAIRE 02/07/15 * 23 5-9 .556 1-1 1.000 3-3 1.000 0 2 2 2.7 2 0 5 0 0 2 14 16.4
at Wis.-Stevens Point 02/11/15 * 30 3-9 .333 1-3 .333 4-8 .500 4 2 6 2.9 3 0 6 2 0 3 11 16.1
UW-RIVER FALLS 02/14/15 * 26 6-11 .545 1-3 .333 2-2 1.000 2 6 8 3.1 1 0 8 1 1 3 15 16.1
UW-OSHKOSH 02/18/15 * 31 6-9 .667 0-1 .000 3-5 .600 3 3 6 3.2 1 0 5 1 0 3 15 16.0
at Wis.-Stout 02/21/15 * 33 3-8 .375 0-1 .000 2-2 1.000 1 3 4 3.2 3 0 13 4 0 2 8 15.7
WIS.-EAU CLAIRE 02/26/15 * 21 3-5 .600 0-1 .000 2-2 1.000 0 1 1 3.2 0 0 4 0 0 2 8 15.4
UW-OSHKOSH 02/28/15 * 33 7-8 .875 2-3 .667 1-1 1.000 1 3 4 3.2 1 0 5 0 0 0 17 15.5
DEFIANCE 3/6/15 * 36 7-16 .438 0-4 .000 0-0 .000 0 1 1 3.1 1 0 1 2 3 1 14 15.4
Totals......................... 28 888 170-291 .584 27-66 .409 65-98 .663 21 66 87 3.1 46 0 154 57 17 67 432 15.4
Games played: 28
Minutes/game: 31.7
Points/game: 15.4
FG Pct: 58.4
3FG Pct: 40.9
FT Pct: 66.3
Rebounds/game: 3.1
Assists/game: 5.5
Turnovers/game: 2.0
Assist/turnover ratio: 2.7
Steals/game: 2.4
Blocks/game: 0.6