Wis.-Whitewater Individual Game-by-Game (as of Mar 06, 2015)
All games
#03 Bryson, Drew
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CARDINAL STRITCH 11/15/14 * 32 0-0 .000 0-0 .000 2-4 .500 1 2 3 3.0 4 0 0 2 0 0 2 2.0
at Hope College 11/18/14 * 29 4-7 .571 4-5 .800 2-2 1.000 0 4 4 3.5 3 0 0 0 0 0 14 8.0
vs Bluffton 11/21/14 * 33 4-5 .800 2-3 .667 1-2 .500 0 1 1 2.7 0 0 1 0 0 1 11 9.0
vs Trinity Internation 11/22/14 * 25 6-9 .667 3-5 .600 2-3 .667 0 3 3 2.8 3 0 0 0 0 0 17 11.0
vs Alma College 11/26/14 * 34 1-3 .333 1-3 .333 0-0 .000 0 1 1 2.4 2 0 4 1 0 1 3 9.4
at UW-Oshkosh 12/3/14 * 17 1-3 .333 0-2 .000 0-0 .000 1 0 1 2.2 5 1 0 2 0 1 2 8.2
WIS.-PLATTEVILLE 12/06/14 * 33 1-3 .333 0-2 .000 0-1 .000 1 2 3 2.3 1 0 2 0 0 0 2 7.3
at Augustana 12/10/14 * 38 2-3 .667 1-1 1.000 0-0 .000 0 2 2 2.3 4 0 0 2 0 1 5 7.0
MONMOUTH (ILL.) 12/19/14 16 1-2 .500 0-1 .000 2-2 1.000 0 2 2 2.2 3 0 2 2 0 0 4 6.7
KALAMAZOO COLLEGE 12/20/14 13 1-4 .250 1-3 .333 0-0 .000 1 2 3 2.3 2 0 0 0 0 1 3 6.3
BELOIT 12/31/14 16 2-4 .500 2-4 .500 0-0 .000 1 0 1 2.2 2 0 0 1 0 0 6 6.3
at UW-River Falls 1/3/15 20 2-2 1.000 2-2 1.000 0-0 .000 1 2 3 2.3 0 0 1 0 0 0 6 6.3
WIS.-SUPERIOR 01/07/15 18 1-4 .250 0-3 .000 0-0 .000 0 2 2 2.2 2 0 1 0 0 0 2 5.9
WIS.-STOUT 01/10/15 12 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.1 4 0 0 0 0 0 0 5.5
at UW-Eau Claire 01/14/15 18 0-1 .000 0-1 .000 0-0 .000 2 1 3 2.2 2 0 3 0 0 0 0 5.1
at UW-La Crosse 1/17/15 30 1-2 .500 1-2 .500 0-0 .000 0 0 0 2.1 1 0 0 1 1 1 3 5.0
WIS.-STEVENS POINT 01/21/15 24 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.9 3 0 0 0 0 0 0 4.7
at Wis.-Superior 1/24/15 15 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.9 1 0 0 1 0 0 0 4.4
at Wis.-Platteville 1/28/15 8 0-1 .000 0-1 .000 0-0 .000 1 0 1 1.8 0 0 0 1 0 0 0 4.2
UW-LA CROSSE 01/31/15 6 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.8 0 0 0 0 0 0 2 4.1
WIS.-EAU CLAIRE 02/07/15 18 0-0 .000 0-0 .000 0-0 .000 2 2 4 1.9 4 0 0 0 0 0 0 3.9
at Wis.-Stevens Point 02/11/15 18 0-2 .000 0-2 .000 2-2 1.000 1 1 2 1.9 1 0 0 0 0 0 2 3.8
UW-RIVER FALLS 02/14/15 * 30 0-4 .000 0-4 .000 1-2 .500 1 5 6 2.0 2 0 0 0 0 1 1 3.7
UW-OSHKOSH 02/18/15 14 1-1 1.000 0-0 .000 0-0 .000 0 2 2 2.0 2 0 2 0 0 1 2 3.6
at Wis.-Stout 02/21/15 27 0-1 .000 0-1 .000 0-0 .000 2 3 5 2.2 2 0 1 0 0 0 0 3.5
WIS.-EAU CLAIRE 02/26/15 18 2-4 .500 1-3 .333 2-2 1.000 0 0 0 2.1 0 0 0 0 0 1 7 3.6
UW-OSHKOSH 02/28/15 15 0-1 .000 0-1 .000 0-2 .000 0 0 0 2.0 3 0 0 1 0 0 0 3.5
DEFIANCE 3/6/15 10 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.0 0 0 0 0 0 0 0 3.4
Totals......................... 9 587 31-69 .449 18-50 .360 14-22 .636 15 40 55 2.0 56 1 17 14 1 9 94 3.4
Games played: 28
Minutes/game: 21.0
Points/game: 3.4
FG Pct: 44.9
3FG Pct: 36.0
FT Pct: 63.6
Rebounds/game: 2.0
Assists/game: 0.6
Turnovers/game: 0.5
Assist/turnover ratio: 1.2
Steals/game: 0.3
Blocks/game: 0.0