UW-Whitewater
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
UW-Whitewater Men's Basketball
UW-Whitewater Season Schedule/Results & Leaders (as of Mar 22, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (29-4) (14-2) (10-2) (5-0)
CONFERENCE.......... (13-3) (7-1) (6-2) (0-0)
NON-CONFERENCE...... (16-1) (7-1) (4-0) (5-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/18/11 6:00 PM at Concordia Chicago W 56-37 150 (16)Davis, Chris (10)Knoble, Luke
11/19/11 4:00p vs Dominican University W 71-44 (20)Davis, Chris (7)Young, Quardell
(7)Davis, Chris
11/22/11 7 p.m. at Wisconsin Lutheran W 84-61 344 (23)Davis, Chris (9)Davis, Chris
11/27/11 3:00 p.m. at Hamline University W 87-76 242 (29)Davis, Chris (4)Bryson, Eric
(4)Knoble, Luke
11/30/11 7:00 pm ILLINOIS WESLEYAN W 65-53 796 (16)Merg, Alex (10)Davis, Chris
12/03/11 6:00 pm * UW-STOUT W 84-51 564 (29)Davis, Chris (7)Scanlan, Justin
12/07/11 7:00 pm * UW-LA CROSSE W 60-45 695 (23)Davis, Chris (8)Davis, Chris
(8)Knoble, Luke
12/10/11 5:00 PM * at UW-Eau Claire W 68-59 555 (22)Davis, Chris (10)Knoble, Luke
12/14/11 7 p.m. * at UW-Stevens Point 77-79 L 1698 (41)Davis, Chris (7)Davis, Chris
12/20/11 7:00 p.m. vs Willamette W 89-69 48 (29)Davis, Chris (13)Davis, Chris
12/21/11 4:00 pm vs Whitworth W 76-61 80 (22)Davis, Chris (8)Davis, Chris
12/30/11 7 p.m. at Marian University (Wis.) W 74-51 323 (31)Davis, Chris (11)Davis, Chris
01/04/12 7:00 pm EDGEWOOD COLLEGE W 79-51 672 (18)Davis, Chris (8)Davis, Chris
01/07/12 6:00 pm * UW-RIVER FALLS W 84-70 912 (31)Davis, Chris (9)Knoble, Luke
01/11/12 7:00 * UW-PLATTEVILLE W 75-70 644 (23)Davis, Chris (10)Davis, Chris
01/14/12 3:18 pm * UW-SUPERIOR W 80-58 556 (24)Davis, Chris (8)Davis, Chris
01/18/12 7 p.m. * at UW-Oshkosh W 62-45 378 (14)Edmunds, Alex (10)Edmunds, Alex
01/21/12 6:15 pm * at UW-Stout W 56-41 449 (24)Edmunds, Alex (9)Knoble, Luke
01/25/12 7:00 pm * UW-STEVENS POINT 60-71 L 1216 (12)Merg, Alex (8)Davis, Chris
01/28/12 5:00 pm * UW-EAU CLAIRE W 67-49 1147 (22)Davis, Chris (13)Davis, Chris
02/01/12 7:05 p.m. * at UW-La Crosse W 72-62 600 (27)Davis, Chris (12)Davis, Chris
02/08/12 7 p.m. * at UW-Platteville W 77-58 915 (21)Bryson, Eric (6)Bryson, Eric
(21)Davis, Chris (6)Davis, Chris
02/11/12 3:00pm * at UW-Superior 58-60 L 428 (19)Davis, Chris (8)Davis, Chris
(8)Knoble, Luke
02/15/12 7:00 p.m. * UW-OSHKOSH W 76-64 815 (18)Davis, Chris (9)Davis, Chris
02/18/12 5 p.m. * at UW-River Falls W 55-53 670 (18)Davis, Chris (6)Davis, Chris
02/24/12 7:00 pm UW-LA CROSSE W 66-55 715 (19)Knoble, Luke (11)Davis, Chris
02/26/12 2:00 pm UW-RIVER FALLS 58-64 L 1058 (12)Odegaard, Cody (6)Davis, Chris
(12)Davis, Chris
03/02/12 7:30 pm CT NORTHWESTERN W 83-68 628 (35)Davis, Chris (7)Merg, Alex
03/03/12 7:00 pm ST. THOMAS W 91-62 775 (29)Odegaard, Cody (9)Knoble, Luke
03/09/12 7:30 pm WHEATON COLLEGE W 67-56 1980 (16)Edmunds, Alex (9)Davis, Chris
03/10/12 7:00 pm VIRGINIA WESLEYAN W 76-62 1605 (33)Davis, Chris (11)Davis, Chris
3/16/12 8:00pm vs MIT W 71-56 2342 (30)Davis, Chris (10)Bryson, Eric
3/17/12 7:00pm vs Cabrini W 63-60 2587 (12)Davis, Chris (5)Merg, Alex
(5)Bryson, Eric
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 16 14778 924
AWAY.................... 12 6752 563
NEUTRAL................. 5 5057 1011
TOTAL................... 33 26587 806
Season Box Score
UW-Whitewater Men's Basketball
UW-Whitewater Season Box Score (as of Mar 22, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (29-4) (14-2) (10-2) (5-0)
CONFERENCE.......... (13-3) (7-1) (6-2) (0-0)
NON-CONFERENCE...... (16-1) (7-1) (4-0) (5-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
03 Merg, Alex......... 31-22 814 26.3 43-114 .377 14-50 .280 88-117 .752 13 68 81 2.6 86 1 129 70 2 41 188 6.1
05 Fischer, Charlie... 32-0 406 12.7 21-69 .304 13-48 .271 10-17 .588 11 31 42 1.3 15 0 18 18 9 6 65 2.0
10 Young, Quardell.... 32-11 710 22.2 82-160 .513 4-16 .250 42-77 .545 15 54 69 2.2 60 0 73 46 6 42 210 6.6
11 Odegaard, Cody..... 33-30 789 23.9 81-211 .384 48-150 .320 42-56 .750 10 45 55 1.7 78 1 32 31 2 36 252 7.6
14 Glenn, Josh........ 23-1 119 5.2 9-20 .450 4-10 .400 6-14 .429 1 11 12 0.5 7 0 11 8 0 4 28 1.2
15 Knoble, Luke....... 33-30 846 25.6 134-213 .629 0-4 .000 52-77 .675 36 121 157 4.8 68 1 33 50 7 18 320 9.7
21 Bryson, Eric....... 33-33 1024 31.0 106-203 .522 35-88 .398 38-54 .704 36 91 127 3.8 77 2 78 62 3 39 285 8.6
23 Davis, Chris....... 31-30 950 30.6 258-470 .549 60-146 .411 113-127 .890 43 202 245 7.9 89 1 54 63 23 35 689 22.2
24 Koepp, Spencer..... 18-0 44 2.4 1-3 .333 0-1 .000 1-2 .500 1 7 8 0.4 4 0 1 4 0 1 3 0.2
25 Edmunds, Alex...... 19-6 430 22.6 67-113 .593 0-3 .000 54-72 .750 31 54 85 4.5 34 1 16 26 4 20 188 9.9
30 George, Derwin..... 11-0 28 2.5 0-1 .000 0-0 .000 0-2 .000 0 1 1 0.1 4 0 5 3 0 1 0 0.0
32 Burns, Lucas....... 30-2 304 10.1 26-56 .464 12-25 .480 12-16 .750 14 34 48 1.6 28 0 25 18 3 5 76 2.5
33 Egan, Steven....... 20-0 45 2.3 11-18 .611 0-0 .000 7-12 .583 8 7 15 0.8 5 0 1 6 3 0 29 1.5
34 Scanlan, Justin.... 8-0 63 7.9 11-19 .579 0-0 .000 6-10 .600 2 13 15 1.9 9 0 0 9 5 1 28 3.5
44 Knutson, Creed..... 7-0 28 4.0 2-5 .400 1-3 .333 1-3 .333 2 5 7 1.0 3 0 0 4 1 0 6 0.9
Team............... 31 57 88 2.7 1 8 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 33 6600 852-1675 .509 191-544 .351 472-656 .720 254 801 1055 32.0 568 7 476 426 68 249 2367 71.7
Opponents.......... 33 6601 693-1701 .407 177-568 .312 358-523 .685 287 659 946 28.7 611 - 303 514 62 222 1921 58.2
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
UW-Whitewater................. 1134 1233 - 2367
Opponents..................... 878 1043 - 1921
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
UW-Whitewater................. 76 18 94
Opponents..................... 67 14 81
Overall/Conference Statistics
UW-Whitewater Men's Basketball
UW-Whitewater Overall/Conference Statistics (as of Mar 22, 2012)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Merg, Alex.......... 31-22 26.3 .377 .280 .752 2.6 4.2 41 2 6.1 16-10 22.8 .286 .227 .773 2.7 3.7 21 0 4.4
Fischer, Charlie.... 32-0 12.7 .304 .271 .588 1.3 0.6 6 9 2.0 15-0 11.5 .227 .357 .714 0.8 0.3 2 4 1.3
Young, Quardell..... 32-11 22.2 .513 .250 .545 2.2 2.3 42 6 6.6 16-6 24.0 .500 .333 .553 2.2 2.4 24 2 7.1
Odegaard, Cody...... 33-30 23.9 .384 .320 .750 1.7 1.0 36 2 7.6 16-13 22.4 .264 .236 .750 1.3 0.8 13 1 4.3
Glenn, Josh......... 23-1 5.2 .450 .400 .429 0.5 0.5 4 0 1.2 9-1 4.6 .600 .600 .000 0.3 0.3 1 0 1.7
Knoble, Luke........ 33-30 25.6 .629 .000 .675 4.8 1.0 18 7 9.7 16-15 27.4 .613 .000 .650 5.2 0.8 5 4 10.8
Bryson, Eric........ 33-33 31.0 .522 .398 .704 3.8 2.4 39 3 8.6 16-16 32.4 .550 .400 .625 3.4 2.5 24 2 9.8
Davis, Chris........ 31-30 30.6 .549 .411 .890 7.9 1.7 35 23 22.2 14-13 31.6 .556 .474 .881 8.2 1.4 15 13 23.4
Koepp, Spencer...... 18-0 2.4 .333 .000 .500 0.4 0.1 1 0 0.2 9-0 2.2 .000 .000 .000 0.1 0.0 0 0 0.0
Edmunds, Alex....... 19-6 22.6 .593 .000 .750 4.5 0.8 20 4 9.9 11-6 21.9 .594 .000 .800 4.2 0.9 14 2 10.0
George, Derwin...... 11-0 2.5 .000 .000 .000 0.1 0.5 1 0 0.0 6-0 1.3 .000 .000 .000 0.0 0.0 0 0 0.0
Burns, Lucas........ 30-2 10.1 .464 .480 .750 1.6 0.8 5 3 2.5 15-0 10.2 .600 .600 .000 1.2 1.0 3 1 2.0
Egan, Steven........ 20-0 2.3 .611 .000 .583 0.8 0.1 0 3 1.5 9-0 2.6 .625 .000 .714 0.8 0.1 0 1 1.7
Scanlan, Justin..... 8-0 7.9 .579 .000 .600 1.9 0.0 1 5 3.5 3-0 7.7 .571 .000 .400 2.7 0.0 0 3 3.3
Knutson, Creed...... 7-0 4.0 .400 .333 .333 1.0 0.0 0 1 0.9 1-0 12.0 .000 .000 .000 2.0 0.0 0 1 0.0
Total............... 33 .509 .351 .720 32.0 14.4 249 68 71.7 16 .506 .367 .710 31.0 13.6 122 34 69.4
Opponents........... 33 .407 .312 .685 28.7 9.2 222 62 58.2 16 .415 .328 .702 28.2 8.8 109 33 58.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Merg, Alex.......... 43-114 .377 14-50 .280 88-117 .752 188 6.1 16-56 .286 5-22 .227 34-44 .773 71 4.4
Fischer, Charlie.... 21-69 .304 13-48 .271 10-17 .588 65 2.0 5-22 .227 5-14 .357 5-7 .714 20 1.3
Young, Quardell..... 82-160 .513 4-16 .250 42-77 .545 210 6.6 42-84 .500 4-12 .333 26-47 .553 114 7.1
Odegaard, Cody...... 81-211 .384 48-150 .320 42-56 .750 252 7.6 19-72 .264 13-55 .236 18-24 .750 69 4.3
Glenn, Josh......... 9-20 .450 4-10 .400 6-14 .429 28 1.2 6-10 .600 3-5 .600 0-3 .000 15 1.7
Knoble, Luke........ 134-213 .629 0-4 .000 52-77 .675 320 9.7 73-119 .613 0-3 .000 26-40 .650 172 10.8
Bryson, Eric........ 106-203 .522 35-88 .398 38-54 .704 285 8.6 61-111 .550 20-50 .400 15-24 .625 157 9.8
Davis, Chris........ 258-470 .549 60-146 .411 113-127 .890 689 22.2 120-216 .556 36-76 .474 52-59 .881 328 23.4
Koepp, Spencer...... 1-3 .333 0-1 .000 1-2 .500 3 0.2 0-1 .000 0-0 .000 0-0 .000 0 0.0
Edmunds, Alex....... 67-113 .593 0-3 .000 54-72 .750 188 9.9 41-69 .594 0-2 .000 28-35 .800 110 10.0
George, Derwin...... 0-1 .000 0-0 .000 0-2 .000 0 0.0 0-1 .000 0-0 .000 0-2 .000 0 0.0
Burns, Lucas........ 26-56 .464 12-25 .480 12-16 .750 76 2.5 12-20 .600 6-10 .600 0-0 .000 30 2.0
Egan, Steven........ 11-18 .611 0-0 .000 7-12 .583 29 1.5 5-8 .625 0-0 .000 5-7 .714 15 1.7
Scanlan, Justin..... 11-19 .579 0-0 .000 6-10 .600 28 3.5 4-7 .571 0-0 .000 2-5 .400 10 3.3
Knutson, Creed...... 2-5 .400 1-3 .333 1-3 .333 6 0.9 0-2 .000 0-2 .000 0-0 .000 0 0.0
Total............... 852-1675 .509 191-544 .351 472-656 .720 2367 71.7 404-798 .506 92-251 .367 211-297 .710 1111 69.4
Opponents........... 693-1701 .407 177-568 .312 358-523 .685 1921 58.2 334-805 .415 88-268 .328 179-255 .702 935 58.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Merg, Alex.......... 13 68 81 86 1 129 70 1.8 17 8 35 43 48 1 59 31 1.9 12
Fischer, Charlie.... 11 31 42 15 0 18 18 1.0 12 5 7 12 4 0 5 4 1.3 5
Young, Quardell..... 15 54 69 60 0 73 46 1.6 14 4 31 35 32 0 39 26 1.5 14
Odegaard, Cody...... 10 45 55 78 1 32 31 1.0 29 2 19 21 31 1 13 14 0.9 11
Glenn, Josh......... 1 11 12 7 0 11 8 1.4 12 0 3 3 5 0 3 4 0.8 12
Knoble, Luke........ 36 121 157 68 1 33 50 0.7 19 21 62 83 31 0 12 19 0.6 18
Bryson, Eric........ 36 91 127 77 2 78 62 1.3 21 15 40 55 37 1 40 30 1.3 21
Davis, Chris........ 43 202 245 89 1 54 63 0.9 41 23 92 115 40 0 20 27 0.7 41
Koepp, Spencer...... 1 7 8 4 0 1 4 0.3 2 0 1 1 1 0 0 1 0.0 0
Edmunds, Alex....... 31 54 85 34 1 16 26 0.6 24 15 31 46 19 0 10 17 0.6 24
George, Derwin...... 0 1 1 4 0 5 3 1.7 0 0 0 0 1 0 0 1 0.0 0
Burns, Lucas........ 14 34 48 28 0 25 18 1.4 17 4 14 18 13 0 15 8 1.9 10
Egan, Steven........ 8 7 15 5 0 1 6 0.2 8 4 3 7 2 0 1 5 0.2 8
Scanlan, Justin..... 2 13 15 9 0 0 9 0.0 10 1 7 8 3 0 0 5 0.0 9
Knutson, Creed...... 2 5 7 3 0 0 4 0.0 3 0 2 2 1 0 0 2 0.0 0
Total............... 254 801 1055 568 7 476 426 1.1 91 120 376 496 269 3 217 200 1.1 84
Opponents........... 287 659 946 611 - 303 514 0.6 79 132 319 451 284 3 140 230 0.6 79
Combined Team Statistics
UW-Whitewater Men's Basketball
UW-Whitewater Combined Team Statistics (as of Mar 22, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (29-4) (14-2) (10-2) (5-0)
CONFERENCE.......... (13-3) (7-1) (6-2) (0-0)
NON-CONFERENCE...... (16-1) (7-1) (4-0) (5-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/18/11 at Concordia Chicago W 56-37 150
11/19/11 vs Dominican University W 71-44 -
11/22/11 at Wisconsin Lutheran W 84-61 344
11/27/11 at Hamline University W 87-76 242
11/30/11 ILLINOIS WESLEYAN W 65-53 796
*12/03/11 UW-STOUT W 84-51 564
*12/07/11 UW-LA CROSSE W 60-45 695
*12/10/11 at UW-Eau Claire W 68-59 555
*12/14/11 at UW-Stevens Point L 77-79 1698
12/20/11 vs Willamette W 89-69 48
12/21/11 vs Whitworth W 76-61 80
12/30/11 at Marian University (Wis.) W 74-51 323
01/04/12 EDGEWOOD COLLEGE W 79-51 672
*01/07/12 UW-RIVER FALLS W 84-70 912
*01/11/12 UW-PLATTEVILLE W 75-70 644
*01/14/12 UW-SUPERIOR W 80-58 556
*01/18/12 at UW-Oshkosh W 62-45 378
*01/21/12 at UW-Stout W 56-41 449
*01/25/12 UW-STEVENS POINT L 60-71 1216
*01/28/12 UW-EAU CLAIRE W 67-49 1147
*02/01/12 at UW-La Crosse W 72-62 600
*02/08/12 at UW-Platteville W 77-58 915
*02/11/12 at UW-Superior L 58-60 428
*02/15/12 UW-OSHKOSH W 76-64 815
*02/18/12 at UW-River Falls W 55-53 670
02/24/12 UW-LA CROSSE W 66-55 715
02/26/12 UW-RIVER FALLS L 58-64 1058
03/02/12 NORTHWESTERN W 83-68 628
03/03/12 ST. THOMAS W 91-62 775
03/09/12 WHEATON COLLEGE W 67-56 1980
03/10/12 VIRGINIA WESLEYAN W 76-62 1605
3/16/12 vs MIT W 71-56 2342
3/17/12 vs Cabrini W 63-60 2587
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
03 Merg, Alex.......... 31-22 26.3 .377 .280 .752 2.6 4.2 41 2 6.1
05 Fischer, Charlie.... 32-0 12.7 .304 .271 .588 1.3 0.6 6 9 2.0
10 Young, Quardell..... 32-11 22.2 .513 .250 .545 2.2 2.3 42 6 6.6
11 Odegaard, Cody...... 33-30 23.9 .384 .320 .750 1.7 1.0 36 2 7.6
14 Glenn, Josh......... 23-1 5.2 .450 .400 .429 0.5 0.5 4 0 1.2
15 Knoble, Luke........ 33-30 25.6 .629 .000 .675 4.8 1.0 18 7 9.7
21 Bryson, Eric........ 33-33 31.0 .522 .398 .704 3.8 2.4 39 3 8.6
23 Davis, Chris........ 31-30 30.6 .549 .411 .890 7.9 1.7 35 23 22.2
24 Koepp, Spencer...... 18-0 2.4 .333 .000 .500 0.4 0.1 1 0 0.2
25 Edmunds, Alex....... 19-6 22.6 .593 .000 .750 4.5 0.8 20 4 9.9
30 George, Derwin...... 11-0 2.5 .000 .000 .000 0.1 0.5 1 0 0.0
32 Burns, Lucas........ 30-2 10.1 .464 .480 .750 1.6 0.8 5 3 2.5
33 Egan, Steven........ 20-0 2.3 .611 .000 .583 0.8 0.1 0 3 1.5
34 Scanlan, Justin..... 8-0 7.9 .579 .000 .600 1.9 0.0 1 5 3.5
44 Knutson, Creed...... 7-0 4.0 .400 .333 .333 1.0 0.0 0 1 0.9
TM Team................ 33-0 0.0 .000 .000 .000 2.7 0.0 0 0 0.0
Total............... 33 .509 .351 .720 32.0 14.4 249 68 71.7
Opponents........... 33 .407 .312 .685 28.7 9.2 222 62 58.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Merg, Alex.......... 31 43-114 .377 14-50 .280 88-117 .752 188 6.1
Fischer, Charlie.... 32 21-69 .304 13-48 .271 10-17 .588 65 2.0
Young, Quardell..... 32 82-160 .513 4-16 .250 42-77 .545 210 6.6
Odegaard, Cody...... 33 81-211 .384 48-150 .320 42-56 .750 252 7.6
Glenn, Josh......... 23 9-20 .450 4-10 .400 6-14 .429 28 1.2
Knoble, Luke........ 33 134-213 .629 0-4 .000 52-77 .675 320 9.7
Bryson, Eric........ 33 106-203 .522 35-88 .398 38-54 .704 285 8.6
Davis, Chris........ 31 258-470 .549 60-146 .411 113-127 .890 689 22.2
Koepp, Spencer...... 18 1-3 .333 0-1 .000 1-2 .500 3 0.2
Edmunds, Alex....... 19 67-113 .593 0-3 .000 54-72 .750 188 9.9
George, Derwin...... 11 0-1 .000 0-0 .000 0-2 .000 0 0.0
Burns, Lucas........ 30 26-56 .464 12-25 .480 12-16 .750 76 2.5
Egan, Steven........ 20 11-18 .611 0-0 .000 7-12 .583 29 1.5
Scanlan, Justin..... 8 11-19 .579 0-0 .000 6-10 .600 28 3.5
Knutson, Creed...... 7 2-5 .400 1-3 .333 1-3 .333 6 0.9
Total............... 33 852-1675 .509 191-544 .351 472-656 .720 2367 71.7
Opponents........... 33 693-1701 .407 177-568 .312 358-523 .685 1921 58.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Merg, Alex.......... 31 814 13 68 81 86 1 129 70 1.8 17
Fischer, Charlie.... 32 406 11 31 42 15 0 18 18 1.0 12
Young, Quardell..... 32 710 15 54 69 60 0 73 46 1.6 14
Odegaard, Cody...... 33 789 10 45 55 78 1 32 31 1.0 29
Glenn, Josh......... 23 119 1 11 12 7 0 11 8 1.4 12
Knoble, Luke........ 33 846 36 121 157 68 1 33 50 0.7 19
Bryson, Eric........ 33 1024 36 91 127 77 2 78 62 1.3 21
Davis, Chris........ 31 950 43 202 245 89 1 54 63 0.9 41
Koepp, Spencer...... 18 44 1 7 8 4 0 1 4 0.3 2
Edmunds, Alex....... 19 430 31 54 85 34 1 16 26 0.6 24
George, Derwin...... 11 28 0 1 1 4 0 5 3 1.7 0
Burns, Lucas........ 30 304 14 34 48 28 0 25 18 1.4 17
Egan, Steven........ 20 45 8 7 15 5 0 1 6 0.2 8
Scanlan, Justin..... 8 63 2 13 15 9 0 0 9 0.0 10
Knutson, Creed...... 7 28 2 5 7 3 0 0 4 0.0 3
Total............... 33 6600 254 801 1055 568 7 476 426 1.1 91
Opponents........... 33 6601 287 659 946 611 - 303 514 0.6 79
TEAM STATISTICS UWW OPP
--------------------------------------------------
SCORING................. 2367 1921
Points per game....... 71.7 58.2
Scoring margin........ +13.5 -
FIELD GOALS-ATT......... 852-1675 693-1701
Field goal pct........ .509 .407
3 POINT FG-ATT.......... 191-544 177-568
3-point FG pct........ .351 .312
3-pt FG made per game. 5.8 5.4
FREE THROWS-ATT......... 472-656 358-523
Free throw pct........ .720 .685
F-Throws made per game 14.3 10.8
REBOUNDS................ 1055 946
Rebounds per game..... 32.0 28.7
Rebounding margin..... +3.3 -
ASSISTS................. 476 303
Assists per game...... 14.4 9.2
TURNOVERS............... 426 514
Turnovers per game.... 12.9 15.6
Turnover margin....... +2.7 -
Assist/turnover ratio. 1.1 0.6
STEALS.................. 249 222
Steals per game....... 7.5 6.7
BLOCKS.................. 68 62
Blocks per game....... 2.1 1.9
ATTENDANCE.............. 14778 11809
Home games-Avg/Game... 16-924 12-563
Neutral site-Avg/Game. - 5-1011
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
UW-Whitewater............ 1134 1233 - 2367
Opponents................ 878 1043 - 1921
Overall Team Statistics
UW-Whitewater Men's Basketball
UW-Whitewater Overall Team Statistics (as of Mar 22, 2012)
All games
TEAM STATISTICS UWW OPP
---------------------------------------------------
SCORING.................. 2367 1921
Points per game........ 71.7 58.2
Scoring margin......... +13.5 -
FIELD GOALS-ATT.......... 852-1675 693-1701
Field goal pct......... .509 .407
3 POINT FG-ATT........... 191-544 177-568
3-point FG pct......... .351 .312
3-pt FG made per game.. 5.8 5.4
FREE THROWS-ATT.......... 472-656 358-523
Free throw pct......... .720 .685
F-Throws made per game. 14.3 10.8
REBOUNDS................. 1055 946
Rebounds per game...... 32.0 28.7
Rebounding margin...... +3.3 -
ASSISTS.................. 476 303
Assists per game....... 14.4 9.2
TURNOVERS................ 426 514
Turnovers per game..... 12.9 15.6
Turnover margin........ +2.7 -
Assist/turnover ratio.. 1.1 0.6
STEALS................... 249 222
Steals per game........ 7.5 6.7
BLOCKS................... 68 62
Blocks per game........ 2.1 1.9
WINNING STREAK........... 6 -
Home win streak........ 4 -
ATTENDANCE............... 14778 11809
Home games-Avg/Game.... 16-924 12-563
Neutral site-Avg/Game.. - 5-1011
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
UW-Whitewater................. 1134 1233 - 2367
Opponents..................... 878 1043 - 1921
Category Leaders
UW-Whitewater Men's Basketball
UW-Whitewater Category Leaders (as of Mar 22, 2012)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Davis, Chris........ 31 689 22.2 Davis, Chris........ 31 689 22.2
Knoble, Luke........ 33 320 9.7 Edmunds, Alex....... 19 188 9.9
Bryson, Eric........ 33 285 8.6 Knoble, Luke........ 33 320 9.7
Odegaard, Cody...... 33 252 7.6 Bryson, Eric........ 33 285 8.6
Young, Quardell..... 32 210 6.6 Odegaard, Cody...... 33 252 7.6
Merg, Alex.......... 31 188 6.1 Young, Quardell..... 32 210 6.6
Edmunds, Alex....... 19 188 9.9 Merg, Alex.......... 31 188 6.1
Burns, Lucas........ 30 76 2.5 Scanlan, Justin..... 8 28 3.5
Fischer, Charlie.... 32 65 2.0 Burns, Lucas........ 30 76 2.5
Egan, Steven........ 20 29 1.5 Fischer, Charlie.... 32 65 2.0
Glenn, Josh......... 23 28 1.2 Egan, Steven........ 20 29 1.5
Scanlan, Justin..... 8 28 3.5 Glenn, Josh......... 23 28 1.2
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Knoble, Luke........ 134 213 .629 Davis, Chris........ 31 470 15.2
Egan, Steven........ 11 18 .611 Knoble, Luke........ 33 213 6.5
Edmunds, Alex....... 67 113 .593 Odegaard, Cody...... 33 211 6.4
Scanlan, Justin..... 11 19 .579 Bryson, Eric........ 33 203 6.2
Davis, Chris........ 258 470 .549 Young, Quardell..... 32 160 5.0
Bryson, Eric........ 106 203 .522
Young, Quardell..... 82 160 .513 FIELD GOALS MADE G Made Made/G
Burns, Lucas........ 26 56 .464 -----------------------------------
Glenn, Josh......... 9 20 .450 Davis, Chris........ 31 258 8.3
Knutson, Creed...... 2 5 .400 Knoble, Luke........ 33 134 4.1
Odegaard, Cody...... 81 211 .384 Bryson, Eric........ 33 106 3.2
Merg, Alex.......... 43 114 .377 Young, Quardell..... 32 82 2.6
Odegaard, Cody...... 33 81 2.5
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Burns, Lucas........ 12 25 .480 Odegaard, Cody...... 33 150 4.5
Davis, Chris........ 60 146 .411 Davis, Chris........ 31 146 4.7
Glenn, Josh......... 4 10 .400 Bryson, Eric........ 33 88 2.7
Bryson, Eric........ 35 88 .398 Merg, Alex.......... 31 50 1.6
Knutson, Creed...... 1 3 .333 Fischer, Charlie.... 32 48 1.5
Odegaard, Cody...... 48 150 .320
Merg, Alex.......... 14 50 .280 3-POINT FGS MADE G Made Made/G
Fischer, Charlie.... 13 48 .271 -----------------------------------
Young, Quardell..... 4 16 .250 Davis, Chris........ 31 60 1.9
Koepp, Spencer...... 0 1 .000 Odegaard, Cody...... 33 48 1.5
Knoble, Luke........ 0 4 .000 Bryson, Eric........ 33 35 1.1
Edmunds, Alex....... 0 3 .000 Merg, Alex.......... 31 14 0.5
Fischer, Charlie.... 32 13 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Davis, Chris........ 113 127 .890 Davis, Chris........ 31 127 4.1
Merg, Alex.......... 88 117 .752 Merg, Alex.......... 31 117 3.8
Burns, Lucas........ 12 16 .750 Young, Quardell..... 32 77 2.4
Odegaard, Cody...... 42 56 .750 Knoble, Luke........ 33 77 2.3
