| Host: | Wisconsin-Whitewater | |
| Date: | March 23, 2013 | |
| Location: | Whitewater, Wis. | |
| Venue: | Home Meet | |
| Contents: | Event Results | |
|---|---|---|
| Vault | All Competitors | |
| Uneven Parallel Bars | Judge List | |
| Balance Beam | ||
| Floor Exercise |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Sarah Nadrowski | Cortland State | 9.700 |
| 2 | Jena Jondahl | Winona State | 9.550 |
| 3 | Delina Phillips | Wisconsin-Whitewater | 9.525 |
| 3 | Siri Wischmann | Wisconsin-Whitewater | 9.525 |
| 3 | Courtney Benson | Hamline | 9.525 |
| 3 | Olivia Sylvestro | Brockport State | 9.525 |
| 7 | Julie Stedman | UW-Eau Claire | 9.500 |
| 8 | Brittany Baglow | Springfield College | 9.475 |
| 9 | Cici Talcott | Wisconsin-Whitewater | 9.450 |
| 10 | Emily Dinse | UW-La Crosse | 9.400 |
| 11 | Krystal Walker | UW-Oshkosh | 9.375 |
| 11 | Brittany DeZiel | UW-Stout | 9.375 |
| 13 | Hannah Lee | Wisconsin-Whitewater | 9.225 |
| 14 | Tegan Oare | UW-La Crosse | 9.150 |
| 15 | Cecily Solem | UW-Eau Claire | 8.675 |
| 16 | Annelise Hoffman | Cortland State | 8.650 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Cici Talcott | Wisconsin-Whitewater | 9.725 |
| 2 | Annie Mix | Wisconsin-Whitewater | 9.675 |
| 3 | Katie Thompson | Wisconsin-Whitewater | 9.625 |
| 3 | Rachel Behmer | UW-Eau Claire | 9.625 |
| 3 | Christine Niles | Ithaca | 9.625 |
| 6 | Johanna Warren | Ursinus | 9.550 |
| 7 | Olivia Catellino | Winona State | 9.500 |
| 8 | Leane Blais | UW-Oshkosh | 9.400 |
| 9 | Anna Gleason | Winona State | 9.350 |
| 9 | Jamie Ries | Gustavus Adolphus | 9.350 |
| 11 | Melanee Pfautz | Winona State | 9.275 |
| 12 | Allyse Dieringer | Wisconsin-Whitewater | 9.100 |
| 13 | Emily Nagy | Cortland State | 8.950 |
| 14 | Christa Booman | UW-La Crosse | 8.925 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Stephanie Schuler | Brockport State | 9.625 |
| 2 | Krystal Walker | UW-Oshkosh | 9.525 |
| 3 | Brittany Baglow | Springfield College | 9.500 |
| 3 | Michaela McCamey | UW-Eau Claire | 9.500 |
| 5 | Kelcie Morris | Brockport State | 9.400 |
| 6 | Samantha Spaid | Brockport State | 9.325 |
| 7 | Corrine Stiffler | Hamline | 9.200 |
| 8 | Brooke Baures | Winona State | 9.125 |
| 9 | Randi Schorzman | UW-Stout | 9.050 |
| 10 | Mary Kate Young | Wisconsin-Whitewater | 9.025 |
| 11 | Sarah Nadrowski | Cortland State | 8.975 |
| 12 | Siri Wischmann | Wisconsin-Whitewater | 8.875 |
| 13 | Sephanie Wojton | Winona State | 8.675 |
| 14 | Kristin Aichele | Ursinus | 8.500 |
| 15 | Emily Nagy | Cortland State | 8.400 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Courtney Benson | Hamline | 9.700 |
| 2 | Courtney Mangini | Cortland State | 9.675 |
| 3 | Mary Kate Young | Wisconsin-Whitewater | 9.650 |
| 4 | Brittany DeZiel | UW-Stout | 9.625 |
| 4 | Sephanie Wojton | Winona State | 9.625 |
| 6 | Sarah Nadrowski | Cortland State | 9.600 |
| 6 | Tegan Oare | UW-La Crosse | 9.600 |
| 8 | Allyse Dieringer | Wisconsin-Whitewater | 9.575 |
| 9 | Elizabeth Levy | Brockport State | 9.550 |
| 10 | Stephanie Sladky | Cortland State | 9.500 |
| 11 | Kambria Blakely | Hamline | 9.450 |
| 11 | Taryn Kateridge | Brockport State | 9.450 |
| 13 | Stephanie Schmidt | Ursinus | 9.375 |
| 14 | Katie Thompson | Wisconsin-Whitewater | 9.325 |
| 15 | Brooke Hiestand | Winona State | 9.250 |
| 16 | Siri Wischmann | Wisconsin-Whitewater | 9.000 |
| Event | Number | Name | Rating |
|---|---|---|---|
| Vault | Judge 1 | Elena Lowery | National |
| Judge 2 | Julie Fabsik Swarts | National | |
| Judge 3 | Kathleen Ortiz | National | |
| Judge 4 | Linsey Hamilton | Level 10 | |
| Bars | Judge 1 | Kay Ferguson Connelly | National |
| Judge 2 | Laurel Sherman | National | |
| Judge 3 | Barbara Hansen | Level 10 | |
| Judge 4 | Jessica Hart | Level 10 | |
| Beam | Judge 1 | Barbara Hansen | Level 10 |
| Judge 2 | Jessica Hart | Level 10 | |
| Judge 3 | Kay Ferguson Connelly | National | |
| Judge 4 | Laurel Sherman | National | |
| Floor | Judge 1 | Kathleen Ortiz | National |
| Judge 2 | Linsey Hamilton | Level 10 | |
| Judge 3 | Elena Lowery | National | |
| Judge 4 | Julie Fabsik Swarts | National |
| PLEASE NOTE: | All scores are unofficial until verified at end of meet. For questions regarding the meet results, please contact the host institution. |
| Last updated 3/23/2013 at 8:22:01PM Posted 3/23/2013 at 8:32:37PM Central Daylight Time |
|
| Web page created by: | The Gymnastics ScoreKeeper™ |
| Software from: | Beaver Creek Software |
| Version: | 2013.005 |
| Web site: | www.beaverlog.com |
| Telephone: | (541) 752-7263 |
| Copyright ©2013 by Beaver Creek Software. All rights reserved |
|