Date | Meet | Vault | Bars | Beam | Floor | Total |
---|---|---|---|---|---|---|
1/22/22 | Whitewater, Gustavus Adolphus | 47.650 | 46.725 | 47.225 | 45.975 | 187.575 |
1/28/22 | Hamline, Gustavus A, Whitewater | 47.125 | 46.400 | 44.775 | 46.725 | 185.025 |
1/30/22 | Winona, UW-Stout, Whitewater | 48.200 | 47.300 | 46.825 | 47.700 | 190.025 |
2/04/22 | NIU Tri-Meet (Lindenwood, Whitewater) | 47.975 | 48.425 | 47.500 | 48.375 | 192.275 |
2/11/22 | Whitewater, La Crosse | 47.600 | 47.900 | 47.900 | 48.250 | 191.650 |
2/18/22 | 2/18/22 WIAC Quadrangular (UWEC, HU, UWW, WSU) | 47.400 | 47.000 | 47.850 | 47.450 | 189.700 |
2/26/22 | Whitewater, UW-Stout | 48.150 | 47.275 | 48.350 | 47.750 | 191.525 |
3/05/22 | 2022 WIAC Championship/NCGA West Regional | 48.375 | 48.100 | 47.325 | 48.075 | 191.875 |
3/26/22 | NCGA Nationals | 48.000 | 47.325 | 48.450 | 48.200 | 191.975 |
Season Average Scores | 47.831 | 47.383 | 47.356 | 47.611 | 190.181 | |
Season High Scores | 48.375 | 48.425 | 48.450 | 48.375 | 192.275 | |
Team Record Scores | 48.375 | 48.100 | 48.350 | 48.250 | 192.275 | |
Team Individual Record Scores | 9.800 | 9.775 | 9.775 | 9.800 | 38.600 |
Date | Meet | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|---|
2/04/22 | NIU Tri-Meet (Lindenwood, Whitewater) | 9.450 | ||||
2/26/22 | Whitewater, UW-Stout | 9.350 | ||||
3/05/22 | 2022 WIAC Championship/NCGA West Regional | 9.650 | ||||
3/26/22 | NCGA Nationals | 9.625 | ||||
Season Average Scores | 9.519 | |||||
Season High Scores | 9.650 | |||||
Career High Scores | 9.650 |
Date | Meet | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|---|
1/28/22 | Hamline, Gustavus A, Whitewater | 7.925 | ||||
2/04/22 | NIU Tri-Meet (Lindenwood, Whitewater) | 9.100 | 9.425 | |||
2/11/22 | Whitewater, La Crosse | 9.425 | 7.925 | |||
2/26/22 | Whitewater, UW-Stout | 9.225 | ||||
3/05/22 | 2022 WIAC Championship/NCGA West Regional | 9.175 | 9.200 | |||
3/26/22 | NCGA Nationals | 8.950 | 8.650 | |||
Season Average Scores | 8.967 | 8.800 | ||||
Season High Scores | 9.425 | 9.425 | ||||
Career High Scores | 9.575 | 9.100 | 9.425 |
Date | Meet | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|---|
1/22/22 | Whitewater, Gustavus Adolphus | 9.625 | ||||
1/28/22 | Hamline, Gustavus A, Whitewater | 9.400 | ||||
1/30/22 | Winona, UW-Stout, Whitewater | 9.675 | ||||
2/04/22 | NIU Tri-Meet (Lindenwood, Whitewater) | 9.725 | ||||
2/11/22 | Whitewater, La Crosse | 9.450 | ||||
2/18/22 | 2/18/22 WIAC Quadrangular (UWEC, HU, UWW, WSU) | 9.450 | ||||
2/26/22 | Whitewater, UW-Stout | 9.350 | ||||
3/05/22 | 2022 WIAC Championship/NCGA West Regional | 9.650 | ||||
Season Average Scores | 9.541 | |||||
Season High Scores | 9.725 | |||||
Career High Scores | 9.725 |
Date | Meet | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|---|
1/22/22 | Whitewater, Gustavus Adolphus | 8.475 | ||||
1/28/22 | Hamline, Gustavus A, Whitewater | 8.775 | ||||
1/30/22 | Winona, UW-Stout, Whitewater | 9.500 | ||||
2/04/22 | NIU Tri-Meet (Lindenwood, Whitewater) | 9.650 | ||||
2/11/22 | Whitewater, La Crosse | 9.475 | ||||
2/18/22 | 2/18/22 WIAC Quadrangular (UWEC, HU, UWW, WSU) | 9.625 | ||||
2/26/22 | Whitewater, UW-Stout | 9.725 | ||||
3/05/22 | 2022 WIAC Championship/NCGA West Regional | 9.300 | ||||
3/26/22 | NCGA Nationals | 9.775 | ||||
Season Average Scores | 9.367 | |||||
Season High Scores | 9.775 | |||||
Career High Scores | 9.400 | 9.775 |
Date | Meet | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|---|
2/26/22 | Whitewater, UW-Stout | 9.775 | ||||
3/05/22 | 2022 WIAC Championship/NCGA West Regional | 9.550 | ||||
3/26/22 | NCGA Nationals | 9.875 | ||||
Season Average Scores | 9.733 | |||||
Season High Scores | 9.875 | |||||
Career High Scores | 9.875 | 9.400 |
Date | Meet | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|---|
1/22/22 | Whitewater, Gustavus Adolphus | 9.425 | 9.625 | 9.025 | 8.675 | 36.750 |
1/28/22 | Hamline, Gustavus A, Whitewater | 8.775 | 8.975 | 8.975 | ||
1/30/22 | Winona, UW-Stout, Whitewater | 9.425 | 9.700 | 9.025 | 9.750 | 37.900 |
2/04/22 | NIU Tri-Meet (Lindenwood, Whitewater) | 9.775 | 9.725 | 9.650 | ||
2/11/22 | Whitewater, La Crosse | 9.775 | 9.650 | 9.400 | ||
2/18/22 | 2/18/22 WIAC Quadrangular (UWEC, HU, UWW, WSU) | 9.475 | 9.300 | 9.600 | 9.525 | 37.900 |
2/26/22 | Whitewater, UW-Stout | 9.600 | 9.625 | 9.700 | ||
3/05/22 | 2022 WIAC Championship/NCGA West Regional | 9.500 | 9.575 | 9.750 | ||
3/26/22 | NCGA Nationals | 9.725 | 9.800 | 9.250 | ||
Season Average Scores | 9.442 | 9.531 | 9.444 | 9.408 | 37.517 | |
Season High Scores | 9.475 | 9.775 | 9.800 | 9.750 | 37.900 | |
Career High Scores | 9.475 | 9.775 | 9.800 | 9.750 | 37.900 |
Date | Meet | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|---|
1/22/22 | Whitewater, Gustavus Adolphus | 9.650 | ||||
1/28/22 | Hamline, Gustavus A, Whitewater | 9.550 | ||||
1/30/22 | Winona, UW-Stout, Whitewater | 9.750 | ||||
2/04/22 | NIU Tri-Meet (Lindenwood, Whitewater) | 9.700 | ||||
2/11/22 | Whitewater, La Crosse | 9.625 | ||||
2/18/22 | 2/18/22 WIAC Quadrangular (UWEC, HU, UWW, WSU) | 9.550 | ||||
2/26/22 | Whitewater, UW-Stout | 9.800 | ||||
3/05/22 | 2022 WIAC Championship/NCGA West Regional | 9.775 | ||||
3/26/22 | NCGA Nationals | 9.725 | ||||
Season Average Scores | 9.681 | |||||
Season High Scores | 9.800 | |||||
Career High Scores | 9.800 |
Date | Meet | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|---|
1/22/22 | Whitewater, Gustavus Adolphus | 9.575 | ||||
1/28/22 | Hamline, Gustavus A, Whitewater | 8.650 | ||||
1/30/22 | Winona, UW-Stout, Whitewater | 7.550 | ||||
2/11/22 | Whitewater, La Crosse | 9.575 | ||||
2/18/22 | 2/18/22 WIAC Quadrangular (UWEC, HU, UWW, WSU) | 9.450 | ||||
2/26/22 | Whitewater, UW-Stout | 9.625 | 9.500 | |||
3/05/22 | 2022 WIAC Championship/NCGA West Regional | 9.600 | 9.225 | |||
3/26/22 | NCGA Nationals | 9.500 | 9.325 | |||
Season Average Scores | 9.575 | 9.106 | ||||
Season High Scores | 9.625 | 9.575 | ||||
Career High Scores | 9.625 | 9.225 | 9.575 |
Date | Meet | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|---|
1/22/22 | Whitewater, Gustavus Adolphus | 9.575 | 9.500 | 9.250 | ||
1/28/22 | Hamline, Gustavus A, Whitewater | 9.200 | 8.600 | 9.300 | ||
1/30/22 | Winona, UW-Stout, Whitewater | 9.625 | 9.400 | 8.950 | ||
2/04/22 | NIU Tri-Meet (Lindenwood, Whitewater) | 9.600 | 9.625 | 9.575 | ||
2/11/22 | Whitewater, La Crosse | 9.375 | 9.250 | 9.775 | ||
2/18/22 | 2/18/22 WIAC Quadrangular (UWEC, HU, UWW, WSU) | 9.500 | 9.450 | 8.800 | ||
2/26/22 | Whitewater, UW-Stout | 9.450 | 9.525 | 9.575 | ||
3/05/22 | 2022 WIAC Championship/NCGA West Regional | 9.450 | 9.400 | |||
3/26/22 | NCGA Nationals | 8.675 | 9.675 | |||
Season Average Scores | 9.475 | 9.275 | 9.367 | |||
Season High Scores | 9.625 | 9.625 | 9.775 | |||
Career High Scores | 9.625 | 9.625 | 9.775 |
Date | Meet | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|---|
1/22/22 | Whitewater, Gustavus Adolphus | 9.425 | 9.375 | 9.575 | 9.725 | 38.100 |
1/28/22 | Hamline, Gustavus A, Whitewater | 9.425 | 9.175 | 9.300 | 9.650 | 37.550 |
1/30/22 | Winona, UW-Stout, Whitewater | 9.525 | 9.375 | 9.300 | 9.725 | 37.925 |
2/04/22 | NIU Tri-Meet (Lindenwood, Whitewater) | 9.475 | 9.075 | 9.775 | ||
2/11/22 | Whitewater, La Crosse | 9.425 | 9.100 | 9.550 | 9.750 | 37.825 |
2/18/22 | 2/18/22 WIAC Quadrangular (UWEC, HU, UWW, WSU) | 9.325 | 9.150 | 8.975 | 9.675 | 37.125 |
2/26/22 | Whitewater, UW-Stout | 9.275 | ||||
3/05/22 | 2022 WIAC Championship/NCGA West Regional | 9.650 | ||||
3/26/22 | NCGA Nationals | 9.325 | 9.800 | |||
Season Average Scores | 9.433 | 9.250 | 9.296 | 9.669 | 37.705 | |
Season High Scores | 9.525 | 9.375 | 9.575 | 9.800 | 38.100 | |
Career High Scores | 9.525 | 9.375 | 9.575 | 9.800 | 38.100 |
Date | Meet | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|---|
1/22/22 | Whitewater, Gustavus Adolphus | 9.375 | 9.025 | 9.550 | 8.775 | 36.725 |
1/28/22 | Hamline, Gustavus A, Whitewater | 9.325 | 8.275 | 9.075 | 9.450 | 36.125 |
1/30/22 | Winona, UW-Stout, Whitewater | 9.550 | 9.575 | 9.600 | 9.700 | 38.425 |
2/04/22 | NIU Tri-Meet (Lindenwood, Whitewater) | 9.500 | 8.650 | 9.425 | 9.750 | 37.325 |
2/11/22 | Whitewater, La Crosse | 9.450 | 9.425 | 9.650 | 9.800 | 38.325 |
2/18/22 | 2/18/22 WIAC Quadrangular (UWEC, HU, UWW, WSU) | 9.275 | 9.500 | 9.725 | 9.600 | 38.100 |
2/26/22 | Whitewater, UW-Stout | 8.475 | 9.700 | 9.650 | ||
3/05/22 | 2022 WIAC Championship/NCGA West Regional | 9.525 | 9.575 | 9.450 | 9.775 | 38.325 |
3/26/22 | NCGA Nationals | 9.500 | 9.675 | 9.675 | 9.750 | 38.600 |
Season Average Scores | 9.438 | 9.131 | 9.539 | 9.583 | 37.744 | |
Season High Scores | 9.550 | 9.675 | 9.725 | 9.800 | 38.600 | |
Career High Scores | 9.550 | 9.675 | 9.725 | 9.800 | 38.600 |
Date | Meet | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|---|
1/22/22 | Whitewater, Gustavus Adolphus | 9.075 | ||||
1/28/22 | Hamline, Gustavus A, Whitewater | 9.400 | ||||
1/30/22 | Winona, UW-Stout, Whitewater | 8.675 | ||||
2/04/22 | NIU Tri-Meet (Lindenwood, Whitewater) | 9.650 | ||||
2/11/22 | Whitewater, La Crosse | 9.550 | ||||
2/18/22 | 2/18/22 WIAC Quadrangular (UWEC, HU, UWW, WSU) | 9.600 | ||||
2/26/22 | Whitewater, UW-Stout | 9.625 | 9.525 | |||
3/05/22 | 2022 WIAC Championship/NCGA West Regional | 9.700 | 9.600 | |||
3/26/22 | NCGA Nationals | 9.500 | 8.975 | |||
Season Average Scores | 9.608 | 9.339 | ||||
Season High Scores | 9.700 | 9.650 | ||||
Career High Scores | 9.700 | 9.650 |
Date | Meet | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|---|
1/22/22 | Whitewater, Gustavus Adolphus | 9.025 | ||||
1/28/22 | Hamline, Gustavus A, Whitewater | 9.650 | ||||
1/30/22 | Winona, UW-Stout, Whitewater | 8.975 | ||||
2/04/22 | NIU Tri-Meet (Lindenwood, Whitewater) | 9.825 | 8.250 | |||
2/11/22 | Whitewater, La Crosse | 9.700 | ||||
2/18/22 | 2/18/22 WIAC Quadrangular (UWEC, HU, UWW, WSU) | 8.725 | 9.150 | |||
2/26/22 | Whitewater, UW-Stout | 9.450 | 9.250 | |||
3/05/22 | 2022 WIAC Championship/NCGA West Regional | 9.625 | ||||
3/26/22 | NCGA Nationals | 8.600 | ||||
Season Average Scores | 9.286 | 8.250 | 9.200 | |||
Season High Scores | 9.825 | 8.250 | 9.250 | |||
Career High Scores | 9.450 | 9.825 | 9.500 | 9.250 |
Date | Meet | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|---|
1/22/22 | Whitewater, Gustavus Adolphus | 9.575 | 9.550 | |||
1/28/22 | Hamline, Gustavus A, Whitewater | 9.625 | 9.350 | |||
1/30/22 | Winona, UW-Stout, Whitewater | 9.750 | 9.575 | |||
2/04/22 | NIU Tri-Meet (Lindenwood, Whitewater) | 9.700 | 9.625 | |||
2/11/22 | Whitewater, La Crosse | 9.675 | 9.525 | |||
2/18/22 | 2/18/22 WIAC Quadrangular (UWEC, HU, UWW, WSU) | 9.550 | 9.500 | |||
2/26/22 | Whitewater, UW-Stout | 9.650 | 9.550 | |||
3/05/22 | 2022 WIAC Championship/NCGA West Regional | 9.775 | 9.500 | |||
3/26/22 | NCGA Nationals | 9.775 | 9.725 | |||
Season Average Scores | 9.675 | 9.544 | ||||
Season High Scores | 9.775 | 9.725 | ||||
Career High Scores | 9.775 | 9.725 |
Posted 4/05/2022 at 9:50:52AM Central Daylight Time | |
Web page created by: | The Gymnastics ScoreKeeper™ |
Software from: | Peter Gysegem Software |
Version: | 2022.0.1.1423 |
Web site: | http://gysegem.com |
Telephone: | (541) 752-7263 |
Copyright ©2022 by Peter Gysegem Software. All rights reserved |