Host: | Wis.-Whitewater | |
Date: | February 27, 2021 | |
Location: | Russel Arena | |
Venue: | Home Meet |
Contents: | Event Results | Team Results |
---|---|---|
Vault | Team Standing | |
Uneven Parallel Bars | Wis.-Whitewater | |
Balance Beam | Winona State | |
Floor Exercise | ||
All Around |
Place | Team | Score |
---|---|---|
1 | Winona State | 177.425 |
2 | Wis.-Whitewater | 165.800 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Lauren Goble | 9.375 | 8.650 | |||
Abby Kappler | 9.025 | ||||
Meg McGinley | 9.450 | 9.250 | 8.550 | ||
Faith Mylin | 9.325 | 8.300 | 8.100 | 9.525 | 35.250 |
Emily North | 9.300 | 9.450 | |||
Karina Sabol | 9.350 | 9.575 | |||
Maycee Smith | 8.800 | ||||
Blaise Wilson | 9.350 | 9.500 | 9.625 | 9.400 | 37.875 |
Team Totals | 46.525 | 27.100 | 46.325 | 45.850 | 165.800 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Lydia Anderson | 8.950 | ||||
Hailey Bryant | 9.150 | 9.025 | 8.350 | ||
Quinnlan Burger | 8.600 | ||||
Katie Curtis | 9.325 | 8.700 | |||
Jessie Gallier | 8.700 | ||||
Anna Hiller | 8.450 | 8.575 | |||
Gabrielle Johnson | 8.125 | ||||
Izzy Kropiwiec | 9.200 | 7.975 | 8.500 | 8.250 | 33.925 |
Hannah Matuszak | 8.500 | ||||
Ashley Roth | 8.250 | ||||
Taryn Sellner | 9.300 | ||||
Kaitlyn West | 9.350 | 8.650 | 9.275 | ||
Shelsea Zehr | 9.225 | 8.550 | 9.500 | ||
Team Totals | 46.250 | 43.175 | 43.900 | 44.100 | 177.425 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Meg McGinley | Wis.-Whitewater | 9.450 |
2 | Lauren Goble | Wis.-Whitewater | 9.375 |
3 | Blaise Wilson | Wis.-Whitewater | 9.350 |
3 | Kaitlyn West | Winona State | 9.350 |
5 | Faith Mylin | Wis.-Whitewater | 9.325 |
5 | Katie Curtis | Winona State | 9.325 |
7 | Shelsea Zehr | Winona State | 9.225 |
8 | Izzy Kropiwiec | Winona State | 9.200 |
9 | Hailey Bryant | Winona State | 9.150 |
10 | Abby Kappler | Wis.-Whitewater | 9.025 |
11 | Jessie Gallier | Winona State | 8.700 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Blaise Wilson | Wis.-Whitewater | 9.500 |
2 | Emily North | Wis.-Whitewater | 9.300 |
3 | Hailey Bryant | Winona State | 9.025 |
4 | Kaitlyn West | Winona State | 8.650 |
5 | Shelsea Zehr | Winona State | 8.550 |
6 | Hannah Matuszak | Winona State | 8.500 |
7 | Anna Hiller | Winona State | 8.450 |
8 | Faith Mylin | Wis.-Whitewater | 8.300 |
9 | Izzy Kropiwiec | Winona State | 7.975 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Blaise Wilson | Wis.-Whitewater | 9.625 |
2 | Emily North | Wis.-Whitewater | 9.450 |
3 | Karina Sabol | Wis.-Whitewater | 9.350 |
4 | Kaitlyn West | Winona State | 9.275 |
5 | Meg McGinley | Wis.-Whitewater | 9.250 |
6 | Lydia Anderson | Winona State | 8.950 |
7 | Lauren Goble | Wis.-Whitewater | 8.650 |
8 | Quinnlan Burger | Winona State | 8.600 |
9 | Anna Hiller | Winona State | 8.575 |
10 | Izzy Kropiwiec | Winona State | 8.500 |
11 | Gabrielle Johnson | Winona State | 8.125 |
12 | Faith Mylin | Wis.-Whitewater | 8.100 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Karina Sabol | Wis.-Whitewater | 9.575 |
2 | Faith Mylin | Wis.-Whitewater | 9.525 |
3 | Shelsea Zehr | Winona State | 9.500 |
4 | Blaise Wilson | Wis.-Whitewater | 9.400 |
5 | Taryn Sellner | Winona State | 9.300 |
6 | Maycee Smith | Wis.-Whitewater | 8.800 |
7 | Katie Curtis | Winona State | 8.700 |
8 | Meg McGinley | Wis.-Whitewater | 8.550 |
9 | Hailey Bryant | Winona State | 8.350 |
10 | Ashley Roth | Winona State | 8.250 |
10 | Izzy Kropiwiec | Winona State | 8.250 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Blaise Wilson | Wis.-Whitewater | 37.875 |
2 | Faith Mylin | Wis.-Whitewater | 35.250 |
3 | Izzy Kropiwiec | Winona State | 33.925 |
PLEASE NOTE: | All scores are unofficial until verified at end of meet. For questions regarding the meet results, please contact the host institution. |
Last updated 2/27/2021 at 7:05:21PM Posted 2/27/2021 at 7:05:21PM Central Standard Time |
|
Scores may continue to be posted. Press the [F5] key on your keyboard to refresh the page. |
Web page created by: | The Gymnastics ScoreKeeper™ |
Software from: | Peter Gysegem Software |
Version: | 2021.0.0.1420 |
Web site: | http://gysegem.com |
Telephone: | (541) 752-7263 |
Copyright ©2021 by Peter Gysegem Software. All rights reserved |