| Date | Meet | Vault | Bars | Beam | Floor | Total |
|---|---|---|---|---|---|---|
| 1/08/16 | UW-Eau Claire Invite - 1/8/16 | 47.325 | 45.675 | 47.025 | 46.675 | 186.700 |
| 1/10/16 | Hamline | 47.675 | 46.575 | 47.200 | 46.850 | 188.300 |
| 1/15/16 | Brooke Baures "Smile On" Invitational | 47.725 | 46.275 | 46.725 | 46.600 | 187.325 |
| 1/23/16 | UW-Stout, UW-Eau Claire, UW-Oshkosh | 47.200 | 47.700 | 47.375 | 47.725 | 190.000 |
| 1/29/16 | Southeast Missouri State | 47.625 | 46.300 | 47.150 | 48.100 | 189.175 |
| 2/06/16 | Gustavus Adolphus | 47.350 | 48.100 | 46.275 | 47.375 | 189.100 |
| 2/13/16 | UW-Oshkosh | 47.950 | 46.900 | 47.700 | 48.050 | 190.600 |
| 2/19/16 | Centenary | 48.025 | 46.600 | 45.825 | 47.875 | 188.325 |
| 2/27/16 | UW-La Crosse | 48.150 | 46.900 | 47.700 | 48.025 | 190.775 |
| 3/04/16 | WIAC Championship/NCGA West Regional | 47.775 | 47.850 | 47.925 | 47.850 | 191.400 |
| 3/18/16 | 2016 NCGA Team Championship | 48.300 | 48.275 | 47.625 | 48.725 | 192.925 |
| Season Average Scores | 47.736 | 47.014 | 47.139 | 47.623 | 189.511 | |
| Season High Scores | 48.300 | 48.275 | 47.925 | 48.725 | 192.925 | |
| Team Record Scores | 48.275 | 48.250 | 48.175 | 48.350 | 193.025 | |
| Team Individual Record Scores | 9.800 | 9.800 | 9.900 | 9.825 | 38.750 | |
| Date | Meet | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|---|
| 1/08/16 | UW-Eau Claire Invite - 1/8/16 | 8.550 | ||||
| 1/29/16 | Southeast Missouri State | 9.525 | 9.575 | |||
| 2/06/16 | Gustavus Adolphus | 9.375 | ||||
| 2/13/16 | UW-Oshkosh | 9.675 | ||||
| 3/04/16 | WIAC Championship/NCGA West Regional | 9.550 | ||||
| 3/18/16 | 2016 NCGA Team Championship | 9.550 | ||||
| Season Average Scores | 9.535 | 9.063 | ||||
| Season High Scores | 9.675 | 9.575 | ||||
| Career High Scores | 9.725 | 9.450 | 9.775 | |||
| Date | Meet | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|---|
| 1/08/16 | UW-Eau Claire Invite - 1/8/16 | 8.800 | 8.825 | 9.050 | 9.375 | 36.050 |
| 1/10/16 | Hamline | 9.600 | 9.350 | 8.800 | 9.325 | 37.075 |
| 1/15/16 | Brooke Baures "Smile On" Invitational | 9.425 | 8.875 | 8.325 | 9.225 | 35.850 |
| 1/23/16 | UW-Stout, UW-Eau Claire, UW-Oshkosh | 9.550 | 9.525 | 9.525 | ||
| 1/29/16 | Southeast Missouri State | 9.600 | 9.400 | 9.275 | 9.475 | 37.750 |
| 2/06/16 | Gustavus Adolphus | 9.600 | 9.675 | 8.325 | 8.800 | 36.400 |
| 2/13/16 | UW-Oshkosh | 9.725 | 9.450 | 9.500 | ||
| 2/27/16 | UW-La Crosse | 9.725 | 9.250 | 9.525 | ||
| 3/04/16 | WIAC Championship/NCGA West Regional | 9.675 | 9.500 | 9.475 | ||
| 3/18/16 | 2016 NCGA Team Championship | 9.750 | 9.650 | 9.750 | 9.525 | 38.675 |
| 3/19/16 | 2016 NCGA National Championship Individuals | 9.875 | 9.725 | |||
| Season Average Scores | 9.575 | 9.384 | 8.921 | 9.375 | 36.967 | |
| Season High Scores | 9.875 | 9.725 | 9.750 | 9.525 | 38.675 | |
| Career High Scores | 9.875 | 9.800 | 9.750 | 9.675 | 38.475 | |
| Date | Meet | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|---|
| 2/19/16 | Centenary | 9.100 | ||||
| Season Average Scores | 9.100 | |||||
| Season High Scores | 9.100 | |||||
| Career High Scores | 9.375 | |||||
| Date | Meet | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|---|
| 1/29/16 | Southeast Missouri State | 9.000 | ||||
| 2/19/16 | Centenary | 9.475 | 9.050 | |||
| 2/27/16 | UW-La Crosse | 9.375 | ||||
| Season Average Scores | 9.425 | 9.000 | 9.050 | |||
| Season High Scores | 9.475 | 9.000 | 9.050 | |||
| Career High Scores | 9.475 | 9.425 | 9.125 | |||
| Date | Meet | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|---|
| 2/19/16 | Centenary | 9.150 | ||||
| Season Average Scores | 9.150 | |||||
| Season High Scores | 9.150 | |||||
| Career High Scores | 9.450 | |||||
| Date | Meet | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|---|
| 1/08/16 | UW-Eau Claire Invite - 1/8/16 | 9.375 | ||||
| 1/10/16 | Hamline | 9.075 | 9.150 | |||
| 1/15/16 | Brooke Baures "Smile On" Invitational | 9.475 | ||||
| 1/23/16 | UW-Stout, UW-Eau Claire, UW-Oshkosh | 9.100 | ||||
| Season Average Scores | 9.256 | 9.150 | ||||
| Season High Scores | 9.475 | 9.150 | ||||
| Career High Scores | 9.700 | 9.775 | ||||
| Date | Meet | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|---|
| 1/08/16 | UW-Eau Claire Invite - 1/8/16 | 9.625 | 8.625 | |||
| 1/10/16 | Hamline | 9.575 | ||||
| 1/15/16 | Brooke Baures "Smile On" Invitational | 9.675 | 9.175 | |||
| 1/23/16 | UW-Stout, UW-Eau Claire, UW-Oshkosh | 9.500 | 9.325 | |||
| 2/06/16 | Gustavus Adolphus | 9.275 | 9.525 | |||
| 2/13/16 | UW-Oshkosh | 9.225 | 9.575 | |||
| 2/19/16 | Centenary | 8.925 | 9.600 | |||
| 2/27/16 | UW-La Crosse | 9.325 | 9.625 | |||
| 3/04/16 | WIAC Championship/NCGA West Regional | 9.650 | 9.575 | |||
| 3/18/16 | 2016 NCGA Team Championship | 9.275 | 9.800 | |||
| 3/19/16 | 2016 NCGA National Championship Individuals | 8.750 | ||||
| Season Average Scores | 9.345 | 9.425 | ||||
| Season High Scores | 9.675 | 9.800 | ||||
| Career High Scores | 9.675 | 9.800 | ||||
| Date | Meet | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|---|
| 1/08/16 | UW-Eau Claire Invite - 1/8/16 | 9.350 | 9.525 | 9.625 | ||
| 1/10/16 | Hamline | 9.400 | 9.575 | 9.325 | ||
| 1/15/16 | Brooke Baures "Smile On" Invitational | 9.475 | 9.475 | 9.325 | ||
| 1/23/16 | UW-Stout, UW-Eau Claire, UW-Oshkosh | 9.375 | 9.025 | 9.575 | ||
| 1/29/16 | Southeast Missouri State | 9.400 | 9.675 | 9.100 | ||
| 2/06/16 | Gustavus Adolphus | 9.375 | 9.075 | 9.325 | ||
| 2/13/16 | UW-Oshkosh | 9.425 | 9.500 | 9.500 | ||
| 2/19/16 | Centenary | 9.650 | 9.325 | 9.375 | ||
| 2/27/16 | UW-La Crosse | 9.600 | 9.600 | 9.350 | ||
| 3/04/16 | WIAC Championship/NCGA West Regional | 9.550 | 9.575 | 9.450 | ||
| 3/18/16 | 2016 NCGA Team Championship | 9.625 | 9.750 | 9.725 | ||
| 3/19/16 | 2016 NCGA National Championship Individuals | 9.650 | ||||
| Season Average Scores | 9.475 | 9.479 | 9.425 | |||
| Season High Scores | 9.650 | 9.750 | 9.725 | |||
| Career High Scores | 9.650 | 9.250 | 9.750 | 9.725 | 37.775 | |
| Date | Meet | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|---|
| 1/08/16 | UW-Eau Claire Invite - 1/8/16 | 8.800 | 9.475 | |||
| 1/10/16 | Hamline | 8.825 | 9.325 | |||
| 1/15/16 | Brooke Baures "Smile On" Invitational | 9.300 | 9.225 | |||
| 1/23/16 | UW-Stout, UW-Eau Claire, UW-Oshkosh | 9.400 | 9.475 | 9.375 | ||
| 1/29/16 | Southeast Missouri State | 8.200 | 8.550 | 9.475 | ||
| 2/06/16 | Gustavus Adolphus | 9.625 | 8.850 | 9.425 | ||
| 2/13/16 | UW-Oshkosh | 8.725 | 9.350 | |||
| 2/19/16 | Centenary | 9.300 | 9.575 | |||
| 2/27/16 | UW-La Crosse | 9.050 | 9.375 | |||
| 3/04/16 | WIAC Championship/NCGA West Regional | 8.150 | 9.525 | |||
| 3/18/16 | 2016 NCGA Team Championship | 7.900 | 9.625 | |||
| Season Average Scores | 8.843 | 8.958 | 9.432 | |||
| Season High Scores | 9.625 | 9.475 | 9.625 | |||
| Career High Scores | 9.250 | 9.625 | 9.550 | 9.625 | ||
| Date | Meet | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|---|
| 1/10/16 | Hamline | 8.250 | ||||
| 2/13/16 | UW-Oshkosh | 9.600 | ||||
| 2/19/16 | Centenary | 9.325 | ||||
| 2/27/16 | UW-La Crosse | 9.500 | ||||
| 3/04/16 | WIAC Championship/NCGA West Regional | 9.500 | ||||
| Season Average Scores | 8.250 | 9.481 | ||||
| Season High Scores | 8.250 | 9.600 | ||||
| Career High Scores | 9.325 | 9.625 | ||||
| Date | Meet | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|---|
| 1/08/16 | UW-Eau Claire Invite - 1/8/16 | 9.425 | 9.500 | |||
| 1/10/16 | Hamline | 9.375 | 9.475 | 9.325 | ||
| 1/15/16 | Brooke Baures "Smile On" Invitational | 9.375 | 9.575 | 9.425 | ||
| 1/23/16 | UW-Stout, UW-Eau Claire, UW-Oshkosh | 9.300 | 9.675 | 9.650 | ||
| 1/29/16 | Southeast Missouri State | 9.475 | 9.375 | 9.750 | ||
| 2/06/16 | Gustavus Adolphus | 9.400 | 9.625 | 9.525 | ||
| 2/13/16 | UW-Oshkosh | 9.525 | 9.600 | 9.675 | 9.750 | 38.550 |
| 2/19/16 | Centenary | 9.650 | 9.375 | 9.375 | 9.725 | 38.125 |
| 2/27/16 | UW-La Crosse | 9.500 | 9.575 | 9.450 | 9.700 | 38.225 |
| 3/04/16 | WIAC Championship/NCGA West Regional | 9.400 | 9.625 | 8.400 | 9.725 | 37.150 |
| 3/18/16 | 2016 NCGA Team Championship | 9.500 | 9.750 | 9.875 | ||
| 3/19/16 | 2016 NCGA National Championship Individuals | 9.800 | 9.850 | |||
| Season Average Scores | 9.448 | 9.579 | 9.225 | 9.664 | 38.013 | |
| Season High Scores | 9.650 | 9.800 | 9.675 | 9.875 | 38.550 | |
| Career High Scores | 9.650 | 9.800 | 9.675 | 9.875 | 38.550 | |
| Date | Meet | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|---|
| 1/08/16 | UW-Eau Claire Invite - 1/8/16 | 9.350 | ||||
| 1/10/16 | Hamline | 9.600 | ||||
| 1/15/16 | Brooke Baures "Smile On" Invitational | 9.650 | ||||
| 1/23/16 | UW-Stout, UW-Eau Claire, UW-Oshkosh | 9.525 | ||||
| 1/29/16 | Southeast Missouri State | 9.450 | ||||
| 2/06/16 | Gustavus Adolphus | 9.500 | ||||
| 2/13/16 | UW-Oshkosh | 9.600 | ||||
| 2/19/16 | Centenary | 9.775 | ||||
| 2/27/16 | UW-La Crosse | 9.725 | ||||
| 3/04/16 | WIAC Championship/NCGA West Regional | 9.600 | ||||
| 3/18/16 | 2016 NCGA Team Championship | 9.775 | ||||
| 3/19/16 | 2016 NCGA National Championship Individuals | 9.800 | ||||
| Season Average Scores | 9.613 | |||||
| Season High Scores | 9.800 | |||||
| Career High Scores | 9.800 | |||||
| Date | Meet | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|---|
| 1/08/16 | UW-Eau Claire Invite - 1/8/16 | 9.450 | 9.450 | 9.575 | ||
| 1/10/16 | Hamline | 9.500 | 9.425 | 9.550 | ||
| 1/15/16 | Brooke Baures "Smile On" Invitational | 9.500 | 9.250 | 9.025 | 9.400 | 37.175 |
| 1/23/16 | UW-Stout, UW-Eau Claire, UW-Oshkosh | 9.375 | 9.350 | 9.575 | 9.600 | 37.900 |
| 1/29/16 | Southeast Missouri State | 9.575 | 9.250 | 9.450 | 9.825 | 38.100 |
| 2/06/16 | Gustavus Adolphus | 9.475 | 9.450 | 9.600 | 9.575 | 38.100 |
| 2/13/16 | UW-Oshkosh | 8.900 | 9.425 | 9.700 | 9.725 | 37.750 |
| 2/19/16 | Centenary | 9.475 | 9.375 | 8.875 | 9.600 | 37.325 |
| 2/27/16 | UW-La Crosse | 9.600 | 9.400 | 9.600 | 9.800 | 38.400 |
| 3/04/16 | WIAC Championship/NCGA West Regional | 9.400 | 9.500 | 9.600 | 9.550 | 38.050 |
| 3/18/16 | 2016 NCGA Team Championship | 9.600 | 9.450 | 9.700 | 9.700 | 38.450 |
| 3/19/16 | 2016 NCGA National Championship Individuals | 9.625 | 9.775 | |||
| Season Average Scores | 9.441 | 9.383 | 9.469 | 9.640 | 37.917 | |
| Season High Scores | 9.600 | 9.500 | 9.700 | 9.825 | 38.450 | |
| Career High Scores | 9.625 | 9.725 | 9.700 | 9.825 | 38.400 | |
| Date | Meet | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|---|
| 1/08/16 | UW-Eau Claire Invite - 1/8/16 | 9.100 | ||||
| 1/10/16 | Hamline | 9.300 | ||||
| 1/23/16 | UW-Stout, UW-Eau Claire, UW-Oshkosh | 9.600 | ||||
| 1/29/16 | Southeast Missouri State | 8.550 | ||||
| 2/06/16 | Gustavus Adolphus | 9.250 | ||||
| 2/13/16 | UW-Oshkosh | 8.650 | ||||
| 2/19/16 | Centenary | 9.400 | ||||
| 2/27/16 | UW-La Crosse | 9.225 | ||||
| 3/04/16 | WIAC Championship/NCGA West Regional | 9.500 | ||||
| 3/18/16 | 2016 NCGA Team Championship | 9.625 | ||||
| Season Average Scores | 9.220 | |||||
| Season High Scores | 9.625 | |||||
| Career High Scores | 9.625 | |||||
| Date | Meet | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|---|
| 1/08/16 | UW-Eau Claire Invite - 1/8/16 | 9.750 | ||||
| 1/10/16 | Hamline | 9.575 | ||||
| 1/15/16 | Brooke Baures "Smile On" Invitational | 9.675 | ||||
| 1/23/16 | UW-Stout, UW-Eau Claire, UW-Oshkosh | 9.375 | ||||
| Season Average Scores | 9.594 | |||||
| Season High Scores | 9.750 | |||||
| Career High Scores | 9.750 | |||||
| Date | Meet | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|---|
| 1/15/16 | Brooke Baures "Smile On" Invitational | 8.400 | ||||
| Season Average Scores | 8.400 | |||||
| Season High Scores | 8.400 | |||||
| Career High Scores | 9.025 | |||||
| Date | Meet | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|---|
| 1/08/16 | UW-Eau Claire Invite - 1/8/16 | 8.450 | ||||
| 1/10/16 | Hamline | 9.550 | ||||
| 1/15/16 | Brooke Baures "Smile On" Invitational | 9.075 | ||||
| 1/23/16 | UW-Stout, UW-Eau Claire, UW-Oshkosh | 9.725 | ||||
| 1/29/16 | Southeast Missouri State | 9.750 | ||||
| 2/06/16 | Gustavus Adolphus | 9.475 | ||||
| 2/13/16 | UW-Oshkosh | 9.100 | ||||
| 2/19/16 | Centenary | 8.800 | ||||
| 2/27/16 | UW-La Crosse | 9.550 | ||||
| 3/04/16 | WIAC Championship/NCGA West Regional | 9.600 | ||||
| 3/18/16 | 2016 NCGA Team Championship | 9.150 | ||||
| 3/19/16 | 2016 NCGA National Championship Individuals | 9.725 | ||||
| Season Average Scores | 9.329 | |||||
| Season High Scores | 9.750 | |||||
| Career High Scores | 9.750 | |||||
| Date | Meet | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|---|
| 1/08/16 | UW-Eau Claire Invite - 1/8/16 | 9.050 | ||||
| Season Average Scores | 9.050 | |||||
| Season High Scores | 9.050 | |||||
| Career High Scores | 9.050 | |||||
| Date | Meet | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|---|
| 1/08/16 | UW-Eau Claire Invite - 1/8/16 | 9.200 | ||||
| 1/10/16 | Hamline | 9.625 | ||||
| 1/15/16 | Brooke Baures "Smile On" Invitational | 9.275 | ||||
| 1/23/16 | UW-Stout, UW-Eau Claire, UW-Oshkosh | 9.500 | ||||
| 1/29/16 | Southeast Missouri State | 9.725 | ||||
| 2/06/16 | Gustavus Adolphus | 9.725 | ||||
| 2/13/16 | UW-Oshkosh | 9.700 | ||||
| 2/19/16 | Centenary | 7.900 | ||||
| 2/27/16 | UW-La Crosse | 9.450 | ||||
| 3/04/16 | WIAC Championship/NCGA West Regional | 9.725 | ||||
| 3/18/16 | 2016 NCGA Team Championship | 9.800 | ||||
| 3/19/16 | 2016 NCGA National Championship Individuals | 9.825 | ||||
| Season Average Scores | 9.454 | |||||
| Season High Scores | 9.825 | |||||
| Career High Scores | 9.825 | |||||
| Posted 6/28/2016 at 2:31:45PM Central Daylight Time | |
| Web page created by: | The Gymnastics ScoreKeeper™ |
| Software from: | Beaver Creek Software |
| Version: | 2016.001 |
| Web site: | www.beaverlog.com |
| Telephone: | (541) 752-7263 |
| Copyright ©2016 by Beaver Creek Software. All rights reserved |
|