| Host: | University of Wisconsin-Whitewater | |
| Date: | February 13, 2015 | |
| Location: | Milwaukee, Wis. | |
| Venue: | Home Meet | |
| Contents: | Event Results | Team Results |
|---|---|---|
| Vault | Team Standing | |
| Uneven Parallel Bars | University of Wisconsin-Whitewater | |
| Balance Beam | Alaska | |
| Floor Exercise | Winona State |
| Place | Team | Score |
|---|---|---|
| 1 | University of Wisconsin-Whitewater | 190.575 |
| 2 | Alaska | 189.050 |
| 3 | Winona State | 183.975 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Stephanie Cross | 9.475 | ||||
| Grayson Esslinger | 9.575 | ||||
| Lewa Evans | 9.400 | 9.500 | |||
| Katie Fiorilli | 9.650 | 9.525 | 8.325 | 9.350 | 36.850 |
| Steffi Heuer | 9.600 | 9.325 | |||
| Caroline Holverson | 9.450 | ||||
| Hannah Lee | 9.400 | 9.475 | 9.350 | ||
| Megan Love | 9.550 | ||||
| Courtney Pickett | 9.525 | 9.675 | 9.550 | 9.500 | 38.250 |
| Chloe Rehberg | 9.575 | ||||
| Cici Talcott | 9.575 | 9.575 | 9.625 | ||
| Alexis Williams | 9.525 | ||||
| Team Totals | 47.725 | 47.825 | 47.700 | 47.325 | 190.575 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Marie-Sophie Boggasch | 9.675 | 9.125 | |||
| Morgan Cook | 9.550 | 8.600 | 9.575 | 9.600 | 37.325 |
| Kendra Daniels | 9.600 | ||||
| Nicole Larkin | 9.600 | 9.375 | |||
| M'rcy Matsunami | 9.500 | 9.150 | 9.575 | 9.400 | 37.625 |
| Simone Penker | 9.375 | 9.450 | 9.600 | 9.475 | 37.900 |
| Emily Ramberg | 9.325 | 7.650 | 9.475 | ||
| Kallie Randolph | 9.625 | ||||
| Julia York | 9.425 | 9.575 | 9.575 | ||
| Team Totals | 47.525 | 45.925 | 47.925 | 47.675 | 189.050 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Katie Carling | 9.500 | 9.500 | |||
| Olivia Cattelino | 9.350 | ||||
| Jade Donaldson | 9.400 | 8.825 | 9.375 | 9.100 | 36.700 |
| Jessica Gabriel | 9.125 | ||||
| Emily Goldeman | 9.375 | ||||
| Brooke Hiestand | 9.175 | 9.200 | 7.950 | ||
| Cassidy Kleven | 9.225 | ||||
| Taylor Lewis | 8.875 | ||||
| Veronica Peterson | 9.075 | 9.325 | |||
| Melanee Pfautz | 8.475 | 9.000 | |||
| Kathryn Pipp | 9.500 | 9.250 | 9.025 | ||
| Joanna Reale | 9.175 | 8.600 | |||
| Danielle Thenell | 8.175 | ||||
| Team Totals | 46.200 | 45.650 | 46.550 | 45.575 | 183.975 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Marie-Sophie Boggasch | Alaska | 9.675 |
| 2 | Katie Fiorilli | University of Wisconsin-Whitewater | 9.650 |
| 3 | Chloe Rehberg | University of Wisconsin-Whitewater | 9.575 |
| 3 | Cici Talcott | University of Wisconsin-Whitewater | 9.575 |
| 5 | Morgan Cook | Alaska | 9.550 |
| 6 | Courtney Pickett | University of Wisconsin-Whitewater | 9.525 |
| 7 | M'rcy Matsunami | Alaska | 9.500 |
| 8 | Julia York | Alaska | 9.425 |
| 9 | Lewa Evans | University of Wisconsin-Whitewater | 9.400 |
| 9 | Hannah Lee | University of Wisconsin-Whitewater | 9.400 |
| 9 | Jade Donaldson | Winona State | 9.400 |
| 12 | Simone Penker | Alaska | 9.375 |
| 12 | Emily Goldeman | Winona State | 9.375 |
| 14 | Emily Ramberg | Alaska | 9.325 |
| 15 | Joanna Reale | Winona State | 9.175 |
| 15 | Brooke Hiestand | Winona State | 9.175 |
| 17 | Veronica Peterson | Winona State | 9.075 |
| 18 | Taylor Lewis | Winona State | 8.875 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Courtney Pickett | University of Wisconsin-Whitewater | 9.675 |
| 2 | Nicole Larkin | Alaska | 9.600 |
| 3 | Grayson Esslinger | University of Wisconsin-Whitewater | 9.575 |
| 3 | Cici Talcott | University of Wisconsin-Whitewater | 9.575 |
| 5 | Katie Fiorilli | University of Wisconsin-Whitewater | 9.525 |
| 6 | Kathryn Pipp | Winona State | 9.500 |
| 6 | Katie Carling | Winona State | 9.500 |
| 8 | Stephanie Cross | University of Wisconsin-Whitewater | 9.475 |
| 9 | Caroline Holverson | University of Wisconsin-Whitewater | 9.450 |
| 9 | Simone Penker | Alaska | 9.450 |
| 11 | Olivia Cattelino | Winona State | 9.350 |
| 12 | M'rcy Matsunami | Alaska | 9.150 |
| 13 | Marie-Sophie Boggasch | Alaska | 9.125 |
| 14 | Jade Donaldson | Winona State | 8.825 |
| 15 | Morgan Cook | Alaska | 8.600 |
| 16 | Melanee Pfautz | Winona State | 8.475 |
| 17 | Danielle Thenell | Winona State | 8.175 |
| 18 | Emily Ramberg | Alaska | 7.650 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Steffi Heuer | University of Wisconsin-Whitewater | 9.600 |
| 1 | Simone Penker | Alaska | 9.600 |
| 1 | Kendra Daniels | Alaska | 9.600 |
| 4 | Morgan Cook | Alaska | 9.575 |
| 4 | Julia York | Alaska | 9.575 |
| 4 | M'rcy Matsunami | Alaska | 9.575 |
| 7 | Courtney Pickett | University of Wisconsin-Whitewater | 9.550 |
| 7 | Megan Love | University of Wisconsin-Whitewater | 9.550 |
| 9 | Alexis Williams | University of Wisconsin-Whitewater | 9.525 |
| 10 | Katie Carling | Winona State | 9.500 |
| 11 | Hannah Lee | University of Wisconsin-Whitewater | 9.475 |
| 11 | Emily Ramberg | Alaska | 9.475 |
| 13 | Jade Donaldson | Winona State | 9.375 |
| 14 | Kathryn Pipp | Winona State | 9.250 |
| 15 | Cassidy Kleven | Winona State | 9.225 |
| 16 | Brooke Hiestand | Winona State | 9.200 |
| 17 | Joanna Reale | Winona State | 8.600 |
| 18 | Katie Fiorilli | University of Wisconsin-Whitewater | 8.325 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Cici Talcott | University of Wisconsin-Whitewater | 9.625 |
| 1 | Kallie Randolph | Alaska | 9.625 |
| 3 | Morgan Cook | Alaska | 9.600 |
| 4 | Julia York | Alaska | 9.575 |
| 5 | Lewa Evans | University of Wisconsin-Whitewater | 9.500 |
| 5 | Courtney Pickett | University of Wisconsin-Whitewater | 9.500 |
| 7 | Simone Penker | Alaska | 9.475 |
| 8 | M'rcy Matsunami | Alaska | 9.400 |
| 9 | Nicole Larkin | Alaska | 9.375 |
| 10 | Hannah Lee | University of Wisconsin-Whitewater | 9.350 |
| 10 | Katie Fiorilli | University of Wisconsin-Whitewater | 9.350 |
| 12 | Steffi Heuer | University of Wisconsin-Whitewater | 9.325 |
| 12 | Veronica Peterson | Winona State | 9.325 |
| 14 | Jessica Gabriel | Winona State | 9.125 |
| 15 | Jade Donaldson | Winona State | 9.100 |
| 16 | Kathryn Pipp | Winona State | 9.025 |
| 17 | Melanee Pfautz | Winona State | 9.000 |
| 18 | Brooke Hiestand | Winona State | 7.950 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Courtney Pickett | University of Wisconsin-Whitewater | 38.250 |
| 2 | Simone Penker | Alaska | 37.900 |
| 3 | M'rcy Matsunami | Alaska | 37.625 |
| 4 | Morgan Cook | Alaska | 37.325 |
| 5 | Katie Fiorilli | University of Wisconsin-Whitewater | 36.850 |
| 6 | Jade Donaldson | Winona State | 36.700 |
| PLEASE NOTE: | All scores are unofficial until verified at end of meet. For questions regarding the meet results, please contact the host institution. |
| Last updated 2/13/2015 at 9:12:49PM Posted 2/13/2015 at 9:33:28PM Central Standard Time |
|
| Scores may continue to be posted. Press the [F5] key on your keyboard to refresh the page. | |
| Web page created by: | The Gymnastics ScoreKeeper™ |
| Software from: | Beaver Creek Software |
| Version: | 2015.000 |
| Web site: | www.beaverlog.com |
| Telephone: | (541) 752-7263 |
| Copyright ©2015 by Beaver Creek Software. All rights reserved |
|