Scoring Summary |
Morningside (Iowa) (2-1) vs. Wis.-Whitewater (3-0)
Date: 09/24/16 Site: Whitewater, Wis. Stadium: Perkins Stadium Attendance: 6205
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Morningside (Iowa) | 0 | 13 | 8 | 0 | 21 |
| Wis.-Whitewater | 14 | 7 | 7 | 7 | 35 |
| SCORING SUMMARY | MOR -UWW | |||
| 1st | 08:50 | UWW | Drew Patterson 5 yd run (Ben Franzen kick) | |
| 2 plays, 8 yards, TOP 0:35 | 0 - 7 | |||
| 04:39 | UWW | Drew Patterson 56 yd pass from Chris Nelson (Ben Franzen kick) | ||
| 4 plays, 78 yards, TOP 1:20 | 0 - 14 | |||
| 2nd | 13:55 | MOR | Ross,Addison 3 yd run (Amundson,Jared kick failed) | |
| 6 plays, 70 yards, TOP 1:36 | 6 - 14 | |||
| 04:23 | UWW | Canton Larson 42 yd pass from Chris Nelson (Ben Franzen kick) | ||
| 6 plays, 71 yards, TOP 2:32 | 6 - 21 | |||
| 00:51 | MOR | Kavan,Tyler 10 yd pass from Solsma,Trent (Amundson,Jared kick) | ||
| 8 plays, 99 yards, TOP 2:21 | 13 - 21 | |||
| 3rd | 12:09 | UWW | Tony Gumina 10 yd pass from Chris Nelson (Ben Franzen kick) | |
| 3 plays, 48 yards, TOP 0:56 | 13 - 28 | |||
| 03:26 | MOR | VerSteeg,Tanner 93 yd pass from Solsma,Trent (VanderKooi,Jaso pass from Ross,Addison) | ||
| 1 play, 93 yards, TOP 0:11 | 21 - 28 | |||
| 4th | 09:49 | UWW | Marcus Hudson 34 yd pass from Chris Nelson (Ben Franzen kick) | |
| 4 plays, 87 yards, TOP 1:47 | 21 - 35 | |||
|
Kickoff time: 1 p.m. End of Game: 4:30 p.m Total elapsed time: 3:30 Referee: Pat Hammond Umpire: Gary Spear Linesman: Dave White Line judge: Jamie A. Muller Back judge: Cameron Bump Field judge: Mark Nolen Side judge: Chad McEathron Temperature: 68 Wind: E 9 mph Weather: Cloudy Morningside ranked No. 2 in NAIA UW-Whitewater ranked No. 2 in NCAA Division III |
Team Statistics |
| Team Totals | MOR | UWW |
| FIRST DOWNS | 23 | 19 |
| Rushing | 6 | 9 |
| Passing | 16 | 8 |
| Penalty | 1 | 2 |
| NET YARDS RUSHING | 103 | 182 |
| Rushing Attempts | 31 | 43 |
| Average Per Rush | 3.3 | 4.2 |
| Rushing Touchdowns | 1 | 1 |
| Yards Gained Rushing | 132 | 224 |
| Yards Lost Rushing | 29 | 42 |
| NET YARDS PASSING | 507 | 316 |
| Completions-Attempts-Int | 34-58-2 | 14-35-1 |
| Average Per Attempt | 8.7 | 9.0 |
| Average Per Completion | 14.9 | 22.6 |
| Passing Touchdowns | 2 | 4 |
| TOTAL OFFENSE YARDS | 610 | 498 |
| Total offense plays | 89 | 78 |
| Average Gain Per Play | 6.9 | 6.4 |
| Fumbles: Number-Lost | 2-2 | 0-0 |
| Penalties: Number-Yards | 11-79 | 11-91 |
| PUNTS-YARDS | 5-178 | 7-248 |
| Average Yards Per Punt | 35.6 | 35.4 |
| Net Yards Per Punt | 31.4 | 35.4 |
| Inside 20 | 0 | 4 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 1 | 0 |
| Fair catch | 1 | 1 |
| KICKOFFS-YARDS | 4-247 | 6-367 |
| Average Yards Per Kickoff | 61.8 | 61.2 |
| Net Yards Per Kickoff | 40.2 | 42.5 |
| Touchbacks | 0 | 2 |
| Punt returns: Number-Yards-TD | 0-0-0 | 1-1-0 |
| Average Per Return | 0.0 | 1.0 |
| Kickoff returns: Number-Yds-TD | 4-62-0 | 4-86-0 |
| Average Per Return | 15.5 | 21.5 |
| Interceptions: Number-Yds-TD | 1-11-0 | 2-51-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | -20 | 0 |
| Possession Time | 26:55 | 33:05 |
| 1st Quarter | 7:04 | 7:56 |
| 2nd Quarter | 8:41 | 6:19 |
| 3rd Quarter | 6:04 | 8:56 |
| 4th Quarter | 5:06 | 9:54 |
| Third-Down Conversions | 7 of 19 | 5 of 18 |
| Fourth-Down Conversions | 0 of 3 | 0 of 0 |
| Red-Zone Scores-Chances | 2-4 | 2-5 |
| Touchdowns | 2-4 | 2-5 |
| Field goals | 0-4 | 0-5 |
| Sacks By: Number-Yards | 1-13 | 1-13 |
| PAT Kicks | 1-2 | 5-5 |
| Field Goals | 0-2 | 0-3 |
| Points off turnovers | 0 | 14 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Morningside (Iowa)-Solsma,Trent 1-1; Kavan,Tyler 1-1. Wis.-Whitewater-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MOR | 1st | M20 | 11:04 | Missed FG | M33 | 09:25 | Interception | 6-13 | 1:39 | ||
| MOR | 1st | M36 | 08:44 | Kickoff | U21 | 05:59 | Missed FG | 6-43 | 2:45 | ||
| MOR | 1st | M15 | 04:34 | Kickoff | M47 | 02:36 | Fumble | 6-32 | 1:58 | ||
| MOR | 1st | M30 | 00:31 | Missed FG | U00 | 13:55 | * | TOUCHDOWN | 6-70 | 1:36 | # |
| MOR | 2nd | M45 | 12:48 | Punt | U28 | 10:17 | Downs | 7-27 | 2:31 | ||
| MOR | 2nd | M41 | 09:21 | Punt | U29 | 06:55 | Downs | 8-30 | 2:26 | ||
| MOR | 2nd | M25 | 04:23 | Kickoff | M20 | 04:05 | Punt | 3--5 | 0:18 | ||
| MOR | 2nd | M01 | 03:12 | Punt | U00 | 00:51 | * | TOUCHDOWN | 8-99 | 2:21 | # |
| MOR | 3rd | M20 | 14:50 | Kickoff | M14 | 13:05 | Punt | 3--6 | 1:45 | ||
| MOR | 3rd | M14 | 12:04 | Kickoff | U44 | 10:53 | Punt | 8-42 | 1:11 | ||
| MOR | 3rd | M20 | 06:33 | Missed FG | M23 | 05:52 | Punt | 3-3 | 0:41 | ||
| MOR | 3rd | M42 | 05:07 | Punt | M48 | 04:59 | Fumble | 1-6 | 0:08 | ||
| MOR | 3rd | M07 | 03:37 | Punt | U00 | 03:26 | * | TOUCHDOWN | 1-93 | 0:11 | |
| MOR | 3rd | U42 | 01:53 | Interception | U09 | 14:53 | Missed FG | 8-33 | 2:00 | # | |
| MOR | 4th | M18 | 12:22 | Punt | U35 | 11:36 | Interception | 3-47 | 0:46 | ||
| MOR | 4th | M25 | 09:49 | Kickoff | M33 | 08:14 | Punt | 3-8 | 1:35 | ||
| MOR | 4th | M01 | 04:19 | Punt | U32 | 01:41 | Downs | 11-67 | 2:38 | # | |
| UWW | 1st | U28 | 15:00 | Kickoff | M12 | 11:04 | Missed FG | 9-60 | 3:56 | # | |
| UWW | 1st | M08 | 09:25 | Interception | M00 | 08:50 | * | TOUCHDOWN | 2-8 | 0:35 | # |
| UWW | 1st | U22 | 05:59 | Missed FG | M00 | 04:39 | * | TOUCHDOWN | 4-78 | 1:20 | |
| UWW | 1st | M47 | 02:36 | Fumble | M30 | 00:31 | Missed FG | 7-17 | 2:05 | # | |
| UWW | 2nd | U24 | 13:48 | Kickoff | U22 | 12:48 | Punt | 3--2 | 1:00 | ||
| UWW | 2nd | U28 | 10:17 | Downs | U32 | 09:21 | Punt | 3-4 | 0:56 | ||
| UWW | 2nd | U29 | 06:55 | Downs | M00 | 04:23 | * | TOUCHDOWN | 6-71 | 2:32 | |
| UWW | 2nd | M45 | 04:05 | Punt | M42 | 03:12 | Punt | 3-3 | 0:53 | ||
| UWW | 2nd | U32 | 00:51 | Kickoff | U46 | 00:00 | End of half | 4-14 | 0:51 | ||
| UWW | 3rd | M48 | 13:05 | Punt | M00 | 12:09 | * | TOUCHDOWN | 3-48 | 0:56 | # |
| UWW | 3rd | U20 | 10:53 | Punt | M20 | 06:33 | Missed FG | 5-60 | 4:20 | # | |
| UWW | 3rd | U38 | 05:52 | Punt | U37 | 05:07 | Punt | 3--1 | 0:45 | ||
| UWW | 3rd | M48 | 04:59 | Fumble | M40 | 03:37 | Punt | 6-8 | 1:22 | ||
| UWW | 3rd | U30 | 03:18 | Kickoff | U24 | 01:53 | Interception | 3--6 | 1:25 | ||
| UWW | 4th | U20 | 14:53 | Missed FG | U40 | 12:22 | Punt | 6-20 | 2:31 | ||
| UWW | 4th | U13 | 11:36 | Interception | M00 | 09:49 | * | TOUCHDOWN | 4-87 | 1:47 | |
| UWW | 4th | U32 | 08:14 | Punt | U48 | 04:19 | Punt | 6-16 | 3:55 | ||
| UWW | 4th | U32 | 01:41 | Downs | M45 | 00:00 | End of half | 4-23 | 1:41 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Morningside (Iowa) | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:04 | 08:41 | 06:04 | 05:06 | 15:45 | 11:10 | 26:55 | ||
| 3rd Down Conversions | 2/5 | 3/6 | 1/4 | 1/4 | 5/11 | 2/8 | 7/19 | ||
| Average field position | M25 | M28 | M26 | M14 | M26 | M22 | M24 | ||
| 4th Down Conversions | 0/0 | 0/2 | 0/0 | 0/1 | 0/2 | 0/1 | 0/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Wis.-Whitewater | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:56 | 06:19 | 08:56 | 09:54 | 14:15 | 18:50 | 33:05 | ||
| 3rd Down Conversions | 1/3 | 2/5 | 0/5 | 2/5 | 3/8 | 2/10 | 5/18 | ||
| Average field position | U48 | U33 | U38 | U24 | U40 | U32 | U36 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UWW | 1st | U28 | 15:00 | Kickoff | M12 | 11:04 | Missed FG | 9-60 | 3:56 | # | |
| MOR | 1st | M20 | 11:04 | Missed FG | M33 | 09:25 | Interception | 6-13 | 1:39 | ||
| UWW | 1st | M08 | 09:25 | Interception | M00 | 08:50 | * | TOUCHDOWN | 2-8 | 0:35 | # |
| MOR | 1st | M36 | 08:44 | Kickoff | U21 | 05:59 | Missed FG | 6-43 | 2:45 | ||
| UWW | 1st | U22 | 05:59 | Missed FG | M00 | 04:39 | * | TOUCHDOWN | 4-78 | 1:20 | |
| MOR | 1st | M15 | 04:34 | Kickoff | M47 | 02:36 | Fumble | 6-32 | 1:58 | ||
| UWW | 1st | M47 | 02:36 | Fumble | M30 | 00:31 | Missed FG | 7-17 | 2:05 | # | |
| MOR | 1st | M30 | 00:31 | Missed FG | U00 | 13:55 | * | TOUCHDOWN | 6-70 | 1:36 | # |
| UWW | 2nd | U24 | 13:48 | Kickoff | U22 | 12:48 | Punt | 3--2 | 1:00 | ||
| MOR | 2nd | M45 | 12:48 | Punt | U28 | 10:17 | Downs | 7-27 | 2:31 | ||
| UWW | 2nd | U28 | 10:17 | Downs | U32 | 09:21 | Punt | 3-4 | 0:56 | ||
| MOR | 2nd | M41 | 09:21 | Punt | U29 | 06:55 | Downs | 8-30 | 2:26 | ||
| UWW | 2nd | U29 | 06:55 | Downs | M00 | 04:23 | * | TOUCHDOWN | 6-71 | 2:32 | |
| MOR | 2nd | M25 | 04:23 | Kickoff | M20 | 04:05 | Punt | 3--5 | 0:18 | ||
| UWW | 2nd | M45 | 04:05 | Punt | M42 | 03:12 | Punt | 3-3 | 0:53 | ||
| MOR | 2nd | M01 | 03:12 | Punt | U00 | 00:51 | * | TOUCHDOWN | 8-99 | 2:21 | # |
| UWW | 2nd | U32 | 00:51 | Kickoff | U46 | 00:00 | End of half | 4-14 | 0:51 | ||
| MOR | 3rd | M20 | 14:50 | Kickoff | M14 | 13:05 | Punt | 3--6 | 1:45 | ||
| UWW | 3rd | M48 | 13:05 | Punt | M00 | 12:09 | * | TOUCHDOWN | 3-48 | 0:56 | # |
| MOR | 3rd | M14 | 12:04 | Kickoff | U44 | 10:53 | Punt | 8-42 | 1:11 | ||
| UWW | 3rd | U20 | 10:53 | Punt | M20 | 06:33 | Missed FG | 5-60 | 4:20 | # | |
| MOR | 3rd | M20 | 06:33 | Missed FG | M23 | 05:52 | Punt | 3-3 | 0:41 | ||
| UWW | 3rd | U38 | 05:52 | Punt | U37 | 05:07 | Punt | 3--1 | 0:45 | ||
| MOR | 3rd | M42 | 05:07 | Punt | M48 | 04:59 | Fumble | 1-6 | 0:08 | ||
| UWW | 3rd | M48 | 04:59 | Fumble | M40 | 03:37 | Punt | 6-8 | 1:22 | ||
| MOR | 3rd | M07 | 03:37 | Punt | U00 | 03:26 | * | TOUCHDOWN | 1-93 | 0:11 | |
| UWW | 3rd | U30 | 03:18 | Kickoff | U24 | 01:53 | Interception | 3--6 | 1:25 | ||
| MOR | 3rd | U42 | 01:53 | Interception | U09 | 14:53 | Missed FG | 8-33 | 2:00 | # | |
| UWW | 4th | U20 | 14:53 | Missed FG | U40 | 12:22 | Punt | 6-20 | 2:31 | ||
| MOR | 4th | M18 | 12:22 | Punt | U35 | 11:36 | Interception | 3-47 | 0:46 | ||
| UWW | 4th | U13 | 11:36 | Interception | M00 | 09:49 | * | TOUCHDOWN | 4-87 | 1:47 | |
| MOR | 4th | M25 | 09:49 | Kickoff | M33 | 08:14 | Punt | 3-8 | 1:35 | ||
| UWW | 4th | U32 | 08:14 | Punt | U48 | 04:19 | Punt | 6-16 | 3:55 | ||
| MOR | 4th | M01 | 04:19 | Punt | U32 | 01:41 | Downs | 11-67 | 2:38 | # | |
| UWW | 4th | U32 | 01:41 | Downs | M45 | 00:00 | End of half | 4-23 | 1:41 | ||
Defensive Statistics |
| ## | Morningside (Iowa) | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 51 | McDonald,Caden | 5 | 7 | 12 | 3.5/14 | . | . | . | . | . | . | . |
| 22 | Nelson,Chase | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
| 40 | Grooters,Luke | 5 | 2 | 7 | 1.0/1 | . | . | . | . | . | . | . |
| 1 | Spann,Xavier | 5 | 1 | 6 | . | . | . | . | 1 | . | . | . |
| 11 | Gibbs,Luke | 4 | 1 | 5 | . | . | . | . | 1 | . | . | . |
| 94 | Allen,Austin | 2 | 3 | 5 | 3.0/9 | . | . | . | . | 1 | . | . |
| 99 | Crnkovich,Nate | 4 | . | 4 | 2.0/3 | . | . | . | . | . | . | . |
| 7 | Barrier,Britton | 1 | 3 | 4 | 1.5/3 | . | . | 1-11 | . | . | . | . |
| 55 | Reis,Chase | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 41 | Faltys,Jesse | 2 | 1 | 3 | 1.0/13 | . | . | . | . | . | 1.0/13 | . |
| 21 | Turk,Darrian | 2 | 1 | 3 | . | . | . | . | 2 | . | . | . |
| 20 | Rozeboom,Logan | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 70 | Temme,Garrett | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 60 | Bertagni,Chad | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 91 | Lupkes,Jason | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 32 | Wilson,Perman | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 36 | Flagler,Tim | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 6 | Russell,Trey | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 98 | Soll,Devin | . | 1 | 1 | 0.5/3 | . | . | . | . | . | . | . |
| 90 | Schrock,Kordell | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Wis.-Whitewater | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 28 | Bennett Young | 7 | 4 | 11 | 1.0/1 | . | . | 1-43 | 3 | . | . | . |
| 4 | Vince Mason | 8 | . | 8 | . | . | . | . | . | . | . | . |
| 44 | Matt Seitz | 7 | 1 | 8 | 2.0/6 | . | . | . | 1 | . | . | . |
| 51 | Paul Foster | 6 | 1 | 7 | 2.0/7 | 1 | . | . | . | . | . | . |
| 8 | Kyle Schiedemeyer | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 34 | Colin Buck | 4 | 1 | 5 | . | . | . | 1-8 | . | . | . | . |
| 6A | Famus Hasty | 3 | 1 | 4 | . | 1 | . | . | 2 | . | . | . |
| 57 | Bryce Leszczynski | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 96 | Yuri Pogosyan | 1 | 2 | 3 | 0.5/3 | . | . | . | . | . | . | . |
| 95 | Tim Regan | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 97 | Cal Durni | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 71 | Todd Campbell | 1 | 1 | 2 | 0.5/4 | . | . | . | . | . | . | . |
| 93 | Brandon Tamsett | 1 | 1 | 2 | 0.5/6 | . | . | . | . | . | 0.5/6 | . |
| 13 | Drew Patterson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 36 | Beau Martin | 1 | . | 1 | . | . | 1-0 | . | 1 | . | . | . |
| 3A | Brett Buehler | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 17 | Bailey Breunig | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 47 | Ben McCarthy | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 24 | Jake Gierlak | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 49 | Garrett Purdy | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 94 | John Flood | . | 1 | 1 | 0.5/7 | . | 1-0 | . | . | . | 0.5/7 | . |
| 52 | Ben Threloff | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Morningside (Iowa): 5-Berg,Chad, 8-Culjat,J.D., 12-Ross,Addison, 19-Whitehead,Micha, 22-Nelson,Chase, 23-Lentz,Austin, 28-Clayborne,Deion, 29-Nordeen,Klayton, 31-Pearson-Suker,A, 32-Wilson,Perman, 33-Anderson,Dante, 34-Loberg,Dylan, 36-Flagler,Tim, 37-Amundson,Jared, 38-Katzer,Jacob, 39-Katzer,Joel, 41-Faltys,Jesse, 45-Akins,Sam, 46-Willer,Chet, 54-Brobst,Christia, 72-Flaherty,Nate, 80-Flemister,Dom, 81-Wright,Matthew, 83-Salmonson,Eric, 84-Roberg,Seth, 87-Knicky,Zach, 90-Schrock,Kordell, 91-Lupkes,Jason, 95-Wyant,Spencer, 97-Sherrod-Lewis,A, 98-Soll,Devin. |
| Wis.-Whitewater: 1X-Schwichtenberg, 2-Mickey Morgan, 3A-Brett Buehler, 3-Cole Wilber, 5-Manny Jones, 6A-Famus Hasty, 13-Drew Patterson, 17-Bailey Breunig, 23-Joey Caravello, 26-Tommy Miller, 33-Nick McCullough, 36-Beau Martin, 37-J. Strasburg, 39-Ben Franzen, 40-Mason Fleury, 47-Ben McCarthy, 48-Alex Zacharias, 49-Garrett Purdy, 52-Ben Threloff, 54-Harry Henschler, 57-B. Leszczynski, 71-Todd Campbell, 72-Jamison Cook, 76-Ben McFall, 77-Pat Costello, 81-Brent Campbell, 84-Jack Deichl, 87-Anthony Juoni, 90-Dalton Heckel, 92-David O'Gorman, 96-Yuri Pogosyan, 97-Cal Durni, 99-Brandon Jones. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Morningside (Iowa).. 0 13 8 0 - 21 Record: (2-1)
Wis.-Whitewater..... 14 7 7 7 - 35 Record: (3-0)
Scoring Summary:
1st 08:50 UWW - Drew Patterson 5 yd run (Ben Franzen kick), 2-8 0:35, MOR 0 - UWW 7
04:39 UWW - Drew Patterson 56 yd pass from Chris Nelson (Ben Franzen kick), 4-78 1:20, MOR 0 - UWW 14
2nd 13:55 MOR - Ross,Addison 3 yd run (Amundson,Jared kick failed), 6-70 1:36, MOR 6 - UWW 14
04:23 UWW - Canton Larson 42 yd pass from Chris Nelson (Ben Franzen kick), 6-71 2:32, MOR 6 - UWW 21
00:51 MOR - Kavan,Tyler 10 yd pass from Solsma,Trent (Amundson,Jared kick), 8-99 2:21, MOR 13 - UWW 21
3rd 12:09 UWW - Tony Gumina 10 yd pass from Chris Nelson (Ben Franzen kick), 3-48 0:56, MOR 13 - UWW 28
03:26 MOR - VerSteeg,Tanner 93 yd pass from Solsma,Trent (VanderKooi,Jaso pass from Ross,Addison), 1-93 0:11, MOR 21 - UWW 28
4th 09:49 UWW - Marcus Hudson 34 yd pass from Chris Nelson (Ben Franzen kick), 4-87 1:47, MOR 21 - UWW 35
MOR UWW
FIRST DOWNS................... 23 19
RUSHES-YARDS (NET)............ 31-103 43-182
PASSING YDS (NET)............. 507 316
Passes Att-Comp-Int........... 58-34-2 35-14-1
TOTAL OFFENSE PLAYS-YARDS..... 89-610 78-498
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 1-1
Kickoff Returns-Yards......... 4-62 4-86
Interception Returns-Yards.... 1-11 2-51
Punts (Number-Avg)............ 5-35.6 7-35.4
Fumbles-Lost.................. 2-2 0-0
Penalties-Yards............... 11-79 11-91
Possession Time............... 26:55 33:05
Third-Down Conversions........ 7 of 19 5 of 18
Fourth-Down Conversions....... 0 of 3 0 of 0
Red-Zone Scores-Chances....... 2-4 2-5
Sacks By: Number-Yards........ 1-13 1-13
RUSHING: Morningside (Iowa)-Kavan,Tyler 20-66; Solsma,Trent 7-25;
Ross,Addison 2-10; Berg,Chad 2-2. Wis.-Whitewater-Jarrod Ware 19-91; Drew
Patterson 20-85; Mitchell Dess 1-11; Chris Nelson 3-minus 5.
PASSING: Morningside (Iowa)-Solsma,Trent 33-57-2-500; Ross,Addison
1-1-0-7. Wis.-Whitewater-Chris Nelson 9-21-0-234; Cole Wilber 5-14-1-82.
RECEIVING: Morningside (Iowa)-VerSteeg,Tanner 9-272; VanderKooi,Jaso
9-103; Whitehead,Micha 7-71; Berg,Chad 3-27; Kavan,Tyler 3-6; Flemister,Dom
2-24; Culjat,J.D. 1-4. Wis.-Whitewater-Tony Gumina 5-66; Marcus Hudson 4-142;
Drew Patterson 2-51; Canton Larson 1-42; Brent Campbell 1-13; Jarrod Ware 1-2.
INTERCEPTIONS: Morningside (Iowa)-Barrier,Britton 1-11.
Wis.-Whitewater-Bennett Young 1-43; Colin Buck 1-8.
FUMBLES: Morningside (Iowa)-Kavan,Tyler 1-1; Solsma,Trent 1-1.
Wis.-Whitewater-None.
Stadium: Perkins Stadium Attendance: 6205
Kickoff time: 1 p.m. End of Game: 4:30 p.m Total elapsed time: 3:30
Officials: Referee: Pat Hammond; Umpire: Gary Spear; Linesman: Dave White;
Line judge: Jamie A. Muller; Back judge: Cameron Bump; Field judge: Mark Nolen;
Side judge: Chad McEathron;
Temperature: 68 Wind: E 9 mph Weather: Cloudy
Morningside ranked No. 2 in NAIA
UW-Whitewater ranked No. 2 in NCAA Division III
|
Play-by-Play Summary |
| Morningside wins toss and defers to second half. | |||
| Mor | 1-10 | at Mor35 | MOR ball on MOR35. |
| Amundson,Jared kickoff 60 yards to the UWW5, Canton Larson return 23 yards to the UWW28 (McDonald,Caden), PENALTY UWW holding 10 yards to the UWW18. | |||
| Uww | 1-10 | at Uww18 | Cole Wilber pass complete to Jarrod Ware for 2 yards to the UWW20 (Reis,Chase). |
| Uww | 2-8 | at Uww20 | Jarrod Ware rush for no gain to the UWW20 (Gibbs,Luke). |
| Uww | 3-8 | at Uww20 | Cole Wilber pass complete to Tony Gumina for 14 yards to the UWW34, 1ST DOWN UWW (Spann,Xavier;Barrier,Britton). |
| Uww | 1-10 | at Uww34 | Drew Patterson rush for 3 yards to the UWW37 (Grooters,Luke). |
| Uww | 2-7 | at Uww37 | Cole Wilber pass complete to Marcus Hudson for 47 yards to the MOR16, 1ST DOWN UWW (Spann,Xavier). |
| Uww | 1-10 | at Mor16 | Drew Patterson rush for loss of 4 yards to the MOR20 (Allen,Austin). |
| Uww | 2-14 | at Mor20 | Cole Wilber pass complete to Brent Campbell for 13 yards to the MOR7 (Nelson,Chase). |
| Uww | 3-1 | at Mor07 | PENALTY UWW false start 5 yards to the MOR12. |
| Uww | 3-6 | at Mor12 | Cole Wilber pass incomplete to Mitchell Dess. |
| Uww | 4-6 | at Mor12 | Ben Franzen field goal attempt from 29 BLOCKED, recovered by MOR Allen,Austin at MOR0 spot at MOR0, clock 11:04 (blocked by Allen,Austin), touchback, Allen,Austin for loss of 20 yards to the MOR0, touchback. |
| Drive: 9 plays, 60 yards, TOP 05:35 | |||
| Mor | 1-10 | at Mor20 | Solsma,Trent pass complete to VanderKooi,Jaso for 7 yards to the MOR27 (K. Schiedemeyer). |
| Mor | 2-3 | at Mor27 | Solsma,Trent pass incomplete to Whitehead,Micha (Bennett Young). |
| Mor | 3-3 | at Mor27 | Solsma,Trent pass complete to Culjat,J.D. for 4 yards to the MOR31, 1ST DOWN MOR (Vince Mason). |
| Mor | 1-10 | at Mor31 | Kavan,Tyler rush for 2 yards to the MOR33 (Vince Mason). |
| Mor | 2-8 | at Mor33 | Solsma,Trent pass incomplete to VanderKooi,Jaso (Matt Seitz). |
| Mor | 3-8 | at Mor33 | Solsma,Trent pass intercepted by Bennett Young at the UWW49, Bennett Young return 43 yards to the MOR8 (Bertagni,Chad). |
| Drive: 6 plays, 13 yards, TOP 00:00 | |||
| Uww | 1-G | at Mor08 | WIS.-WHITEWATER drive start at 09:25. |
| Uww | 1-G | at Mor08 | Drew Patterson rush for 3 yards to the MOR5 (Grooters,Luke). |
| Uww | 2-G | at Mor05 | Drew Patterson rush for 5 yards to the MOR0, TOUCHDOWN, clock 08:50. |
| Ben Franzen kick attempt good. | |||
| Wis.-Whitewater 7, Morningside (Iowa) 0 | |||
| Drive: 2 plays, 8 yards, TOP 00:41 | |||
