Games Played |
| ## | Player | gp/gs | bu | finnu | mor | uwp | uwo | uwl | uwsp | uwec | uwrf | stout | snc | wheaton | uwo | mtu |
| 13 | Lake Bachar | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 14 | Jonah Beauduy | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 70 | John Best | 2/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 32 | Cameron Bishop | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 45 | Joe Boenzi | 2/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 99 | Trevor Boyle | 14/9 | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START | START | START | START | START |
| 34 | Colin Buck | 14/1 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 5A | Remi Calmes | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 81 | Brent Campbell | 14/7 | START | START | START | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 71 | Todd Campbell | 6/- | ... | XXX | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | ... | ... | XXX |
| 29 | Joey Caravello | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 38 | D. Castillo | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 46 | K. Christensen | 13/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 9X | Alex Coates | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 59 | Jamison Cook | 5/- | ... | XXX | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | ... | ... | ... |
| 77 | Pat Costello | 8/- | XXX | XXX | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 86 | Jack Deichl | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 4A | Mitchell Dess | 5/- | ... | XXX | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | ... | ... | ... |
| 47 | Justin Dischler | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 36 | Maxwell Dodd | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 83 | Robert Douglas | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 97 | Cal Durni | 7/- | XXX | XXX | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | ... | ... | XXX |
| 23 | LaCurt Evans | 3/- | XXX | XXX | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 94 | John Flood | 12/12 | START | START | START | START | START | START | START | START | START | START | ... | START | START | ... |
| 51 | Paul Foster | 13/13 | START | START | START | START | START | START | START | START | ... | START | START | START | START | START |
| 98 | Zach Franz | 11/6 | START | START | START | START | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | START | START |
| 39 | Ben Franzen | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 41 | Jacob Frey | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 92 | Nick Froland | 14/3 | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | START |
| 43 | Tom Gabower | 3/- | ... | XXX | ... | ... | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... |
| 18 | Zack Gehant | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 54 | Evan Gibson | 2/- | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 24 | Jake Gierlak | 13/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 40 | Tyler Glass | 7/2 | XXX | XXX | ... | ... | ... | XXX | START | START | XXX | ... | XXX | ... | ... | ... |
| 91 | Harry Green | 8/- | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
| 89 | J. Gruettner | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 80 | Tony Gumina | 14/7 | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START | START | START | XXX |
| 6 | Famus Hasty | 10/- | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | ... | XXX |
| 69 | Tom Hendricks | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 52 | Harry Henschler | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 67 | Hayden Heun | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 50 | Graham Hevel | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 56 | Matthew Hoppe | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 8 | Coleton Hrgich | 11/9 | START | START | START | ... | ... | XXX | XXX | ... | START | START | START | START | START | START |
| 7 | Marcus Hudson | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 3X | Martice Jackson | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 7X | Elijah Johnson | 2/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| ## | Player | gp/gs | bu | finnu | mor | uwp | uwo | uwl | uwsp | uwec | uwrf | stout | snc | wheaton | uwo | mtu |
| 65 | Austin Jones | 13/8 | XXX | XXX | ... | XXX | XXX | XXX | START | START | START | START | START | START | START | START |
| 82 | Manny Jones | 7/3 | ... | XXX | ... | ... | ... | START | START | START | XXX | XXX | XXX | ... | ... | ... |
| 87 | Anthony Juoni | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 74 | Elliot Klim | 3/- | ... | XXX | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | ... | ... | ... |
| 73 | Vince Klim | 3/- | ... | XXX | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | ... | ... | ... |
| 55 | Zach Koch | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 79 | Tony Koepnick | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 11 | Adam Korpela | 5/1 | XXX | XXX | XXX | START | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 16 | Canton Larson | 10/- | ... | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 57 | B. Leszczynski | 12/- | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 64 | D'Angelo Lux | 2/- | ... | XXX | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 17 | JD Marconi | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | ... | ... | ... |
| 4 | Vince Mason | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 3B | Nick McCullough | 5/- | ... | XXX | ... | ... | ... | ... | ... | XXX | XXX | XXX | ... | ... | ... | XXX |
| 76 | Ben McFall | 6/- | XXX | XXX | ... | ... | ... | XXX | ... | ... | ... | XXX | XXX | ... | ... | XXX |
| 15 | Will Meyer | 7/- | ... | XXX | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 26 | Tommy Miller | 2/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 31 | Dennis Moore | 2/1 | START | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 21 | Dylan Morang | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 2 | Mickey Morgan | 5/- | ... | XXX | ... | ... | ... | XXX | ... | ... | XXX | XXX | XXX | ... | ... | ... |
| 78 | Jordan Mueller | 11/8 | XXX | XXX | ... | ... | ... | XXX | START | START | START | START | START | START | START | START |
| 90 | Andrew Mulshine | 9/- | XXX | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX |
| 3 | Brion Nash | 9/- | XXX | XXX | ... | XXX | ... | XXX | ... | ... | XXX | XXX | ... | XXX | XXX | XXX |
| 49 | Ryan Nebel | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 10 | Chris Nelson | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 22 | Nick Patterson | 11/- | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 60 | Conner Peters | 8/7 | START | START | START | START | START | START | START | XXX | ... | ... | ... | ... | ... | ... |
| 96 | Yuri Pogosyan | 13/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | ... | XXX |
| 27 | Jordan Ratliffe | 14/11 | XXX | START | START | START | START | START | XXX | XXX | START | START | START | START | START | START |
| 95 | Tim Regan | 13/11 | START | START | START | START | START | START | START | XXX | START | START | START | START | XXX | ... |
| 85 | Justin Rich | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 53 | C. Ridenour | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 9Y | Lucas Roszak | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 5Y | Nick Saleh | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 66 | M. Schauer | 12/7 | XXX | XXX | ... | XXX | ... | XXX | XXX | START | START | START | START | START | START | START |
| 35 | K. Schiedemeyer | 9/1 | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | ... | ... |
| 44 | Matt Seitz | 11/11 | START | START | START | START | START | START | START | START | START | ... | ... | ... | START | START |
| 30 | Cody Sellhausen | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 58 | Spencer Shier | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 20 | Shawn Shillcox | 13/13 | START | START | START | START | START | START | ... | START | START | START | START | START | START | START |
| 5 | Conor Simpson | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 75 | Lucas Skibba | 9/- | ... | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 61 | Eli Sloneker | 12/6 | START | START | START | START | START | START | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 88 | Logan Solano | 8/- | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | ... | ... | XXX | ... | XXX | ... |
| 19 | Ryan Storto | 13/1 | XXX | XXX | ... | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 68 | Merritt Stott | 2/- | ... | XXX | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 37 | J. Strasburg | 13/3 | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | XXX | XXX |
| 93 | Brandon Tamsett | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| ## | Player | gp/gs | bu | finnu | mor | uwp | uwo | uwl | uwsp | uwec | uwrf | stout | snc | wheaton | uwo | mtu |
| 33 | Jarrod Ware | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 84 | Colin Weberpal | 3/- | ... | XXX | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 62 | Weston Wegener | 2/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 72 | J. Wiederholt | 7/6 | START | START | START | START | START | START | ... | ... | ... | ... | ... | ... | ... | XXX |
| 3A | Cole Wilber | 7/- | ... | XXX | ... | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | ... | ... | XXX |
| 42 | Ryan Winske | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 9 | Joe Worth | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 28 | Bennett Young | 13/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 48 | Alex Zacharias | 2/- | ... | XXX | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | bu | finnu | mor | uwp | uwo | uwl | uwsp | uwec | uwrf | stout | snc | wheaton | uwo | mtu |
| Paul Foster | 39-49 | 88 | 1-2 | 1-0 | 2-5 | 3-7 | 9-3 | 3-2 | 4-9 | 1-2 | DNP | 4-1 | 3-2 | 2-7 | 5-2 | 1-7 |
| Justin Dischler | 41-41 | 82 | 0-1 | 0-1 | 2-3 | 2-4 | 7-2 | 4-1 | 1-9 | 4-2 | 7-4 | 0-3 | 6-2 | 3-1 | 3-0 | 2-8 |
| Ryan Winske | 39-40 | 79 | 1-1 | - | 5-2 | 6-2 | 3-4 | 5-2 | 2-3 | 3-2 | 2-6 | 1-3 | 0-1 | 4-5 | 7-3 | 0-6 |
| Vince Mason | 38-27 | 65 | 0-1 | 1-0 | 9-2 | 6-1 | 3-0 | 1-2 | 2-3 | 1-2 | 2-3 | 2-2 | 1-1 | 5-8 | 2-0 | 3-2 |
| Shawn Shillcox | 37-21 | 58 | 1-0 | 1-0 | 0-1 | 5-2 | 6-2 | 5-2 | DNP | 2-2 | 2-2 | 1-1 | 2-0 | 3-2 | 5-0 | 4-7 |
| Matt Seitz | 34-21 | 55 | 2-0 | - | 5-1 | 3-0 | 3-2 | 3-2 | 4-4 | 2-2 | 2-4 | DNP | DNP | DNP | 4-2 | 6-4 |
| Brandon Tamsett | 25-23 | 48 | 1-2 | 0-1 | 1-5 | 4-3 | - | 2-1 | 4-3 | 3-1 | 0-2 | 4-0 | 0-2 | 1-1 | 0-1 | 5-1 |
| Dylan Morang | 41-7 | 48 | 2-1 | 1-0 | 3-0 | 2-0 | 5-0 | 3-0 | 1-0 | 0-1 | 4-2 | 2-0 | 2-0 | 4-0 | 8-0 | 4-3 |
| Tim Regan | 14-26 | 40 | 1-2 | 1-0 | 3-2 | 2-2 | 1-3 | 2-2 | 0-6 | 0-1 | 1-1 | 0-2 | 2-1 | 0-2 | 1-2 | DNP |
| Zach Franz | 19-21 | 40 | 1-0 | 0-2 | 2-4 | 4-1 | DNP | DNP | DNP | 1-0 | 3-2 | 1-1 | 1-0 | 4-4 | 1-4 | 1-3 |
| Trevor Boyle | 21-14 | 35 | 3-0 | 1-1 | 1-2 | - | 2-1 | 2-0 | 2-0 | 1-0 | 1-2 | 0-2 | 2-0 | 0-1 | 1-1 | 5-4 |
| J. Strasburg | 13-19 | 32 | 4-3 | 3-2 | DNP | 2-1 | - | 1-0 | 0-2 | - | 1-4 | 1-2 | 1-1 | 0-3 | - | 0-1 |
| Nick Froland | 12-16 | 28 | 1-2 | 1-0 | 0-1 | 0-2 | 0-1 | 0-1 | 1-4 | 3-0 | 0-1 | - | 1-0 | 1-1 | 1-0 | 3-3 |
| Colin Buck | 20-7 | 27 | 0-2 | 1-1 | 1-1 | 0-1 | 3-0 | 3-0 | 5-1 | 2-0 | 1-1 | - | 3-0 | 1-0 | - | - |
| K. Schiedemeyer | 14-9 | 23 | 1-1 | DNP | DNP | DNP | - | 1-1 | - | 5-0 | 3-6 | 3-1 | 1-0 | - | DNP | DNP |
| B. Leszczynski | 9-11 | 20 | 1-2 | 3-7 | DNP | - | - | - | DNP | - | 1-0 | 1-2 | 2-0 | 1-0 | - | - |
| Jake Gierlak | 13-7 | 20 | 1-1 | 1-0 | DNP | 0-1 | 3-1 | - | 1-1 | 1-0 | 1-0 | - | 2-0 | 1-2 | 1-0 | 1-1 |
| John Flood | 13-7 | 20 | 2-1 | - | 2-1 | 3-1 | 1-0 | - | - | 2-2 | - | - | DNP | 2-1 | 1-1 | DNP |
| Matthew Hoppe | 5-12 | 17 | 0-1 | 1-5 | - | - | - | - | - | 2-2 | 1-1 | 1-2 | 0-1 | - | - | - |
| Yuri Pogosyan | 11-5 | 16 | 1-0 | - | 1-0 | - | 0-1 | - | 2-1 | 3-1 | 1-0 | - | 2-0 | - | DNP | 1-2 |
| Cal Durni | 10-4 | 14 | 1-0 | 2-2 | DNP | DNP | DNP | DNP | DNP | 1-0 | 1-0 | 0-2 | 4-0 | DNP | DNP | 1-0 |
| Bennett Young | 5-3 | 8 | - | 1-2 | 1-0 | - | DNP | 1-0 | - | 1-0 | 1-0 | - | - | 0-1 | - | - |
| JD Marconi | 4-3 | 7 | - | 1-2 | - | - | 1-0 | - | DNP | - | DNP | 1-1 | 1-0 | DNP | DNP | DNP |
| Andrew Mulshine | 3-4 | 7 | 0-2 | 0-1 | DNP | DNP | DNP | - | - | 1-0 | 1-0 | 0-1 | 1-0 | DNP | DNP | - |
| Harry Green | 5-1 | 6 | 1-0 | 0-1 | DNP | - | DNP | 1-0 | 2-0 | - | - | 1-0 | DNP | DNP | DNP | DNP |
| Famus Hasty | 6-0 | 6 | 3-0 | - | DNP | - | - | - | DNP | - | 2-0 | - | 1-0 | DNP | DNP | - |
| Todd Campbell | 2-4 | 6 | DNP | 1-1 | DNP | DNP | DNP | DNP | DNP | - | 0-1 | 1-0 | 0-1 | DNP | DNP | 0-1 |
| Ryan Storto | 5-0 | 5 | - | - | DNP | - | - | - | 2-0 | - | 1-0 | - | 1-0 | - | 1-0 | - |
| J. Gruettner | 2-3 | 5 | - | - | 0-1 | - | - | 1-0 | 1-0 | - | 0-1 | DNP | - | 0-1 | - | - |
| Brion Nash | 4-1 | 5 | 2-0 | 1-0 | DNP | - | DNP | - | DNP | DNP | 1-0 | - | DNP | - | - | 0-1 |
| Evan Gibson | 2-2 | 4 | DNP | 2-2 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Tony Gumina | 1-2 | 3 | - | 0-1 | 0-1 | - | - | - | - | 1-0 | - | - | - | - | - | - |
| Mickey Morgan | 2-1 | 3 | DNP | - | DNP | DNP | DNP | - | DNP | DNP | 1-0 | 1-1 | - | DNP | DNP | DNP |
| Vince Klim | 2-1 | 3 | DNP | 1-1 | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | - | DNP | DNP | DNP | DNP |
| TEAM | 2-0 | 2 | 1-0 | - | 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Lake Bachar | 1-1 | 2 | - | - | - | - | - | - | 1-0 | - | - | - | - | - | - | 0-1 |
| Nick McCullough | 1-1 | 2 | DNP | - | DNP | DNP | DNP | DNP | DNP | 1-0 | - | 0-1 | DNP | DNP | DNP | - |
| Alex Zacharias | 2-0 | 2 | DNP | 2-0 | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP |
| Coleton Hrgich | 0-2 | 2 | - | 0-1 | - | DNP | DNP | - | - | DNP | - | - | - | - | - | 0-1 |
| Jordan Ratliffe | 0-2 | 2 | 0-1 | - | - | - | - | - | - | - | 0-1 | - | - | - | - | - |
| Tom Gabower | 2-0 | 2 | DNP | 2-0 | DNP | DNP | DNP | - | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP |
| K. Christensen | 1-0 | 1 | - | - | DNP | 1-0 | - | - | - | - | - | - | - | - | - | - |
| Eli Sloneker | 1-0 | 1 | - | - | - | - | - | - | DNP | DNP | - | - | - | - | - | 1-0 |
| C. Ridenour | 1-0 | 1 | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| D'Angelo Lux | 0-1 | 1 | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP |
| Merritt Stott | 0-1 | 1 | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | bu | finnu | mor | uwp | uwo | uwl | uwsp | uwec | uwrf | stout | snc | wheaton | uwo | mtu |
| John Flood | 5-0 | 5.0 | 2.0-18 | - | - | 1.0-3 | - | - | - | 1.0-7 | - | - | DNP | 1.0-7 | - | DNP |
| Zach Franz | 4-1 | 4.5 | - | - | - | 2.0-17 | DNP | DNP | DNP | 1.0-5 | 1.0-5 | - | - | 0.5-2 | - | - |
| Paul Foster | 3-2 | 4.0 | - | - | - | 1.0-9 | - | 1.0-2 | 0.5-4 | - | DNP | - | 1.0-4 | 0.5-3 | - | - |
| Tim Regan | 3-1 | 3.5 | - | - | - | - | - | 1.0-5 | 0.5-2 | - | - | - | 2.0-11 | - | - | DNP |
| Brandon Tamsett | 3-1 | 3.5 | 1.0-6 | - | 1.0-9 | 1.0-9 | - | - | 0.5-1 | - | - | - | - | - | - | - |
| Matt Seitz | 3-1 | 3.5 | - | - | - | 1.0-10 | - | - | - | - | 0.5-1 | DNP | DNP | DNP | 1.0-6 | 1.0-11 |
| Trevor Boyle | 3-0 | 3.0 | - | - | - | - | - | 1.0-2 | 1.0-6 | - | - | - | - | - | - | 1.0-6 |
| B. Leszczynski | 2-1 | 2.5 | 0.5-2 | 2.0-12 | DNP | - | - | - | DNP | - | - | - | - | - | - | - |
| Andrew Mulshine | 2-1 | 2.5 | 0.5-2 | - | DNP | DNP | DNP | - | - | 1.0-2 | - | - | 1.0-7 | DNP | DNP | - |
| Justin Dischler | 2-0 | 2.0 | - | - | - | - | - | - | - | 1.0-10 | - | - | - | - | 1.0-9 | - |
| K. Schiedemeyer | 1-1 | 1.5 | - | DNP | DNP | DNP | - | 1.0-10 | - | - | 0.5-1 | - | - | - | DNP | DNP |
| Dylan Morang | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-1 | - | - | - | - | - |
| Yuri Pogosyan | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-3 | - | - | - | DNP | - |
| J. Strasburg | 0-1 | 0.5 | - | - | DNP | - | - | - | 0.5-4 | - | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | bu | finnu | mor | uwp | uwo | uwl | uwsp | uwec | uwrf | stout | snc | wheaton | uwo | mtu |
| Tim Regan | 7-2 | 8.0 | - | - | 3.5-7 | - | - | 1.0-5 | 0.5-2 | - | - | - | 2.0-11 | - | 1.0-6 | DNP |
| Brandon Tamsett | 6-4 | 8.0 | 1.0-6 | - | 1.5-11 | 2.5-12 | - | - | 1.0-1 | - | - | - | - | 1.0-1 | - | 1.0-1 |
| Matt Seitz | 6-3 | 7.5 | - | - | 1.0-3 | 1.0-10 | 2.0-2 | - | 0.5-1 | - | 1.0-2 | DNP | DNP | DNP | 1.0-6 | 1.0-11 |
| Paul Foster | 5-4 | 7.0 | - | - | 0.5-1 | 1.5-11 | - | 1.0-2 | 2.5-9 | - | DNP | - | 1.0-4 | 0.5-3 | - | - |
| John Flood | 7-0 | 7.0 | 2.0-18 | - | - | 2.0-5 | - | - | - | 1.0-7 | - | - | DNP | 1.0-7 | 1.0-4 | DNP |
| Trevor Boyle | 7-0 | 7.0 | - | 1.0-1 | - | - | - | 1.0-2 | 2.0-11 | 1.0-2 | - | - | - | - | 1.0-1 | 1.0-6 |
| K. Schiedemeyer | 5-1 | 5.5 | - | DNP | DNP | DNP | - | 1.0-10 | - | 2.0-11 | 2.5-4 | - | - | - | DNP | DNP |
| Shawn Shillcox | 5-0 | 5.0 | - | 1.0-1 | - | - | - | - | DNP | - | 1.0-7 | 1.0-3 | 1.0-2 | - | 1.0-1 | - |
| Zach Franz | 4-2 | 5.0 | - | - | 0.5-0 | 2.0-17 | DNP | DNP | DNP | 1.0-5 | 1.0-5 | - | - | 0.5-2 | - | - |
| Justin Dischler | 3-3 | 4.5 | - | - | - | 0.5-1 | - | - | 1.0-1 | 1.0-10 | - | - | 1.0-2 | - | 1.0-9 | - |
| B. Leszczynski | 3-3 | 4.5 | 1.0-9 | 2.5-13 | DNP | - | - | - | DNP | - | - | - | 1.0-1 | - | - | - |
| Andrew Mulshine | 2-3 | 3.5 | 1.0-10 | 0.5-0 | DNP | DNP | DNP | - | - | 1.0-2 | - | - | 1.0-7 | DNP | DNP | - |
| Vince Mason | 2-2 | 3.0 | - | - | - | - | 1.0-4 | - | 0.5-1 | - | 0.5-1 | - | - | - | - | 1.0-2 |
| Ryan Winske | 3-0 | 3.0 | - | - | 1.0-1 | - | - | - | - | 1.0-1 | 1.0-5 | - | - | - | - | - |
| Yuri Pogosyan | 3-0 | 3.0 | - | - | - | - | - | - | 2.0-4 | - | 1.0-3 | - | - | - | DNP | - |
| Harry Green | 3-0 | 3.0 | 1.0-1 | - | DNP | - | DNP | 1.0-4 | 1.0-1 | - | - | - | DNP | DNP | DNP | DNP |
| Nick Froland | 2-1 | 2.5 | - | - | - | - | - | - | 0.5-1 | 1.0-3 | - | - | 1.0-4 | - | - | - |
| J. Strasburg | 1-3 | 2.5 | 1.0-1 | 0.5-1 | DNP | 0.5-1 | - | - | 0.5-4 | - | - | - | - | - | - | - |
| Dylan Morang | 2-0 | 2.0 | - | - | - | - | - | - | - | - | 1.0-1 | - | 1.0-3 | - | - | - |
| Alex Zacharias | 1-0 | 1.0 | DNP | 1.0-1 | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP |
| Vince Klim | 1-0 | 1.0 | DNP | 1.0-1 | DNP | DNP | DNP | DNP | DNP | - | DNP | - | DNP | DNP | DNP | DNP |
| TEAM | 1-0 | 1.0 | 1.0-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Todd Campbell | 0-1 | 0.5 | DNP | 0.5-1 | DNP | DNP | DNP | DNP | DNP | - | - | - | - | DNP | DNP | - |
| Bennett Young | 0-1 | 0.5 | - | 0.5-0 | - | - | DNP | - | - | - | - | - | - | - | - | - |
| D'Angelo Lux | 0-1 | 0.5 | DNP | 0.5-0 | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | bu | finnu | mor | uwp | uwo | uwl | uwsp | uwec | uwrf | stout | snc | wheaton | uwo | mtu |
