Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 05, 2014 | WALDORF (IOWA) | W | 73-7 | 1-0-0 | 0-0-0 | 2:57 | 7138 | ||
| 09/13/14 | at | Franklin | W | 42-13 | 2-0-0 | 0-0-0 | 2:46 | 3250 | |
| Sep 19, 2014 | at | The College of NJ | W | 48-0 | 3-0-0 | 0-0-0 | 2:30 | 982 | |
| * | Oct 04, 2014 | WIS.-LA CROSSE | W | 38-7 | 4-0-0 | 1-0-0 | 2:45 | 10890 | |
| * | Oct 11, 2014 | at | UW-Stout | W | 37-0 | 5-0-0 | 2-0-0 | 2:50 | 3641 |
| * | Oct 18, 2014 | at | UW-Eau Claire | W | 52-3 | 6-0-0 | 3-0-0 | 2:33 | 3647 |
| * | 10/25/14 | WIS.-OSHKOSH | W | 24-7 | 7-0-0 | 4-0-0 | 2:40 | 13627 | |
| * | Nov 1, 2014 | at | #16 UW-Platteville | W | 17-7 | 8-0-0 | 5-0-0 | 1:47 | 6723 |
| * | 11/08/14 | WIS.-STEVENS POINT | W | 49-17 | 9-0-0 | 6-0-0 | 3:00 | 6049 | |
| * | Nov 15, 2014 | at | UW-River Falls | W | 28-25 | 10-0-0 | 7-0-0 | 2:57 | 258 |
| 11/22/14 | MACALESTER (MINN.) | W | 55-2 | 11-0-0 | 7-0-0 | 3:00 | 1100 | ||
| 11/29/14 | #14 WABASH | W | 38-14 | 12-0-0 | 7-0-0 | 2:30 | 1100 | ||
| 12/06/14 | #5 WARTBURG | W | 37-33 | 13-0-0 | 7-0-0 | 3:00 | 1790 | ||
| 12/13/14 | #10 LINFIELD (ORE.) | W | 20-14 | 14-0-0 | 7-0-0 | 3:10 | 1942 | ||
| Dec 19, 2014 | vs | Mount Union | W | 43-34 | 15-0-0 | 7-0-0 | 3:42 | 5465 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 05, 2014 | WALDORF (IOWA) | 39 | 208 | 4 | 30 | 20 | 242 | 5 | 41 | 20-27-0 | 242 | 5 | 41 | 2 | 97 | 0 | 56 | 5 | 124 | 0 | 59 | 450 |
| 09/13/14 | at Franklin | 35 | 298 | 2 | 39 | 21 | 250 | 4 | 44 | 21-29-0 | 250 | 4 | 44 | 3 | 48 | 0 | 23 | 2 | 34 | 0 | 17 | 548 |
| Sep 19, 2014 | at The College of NJ | 36 | 195 | 5 | 26 | 23 | 340 | 2 | 39 | 23-36-0 | 340 | 2 | 39 | 1 | 24 | 0 | 24 | 6 | 23 | 0 | 11 | 535 |
| Oct 04, 2014 | WIS.-LA CROSSE | 58 | 315 | 2 | 27 | 24 | 304 | 3 | 52 | 24-28-0 | 304 | 3 | 52 | 1 | 11 | 0 | 11 | 4 | 5 | 0 | 5 | 619 |
| Oct 11, 2014 | at UW-Stout | 40 | 195 | 1 | 23 | 23 | 318 | 2 | 56 | 23-34-0 | 318 | 2 | 56 | 1 | 11 | 0 | 11 | 3 | 25 | 0 | 22 | 513 |
| Oct 18, 2014 | at UW-Eau Claire | 35 | 195 | 2 | 31 | 16 | 208 | 3 | 31 | 16-24-0 | 208 | 3 | 31 | 2 | 35 | 0 | 22 | 0 | 0 | 0 | 0 | 403 |
| 10/25/14 | WIS.-OSHKOSH | 37 | 122 | 1 | 11 | 17 | 175 | 2 | 30 | 17-29-1 | 175 | 2 | 30 | 2 | 41 | 0 | 25 | 7 | 41 | 0 | 9 | 297 |
| Nov 1, 2014 | at UW-Platteville | 44 | 243 | 0 | 25 | 16 | 177 | 2 | 60 | 16-27-0 | 177 | 2 | 60 | 2 | 45 | 0 | 23 | 2 | 22 | 0 | 18 | 420 |
| 11/08/14 | WIS.-STEVENS POINT | 41 | 237 | 3 | 27 | 21 | 294 | 4 | 33 | 21-32-1 | 294 | 4 | 33 | 4 | 82 | 0 | 33 | 0 | 0 | 0 | 0 | 531 |
| Nov 15, 2014 | at UW-River Falls | 37 | 142 | 2 | 22 | 25 | 273 | 2 | 24 | 25-38-0 | 273 | 2 | 24 | 4 | 122 | 0 | 48 | 1 | 0 | 0 | 0 | 415 |
| 11/22/14 | MACALESTER (MINN.) | 40 | 315 | 5 | 56 | 20 | 268 | 3 | 48 | 20-26-0 | 268 | 3 | 48 | 1 | 16 | 0 | 16 | 0 | 0 | 0 | 0 | 583 |
| 11/29/14 | WABASH | 48 | 180 | 0 | 19 | 19 | 299 | 4 | 46 | 19-30-2 | 299 | 4 | 46 | 3 | 64 | 0 | 30 | 1 | 15 | 0 | 15 | 479 |
| 12/06/14 | WARTBURG | 36 | 230 | 1 | 57 | 21 | 345 | 4 | 51 | 21-32-1 | 345 | 4 | 51 | 8 | 194 | 0 | 66 | 0 | 0 | 0 | 0 | 575 |
| 12/13/14 | LINFIELD (ORE.) | 42 | 211 | 1 | 33 | 14 | 184 | 2 | 46 | 14-28-1 | 184 | 2 | 46 | 2 | 29 | 0 | 15 | 1 | 9 | 0 | 9 | 395 |
| Dec 19, 2014 | vs Mount Union | 45 | 187 | 0 | 26 | 26 | 365 | 4 | 75 | 26-38-2 | 365 | 4 | 75 | 5 | 85 | 0 | 25 | 1 | -1 | 0 | 0 | 552 |
| Wis.-Whitewater | 613 | 3273 | 29 | 57 | 306 | 4042 | 46 | 75 | 306-458-8 | 4042 | 46 | 75 | 41 | 904 | 0 | 66 | 33 | 297 | 0 | 59 | 7315 | |
| Opponent | 497 | 1493 | 11 | 31 | 263 | 2994 | 11 | 75 | 263-522-24 | 2994 | 11 | 75 | 66 | 1240 | 0 | 47 | 16 | 87 | 0 | 15 | 4487 | |
|
Games played: 15 Avg per rush: 5.3 Avg per catch: 13.2 Pass efficiency: 170.60 Kick ret avg: 22.0 Punt ret avg: 9.0 All purpose avg/game: 595.0 Total offense avg/gm: 487.7 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 05, 2014 | WALDORF (IOWA) | 35 | 30 | 65 | 8.0 | 37 | 3.0 | 22 | 0 | 0 | 0 | 3 | 74 | 0 | 2 | 0 | 10-10 | 0 | 0 | 0 | 84 | 73 |
| 09/13/14 | at Franklin | 41 | 16 | 57 | 4.0 | 24 | 3.0 | 21 | 1 | 0 | 0 | 2 | 4 | 1 | 1 | 0 | 6-6 | 0 | 0 | 0 | 42 | 42 |
| Sep 19, 2014 | at The College of NJ | 28 | 36 | 64 | 14.0 | 57 | 7.0 | 43 | 2 | 1 | 0 | 2 | 23 | 0 | 5 | 1 | 6-7 | 0 | 0 | 0 | 14 | 48 |
| Oct 04, 2014 | WIS.-LA CROSSE | 28 | 10 | 38 | 4.0 | 18 | 2.0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5-5 | 0 | 0 | 0 | 0 | 38 |
| Oct 11, 2014 | at UW-Stout | 31 | 30 | 61 | 8.0 | 27 | 4.0 | 22 | 0 | 1 | 0 | 3 | 47 | 0 | 1 | 0 | 4-4 | 0 | 0 | 0 | 28 | 37 |
| Oct 18, 2014 | at UW-Eau Claire | 48 | 2 | 50 | 8.0 | 25 | 2.0 | 12 | 3 | 3 | 40 | 1 | 30 | 3 | 6 | 0 | 7-7 | 0 | 0 | 0 | 34 | 52 |
| 10/25/14 | WIS.-OSHKOSH | 39 | 38 | 77 | 9.0 | 28 | 3.0 | 13 | 1 | 2 | 0 | 2 | 54 | 0 | 2 | 0 | 3-3 | 0 | 0 | 0 | 10 | 24 |
| Nov 1, 2014 | at UW-Platteville | 33 | 32 | 65 | 4.0 | 16 | 2.0 | 12 | 2 | 1 | 0 | 1 | 7 | 2 | 9 | 0 | 2-2 | 0 | 0 | 0 | 0 | 17 |
| 11/08/14 | WIS.-STEVENS POINT | 57 | 12 | 69 | 7.0 | 39 | 4.0 | 35 | 2 | 1 | 0 | 1 | 20 | 0 | 9 | 0 | 7-7 | 0 | 0 | 0 | 7 | 49 |
| Nov 15, 2014 | at UW-River Falls | 49 | 6 | 55 | 2.0 | 3 | 0.0 | 0 | 0 | 1 | 0 | 1 | 23 | 1 | 1 | 0 | 4-4 | 0 | 0 | 0 | 14 | 28 |
| 11/22/14 | MACALESTER (MINN.) | 45 | 24 | 69 | 6.0 | 21 | 1.0 | 13 | 1 | 1 | 0 | 1 | 13 | 0 | 5 | 0 | 7-8 | 0 | 0 | 0 | 7 | 55 |
| 11/29/14 | WABASH | 41 | 24 | 65 | 4.0 | 26 | 3.0 | 24 | 2 | 2 | 38 | 1 | 34 | 0 | 3 | 0 | 5-5 | 0 | 0 | 0 | 14 | 38 |
| 12/06/14 | WARTBURG | 46 | 23 | 69 | 9.0 | 43 | 5.0 | 32 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 4-5 | 0 | 0 | 0 | 7 | 37 |
| 12/13/14 | LINFIELD (ORE.) | 42 | 20 | 62 | 6.0 | 29 | 5.0 | 28 | 1 | 2 | 0 | 2 | 12 | 0 | 7 | 0 | 2-3 | 0 | 0 | 0 | 7 | 20 |
| Dec 19, 2014 | vs Mount Union | 51 | 6 | 57 | 4.0 | 16 | 2.0 | 14 | 2 | 1 | 0 | 4 | 68 | 1 | 3 | 0 | 4-5 | 0 | 0 | 0 | 40 | 43 |
| Wis.-Whitewater | 614 | 309 | 923 | 97.0 | 409 | 44.0 | 306 | 17 | 17 | 78 | 24 | 409 | 8 | 61 | 1 | 76-81 | 0 | 0 | 0 | 308 | 601 | |
| Opponent | 702 | 325 | 1027 | 53.0 | 174 | 15.0 | 85 | 11 | 5 | 21 | 8 | 72 | 7 | 34 | 3 | 19-22 | 0 | 0 | 1 | 19 | 183 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 05, 2014 | WALDORF (IOWA) | 3 | 119 | 39.7 | 44 | 0 | 0 | 1 | 0 | 1 | 1-1 | 24 | 0 | 12 | 741 | 61.8 | 5 | 0 |
| 09/13/14 | at Franklin | 1 | 39 | 39.0 | 39 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 0 | 7 | 345 | 49.3 | 2 | 0 |
| Sep 19, 2014 | at The College of NJ | 2 | 70 | 35.0 | 37 | 0 | 0 | 0 | 0 | 1 | 0-2 | 0 | 1 | 8 | 487 | 60.9 | 5 | 0 |
| Oct 04, 2014 | WIS.-LA CROSSE | 2 | 69 | 34.5 | 46 | 0 | 0 | 0 | 0 | 0 | 1-1 | 22 | 0 | 7 | 430 | 61.4 | 0 | 0 |
| Oct 11, 2014 | at UW-Stout | 2 | 93 | 46.5 | 48 | 0 | 1 | 1 | 0 | 0 | 3-4 | 38 | 0 | 8 | 489 | 61.1 | 3 | 0 |
| Oct 18, 2014 | at UW-Eau Claire | 4 | 224 | 56.0 | 67 | 0 | 1 | 0 | 2 | 2 | 1-1 | 26 | 0 | 9 | 562 | 62.4 | 5 | 0 |
| 10/25/14 | WIS.-OSHKOSH | 7 | 284 | 40.6 | 50 | 0 | 0 | 5 | 1 | 3 | 1-1 | 25 | 0 | 4 | 259 | 64.8 | 3 | 0 |
| Nov 1, 2014 | at UW-Platteville | 6 | 230 | 38.3 | 47 | 0 | 0 | 2 | 0 | 2 | 1-2 | 35 | 0 | 4 | 244 | 61.0 | 1 | 0 |
| 11/08/14 | WIS.-STEVENS POINT | 4 | 185 | 46.2 | 49 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 8 | 495 | 61.9 | 3 | 0 |
| Nov 15, 2014 | at UW-River Falls | 3 | 101 | 33.7 | 39 | 0 | 0 | 1 | 0 | 1 | 0-1 | 0 | 0 | 5 | 305 | 61.0 | 1 | 0 |
| 11/22/14 | MACALESTER (MINN.) | 2 | 65 | 32.5 | 41 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 10 | 600 | 60.0 | 5 | 0 |
| 11/29/14 | WABASH | 4 | 156 | 39.0 | 51 | 0 | 0 | 1 | 1 | 3 | 1-2 | 27 | 1 | 7 | 433 | 61.9 | 3 | 0 |
| 12/06/14 | WARTBURG | 4 | 154 | 38.5 | 41 | 0 | 1 | 2 | 0 | 2 | 1-1 | 31 | 0 | 7 | 439 | 62.7 | 4 | 0 |
| 12/13/14 | LINFIELD (ORE.) | 8 | 245 | 30.6 | 38 | 0 | 0 | 3 | 0 | 3 | 0-0 | 0 | 0 | 4 | 246 | 61.5 | 1 | 0 |
| Dec 19, 2014 | vs Mount Union | 3 | 106 | 35.3 | 48 | 0 | 0 | 1 | 0 | 2 | 3-4 | 34 | 0 | 9 | 524 | 58.2 | 2 | 0 |
| Wis.-Whitewater | 55 | 2140 | 38.9 | 67 | 0 | 3 | 18 | 4 | 21 | 13-21 | 38 | 2 | 109 | 6599 | 60.5 | 43 | 0 | |
| Opponent | 96 | 3566 | 37.1 | 71 | 1 | 4 | 29 | 9 | 20 | 8-11 | 36 | 0 | 46 | 2709 | 58.9 | 4 | 1 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 05, 2014 | WALDORF (IOWA) | 33 | 54 | 1 | 14 | 13 | 123 | 0 | 53 | 13-28-3 | 123 | 0 | 53 | 7 | 89 | 0 | 21 | 1 | 7 | 0 | 7 | 177 |
| 09/13/14 | at Franklin | 32 | 84 | 1 | 15 | 18 | 218 | 1 | 75 | 18-29-2 | 218 | 1 | 75 | 5 | -6 | 0 | 23 | 0 | 0 | 0 | 0 | 302 |
| Sep 19, 2014 | at The College of NJ | 32 | 12 | 0 | 18 | 11 | 76 | 0 | 27 | 11-28-2 | 76 | 0 | 27 | 3 | 21 | 0 | 16 | 0 | 0 | 0 | 0 | 88 |
| Oct 04, 2014 | WIS.-LA CROSSE | 13 | 11 | 0 | 6 | 17 | 144 | 1 | 18 | 17-30-0 | 144 | 1 | 18 | 7 | 224 | 0 | 47 | 1 | 5 | 0 | 5 | 155 |
| Oct 11, 2014 | at UW-Stout | 36 | 73 | 0 | 12 | 11 | 169 | 0 | 42 | 11-22-3 | 169 | 0 | 42 | 5 | 87 | 0 | 25 | 0 | 0 | 0 | 0 | 242 |
| Oct 18, 2014 | at UW-Eau Claire | 27 | 40 | 0 | 11 | 21 | 155 | 0 | 18 | 21-38-1 | 155 | 0 | 18 | 4 | 71 | 0 | 22 | 1 | 0 | 0 | 0 | 195 |
| 10/25/14 | WIS.-OSHKOSH | 46 | 164 | 1 | 24 | 13 | 99 | 0 | 23 | 13-24-2 | 99 | 0 | 23 | 1 | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 263 |
| Nov 1, 2014 | at UW-Platteville | 22 | 68 | 0 | 16 | 24 | 247 | 1 | 22 | 24-45-1 | 247 | 1 | 22 | 3 | 60 | 0 | 23 | 2 | 19 | 0 | 15 | 315 |
| 11/08/14 | WIS.-STEVENS POINT | 33 | 92 | 1 | 11 | 28 | 316 | 1 | 46 | 28-52-1 | 316 | 1 | 46 | 5 | 127 | 0 | 38 | 2 | 2 | 0 | 1 | 408 |
| Nov 15, 2014 | at UW-River Falls | 40 | 172 | 2 | 21 | 15 | 222 | 2 | 56 | 15-28-1 | 222 | 2 | 56 | 4 | 82 | 0 | 25 | 2 | 19 | 0 | 11 | 394 |
| 11/22/14 | MACALESTER (MINN.) | 38 | 122 | 0 | 21 | 20 | 232 | 0 | 23 | 20-49-1 | 232 | 0 | 23 | 5 | 76 | 0 | 26 | 0 | 0 | 0 | 0 | 354 |
| 11/29/14 | WABASH | 38 | 112 | 1 | 11 | 11 | 122 | 0 | 34 | 11-26-1 | 122 | 0 | 34 | 4 | 91 | 0 | 29 | 2 | 4 | 0 | 3 | 234 |
| 12/06/14 | WARTBURG | 44 | 142 | 2 | 20 | 19 | 358 | 1 | 46 | 19-39-0 | 358 | 1 | 46 | 3 | 67 | 0 | 37 | 1 | 7 | 0 | 7 | 500 |
| 12/13/14 | LINFIELD (ORE.) | 35 | 154 | 1 | 31 | 17 | 190 | 1 | 30 | 17-37-2 | 190 | 1 | 30 | 3 | 66 | 0 | 28 | 4 | 24 | 0 | 13 | 344 |
| Dec 19, 2014 | vs Mount Union | 28 | 193 | 1 | 24 | 25 | 323 | 3 | 31 | 25-47-4 | 323 | 3 | 31 | 7 | 174 | 0 | 38 | 0 | 0 | 0 | 0 | 516 |
| Opponent totals | 497 | 1493 | 11 | 31 | 263 | 2994 | 11 | 75 | 263-522-24 | 2994 | 11 | 75 | 66 | 1240 | 0 | 47 | 16 | 87 | 0 | 15 | 4487 | |
| Wis.-Whitewater | 613 | 3273 | 29 | 57 | 306 | 4042 | 46 | 75 | 306-458-8 | 4042 | 46 | 75 | 41 | 904 | 0 | 66 | 33 | 297 | 0 | 59 | 7315 | |
|
Games played: 15 Avg per rush: 3.0 Avg per catch: 11.4 Pass efficiency: 96.32 Kick ret avg: 18.8 Punt ret avg: 5.4 All purpose avg/game: 392.4 Total offense avg/gm: 299.1 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 05, 2014 | WALDORF (IOWA) | 45 | 18 | 63 | 5.0 | 15 | 1.0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
| 09/13/14 | at Franklin | 37 | 24 | 61 | 4.0 | 27 | 1.0 | 20 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1-2 | 0 | 0 | 0 | 0 | 13 |
| Sep 19, 2014 | at The College of NJ | 43 | 26 | 69 | 1.0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Oct 04, 2014 | WIS.-LA CROSSE | 72 | 11 | 83 | 3.0 | 9 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
| Oct 11, 2014 | at UW-Stout | 45 | 40 | 85 | 6.0 | 15 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Oct 18, 2014 | at UW-Eau Claire | 45 | 2 | 47 | 2.0 | 8 | 2.0 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 3 |
| 10/25/14 | WIS.-OSHKOSH | 39 | 34 | 73 | 2.0 | 5 | 0.0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
| Nov 1, 2014 | at UW-Platteville | 37 | 42 | 79 | 2.0 | 12 | 1.0 | 9 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
| 11/08/14 | WIS.-STEVENS POINT | 46 | 16 | 62 | 3.0 | 12 | 2.0 | 11 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2-2 | 0 | 0 | 0 | 3 | 17 |
| Nov 15, 2014 | at UW-River Falls | 54 | 6 | 60 | 3.0 | 8 | 1.0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1-3 | 0 | 0 | 0 | 0 | 25 |
| 11/22/14 | MACALESTER (MINN.) | 46 | 11 | 57 | 4.0 | 9 | 1.0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0 | 0 | 1 | 0 | 2 |
| 11/29/14 | WABASH | 50 | 24 | 74 | 4.0 | 16 | 1.0 | 10 | 3 | 1 | 0 | 2 | 36 | 0 | 3 | 1 | 2-2 | 0 | 0 | 0 | 0 | 14 |
| 12/06/14 | WARTBURG | 47 | 15 | 62 | 2.0 | 9 | 2.0 | 5 | 2 | 1 | 21 | 1 | 20 | 0 | 2 | 0 | 3-3 | 0 | 0 | 0 | 3 | 33 |
| 12/13/14 | LINFIELD (ORE.) | 46 | 16 | 62 | 7.0 | 15 | 2.0 | 7 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 2-2 | 0 | 0 | 0 | 7 | 14 |
| Dec 19, 2014 | vs Mount Union | 50 | 40 | 90 | 5.0 | 12 | 1.0 | 3 | 0 | 0 | 0 | 2 | 16 | 0 | 4 | 1 | 4-4 | 0 | 0 | 0 | 6 | 34 |
| Opponent totals | 702 | 325 | 1027 | 53.0 | 174 | 15.0 | 85 | 11 | 5 | 21 | 8 | 72 | 7 | 34 | 3 | 19-22 | 0 | 0 | 1 | 19 | 183 | |
| Wis.-Whitewater | 614 | 309 | 923 | 97.0 | 409 | 44.0 | 306 | 17 | 17 | 78 | 24 | 409 | 8 | 61 | 1 | 76-81 | 0 | 0 | 0 | 308 | 601 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 05, 2014 | WALDORF (IOWA) | 10 | 425 | 42.5 | 60 | 0 | 0 | 3 | 2 | 3 | 0-0 | 0 | 0 | 2 | 121 | 60.5 | 0 | 0 |
| 09/13/14 | at Franklin | 4 | 156 | 39.0 | 44 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 3 | 191 | 63.7 | 0 | 0 |
| Sep 19, 2014 | at The College of NJ | 9 | 299 | 33.2 | 47 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 1 | 62 | 62.0 | 0 | 0 |
| Oct 04, 2014 | WIS.-LA CROSSE | 8 | 310 | 38.8 | 51 | 0 | 0 | 2 | 1 | 4 | 0-0 | 0 | 0 | 2 | 108 | 54.0 | 0 | 1 |
| Oct 11, 2014 | at UW-Stout | 5 | 162 | 32.4 | 43 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 1 | 61 | 61.0 | 0 | 0 |
| Oct 18, 2014 | at UW-Eau Claire | 8 | 267 | 33.4 | 42 | 0 | 0 | 6 | 0 | 0 | 1-1 | 36 | 0 | 2 | 112 | 56.0 | 0 | 0 |
| 10/25/14 | WIS.-OSHKOSH | 8 | 392 | 49.0 | 71 | 0 | 1 | 0 | 3 | 0 | 0-0 | 0 | 0 | 2 | 123 | 61.5 | 0 | 0 |
| Nov 1, 2014 | at UW-Platteville | 7 | 224 | 32.0 | 45 | 0 | 0 | 2 | 0 | 3 | 0-0 | 0 | 0 | 2 | 125 | 62.5 | 0 | 0 |
| 11/08/14 | WIS.-STEVENS POINT | 7 | 215 | 30.7 | 43 | 0 | 0 | 3 | 0 | 3 | 1-1 | 26 | 0 | 4 | 233 | 58.2 | 0 | 0 |
| Nov 15, 2014 | at UW-River Falls | 3 | 114 | 38.0 | 41 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | 0 | 5 | 295 | 59.0 | 1 | 0 |
| 11/22/14 | MACALESTER (MINN.) | 7 | 235 | 33.6 | 44 | 0 | 1 | 2 | 0 | 2 | 0-0 | 0 | 0 | 1 | 40 | 40.0 | 0 | 0 |
| 11/29/14 | WABASH | 7 | 280 | 40.0 | 64 | 0 | 1 | 1 | 3 | 0 | 0-1 | 0 | 0 | 3 | 180 | 60.0 | 0 | 0 |
| 12/06/14 | WARTBURG | 4 | 157 | 39.2 | 45 | 0 | 0 | 3 | 0 | 2 | 4-4 | 31 | 0 | 8 | 447 | 55.9 | 0 | 0 |
| 12/13/14 | LINFIELD (ORE.) | 7 | 271 | 38.7 | 48 | 0 | 1 | 3 | 0 | 1 | 0-1 | 0 | 0 | 3 | 184 | 61.3 | 1 | 0 |
| Dec 19, 2014 | vs Mount Union | 2 | 59 | 29.5 | 36 | 0 | 0 | 0 | 0 | 1 | 2-3 | 36 | 0 | 7 | 427 | 61.0 | 2 | 0 |
| Opponent totals | 96 | 3566 | 37.1 | 71 | 1 | 4 | 29 | 9 | 20 | 8-11 | 36 | 0 | 46 | 2709 | 58.9 | 4 | 1 | |
| Wis.-Whitewater | 55 | 2140 | 38.9 | 67 | 0 | 3 | 18 | 4 | 21 | 13-21 | 38 | 2 | 109 | 6599 | 60.5 | 43 | 0 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| WALDORF (IOWA) | 73-7 | 23/9 | 11/3 | 11/5 | 1/1 | 39-208 / | 33-54 | 20-27-0 / | 13-28-3 | 242/123 | 66-450 / | 61-177 | 295/96 | 0/3 |
| Franklin | 42-13 | 26/18 | 13/6 | 13/10 | 0/2 | 35-298 / | 32-84 | 21-29-0 / | 18-29-2 | 250/218 | 64-548 / | 61-302 | 86/-6 | 0/2 |
| The College of NJ | 48-0 | 29/10 | 14/5 | 14/3 | 1/2 | 36-195 / | 32-12 | 23-36-0 / | 11-28-2 | 340/76 | 72-535 / | 60-88 | 70/21 | 0/3 |
| WIS.-LA CROSSE | 38-7 | 32/7 | 18/0 | 14/7 | 0/0 | 58-315 / | 13-11 | 24-28-0 / | 17-30-0 | 304/144 | 86-619 / | 43-155 | 16/229 | 1/0 |
| UW-Stout | 37-0 | 29/13 | 11/8 | 15/4 | 3/1 | 40-195 / | 36-73 | 23-34-0 / | 11-22-3 | 318/169 | 74-513 / | 58-242 | 83/87 | 0/4 |
| UW-Eau Claire | 52-3 | 19/12 | 10/2 | 9/9 | 0/1 | 35-195 / | 27-40 | 16-24-0 / | 21-38-1 | 208/155 | 59-403 / | 65-195 | 105/71 | 0/4 |
| WIS.-OSHKOSH | 24-7 | 15/15 | 5/12 | 10/2 | 0/1 | 37-122 / | 46-164 | 17-29-1 / | 13-24-2 | 175/99 | 66-297 / | 70-263 | 136/11 | 1/4 |
| UW-Platteville | 17-7 | 21/20 | 13/4 | 7/13 | 1/3 | 44-243 / | 22-68 | 16-27-0 / | 24-45-1 | 177/247 | 71-420 / | 67-315 | 74/79 | 0/2 |
| WIS.-STEVENS POINT | 49-17 | 28/25 | 14/6 | 14/15 | 0/4 | 41-237 / | 33-92 | 21-32-1 / | 28-52-1 | 294/316 | 73-531 / | 85-408 | 102/129 | 1/2 |
| UW-River Falls | 28-25 | 24/21 | 8/8 | 15/10 | 1/3 | 37-142 / | 40-172 | 25-38-0 / | 15-28-1 | 273/222 | 75-415 / | 68-394 | 145/101 | 0/2 |
