Wis.-Whitewater

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  UWW  OPP 
SCORING  601  183 
   Points Per Game  40.1  12.2 
   Points Off Turnovers  308  19 
FIRST DOWNS  366  257 
   Rushing  166  102 
   Passing  187  130 
   Penalty  13  25 
RUSHING YARDAGE  3273  1493 
   Yards gained rushing  3487  1923 
   Yards lost rushing  214  430 
   Rushing Attempts  613  497 
   Average Per Rush  5.3  3.0 
   Average Per Game  218.2  99.5 
   TDs Rushing  29  11 
PASSING YARDAGE  4042  2994 
   Comp-Att-Int  306-458-8  263-522-24 
   Average Per Pass  8.8  5.7 
   Average Per Catch  13.2  11.4 
   Average Per Game  269.5  199.6 
   TDs Passing  46  11 
TOTAL OFFENSE  7315  4487 
   Total Plays  1071  1019 
   Average Per Play  6.8  4.4 
   Average Per Game  487.7  299.1 
KICK RETURNS: #-Yards  41-904  66-1240 
PUNT RETURNS: #-Yards  33-297  16-87 
INT RETURNS: #-Yards  24-409  8-72 
KICK RETURN AVERAGE  22.0  18.8 
PUNT RETURN AVERAGE  9.0  5.4 
INT RETURN AVERAGE  17.0  9.0 
FUMBLES-LOST  12-5  24-17 
PENALTIES-Yards  88-793  86-786 
   Average Per Game  52.9  52.4 
PUNTS-Yards  55-2140  96-3566 
   Average Per Punt  38.9  37.1 
   Net punt average  36.2  33.2 
KICKOFFS-Yards  109-6599  46-2709 
   Average Per Kick  60.5  58.9 
   Net kick average  39.3  37.1 
TIME OF POSSESSION/Game  30:03  29:57 
3RD-DOWN Conversions  86/190  76/232 
   3rd-Down Pct  45%  33% 
4TH-DOWN Conversions  11/21  16/30 
   4th-Down Pct  52%  53% 
SACKS BY-Yards  46-316  15-85 
MISC YARDS  0  161 
TOUCHDOWNS SCORED  81  23 
FIELD GOALS-ATTEMPTS  13-21  8-11 
ON-SIDE KICKS  0-0  0-0 
RED-ZONE SCORES  (69-82) 84%  (25-39) 64% 
RED-ZONE TOUCHDOWNS  (57-82) 70%  (17-39) 44% 
PAT-ATTEMPTS  (76-81) 94%  (19-22) 86% 
ATTENDANCE  43636  18501 
   Games/Avg Per Game  8/5454  6/3084 
   Neutral Site Games    1/5465 

Score by quarters  1st  2nd  3rd  4th  Total 
Wis.-Whitewater  169  150  148  134  601 
Opponents  33  46  60  44  183 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Dennis Moore   15  176  1125  18  1107  6.3  5  57  73.8 
Jordan Ratliffe  12  161  971  21  950  5.9  9  31  79.2 
Nick Patterson   10  78  548  9  539  6.9  7  38  53.9 
Ryan Givens   14  78  438  22  416  5.3  5  56  29.7 
Eric Wade   4  25  122  4  118  4.7  2  30  29.5 
Matt Behrendt   15  41  155  82  73  1.8  0  24  4.9 
Dom Garza   2  14  67  0  67  4.8  1  10  33.5 
Justin Howard   15  2  25  0  25  12.5  0  20  1.7 
Ty Jager   2  4  9  0  9  2.2  0  3  4.5 
Dylan Morang   13  1  8  0  8  8.0  0  8  0.6 
Joe Worth   15  2  8  0  8  4.0  0  7  0.5 
SaQuan Dowery   2  3  10  2  8  2.7  0  6  4.0 
Matt Seitz   15  1  1  0  1  1.0  0  1  0.1 
Chris Nelson   15  4  0  8  -8  -2.0  0  0  -0.5 
TEAM   12  23  0  48  -48  -2.1  0  0  -4.0 
Total..........  15  613  3487  214  3273  5.3  29  57  218.2 
Opponents......  15  497  1923  430  1493  3.0  11  31  99.5 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Matt Behrendt   15  171.6  278-413-8  67.3  3670  42  75  244.7 
Chris Nelson   15  167.3  22-37-0  59.5  318  4  48  21.2 
Zack Gehant   6  131.7  6-8-0  75.0  54  0  19  9.0 
Total..........  15  170.6  306-458-8  66.8  4042  46  75  269.5 
Opponents......  15  96.3  263-522-24  50.4  2994  11  75  199.6 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Justin Howard   15  84  1167  13.9  12  60  77.8 
Jake Kumerow   11  66  1116  16.9  14  51  101.5 
Joe Worth   15  47  526  11.2  4  41  35.1 
Ricky Finco   12  23  242  10.5  4  38  20.2 
Ryan Storto   14  15  198  13.2  1  48  14.1 
Derric Junakin   14  15  115  7.7  4  24  8.2 
Marcus Hudson   9  14  170  12.1  2  30  18.9 
Dennis Moore   15  12  247  20.6  2  75  16.5 
Logan Solano   14  11  123  11.2  2  30  8.8 
Kyle Christensen  14  6  21  3.5  0  10  1.5 
Jordan Ratliffe  12  3  32  10.7  0  16  2.7 
Ryan Givens   14  3  24  8.0  0  12  1.7 
Andrew Fuller   2  2  18  9.0  0  14  9.0 
Coleton Hrgich   11  2  14  7.0  1  7  1.3 
SaQuan Dowery   2  1  21  21.0  0  21  10.5 
Tony Gumina   9  1  7  7.0  0  7  0.8 
Nick Patterson   10  1  1  1.0  0  1  0.1 
Total..........  15  306  4042  13.2  46  75  269.5 
Opponents......  15  263  2994  11.4  11  75  199.6 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Justin Howard   11  38  3.5  0  17 
Marcus McLin   11  159  14.5  0  59 
Ryan Storto   4  24  6.0  0  11 
Nick Patterson   3  54  18.0  0  25 
Ricky Finco   2  9  4.5  0  11 
Zack Gehant   2  13  6.5  0  8 
Total..........  33  297  9.0  0  59 
Opponents......  16  87  5.4  0  15 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Brady Grayvold   8  193  24.1  3  54 
Zach Nellis   5  38  7.6  0  23 
Ryan Winske   3  75  25.0  0  40 
Shawn Shillcox   2  24  12.0  0  24 
Paul Foster   1  13  13.0  0  13 
Dylan Morang   1  0  0.0  0  0 
Marcus McLin   1  28  28.0  0  28 
Mickey Morgan   1  10  10.0  1  10 
Kyle Schiedemeyer  1  30  30.0  1  30 
Justin Dischler  1  -2  -2.0  0  0 
Total..........  24  409  17.0  5  54 
Opponents......  8  72  9.0  0  30 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Justin Howard   23  515  22.4  0  66 
Ricky Finco   9  159  17.7  0  41 
Marcus McLin   6  186  31.0  0  56 
Ryan Storto   2  28  14.0  0  14 
Matthew Hoppe   1  16  16.0  0  16 
Total..........  41  904  22.0  0  66 
Opponents......  66  1240  18.8  0  47 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Brady Grayvold   1  38  38.0  0  38 
Zach Nellis   1  40  40.0  1  40 
Total..........  2  78  39.0  1  40 
Opponents......  1  21  21.0  1  21 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Jake Kumerow   14  0-0  0-0  0-0  0  0-0  0  0  84 
Will Meyer   0  9-13  49-53  0-0  0  0-0  0  0  76 
Justin Howard   12  0-0  0-0  0-0  0  0-0  0  0  72 
Jordan Ratliffe  9  0-0  0-0  0-0  0  0-0  0  0  54 
Dennis Moore   7  0-0  0-0  0-0  0  0-0  0  0  42 
Nick Patterson   7  0-0  0-0  0-0  0  0-0  0  0  42 
Lake Bachar   0  4-8  26-27  0-0  0  0-0  0  0  38 
Ryan Givens   5  0-0  0-0  0-0  0  0-0  0  0  30 
Joe Worth   4  0-0  0-0  0-0  0  0-0  0  0  24 
Derric Junakin   4  0-0  0-0  0-0  0  0-0  0  0  24 
Ricky Finco   4  0-0  0-0  0-0  0  0-0  0  0  24 
Brady Grayvold   3  0-0  0-0  0-0  0  0-0  0  0  18 
Marcus Hudson   2  0-0  0-0  0-0  0  0-0  0  0  12 
Logan Solano   2  0-0  0-0  0-0  0  0-0  0  0  12 
Eric Wade   2  0-0  0-0  0-0  0  0-0  0  0  12 
Coleton Hrgich   1  0-0  0-0  0-0  0  0-0  0  0  6 
Ryan Storto   1  0-0  0-0  0-0  0  0-0  0  0  6 
Zach Nellis   1  0-0  0-0  0-0  0  0-0  0  0  6 
Dom Garza   1  0-0  0-0  0-0  0  0-0  0  0  6 
Mickey Morgan   1  0-0  0-0  0-0  0  0-0  0  0  6 
Kyle Schiedemeyer  1  0-0  0-0  0-0  0  0-0  0  0  6 
Donnie Manke   0  0-0  1-1  0-0  0  0-0  0  0  1 
Total..........  81  13-21  76-81  0-0  0  0-0  0  0  601 
Opponents......  23  8-11  19-22  0-0  0  0-1  0  1  183 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Matt Behrendt   15  454  73  3670  3743  249.5 
Dennis Moore   15  176  1107  0  1107  73.8 
Jordan Ratliffe  12  161  950  0  950  79.2 
Nick Patterson   10  78  539  0  539  53.9 
Ryan Givens   14  78  416  0  416  29.7 
Chris Nelson   15  41  -8  318  310  20.7 
Eric Wade   4  25  118  0  118  29.5 
Dom Garza   2  14  67  0  67  33.5 
Zack Gehant   6  8  0  54  54  9.0 
Justin Howard   15  2  25  0  25  1.7 
Ty Jager   2  4  9  0  9  4.5 
Joe Worth   15  2  8  0  8  0.5 
SaQuan Dowery   2  3  8  0  8  4.0 
Dylan Morang   13  1  8  0  8  0.6 
Matt Seitz   15  1  1  0  1  0.1 
TEAM   12  23  -48  0  -48  -4.0 
Total..........  15  1071  3273  4042  7315  487.7 
Opponents......  15  1019  1493  2994  4487  299.1 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Lake Bachar   4-8  50.0  0-0  2-3  2-5  0-0  0-0  34  1 
Will Meyer   9-13  69.2  0-0  6-7  3-5  0-1  0-0  38  1 

FG SEQUENCE  Wis.-Whitewater  Opponents 
Waldorf (Iowa)  (24)  - 
Franklin  30  - 
The College of NJ  32,32  - 
Wis.-La Crosse  (22)  - 
UW-Stout  33,(38),(25),(27)  - 
UW-Eau Claire  (26)  (36) 
Wis.-Oshkosh  (25)  - 
UW-Platteville  28,(35)  - 
Wis.-Stevens Point  -  (26) 
UW-River Falls  45  - 
Macalester (Minn.)  -  - 
Wabash  31,(27)  47 
Wartburg  (31)  (29),(31),(24),(24) 
Linfield (Ore.)  -  47 
Mount Union  24,(23),(31),(34)  44,(29),(36) 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Lake Bachar   54  2076  38.4  67  2  18  21  3  0 
Brady Grayvold   1  64  64.0  64  1  0  0  1  0 
Total..........  55  2140  38.9  67  3  18  21  4  0 
Opponents......  96  3566  37.1  71  4  29  20  9  1 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Lake Bachar   106  6410  60.5  42  0 
Will Meyer   2  125  62.5  1  0 
Donnie Manke   1  64  64.0  0  0 
Total..........  109  6599  60.5  43  0  18.8  39.3  25 
Opponents......  46  2709  58.9  4  1  22.0  37.1  27 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Justin Howard   15  25  1167  38  515  0  1745  116.3 
Dennis Moore   15  1107  247  0  0  0  1354  90.3 
Jake Kumerow   11  0  1116  0  0  0  1116  101.5 
Jordan Ratliffe  12  950  32  0  0  0  982  81.8 
Nick Patterson   10  539  1  54  0  0  594  59.4 
Joe Worth   15  8  526  0  0  0  534  35.6 
Ryan Givens   14  416  24  0  0  0  440  31.4 
Ricky Finco   12  0  242  9  159  0  410  34.2 
Marcus McLin   13  0  0  159  186  28  373  28.7 
Ryan Storto   14  0  198  24  28  0  250  17.9 
Brady Grayvold   15  0  0  0  0  193  193  12.9 
Marcus Hudson   9  0  170  0  0  0  170  18.9 
Logan Solano   14  0  123  0  0  0  123  8.8 
Eric Wade   4  118  0  0  0  0  118  29.5 
Derric Junakin   14  0  115  0  0  0  115  8.2 
Ryan Winske   15  0  0  0  0  75  75  5.0 
Matt Behrendt   15  73  0  0  0  0  73  4.9 
Dom Garza   2  67  0  0  0  0  67  33.5 
Zach Nellis   15  0  0  0  0  38  38  2.5 
Kyle Schiedemeyer  15  0  0  0  0  30  30  2.0 
SaQuan Dowery   2  8  21  0  0  0  29  14.5 
Shawn Shillcox   14  0  0  0  0  24  24  1.7 
Kyle Christensen  14  0  21  0  0  0  21  1.5 
Andrew Fuller   2  0  18  0  0  0  18  9.0 
Matthew Hoppe   13  0  0  0  16  0  16  1.2 
Coleton Hrgich   11  0  14  0  0  0  14  1.3 
Paul Foster   15  0  0  0  0  13  13  0.9 
Zack Gehant   6  0  0  13  0  0  13  2.2 
Mickey Morgan   14  0  0  0  0  10  10  0.7 
Ty Jager   2  9  0  0  0  0  9  4.5 
Dylan Morang   13  8  0  0  0  0  8  0.6 
Tony Gumina   9  0  7  0  0  0  7  0.8 
Matt Seitz   15  1  0  0  0  0  1  0.1 
Justin Dischler  15  0  0  0  0  -2  -2  -0.1 
Chris Nelson   15  -8  0  0  0  0  -8  -0.5 
TEAM   12  -48  0  0  0  0  -48  -4.0 
Total..........  15  3273  4042  297  904  409  8925  595.0 
Opponents......  15  1493  2994  87  1240  72  5886  392.4 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
47  Justin Dischler  15  59  34  93   7.0 - 21   2.5 - 11 1 - -2 5  6  .     . 6  .  . 
42  Ryan Winske   15  51  27  78   .     .    3 - 75 7  10  .     . 2  .  . 
51  Paul Foster   15  43  33  76   5.5 - 19   1.0 - 13 1 - 13 3  4  .  1 - 0 .  .  . 
49  Zach Nellis   15  47  15  62   3.0 - 7  .    5 - 38 6  11  .  3 - 40 1  .  . 
36  Brady Grayvold   15  46  15  61   1.0 - 1  .    8 - 193 9  17  .  1 - 38 1  .  . 
44  Matt Seitz   15  30  14  44   4.0 - 21   2.0 - 19    . 3  3  2     . .  .  . 
93  Brandon Tamsett  15  27  16  43   9.5 - 34   3.5 - 18    . .  .  .     . .  .  . 
3   Marcus McLin   13  36  6  42   3.0 - 16   1.0 - 11 1 - 28 7  8  .  3 - 0 1  .  . 
91  Mykaell Bratchett  15  28  9  37   13.5 - 88   10.5 - 83    . 2  2  2  1 - 0 1  .  . 
95  Tim Regan   15  17  18  35   5.5 - 20   2.5 - 14    . .  .  .  1 - 0 .  .  . 
98  Zach Franz   13  23  12  35   11.0 - 52   7.0 - 47    . 3  3  1     . .  .  . 
21  Dylan Morang   13  27  8  35   .     .    1 - 0 8  9  .     . 1  1  . 
35  Kyle Schiedemeyer  15  17  8  25   3.0 - 4  .    1 - 30 3  4  .  2 - 0 .  .  . 
94  John Flood   15  12  12  24   8.5 - 29   2.0 - 12    . 1  1  .  2 - 0 2  .  . 
39  Spencer Jacque   14  11  13  24   2.5 - 16   1.0 - 10    . .  .  .     . .  .  . 
52  Ben Threloff   14  13  10  23   8.5 - 38   4.5 - 30    . 1  1  1     . .  .  . 
4   Vince Mason   14  11  8  19   .     .       . 1  1  .  1 - 0 .  .  . 
56  Matthew Hoppe   13  15  3  18   2.5 - 9   1.0 - 8    . .  .  .     . .  .  . 
20  Shawn Shillcox   14  13  4  17   .     .    2 - 24 .  2  .     . .  .  . 
17  Kevon Clunis   11  8  8  16   2.0 - 7   1.0 - 5    . .  .  1     . .  .  . 
28  Bennett Young   13  13  2  15   .     .       . 1  1  .     . .  .  . 
2   Mickey Morgan   14  11  3  14   .     .    1 - 10 .  1  .     . .  .  . 
48  Riley Tutas   12  7  3  10   .     .       . .  .  .     . 1  .  . 
34  Colin Buck   11  8  1  9   .     .       . .  .  .     . .  .  . 
96  Yuri Pogosyan   8  5  3  8   2.5 - 6   1.0 - 5    . .  .  1     . .  .  . 
6   Ryan Givens   14  7  .  7   .     .       . .  .  .     . .  .  . 
37  Jordan Stasburg  11  4  2  6   .     .       . .  .  .     . .  .  . 
5   Ricky Finco   12  6  .  6   .     .       . .  .  .     . .  .  . 
97  Hunter Higginbotham  6  1  4  5   1.5 - 8   1.5 - 8    . .  .  .     . .  .  . 
71  Roman Jackson III  5  2  2  4   .     .       . .  .  .     . .  .  . 
99  Trevor Boyle   11  2  1  3   1.0 - 7   1.0 - 7    . .  .  .     . .  .  . 
92  Nick Froland   6  .  3  3   0.5 - 4   0.5 - 4    . .  .  .     . .  .  . 
24  Jake Gierlak   7  3  .  3   .     .       . .  .  .     . .  .  . 
13  Lake Bachar   15  2  .  2   .     .       . .  .  .     . .  .  . 
29  Antwon Mosley   2  .  2  2   .     .       . .  .  .     . .  .  . 
9   Joe Worth   15  2  .  2   .     .       . .  .  .     . .  .  . 
23  Jim Solberg   3  .  2  2   .     .       . 1  1  .     . .  .  . 
90  Peter Mitchell   4  1  1  2   0.5 - 1   0.5 - 1    . .  .  .     . .  .  . 
54  Zach Mutton   2  .  1  1   .     .       . .  .  .     . .  .  . 
55  Zach Koch   13  .  1  1   .     .       . .  .  .     . .  .  . 
26  Bailey Breunig   2  1  .  1   1.0 - 1  .       . .  .  .     . .  .  . 
81  Brent Campbell   10  .  1  1   .     .       . .  .  .     . .  .  . 
82  Jordan Zwart   1  .  1  1   .     .       . .  .  .     . .  .  . 
80  Tony Gumina   9  .  1  1   .     .       . .  .  .     . .  .  . 
40  Ty Jager   2  1  .  1   .     .       . .  .  .     . .  .  . 
46  Kyle Christensen  14  1  .  1   .     .       . .  .  .     . .  .  . 
33  SaQuan Dowery   2  .  1  1   .     .       . .  .  .     . .  .  . 
16  Matt Behrendt   15  1  .  1   .     .       . .  .  .     . .  .  . 
62  Josh Hilt   1  1  .  1   .     .       . .  .  .     . .  .  . 
15  Will Meyer   13  .  1  1   .     .       . .  .  .     . .  .  . 
11  Justin Howard   15  1  .  1   .     .       . .  .  .     . 1  .  . 
88  Logan Solano   14  .  .  .   .     .       . .  .  .  1 - 0 .  .  . 
TM  TEAM   12  .  .  .   .     .       . .  .  .  1 - 0 .  .  . 
  Total..........  15  614  309  923   97 - 409  46 - 316 24 - 409 61  85  8  17 - 78 17  1  . 
  Opponents......  15  702  325  1027   53 - 174  15 - 85 8 - 72 34  42  7  5 - 21 11  3  1 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (15-0)  (8-0)  (6-0)  (1-0) 
CONFERENCE  (7-0)  (3-0)  (4-0)  (0-0) 
NON-CONFERENCE  (8-0)  (5-0)  (2-0)  (1-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep 05, 2014    WALDORF (IOWA)           W      73-7     7138
 09/13/14     at Franklin                 W      42-13    3250
 Sep 19, 2014 at The College of NJ        W      48-0      982
*Oct 04, 2014    WIS.-LA CROSSE           W      38-7    10890
*Oct 11, 2014 at UW-Stout                 W      37-0     3641
*Oct 18, 2014 at UW-Eau Claire            W      52-3     3647
*10/25/14        WIS.-OSHKOSH             W      24-7    13627
*Nov 1, 2014  at #16 UW-Platteville       W      17-7     6723
*11/08/14        WIS.-STEVENS POINT       W      49-17    6049
*Nov 15, 2014 at UW-River Falls           W      28-25     258
 11/22/14        MACALESTER (MINN.)       W      55-2     1100
 11/29/14        #14 WABASH               W      38-14    1100
 12/06/14        #5 WARTBURG              W      37-33    1790
 12/13/14        #10 LINFIELD (ORE.)      W      20-14    1942
 Dec 19, 2014 vs Mount Union              W      43-34    5465

TEAM STATISTICS  UWW  OPP 
FIRST DOWNS  366  257 
   Rushing  166  102 
   Passing  187  130 
   Penalty  13  25 
RUSHING YARDAGE  3273  1493 
   Rushing Attempts  613  497 
   Average Per Rush  5.3  3.0 
   Average Per Game  218.2  99.5 
   TDs Rushing  29  11 
PASSING YARDAGE  4042  2994 
   Comp-Att-Int  306-458-8  263-522-24 
   Average Per Pass  8.8  5.7 
   Average Per Catch  13.2  11.4 
   Average Per Game  269.5  199.6 
   TDs Passing  46  11 
TOTAL OFFENSE  7315  4487 
   Average Per Play  6.8  4.4 
   Average Per Game  487.7  299.1 
KICK RETURNS: #-Yards  41-904  66-1240 
PUNT RETURNS: #-Yards  33-297  16-87 
INT RETURNS: #-Yards  24-409  8-72 
FUMBLES-LOST  12-5  24-17 
PENALTIES-Yards  88-793  86-786 
PUNTS-AVG  55-38.9  96-37.1 
TIME OF POSSESSION/Game  30:03  29:57 
3RD-DOWN Conversions  86/190  76/232 
4TH-DOWN Conversions  11/21  16/30 

Score by quarters  1st  2nd  3rd  4th  Total 
Wis.-Whitewater  169  150  148  134  601 
Opponents  33  46  60  44  183 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Dennis Moore   15  176  1125  18  1107  6.3  5  57  73.8 
Jordan Ratliffe  12  161  971  21  950  5.9  9  31  79.2 
Nick Patterson   10  78  548  9  539  6.9  7  38  53.9 
Ryan Givens   14  78  438  22  416  5.3  5  56  29.7 
Eric Wade   4  25  122  4  118  4.7  2  30  29.5 
Matt Behrendt   15  41  155  82  73  1.8  0  24  4.9 
Dom Garza   2  14  67  0  67  4.8  1  10  33.5 
Justin Howard   15  2  25  0  25  12.5  0  20  1.7 
Ty Jager   2  4  9  0  9  2.2  0  3  4.5 
SaQuan Dowery   2  3  10  2  8  2.7  0  6  4.0 
Joe Worth   15  2  8  0  8  4.0  0  7  0.5 
Dylan Morang   13  1  8  0  8  8.0  0  8  0.6 
Matt Seitz   15  1  1  0  1  1.0  0  1  0.1 
Total..........  15  613  3487  214  3273  5.3  29  57  218.2 
Opponents......  15  497  1923  430  1493  3.0  11  31  99.5 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Matt Behrendt   15  171.6  278-413-8  67.3  3670  42  75  244.7 
Chris Nelson   15  167.3  22-37-0  59.5  318  4  48  21.2 
Zack Gehant   6  131.7  6-8-0  75.0  54  0  19  9.0 
Total..........  15  170.6  306-458-8  66.8  4042  46  75  269.5 
Opponents......  15  96.3  263-522-24  50.4  2994  11  75  199.6 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Justin Howard   15  84  1167  13.9  12  60  77.8 
Jake Kumerow   11  66  1116  16.9  14  51  101.5 
Joe Worth   15  47  526  11.2  4  41  35.1 
Ricky Finco   12  23  242  10.5  4  38  20.2 
Ryan Storto   14  15  198  13.2  1  48  14.1 
Derric Junakin   14  15  115  7.7  4  24  8.2 
Marcus Hudson   9  14  170  12.1  2  30  18.9 
Dennis Moore   15  12  247  20.6  2  75  16.5 
Logan Solano   14  11  123  11.2  2  30  8.8 
Kyle Christensen  14  6  21  3.5  0  10  1.5 
Jordan Ratliffe  12  3  32  10.7  0  16  2.7 
Ryan Givens   14  3  24  8.0  0  12  1.7 
Andrew Fuller   2  2  18  9.0  0  14  9.0 
Coleton Hrgich   11  2  14  7.0  1  7  1.3 
SaQuan Dowery   2  1  21  21.0  0  21  10.5 
Total..........  15  306  4042  13.2  46  75  269.5 
Opponents......  15  263  2994  11.4  11  75  199.6 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Lake Bachar   4-8  50.0  0-0  2-3  2-5  0-0  0-0  34  1 
Will Meyer   9-13  69.2  0-0  6-7  3-5  0-1  0-0  38  1 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Jake Kumerow   14  0-0  0-0  0-0  0  0-0  0  0  84 
Will Meyer   0  9-13  49-53  0-0  0  0-0  0  0  76 
Justin Howard   12  0-0  0-0  0-0  0  0-0  0  0  72 
Jordan Ratliffe  9  0-0  0-0  0-0  0  0-0  0  0  54 
Nick Patterson   7  0-0  0-0  0-0  0  0-0  0  0  42 
Dennis Moore   7  0-0  0-0  0-0  0  0-0  0  0  42 
Lake Bachar   0  4-8  26-27  0-0  0  0-0  0  0  38 
Ryan Givens   5  0-0  0-0  0-0  0  0-0  0  0  30 
Ricky Finco   4  0-0  0-0  0-0  0  0-0  0  0  24 
Derric Junakin   4  0-0  0-0  0-0  0  0-0  0  0  24 
Joe Worth   4  0-0  0-0  0-0  0  0-0  0  0  24 
Brady Grayvold   3  0-0  0-0  0-0  0  0-0  0  0  18 
Eric Wade   2  0-0  0-0  0-0  0  0-0  0  0  12 
Logan Solano   2  0-0  0-0  0-0  0  0-0  0  0  12 
Marcus Hudson   2  0-0  0-0  0-0  0  0-0  0  0  12 
Total..........  81  13-21  76-81  0-0  0  0-0  0  0  601 
Opponents......  23  8-11  19-22  0-0  0  0-1  0  1  183 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Brady Grayvold   8  193  24.1  3  54 
Zach Nellis   5  38  7.6  0  23 
Ryan Winske   3  75  25.0  0  40 
Shawn Shillcox   2  24  12.0  0  24 
Dylan Morang   1  0  0.0  0  0 
Kyle Schiedemeyer  1  30  30.0  1  30 
Marcus McLin   1  28  28.0  0  28 
Justin Dischler  1  -2  -2.0  0  0 
Mickey Morgan   1  10  10.0  1  10 
Paul Foster   1  13  13.0  0  13 
Total..........  24  409  17.0  5  54 
Opponents......  8  72  9.0  0  30 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Lake Bachar   54  2076  38.4  67  2  18  21  3  0 
Brady Grayvold   1  64  64.0  64  1  0  0  1  0 
Total..........  55  2140  38.9  67  3  18  21  4  0 
Opponents......  96  3566  37.1  71  4  29  20  9  1 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Justin Howard   11  38  3.5  0  17 
Marcus McLin   11  159  14.5  0  59 
Ryan Storto   4  24  6.0  0  11 
Nick Patterson   3  54  18.0  0  25 
Zack Gehant   2  13  6.5  0  8 
Ricky Finco   2  9  4.5  0  11 
Total..........  33  297  9.0  0  59 
Opponents......  16  87  5.4  0  15 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Justin Howard   23  515  22.4  0  66 
Ricky Finco   9  159  17.7  0  41 
Marcus McLin   6  186  31.0  0  56 
Ryan Storto   2  28  14.0  0  14 
Matthew Hoppe   1  16  16.0  0  16 
Total..........  41  904  22.0  0  66 
Opponents......  66  1240  18.8  0  47 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Justin Howard   15  25  1167  38  515  0  1745  116.3 
Dennis Moore   15  1107  247  0  0  0  1354  90.3 
Total..........  15  3273  4042  297  904  409  8925  595.0 
Opponents......  15  1493  2994  87  1240  72  5886  392.4 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Matt Behrendt   15  454  73  3670  3743  249.5 
Dennis Moore   15  176  1107  0  1107  73.8 
Total..........  15  1071  3273  4042  7315  487.7 
Opponents......  15  1019  1493  2994  4487  299.1