Games Played |
| ## | Player | gp/gs | wcfb2014 | fc | tcnj | uwl | stout | uwec | uwo | uwp | uwsp | rf | mac | wabash | wart | lin | mtu |
| 13 | Lake Bachar | 15/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 16 | Matt Behrendt | 15/15 | START | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 4A | C. Bjornsen | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 86 | Freddy Bobo | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 38 | Antwane Bounds | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 99 | Trevor Boyle | 11/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | ... | XXX |
| 91 | M. Bratchett | 15/15 | START | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 26 | Bailey Breunig | 2/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | XXX |
| 34 | Colin Buck | 11/- | XXX | ... | ... | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 81 | Brent Campbell | 10/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
| 46 | K. Christensen | 14/8 | START | ... | START | START | START | START | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX |
| 17 | Kevon Clunis | 11/6 | START | START | START | START | START | START | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
| 77 | Pat Costello | 8/- | ... | ... | XXX | XXX | ... | XXX | ... | ... | XXX | ... | XXX | XXX | ... | XXX | XXX |
| 14 | Ryan Curran | 2/- | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 47 | Justin Dischler | 15/15 | START | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 33 | SaQuan Dowery | 2/- | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 5 | Ricky Finco | 12/- | XXX | ... | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 94 | John Flood | 15/9 | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START | START | START | START | START |
| 51 | Paul Foster | 15/15 | START | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 98 | Zach Franz | 13/12 | START | ... | START | START | START | START | START | START | START | START | ... | XXX | START | START | START |
| 92 | Nick Froland | 6/- | XXX | XXX | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | XXX | XXX | ... | ... |
| 83 | Andrew Fuller | 2/- | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 32 | Dom Garza | 2/- | ... | ... | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 18 | Zack Gehant | 6/- | XXX | ... | XXX | ... | XXX | XXX | XXX | ... | ... | XXX | ... | ... | ... | ... | ... |
| 24 | Jake Gierlak | 7/- | XXX | ... | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | ... | ... | ... | ... | ... |
| 6 | Ryan Givens | 14/3 | START | START | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 36 | Brady Grayvold | 15/15 | START | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 80 | Tony Gumina | 9/- | XXX | ... | XXX | XXX | ... | XXX | ... | ... | XXX | ... | XXX | XXX | XXX | ... | XXX |
| 97 | H. Higginbotham | 6/- | XXX | ... | XXX | XXX | XXX | ... | ... | ... | XXX | ... | XXX | ... | ... | ... | ... |
| 62 | Josh Hilt | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 56 | Matthew Hoppe | 13/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 11 | Justin Howard | 15/15 | START | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 8 | Coleton Hrgich | 11/- | XXX | ... | XXX | XXX | ... | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 7 | Marcus Hudson | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 71 | R. Jackson III | 5/- | XXX | ... | ... | ... | ... | XXX | ... | ... | XXX | ... | XXX | XXX | ... | ... | ... |
| 39 | Spencer Jacque | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 40 | Ty Jager | 2/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 65 | Austin Jones | 13/- | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 89 | Derric Junakin | 14/14 | START | ... | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 69 | Andrew Keel | 11/3 | ... | ... | XXX | XXX | START | START | START | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 55 | Zach Koch | 13/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 79 | Tony Koepnick | 14/14 | START | ... | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 85 | Adam Korpela | 3/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | ... | ... | ... | ... |
| 1 | Jake Kumerow | 11/10 | START | START | START | START | START | START | START | ... | ... | ... | ... | XXX | START | START | START |
| 3B | Donnie Manke | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 4 | Vince Mason | 14/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 3 | Marcus McLin | 13/12 | START | START | START | START | START | ... | XXX | START | START | START | START | START | ... | START | START |
| ## | Player | gp/gs | wcfb2014 | fc | tcnj | uwl | stout | uwec | uwo | uwp | uwsp | rf | mac | wabash | wart | lin | mtu |
| 76 | Jacob Meyer | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 15 | Will Meyer | 13/- | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 90 | Peter Mitchell | 4/- | ... | ... | XXX | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | XXX | ... | ... |
| 31 | Dennis Moore | 15/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 21 | Dylan Morang | 13/3 | XXX | XXX | XXX | XXX | XXX | START | START | XXX | XXX | ... | XXX | ... | START | XXX | XXX |
| 2 | Mickey Morgan | 14/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 29 | Antwon Mosley | 2/- | XXX | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 78 | Jordan Mueller | 2/- | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 54 | Zach Mutton | 2/- | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 49 | Zach Nellis | 15/15 | START | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 10 | Chris Nelson | 15/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 30 | Tyler Oakley | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 22 | Nick Patterson | 10/3 | XXX | XXX | START | START | START | ... | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
| 60 | Conner Peters | 14/14 | START | ... | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 96 | Yuri Pogosyan | 8/- | XXX | ... | XXX | XXX | XXX | XXX | ... | ... | XXX | ... | XXX | XXX | ... | ... | ... |
| 27 | Jordan Ratliffe | 12/9 | ... | ... | ... | XXX | XXX | XXX | START | START | START | START | START | START | START | START | START |
| 95 | Tim Regan | 15/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX |
| 66 | M. Schauer | 8/- | XXX | ... | XXX | XXX | XXX | XXX | ... | ... | XXX | ... | XXX | ... | ... | XXX | ... |
| 35 | K. Schiedemeyer | 15/13 | START | START | START | START | START | START | START | START | START | START | START | START | START | XXX | XXX |
| 44 | Matt Seitz | 15/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START |
| 58 | Spencer Shier | 14/14 | START | ... | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 20 | Shawn Shillcox | 14/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 61 | Eli Sloneker | 14/14 | START | ... | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 57 | Zach Smith | 2/- | ... | XXX | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 88 | Logan Solano | 14/6 | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START | START |
| 23 | Jim Solberg | 3/- | XXX | ... | ... | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 37 | Jordan Stasburg | 11/- | ... | ... | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 19 | Ryan Storto | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 2C | Steve Street | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 73 | Pat Suffield | 11/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | ... | XXX | XXX | XXX |
| 93 | Brandon Tamsett | 15/15 | START | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 52 | Ben Threloff | 14/1 | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX |
| 48 | Riley Tutas | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX |
| 41 | Eric Wade | 4/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 72 | J. Wiederholt | 13/11 | START | ... | START | START | ... | XXX | XXX | START | START | START | START | START | START | START | START |
| 42 | Ryan Winske | 15/15 | START | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 9 | Joe Worth | 15/5 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START | XXX | XXX | XXX |
| 28 | Bennett Young | 13/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 82 | Jordan Zwart | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | wcfb2014 | fc | tcnj | uwl | stout | uwec | uwo | uwp | uwsp | rf | mac | wabash | wart | lin | mtu |
| Justin Dischler LB | 59-34 | 93 | 2-0 | 5-1 | 5-2 | 3-1 | 2-3 | 4-0 | 3-7 | 3-5 | 5-1 | 8-0 | 5-1 | 9-4 | 1-5 | 2-3 | 2-1 |
| Ryan Winske DB | 51-27 | 78 | 2-0 | 3-2 | 0-3 | 1-1 | 3-2 | 8-0 | 8-3 | 3-4 | 2-0 | 7-1 | 0-2 | 1-1 | 5-3 | 4-4 | 4-1 |
| Paul Foster LB | 43-33 | 76 | - | 5-1 | 2-3 | 3-0 | 1-2 | 6-1 | 3-2 | 1-4 | 4-4 | 2-2 | 3-4 | 2-3 | 2-3 | 4-4 | 5-0 |
| Zach Nellis DB | 47-15 | 62 | - | 6-2 | 3-2 | 1-1 | 1-2 | 3-0 | 2-1 | 3-2 | 5-0 | 4-0 | 1-0 | 6-1 | 4-2 | 2-2 | 6-0 |
| Brady Grayvold DB | 46-15 | 61 | 2-0 | 4-0 | 1-1 | 1-0 | 3-3 | 2-0 | 5-1 | 4-1 | 3-1 | 1-0 | 3-1 | 0-2 | 6-3 | 5-0 | 6-2 |
| Matt Seitz LB | 30-14 | 44 | 2-2 | 2-0 | 0-2 | 1-0 | 2-1 | 2-1 | 3-3 | 0-1 | 3-1 | 3-0 | 3-1 | 3-0 | 1-0 | 4-2 | 1-0 |
| Brandon Tamsett DL | 27-16 | 43 | 2-1 | 1-1 | 1-0 | 1-1 | 0-2 | 2-0 | 3-3 | 0-1 | 2-0 | 4-0 | 1-1 | 3-2 | 3-3 | 2-1 | 2-0 |
| Marcus McLin DB | 36-6 | 42 | 2-0 | 2-0 | 1-2 | 1-0 | - | DNP | 5-0 | 4-3 | 4-0 | 5-0 | 1-1 | 4-0 | DNP | 1-0 | 6-0 |
| M. Bratchett DL | 28-9 | 37 | 1-0 | 5-2 | 2-1 | - | 2-0 | - | 1-4 | 2-0 | 2-0 | 2-1 | 2-1 | - | 4-0 | 2-0 | 3-0 |
| Zach Franz DL | 23-12 | 35 | 2-0 | DNP | 1-1 | 3-0 | 2-2 | 1-0 | 0-6 | 3-0 | 2-1 | 2-0 | DNP | 0-1 | 4-0 | 2-0 | 1-1 |
| Tim Regan DL | 17-18 | 35 | 0-1 | 1-0 | 0-2 | 1-1 | 1-1 | 1-0 | 1-2 | 0-2 | 3-1 | 1-0 | 2-4 | 1-1 | 2-2 | 1-1 | 2-0 |
| Dylan Morang DB | 27-8 | 35 | 2-1 | 1-1 | - | 1-0 | 2-0 | 3-0 | 0-1 | 3-1 | 4-0 | DNP | 2-1 | DNP | 5-1 | 3-2 | 1-0 |
| K. Schiedemeyer LB | 17-8 | 25 | 3-0 | 0-1 | 0-1 | - | 1-1 | 1-0 | 2-1 | 1-1 | 2-2 | 1-0 | 1-0 | 1-1 | 1-0 | 2-0 | 1-0 |
| Spencer Jacque LB | 11-13 | 24 | 0-3 | 0-2 | 1-1 | 1-0 | 2-4 | 2-0 | 1-0 | 1-3 | 1-0 | - | 1-0 | 1-0 | - | - | DNP |
| John Flood DL | 12-12 | 24 | 2-1 | 1-0 | - | 1-0 | 1-2 | 3-0 | 0-2 | - | 1-1 | - | 1-2 | 0-2 | 0-1 | 1-1 | 1-0 |
| Ben Threloff DL | 13-10 | 23 | 0-2 | DNP | 2-3 | 2-0 | 0-1 | 2-0 | 0-1 | 2-0 | - | 1-0 | 1-0 | 0-2 | 1-0 | 2-0 | 0-1 |
| Vince Mason DB | 11-8 | 19 | 1-3 | 2-0 | 0-1 | 1-0 | 1-0 | DNP | - | 0-1 | - | 1-1 | 0-1 | 4-1 | 1-0 | - | - |
| Matthew Hoppe LB | 15-3 | 18 | 1-1 | 0-1 | 2-1 | 1-0 | 2-0 | DNP | - | - | 3-0 | DNP | 5-0 | - | - | 1-0 | - |
| Shawn Shillcox DB | 13-4 | 17 | 1-1 | DNP | 0-1 | 1-1 | - | 1-0 | 1-0 | 0-1 | 3-0 | - | 3-0 | - | 1-0 | - | 2-0 |
| Kevon Clunis DL | 8-8 | 16 | - | - | 2-2 | 0-1 | 1-3 | - | 1-1 | 1-0 | - | 2-0 | 1-1 | DNP | DNP | DNP | DNP |
| Bennett Young DB | 13-2 | 15 | 3-0 | DNP | 1-1 | 1-0 | 1-0 | 2-0 | - | DNP | 1-0 | 1-0 | 1-0 | 0-1 | - | 2-0 | - |
| Mickey Morgan DB | 11-3 | 14 | 0-2 | DNP | - | 1-0 | - | 1-0 | - | 1-0 | 1-0 | 0-1 | 1-0 | 1-0 | 2-0 | 2-0 | 1-0 |
| Riley Tutas LB | 7-3 | 10 | 1-0 | 3-0 | 0-2 | - | - | - | DNP | - | 1-0 | DNP | - | 1-1 | 1-0 | DNP | - |
| Colin Buck DB | 8-1 | 9 | 1-1 | DNP | DNP | 1-0 | DNP | 2-0 | DNP | - | - | 1-0 | 1-0 | - | - | - | 2-0 |
| Yuri Pogosyan DL | 5-3 | 8 | 2-2 | DNP | 1-0 | - | 1-1 | - | DNP | DNP | - | DNP | 1-0 | - | DNP | DNP | DNP |
| Ryan Givens | 7-0 | 7 | - | - | - | - | 1-0 | - | - | - | 1-0 | 1-0 | 3-0 | 1-0 | - | - | DNP |
| Jordan Stasburg LB | 4-2 | 6 | DNP | DNP | - | 0-1 | 1-0 | DNP | - | DNP | - | - | 1-1 | 1-0 | - | - | 1-0 |
| Ricky Finco | 6-0 | 6 | - | DNP | - | - | DNP | - | - | DNP | 3-0 | - | 1-0 | 2-0 | - | - | - |
| H. Higginbotham DL | 1-4 | 5 | 0-2 | DNP | 1-2 | - | - | DNP | DNP | DNP | - | DNP | - | DNP | DNP | DNP | DNP |
| R. Jackson III DL | 2-2 | 4 | 1-0 | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | - | DNP | 0-1 | 0-1 | DNP | DNP | DNP |
| Trevor Boyle DL | 2-1 | 3 | 1-1 | DNP | - | - | - | 1-0 | - | DNP | - | DNP | - | - | - | DNP | - |
| Jake Gierlak DB | 3-0 | 3 | - | DNP | 1-0 | - | - | DNP | - | DNP | 1-0 | 1-0 | DNP | DNP | DNP | DNP | DNP |
| Nick Froland DL | 0-3 | 3 | 0-2 | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | - | - | - | DNP | DNP |
| Jim Solberg DB | 0-2 | 2 | 0-2 | DNP | DNP | - | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP |
| Peter Mitchell DL | 1-1 | 2 | DNP | DNP | 0-1 | - | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | 1-0 | DNP | DNP |
| Antwon Mosley DB | 0-2 | 2 | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Joe Worth | 2-0 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 1-0 | - | 1-0 |
| Lake Bachar | 2-0 | 2 | - | - | - | 1-0 | - | - | - | - | - | - | - | - | - | - | 1-0 |
| Bailey Breunig DB | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 |
| Zach Mutton LB | 0-1 | 1 | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP |
| Zach Koch | 0-1 | 1 | - | DNP | - | 0-1 | - | - | - | - | - | - | - | DNP | - | - | - |
| Ty Jager | 1-0 | 1 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP |
| Justin Howard | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1-0 |
| Will Meyer | 0-1 | 1 | - | DNP | DNP | - | - | - | - | 0-1 | - | - | - | - | - | - | - |
| Josh Hilt DL | 1-0 | 1 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Matt Behrendt | 1-0 | 1 | - | - | - | - | - | - | - | 1-0 | - | - | - | - | - | - | - |
| SaQuan Dowery | 0-1 | 1 | - | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| TOTAL TACKLES | ua-a | total | wcfb2014 | fc | tcnj | uwl | stout | uwec | uwo | uwp | uwsp | rf | mac | wabash | wart | lin | mtu |
| Brent Campbell | 0-1 | 1 | DNP | DNP | 0-1 | - | - | - | - | - | - | - | - | - | DNP | DNP | DNP |
| K. Christensen | 1-0 | 1 | - | DNP | 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jordan Zwart | 0-1 | 1 | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Tony Gumina | 0-1 | 1 | - | DNP | - | - | DNP | - | DNP | DNP | - | DNP | 0-1 | - | - | DNP | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | wcfb2014 | fc | tcnj | uwl | stout | uwec | uwo | uwp | uwsp | rf | mac | wabash | wart | lin | mtu |
| M. Bratchett DL | 10-1 | 10.5 | - | 2.0-21 | 1.0-5 | - | 1.0-10 | - | 0.5-3 | - | - | - | 1.0-13 | - | 1.0-8 | 2.0-9 | 2.0-14 |
| Zach Franz DL | 5-4 | 7.0 | 1.0-8 | DNP | - | 1.0-9 | 1.0-8 | - | 1.5-7 | - | - | - | DNP | 0.5-4 | 1.0-6 | 1.0-5 | - |
| Ben Threloff DL | 3-3 | 4.5 | 0.5-3 | DNP | 0.5-5 | 1.0-6 | - | - | - | 1.0-7 | - | - | - | 0.5-4 | 1.0-5 | - | - |
| Brandon Tamsett DL | 2-3 | 3.5 | 1.0-7 | - | - | - | - | 1.0-5 | 1.0-3 | - | - | - | - | 0.5-3 | - | - | - |
| Justin Dischler LB | 2-1 | 2.5 | - | 1.0-0 | - | - | - | - | - | - | 1.5-11 | - | - | - | - | - | - |
| Tim Regan DL | 2-1 | 2.5 | - | - | 0.5-1 | - | 1.0-4 | - | - | - | 1.0-9 | - | - | - | - | - | - |
| Matt Seitz LB | 2-0 | 2.0 | - | - | - | - | - | - | - | - | - | - | - | 1.0-9 | - | 1.0-10 | - |
| John Flood DL | 1-2 | 2.0 | - | - | - | - | - | - | - | - | 0.5-4 | - | - | 0.5-4 | - | 1.0-4 | - |
| H. Higginbotham DL | 1-1 | 1.5 | - | DNP | 1.5-8 | - | - | DNP | DNP | DNP | - | DNP | - | DNP | DNP | DNP | DNP |
| Marcus McLin DB | 1-0 | 1.0 | - | - | - | - | - | DNP | - | - | 1.0-11 | - | - | - | DNP | - | - |
| Spencer Jacque LB | 1-0 | 1.0 | - | - | 1.0-10 | - | - | - | - | - | - | - | - | - | - | - | DNP |
| Paul Foster LB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | - | - | 1.0-13 | - | - |
| Matthew Hoppe LB | 1-0 | 1.0 | - | - | 1.0-8 | - | - | DNP | - | - | - | DNP | - | - | - | - | - |
| Kevon Clunis DL | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-5 | - | - | - | DNP | DNP | DNP | DNP |
| Yuri Pogosyan DL | 1-0 | 1.0 | - | DNP | 1.0-5 | - | - | - | DNP | DNP | - | DNP | - | - | DNP | DNP | DNP |
| Trevor Boyle DL | 1-0 | 1.0 | - | DNP | - | - | - | 1.0-7 | - | DNP | - | DNP | - | - | - | DNP | - |
| Peter Mitchell DL | 0-1 | 0.5 | DNP | DNP | 0.5-1 | - | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | - | DNP | DNP |
| Nick Froland DL | 0-1 | 0.5 | 0.5-4 | - | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | - | - | - | DNP | DNP |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | wcfb2014 | fc | tcnj | uwl | stout | uwec | uwo | uwp | uwsp | rf | mac | wabash | wart | lin | mtu |
| M. Bratchett DL | 12-3 | 13.5 | - | 2.5-21 | 2.0-7 | - | 1.0-10 | - | 1.0-4 | - | - | - | 2.0-15 | - | 1.0-8 | 2.0-9 | 2.0-14 |
| Zach Franz DL | 8-6 | 11.0 | 1.0-8 | DNP | 0.5-0 | 2.0-10 | 1.5-8 | - | 1.5-7 | - | 1.0-2 | - | DNP | 0.5-4 | 2.0-8 | 1.0-5 | - |
| Brandon Tamsett DL | 7-5 | 9.5 | 2.0-9 | - | 1.0-6 | - | - | 1.0-5 | 2.0-6 | - | - | 2.0-3 | - | 0.5-3 | 1.0-2 | - | - |
| Ben Threloff DL | 6-5 | 8.5 | 0.5-3 | DNP | 2.5-8 | 1.0-6 | - | 1.0-2 | - | 2.0-10 | - | - | - | 0.5-4 | 1.0-5 | - | - |
| John Flood DL | 6-5 | 8.5 | 1.0-5 | - | - | - | 1.5-2 | 3.0-7 | 1.0-3 | - | 0.5-4 | - | - | 0.5-4 | - | 1.0-4 | - |
| Justin Dischler LB | 5-4 | 7.0 | 1.0-3 | 0.5-1 | 1.0-1 | - | - | 1.0-2 | 1.0-1 | 0.5-0 | 1.5-11 | - | - | - | 0.5-2 | - | - |
| Tim Regan DL | 5-1 | 5.5 | - | - | 0.5-1 | - | 1.0-4 | 1.0-2 | - | - | 1.0-9 | - | 1.0-2 | 1.0-2 | - | - | - |
| Paul Foster LB | 4-3 | 5.5 | - | - | - | 1.0-2 | 0.5-1 | - | 0.5-1 | - | - | - | 1.0-1 | - | 1.5-13 | - | 1.0-1 |
| Matt Seitz LB | 4-0 | 4.0 | - | - | - | - | 1.0-1 | - | - | - | - | - | 1.0-1 | 1.0-9 | - | 1.0-10 | - |
| K. Schiedemeyer LB | 3-0 | 3.0 | - | - | - | - | - | - | - | - | 1.0-1 | - | 1.0-2 | - | 1.0-1 | - | - |
| Zach Nellis DB | 3-0 | 3.0 | - | 1.0-2 | - | - | - | - | - | - | - | - | - | - | 1.0-4 | 1.0-1 | - |
| Marcus McLin DB | 3-0 | 3.0 | 1.0-4 | - | - | - | - | DNP | 1.0-1 | - | 1.0-11 | - | - | - | DNP | - | - |
| Yuri Pogosyan DL | 2-1 | 2.5 | 1.0-1 | DNP | 1.0-5 | - | 0.5-0 | - | DNP | DNP | - | DNP | - | - | DNP | DNP | DNP |
| Spencer Jacque LB | 2-1 | 2.5 | - | - | 1.0-10 | - | - | - | 1.0-5 | 0.5-1 | - | - | - | - | - | - | DNP |
| Matthew Hoppe LB | 2-1 | 2.5 | - | - | 1.5-8 | - | 1.0-1 | DNP | - | - | - | DNP | - | - | - | - | - |
| Kevon Clunis DL | 2-0 | 2.0 | - | - | 1.0-2 | - | - | - | - | 1.0-5 | - | - | - | DNP | DNP | DNP | DNP |
| H. Higginbotham DL | 1-1 | 1.5 | - | DNP | 1.5-8 | - | - | DNP | DNP | DNP | - | DNP | - | DNP | DNP | DNP | DNP |
| Trevor Boyle DL | 1-0 | 1.0 | - | DNP | - | - | - | 1.0-7 | - | DNP | - | DNP | - | - | - | DNP | - |
| Bailey Breunig DB | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1.0-1 |
| Brady Grayvold DB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-1 | - | - | - | - | - | - |
| Peter Mitchell DL | 0-1 | 0.5 | DNP | DNP | 0.5-1 | - | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | - | DNP | DNP |
| Nick Froland DL | 0-1 | 0.5 | 0.5-4 | - | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | - | - | - | DNP | DNP |
Fumbles Game-by-Game |
|
