Games Played |
| ## | Player | gp/gs | adrian | dsu | cu | uwp | stout | uwec | rf | uwsp | uwo | lc | franklin | trine | ncc | wes | mtu |
| 79 | Logan Allemand | 13/13 | ... | START | ... | START | START | START | START | START | START | START | START | START | START | START | START |
| 24 | Antwan Anderson | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 20 | Nate Angles | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 51 | Greg Arnold | 15/15 | START | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 91 | Jon Baldwin | 15/15 | START | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 78 | Jared Berg | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 15 | Matt Blanchard | 10/10 | START | START | START | START | START | START | START | START | START | START | ... | ... | ... | ... | ... |
| 39 | R. Blaszkowski | 4/- | ... | ... | XXX | XXX | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 43 | Jaren Borland | 15/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 82 | Adam Brandes | 15/15 | START | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 14 | Lee Brekke | 9/5 | ... | XXX | ... | XXX | XXX | ... | XXX | ... | ... | ... | START | START | START | START | START |
| 34 | Spencer Burns | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 99 | Casey Casper | 11/1 | XXX | ... | ... | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | START |
| 92 | Zach Cook | 6/- | XXX | XXX | ... | XXX | ... | XXX | XXX | ... | ... | XXX | ... | ... | ... | ... | ... |
| 33 | Levell Coppage | 14/14 | START | START | START | START | START | START | ... | START | START | START | START | START | START | START | START |
| 1 | Shane Covington | 15/7 | XXX | START | START | XXX | XXX | XXX | XXX | START | START | XXX | START | START | XXX | START | XXX |
| 69 | Joe Cychner | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 93 | Anthony Dowery | 4/- | ... | XXX | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 94 | Tom Egan | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 60 | Nick Endres | 2/- | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 84 | Jason Ford | 7/- | XXX | ... | ... | XXX | ... | XXX | XXX | ... | XXX | ... | XXX | ... | XXX | ... | ... |
| 52 | Max Ford | 15/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | XXX | START |
| 66 | Mark Gawronski | 13/13 | ... | START | ... | START | START | START | START | START | START | START | START | START | START | START | START |
| 57 | Hans Goldenberg | 4/- | XXX | ... | XXX | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 87 | Anton Graham | 4/- | ... | ... | ... | XXX | ... | ... | XXX | ... | ... | ... | XXX | ... | XXX | ... | ... |
| 13 | Stephen Guelff | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 58 | Joe Hanson | 4/- | ... | ... | ... | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... | XXX | ... | ... |
| 53 | Luke Hibner | 15/15 | START | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 95 | Wesley Hicks | 15/15 | START | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 98 | Jake Hohlstein | 14/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 2 | Tyler Huber | 9/- | XXX | XXX | ... | XXX | XXX | ... | XXX | ... | XXX | ... | XXX | ... | ... | XXX | XXX |
| 11 | A. Iannotti | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 27 | Ernest James | 6/- | XXX | XXX | ... | XXX | ... | ... | XXX | ... | ... | XXX | XXX | ... | ... | ... | ... |
| 36 | Levi Johnson | 3/1 | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | START | ... | ... | ... |
| 42 | Stephan Jonsson | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 56 | Jake Keeser | 15/13 | START | START | START | START | START | START | START | START | START | START | START | XXX | START | START | XXX |
| 22 | Andrew Keister | 9/1 | ... | XXX | ... | ... | ... | XXX | XXX | XXX | ... | START | XXX | ... | XXX | XXX | XXX |
| 30 | Jared Kiesow | 15/15 | START | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 41 | Eric Kindler | 15/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 44 | Cole Klotz | 6/- | ... | XXX | ... | ... | ... | ... | XXX | ... | XXX | ... | XXX | XXX | XXX | ... | ... |
| 16 | Corey Knapp | 5/- | XXX | XXX | ... | XXX | ... | ... | XXX | ... | ... | ... | XXX | ... | ... | ... | ... |
| 19 | David Leaf | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 90 | Johan Lorenzo | 2/- | ... | XXX | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 86 | Chad McCarron | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 9 | Steve McCollom | 15/8 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START | START | START | START |
| 23 | Matt McCulloch | 15/15 | START | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 83 | Joel McElvaney | 2/- | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| ## | Player | gp/gs | adrian | dsu | cu | uwp | stout | uwec | rf | uwsp | uwo | lc | franklin | trine | ncc | wes | mtu |
| 8 | Luke Menzel | 9/- | ... | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX |
| 97 | L. Minett | 13/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 64 | Alex Misialek | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 7 | Steve Morris | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 63 | Grant Murray | 13/13 | ... | START | ... | START | START | START | START | START | START | START | START | START | START | START | START |
| 65 | Jimmy Norris | 4/- | ... | ... | ... | XXX | ... | ... | XXX | ... | ... | ... | ... | XXX | ... | ... | XXX |
| 89 | John Novak | 14/14 | START | START | ... | START | START | START | START | START | START | START | START | START | START | START | START |
| 17 | Lane Olson | 15/15 | START | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 62 | Ryan Olson | 4/- | ... | ... | ... | XXX | ... | ... | XXX | ... | XXX | ... | ... | ... | XXX | ... | ... |
| 6 | Sam Overton | 9/5 | START | XXX | XXX | START | START | START | START | ... | ... | ... | ... | ... | XXX | XXX | ... |
| 21 | C. Pendergast | 7/- | ... | XXX | ... | ... | ... | ... | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | XXX |
| 29 | Michael Pirtle | 3/- | ... | XXX | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 70 | Grant Poentisch | 2/- | ... | ... | ... | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 49 | Matt Preissner | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 37 | Jake Reidel | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 18 | Kris Rosholt | 15/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 3 | Aaron Rusch | 15/15 | START | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 10 | A. Samplawski | 12/- | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 72 | Andy Schmidt | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 88 | Robert Serdar | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 38 | Jack Sheetz | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 47 | Brad Slomkowski | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 45 | Bryan Spakowcz | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 32 | Booker Stanley | 13/- | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 35 | Bernie Tamsett | 15/15 | START | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 31 | Noah Timm | 14/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 75 | Robby Ustruck | 13/13 | ... | START | ... | START | START | START | START | START | START | START | START | START | START | START | START |
| 54 | Kevin Utz | 4/- | XXX | ... | ... | XXX | ... | ... | XXX | ... | ... | ... | XXX | ... | ... | ... | ... |
| 76 | Jake Wahl | 3/- | ... | ... | ... | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... | XXX | ... |
| 77 | Matt Weber | 12/12 | ... | START | ... | START | START | START | START | START | START | START | START | START | START | ... | START |
| 5 | Ryan Wenkman | 14/8 | START | START | START | START | START | START | ... | XXX | XXX | XXX | XXX | XXX | START | XXX | START |
| 40 | Josh Wiggins | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 4 | Chris Williams | 4/- | XXX | ... | ... | XXX | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 55 | Josh Williams | 14/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 61 | Taylor Witty | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 96 | Gabe Woullard | 8/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | ... | ... | ... | ... | XXX | ... |
| 26 | Edgar Wright | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 28 | Bradon Zolp | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | adrian | dsu | cu | uwp | stout | uwec | rf | uwsp | uwo | lc | franklin | trine | ncc | wes | mtu |
| Lane Olson LB | 62-48 | 110 | 4-5 | 2-3 | 1-5 | 3-1 | 7-2 | 1-0 | 4-5 | 2-4 | 6-0 | 4-2 | 6-1 | 8-7 | 8-3 | 4-5 | 2-5 |
| Greg Arnold LB | 39-39 | 78 | 2-6 | 1-1 | 2-5 | 3-2 | 2-3 | 3-1 | 1-1 | 2-1 | 1-1 | 1-3 | 3-3 | 3-5 | 5-4 | 5-1 | 5-2 |
| Max Ford LB | 38-36 | 74 | 0-7 | 0-2 | 1-3 | 3-1 | 1-3 | 5-0 | 2-1 | 4-2 | 6-2 | 1-1 | 5-1 | 4-5 | 1-3 | 2-3 | 3-2 |
| Matt McCulloch DB | 40-15 | 55 | 7-2 | 2-0 | 2-3 | 2-0 | 4-1 | 3-0 | - | 1-0 | 3-0 | 2-1 | 4-0 | 2-2 | 3-1 | 0-2 | 5-3 |
| Jared Kiesow DB | 32-19 | 51 | 3-2 | 3-3 | 0-4 | 1-0 | 2-2 | 1-0 | 3-1 | 1-1 | 0-1 | 0-2 | 3-0 | 4-1 | 4-0 | 4-1 | 3-1 |
| Steve McCollom DB | 32-18 | 50 | 0-2 | 1-0 | 1-3 | 0-2 | 3-1 | 3-1 | 3-1 | 1-1 | 2-0 | 4-0 | 6-1 | 1-2 | 4-1 | 0-2 | 3-1 |
| Ryan Wenkman DB | 26-21 | 47 | 0-5 | 0-2 | 1-3 | - | 1-0 | - | DNP | 2-1 | 5-0 | 1-1 | 2-0 | 5-6 | 3-0 | 5-2 | 1-1 |
| Wesley Hicks DL | 26-17 | 43 | 2-1 | 0-1 | 1-5 | 1-1 | 2-1 | 3-0 | 2-0 | 1-3 | 4-0 | - | 1-0 | 3-3 | 4-2 | 2-0 | - |
| Luke Hibner DL | 24-18 | 42 | 1-4 | 3-1 | 2-4 | - | - | 2-0 | - | 3-0 | 1-1 | 0-1 | 2-1 | 0-3 | 3-2 | 2-0 | 5-1 |
| Josh Williams LB | 19-20 | 39 | 2-1 | 2-1 | 2-3 | 3-0 | DNP | 1-0 | 1-5 | 1-2 | 1-0 | 2-2 | 2-0 | 1-3 | 0-1 | 1-1 | 0-1 |
| Jon Baldwin DL | 17-13 | 30 | 3-1 | 1-2 | 1-3 | 2-0 | 2-1 | 1-0 | 0-1 | 0-3 | 1-0 | 1-0 | 2-1 | 1-1 | 1-0 | - | 1-0 |
| Jake Keeser DL | 17-11 | 28 | 4-2 | 2-0 | 1-2 | - | 0-1 | - | 1-2 | - | 1-1 | 1-0 | 3-0 | 0-2 | 1-0 | 2-1 | 1-0 |
| Jake Hohlstein DL | 16-10 | 26 | 0-2 | 1-0 | 2-2 | 3-0 | 1-0 | DNP | 1-0 | - | 2-2 | 1-0 | 1-0 | 0-2 | 2-0 | 2-0 | 0-2 |
| Stephan Jonsson LB | 14-10 | 24 | 2-0 | 0-2 | 1-1 | 3-1 | 1-1 | 1-0 | 1-1 | DNP | 2-0 | DNP | 2-0 | 0-2 | 1-1 | - | 0-1 |
| Noah Timm DB | 14-9 | 23 | 2-1 | 2-2 | 0-2 | - | DNP | 1-0 | 2-1 | 1-1 | 1-0 | 1-0 | 1-0 | 0-2 | - | - | 3-0 |
| Casey Casper DL | 15-7 | 22 | - | DNP | DNP | - | 0-2 | DNP | 1-0 | 0-1 | 5-0 | DNP | 1-0 | 2-1 | 4-1 | 2-0 | 0-2 |
| Jaren Borland LB | 12-10 | 22 | - | 3-3 | 0-1 | 1-0 | 0-1 | 1-0 | 2-2 | 0-1 | 2-0 | 0-1 | 1-0 | 0-1 | 1-0 | 1-0 | - |
| L. Minett DL | 12-9 | 21 | 1-0 | DNP | 0-1 | 0-2 | 1-1 | 2-0 | 1-1 | 1-0 | 2-0 | 3-1 | 1-1 | DNP | 0-1 | - | 0-1 |
| Andrew Keister DB | 10-3 | 13 | DNP | 0-1 | DNP | DNP | DNP | 3-0 | 0-1 | 1-0 | DNP | 1-0 | 4-0 | DNP | - | 1-0 | 0-1 |
| Shane Covington DB | 10-3 | 13 | 2-0 | 1-1 | 1-2 | - | 1-0 | - | - | 2-0 | 2-0 | - | - | - | - | - | 1-0 |
| Gabe Woullard | 4-8 | 12 | - | 1-1 | 1-1 | - | DNP | 0-1 | 1-5 | DNP | - | DNP | DNP | DNP | DNP | 1-0 | DNP |
| Sam Overton DB | 8-4 | 12 | 1-2 | 0-2 | 1-0 | 1-0 | 2-0 | 1-0 | 2-0 | DNP | DNP | DNP | DNP | DNP | - | - | DNP |
| A. Samplawski | 8-3 | 11 | 0-1 | - | DNP | - | DNP | 2-0 | - | 2-1 | - | DNP | 1-0 | 0-1 | - | 2-0 | 1-0 |
| Tyler Huber | 6-3 | 9 | - | 0-1 | DNP | 1-0 | 1-0 | DNP | 0-2 | DNP | 1-0 | DNP | 3-0 | DNP | DNP | - | - |
| R. Blaszkowski DB | 5-4 | 9 | DNP | DNP | 0-2 | - | DNP | 2-0 | 3-2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Cole Klotz LB | 3-4 | 7 | DNP | 0-1 | DNP | DNP | DNP | DNP | 0-1 | DNP | - | DNP | 3-1 | 0-1 | - | DNP | DNP |
| C. Pendergast DB | 4-3 | 7 | DNP | 0-1 | DNP | DNP | DNP | DNP | 1-1 | 1-0 | - | DNP | DNP | DNP | 1-0 | 0-1 | 1-0 |
| Zach Cook DL | 3-4 | 7 | 0-1 | 2-0 | DNP | - | DNP | 0-1 | 0-1 | DNP | DNP | 1-1 | DNP | DNP | DNP | DNP | DNP |
| Ernest James DB | 5-1 | 6 | 1-0 | 1-0 | DNP | 1-0 | DNP | DNP | 1-0 | DNP | DNP | 0-1 | 1-0 | DNP | DNP | DNP | DNP |
| Bernie Tamsett | 3-2 | 5 | - | - | - | - | - | - | - | - | - | - | - | 1-1 | - | 1-1 | 1-0 |
| Anthony Dowery DL | 2-2 | 4 | DNP | 1-0 | DNP | 0-1 | 0-1 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Nick Endres DL | 2-1 | 3 | DNP | DNP | DNP | DNP | DNP | 1-0 | 1-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Kevin Utz DL | 1-2 | 3 | 0-1 | DNP | DNP | - | DNP | DNP | 0-1 | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP |
| TEAM | 3-0 | 3 | - | - | - | - | - | 1-0 | - | - | - | - | 1-0 | - | - | 1-0 | - |
| Stephen Guelff | 0-2 | 2 | 0-2 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Joe Hanson | 1-1 | 2 | DNP | DNP | DNP | 1-0 | 0-1 | DNP | - | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP |
| Hans Goldenberg LB | 0-2 | 2 | - | DNP | 0-1 | - | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Matt Preissner DB | 2-0 | 2 | DNP | 2-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Nate Angles DB | 1-1 | 2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-1 | DNP | DNP | DNP | DNP | DNP |
| Antwan Anderson | 1-1 | 2 | - | - | - | - | - | - | - | DNP | - | - | - | 1-1 | - | - | DNP |
| Bryan Spakowcz LB | 0-1 | 1 | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Brad Slomkowski LB | 1-0 | 1 | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Taylor Witty DL | 0-1 | 1 | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Levell Coppage | 1-0 | 1 | - | - | - | - | - | - | DNP | - | - | - | - | - | - | - | 1-0 |
| Joe Cychner DL | 0-1 | 1 | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Eric Kindler | 1-0 | 1 | - | - | - | - | - | - | - | - | 1-0 | - | - | - | - | - | - |
| Johan Lorenzo DL | 0-1 | 1 | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP |
| TOTAL TACKLES | ua-a | total | adrian | dsu | cu | uwp | stout | uwec | rf | uwsp | uwo | lc | franklin | trine | ncc | wes | mtu |
| Tom Egan DL | 1-0 | 1 | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Luke Menzel | 0-1 | 1 | DNP | DNP | DNP | 0-1 | DNP | - | - | - | - | DNP | DNP | - | - | - | - |
| Jimmy Norris | 1-0 | 1 | DNP | DNP | DNP | - | DNP | DNP | - | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | - |
| Aaron Rusch | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1-0 | - |
| Lee Brekke | 1-0 | 1 | DNP | 1-0 | DNP | - | - | DNP | - | DNP | DNP | DNP | - | - | - | - | - |
| Jack Sheetz | 1-0 | 1 | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Josh Wiggins LB | 0-1 | 1 | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | adrian | dsu | cu | uwp | stout | uwec | rf | uwsp | uwo | lc | franklin | trine | ncc | wes | mtu |
| L. Minett DL | 7-3 | 8.5 | 1.0-15 | DNP | - | 0.5-1 | 1.0-6 | 1.0-1 | 1.0-5 | - | 1.0-1 | 2.5-17 | 0.5-5 | DNP | - | - | - |
| Greg Arnold LB | 6-2 | 7.0 | - | - | - | 2.0-11 | - | - | - | 1.0-11 | - | - | 2.0-20 | - | 1.0-8 | - | 1.0-1 |
| Luke Hibner DL | 5-2 | 6.0 | - | 2.0-13 | - | - | - | 1.0-5 | - | 1.0-10 | - | 0.5-2 | 0.5-6 | - | - | - | 1.0-9 |
| Lane Olson LB | 5-1 | 5.5 | - | 1.5-14 | 1.0-6 | 1.0-1 | - | - | - | - | - | - | 1.0-8 | - | 1.0-7 | - | - |
| Jon Baldwin DL | 5-1 | 5.5 | - | - | - | - | 2.0-7 | - | - | - | - | 1.0-11 | 0.5-5 | - | 1.0-2 | - | 1.0-8 |
| Max Ford LB | 3-3 | 4.5 | - | 0.5-5 | - | - | - | - | 1.0-7 | 1.0-7 | 0.5-4 | - | 1.5-7 | - | - | - | - |
| Casey Casper DL | 3-1 | 3.5 | - | DNP | DNP | - | - | DNP | - | - | - | DNP | - | 0.5-1 | 1.0-6 | 2.0-22 | - |
| Jake Keeser DL | 2-2 | 3.0 | - | - | - | - | - | - | - | - | 0.5-2 | - | - | 0.5-2 | - | 1.0-4 | 1.0-11 |
| Wesley Hicks DL | 3-0 | 3.0 | 1.0-4 | - | - | - | - | - | - | - | 1.0-10 | - | - | - | - | 1.0-11 | - |
| Jake Hohlstein DL | 2-2 | 3.0 | - | 1.0-10 | - | 1.0-10 | - | DNP | - | - | 1.0-6 | - | - | - | - | - | - |
| Gabe Woullard | 0-1 | 0.5 | - | 0.5-3 | - | - | DNP | - | - | DNP | - | DNP | DNP | DNP | DNP | - | DNP |
| Anthony Dowery DL | 0-1 | 0.5 | DNP | - | DNP | 0.5-2 | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Johan Lorenzo DL | 0-1 | 0.5 | DNP | 0.5-4 | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | adrian | dsu | cu | uwp | stout | uwec | rf | uwsp | uwo | lc | franklin | trine | ncc | wes | mtu |
| Luke Hibner DL | 11-3 | 12.5 | 0.5-0 | 3.0-14 | - | - | - | 1.0-5 | - | 3.0-14 | - | 0.5-2 | 1.5-23 | - | - | 1.0-2 | 2.0-11 |
| Greg Arnold LB | 8-5 | 10.5 | 1.5-3 | - | 0.5-1 | 2.0-11 | - | - | - | 1.5-11 | - | - | 2.0-20 | - | 1.0-8 | 1.0-7 | 1.0-1 |
| Lane Olson LB | 7-6 | 10.0 | 0.5-0 | 1.5-14 | 1.5-6 | 1.0-1 | - | - | - | 0.5-1 | - | 1.0-2 | 1.0-8 | - | 2.0-8 | 0.5-1 | 0.5-0 |
| L. Minett DL | 8-4 | 10.0 | 1.0-15 | DNP | - | 0.5-1 | 1.0-6 | 2.0-6 | 1.5-7 | - | 1.0-1 | 2.5-17 | 0.5-5 | DNP | - | - | - |
| Jake Keeser DL | 8-2 | 9.0 | 2.0-6 | 2.0-8 | - | - | - | - | - | - | 0.5-2 | 1.0-1 | - | 0.5-2 | - | 2.0-10 | 1.0-11 |
| Jon Baldwin DL | 8-1 | 8.5 | 1.0-7 | - | - | - | 2.0-7 | 1.0-4 | - | - | 1.0-5 | 1.0-11 | 0.5-5 | - | 1.0-2 | - | 1.0-8 |
| Jake Hohlstein DL | 7-3 | 8.5 | - | 1.0-10 | 2.0-4 | 1.0-10 | 1.0-1 | DNP | - | - | 2.0-7 | 1.0-1 | - | - | - | - | 0.5-1 |
| Max Ford LB | 5-4 | 7.0 | - | 0.5-5 | 0.5-1 | 1.0-2 | - | - | 1.0-7 | 1.0-7 | 0.5-4 | - | 1.5-7 | - | - | - | 1.0-1 |
| Casey Casper DL | 6-1 | 6.5 | - | DNP | DNP | - | - | DNP | - | - | 2.0-4 | DNP | - | 1.5-2 | 1.0-6 | 2.0-22 | - |
| Wesley Hicks DL | 5-1 | 5.5 | 1.0-4 | - | 0.5-1 | 1.0-2 | - | - | - | - | 2.0-12 | - | - | - | - | 1.0-11 | - |
| Steve McCollom DB | 2-1 | 2.5 | - | - | - | - | - | 1.0-2 | 1.0-2 | - | - | - | - | - | - | 0.5-1 | - |
| Gabe Woullard | 1-2 | 2.0 | - | 1.5-7 | 0.5-0 | - | DNP | - | - | DNP | - | DNP | DNP | DNP | DNP | - | DNP |
| Anthony Dowery DL | 1-1 | 1.5 | DNP | 1.0-4 | DNP | 0.5-2 | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Matt McCulloch DB | 1-1 | 1.5 | 0.5-1 | 1.0-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Cole Klotz LB | 1-0 | 1.0 | DNP | - | DNP | DNP | DNP | DNP | - | DNP | - | DNP | 1.0-1 | - | - | DNP | DNP |
| Stephan Jonsson LB | 1-0 | 1.0 | - | - | - | - | - | 1.0-2 | - | DNP | - | DNP | - | - | - | - | - |
| Zach Cook DL | 0-1 | 0.5 | - | - | DNP | - | DNP | - | - | DNP | DNP | 0.5-0 | DNP | DNP | DNP | DNP | DNP |
| Johan Lorenzo DL | 0-1 | 0.5 | DNP | 0.5-4 | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP |
| Jared Kiesow DB | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | 0.5-1 | - | - | - | - | - |
| Jaren Borland LB | 0-1 | 0.5 | - | - | - | - | - | - | 0.5-3 | - | - | - | - | - | - | - | - |
| Ryan Wenkman DB | 0-1 | 0.5 | - | - | - | - | - | - | DNP | - | - | - | - | 0.5-2 | - | - | - |
| Hans Goldenberg LB | 0-1 | 0.5 | - | DNP | 0.5-1 | - | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Nick Endres DL | 0-1 | 0.5 | DNP | DNP | DNP | DNP | DNP | - | 0.5-2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Kevin Utz DL | 0-1 | 0.5 | - | DNP | DNP | - | DNP | DNP | 0.5-2 | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP |
