Scoring Summary |
UW-Whitewater (4-0,1-0) vs. UW-Platteville (2-2,0-1)
Date: Sep 30, 2010 Site: Platteville, WI Stadium: RalphE Davis Pioneer Attendance: 3124
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| UW-Whitewater | 7 | 14 | 28 | 0 | 49 |
| UW-Platteville | 7 | 3 | 0 | 7 | 17 |
| SCORING SUMMARY | UWW -UWP | |||
| 1st | 06:31 | UWP | Joe Burkeland 23 yd pass from Nick Anderson (Zach Litchfield kick) | |
| 2 plays, 80 yards, TOP 0:33 | 0 - 7 | |||
| 00:49 | UWW | Matt Blanchard 7 yd run (Eric Kindler kick) | ||
| 11 plays, 82 yards, TOP 5:42 | 7 - 7 | |||
| 2nd | 13:08 | UWP | Zach Litchfield 27 yd field goal | |
| 8 plays, 60 yards, TOP 0:00 | 7 - 10 | |||
| 08:31 | UWW | Adam Brandes 33 yd pass from Matt Blanchard (Eric Kindler kick) | ||
| 8 plays, 80 yards, TOP 4:37 | 14 - 10 | |||
| 02:13 | UWW | Adam Brandes 33 yd pass from Matt Blanchard (Eric Kindler kick) | ||
| 3 plays, 37 yards, TOP 0:35 | 21 - 10 | |||
| 3rd | 10:38 | UWW | Levell Coppage 8 yd run (Eric Kindler kick) | |
| 8 plays, 70 yards, TOP 4:22 | 28 - 10 | |||
| 08:19 | UWW | John Novak 16 yd pass from Matt Blanchard (Eric Kindler kick) | ||
| 5 plays, 24 yards, TOP 2:07 | 35 - 10 | |||
| 05:47 | UWW | Levell Coppage 3 yd run (Eric Kindler kick) | ||
| 5 plays, 63 yards, TOP 1:45 | 42 - 10 | |||
| 01:43 | UWW | Booker Stanley 55 yd run (Eric Kindler kick) | ||
| 2 plays, 66 yards, TOP 0:31 | 49 - 10 | |||
| 4th | 13:14 | UWP | Aaron Loferski 15 yd blocked punt return (Zach Litchfield kick) | |
| 49 - 17 | ||||
|
Kickoff time: 6:00 End of Game: 8:49 Total elapsed time: 2:49 Referee: Curt Johnson Umpire: Jeff Totzke Linesman: Jeff Gould Line judge: Paul Antonson Back judge: Joshua Kahle Field judge: Mark Porter Side judge: Brent Thompson Scorer: Justin Bohn Temperature: 63 Wind: N-NW 17 Weather: Clear George Chryst Memorial Bowl Players of the Game (voted by attending media): UWW - Matt Blanchard (Off.) and Greg Arnold (Def.); UWP - Nick Anderson (Off) and Nick Snyder (D) |
Team Statistics |
| Team Totals | UWW | UWP |
| FIRST DOWNS | 32 | 10 |
| Rushing | 15 | 1 |
| Passing | 15 | 7 |
| Penalty | 2 | 2 |
| NET YARDS RUSHING | 295 | -12 |
| Rushing Attempts | 53 | 18 |
| Average Per Rush | 5.6 | -0.7 |
| Rushing Touchdowns | 4 | 0 |
| Yards Gained Rushing | 319 | 20 |
| Yards Lost Rushing | 24 | 32 |
| NET YARDS PASSING | 342 | 184 |
| Completions-Attempts-Int | 25-34-0 | 10-23-1 |
| Average Per Attempt | 10.1 | 8.0 |
| Average Per Completion | 13.7 | 18.4 |
| Passing Touchdowns | 3 | 1 |
| TOTAL OFFENSE YARDS | 637 | 172 |
| Total offense plays | 87 | 41 |
| Average Gain Per Play | 7.3 | 4.2 |
| Fumbles: Number-Lost | 1-0 | 2-2 |
| Penalties: Number-Yards | 11-106 | 2-11 |
| PUNTS-YARDS | 3-73 | 7-263 |
| Average Yards Per Punt | 24.3 | 37.6 |
| Net Yards Per Punt | 8.7 | 30.3 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 8-462 | 4-227 |
| Average Yards Per Kickoff | 57.8 | 56.8 |
| Net Yards Per Kickoff | 42.9 | 39.5 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 5-51-0 | 1-27-1 |
| Average Per Return | 10.2 | 27.0 |
| Kickoff returns: Number-Yds-TD | 4-69-0 | 8-119-0 |
| Average Per Return | 17.2 | 14.9 |
| Interceptions: Number-Yds-TD | 1-22-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 18 |
| Possession Time | 40:26 | 18:06 |
| 1st Quarter | 9:58 | 5:02 |
| 2nd Quarter | 10:31 | 4:29 |
| 3rd Quarter | 8:45 | 6:15 |
| 4th Quarter | 11:12 | 2:20 |
| Third-Down Conversions | 9 of 16 | 1 of 9 |
| Fourth-Down Conversions | 1 of 2 | 0 of 0 |
| Red-Zone Scores-Chances | 4-6 | 1-1 |
| Touchdowns | 4-6 | 0-1 |
| Field goals | 0-6 | 1-1 |
| Sacks By: Number-Yards | 5-25 | 1-10 |
| PAT Kicks | 7-7 | 2-2 |
| Field Goals | 0-2 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: UW-Whitewater-Lee Brekke 1-0. UW-Platteville-Hank McIvor 1-1; Nick Anderson 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UWW | 1st | W50 | 13:32 | Punt | P16 | 11:00 | Missed FG | 6-34 | 2:32 | ||
| UWW | 1st | W44 | 08:48 | Punt | P37 | 07:04 | Punt | 5-19 | 1:44 | ||
| UWW | 1st | W18 | 06:31 | Kickoff | P00 | 00:49 | * | TOUCHDOWN | 11-82 | 5:42 | |
| UWW | 2nd | W20 | 13:08 | Kickoff | P00 | 08:31 | * | TOUCHDOWN | 8-80 | 4:37 | |
| UWW | 2nd | W49 | 06:50 | Punt | P27 | 03:03 | Missed FG | 7-24 | 3:47 | ||
| UWW | 2nd | P37 | 02:48 | Fumble | P00 | 02:13 | * | TOUCHDOWN | 3-37 | 0:35 | |
| UWW | 2nd | W37 | 01:32 | Punt | P13 | 00:00 | Downs | 9-50 | 1:32 | ||
| UWW | 3rd | W30 | 15:00 | Kickoff | P00 | 10:38 | * | TOUCHDOWN | 8-70 | 4:22 | |
| UWW | 3rd | P24 | 10:26 | Fumble | P00 | 08:19 | * | TOUCHDOWN | 5-24 | 2:07 | |
| UWW | 3rd | W37 | 07:32 | Interception | P00 | 05:47 | * | TOUCHDOWN | 5-63 | 1:45 | |
| UWW | 3rd | W34 | 02:14 | Punt | P00 | 01:43 | * | TOUCHDOWN | 2-66 | 0:31 | |
| UWW | 4th | W19 | 13:14 | Punt | W27 | 13:14 | Punt | 3-8 | 0:00 | ||
| UWW | 4th | W18 | 13:14 | Kickoff | W48 | 07:08 | Punt | 9-30 | 6:06 | ||
| UWW | 4th | W41 | 05:06 | Punt | P38 | 00:00 | End of half | 8-21 | 5:06 | ||
| UWP | 1st | P28 | 15:00 | Kickoff | P31 | 13:32 | Punt | 3-3 | 1:28 | ||
| UWP | 1st | P20 | 11:00 | Missed FG | P16 | 08:48 | Punt | 3--4 | 2:12 | ||
| UWP | 1st | P20 | 07:04 | Punt | W00 | 06:31 | * | TOUCHDOWN | 2-80 | 0:33 | |
| UWP | 2nd | P30 | 13:08 | Kickoff | W10 | 13:08 | * | FIELD GOAL | 8-60 | 0:00 | |
| UWP | 2nd | P28 | 08:31 | Kickoff | P30 | 06:50 | Punt | 3-2 | 1:41 | ||
| UWP | 2nd | P38 | 03:03 | Missed FG | P37 | 02:48 | Fumble | 1--1 | 0:15 | ||
| UWP | 2nd | P31 | 02:13 | Kickoff | P39 | 01:32 | Punt | 3-8 | 0:41 | ||
| UWP | 2nd | P13 | 00:00 | Downs | P13 | 00:00 | End of half | 0-0 | 0:00 | ||
| UWP | 3rd | P22 | 10:38 | Kickoff | P24 | 10:26 | Fumble | 1-2 | 0:12 | ||
| UWP | 3rd | P30 | 08:19 | Kickoff | W40 | 07:32 | Interception | 2-30 | 0:47 | ||
| UWP | 3rd | P20 | 05:47 | Kickoff | P46 | 02:14 | Punt | 8-26 | 3:33 | ||
| UWP | 3rd | P28 | 01:43 | Kickoff | P35 | 14:42 | Punt | 5-7 | 2:01 | ||
| UWP | 4th | W15 | 13:14 | Punt | W15 | 13:14 | * | TOUCHDOWN | 0-0 | 0:00 | |
| UWP | 4th | P16 | 07:08 | Punt | P17 | 05:06 | Punt | 3-1 | 2:02 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| UW-Whitewater | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:58 | 10:31 | 08:45 | 11:12 | 20:29 | 19:57 | 40:26 | ||
| 3rd Down Conversions | 2/4 | 2/4 | 1/2 | 4/6 | 4/8 | 5/8 | 9/16 | ||
| Average field position | W37 | W42 | W44 | W29 | W40 | W39 | W39 | ||
| 4th Down Conversions | 0/0 | 0/1 | 1/1 | 0/0 | 0/1 | 1/1 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| UW-Platteville | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:02 | 04:29 | 06:15 | 02:20 | 09:31 | 08:35 | 18:06 | ||
| 3rd Down Conversions | 0/2 | 0/3 | 1/2 | 0/2 | 0/5 | 1/4 | 1/9 | ||
| Average field position | P24 | P32 | P25 | P16 | P27 | P23 | P25 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UWP | 1st | P28 | 15:00 | Kickoff | P31 | 13:32 | Punt | 3-3 | 1:28 | ||
| UWW | 1st | W50 | 13:32 | Punt | P16 | 11:00 | Missed FG | 6-34 | 2:32 | ||
| UWP | 1st | P20 | 11:00 | Missed FG | P16 | 08:48 | Punt | 3--4 | 2:12 | ||
| UWW | 1st | W44 | 08:48 | Punt | P37 | 07:04 | Punt | 5-19 | 1:44 | ||
| UWP | 1st | P20 | 07:04 | Punt | W00 | 06:31 | * | TOUCHDOWN | 2-80 | 0:33 | |
| UWW | 1st | W18 | 06:31 | Kickoff | P00 | 00:49 | * | TOUCHDOWN | 11-82 | 5:42 | |
| UWP | 2nd | P30 | 13:08 | Kickoff | W10 | 13:08 | * | FIELD GOAL | 8-60 | 0:00 | |
| UWW | 2nd | W20 | 13:08 | Kickoff | P00 | 08:31 | * | TOUCHDOWN | 8-80 | 4:37 | |
| UWP | 2nd | P28 | 08:31 | Kickoff | P30 | 06:50 | Punt | 3-2 | 1:41 | ||
| UWW | 2nd | W49 | 06:50 | Punt | P27 | 03:03 | Missed FG | 7-24 | 3:47 | ||
| UWP | 2nd | P38 | 03:03 | Missed FG | P37 | 02:48 | Fumble | 1--1 | 0:15 | ||
| UWW | 2nd | P37 | 02:48 | Fumble | P00 | 02:13 | * | TOUCHDOWN | 3-37 | 0:35 | |
| UWP | 2nd | P31 | 02:13 | Kickoff | P39 | 01:32 | Punt | 3-8 | 0:41 | ||
| UWW | 2nd | W37 | 01:32 | Punt | P13 | 00:00 | Downs | 9-50 | 1:32 | ||
| UWP | 2nd | P13 | 00:00 | Downs | P13 | 00:00 | End of half | 0-0 | 0:00 | ||
| UWW | 3rd | W30 | 15:00 | Kickoff | P00 | 10:38 | * | TOUCHDOWN | 8-70 | 4:22 | |
| UWP | 3rd | P22 | 10:38 | Kickoff | P24 | 10:26 | Fumble | 1-2 | 0:12 | ||
| UWW | 3rd | P24 | 10:26 | Fumble | P00 | 08:19 | * | TOUCHDOWN | 5-24 | 2:07 | |
| UWP | 3rd | P30 | 08:19 | Kickoff | W40 | 07:32 | Interception | 2-30 | 0:47 | ||
| UWW | 3rd | W37 | 07:32 | Interception | P00 | 05:47 | * | TOUCHDOWN | 5-63 | 1:45 | |
| UWP | 3rd | P20 | 05:47 | Kickoff | P46 | 02:14 | Punt | 8-26 | 3:33 | ||
| UWW | 3rd | W34 | 02:14 | Punt | P00 | 01:43 | * | TOUCHDOWN | 2-66 | 0:31 | |
| UWP | 3rd | P28 | 01:43 | Kickoff | P35 | 14:42 | Punt | 5-7 | 2:01 | ||
| UWW | 4th | W19 | 13:14 | Punt | W27 | 13:14 | Punt | 3-8 | 0:00 | ||
| UWP | 4th | W15 | 13:14 | Punt | W15 | 13:14 | * | TOUCHDOWN | 0-0 | 0:00 | |
| UWW | 4th | W18 | 13:14 | Kickoff | W48 | 07:08 | Punt | 9-30 | 6:06 | ||
| UWP | 4th | P16 | 07:08 | Punt | P17 | 05:06 | Punt | 3-1 | 2:02 | ||
| UWW | 4th | W41 | 05:06 | Punt | P38 | 00:00 | End of half | 8-21 | 5:06 | ||
Defensive Statistics |
| ## | UW-Whitewater | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 51 | Greg Arnold | 3 | 2 | 4.0 | 2.0/11 | 1 | 1-0 | . | . | . | 2.0/11 | . |
| 17 | Lane Olson | 3 | 1 | 3.5 | 1.0/1 | . | . | . | . | . | 1.0/1 | . |
| 52 | Max Ford | 3 | 1 | 3.5 | 1.0/2 | . | 1-0 | . | . | . | . | . |
| 42 | Stephan Jonsson | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . |
| 55 | Josh Williams | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
| 98 | Jake Hohlstein | 3 | . | 3.0 | 1.0/10 | . | . | . | . | . | 1.0/10 | . |
| 91 | Jon Baldwin | 2 | . | 2.0 | . | 1 | . | . | . | . | . | . |
| 23 | Matt McCulloch | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 95 | Wesley Hicks | 1 | 1 | 1.5 | 1.0/2 | . | . | . | . | . | . | . |
| 6 | Sam Overton | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 27 | Ernest James | 1 | . | 1.0 | . | . | . | . | 1 | . | . | . |
| 2 | Tyler Huber | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 43 | Jaren Borland | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 58 | Joe Hanson | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 30 | Jared Kiesow | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 9 | Steve McCollom | . | 2 | 1.0 | . | . | . | 1-22 | . | . | . | . |
| 97 | L. Minett | . | 2 | 1.0 | 0.5/1 | . | . | . | . | . | 0.5/1 | . |
| 93 | Anthony Dowery | . | 1 | 0.5 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
| 8 | Luke Menzel | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 31 | Noah Timm | . | . | . | . | . | . | . | 2 | . | . | . |
| ## | UW-Platteville | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 15 | C. Alexander | 10 | 2 | 11.0 | . | . | . | . | . | . | . | . |
| 58 | Alex Schaefer | 6 | 3 | 7.5 | 1.0/2 | . | . | . | . | . | . | . |
| 28 | Nick Snyder | 5 | 2 | 6.0 | 2.0/2 | . | . | . | . | . | . | . |
| 26 | Brian Snyder | 5 | 1 | 5.5 | . | . | . | . | . | . | . | . |
| 44 | Broc Kundert | 5 | . | 5.0 | 1.0/3 | . | . | . | . | . | . | . |
| 6 | J. Lindemulder | 3 | 4 | 5.0 | 1.0/10 | . | . | . | . | . | 1.0/10 | . |
| 24 | Ryan McWethy | 4 | . | 4.0 | . | . | . | . | . | 1 | . | . |
| 40 | Ross Mueller | 4 | . | 4.0 | . | . | . | . | . | . | . | . |
| 31 | Tommy Magna | 3 | 2 | 4.0 | . | . | . | . | . | . | . | . |
| 17 | Kevin Ybarra | 3 | 2 | 4.0 | . | . | . | . | . | 1 | . | . |
| 96 | Cody Weber | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . |
| 7 | Eric Leander | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| 51 | Ryan Constant | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| 64 | Nate Demski | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 4 | B. Hertrampf | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 27 | Lee Vlasak | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 95 | Corey Marks | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 76 | Jon Bryson | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 21 | Connor Wilson | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 36 | John Piske | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 38 | Dave Daino | . | 1 | 0.5 | . | . | . | . | 1 | . | . | . |
| 48 | Brandon Datavs | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 11 | Chad Ihrig | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 97 | James Prochnow | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 91 | C. Henningsen | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
UW-Whitewater....... 7 14 28 0 - 49 Record: (4-0,1-0)
UW-Platteville...... 7 3 0 7 - 17 Record: (2-2,0-1)
Scoring Summary:
1st 06:31 UWP - Joe Burkeland 23 yd pass from Nick Anderson (Zach Litchfield kick), 2-80 0:33, UWW 0 - UWP 7
00:49 UWW - Matt Blanchard 7 yd run (Eric Kindler kick), 11-82 5:42, UWW 7 - UWP 7
2nd 13:08 UWP - Zach Litchfield 27 yd field goal, 8-60 0:00, UWW 7 - UWP 10
08:31 UWW - Adam Brandes 33 yd pass from Matt Blanchard (Eric Kindler kick), 8-80 4:37, UWW 14 - UWP 10
02:13 UWW - Adam Brandes 33 yd pass from Matt Blanchard (Eric Kindler kick), 3-37 0:35, UWW 21 - UWP 10
3rd 10:38 UWW - Levell Coppage 8 yd run (Eric Kindler kick), 8-70 4:22, UWW 28 - UWP 10
08:19 UWW - John Novak 16 yd pass from Matt Blanchard (Eric Kindler kick), 5-24 2:07, UWW 35 - UWP 10
05:47 UWW - Levell Coppage 3 yd run (Eric Kindler kick), 5-63 1:45, UWW 42 - UWP 10
01:43 UWW - Booker Stanley 55 yd run (Eric Kindler kick), 2-66 0:31, UWW 49 - UWP 10
4th 13:14 UWP - Aaron Loferski 15 yd blocked punt return (Zach Litchfield kick), , UWW 49 - UWP 17
UWW UWP
FIRST DOWNS................... 32 10
RUSHES-YARDS (NET)............ 53-295 18--12
PASSING YDS (NET)............. 342 184
Passes Att-Comp-Int........... 34-25-0 23-10-1
TOTAL OFFENSE PLAYS-YARDS..... 87-637 41-172
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 5-51 1-27
Kickoff Returns-Yards......... 4-69 8-119
Interception Returns-Yards.... 1-22 0-0
Punts (Number-Avg)............ 3-24.3 7-37.6
Fumbles-Lost.................. 1-0 2-2
Penalties-Yards............... 11-106 2-11
Possession Time............... 40:26 18:06
Third-Down Conversions........ 9 of 16 1 of 9
Fourth-Down Conversions....... 1 of 2 0 of 0
Red-Zone Scores-Chances....... 4-6 1-1
Sacks By: Number-Yards........ 5-25 1-10
RUSHING: UW-Whitewater-Levell Coppage 23-134; Booker Stanley 9-94; Antwan
Anderson 15-61; Matt Blanchard 3-13; TEAM 2-minus 2; Lee Brekke 1-minus 5.
UW-Platteville-Chad Roscoe 5-11; Sean Martinez 1-2; Hank McIvor 5-0; John Kelly
2-minus 1; Nick Anderson 5-minus 24.
PASSING: UW-Whitewater-Matt Blanchard 24-30-0-337; Kris Rosholt 0-1-0-0;
TEAM 0-1-0-0; Lee Brekke 0-1-0-0; Levell Coppage 1-1-0-5. UW-Platteville-Nick
Anderson 10-23-1-184; John Kelly 0-0-0-0.
RECEIVING: UW-Whitewater-Aaron Rusch 9-123; Adam Brandes 5-104; John
Novak 4-38; Jason Ford 2-16; Booker Stanley 2-12; Tyler Huber 1-27; Levell
Coppage 1-13; Bernie Tamsett 1-9. UW-Platteville-Joe Burkeland 3-91; Lee Vlasak
3-44; Paul Pridemore 2-36; Darin Blaser 2-13.
INTERCEPTIONS: UW-Whitewater-Steve McCollom 1-22. UW-Platteville-None.
FUMBLES: UW-Whitewater-Lee Brekke 1-0. UW-Platteville-Hank McIvor 1-1;
Nick Anderson 1-1.
Stadium: RalphE Davis Pioneer Attendance: 3124
Kickoff time: 6:00 End of Game: 8:49 Total elapsed time: 2:49
Officials: Referee: Curt Johnson; Umpire: Jeff Totzke; Linesman: Jeff Gould;
Line judge: Paul Antonson; Back judge: Joshua Kahle; Field judge: Mark Porter;
Side judge: Brent Thompson; Scorer: Justin Bohn;
Temperature: 63 Wind: N-NW 17 Weather: Clear
George Chryst Memorial Bowl Players of the Game (voted by
attending media): UWW - Matt Blanchard (Off.) and Greg
Arnold (Def.); UWP - Nick Anderson (Off) and Nick Snyder (D)
|
Play-by-Play Summary |
| UWP won the toss and has decided to receive | |||
| Eric Kindler kickoff 49 yards to the UWP21, Hank McIvor return 7 yards to the UWP28 (Ernest James). | |||
| Uwp | 1-10 | at Uwp28 | Hank McIvor rush for loss of 2 yards to the UWP26 (Max Ford). |
| Uwp | 2-12 | at Uwp26 | Nick Anderson pass complete to Darin Blaser for 5 yards to the UWP31 (Lane Olson). |
| Uwp | 3-7 | at Uwp31 | Nick Anderson pass incomplete to D. Dimoulas (Ernest James), PENALTY UWP illegal formation declined. |
| Uwp | 4-7 | at Uwp31 | Zak Brinkman punt 26 yards to the UWW43, Levell Coppage return 7 yards to the 50 yardline (Ryan McWethy). |
| Drive: 3 plays, 3 yards, TOP 01:28 | |||
| Uww | 1-10 | at Uww50 | UW-WHITEWATER drive start at 13:32. |
| Uww | 1-10 | at Uww50 | Levell Coppage rush for 6 yards to the UWP44 (C. Alexander). |
| Uww | 2-4 | at Uwp44 | Levell Coppage rush for 16 yards to the UWP28, 1ST DOWN UWW (Brian Snyder). |
| Uww | 1-10 | at Uwp28 | Matt Blanchard pass incomplete to Adam Brandes (C. Alexander), PENALTY UWP pass interference (C. Alexander) 5 yards to the UWP23, 1ST DOWN UWW, NO PLAY. |
| Uww | 1-10 | at Uwp23 | Levell Coppage rush for 3 yards to the UWP20 (Broc Kundert). |
| Uww | 2-7 | at Uwp20 | Levell Coppage rush for 5 yards to the UWP15 (Broc Kundert). |
| Uww | 3-2 | at Uwp15 | Levell Coppage rush for loss of 1 yard to the UWP16 (Nick Snyder). |
| Uww | 4-3 | at Uwp16 | Eric Kindler field goal attempt from 33 MISSED - wide left, spot at UWP20, clock 11:00. |
| Drive: 6 plays, 34 yards, TOP 02:32 | |||
| Uwp | 1-10 | at Uwp20 | UW-PLATTEVILLE drive start at 11:00. |
| Uwp | 1-10 | at Uwp20 | Hank McIvor rush for 1 yard to the UWP21 (Jon Baldwin). |
| Uwp | 2-9 | at Uwp21 | Nick Anderson sacked for loss of 6 yards to the UWP15 (Greg Arnold). |
| Uwp | 3-15 | at Uwp15 | Timeout UW-Platteville, clock 09:34. |
| Uwp | 3-15 | at Uwp15 | Nick Anderson rush for 1 yard to the UWP16 (Max Ford;Greg Arnold). |
| Uwp | 4-14 | at Uwp16 | Zak Brinkman punt 41 yards to the UWW43, Aaron Rusch return 1 yards to the UWW44, out-of-bounds. |
| Drive: 3 plays, minus 4 yards, TOP 02:12 | |||
| Uww | 1-10 | at Uww44 | UW-WHITEWATER drive start at 08:48. |
| Uww | 1-10 | at Uww44 | Levell Coppage rush for 8 yards to the UWP48 (C. Henningsen;Cody Weber). |
| Uww | 2-2 | at Uwp48 | Levell Coppage rush for 5 yards to the UWP43, 1ST DOWN UWW (Broc Kundert). |
| Uww | 1-10 | at Uwp43 | Timeout UW-Platteville, clock 07:37. |
| Uww | 1-10 | at Uwp43 | Booker Stanley rush for 6 yards to the UWP37 (Alex Schaefer). |
| Uww | 2-4 | at Uwp37 | Matt Blanchard pass incomplete to Adam Brandes. |
| Uww | 3-4 | at Uwp37 | Matt Blanchard pass incomplete to Tyler Huber (Dave Daino). |
| Uww | 4-4 | at Uwp37 | Kris Rosholt punt 37 yards to the UWP0, touchback. |
| Drive: 5 plays, 19 yards, TOP 01:44 | |||
| Uwp | 1-10 | at Uwp20 | UW-PLATTEVILLE drive start at 07:04. |
| Uwp | 1-10 | at Uwp20 | Nick Anderson pass complete to Joe Burkeland for 57 yards to the UWW23, 1ST DOWN UWP (Jared Kiesow). |
| Uwp | 1-10 | at Uww23 | Nick Anderson pass complete to Joe Burkeland for 23 yards to the UWW0, 1ST DOWN UWP, TOUCHDOWN, clock 06:31. |
| Zach Litchfield kick attempt good. | |||
| UW-Platteville 7, UW-Whitewater 0 | |||
| Drive: 2 plays, 80 yards, TOP 00:33 | |||
| Zach Litchfield kickoff 64 yards to the UWW6, Booker Stanley return 23 yards to the UWW29 (Kevin Ybarra), PENALTY UWW holding 11 yards to the UWW18, 1st and 10, UWW ball on UWW18. | |||
| Uww | 1-10 | at Uww18 | UW-WHITEWATER drive start at 06:31. |
| Uww | 1-10 | at Uww18 | Booker Stanley rush for 2 yards to the UWW20 (Alex Schaefer), PENALTY UWW holding (Jake Wahl) 10 yards to the UWW10. |
| Uww | 1-18 | at Uww10 | 1st and 18. |
| Uww | 1-18 | at Uww10 | Matt Blanchard pass complete to Aaron Rusch for 9 yards to the UWW19 (C. Alexander). |
| Uww | 2-9 | at Uww19 | Levell Coppage rush for 17 yards to the UWW36, 1ST DOWN UWW (Tommy Magna). |
| Uww | 1-10 | at Uww36 | Levell Coppage rush for 8 yards to the UWW44 (Brian Snyder). |
| Uww | 2-2 | at Uww44 | Matt Blanchard pass complete to Levell Coppage for 6 yards to the 50 yardline (Nick Snyder), PENALTY UWW illegal shift 5 yards to the UWW39, NO PLAY. |
| Uww | 2-7 | at Uww39 | Levell Coppage rush for 3 yards to the UWW42 (Nick Snyder;J. Lindemulder). |
| Uww | 3-4 | at Uww42 | Matt Blanchard pass complete to Adam Brandes for 15 yards to the UWP43, 1ST DOWN UWW (J. Lindemulder). |
