Scoring Summary |
UW-Whitewater (7-0,4-0) vs. UW-River Falls (0-7,0-4)
Date: Oct 23, 2010 Site: River Falls, Wis. Stadium: Ramer Field Attendance: 1373
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| UW-Whitewater | 7 | 21 | 14 | 21 | 63 |
| UW-River Falls | 0 | 7 | 0 | 7 | 14 |
| SCORING SUMMARY | UWW -RF | |||
| 1st | 06:42 | UWW | Aaron Rusch 19 yd pass from Matt Blanchard (Eric Kindler kick) | |
| 14 plays, 99 yards, TOP 6:29 | 7 - 0 | |||
| 2nd | 14:33 | UWW | Antwan Anderson 19 yd run (Eric Kindler kick) | |
| 6 plays, 94 yards, TOP 2:36 | 14 - 0 | |||
| 10:34 | RF | Joel Yogerst 3 yd run (Chad Blair kick) | ||
| 9 plays, 70 yards, TOP 3:53 | 14 - 7 | |||
| 08:15 | UWW | Aaron Rusch 45 yd pass from Matt Blanchard (Eric Kindler kick) | ||
| 5 plays, 75 yards, TOP 2:08 | 21 - 7 | |||
| 00:53 | UWW | Antwan Anderson 7 yd run (Eric Kindler kick) | ||
| 9 plays, 57 yards, TOP 4:05 | 28 - 7 | |||
| 3rd | 11:35 | UWW | Antwan Anderson 12 yd run (Eric Kindler kick) | |
| 7 plays, 55 yards, TOP 3:17 | 35 - 7 | |||
| 05:44 | UWW | Aaron Rusch 7 yd pass from Matt Blanchard (Eric Kindler kick) | ||
| 9 plays, 67 yards, TOP 4:54 | 42 - 7 | |||
| 4th | 14:17 | UWW | Luke Menzel 5 yd pass from Lee Brekke (Eric Kindler kick) | |
| 7 plays, 56 yards, TOP 3:13 | 49 - 7 | |||
| 11:03 | RF | Nathan Brandt 20 yd pass from R. Luessenheide (Chad Blair kick) | ||
| 1 play, 20 yards, TOP 0:05 | 49 - 14 | |||
| 10:24 | UWW | Michael Pirtle 6 yd run (Eric Kindler kick) | ||
| 2 plays, 41 yards, TOP 0:30 | 56 - 14 | |||
| 07:10 | UWW | Michael Pirtle 24 yd run (Eric Kindler kick) | ||
| 2 plays, 25 yards, TOP 0:41 | 63 - 14 | |||
|
Kickoff time: 3 p.m. End of Game: 5:44 pm Total elapsed time: 2:44 Referee: Pat Hammond Umpire: Mark Gotta Linesman: Dave White Line judge: Todd Wittlinger Back judge: Chuck Morning Field judge: Mark Nolen Side judge: Gary Jagodzinsk Scorer: Thies Temperature: 55 Wind: E 5 mph Weather: Most cloudy |
Team Statistics |
| Team Totals | UWW | RF |
| FIRST DOWNS | 30 | 13 |
| Rushing | 23 | 7 |
| Passing | 6 | 4 |
| Penalty | 1 | 2 |
| NET YARDS RUSHING | 413 | 112 |
| Rushing Attempts | 57 | 40 |
| Average Per Rush | 7.2 | 2.8 |
| Rushing Touchdowns | 5 | 1 |
| Yards Gained Rushing | 417 | 135 |
| Yards Lost Rushing | 4 | 23 |
| NET YARDS PASSING | 186 | 108 |
| Completions-Attempts-Int | 11-11-0 | 8-21-1 |
| Average Per Attempt | 16.9 | 5.1 |
| Average Per Completion | 16.9 | 13.5 |
| Passing Touchdowns | 4 | 1 |
| TOTAL OFFENSE YARDS | 599 | 220 |
| Total offense plays | 68 | 61 |
| Average Gain Per Play | 8.8 | 3.6 |
| Fumbles: Number-Lost | 2-2 | 2-2 |
| Penalties: Number-Yards | 3-32 | 6-49 |
| PUNTS-YARDS | 0-0 | 6-194 |
| Average Yards Per Punt | 0.0 | 32.3 |
| Net Yards Per Punt | 0.0 | 32.7 |
| Inside 20 | 0 | 2 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 4 |
| KICKOFFS-YARDS | 10-608 | 3-179 |
| Average Yards Per Kickoff | 60.8 | 59.7 |
| Net Yards Per Kickoff | 37.6 | 23.7 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1--2-0 | 0-0-0 |
| Average Per Return | -2.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 3-108-0 | 10-232-0 |
| Average Per Return | 36.0 | 23.2 |
| Interceptions: Number-Yds-TD | 1-2-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 1-21-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 31:52 | 28:08 |
| 1st Quarter | 8:38 | 6:22 |
| 2nd Quarter | 7:02 | 7:58 |
| 3rd Quarter | 10:49 | 4:11 |
| 4th Quarter | 5:23 | 9:37 |
| Third-Down Conversions | 7 of 7 | 6 of 15 |
| Fourth-Down Conversions | 0 of 0 | 0 of 0 |
| Red-Zone Scores-Chances | 7-7 | 2-2 |
| Touchdowns | 7-7 | 2-2 |
| Field goals | 0-7 | 0-2 |
| Sacks By: Number-Yards | 2-12 | 0-0 |
| PAT Kicks | 9-9 | 2-2 |
| Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: UW-Whitewater-John Novak 1-1; Michael Pirtle 1-1. UW-River Falls-Emmanuel Udeh 1-1; B.J. Letourneau 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UWW | 1st | W01 | 13:11 | Punt | R00 | 06:42 | * | TOUCHDOWN | 14-99 | 6:29 | |
| UWW | 1st | W06 | 02:09 | Punt | R00 | 14:33 | * | TOUCHDOWN | 6-94 | 2:36 | |
| UWW | 2nd | W25 | 10:23 | Kickoff | R00 | 08:15 | * | TOUCHDOWN | 5-75 | 2:08 | |
| UWW | 2nd | W32 | 06:19 | Interception | W42 | 06:08 | Fumble | 1-10 | 0:11 | ||
| UWW | 2nd | W43 | 04:58 | Fumble | R00 | 00:53 | * | TOUCHDOWN | 9-57 | 4:05 | |
| UWW | 3rd | W45 | 14:52 | Kickoff | R00 | 11:35 | * | TOUCHDOWN | 7-55 | 3:17 | |
| UWW | 3rd | W33 | 10:38 | Punt | R00 | 05:44 | * | TOUCHDOWN | 9-67 | 4:54 | |
| UWW | 3rd | W44 | 02:30 | Punt | R00 | 14:17 | * | TOUCHDOWN | 7-56 | 3:13 | |
| UWW | 4th | W18 | 11:20 | Punt | W20 | 11:08 | Fumble | 1-2 | 0:12 | ||
| UWW | 4th | R41 | 10:54 | Kickoff | R00 | 10:24 | * | TOUCHDOWN | 2-41 | 0:30 | |
| UWW | 4th | R25 | 07:51 | Fumble | R00 | 07:10 | * | TOUCHDOWN | 2-25 | 0:41 | |
| UWW | 4th | W28 | 03:08 | Punt | R44 | 00:00 | End of half | 5-28 | 3:08 | ||
| RF | 1st | R38 | 15:00 | Kickoff | W43 | 13:11 | Punt | 5-19 | 1:49 | ||
| RF | 1st | R32 | 06:35 | Kickoff | W37 | 02:09 | Punt | 11-31 | 4:26 | ||
| RF | 2nd | R30 | 14:27 | Kickoff | W00 | 10:34 | * | TOUCHDOWN | 9-70 | 3:53 | |
| RF | 2nd | W43 | 08:06 | Kickoff | W27 | 06:19 | Interception | 6-16 | 1:47 | ||
| RF | 2nd | W42 | 06:08 | Fumble | W43 | 04:58 | Fumble | 3--1 | 1:10 | ||
| RF | 2nd | R24 | 00:46 | Kickoff | R15 | 00:00 | End of half | 1--9 | 0:46 | ||
| RF | 3rd | R36 | 11:27 | Kickoff | R36 | 10:38 | Punt | 3-0 | 0:49 | ||
| RF | 3rd | R20 | 05:37 | Kickoff | R26 | 02:30 | Punt | 6-6 | 3:07 | ||
| RF | 4th | R30 | 14:10 | Kickoff | R47 | 11:20 | Punt | 5-17 | 2:50 | ||
| RF | 4th | W20 | 11:08 | Fumble | W00 | 11:03 | * | TOUCHDOWN | 1-20 | 0:05 | |
| RF | 4th | R26 | 10:19 | Kickoff | R46 | 07:51 | Fumble | 5-20 | 2:28 | ||
| RF | 4th | R31 | 07:02 | Kickoff | R50 | 03:08 | Punt | 6-19 | 3:54 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| UW-Whitewater | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:38 | 07:02 | 10:49 | 05:23 | 15:40 | 16:12 | 31:52 | ||
| 3rd Down Conversions | 3/3 | 1/1 | 2/2 | 1/1 | 4/4 | 3/3 | 7/7 | ||
| Average field position | W03 | W33 | W40 | W45 | W21 | W43 | W34 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| UW-River Falls | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:22 | 07:58 | 04:11 | 09:37 | 14:20 | 13:48 | 28:08 | ||
| 3rd Down Conversions | 1/4 | 2/4 | 1/3 | 2/4 | 3/8 | 3/7 | 6/15 | ||
| Average field position | R35 | R42 | R28 | R41 | R39 | R37 | R38 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| RF | 1st | R38 | 15:00 | Kickoff | W43 | 13:11 | Punt | 5-19 | 1:49 | ||
| UWW | 1st | W01 | 13:11 | Punt | R00 | 06:42 | * | TOUCHDOWN | 14-99 | 6:29 | |
| RF | 1st | R32 | 06:35 | Kickoff | W37 | 02:09 | Punt | 11-31 | 4:26 | ||
| UWW | 1st | W06 | 02:09 | Punt | R00 | 14:33 | * | TOUCHDOWN | 6-94 | 2:36 | |
| RF | 2nd | R30 | 14:27 | Kickoff | W00 | 10:34 | * | TOUCHDOWN | 9-70 | 3:53 | |
| UWW | 2nd | W25 | 10:23 | Kickoff | R00 | 08:15 | * | TOUCHDOWN | 5-75 | 2:08 | |
| RF | 2nd | W43 | 08:06 | Kickoff | W27 | 06:19 | Interception | 6-16 | 1:47 | ||
| UWW | 2nd | W32 | 06:19 | Interception | W42 | 06:08 | Fumble | 1-10 | 0:11 | ||
| RF | 2nd | W42 | 06:08 | Fumble | W43 | 04:58 | Fumble | 3--1 | 1:10 | ||
| UWW | 2nd | W43 | 04:58 | Fumble | R00 | 00:53 | * | TOUCHDOWN | 9-57 | 4:05 | |
| RF | 2nd | R24 | 00:46 | Kickoff | R15 | 00:00 | End of half | 1--9 | 0:46 | ||
| UWW | 3rd | W45 | 14:52 | Kickoff | R00 | 11:35 | * | TOUCHDOWN | 7-55 | 3:17 | |
| RF | 3rd | R36 | 11:27 | Kickoff | R36 | 10:38 | Punt | 3-0 | 0:49 | ||
| UWW | 3rd | W33 | 10:38 | Punt | R00 | 05:44 | * | TOUCHDOWN | 9-67 | 4:54 | |
| RF | 3rd | R20 | 05:37 | Kickoff | R26 | 02:30 | Punt | 6-6 | 3:07 | ||
| UWW | 3rd | W44 | 02:30 | Punt | R00 | 14:17 | * | TOUCHDOWN | 7-56 | 3:13 | |
| RF | 4th | R30 | 14:10 | Kickoff | R47 | 11:20 | Punt | 5-17 | 2:50 | ||
| UWW | 4th | W18 | 11:20 | Punt | W20 | 11:08 | Fumble | 1-2 | 0:12 | ||
| RF | 4th | W20 | 11:08 | Fumble | W00 | 11:03 | * | TOUCHDOWN | 1-20 | 0:05 | |
| UWW | 4th | R41 | 10:54 | Kickoff | R00 | 10:24 | * | TOUCHDOWN | 2-41 | 0:30 | |
| RF | 4th | R26 | 10:19 | Kickoff | R46 | 07:51 | Fumble | 5-20 | 2:28 | ||
| UWW | 4th | R25 | 07:51 | Fumble | R00 | 07:10 | * | TOUCHDOWN | 2-25 | 0:41 | |
| RF | 4th | R31 | 07:02 | Kickoff | R50 | 03:08 | Punt | 6-19 | 3:54 | ||
| UWW | 4th | W28 | 03:08 | Punt | R44 | 00:00 | End of half | 5-28 | 3:08 | ||
Defensive Statistics |
| ## | UW-Whitewater | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 17 | Lane Olson | 4 | 5 | 6.5 | . | . | . | . | . | . | . | . |
| 39 | R. Blaszkowski | 3 | 2 | 4.0 | . | . | . | . | . | . | . | . |
| 30 | Jared Kiesow | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . |
| 9 | Steve McCollom | 3 | 1 | 3.5 | 1.0/2 | . | . | . | . | . | . | . |
| 96 | Gabe Woullard | 1 | 5 | 3.5 | . | . | 1-21 | . | . | . | . | . |
| 55 | Josh Williams | 1 | 5 | 3.5 | . | . | . | . | . | . | . | . |
| 43 | Jaren Borland | 2 | 2 | 3.0 | 0.5/3 | . | . | . | . | . | . | . |
| 52 | Max Ford | 2 | 1 | 2.5 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 31 | Noah Timm | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| 95 | Wesley Hicks | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 6 | Sam Overton | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 56 | Jake Keeser | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
| 51 | Greg Arnold | 1 | 1 | 1.5 | . | . | . | 1-2 | 1 | . | . | . |
| 42 | Stephan Jonsson | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 60 | Nick Endres | 1 | 1 | 1.5 | 0.5/2 | . | . | . | . | . | . | . |
| 21 | C. Pendergast | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 97 | L. Minett | 1 | 1 | 1.5 | 1.5/7 | 1 | . | . | . | . | 1.0/5 | 1 |
| 98 | Jake Hohlstein | 1 | . | 1.0 | . | . | . | . | . | . | . | 1 |
| 27 | Ernest James | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 99 | Casey Casper | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 2 | Tyler Huber | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
| 54 | Kevin Utz | . | 1 | 0.5 | 0.5/2 | . | . | . | . | . | . | . |
| 22 | Andrew Keister | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 92 | Zach Cook | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 57 | Hans Goldenberg | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 91 | Jon Baldwin | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 44 | Cole Klotz | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 23 | Matt McCulloch | . | . | . | . | . | 1-0 | . | . | . | . | . |
| ## | UW-River Falls | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 29 | Alex Adams | 6 | 6 | 9.0 | . | . | . | . | . | . | . | . |
| 4 | Matt Ainsworth | 6 | 6 | 9.0 | . | . | . | . | . | . | . | . |
| 44 | Nate Smits | 5 | 2 | 6.0 | . | . | . | . | . | . | . | . |
| 32 | L. Bjorklund | 5 | 1 | 5.5 | 1.5/2 | 1 | . | . | . | . | . | . |
| 9 | Jacob Mandoza | 2 | 4 | 4.0 | 1.5/2 | . | . | . | . | . | . | . |
| 99 | Ryan Bartsch | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . |
| 76 | Aaron Niemann | 2 | 2 | 3.0 | . | . | . | . | . | . | . | . |
| 30 | Brady Luebke | 1 | 4 | 3.0 | . | . | . | . | . | . | . | . |
| 11 | Caleb Mandoza | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| 13 | Lee Spohn | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| 55 | David Scaro | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 6 | Keith Lofgren | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 95 | Jake Liticky | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 92 | C. Aeschliman | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 36 | Joe Custode | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 24 | Nathan Gillett | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 74 | Aaron Mehan | . | 2 | 1.0 | . | . | 1-0 | . | . | . | . | . |
| 39 | Trevor Odeen | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 96 | Derrick Bender | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 5 | Nathan Brandt | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 56 | Steve Marich | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 91 | Alex Hohenstein | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 17 | Rodney Sanders | . | . | . | . | . | 1-0 | . | . | . | . | . |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
UW-Whitewater....... 7 21 14 21 - 63 Record: (7-0,4-0)
UW-River Falls...... 0 7 0 7 - 14 Record: (0-7,0-4)
Scoring Summary:
1st 06:42 UWW - Aaron Rusch 19 yd pass from Matt Blanchard (Eric Kindler kick), 14-99 6:29, UWW 7 - RF 0
2nd 14:33 UWW - Antwan Anderson 19 yd run (Eric Kindler kick), 6-94 2:36, UWW 14 - RF 0
10:34 RF - Joel Yogerst 3 yd run (Chad Blair kick), 9-70 3:53, UWW 14 - RF 7
08:15 UWW - Aaron Rusch 45 yd pass from Matt Blanchard (Eric Kindler kick), 5-75 2:08, UWW 21 - RF 7
00:53 UWW - Antwan Anderson 7 yd run (Eric Kindler kick), 9-57 4:05, UWW 28 - RF 7
3rd 11:35 UWW - Antwan Anderson 12 yd run (Eric Kindler kick), 7-55 3:17, UWW 35 - RF 7
05:44 UWW - Aaron Rusch 7 yd pass from Matt Blanchard (Eric Kindler kick), 9-67 4:54, UWW 42 - RF 7
4th 14:17 UWW - Luke Menzel 5 yd pass from Lee Brekke (Eric Kindler kick), 7-56 3:13, UWW 49 - RF 7
11:03 RF - Nathan Brandt 20 yd pass from R. Luessenheide (Chad Blair kick), 1-20 0:05, UWW 49 - RF 14
10:24 UWW - Michael Pirtle 6 yd run (Eric Kindler kick), 2-41 0:30, UWW 56 - RF 14
07:10 UWW - Michael Pirtle 24 yd run (Eric Kindler kick), 2-25 0:41, UWW 63 - RF 14
UWW RF
FIRST DOWNS................... 30 13
RUSHES-YARDS (NET)............ 57-413 40-112
PASSING YDS (NET)............. 186 108
Passes Att-Comp-Int........... 11-11-0 21-8-1
TOTAL OFFENSE PLAYS-YARDS..... 68-599 61-220
Fumble Returns-Yards.......... 1-21 0-0
Punt Returns-Yards............ 1--2 0-0
Kickoff Returns-Yards......... 3-108 10-232
Interception Returns-Yards.... 1-2 0-0
Punts (Number-Avg)............ 0-0.0 6-32.3
Fumbles-Lost.................. 2-2 2-2
Penalties-Yards............... 3-32 6-49
Possession Time............... 31:52 28:08
Third-Down Conversions........ 7 of 7 6 of 15
Fourth-Down Conversions....... 0 of 0 0 of 0
Red-Zone Scores-Chances....... 7-7 2-2
Sacks By: Number-Yards........ 2-12 0-0
RUSHING: UW-Whitewater-Antwan Anderson 38-240; Michael Pirtle 15-147;
Matt Blanchard 2-21; Aaron Rusch 1-5; TEAM 1-0. UW-River Falls-Taylor Edwards
15-41; Emmanuel Udeh 10-38; Greg Ponick 5-17; G. Klingelhutz 4-17; Joe Ganske
1-3; Joel Yogerst 1-3; R. Luessenheide 1-1; B.J. Letourneau 3-minus 8.
PASSING: UW-Whitewater-Matt Blanchard 10-10-0-181; Lee Brekke 1-1-0-5.
UW-River Falls-B.J. Letourneau 7-20-1-88; R. Luessenheide 1-1-0-20.
RECEIVING: UW-Whitewater-Aaron Rusch 7-118; Adam Brandes 2-53; John Novak
1-10; Luke Menzel 1-5. UW-River Falls-John Wahlstrom 3-60; Brady Hannigan 2-22;
Nathan Brandt 1-20; Joe Ganske 1-5; G. Klingelhutz 1-1.
INTERCEPTIONS: UW-Whitewater-Greg Arnold 1-2. UW-River Falls-None.
FUMBLES: UW-Whitewater-Michael Pirtle 1-1; John Novak 1-1. UW-River
Falls-Emmanuel Udeh 1-1; B.J. Letourneau 1-1.
Stadium: Ramer Field Attendance: 1373
Kickoff time: 3 p.m. End of Game: 5:44 pm Total elapsed time: 2:44
Officials: Referee: Pat Hammond; Umpire: Mark Gotta; Linesman: Dave White;
Line judge: Todd Wittlinger; Back judge: Chuck Morning; Field judge: Mark Nolen;
Side judge: Gary Jagodzinsk; Scorer: Thies;
Temperature: 55 Wind: E 5 mph Weather: Most cloudy
|
Play-by-Play Summary |
| Whitewater wins the toss and defers to second half. | |||
| River Falls receive and defend the north goal. | |||
| Uww | 1-10 | at Uww30 | UWW ball on UWW30. |
| Eric Kindler kickoff 55 yards to the RF15, G. Klingelhutz return 23 yards to the RF38 (C. Pendergast). | |||
| Rf | 1-10 | at Rf38 | Taylor Edwards rush left for 9 yards to the RF47 (Max Ford). |
| Rf | 2-1 | at Rf47 | Taylor Edwards rush up middle for 5 yards to the UWW48, 1ST DOWN RF (Steve McCollom). |
| Rf | 1-10 | at Uww48 | B.J. Letourneau middle pass incomplete to Jon Manke. |
| Rf | 2-10 | at Uww48 | B.J. Letourneau sideline pass complete to Brady Hannigan for 5 yards to the UWW43, out-of-bounds (Jared Kiesow). |
| Rf | 3-5 | at Uww43 | B.J. Letourneau sideline pass incomplete to G. Klingelhutz. |
| Rf | 4-5 | at Uww43 | R. Luessenheide punt 42 yards to the UWW1, downed. |
| Drive: 5 plays, 19 yards, TOP 01:49 | |||
| Uww | 1-10 | at Uww01 | UW-WHITEWATER drive start at 13:11. |
| Uww | 1-10 | at Uww01 | Antwan Anderson rush up middle for 3 yards to the UWW4 (Trevor Odeen;Steve Marich). |
| Uww | 2-7 | at Uww04 | Antwan Anderson rush right for loss of 1 yard to the UWW3 (L. Bjorklund). |
| Uww | 3-8 | at Uww03 | Matt Blanchard sideline pass complete to Aaron Rusch for 18 yards to the UWW21, 1ST DOWN UWW, out-of-bounds (Alex Adams). |
| Uww | 1-10 | at Uww21 | Antwan Anderson rush up middle for 3 yards to the UWW24 (Aaron Niemann). |
| Uww | 2-7 | at Uww24 | Matt Blanchard sideline pass complete to Aaron Rusch for 6 yards to the UWW30 (Keith Lofgren;Matt Ainsworth). |
| Uww | 3-1 | at Uww30 | Antwan Anderson rush up middle for 7 yards to the UWW37, 1ST DOWN UWW (Aaron Niemann). |
| Uww | 1-10 | at Uww37 | Antwan Anderson rush up middle for 5 yards to the UWW42 (Nate Smits). |
| Uww | 2-5 | at Uww42 | Matt Blanchard rush right for 5 yards to the UWW47, 1ST DOWN UWW (Matt Ainsworth). |
| Uww | 1-10 | at Uww47 | Antwan Anderson rush right for 6 yards to the RF47 (Alex Adams;Jacob Mandoza). |
| Uww | 2-4 | at Rf47 | Antwan Anderson rush up middle for 15 yards to the RF32, 1ST DOWN UWW (Alex Adams). |
| Uww | 1-10 | at Rf32 | Antwan Anderson rush up middle for 5 yards to the RF27 (Matt Ainsworth;Aaron Niemann). |
| Uww | 2-5 | at Rf27 | Antwan Anderson rush up middle for 5 yards to the RF22, 1ST DOWN UWW (Nate Smits;Matt Ainsworth). |
| Uww | 1-10 | at Rf22 | Antwan Anderson rush up middle for 3 yards to the RF19 (Aaron Mehan;Aaron Niemann). |
| Uww | 2-7 | at Rf19 | Matt Blanchard middle pass complete to Aaron Rusch for 19 yards to the RF0, 1ST DOWN UWW, TOUCHDOWN, clock 06:42. |
| Eric Kindler kick attempt good. | |||
| UW-Whitewater 7, UW-River Falls 0 | |||
| Drive: 14 plays, 99 yards, TOP 06:36 | |||
| Eric Kindler kickoff 63 yards to the RF7, G. Klingelhutz return 25 yards to the RF32 (Josh Williams;Tyler Huber). | |||
| Rf | 1-10 | at Rf32 | UW-RIVER FALLS drive start at 06:35. |
| Rf | 1-10 | at Rf32 | B.J. Letourneau sideline pass complete to Joe Ganske for 5 yards to the RF37 (Lane Olson). |
| Rf | 2-5 | at Rf37 | Taylor Edwards rush left for 9 yards to the RF46, 1ST DOWN RF (Lane Olson). |
| Rf | 1-10 | at Rf46 | B.J. Letourneau middle pass incomplete to Jon Manke. |
| Rf | 2-10 | at Rf46 | Taylor Edwards rush left for 5 yards to the UWW49 (Jake Keeser), PENALTY RF holding 9 yards to the RF37, NO PLAY. |
| Rf | 2-19 | at Rf37 | B.J. Letourneau sideline pass incomplete to Patrick Houlton. |
| Rf | 3-19 | at Rf37 | B.J. Letourneau sideline pass complete to G. Klingelhutz for 1 yard to the RF38 (Jared Kiesow). |
| Rf | 4-18 | at Rf38 | D. Samplawski punt 42 yards to the UWW20, Aaron Rusch return to the UWW28 (Brady Luebke), PENALTY UWW roughing the kicker 15 yards to the UWW47, 1ST DOWN RF, NO PLAY. |
| Rf | 1-10 | at Uww47 | Taylor Edwards rush left for no gain to the UWW47 (Greg Arnold;Lane Olson). |
| Rf | 2-10 | at Uww47 | B.J. Letourneau sideline pass complete to John Wahlstrom for 9 yards to the UWW38 (Jared Kiesow). |
| Rf | 3-1 | at Uww38 | B.J. Letourneau rush up middle for 3 yards to the UWW35, 1ST DOWN RF (Jake Keeser). |
| Rf | 1-10 | at Uww35 | Taylor Edwards rush left for loss of 2 yards to the UWW37 (Steve McCollom). |
| Rf | 2-12 | at Uww37 | B.J. Letourneau sideline pass incomplete. |
| Rf | 3-12 | at Uww37 | B.J. Letourneau sideline pass incomplete to Patrick Houlton. |
| Rf | 4-12 | at Uww37 | D. Samplawski punt 31 yards to the UWW6, fair catch by Aaron Rusch. |
| Drive: 11 plays, 31 yards, TOP 04:26 | |||
| Uww | 1-10 | at Uww06 | UW-WHITEWATER drive start at 02:09. |
| Uww | 1-10 | at Uww06 | Antwan Anderson rush up middle for no gain to the UWW6 (L. Bjorklund). |
| Uww | 2-10 | at Uww06 | Antwan Anderson rush up middle for 4 yards to the UWW10 (Matt Ainsworth;Aaron Mehan). |
