UW-Whitewater

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  9/5/09   at  Dickinson State (ND)   W  38-3  1-0-0  0-0-0  2:40   1953 
  9/12/09     MIDLAND LUTHERAN(NE)   W  58-0  2-0-0  0-0-0  -   5569 
  9/26/09     PUGET SOUND (WA)   W  42-7  3-0-0  0-0-0  2:30   4127 
*  10/3/09     UW-PLATTEVILLE   W  35-3  4-0-0  1-0-0  2:40   9157 
*  10/10/09     UW-EAU CLAIRE   W  38-14  5-0-0  2-0-0  2:30   4017 
*  10/17/09   at  UW-Stout   W  38-3  6-0-0  3-0-0  2:31   2236 
*  10/24/09     UW-RIVER FALLS   W  38-14  7-0-0  4-0-0  2:30   8169 
*  10/31/09   at  UW-Stevens Point   W  41-12  8-0-0  5-0-0  2:45   1325 
*  11/7/09     UW-OSHKOSH   W  40-7  9-0-0  6-0-0  2:40   5040 
*  11/14/09   at  UW-La Crosse   W  58-21  10-0-0  7-0-0  2:55   2038 
  11/21/09     LAKELAND   W  70-7  11-0-0  7-0-0  2:40   1848 
  11/28/09     #14 ILLINOIS WESLEYAN   W  45-7  12-0-0  7-0-0  2:30   2349 
  12/5/09     #12 WITTENBERG (OH)   W  31-13  13-0-0  7-0-0  2:30   2021 
  12/12/09     #5 LINFIELD   W  27-17  14-0-0  7-0-0  2:30   2223 
  Dec 19, 2009  vs  Mount Union   W  38-28  15-0-0  7-0-0  3:29   3468 

* indicates conference game 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
9/5/09   at Dickinson State (ND)  36  151  3  16  24  358  2  63  24-33-0  358  2  63  1  14  0  14  7  71  0  20  509 
9/12/09   MIDLAND LUTHERAN(NE)  55  304  3  40  16  243  5  46  16-21-1  243  5  46  1  18  0  18  0  0  0  0  547 
9/26/09   PUGET SOUND (WA)  36  201  4  54  14  304  2  77  14-20-0  304  2  77  2  23  0  22  2  8  0  5  505 
10/3/09   UW-PLATTEVILLE  34  176  4  35  22  249  1  36  22-25-0  249  1  36  2  39  0  20  1  5  0  5  425 
10/10/09   UW-EAU CLAIRE  50  406  4  47  14  185  1  44  14-20-0  185  1  44  3  41  0  18  3  50  0  19  591 
10/17/09   at UW-Stout  43  171  3  19  23  260  2  26  23-31-1  260  2  26  2  53  0  32  1  3  0  3  431 
10/24/09   UW-RIVER FALLS  26  113  2  15  19  353  3  48  19-28-1  353  3  48  2  36  0  19  2  15  0  11  466 
10/31/09   at UW-Stevens Point  43  240  4  68  16  178  1  29  16-27-1  178  1  29  3  64  0  27  3  44  0  14  418 
11/7/09   UW-OSHKOSH  43  277  4  66  30  243  1  18  30-35-1  243  1  18  2  88  0  60  3  7  0  7  520 
11/14/09   at UW-La Crosse  43  313  5  68  14  281  3  70  14-24-0  281  3  70  2  66  0  54  3  36  0  33  594 
11/21/09   LAKELAND  47  353  7  42  10  148  2  55  10-13-0  148  2  55  2  37  0  26  1  9  0  9  501 
11/28/09   ILLINOIS WESLEYAN  46  236  3  17  21  271  3  33  21-28-0  271  3  33  2  39  0  26  3  9  0  6  507 
12/5/09   WITTENBERG (OH)  39  161  2  15  18  236  2  28  18-25-1  236  2  28  0  0  0  0  1  4  0  4  397 
12/12/09   LINFIELD  32  190  3  55  17  276  0  68  17-26-0  276  0  68  4  78  0  41  1  2  0  2  466 
Dec 19, 2009  vs Mount Union  37  144  3  31  26  323  2  37  26-40-1  323  2  37  5  83  0  32  2  15  0  13  467 
UW-Whitewater     610  3436  54  68  284  3908  30  77  284-396-7  3908  30  77  33  679  0  60  33  278  0  33  7344 
Opponent     483  1187  6  67  265  2747  15  93  265-444-21  2747  15  93  109  2084  0  53  12  36  0  9  3934 

Games played: 15
Avg per rush: 5.6
Avg per catch: 13.8
Pass efficiency: 176.08
Kick ret avg: 20.6
Punt ret avg: 8.4
All purpose avg/game: 570.1
Total offense avg/gm: 489.6

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
9/5/09   at Dickinson State (ND)  29  25  41.5  0.0  0  3.0  21  0  0  0  1  22  0  0  0  5-5  0  0  0  38 
9/12/09   MIDLAND LUTHERAN(NE)  33  30  48.0  6.0  20  1.0  7  1  2  0  2  17  0  3  0  7-8  0  0  0  58 
9/26/09   PUGET SOUND (WA)  38  50  63.0  7.0  15  0.0  0  1  1  0  1  4  0  1  0  6-6  0  0  0  42 
10/3/09   UW-PLATTEVILLE  42  20  52.0  6.0  27  3.0  20  1  1  0  2  0  0  7  0  5-5  0  0  0  35 
10/10/09   UW-EAU CLAIRE  42  34  59.0  4.0  16  1.0  13  3  1  0  0  0  0  5  1  5-5  0  0  0  38 
10/17/09   at UW-Stout  29  40  49.0  9.0  41  4.0  23  0  0  0  0  0  0  5  0  5-5  0  0  0  38 
10/24/09   UW-RIVER FALLS  30  70  65.0  4.0  15  1.0  9  0  0  0  0  0  0  3  0  5-5  0  0  0  38 
10/31/09   at UW-Stevens Point  32  38  51.0  5.0  36  2.0  20  1  0  0  1  0  0  8  2  5-5  0  0  0  41 
11/7/09   UW-OSHKOSH  35  24  47.0  1.0  3  0.0  0  0  0  0  0  0  0  4  0  4-5  0  0  0  40 
11/14/09   at UW-La Crosse  60  14  67.0  7.0  28  3.0  22  2  1  0  2  28  0  1  1  8-8  0  0  1  58 
11/21/09   LAKELAND  28  52  54.0  7.0  12  1.0  1  1  1  0  5  91  0  3  0  10-10  0  0  0  70 
11/28/09   ILLINOIS WESLEYAN  32  22  43.0  9.0  32  3.0  21  1  1  0  3  35  0  2  0  6-6  0  0  0  45 
12/5/09   WITTENBERG (OH)  34  46  57.0  12.0  56  4.0  38  0  0  0  1  36  0  3  1  4-4  0  0  0  31 
12/12/09   LINFIELD  31  34  48.0  5.0  19  2.0  13  0  0  0  3  17  0  1  0  3-3  0  0  0  27 
Dec 19, 2009  vs Mount Union  34  36  52.0  6.0  30  5.0  29  4  3  0  0  0  0  7  0  5-5  0  0  0  38 
UW-Whitewater     529  535  796.5  88.0  350  33.0  237  15  11  0  21  250  0  53  5  83-85  0  0  1  637 
Opponent     552  566  835.0  48.0  154  9.0  72  5  6  36  7  96  3  32  1  16-19  0  1  0  156 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
9/5/09   at Dickinson State (ND)  5  204  40.8  53  0  0  0  0  3  1-1  23  0  0  0  0.0  0  0 
9/12/09   MIDLAND LUTHERAN(NE)  2  66  33.0  34  0  0  1  0  0  1-1  40  0  10  592  59.2  0  0 
9/26/09   PUGET SOUND (WA)  2  68  34.0  38  0  1  0  0  1  0-0  0  0  7  427  61.0  0  0 
10/3/09   UW-PLATTEVILLE  4  141  35.2  39  0  1  0  0  1  0-0  0  0  6  378  63.0  1  0 
10/10/09   UW-EAU CLAIRE  1  37  37.0  37  0  0  0  0  0  1-2  32  0  7  409  58.4  0  0 
10/17/09   at UW-Stout  1  46  46.0  46  0  0  1  0  0  1-1  45  0  7  411  58.7  0  0 
10/24/09   UW-RIVER FALLS  3  118  39.3  40  0  0  1  0  1  1-1  35  0  7  433  61.9  0  0 
10/31/09   at UW-Stevens Point  5  194  38.8  48  0  0  3  0  1  2-2  22  1  8  501  62.6  0  0 
11/7/09   UW-OSHKOSH  2  91  45.5  48  0  1  1  0  1  2-2  39  0  9  581  64.6  1  0 
11/14/09   at UW-La Crosse  2  80  40.0  44  0  1  0  0  1  0-0  0  0  9  526  58.4  0  0 
11/21/09   LAKELAND  2  66  33.0  33  0  0  1  0  0  0-0  0  0  11  634  57.6  0  0 
11/28/09   ILLINOIS WESLEYAN  4  125  31.2  51  0  0  2  1  1  1-1  46  0  7  408  58.3  1  0 
12/5/09   WITTENBERG (OH)  2  64  32.0  37  0  0  0  0  0  1-3  35  0  6  380  63.3  0  0 
12/12/09   LINFIELD  5  180  36.0  46  0  3  1  0  2  2-2  34  0  6  345  57.5  0  0 
Dec 19, 2009  vs Mount Union  5  163  32.6  40  0  0  2  0  2  1-2  44  0  7  416  59.4  0  0 
UW-Whitewater     45  1643  36.5  53  0  7  13  1  14  14-18  46  1  107  6441  60.2  3  0 
Opponent     80  2863  35.8  62  3  4  24  2  18  4-4  35  0  36  1863  51.8  0  1 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
9/5/09   at Dickinson State (ND)  33  74  0  10  6  35  0  17  6-19-1  35  0  17  5  83  0  20  3  1  0  2  109 
9/12/09   MIDLAND LUTHERAN(NE)  37  67  0  8  3  25  0  13  3-14-2  25  0  13  10  167  0  29  0  0  0  0  92 
9/26/09   PUGET SOUND (WA)  47  138  0  15  12  104  1  23  12-15-1  104  1  23  7  160  0  30  1  1  0  1  242 
10/3/09   UW-PLATTEVILLE  19  47  0  26  27  184  0  29  27-44-2  184  0  29  5  110  0  25  2  10  0  9  231 
10/10/09   UW-EAU CLAIRE  29  130  0  55  26  223  2  37  26-37-0  223  2  37  7  133  0  24  1  1  0  1  353 
10/17/09   at UW-Stout  28  54  0  11  16  131  0  21  16-28-0  131  0  21  7  136  0  24  0  0  0  0  185 
10/24/09   UW-RIVER FALLS  53  146  1  13  10  103  1  28  10-17-0  103  1  28  7  124  0  30  1  0  0  0  249 
10/31/09   at UW-Stevens Point  26  54  0  10  20  269  2  93  20-35-1  269  2  93  8  170  0  36  1  9  0  9  323 
11/7/09   UW-OSHKOSH  22  71  0  14  21  238  1  75  21-32-0  238  1  75  8  139  0  23  0  0  0  0  309 
11/14/09   at UW-La Crosse  40  98  2  23  21  190  1  36  21-35-2  190  1  36  9  234  0  53  0  0  0  0  288 
11/21/09   LAKELAND  35  63  0  9  12  147  1  41  12-22-5  147  1  41  11  137  0  20  0  0  0  0  210 
11/28/09   ILLINOIS WESLEYAN  22  30  0  7  18  176  1  42  18-34-3  176  1  42  6  112  0  26  0  0  0  0  206 
12/5/09   WITTENBERG (OH)  31  21  1  10  24  261  1  35  24-35-1  261  1  35  6  95  0  25  1  0  0  0  282 
12/12/09   LINFIELD  29  106  1  67  26  278  1  49  26-38-3  278  1  49  6  131  0  30  0  0  0  0  384 
Dec 19, 2009  vs Mount Union  32  88  1  15  23  383  3  52  23-39-0  383  3  52  7  153  0  30  2  14  0  9  471 
Opponent totals     483  1187  6  67  265  2747  15  93  265-444-21  2747  15  93  109  2084  0  53  12  36  0  9  3934 
UW-Whitewater     610  3436  54  68  284  3908  30  77  284-396-7  3908  30  77  33  679  0  60  33  278  0  33  7344 

Games played: 15
Avg per rush: 2.5
Avg per catch: 10.4
Pass efficiency: 113.34
Kick ret avg: 19.1
Punt ret avg: 3.0
All purpose avg/game: 410.0
Total offense avg/gm: 262.3

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
9/5/09   at Dickinson State (ND)  37  43  58.5  0.0  0  1.0  9  0  1  0  0  0  0  2  0  0-0  0  0  0  3 
9/12/09   MIDLAND LUTHERAN(NE)  41  42  62.0  6.0  13  0.0  0  0  0  0  1  19  0  3  1  0-0  0  0  0  0 
9/26/09   PUGET SOUND (WA)  40  10  45.0  1.0  1  0.0  0  0  0  0  0  0  0  4  0  1-1  0  0  0  7 
10/3/09   UW-PLATTEVILLE  33  38  52.0  3.0  4  0.0  0  0  0  0  0  0  0  1  0  0-0  0  0  0  3 
10/10/09   UW-EAU CLAIRE  42  43  63.5  2.0  2  0.0  0  2  2  0  0  0  0  0  0  0-1  0  1  0  14 
10/17/09   at UW-Stout  35  48  59.0  4.0  7  0.0  0  1  1  0  1  74  0  1  0  0-0  0  0  0  3 
10/24/09   UW-RIVER FALLS  26  34  43.0  3.0  11  1.0  8  0  0  0  1  0  0  1  0  2-2  0  0  0  14 
10/31/09   at UW-Stevens Point  23  70  58.0  8.0  14  1.0  5  0  0  0  1  0  3  3  0  0-1  0  0  0  12 
11/7/09   UW-OSHKOSH  44  42  65.0  1.0  11  0.0  0  0  0  0  1  3  0  1  0  1-1  0  0  0  7 
11/14/09   at UW-La Crosse  48  6  51.0  2.0  3  0.0  0  1  1  36  0  0  0  5  0  3-3  0  0  0  21 
11/21/09   LAKELAND  38  30  53.0  3.0  8  0.0  0  0  0  0  0  0  0  1  0  1-1  0  0  0  7 
11/28/09   ILLINOIS WESLEYAN  43  42  64.0  3.0  28  1.0  19  1  1  0  0  0  0  4  0  1-1  0  0  0  7 
12/5/09   WITTENBERG (OH)  32  38  51.0  3.0  21  2.0  14  0  0  0  1  0  0  1  0  1-2  0  0  0  13 
12/12/09   LINFIELD  33  36  51.0  7.0  26  3.0  17  0  0  0  0  0  0  1  0  2-2  0  0  0  17 
Dec 19, 2009  vs Mount Union  37  44  59.0  2.0  5  0.0  0  0  0  0  1  0  0  4  0  4-4  0  0  0  28 
Opponent totals     552  566  835.0  48.0  154  9.0  72  5  6  36  7  96  3  32  1  16-19  0  1  0  156 
UW-Whitewater     529  535  796.5  88.0  350  33.0  237  15  11  0  21  250  0  53  5  83-85  0  0  1  637 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
9/5/09   at Dickinson State (ND)  10  427  42.7  57  0  1  0  0  0  1-1  28  0  0  0  0.0  0  0 
9/12/09   MIDLAND LUTHERAN(NE)  8  271  33.9  39  0  1  6  0  2  0-0  0  0  1  67  67.0  0  0 
9/26/09   PUGET SOUND (WA)  4  130  32.5  34  0  0  2  0  0  0-0  0  0  2  91  45.5  0  0 
10/3/09   UW-PLATTEVILLE  3  121  40.3  47  0  0  0  0  0  1-1  27  0  2  123  61.5  0  0 
10/10/09   UW-EAU CLAIRE  4  171  42.8  48  0  1  0  0  1  0-0  0  0  3  132  44.0  0  0 
10/17/09   at UW-Stout  3  121  40.3  47  0  1  1  0  1  1-1  31  0  2  113  56.5  0  0 
10/24/09   UW-RIVER FALLS  8  233  29.1  40  0  0  2  0  2  0-0  0  0  3  122  40.7  0  1 
10/31/09   at UW-Stevens Point  7  171  24.4  37  2  0  2  0  1  0-0  0  0  3  188  62.7  0  0 
11/7/09   UW-OSHKOSH  6  211  35.2  41  0  0  2  0  1  0-0  0  0  2  122  61.0  0  0 
11/14/09   at UW-La Crosse  5  160  32.0  43  1  0  1  0  2  0-0  0  0  2  99  49.5  0  0 
11/21/09   LAKELAND  4  139  34.8  42  0  0  2  0  1  0-0  0  0  2  112  56.0  0  0 
11/28/09   ILLINOIS WESLEYAN  6  257  42.8  56  0  0  1  1  2  0-0  0  0  2  109  54.5  0  0 
12/5/09   WITTENBERG (OH)  5  192  38.4  62  0  0  2  1  1  0-0  0  0  3  110  36.7  0  0 
12/12/09   LINFIELD  3  106  35.3  48  0  0  1  0  2  1-1  35  0  4  213  53.2  0  0 
Dec 19, 2009  vs Mount Union  4  153  38.2  46  0  0  2  0  2  0-0  0  0  5  262  52.4  0  0 
Opponent totals     80  2863  35.8  62  3  4  24  2  18  4-4  35  0  36  1863  51.8  0  1 
UW-Whitewater     45  1643  36.5  53  0  7  13  1  14  14-18  46  1  107  6441  60.2  3  0 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
Dickinson State (ND)  38-3  26/8  7/3  17/2  2/3  36-151  /  33-74  24-33-0  /  6-19-1  358/35  69-509  /  52-109  107/84  1/1 
MIDLAND LUTHERAN(NE)  58-0  30/8  20/6  10/2  0/0  55-304  /  37-67  16-21-1  /  3-14-2  243/25  76-547  /  51-92  35/186  1/4 
PUGET SOUND (WA)  42-7  17/15  7/7  10/4  0/4  36-201  /  47-138  14-20-0  /  12-15-1  304/104  56-505  /  62-242  35/161  0/2 
UW-PLATTEVILLE  35-3  21/16  5/5  16/8  0/3  34-176  /  19-47  22-25-0  /  27-44-2  249/184  59-425  /  63-231  44/120  0/3 
UW-EAU CLAIRE  38-14  27/16  19/6  8/10  0/0  50-406  /  29-130  14-20-0  /  26-37-0  185/223  70-591  /  66-353  91/134  2/1 
UW-Stout  38-3  24/12  9/6  14/6  1/0  43-171  /  28-54  23-31-1  /  16-28-0  260/131  74-431  /  56-185  56/210  2/0 
UW-RIVER FALLS  38-14  17/17  4/9  13/7  0/1  26-113  /  53-146  19-28-1  /  10-17-0  353/103  54-466  /  70-249  51/124  1/0 
UW-Stevens Point  41-12  22/13  8/4  11/8  3/1  43-240  /  26-54  16-27-1  /  20-35-1  178/269  70-418  /  61-323  108/179  1/1 
UW-OSHKOSH  40-7  31/12  18/3  13/9  0/0  43-277  /  22-71  30-35-1  /  21-32-0  243/238  78-520  /  54-309  95/142  1/0 
UW-La Crosse  58-21  21/17  9/6  9/11  3/0  43-313  /  40-98  14-24-0  /  21-35-2  281/190  67-594  /  75-288  130/270  1/3 
LAKELAND  70-7  26/7  16/1  8/6  2/0  47-353  /  35-63  10-13-0  /  12-22-5  148/147  60-501  /  57-210  137/137  0/6 
ILLINOIS WESLEYAN  45-7  28/12  14/2  14/9  0/1  46-236  /  22-30  21-28-0  /  18-34-3  271/176  74-507  /  56-206  83/112  1/4 
WITTENBERG (OH)  31-13  22/19  9/3  12/13  1/3  39-161  /  31-21  18-25-1  /  24-35-1  236/261  64-397  /  66-282  40/95  1/1 
LINFIELD  27-17  18/16  8/3  10/12  0/1  32-190  /  29-106  17-26-0  /  26-38-3  276/278  58-466  /  67-384  97/131  0/3 
Mount Union  38-28  22/22  4/7  18/14  0/1  37-144  /  32-88  26-40-1  /  23-39-0  323/383  77-467  /  71-471  98/167  1/3 
Totals  637-156  352/210  157/71  183/121  12/18  610-3436  /  483-1187  284-396-7  /  265-444-21  3908/2747  1006-7344  /  927-3934  1207/2252  13/32 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
Dickinson State (ND)  7-13  /  3-15  0-0  /  0-0  47:55 / 27:36  20:19  4.2 / 2.2  10.8/1.8  7.4/2.1  5-40.8  /  10-42.7  13-130  /  2-15 
MIDLAND LUTHERAN(NE)  6-12  /  2-12  3-3  /  1-1  32:48 / 27:12  5:36  5.5 / 1.8  11.6/1.8  7.2/1.8  2-33.0  /  8-33.9  3-13  /  3-20 
PUGET SOUND (WA)  7-10  /  4-14  0-0  /  2-4  25:55 / 34:05  -8:10  5.6 / 2.9  15.2/6.9  9.0/3.9  2-34.0  /  4-32.5  9-61  /  6-49 
UW-PLATTEVILLE  4-9  /  5-14  1-1  /  1-4  31:32 / 28:28  3:04  5.2 / 2.5  10.0/4.2  7.2/3.7  4-35.2  /  3-40.3  6-67  /  3-29 
UW-EAU CLAIRE  7-13  /  5-14  3-3  /  1-4  34:23 / 25:37  8:46  8.1 / 4.5  9.2/6.0  8.4/5.3  1-37.0  /  4-42.8  5-52  /  3-19 
UW-Stout  11-15  /  5-13  2-2  /  0-4  35:36 / 24:24  11:12  4.0 / 1.9  8.4/4.7  5.8/3.3  1-46.0  /  3-40.3  5-40  /  4-30 
UW-RIVER FALLS  5-11  /  6-18  1-1  /  3-3  24:00 / 36:00  -12:00  4.3 / 2.8  12.6/6.1  8.6/3.6  3-39.3  /  8-29.1  4-39  /  0-0 
UW-Stevens Point  4-13  /  2-13  0-0  /  1-4  32:51 / 27:09  5:42  5.6 / 2.1  6.6/7.7  6.0/5.3  5-38.8  /  7-24.4  6-40  /  8-59 
UW-OSHKOSH  8-11  /  5-13  0-0  /  0-2  34:38 / 32:21  2:17  6.4 / 3.2  6.9/7.4  6.7/5.7  2-45.5  /  6-35.2  4-25  /  4-34 
UW-La Crosse  5-11  /  7-18  3-3  /  3-5  28:03 / 31:57  -3:54  7.3 / 2.5  11.7/5.4  8.9/3.8  2-40.0  /  5-32.0  2-25  /  5-41 
LAKELAND  5-8  /  6-15  0-1  /  0-1  30:32 / 29:28  1:04  7.5 / 1.8  11.4/6.7  8.4/3.7  2-33.0  /  4-34.8  5-46  /  6-62 
ILLINOIS WESLEYAN  5-9  /  2-12  0-0  /  0-1  34:19 / 25:41  8:38  5.1 / 1.4  9.7/5.2  6.9/3.7  4-31.2  /  6-42.8  4-34  /  4-25 
WITTENBERG (OH)  7-12  /  6-13  0-0  /  0-2  28:22 / 31:38  -3:16  4.1 / 0.7  9.4/7.5  6.2/4.3  2-32.0  /  5-38.4  5-54  /  2-12 
LINFIELD  2-10  /  5-14  0-1  /  1-5  28:28 / 31:32  -3:04  5.9 / 3.7  10.6/7.3  8.0/5.7  5-36.0  /  3-35.3  4-35  /  7-69 
Mount Union  10-18  /  5-12  0-0  /  0-3  33:52 / 26:08  7:44  3.9 / 2.8  8.1/9.8  6.1/6.6  5-32.6  /  4-38.2  4-30  /  1-5 
Totals  93-175  /  68-210  13-15  /  13-43  483:14 / 439:16  43:58  5.6 / 2.5  9.9 / 6.2  7.3 / 4.2  45-36.5  /  80-35.8  79-691  /  58-469 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  42   Levell Coppage vs UW-Eau Claire (10/10/09) 
Yards Rushing  386   Levell Coppage vs UW-Eau Claire (10/10/09) 
TD Rushes  4   Levell Coppage vs UW-Platteville (10/3/09) 
Long Rush  68   Levell Coppage at UW-Stevens Point (10/31/09) 
      Levell Coppage at UW-La Crosse (11/14/09) 
Pass attempts  40   Jeff Donovan vs Mount Union (Dec 19, 2009) 
Pass completions  29   Jeff Donovan vs UW-Oshkosh (11/7/09) 
Yards Passing  353   Jeff Donovan vs UW-River Falls (10/24/09) 
TD Passes  5   Jeff Donovan vs Midland Lutheran(NE) (9/12/09) 
Long Pass  77   Jeff Donovan vs Puget Sound (WA) (9/26/09) 
Receptions  12   Jordan Wells vs UW-Oshkosh (11/7/09) 
Yards Receiving  127   Aaron Rusch vs UW-River Falls (10/24/09) 
TD Receptions  3   Adam Brandes vs Midland Lutheran(NE) (9/12/09) 
Long Reception  77   Jordan Wells vs Puget Sound (WA) (9/26/09) 
Field Goals  2   Jeff Schebler at UW-Stevens Point (10/31/09) 
      Jeff Schebler vs UW-Oshkosh (11/7/09) 
      Jeff Schebler vs Linfield (12/12/09) 
Long Field Goal  46   Jeff Schebler vs Illinois Wesleyan (11/28/09) 
Punts  5   Kris Rosholt at Dickinson State (ND) (9/5/09) 
      Kris Rosholt at UW-Stevens Point (10/31/09) 
      Kris Rosholt vs Linfield (12/12/09) 
      Kris Rosholt vs Mount Union (Dec 19, 2009) 
Punting Avg  46.0   Kris Rosholt at UW-Stout (10/17/09) 
Long Punt  53   Kris Rosholt at Dickinson State (ND) (9/5/09) 
Long Punt Return  33   Zach Howard at UW-La Crosse (11/14/09) 
Long Kickoff Return  60   A. Samplawski vs UW-Oshkosh (11/7/09) 
Tackles  10.5   Kyle Supianoski vs Mount Union (Dec 19, 2009) 
Sacks  2.5   Anthony White vs Illinois Wesleyan (11/28/09) 
Tackles For Loss  3.5   Anthony White vs Wittenberg (OH) (12/5/09) 
Interceptions  2   Paul Wick vs Lakeland (11/21/09) 


TEAM GAME HIGHS

Rushes  55   vs Midland Lutheran(NE) (9/12/09) 
Yards Rushing  406   vs UW-Eau Claire (10/10/09) 
Yards Per Rush  8.1   vs UW-Eau Claire (10/10/09) 
TD Rushes  7   vs Lakeland (11/21/09) 
Pass attempts  40   vs Mount Union (Dec 19, 2009) 
Pass completions  30   vs UW-Oshkosh (11/7/09) 
Yards Passing  358   at Dickinson State (ND) (9/5/09) 
Yards Per Pass  15.2   vs Puget Sound (WA) (9/26/09) 
TD Passes  5   vs Midland Lutheran(NE) (9/12/09) 
Total Plays  78   vs UW-Oshkosh (11/7/09) 
Total Offense  594   at UW-La Crosse (11/14/09) 
Yards Per Play  9.0   vs Puget Sound (WA) (9/26/09) 
Points  70   vs Lakeland (11/21/09) 
Sacks By  5   vs Mount Union (Dec 19, 2009) 
First Downs  31   vs UW-Oshkosh (11/7/09) 
Penalties  13   at Dickinson State (ND) (9/5/09) 
Penalty Yards  130   at Dickinson State (ND) (9/5/09) 
Turnovers  2   vs UW-Eau Claire (10/10/09) 
      at UW-Stout (10/17/09) 
Interceptions By  5   vs Lakeland (11/21/09) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  27   Taylor Edwards, vs UW-River Falls (10/24/09) 
Yards Rushing  88   T. Morring, vs Mount Union (Dec 19, 2009) 
TD Rushes  1   Ahmad Palmer, vs UW-River Falls (10/24/09) 
      Lee Lauters, at UW-La Crosse (11/14/09) 
      Brock Larson, at UW-La Crosse (11/14/09) 
      Huffman,Aaron, vs Wittenberg (OH) (12/5/09) 
      Boehme,Aaron, vs Linfield (12/12/09) 
      Kurt Rocco, vs Mount Union (Dec 19, 2009) 
Long Rush  67   Boehme,Aaron, vs Linfield (12/12/09) 
Pass attempts  41   Nick Anderson, vs UW-Platteville (10/3/09) 
Pass completions  26   Nick Anderson, vs UW-Platteville (10/3/09) 
      Kyle Paulson, vs UW-Eau Claire (10/10/09) 
      Boehme,Aaron, vs Linfield (12/12/09) 
Yards Passing  383   Kurt Rocco, vs Mount Union (Dec 19, 2009) 
TD Passes  3   Kurt Rocco, vs Mount Union (Dec 19, 2009) 
Long Pass  93   Jared Beckwith, at UW-Stevens Point (10/31/09) 
Receptions  10   McKee,Josh, vs Wittenberg (OH) (12/5/09) 
      Cecil Shorts, vs Mount Union (Dec 19, 2009) 
Yards Receiving  185   Cecil Shorts, vs Mount Union (Dec 19, 2009) 
TD Receptions  2   Cecil Shorts, vs Mount Union (Dec 19, 2009) 
Long Reception  93   Jared Jenkins, at UW-Stevens Point (10/31/09) 
Field Goals  1   Cole Zamira, at Dickinson State (ND) (9/5/09) 
      Tony Smidl, vs UW-Platteville (10/3/09) 
      Kyle Martin, at UW-Stout (10/17/09) 
      Repp,Josh, vs Linfield (12/12/09) 
Long Field Goal  35   Repp,Josh, vs Linfield (12/12/09) 
Punts  10   Sean Russell, at Dickinson State (ND) (9/5/09) 
Punting Avg  42.8   Zic, Dennis, vs Illinois Wesleyan (11/28/09) 
Long Punt  62   Cochran,Trevor, vs Wittenberg (OH) (12/5/09) 
Long Punt Return  9   Lee Vlasak, vs UW-Platteville (10/3/09) 
      Bryan Blum, at UW-Stevens Point (10/31/09) 
