UW-Whitewater
Team Game-by-Game Statistics
Game Results
UW-Whitewater Game Results (as of Dec 15, 2007)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 01, 2007 at LC W 41-7 1- 0- 0 0- 0- 0 2:49 758
Sep 15, 2007 at SCSU 16-26 L 1- 1- 0 0- 0- 0 2:56 3982
* Sep 22, 2007 UWEC W 27-0 2- 1- 0 1- 0- 0 2:40 5325
* Sept.29,2007 at #6 UWL W 35-28 3- 1- 0 2- 0- 0 2:56 4853
* Oct 06, 2007 RF W 38-12 4- 1- 0 3- 0- 0 2:55 6301
* Oct 13, 2007 OSH W 26-14 5- 1- 0 4- 0- 0 2:50 7825
* Oct 20, 2007 at #20 UWSP W 31-14 6- 1- 0 5- 0- 0 2:55 1815
Oct 27, 2007 #2 UMHB W 41-14 7- 1- 0 5- 0- 0 2:55 6061
* Nov 03, 2007 at STOUT W 26-10 8- 1- 0 6- 0- 0 3 hrs 2136
* Nov 10, 2007 PLT W 21-7 9- 1- 0 7- 0- 0 2:50 4940
Nov 17, 2007 #14 CAPITAL UNIVERSITY W 34-14 10- 1- 0 7- 0- 0 2:35 1689
Nov 24, 2007 #20 NORTH CENTRAL COL. W 59-28 11- 1- 0 7- 0- 0 3:05 2248
Dec 01, 2007 #12 WABASH COLLEGE W 47-7 12- 1- 0 7- 0- 0 2:55 2335
Dec 08, 2007 #4 UMHB W 16-7 13- 1- 0 7- 0- 0 2:25 2237
Dec 15, 2007 vs #1 Mount Union W 31-21 14- 1- 0 7- 0- 0 3:27 5099
* indicates conference game
Team Game-by-Game
UW-Whitewater Team Game-by-Game (as of Dec 15, 2007)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 01, 2007 at LC.................. 54 281 3 26 21 232 2 40 34- 21- 0 232 2 40 1 22 0 22 4 32 0 18 567
Sep 15, 2007 at SCSU................ 38 193 1 32 16 154 1 24 36- 16- 1 154 1 24 6 108 0 27 4 37 0 24 492
Sep 22, 2007 UWEC................... 41 138 0 19 20 208 3 30 27- 20- 0 208 3 30 0 0 0 0 4 24 0 9 395
Sept.29,2007 at UWL................. 47 214 2 18 16 204 2 32 30- 16- 1 204 2 32 5 57 0 19 1 1 0 1 508
Oct 06, 2007 RF..................... 55 291 5 26 8 114 0 24 15- 8- 2 114 0 24 3 52 0 32 5 73 0 22 653
Oct 13, 2007 OSH.................... 56 228 1 27 11 120 1 25 23- 11- 0 120 1 25 3 59 0 28 4 30 0 21 469
Oct 20, 2007 at UWSP................ 54 269 0 37 23 239 4 35 33- 23- 1 239 4 35 2 26 0 14 3 19 0 10 553
Oct 27, 2007 UMHB................... 45 92 3 23 13 155 0 26 19- 13- 0 155 0 26 2 35 0 22 4 21 0 16 456
Nov 03, 2007 at STOUT............... 55 247 1 63 9 128 1 57 24- 9- 2 128 1 57 3 59 0 30 3 25 0 22 469
Nov 10, 2007 PLT.................... 37 150 2 23 13 206 1 30 23- 13- 1 206 1 30 2 20 0 20 1 6 0 6 453
Nov 17, 2007 CAPITAL UNIVERSITY..... 50 197 3 15 9 152 1 50 18- 9- 1 152 1 50 3 69 0 25 3 7 0 4 502
Nov 24, 2007 NORTH CENTRAL COL...... 49 310 4 74 10 168 2 70 19- 10- 1 168 2 70 5 89 0 28 1 -2 0 0 640
Dec 01, 2007 WABASH COLLEGE......... 54 338 3 50 10 185 4 57 17- 10- 0 185 4 57 2 33 0 21 0 0 0 0 613
Dec 08, 2007 UMHB................... 44 147 1 62 9 126 1 25 22- 9- 0 126 1 25 2 23 0 14 3 8 0 5 337
Dec 15, 2007 vs Mount Union......... 47 274 4 66 9 136 0 25 24- 9- 0 136 0 25 4 86 0 29 1 7 0 7 506
Totals..............................726 3369 33 74 197 2527 23 70 364-197- 10 2527 23 70 43 738 0 32 41 288 0 24 7613
Opponent............................512 1368 13 46 243 2818 14 66 511-243- 34 2818 14 66 89 1597 2 86 29 133 0 16 6073
Games played: 15
Avg per rush: 4.6
Avg per catch: 12.8
Pass efficiency: 127.79
Kick ret avg: 17.2
Punt ret avg: 7.0
All purpose avg/game: 507.5
Total offense avg/gm: 393.1
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 01, 2007 at LC.................. 31 14 45 8.0-19 2.0-12 0 0-0 1-0 1 3 0 5-5 0 0 0 41
Sep 15, 2007 at SCSU................ 36 40 76 6.0-32 4.0-20 0 0-0 0-0 3 4 0 1-1 0 0 0 16
Sep 22, 2007 UWEC................... 44 14 58 7.0-35 5.0-32 3 3-0 1-25 0 2 1 3-3 0 0 0 27
Sept.29,2007 at UWL................. 49 14 63 9.0-47 5.0-35 2 2-0 2-32 0 0 0 3-3 0 1 0 35
Oct 06, 2007 RF..................... 40 36 76 3.0-15 3.0-15 0 0-0 4-123 0 3 1 5-5 0 0 0 38
Oct 13, 2007 OSH.................... 40 12 52 5.0-25 5.0-25 0 0-0 2-32 0 4 1 2-2 0 0 0 26
Oct 20, 2007 at UWSP................ 22 52 74 6.0-17 2.0-5 0 0-0 2-0 0 3 0 4-4 0 0 0 31
Oct 27, 2007 UMHB................... 46 26 72 8.0-24 1.0-5 0 2-0 3-153 0 3 0 5-5 0 0 0 41
Nov 03, 2007 at STOUT............... 24 42 66 5.0-23 3.0-20 1 4-0 2-10 0 8 0 2-2 0 0 0 26
Nov 10, 2007 PLT.................... 60 24 84 9.0-52 7.0-47 1 1-0 5-71 0 8 0 3-3 0 0 0 21
Nov 17, 2007 CAPITAL UNIVERSITY..... 40 20 60 7.0-21 3.0-14 2 2-15 3-77 0 4 0 5-4 0 0 0 34
Nov 24, 2007 NORTH CENTRAL COL...... 45 26 71 10.0-31 7.0-20 0 2-0 2-75 0 6 0 8-8 0 0 0 59
Dec 01, 2007 WABASH COLLEGE......... 30 21 51 3.0-40 2.0-6 0 0-0 5-57 0 7 0 7-5 0 0 0 47
Dec 08, 2007 UMHB................... 45 32 77 9.0-35 2.0-11 0 0-0 1-33 0 5 0 2-1 0 0 0 16
Dec 15, 2007 vs Mount Union......... 53 34 87 9.0-23 3.0-11 4 3-0 1-3 0 2 0 4-4 0 0 0 31
Totals.............................. 605 407 1012 104.0-439 54.0-278 13 19-15 34-691 4 62 3 59-55 0 1 0 489
Opponent............................ 644 517 1161 81.5-301 30.5-187 13 16-14 10-157 11 36 5 28-26 0 0 0 209
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 01, 2007 at LC.................. 3 138 46.0 65 0 0 2 1 0 2-2 35 0
Sep 15, 2007 at SCSU................ 6 219 36.5 48 0 0 0 0 3 2-1 52 1
Sep 22, 2007 UWEC................... 4 153 38.2 45 1 1 0 0 2 2-2 42 0
Sept.29,2007 at UWL................. 3 116 38.7 43 0 0 1 0 1 4-2 41 1
Oct 06, 2007 RF..................... 3 136 45.3 66 0 1 1 1 1 1-1 23 0
Oct 13, 2007 OSH.................... 8 322 40.2 53 0 1 2 1 6 4-4 52 0
Oct 20, 2007 at UWSP................ 3 110 36.7 48 0 0 0 0 2 3-1 31 0
Oct 27, 2007 UMHB................... 6 197 32.8 50 1 0 0 1 1 2-2 40 0
Nov 03, 2007 at STOUT............... 7 270 38.6 47 0 1 1 0 2 4-4 35 0
Nov 10, 2007 PLT.................... 7 289 41.3 60 0 0 3 1 3 2-0 0 1
Nov 17, 2007 CAPITAL UNIVERSITY..... 8 286 35.8 45 0 0 1 0 2 0-0 0 0
Nov 24, 2007 NORTH CENTRAL COL...... 5 139 27.8 45 0 0 0 0 2 1-1 25 0
Dec 01, 2007 WABASH COLLEGE......... 3 83 27.7 29 0 1 0 0 2 0-0 0 0
Dec 08, 2007 UMHB................... 9 352 39.1 50 0 0 2 1 0 1-1 39 0
Dec 15, 2007 vs Mount Union......... 7 288 41.1 45 0 1 0 0 2 1-1 32 0
Totals.............................. 82 3098 37.8 66 2 6 13 6 29 29-22 52 3
Opponent............................ 99 3648 36.8 58 1 9 20 6 21 9-3 43 2
Opponent Game-by-Game
UW-Whitewater Opponent Game-by-Game (as of Dec 15, 2007)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 01, 2007 at LC.................. 24 34 0 10 9 76 0 22 25- 9- 1 76 0 22 6 150 1 86 0 0 0 0 260
Sep 15, 2007 at SCSU................ 34 37 1 7 23 240 2 27 36- 23- 0 240 2 27 3 78 0 48 2 11 0 10 383
Sep 22, 2007 UWEC................... 41 71 0 46 5 59 0 18 13- 5- 1 59 0 18 5 86 0 21 1 -1 0 0 215
Sept.29,2007 at UWL................. 34 121 0 45 17 315 4 58 27- 17- 2 315 4 58 7 148 0 27 1 13 0 13 613
Oct 06, 2007 RF..................... 35 155 1 19 21 191 1 52 41- 21- 4 191 1 52 6 93 0 22 1 -1 0 0 469
Oct 13, 2007 OSH.................... 21 47 0 22 20 177 1 36 37- 20- 2 177 1 36 7 218 1 86 2 8 0 9 450
Oct 20, 2007 at UWSP................ 27 107 1 28 18 236 1 66 37- 18- 2 236 1 66 6 120 0 30 0 0 0 0 463
Oct 27, 2007 UMHB................... 46 162 2 14 12 113 0 19 29- 12- 3 113 0 19 6 74 0 23 4 31 0 16 380
Nov 03, 2007 at STOUT............... 24 43 0 17 15 155 1 18 44- 15- 2 155 1 18 7 127 0 31 3 5 0 7 335
Nov 10, 2007 PLT.................... 44 118 1 19 22 246 0 28 46- 22- 5 246 0 28 4 73 0 25 3 27 0 14 491
Nov 17, 2007 CAPITAL UNIVERSITY..... 27 32 1 8 20 195 1 32 38- 20- 3 195 1 32 6 74 0 18 2 1 0 0 346
Nov 24, 2007 NORTH CENTRAL COL...... 37 109 2 12 18 237 2 38 47- 18- 2 237 2 38 8 71 0 20 2 10 0 7 444
Dec 01, 2007 WABASH COLLEGE......... 16 17 0 11 17 179 1 34 42- 17- 5 179 1 34 8 98 0 26 1 -1 0 0 293
Dec 08, 2007 UMHB................... 50 105 1 33 7 164 0 56 17- 7- 1 164 0 56 4 58 0 18 4 27 0 15 354
Dec 15, 2007 vs Mount Union......... 52 210 3 14 19 235 0 34 32- 19- 1 235 0 34 6 129 0 41 3 3 0 5 577
Opponent totals.....................512 1368 13 46 243 2818 14 66 511-243- 34 2818 14 66 89 1597 2 86 29 133 0 16 6073
UW-Whitewater.......................726 3369 33 74 197 2527 23 70 364-197- 10 2527 23 70 43 738 0 32 41 288 0 24 7613
Games played: 15
Avg per rush: 2.7
Avg per catch: 11.6
Pass efficiency: 89.61
Kick ret avg: 17.9
Punt ret avg: 4.6
All purpose avg/game: 404.9
Total offense avg/gm: 279.1
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 01, 2007 at LC.................. 52 40 92 2.0-2 0.0-0 0 0-0 0-0 2 2 0 1-1 0 0 0 7
Sep 15, 2007 at SCSU................ 34 46 80 5.0-18 2.0-12 2 3-0 1-17 9 5 1 3-2 0 0 0 26
Sep 22, 2007 UWEC................... 40 34 74 7.0-34 3.0-23 0 2-0 0-0 0 1 1 0-0 0 0 0 0
Sept.29,2007 at UWL................. 51 22 73 5.0-25 2.0-19 1 1-0 1-16 0 5 1 4-4 0 0 0 28
Oct 06, 2007 RF..................... 49 28 77 6.0-41 4.0-33 0 1-0 2-31 0 2 0 1-0 0 0 0 12
Oct 13, 2007 OSH.................... 50 40 90 6.0-16 3.0-8 1 1-0 0-0 0 2 0 2-2 0 0 0 14
Oct 20, 2007 at UWSP................ 38 66 104 5.0-7 0.0-0 1 1-0 1-0 0 4 0 2-2 0 0 0 14
Oct 27, 2007 UMHB................... 44 28 72 9.0-43 3.0-26 0 0-0 0-0 0 0 1 2-2 0 0 0 14
Nov 03, 2007 at STOUT............... 35 66 101 9.0-26 1.0-3 1 1-0 2-5 0 2 0 1-1 0 0 0 10
Nov 10, 2007 PLT.................... 45 16 61 2.0-2 1.0-1 1 1-0 1-27 0 1 1 1-1 0 0 0 7
Nov 17, 2007 CAPITAL UNIVERSITY..... 40 34 74 6.5-22 3.5-18 2 1-0 1-44 0 2 0 2-2 0 0 0 14
Nov 24, 2007 NORTH CENTRAL COL...... 38 30 68 4.0-17 2.0-15 1 2-0 1-17 0 2 0 4-4 0 0 0 28
Dec 01, 2007 WABASH COLLEGE......... 41 37 78 2.0-2 0.0-0 1 0-0 0-0 0 0 0 1-1 0 0 0 7
Dec 08, 2007 UMHB................... 45 10 55 8.0-37 4.0-23 0 0-0 0-0 0 4 0 1-1 0 0 0 7
Dec 15, 2007 vs Mount Union......... 42 20 62 5.0-9 2.0-6 2 2-14 0-0 0 4 0 3-3 0 0 0 21
Opponent totals..................... 644 517 1161 81.5-301 30.5-187 13 16-14 10-157 11 36 5 28-26 0 0 0 209
UW-Whitewater....................... 605 407 1012 104.0-439 54.0-278 13 19-15 34-691 4 62 3 59-55 0 1 0 489
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 01, 2007 at LC.................. 8 265 33.1 49 0 0 2 0 1 0-0 0 0
Sep 15, 2007 at SCSU................ 9 369 41.0 56 0 3 1 1 1 3-2 32 0
Sep 22, 2007 UWEC................... 7 235 33.6 50 1 1 0 1 3 0-0 0 0
Sept.29,2007 at UWL................. 4 160 40.0 46 0 2 1 0 1 1-0 0 0
Oct 06, 2007 RF..................... 8 315 39.4 51 0 0 2 1 1 1-0 0 1
Oct 13, 2007 OSH.................... 9 331 36.8 45 0 0 2 0 1 1-0 0 1
Oct 20, 2007 at UWSP................ 9 343 38.1 47 0 2 2 0 1 0-0 0 0
Oct 27, 2007 UMHB................... 5 201 40.2 47 0 0 0 0 0 0-0 0 0
Nov 03, 2007 at STOUT............... 8 334 41.8 53 0 0 2 1 1 2-1 43 0
Nov 10, 2007 PLT.................... 5 152 30.4 39 0 0 0 0 2 0-0 0 0
Nov 17, 2007 CAPITAL UNIVERSITY..... 7 250 35.7 41 0 0 2 0 2 0-0 0 0
Nov 24, 2007 NORTH CENTRAL COL...... 5 175 35.0 58 0 1 2 1 1 0-0 0 0
Dec 01, 2007 WABASH COLLEGE......... 3 78 26.0 32 0 0 0 0 0 0-0 0 0
Dec 08, 2007 UMHB................... 8 305 38.1 52 0 0 3 1 4 1-0 0 0
Dec 15, 2007 vs Mount Union......... 4 135 33.8 40 0 0 1 0 2 0-0 0 0
Opponent totals..................... 99 3648 36.8 58 1 9 20 6 21 9-3 43 2
UW-Whitewater....................... 82 3098 37.8 66 2 6 13 6 29 29-22 52 3
Team Game-by-Game Comparison
UW-Whitewater Team Game-by-Game Comparison (as of Dec 15, 2007)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
LC.................. 41-7 26/6 54-281 / 24-34 34-21- 0 / 25- 9- 1 232/76 88/49 513/110 54/150 52/0 0/1
SCSU................ 16-26 19/15 38-193 / 34-37 36-16- 1 / 36-23- 0 154/240 74/70 347/277 145/106 35/50 4/0
UWEC................ 27-0 22/9 41-138 / 41-71 27-20- 0 / 13- 5- 1 208/59 68/54 346/130 49/85 65/53 2/4
UWL................. 35-28 24/15 47-214 / 34-121 30-16- 1 / 27-17- 2 204/315 77/61 418/436 90/177 40/97 2/4
RF.................. 38-12 22/17 55-291 / 35-155 15- 8- 2 / 41-21- 4 114/191 70/76 405/346 248/123 49/62 3/4
OSH................. 26-14 18/10 56-228 / 21-47 23-11- 0 / 37-20- 2 120/177 79/58 348/224 121/226 5/46 1/2
UWSP................ 31-14 29/13 54-269 / 27-107 33-23- 1 / 37-18- 2 239/236 87/64 508/343 45/120 67/65 2/2
UMHB................ 41-14 16/18 45-92 / 46-162 19-13- 0 / 29-12- 3 155/113 64/75 247/275 209/105 85/87 0/5
STOUT............... 26-10 15/13 55-247 / 24-43 24- 9- 2 / 44-15- 2 128/155 79/68 375/198 94/137 40/44 3/6
PLT................. 21-7 16/24 37-150 / 44-118 23-13- 1 / 46-22- 5 206/246 60/90 356/364 97/127 41/38 2/6
CAPITAL UNIVERSITY.. 34-14 20/13 50-197 / 27-32 18- 9- 1 / 38-20- 3 152/195 68/65 349/227 168/119 105/27 2/5
NORTH CENTRAL COL... 59-28 20/20 49-310 / 37-109 19-10- 1 / 47-18- 2 168/237 68/84 478/346 162/98 40/47 3/4
WABASH COLLEGE...... 47-7 24/13 54-338 / 16-17 17-10- 0 / 42-17- 5 185/179 71/58 523/196 90/97 58/10 0/5
UMHB................ 16-7 14/11 44-147 / 50-105 22- 9- 0 / 17- 7- 1 126/164 66/67 273/269 64/85 47/41 0/1
Mount Union......... 31-21 21/22 47-274 / 52-210 24- 9- 0 / 32-19- 1 136/235 71/84 410/445 96/146 15/55 2/4
Totals.................. 489-209 306/219 726-3369/512-1368 364-197-10/511-243-34 2527/2818 1090/1023 5896/4186 1732/1901 744/722 26/53
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
LC.................. 15-22 / 2-13 0-2 / 0-1 36:54/ 23:06 13:48 5.2/1.4 6.8/3.0 5.8/2.2 3-46.0 / 8-33.1
SCSU................ 5-16 / 1-15 1-2 / 2-2 26:18/ 33:42 -7:24 5.1/1.1 4.3/6.7 4.7/4.0 6-36.5 / 9-41.0
UWEC................ 9-15 / 5-13 0-0 / 0-0 33:27/ 26:33 6:54 3.4/1.7 7.7/4.5 5.1/2.4 4-38.2 / 7-33.6
UWL................. 6-13 / 3-11 0-0 / 0-2 33:29/ 26:31 6:58 4.6/3.6 6.8/11.7 5.4/7.1 3-38.7 / 4-40.0
RF.................. 5-13 / 8-19 0-2 / 1-1 30:54/ 24:44 6:10 5.3/4.4 7.6/4.7 5.8/4.6 3-45.3 / 8-39.4
OSH................. 4-16 / 1-12 0-0 / 0-1 37:54/ 22:06 15:48 4.1/2.2 5.2/4.8 4.4/3.9 8-40.2 / 9-36.8
UWSP................ 9-16 / 7-18 1-1 / 0-0 37:01/ 22:59 14:02 5.0/4.0 7.2/6.4 5.8/5.4 3-36.7 / 9-38.1
UMHB................ 5-15 / 7-16 0-0 / 1-2 31:38/ 28:22 3:16 2.0/3.5 8.2/3.9 3.9/3.7 6-32.8 / 5-40.2
STOUT............... 3-19 / 3-16 1-2 / 1-2 37:04/ 22:56 14:08 4.5/1.8 5.3/3.5 4.7/2.9 7-38.6 / 8-41.8
PLT................. 4-12 / 9-20 0-0 / 3-5 25:57/ 34:03 -8:06 4.1/2.7 9.0/5.3 5.9/4.0 7-41.3 / 5-30.4
CAPITAL UNIVERSITY.. 5-15 / 6-16 1-1 / 0-1 30:58/ 28:56 2:02 3.9/1.2 8.4/5.1 5.1/3.5 8-35.8 / 7-35.7
NORTH CENTRAL COL... 7-15 / 5-17 0-0 / 2-7 31:36/ 28:24 3:12 6.3/2.9 8.8/5.0 7.0/4.1 5-27.8 / 5-35.0
WABASH COLLEGE...... 8-14 / 5-12 1-2 / 0-2 37:51/ 22:09 15:42 6.3/1.1 10.9/4.3 7.4/3.4 3-27.7 / 3-26.0
UMHB................ 4-16 / 5-18 2-2 / 0-3 28:35/ 31:25 -2:50 3.3/2.1 5.7/9.6 4.1/4.0 9-39.1 / 8-38.1
Mount Union......... 5-15 / 8-17 2-2 / 1-4 26:27/ 33:33 -7:06 5.8/4.0 5.7/7.3 5.8/5.3 7-41.1 / 4-33.8
Totals.................. 94-232/ 75-233 9-16 / 11-33 486:03/409:29 76:34 4.6/2.7 6.9/5.5 5.4/4.1 82-37.8 / 99-36.8
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
UW-Whitewater Game Superlatives (as of Dec 15, 2007)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 44 Justin Beaver at STOUT (Nov 03, 2007)
Yards Rushing....... 249 Justin Beaver vs Mount Union (Dec 15, 2007)
TD Rushes........... 3 Justin Beaver vs North Central Col. (Nov 24, 2007)
Long Rush........... 74 Justin Beaver vs North Central Col. (Nov 24, 2007)
Pass attempts....... 36 Danny Jones at SCSU (Sep 15, 2007)
Pass completions.... 23 Danny Jones at UWSP (Oct 20, 2007)
Yards Passing....... 239 Danny Jones at UWSP (Oct 20, 2007)
TD Passes........... 4 Danny Jones at UWSP (Oct 20, 2007)
Danny Jones vs Wabash College (Dec 01, 2007)
Long Pass........... 70 Danny Jones vs North Central Col. (Nov 24, 2007)
Receptions.......... 9 Neil Mrkvicka at UWSP (Oct 20, 2007)
Yards Receiving..... 112 Neil Mrkvicka at LC (Sep 01, 2007)
TD Receptions....... 2 Matt Gifford at UWL (Sept.29,2007)
Neil Mrkvicka at UWSP (Oct 20, 2007)
Matt Gifford vs North Central Col. (Nov 24, 2007)
Aaron Rusch vs Wabash College (Dec 01, 2007)
Long Reception...... 70 Matt Gifford vs North Central Col. (Nov 24, 2007)
Field Goals......... 4 Jeff Schebler vs OSH (Oct 13, 2007)
Jeff Schebler at STOUT (Nov 03, 2007)
Long Field Goal..... 52 Jeff Schebler at SCSU (Sep 15, 2007)
Jeff Schebler vs OSH (Oct 13, 2007)
Punts............... 9 Nick Croak vs UMHB (Dec 08, 2007)
Punting Avg......... 46.0 Nick Croak at LC (Sep 01, 2007)
Long Punt........... 66 Nick Croak vs RF (Oct 06, 2007)
Long Punt Return.... 24 Neil Mrkvicka at SCSU (Sep 15, 2007)
Long Kickoff Return. 32 Neil Mrkvicka vs RF (Oct 06, 2007)
Tackles............. 16 Jace Rindahl vs Mount Union (Dec 15, 2007)
Sacks............... 4.0 Ryan Orgizovich vs North Central Col. (Nov 24, 2007)
Tackles For Loss.... 5.0 Ryan Orgizovich vs North Central Col. (Nov 24, 2007)
Interceptions....... 2 Tristan Borzick vs PLT (Nov 10, 2007)
Ben Farley vs Capital University (Nov 17, 2007)
Matt Blaziewske vs Wabash College (Dec 01, 2007)
UW-Whitewater Game Superlatives (as of Dec 15, 2007)
All games
TEAM GAME HIGHS
Rushes.............. 56 vs OSH (Oct 13, 2007)
Yards Rushing....... 338 vs Wabash College (Dec 01, 2007)
Yards Per Rush...... 6.3 vs North Central Col. (Nov 24, 2007)
TD Rushes........... 5 vs RF (Oct 06, 2007)
Pass attempts....... 36 at SCSU (Sep 15, 2007)
Pass completions.... 23 at UWSP (Oct 20, 2007)
Yards Passing....... 239 at UWSP (Oct 20, 2007)
Yards Per Pass...... 10.9 vs Wabash College (Dec 01, 2007)
TD Passes........... 4 at UWSP (Oct 20, 2007)
vs Wabash College (Dec 01, 2007)
Total Plays......... 88 at LC (Sep 01, 2007)
Total Offense....... 523 vs Wabash College (Dec 01, 2007)
Yards Per Play...... 7.4 vs Wabash College (Dec 01, 2007)
Points.............. 59 vs North Central Col. (Nov 24, 2007)
Sacks By............ 7 vs PLT (Nov 10, 2007)
vs North Central Col. (Nov 24, 2007)
First Downs......... 29 at UWSP (Oct 20, 2007)
Penalties........... 10 at UWSP (Oct 20, 2007)
Penalty Yards....... 105 vs Capital University (Nov 17, 2007)
Turnovers........... 4 at SCSU (Sep 15, 2007)
Interceptions By.... 5 vs PLT (Nov 10, 2007)
vs Wabash College (Dec 01, 2007)
UW-Whitewater Game Superlatives (as of Dec 15, 2007)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 30 Nate Kmic, vs Mount Union (Dec 15, 2007)
Yards Rushing....... 136 Dan Hall, at UWL (Sept.29,2007)
TD Rushes........... 3 Nate Kmic, vs Mount Union (Dec 15, 2007)
Long Rush........... 46 Joe Nikolay, vs UWEC (Sep 22, 2007)
Pass attempts....... 47 Fanthorpe, Aaro, vs North Central Col. (Nov 24, 2007)
Pass completions.... 23 Mike Hammerseng, at SCSU (Sep 15, 2007)
Yards Passing....... 308 Griffin Moe, at UWL (Sept.29,2007)
TD Passes........... 4 Griffin Moe, at UWL (Sept.29,2007)
Long Pass........... 66 Jake Swank, at UWSP (Oct 20, 2007)
Receptions.......... 13 Derek Sedin, at SCSU (Sep 15, 2007)
Yards Receiving..... 205 Ted Everson, at UWL (Sept.29,2007)
TD Receptions....... 2 Derek Sedin, at SCSU (Sep 15, 2007)
Ted Everson, at UWL (Sept.29,2007)
Hlavac, Steve, vs North Central Col. (Nov 24, 2007)
Long Reception...... 66 Brad Kalsow, at UWSP (Oct 20, 2007)
Field Goals......... 2 Brian Cristan, at SCSU (Sep 15, 2007)
Long Field Goal..... 43 B. Raciborski, at STOUT (Nov 03, 2007)
Punts............... 9 Brian Cristan, at SCSU (Sep 15, 2007)
Lucas Raschke, vs OSH (Oct 13, 2007)
Luke Frisch, at UWSP (Oct 20, 2007)
Punting Avg......... 41.8 Kyle Martin, at STOUT (Nov 03, 2007)
Long Punt........... 58 Pucylowski, Ada, vs North Central Col. (Nov 24, 2007)
Long Punt Return.... 16 Brett Parker, vs UMHB (Oct 27, 2007)
Long Kickoff Return. 86 White, MacArthu, at LC (Sep 01, 2007)
Jeremy Roach, vs OSH (Oct 13, 2007)
Tackles............. 22 B. Baillargeon, vs RF (Oct 06, 2007)
Sacks............... 3.0 William Dewease, vs UMHB (Dec 08, 2007)
Tackles For Loss.... 4.0 William Dewease, vs UMHB (Dec 08, 2007)
Interceptions....... 1 Aaron LaPointe, at SCSU (Sep 15, 2007)
Matt Winney, at UWL (Sept.29,2007)
Jamie Bisch, vs RF (Oct 06, 2007)
Joe Simonson, vs RF (Oct 06, 2007)
Brett Hirsch, at UWSP (Oct 20, 2007)
W. Eskridge, at STOUT (Nov 03, 2007)
Brock Stimson, at STOUT (Nov 03, 2007)
C. Genslinger, vs PLT (Nov 10, 2007)
James Starks, vs Capital University (Nov 17, 2007)
Weil, Josh, vs North Central Col. (Nov 24, 2007)
UW-Whitewater Game Superlatives (as of Dec 15, 2007)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 52 vs Mount Union (Dec 15, 2007)
Yards Rushing....... 210 vs Mount Union (Dec 15, 2007)
Yards Per Rush...... 4.4 vs RF (Oct 06, 2007)
TD Rushes........... 3 vs Mount Union (Dec 15, 2007)
Pass attempts....... 47 vs North Central Col. (Nov 24, 2007)
Pass completions.... 23 at SCSU (Sep 15, 2007)
Yards Passing....... 315 at UWL (Sept.29,2007)
Yards Per Pass...... 11.7 at UWL (Sept.29,2007)
TD Passes........... 4 at UWL (Sept.29,2007)
Total Plays......... 90 vs PLT (Nov 10, 2007)
Total Offense....... 445 vs Mount Union (Dec 15, 2007)
Yards Per Play...... 7.1 at UWL (Sept.29,2007)
Points.............. 28 at UWL (Sept.29,2007)
vs North Central Col. (Nov 24, 2007)
