Wis.-Whitewater

Season Statistics

 

Overall Statistics

 

• Record: 36-11 • Home: 17-7 • Away: 14-3 • Neutral: 5-1 • Conference: 25-3 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Sam Vomhof   .379  42-42  169  38  64  11  0  4  32  87  .515  20  4  27  1  .447  4  1  12-14  50  67  5  .959 
Zach Campbell   .369  46-46  176  51  65  10  0  8  41  99  .563  19  9  25  0  .454  1  1  13-18  89  3  2  .979 
Nick Paget   .346  46-46  179  49  62  11  5  4  34  95  .531  22  9  32  1  .437  3  0  13-17  326  21  5  .986 
Bennett Frazer   .344  39-37  128  31  44  6  0  1  22  53  .414  20  4  13  1  .442  2  2  15-18  50  92  6  .959 
Matt Scolan   .343  46-45  178  53  61  13  2  7  45  99  .556  26  4  30  1  .435  1  1  8-9  62  3  0  1.000 
Matt Korman   .327  45-45  165  36  54  7  2  7  37  86  .521  28  3  37  1  .431  1  0  11-14  11  53  7  .901 
Jacob DeMeyer   .324  46-46  188  40  61  12  1  5  46  90  .479  20  6  27  4  .399  4  1  16-20  93  1  2  .979 
Ryan Norton   .311  46-46  167  31  52  10  0  5  35  77  .461  11  11  34  1  .381  5  4  11-15  432  31  6  .987 
----------
Charlie Bogue   1.000  2-0  1  1  1  1  0  0  0  2  2.000  0  0  0  0  1.000  0  0  0-0  0  0  0  .000 
Alex Najera   .412  12-5  17  10  7  0  2  0  3  11  .647  3  1  5  0  .524  0  0  5-5  3  0  0  1.000 
Reese Fetherston   .333  4-0  3  0  1  0  0  0  1  1  .333  0  0  2  0  .333  0  0  0-0  1  1  0  1.000 
David Rubin   .294  19-10  51  9  15  3  0  0  10  18  .353  4  1  11  0  .351  1  0  1-1  12  21  5  .868 
Sam Paden   .283  30-21  92  19  26  5  0  5  39  46  .500  11  1  17  1  .355  3  0  3-4  0  1  0  1.000 
Dylan Rost   .250  14-8  28  6  7  0  0  0  4  7  .250  4  1  10  0  .364  0  0  3-3  10  16  5  .839 
Austin Wessel   .216  17-10  37  6  8  1  0  0  3  9  .243  2  1  8  0  .275  0  1  3-3  5  13  3  .857 
Eric Hughes   .167  13-2  12  5  2  0  0  0  0  2  .167  1  0  7  0  .231  0  0  5-5  6  0  1  .857 
Karsen Rupnow   .150  15-7  40  6  6  2  1  0  3  10  .250  3  0  9  1  .209  0  0  0-1  14  1  0  1.000 
Darryl Jackson   .111  16-6  18  5  2  0  0  0  2  2  .111  0  0  4  0  .111  0  0  0-0  8  14  6  .786 
Joe Gorden   .000  9-1  6  0  0  0  0  0  0  0  .000  1  0  3  0  .143  0  0  1-1  25  1  0  1.000 
Scott Bulski   .000  5-0  4  0  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-0  0  0  0  .000 
Eli Frank   .000  8-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  0  2  0  1.000 
Hayden Fox   .000  10-7  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  4  8  0  1.000 
Joey Pettit   .000  9-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  2  0  1.000 
Nick Rector   .000  13-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  4  0  1.000 
Adam Casali   .000  2-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  7  0  0  1.000 
Trey Bretl   .000  5-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  1  0  1.000 
Donovan Brandl   .000  2-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Cade Berendt   .000  25-4  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  4  1  .833 
Cam Anfang   .000  15-9  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  3  7  0  1.000 
Max Huseboe   .000  4-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  1  0  1.000 
Westin Muir   .000  14-14  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  6  4  0  1.000 
Kade Lancour   .000  14-13  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  8  10  0  1.000 
Totals   .324  47-47  1660  396  538  92  13  46  357  794  .478  195  55  304  12  .407  25  11  120-148  1226  382  54  .968 
Opponents   .258  47-47  1595  223  411  85  8  40  204  632  .396  135  39  463  21  .328  12  13  28-42  1168  428  86  .949 

LOB - Team (383), Opp (345). DPs turned - Team (29), Opp (16). IBB - Team (4), Najera 1, Campbell 1, Scolan 1, Korman 1, Opp (1). Picked off - Paden 2, DeMeyer 2, Norton 1, Paget 1, Vomhof 1, Campbell 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Kade Lancour   2.91  9-0  14-13  1  0/3  1  80.1  74  30  26  31  84  19  3  4  301  .246  4  4  1  2  1 
Westin Muir   3.25  10-2  14-14  0  0/2  0  83.0  77  44  30  30  95  15  1  6  327  .235  1  2  0  3  1 
Cam Anfang   3.55  4-1  15-9  1  0/1  0  58.1  58  31  23  12  71  11  1  10  230  .252  5  2  0  3  3 
Cade Berendt   3.79  7-1  25-4  0  0/2  2  59.1  65  30  25  14  75  15  3  3  242  .269  3  5  0  1  2 
----------
Sam Paden   2.45  0-0  6-0  0  0/0  0  11.0  14  4  3  1  7  1  0  1  41  .341  0  4  0  0  1 
Eli Frank   5.00  0-1  7-0  0  0/2  1  9.0  13  7  5  3  13  3  0  2  40  .325  0  0  0  0  0 
Hayden Fox   5.36  3-1  10-7  0  0/0  1  45.1  43  28  27  13  34  9  0  4  171  .251  3  9  0  2  3 
Sam Vomhof   5.79  0-1  5-0  0  0/0  2  4.2  5  3  3  1  7  2  0  0  18  .278  0  2  0  0  0 
Joey Pettit   5.87  1-1  9-0  0  0/2  0  15.1  19  11  10  7  21  4  0  3  64  .297  2  0  0  0  1 
Nick Rector   5.93  1-1  13-0  0  0/0  2  27.1  22  18  18  15  40  3  0  4  98  .224  2  8  0  0  1 
Max Huseboe   8.31  1-0  4-0  0  0/0  0  4.1  10  5  4  3  7  0  0  2  22  .455  2  0  0  0  0 
Trey Bretl   9.00  0-2  5-0  0  0/0  0  9.0  9  9  9  3  6  2  0  1  34  .265  1  3  0  1  0 
Donovan Brandl   10.80  0-0  2-0  0  0/0  0  1.2  2  3  2  2  3  1  0  0  7  .286  0  0  0  0  0 
Totals   4.07  36-11  47-47  2  5/5  9  408.2  411  223  185  135  463  85  8  40  1595  .258  23  39  1  12  13 
Opponents   7.44  11-36  47-47  2  2/1  2  389.1  538  396  322  195  304  92  13  46  1660  .324  42  55  9  25  11 

PB - Team (9), Norton 7, Gorden 1, Bogue 1, Opp (22). Pickoffs - Team (5), Norton 3, Lancour 2, Opp (8). SBA/ATT - Norton (28-42), Muir (4-8), Fox (4-7), Anfang (5-6), Berendt (5-5), Lancour (2-5), Rector (2-5), Pettit (3-3), Huseboe (2-2), Frank (1-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Matt Scolan   65  62  3  0  1.000  0  0  0  ---  0  0 
Joe Gorden   26  25  1  0  1.000  0  0  0  ---  1  0 
Kade Lancour   18  8  10  0  1.000  3  2  3  .400  0  0 
Karsen Rupnow   15  14  1  0  1.000  6  0  0  ---  0  0 
Hayden Fox   12  4  8  0  1.000  1  4  3  .571  0  0 
Cam Anfang   10  3  7  0  1.000  0  5  1  .833  0  0 
Westin Muir   10  6  4  0  1.000  0  4  4  .500  0  0 
Adam Casali   7  7  0  0  1.000  0  0  0  ---  0  0 
Nick Rector   4  0  4  0  1.000  1  2  3  .400  0  0 
Alex Najera   3  3  0  0  1.000  0  0  0  ---  0  0 
Reese Fetherston   2  1  1  0  1.000  0  0  0  ---  0  0 
Eli Frank   2  0  2  0  1.000  0  1  0  1.000  0  0 
Joey Pettit   2  0  2  0  1.000  0  3  0  1.000  0  0 
Max Huseboe   1  0  1  0  1.000  0  2  0  1.000  0  0 
Trey Bretl   1  0  1  0  1.000  0  0  0  ---  0  0 
Sam Paden   1  0  1  0  1.000  1  0  0  ---  0  0 
Ryan Norton   469  432  31  6  .987  0  28  14  .667  7  0 
Nick Paget   352  326  21  5  .986  21  0  0  ---  0  0 
Jacob DeMeyer   96  93  1  2  .979  0  0  0  ---  0  0 
Zach Campbell   94  89  3  2  .979  0  0  0  ---  0  0 
Bennett Frazer   148  50  92  6  .959  16  0  0  ---  0  0 
Sam Vomhof   122  50  67  5  .959  15  0  0  ---  0  0 
Matt Korman   71  11  53  7  .901  1  0  0  ---  0  0 
David Rubin   38  12  21  5  .868  1  0  0  ---  0  0 
Austin Wessel   21  5  13  3  .857  2  0  0  ---  0  0 
Eric Hughes   7  6  0  1  .857  0  0  0  ---  0  0 
Dylan Rost   31  10  16  5  .839  1  0  0  ---  0  0 
Cade Berendt   6  1  4  1  .833  0  5  0  1.000  0  0 
Darryl Jackson   28  8  14  6  .786  3  0  0  ---  0  0 
Scott Bulski   0  0  0  0  .000  0  0  0  ---  0  0 
Charlie Bogue   0  0  0  0  .000  0  0  0  ---  1  0 
Donovan Brandl   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   1662  1226  382  54  .968  29  28  14  .667  9  0 
Opponents   1682  1168  428  86  .949  16  120  28  .811  22  0 

 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  EX  Total 
Wis.-Whitewater   43  40  37  54  72  45  47  34  20  4  396 
Opponents  21  20  23  22  35  26  29  17  29  1  223 

Win-Loss record when ... 
Overall   36-11 
Conference   25-3 
Non-Conference   11-8 
Home games   17-7 
Away games   14-3 
Neutral site   5-1 
Day games   34-9 
Night games   2-2 
vs Left starter   10-5 
vs Right starter   26-6 
1-Run games   0-4 
2-Run games   4-2 
5+Run games   17-3 
Extra innings   1-1 
Shutouts   5-2 
 
Scoring 0-2 runs   1-2 
... 3-5 runs   6-2 
... 6-9 runs   15-5 
... 10+ runs   14-2 
 
Opponent 0-2 runs   13-0 
... 3-5 runs   18-2 
... 6-9 runs   5-1 
... 10+ runs   0-8 
 
Scored in 1st inning   15-2 
Opp. scored in 1st   6-6 
Scores first   27-3 
Opp. scores first   9-8 
    
After 6 leading   32-3 
... trailing   2-8 
... tied   2-0 
After 7 leading   28-3 
... trailing   2-5 
... tied   0-2 
After 8 leading   28-4 
... trailing   0-6 
... tied   1-0 
 
Hit 0 home runs   18-4 
... 1 home run   9-3 
... 2+ home runs   9-4 
 
Opponent 0 home runs   22-3 
... 1 home run   10-2 
... 2+ HRs   4-6 
 
Made 0 errors   12-2 
... 1 error   15-4 
... 2+ errors   9-5 
 
Opp. made 0 errors   5-2 
... 1 error   10-4 
... 2+ errors   21-5 
 
Out-hit opponent   31-3 
Out-hit by opponent   4-7 
Hits are tied   1-1 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-2  0-0  1-0  1-0  2-2  3-0  1-0  6-1  4-2  4-2  14-2 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  5-0  6-0  2-0  9-0  7-1  2-1  3-0  1-0  1-0  0-1  0-8 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
W-L  14-1  17-3  21-4  24-3  30-3  32-3  28-3  28-4 

Record when trailing after:
Innning  1  2  3  4  5  6  7  8 
W-L  4-5  4-6  6-5  6-7  3-7  2-8  2-5  0-6 

Record when tied after:
Innning  1  2  3  4  5  6  7  8 
W-L  18-5  15-2  9-2  6-1  3-1  2-0  0-2  1-0 

Won-loss streaks:
Current losing streak  2 
Longest winning streak  18 
Longest losing streak  2 

Attendance  Total  Dates  Average 
HOME  5048  24  210 
AWAY  2527  22  114 
TOTAL  7575  46  164 

 

Category Leaders

 

Batting avg 
1.  Sam Vomhof   .379     
2.  Zach Campbell   .369     
3.  Nick Paget   .346     
4.  Bennett Frazer   .344     
5.  Matt Scolan   .343     
Slugging pct 
1.  Zach Campbell   .563     
2.  Matt Scolan   .556     
3.  Nick Paget   .531     
4.  Matt Korman   .521     
5.  Sam Vomhof   .515     
On base pct 
1.  Zach Campbell   .454     
2.  Sam Vomhof   .447     
3.  Bennett Frazer   .442     
4.  Nick Paget   .437     
5.  Matt Scolan   .435     
Runs scored 
1.  Matt Scolan   53     
2.  Zach Campbell   51     
3.  Nick Paget   49     
4.  Jacob DeMeyer   40     
5.  Sam Vomhof   38     
Hits 
1.  Zach Campbell   65     
2.  Sam Vomhof   64     
3.  Nick Paget   62     
4.  Jacob DeMeyer   61     
  Matt Scolan   61     
Runs batted in 
1.  Jacob DeMeyer   46     
2.  Matt Scolan   45     
3.  Zach Campbell   41     
4.  Sam Paden   39     
5.  Matt Korman   37     
Doubles 
1.  Matt Scolan   13     
2.  Jacob DeMeyer   12     
3.  Sam Vomhof   11     
  Nick Paget   11     
5.  2 tied at ...  10     
Triples 
1.  Nick Paget   5     
2.  Alex Najera   2     
  Matt Korman   2     
  Matt Scolan   2     
5.  2 tied at ...  1     
Home runs 
1.  Zach Campbell   8     
2.  Matt Scolan   7     
  Matt Korman   7     
4.  3 tied at ...  5     
  
Total bases 
1.  Zach Campbell   99     
  Matt Scolan   99     
3.  Nick Paget   95     
4.  Jacob DeMeyer   90     
5.  Sam Vomhof   87     
Walks 
1.  Matt Korman   28     
2.  Matt Scolan   26     
3.  Nick Paget   22     
4.  3 tied at ...  20     
  
Hit by pitch 
1.  Ryan Norton   11     
2.  Nick Paget   9     
  Zach Campbell   9     
4.  Jacob DeMeyer   6     
5.  3 tied at ...  4     
Sac bunts 
1.  Ryan Norton   4     
2.  Bennett Frazer   2     
3.  5 tied at ...  1     
  
  
Sac flies 
1.  Ryan Norton   5     
2.  Sam Vomhof   4     
  Jacob DeMeyer   4     
4.  Nick Paget   3     
  Sam Paden   3     
Stolen bases 
1.  Jacob DeMeyer   16     
2.  Bennett Frazer   15     
3.  Nick Paget   13     
  Zach Campbell   13     
5.  Sam Vomhof   12     
Caught stealing 
1.  Zach Campbell   5     
2.  Jacob DeMeyer   4     
  Ryan Norton   4     
  Nick Paget   4     
5.  2 tied at ...  3     
Steal attempts 
1.  Jacob DeMeyer   20     
2.  Bennett Frazer   18     
  Zach Campbell   18     
4.  Nick Paget   17     
5.  Ryan Norton   15     
Stolen base pct 
1.  Matt Scolan   .889     
2.  Sam Vomhof   .857     
3.  Bennett Frazer   .833     
4.  Jacob DeMeyer   .800     
5.  Matt Korman   .786     
Strikeouts 
1.  Matt Korman   37     
2.  Ryan Norton   34     
3.  Nick Paget   32     
4.  Matt Scolan   30     
5.  2 tied at ...  27     
Grounded into DP 
1.  Jacob DeMeyer   4     
2.  8 tied at ...  1     
  
  
  
Total plate appearances 
1.  Jacob DeMeyer   219     
2.  Nick Paget   213     
3.  Matt Scolan   210     
4.  Zach Campbell   206     
5.  2 tied at ...  198     
At bats 
1.  Jacob DeMeyer   188     
2.  Nick Paget   179     
3.  Matt Scolan   178     
4.  Zach Campbell   176     
5.  Sam Vomhof   169     
Games played 
1.  Nick Paget   46     
  Jacob DeMeyer   46     
  Matt Scolan   46     
  Zach Campbell   46     
  Ryan Norton   46     
Game starts 
1.  Nick Paget   46     
  Ryan Norton   46     
  Jacob DeMeyer   46     
  Zach Campbell   46     
5.  2 tied at ...  45     
Games as sub 
1.  Cade Berendt   21     
2.  Nick Rector   13     
3.  Eric Hughes   11     
4.  Darryl Jackson   10     
5.  3 tied at ...  9     

Earned run avg 
1.  Kade Lancour   2.91     
2.  Westin Muir   3.25     
3.  Cam Anfang   3.55     
4.  Cade Berendt   3.79     
  
Opposing bat avg 
1.  Westin Muir   .235     
2.  Kade Lancour   .246     
3.  Cam Anfang   .252     
4.  Cade Berendt   .269     
  
Won-loss pct 
1.  Kade Lancour   1.000     
2.  Cade Berendt   .875     
3.  Westin Muir   .833     
4.  Cam Anfang   .800     
  
Wins 
1.  Westin Muir   10     
2.  Kade Lancour   9     
3.  Cade Berendt   7     
4.  Cam Anfang   4     
5.  Hayden Fox   3     
Losses 
1.  Westin Muir   2     
  Trey Bretl   2     
3.  7 tied at ...  1     
  
  
Saves 
1.  Sam Vomhof   2     
  Nick Rector   2     
  Cade Berendt   2     
4.  3 tied at ...  1     
  
Innings pitched 
1.  Westin Muir   83.0     
2.  Kade Lancour   80.1     
3.  Cade Berendt   59.1     
4.  Cam Anfang   58.1     
  
Batters struck out 
1.  Westin Muir   95     
2.  Kade Lancour   84     
3.  Cade Berendt   75     
4.  Cam Anfang   71     
5.  Nick Rector   40     
Appearances 
1.  Cade Berendt   25     
2.  Cam Anfang   15     
3.  Westin Muir   14     
  Kade Lancour   14     
5.  Nick Rector   13     
Games started 
1.  Westin Muir   14     
2.  Kade Lancour   13     
3.  Cam Anfang   9     
4.  Hayden Fox   7     
5.  Cade Berendt   4     
Games finished 
1.  Cade Berendt   13     
2.  Nick Rector   8     
3.  Sam Vomhof   5     
4.  Trey Bretl   4     
5.  3 tied at ...  3     
Games in relief 
1.  Cade Berendt   21     
2.  Nick Rector   13     
3.  Joey Pettit   9     
4.  Eli Frank   7     
5.  2 tied at ...  6     
Wild pitches 
1.  Cam Anfang   5     
2.  Kade Lancour   4     
3.  Hayden Fox   3     
  Cade Berendt   3     
5.  3 tied at ...  2     
Balks 
1.  Kade Lancour   1     
  
  
  
  
Hit batters 
1.  Hayden Fox   9     
2.  Nick Rector   8     
3.  Cade Berendt   5     
4.  Sam Paden   4     
  Kade Lancour   4     
Intentional BB allowed 
1.  Eli Frank   1     
  
  
  
  
Runners picked off 
1.  Ryan Norton   3     
2.  Kade Lancour   2     
  
  
  
Batters SO out looking 
1.  Kade Lancour   38     
2.  Westin Muir   30     
3.  Cade Berendt   27     
4.  Nick Rector   19     
  Cam Anfang   19     
Sac bunts allowed 
1.  Hayden Fox   3     
  Cam Anfang   3     
3.  Cade Berendt   2     
4.  5 tied at ...  1     
  
Sac flies allowed 
1.  Cam Anfang   3     
  Westin Muir   3     
3.  Hayden Fox   2     
  Kade Lancour   2     
5.  2 tied at ...  1     
Hits allowed 
1.  Cam Anfang   58     
2.  Cade Berendt   65     
3.  Kade Lancour   74     
4.  Westin Muir   77     
  
Runs allowed 
1.  Kade Lancour   30     
  Cade Berendt   30     
3.  Cam Anfang   31     
4.  Westin Muir   44     
  
Earned runs allowed 
1.  Cam Anfang   23     
2.  Cade Berendt   25     
3.  Kade Lancour   26     
4.  Westin Muir   30     
  
Walks allowed 
1.  Cam Anfang   12     
2.  Cade Berendt   14     
3.  Westin Muir   30     
4.  Kade Lancour   31     
  
Doubles allowed 
1.  Cam Anfang   11     
2.  Westin Muir   15     
  Cade Berendt   15     
4.  Kade Lancour   19     
  
Triples allowed 
1.  Westin Muir   1     
  Cam Anfang   1     
3.  Kade Lancour   3     
  Cade Berendt   3     
  
Home runs allowed 
1.  Cade Berendt   3     
2.  Kade Lancour   4     
3.  Westin Muir   6     
4.  Cam Anfang   10     
  

Fielding pct 
1.  Matt Scolan   1.000     
  Joe Gorden   1.000     
  Kade Lancour   1.000     
  Karsen Rupnow   1.000     
  Hayden Fox   1.000     
Chances 
1.  Ryan Norton   469     
2.  Nick Paget   352     
3.  Bennett Frazer   148     
4.  Sam Vomhof   122     
5.  Jacob DeMeyer   96     
Putouts 
1.  Ryan Norton   432     
2.  Nick Paget   326     
3.  Jacob DeMeyer   93     
4.  Zach Campbell   89     
5.  Matt Scolan   62     
Assists 
1.  Bennett Frazer   92     
2.  Sam Vomhof   67     
3.  Matt Korman   53     
4.  Ryan Norton   31     
5.  2 tied at ...  21     
Errors 
1.  Matt Korman   7     
2.  Ryan Norton   6     
  Bennett Frazer   6     
  Darryl Jackson   6     
5.  4 tied at ...  5     
Fielding double plays 
1.  Nick Paget   21     
2.  Bennett Frazer   16     
3.  Sam Vomhof   15     
4.  Karsen Rupnow   6     
5.  2 tied at ...  3     
Stolen bases against 
1.  Ryan Norton   28     
2.  Cam Anfang   5     
  Cade Berendt   5     
4.  Westin Muir   4     
  Hayden Fox   4     
Caught stealing by 
1.  Ryan Norton   14     
2.  Westin Muir   4     
3.  Nick Rector   3     
  Kade Lancour   3     
  Hayden Fox   3     
Steal attempts against 
1.  Ryan Norton   42     
2.  Westin Muir   8     
3.  Hayden Fox   7     
4.  Cam Anfang   6     
5.  3 tied at ...  5     
Passed balls 
1.  Ryan Norton   7     
2.  Charlie Bogue   1     
  Joe Gorden   1     
  
  
Catchers interference 
None 
  
  
  
  
 

Conference statistics

 

• Record: 25-3 • Home: 14-2 • Away: 11-1 • Conference: 25-3 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Bennett Frazer   .394  21-21  71  15  28  5  0  1  16  36  .507  10  4  8  0  .488  1  1  11-12  28  39  3  .957 
Zach Campbell   .385  27-27  104  32  40  6  0  6  22  64  .615  7  4  16  0  .440  1  0  8-10  55  1  1  .982 
Sam Vomhof   .382  28-28  110  30  42  5  0  3  23  56  .509  15  2  18  1  .454  3  1  6-8  22  46  2  .971 
Nick Paget   .371  28-28  105  32  39  6  3  4  21  63  .600  16  7  20  1  .477  2  0  9-9  191  14  2  .990 
Matt Scolan   .343  28-27  99  32  34  6  1  3  25  51  .515  15  4  14  0  .445  1  1  7-8  39  1  0  1.000 
Jacob DeMeyer   .343  27-27  105  27  36  7  0  3  30  52  .495  13  4  13  3  .421  4  1  8-10  44  0  1  .978 
Matt Korman   .333  27-27  99  22  33  4  1  2  20  45  .455  17  1  19  1  .436  0  0  10-13  6  35  3  .932 
Ryan Norton   .316  27-27  95  15  30  6  0  2  21  42  .442  6  6  18  0  .378  4  2  4-8  275  18  2  .993 
Sam Paden   .250  17-15  64  15  16  3  0  4  34  31  .484  10  1  13  1  .346  3  0  3-4  0  0  0  .000 
----------
Charlie Bogue   1.000  2-0  1  1  1  1  0  0  0  2  2.000  0  0  0  0  1.000  0  0  0-0  0  0  0  .000 
Alex Najera   .438  10-5  16  10  7  0  2  0  3  11  .688  3  1  5  0  .550  0  0  5-5  3  0  0  1.000 
Reese Fetherston   .333  4-0  3  0  1  0  0  0  1  1  .333  0  0  2  0  .333  0  0  0-0  1  1  0  1.000 
Dylan Rost   .313  10-5  16  4  5  0  0  0  3  5  .313  3  0  4  0  .421  0  0  2-2  4  8  2  .857 
Karsen Rupnow   .261  9-3  23  5  6  2  1  0  3  10  .435  1  0  4  1  .292  0  0  0-1  0  0  0  .000 
Austin Wessel   .190  12-5  21  3  4  1  0  0  2  5  .238  1  0  4  0  .227  0  1  1-1  3  3  2  .750 
Eric Hughes   .167  8-1  6  3  1  0  0  0  0  1  .167  1  0  2  0  .286  0  0  2-2  2  0  1  .667 
David Rubin   .154  8-2  13  0  2  0  0  0  4  2  .154  2  0  4  0  .267  0  0  1-1  0  6  2  .750 
Darryl Jackson   .100  9-3  10  2  1  0  0  0  1  1  .100  0  0  2  0  .100  0  0  0-0  3  6  1  .900 
Joe Gorden   .000  7-1  6  0  0  0  0  0  0  0  .000  1  0  3  0  .143  0  0  1-1  24  1  0  1.000 
Scott Bulski   .000  4-0  3  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  0  0  0  .000 
Eli Frank   .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  0  0  0  .000 
Adam Casali   .000  2-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  7  0  0  1.000 
Totals   .336  28-28  971  248  326  52  8  28  229  478  .492  121  34  171  8  .420  19  7  78-95  722  205  22  .977 
Opponents   .224  28-28  899  91  201  44  2  16  83  297  .330  62  18  304  4  .284  9  7  17-24  682  237  48  .950 

LOB - Team (222), Opp (181). DPs turned - Team (11), Opp (10). IBB - Team (2), Najera 1, Scolan 1. Picked off - Paden 1, DeMeyer 1, Vomhof 1.


(Conference games only Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Westin Muir   1.92  7-1  8-8  0  0/1  0  51.2  37  13  11  19  63  7  0  2  188  .197  0  2  0  3  0 
Cade Berendt   2.06  5-0  14-3  0  0/1  2  35.0  34  10  8  1  48  8  1  0  139  .245  1  4  0  1  1 
Kade Lancour   2.28  5-0  8-7  1  0/2  1  47.1  32  15  12  15  55  13  0  3  171  .187  2  1  1  0  0 
Cam Anfang   3.00  4-0  8-6  1  0/0  0  39.0  34  15  13  6  53  6  1  6  146  .233  4  1  0  3  3 
Hayden Fox   5.79  2-1  6-4  0  0/0  1  28.0  27  18  18  9  25  4  0  2  106  .255  2  3  0  1  1 
----------
Nick Rector   2.20  1-0  7-0  0  0/0  1  16.1  8  4  4  5  26  1  0  1  54  .148  1  4  0  0  0 
Sam Paden   2.25  0-0  3-0  0  0/0  0  4.0  3  1  1  0  5  1  0  0  14  .214  0  1  0  0  1 
Joey Pettit   2.84  0-0  4-0  0  0/1  0  6.1  6  3  2  3  11  1  0  0  24  .250  2  0  0  0  1 
Eli Frank   5.06  0-0  4-0  0  0/1  1  5.1  7  4  3  1  8  2  0  1  23  .304  0  0  0  0  0 
Trey Bretl   5.40  0-0  1-0  0  0/0  0  1.2  2  1  1  0  1  0  0  0  6  .333  1  1  0  1  0 
Max Huseboe   6.23  1-0  3-0  0  0/0  0  4.1  8  4  3  2  7  0  0  1  20  .400  2  0  0  0  0 
Sam Vomhof   16.20  0-1  2-0  0  0/0  1  1.2  3  3  3  1  2  1  0  0  8  .375  0  1  0  0  0 
Totals   2.95  25-3  28-28  2  3/3  7  240.2  201  91  79  62  304  44  2  16  899  .224  15  18  1  9  7 
Opponents   8.08  3-25  28-28  1  2/1  0  227.1  326  248  204  121  171  52  8  28  971  .336  24  34  9  19  7 

PB - Team (5), Norton 4, Bogue 1, Opp (13). Pickoffs - Team (3), Norton 3, Opp (3). SBA/ATT - Norton (17-24), Berendt (4-4), Muir (2-4), Fox (3-4), Anfang (3-4), Rector (1-3), Huseboe (2-2), Pettit (2-2), Lancour (0-1).


(Conference games only Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Matt Scolan   40  39  1  0  1.000  0  0  0  ---  0  0 
Joe Gorden   25  24  1  0  1.000  0  0  0  ---  0  0 
Kade Lancour   11  5  6  0  1.000  3  0  1  .000  0  0 
Hayden Fox   9  4  5  0  1.000  1  3  1  .750  0  0 
Cam Anfang   8  2  6  0  1.000  0  3  1  .750  0  0 
Adam Casali   7  7  0  0  1.000  0  0  0  ---  0  0 
Westin Muir   6  3  3  0  1.000  0  2  2  .500  0  0 
Cade Berendt   4  1  3  0  1.000  0  4  0  1.000  0  0 
Alex Najera   3  3  0  0  1.000  0  0  0  ---  0  0 
Reese Fetherston   2  1  1  0  1.000  0  0  0  ---  0  0 
Nick Rector   1  0  1  0  1.000  0  1  2  .333  0  0 
Joey Pettit   1  0  1  0  1.000  0  2  0  1.000  0  0 
Max Huseboe   1  0  1  0  1.000  0  2  0  1.000  0  0 
Ryan Norton   295  275  18  2  .993  0  17  7  .708  4  0 
Nick Paget   207  191  14  2  .990  9  0  0  ---  0  0 
Zach Campbell   57  55  1  1  .982  0  0  0  ---  0  0 
Jacob DeMeyer   45  44  0  1  .978  0  0  0  ---  0  0 
Sam Vomhof   70  22  46  2  .971  4  0  0  ---  0  0 
