Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Noah Jensen | .400 | 3-3 | 15 | 4 | 6 | 1 | 1 | 1 | 7 | 12 | .800 | 0 | 0 | 3 | 0 | .400 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
Ryan Norton | .375 | 3-3 | 8 | 3 | 3 | 2 | 0 | 0 | 3 | 5 | .625 | 1 | 2 | 4 | 0 | .545 | 0 | 0 | 0-1 | 23 | 4 | 2 | .931 |
Alex Doud | .364 | 3-3 | 11 | 0 | 4 | 1 | 1 | 0 | 2 | 7 | .636 | 0 | 1 | 2 | 0 | .385 | 1 | 0 | 0-0 | 8 | 0 | 0 | 1.000 |
Nick Santoro | .333 | 3-3 | 15 | 4 | 5 | 1 | 0 | 0 | 3 | 6 | .400 | 0 | 0 | 3 | 0 | .333 | 0 | 0 | 0-0 | 6 | 7 | 2 | .867 |
Matt Korman | .300 | 3-3 | 10 | 3 | 3 | 1 | 0 | 0 | 1 | 4 | .400 | 3 | 1 | 2 | 0 | .500 | 0 | 0 | 1-2 | 2 | 3 | 0 | 1.000 |
Bryan Sturdevant | .222 | 3-3 | 9 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .222 | 0 | 1 | 1 | 0 | .273 | 1 | 0 | 0-0 | 1 | 5 | 2 | .750 |
---------- | |||||||||||||||||||||||
Nick Paget | 1.000 | 2-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Donovan Brandl | .667 | 2-1 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .667 | 0 | 1 | 0 | 0 | .750 | 0 | 0 | 0-0 | 8 | 0 | 0 | 1.000 |
Taylor White | .429 | 2-2 | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .429 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 10 | 0 | 0 | 1.000 |
Ben Wilkins | .286 | 2-2 | 7 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .286 | 0 | 0 | 3 | 0 | .286 | 0 | 0 | 0-1 | 3 | 4 | 1 | .875 |
Connor Moroder | .143 | 3-3 | 7 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .286 | 1 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 5 | 1 | 1 | .857 |
Jacob DeMeyer | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | .250 | 0 | 0 | 0-1 | 2 | 0 | 0 | 1.000 |
Ian Drays | .000 | 2-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | .600 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Zach Campbell | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
Peter Turelli | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
Jason Abatto | .000 | 2-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Karsen Rupnow | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Nick Rietz | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Evan Sigmund | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Matt O'Sullivan | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
Ben Muscatello | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 1 | .500 |
Sam Vomhof | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Jake Wenz | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Trey Bretl | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Hayden Fox | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Totals | .317 | 3-3 | 101 | 24 | 32 | 7 | 2 | 1 | 22 | 46 | .455 | 10 | 7 | 21 | 1 | .408 | 2 | 0 | 1-5 | 72 | 27 | 10 | .908 |
Opponents | .189 | 3-3 | 90 | 14 | 17 | 4 | 1 | 0 | 10 | 23 | .256 | 9 | 4 | 27 | 1 | .288 | 1 | 2 | 6-8 | 75 | 33 | 5 | .956 |
LOB - Team (21), Opp (20). DPs turned - Team (1), Opp (1). Picked off - Korman 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Matt O'Sullivan | 0.00 | 1-0 | 1-1 | 0 | 0/1 | 0 | 4.0 | 3 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 15 | .200 | 1 | 1 | 0 | 0 | 0 |
Hayden Fox | 0.00 | 0-0 | 1-0 | 0 | 0/1 | 0 | 3.0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 9 | .000 | 0 | 0 | 0 | 0 | 0 |
Connor Moroder | 2.25 | 0-0 | 1-1 | 0 | 0/0 | 0 | 4.0 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 14 | .143 | 0 | 0 | 0 | 0 | 1 |
Ben Muscatello | 2.25 | 0-0 | 1-1 | 0 | 0/0 | 0 | 4.0 | 3 | 3 | 1 | 0 | 6 | 1 | 0 | 0 | 17 | .176 | 0 | 1 | 0 | 0 | 0 |
Donovan Brandl | 3.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 3.0 | 1 | 1 | 1 | 4 | 4 | 1 | 0 | 0 | 10 | .100 | 0 | 0 | 0 | 0 | 0 |
---------- | ||||||||||||||||||||||
Peter Turelli | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 1 |
Sam Vomhof | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 |
Evan Sigmund | 6.75 | 1-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 7 | .286 | 2 | 0 | 0 | 0 | 0 |
Nick Rietz | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 9 | .333 | 1 | 0 | 0 | 0 | 0 |
Trey Bretl | 27.00 | 0-1 | 1-0 | 0 | 0/0 | 0 | 1.0 | 3 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 6 | .500 | 0 | 1 | 0 | 0 | 0 |
Totals | 3.38 | 2-1 | 3-3 | 0 | 1/1 | 1 | 24.0 | 17 | 14 | 9 | 9 | 27 | 4 | 1 | 0 | 90 | .189 | 4 | 4 | 0 | 1 | 2 |
Opponents | 6.48 | 1-2 | 3-3 | 0 | 0/0 | 1 | 25.0 | 32 | 24 | 18 | 10 | 21 | 7 | 2 | 1 | 101 | .317 | 3 | 7 | 1 | 2 | 0 |
PB - Team (0), Opp (2). Pickoffs - Team (1), Muscatello 1, Opp (1). SBA/ATT - Norton (6-8), Muscatello (2-3), Moroder (1-2), Brandl (2-2), Vomhof (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Taylor White | 10 | 10 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Alex Doud | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Donovan Brandl | 8 | 8 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Matt Korman | 5 | 2 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Noah Jensen | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Jacob DeMeyer | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Peter Turelli | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Hayden Fox | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Jake Wenz | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Matt O'Sullivan | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Ryan Norton | 29 | 23 | 4 | 2 | .931 | 0 | 6 | 2 | .750 | 0 | 0 |
Ben Wilkins | 8 | 3 | 4 | 1 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
Nick Santoro | 15 | 6 | 7 | 2 | .867 | 1 | 0 | 0 | --- | 0 | 0 |
Connor Moroder | 7 | 5 | 1 | 1 | .857 | 1 | 1 | 1 | .500 | 0 | 0 |
Bryan Sturdevant | 8 | 1 | 5 | 2 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
Ben Muscatello | 2 | 0 | 1 | 1 | .500 | 0 | 2 | 1 | .667 | 0 | 0 |
Zach Campbell | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Nick Rietz | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Jason Abatto | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Trey Bretl | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Karsen Rupnow | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Sam Vomhof | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Ian Drays | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Nick Paget | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Evan Sigmund | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 109 | 72 | 27 | 10 | .908 | 1 | 6 | 2 | .750 | 0 | 0 |
Opponents | 113 | 75 | 33 | 5 | .956 | 1 | 1 | 4 | .200 | 2 | 0 |