Wis.-Whitewater

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  03/21/18   vs  Babson  5-3       5-8-2  3-5-2  9   1-0-0  0-0-0   Moroder (W 1-0)  105  2:07 
  03/21/18   vs  Hope  11-1       11-12-5  1-6-3  7   2-0-0  0-0-0   Jones (W 1-0)  100  2:02 
  Mar 22, 2018  vs  #11 Wash. & Jeff.  8-1       8-13-0  1-7-3  9   3-0-0  0-0-0   Kaska (W 1-0)  141  2:05 
  03/23/18   vs  Lawrence  9-4       9-12-1  4-10-3  9   4-0-0  0-0-0   Heilenbach (W 1-0)  80  2:50 
  03/25/18   vs  Grinnell  16-4       16-22-3  4-8-3  7   5-0-0  0-0-0   O'Sullivan (W 1-0)  150  2:16 
  03/26/18   vs  Keuka  13-0       13-16-1  0-4-4  7   6-0-0  0-0-0   Renz (W 1-0)  84  2:52 
  03/26/18   vs  St. Olaf    3-6  L     3-7-2  6-11-1  9   6-1-0  0-0-0   Jones (L 1-1)  89  2:35 
  03/27/18   vs  St. Thomas (Minn.)    0-3  L     0-4-2  3-7-2  9   6-2-0  0-0-0   Kaska (L 1-1)  75  2:10 
  03/30/18     RIPON-1  15-3       15-16-0  3-7-5  7   7-2-0  0-0-0   Renz (W 2-0)  300  2:07 
  03/30/18     RIPON-2  11-5       11-15-0  5-16-2  9   8-2-0  0-0-0   Jones (W 2-1)  300  2:28 
Apr 05, 2018  at  Illinois Tech-1  14-4       14-12-0  4-5-2  8   9-2-0  1-0-0   Kaska (W 2-1)  70  2:15 
Apr 05, 2018  at  Illinois Tech-2  10-3       10-12-2  3-9-1  9   10-2-0  2-0-0   Heilenbach (W 2-0)  70  2:30 
04/07/18     WIS.-STOUT-1  14-4       14-17-1  4-5-2  7   11-2-0  3-0-0   Jones (W 3-1)  250  2:38 
04/07/18     WIS.-STOUT-2  11-1       11-10-2  1-6-2  7   12-2-0  4-0-0   Renz (W 3-0)  250  2:21 
04/08/18     WIS.-STOUT-1  6-0       6-9-1  0-3-4  9   13-2-0  5-0-0   Kaska (W 3-1)  200  1:55 
04/08/18     WIS.-STOUT-2  11-4       11-13-2  4-9-1  9   14-2-0  6-0-0   Heilenbach (W 3-0)  200  2:15 
04/11/18     #16 WIS.-OSHKOSH-1  8-7       8-10-5  7-10-3  9   15-2-0  7-0-0   Kaska (W 4-1)  375  2:45 
04/11/18     #16 WIS.-OSHKOSH-2    2-6  L     2-5-4  6-9-1  9   15-3-0  7-1-0   Renz (L 3-1)  350  2:18 
Apr 17, 2018  at  Illinois Tech-1  7-0       7-10-0  0-5-3  9   16-3-0  8-1-0   Jones (W 4-1)  75  2:30 
Apr 17, 2018  at  Illinois Tech-2  7-1       7-10-1  1-9-6  9   17-3-0  9-1-0   Kaska (W 5-1)  75  2:35 
04/25/18     #11 WIS.-OSHKOSH-1    1-5  L     1-3-4  5-10-1  9   17-4-0  9-2-0   Jones (L 4-2)  250  2:25 
04/25/18     #11 WIS.-OSHKOSH-2  11-1       11-15-2  1-3-4  7   18-4-0  10-2-0   Kaska (W 6-1)  250  2:06 
Apr 28, 2018  at  UW-Platteville-1  14-3       14-13-0  3-4-3  8   19-4-0  11-2-0   Renz (W 4-1)  82  3:00 
Apr 28, 2018  at  UW-Platteville-2  7-6       7-12-2  6-10-1  9   20-4-0  12-2-0   Gruetzmacher (W 1-0)  82  2:30 
Apr 29, 2018  at  UW-Platteville-1  17-0       17-20-0  0-6-2  7   21-4-0  13-2-0   Michalski (W 1-0)  104  2:15 
Apr 29, 2018  at  UW-Platteville-2  10-8       10-11-3  8-11-3  9   22-4-0  14-2-0   Kaska (W 7-1)  107  2:40 
  04/30/18     ST. SCHOLASTICA  13-1       13-14-0  1-4-1  7   23-4-0  14-2-0   Jones (W 5-2)  309  1:44 
  05/01/18     ST. NORBERT  22-8       22-22-5  8-7-1  7   24-4-0  14-2-0   O'Sullivan (W 2-0)  158  2:15 
05/04/18     WIS.-STEVENS POINT-1  6-0       6-8-0  0-6-0  9   25-4-0  15-2-0   Renz (W 5-1)  121  2:11 
05/04/18     WIS.-STEVENS POINT-2    8-12  L     8-13-2  12-14-3  9   25-5-0  15-3-0   Heilenbach (L 3-1)  223  2:58 
05/05/18     WIS.-STEVENS POINT-1  13-3       13-14-0  3-8-2  7   26-5-0  16-3-0   Jones (W 6-2)  243  2:33 
05/05/18     WIS.-STEVENS POINT-2  10-1       10-13-0  1-3-1  9   27-5-0  17-3-0   Kaska (W 8-1)  188  2:11 
  05/08/18   at  Concordia Wisconsin  7-0       7-12-0  0-3-0  9   28-5-0  17-3-0   O'Sullivan (W 3-0)  141  2:26 
May 12, 2018  at  UW-La Crosse-1    4-8  L     4-8-0  8-15-0  9   28-6-0  17-4-0   Renz (L 5-2)  150  2:40 
May 12, 2018  at  UW-La Crosse-2  11-1       11-18-0  1-6-3  9   29-6-0  18-4-0   Heilenbach (W 4-1)  2:21 
May 13, 2018  at  UW-La Crosse-1  6-4       6-11-0  4-6-5  9   30-6-0  19-4-0   Jones (W 7-2)  150  2:44 
May 13, 2018  at  UW-La Crosse-2  10-3       10-12-0  3-10-3  9   31-6-0  20-4-0   Kaska (W 9-1)  2:50 
5/17/18   vs  Monmouth (Ill.)  12-1       12-15-0  1-7-2  9   32-6-0  20-4-0   Heilenbach (W 5-1)  207  2:43 
5/19/18   vs  Texas-Tyler  8-2       8-11-0  2-7-0  9   33-6-0  20-4-0   Jones (W 8-2)  189  3:28 
5/20/18   vs  Rhodes    3-6  L     3-8-2  6-10-1  9   33-7-0  20-4-0   Renz (L 5-3)  275  3:08 
5/20/18   vs  Texas-Tyler    1-4  L     1-5-1  4-9-2  9   33-8-0  20-4-0   Heilenbach (L 5-2)  167  2:14 

() extra inning game