Wis.-Whitewater

Season Statistics

 

Overall Statistics

 

• Record: 33-8 • Home: 13-3 • Away: 12-1 • Neutral: 8-4 • Conference: 20-4 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Daytona Bryden   .488  41-41  164  75  80  17  9  9  41  142  .866  23  4  18  1  .554  2  3  29-31  80  4  0  1.000 
Cal Aldridge   .451  40-40  153  53  69  19  1  15  52  135  .882  16  9  20  0  .505  8  0  4-5  6  22  3  .903 
Alex Doud   .438  32-27  105  28  46  9  2  6  38  77  .733  9  3  19  2  .483  3  1  7-9  38  2  2  .952 
Nick Schrader   .336  40-40  152  28  51  9  3  2  32  72  .474  17  9  15  1  .425  3  3  8-13  38  91  10  .928 
Nick Santoro   .303  37-32  119  32  36  6  2  1  28  49  .412  10  2  15  1  .364  1  1  17-19  27  57  5  .944 
Mike Aiello   .301  41-41  143  29  43  9  1  3  33  63  .441  13  2  19  0  .358  4  1  3-3  355  33  10  .975 
Blake Fleischman   .295  37-36  132  32  39  6  1  2  19  53  .402  18  0  16  2  .377  1  1  7-11  218  13  4  .983 
Jeff Szubert   .286  34-33  112  22  32  5  2  2  17  47  .420  11  3  14  2  .357  3  1  5-7  65  71  3  .978 
----------
Bryan Sturdevant   .600  6-0  5  2  3  0  0  1  3  6  1.200  1  0  2  0  .667  0  0  0-0  0  1  0  1.000 
Jeran Simpson   .500  3-0  4  1  2  0  0  0  1  2  .500  0  0  2  0  .500  0  0  0-0  0  1  0  1.000 
Noah Jensen   .389  24-4  18  13  7  0  0  0  3  7  .389  5  1  5  0  .520  1  0  9-10  5  5  1  .909 
Ben Wilkins   .348  12-8  23  3  8  1  0  1  4  12  .522  4  0  6  0  .429  1  0  1-2  32  1  0  1.000 
McCauley Cox   .333  7-2  9  3  3  0  0  0  1  3  .333  0  1  1  0  .364  1  0  0-0  5  8  0  1.000 
Matt Wary   .330  34-29  100  19  33  4  0  1  23  40  .400  12  4  6  1  .415  2  0  12-16  38  2  3  .930 
Brett Krause   .288  26-22  80  16  23  2  1  1  23  30  .375  4  3  9  4  .333  3  2  9-11  31  2  3  .917 
Trent Borgardt   .286  15-1  14  3  4  0  0  0  0  4  .286  1  0  2  1  .333  0  0  0-1  18  1  0  1.000 
Ryan Makuski   .250  15-1  4  2  1  0  0  0  0  1  .250  0  0  1  0  .250  0  0  1-2  4  1  0  1.000 
Connor Moroder   .231  7-3  13  2  3  0  0  0  1  3  .231  0  0  2  1  .231  0  0  0-0  10  4  1  .933 
Connor Schneider   .222  16-4  18  3  4  0  0  0  3  4  .222  0  1  5  0  .263  0  0  3-4  13  15  3  .903 
Trevor Cho   .174  13-5  23  7  4  0  0  1  3  7  .304  4  0  6  1  .286  1  0  1-2  5  0  0  1.000 
Brent Feldner   .000  12-0  9  2  0  0  0  0  2  0  .000  1  0  2  0  .100  0  0  0-0  13  0  0  1.000 
Lucas Price   .000  7-0  1  0  0  0  0  0  0  0  .000  1  1  1  0  .667  0  0  1-2  0  1  1  .500 
Michael Manns   .000  5-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  7  0  0  1.000 
Heath Renz   .000  12-9  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  6  10  1  .941 
Evan Sigmund   .000  3-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Riley Gruetzmacher   .000  20-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  4  1  .800 
Matt O'Sullivan   .000  18-4  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  5  0  1.000 
Westin Muir   .000  11-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  2  1  .750 
Cooper Michalski   .000  3-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  1  0  1.000 
Sam Heilenbach   .000  14-8  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  3  9  1  .923 
Michael Kaska   .000  13-10  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  4  13  1  .944 
Austin Jones   .000  11-10  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  5  8  1  .929 
Totals   .350  41-41  1402  375  491  87  22  45  327  757  .540  150  43  186  17  .420  34  13  117-148  1029  387  55  .963 
Opponents   .241  41-41  1286  137  310  45  4  10  121  393  .306  102  33  368  24  .311  8  20  25-37  991  370  91  .937 

LOB - Team (277), Opp (287). DPs turned - Team (30), Opp (24). CI - Team (4), Aiello 4, Opp (1). IBB - Team (4), Bryden 2, Aiello 1, Szubert 1, Opp (2). Picked off - Bryden 3, Aldridge 1, Santoro 1, Szubert 1, Jensen 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Michael Kaska   1.41  9-1  13-10  0  0/1  1  63.2  49  16  10  16  55  6  2  1  222  .221  3  5  0  1  4 
Austin Jones   2.91  8-2  11-10  0  0/1  0  65.0  59  27  21  13  81  11  1  3  248  .238  3  7  0  0  5 
Heath Renz   3.15  5-3  12-9  0  0/2  0  54.1  50  24  19  22  70  5  0  1  199  .251  3  4  0  1  4 
Sam Heilenbach   3.91  5-2  14-8  0  0/0  0  50.2  52  24  22  11  48  10  0  2  201  .259  4  4  0  2  1 
----------
Cooper Michalski   0.00  1-0  3-0  0  0/1  0  4.1  3  0  0  0  1  1  0  0  16  .188  0  1  0  0  0 
Matt O'Sullivan   0.69  3-0  18-4  0  0/5  0  39.1  25  4  3  9  49  3  0  1  134  .187  3  1  0  1  2 
Riley Gruetzmacher   3.23  1-0  20-0  0  0/1  4  30.2  35  13  11  4  25  4  1  1  126  .278  1  6  1  1  1 
Connor Moroder   3.68  1-0  5-0  0  0/0  0  7.1  7  4  3  4  8  0  0  0  29  .241  2  0  0  0  1 
Ryan Makuski   4.91  0-0  8-0  0  0/1  0  7.1  10  6  4  7  7  3  0  1  31  .323  0  0  0  0  0 
Westin Muir   5.29  0-0  11-0  0  0/2  0  17.0  15  13  10  13  19  2  0  0  64  .234  4  5  1  2  2 
Evan Sigmund   8.10  0-0  3-0  0  0/1  0  3.1  5  6  3  3  5  0  0  0  16  .313  3  0  0  0  0 
Totals   2.78  33-8  41-41  0  6/6  5  343.0  310  137  106  102  368  45  4  10  1286  .241  26  33  2  8  20 
Opponents   8.28  8-33  41-41  5  1/1  2  330.1  491  375  304  150  186  87  22  45  1402  .350  59  43  8  34  13 

PB - Team (7), Aiello 7, Opp (15). Pickoffs - Team (9), Heilenbach 3, Aiello 2, Renz 1, Jones 1, Kaska 1, O'Sullivan 1, Opp (7). SBA/ATT - Aiello (25-37), Kaska (4-9), Jones (6-9), Renz (4-8), Heilenbach (6-6), Muir (2-2), Makuski (1-1), O'Sullivan (1-1), Gruetzmacher (1-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Daytona Bryden   84  80  4  0  1.000  0  0  0  ---  0  0 
Ben Wilkins   33  32  1  0  1.000  2  0  0  ---  0  0 
Trent Borgardt   19  18  1  0  1.000  2  0  0  ---  0  0 
Brent Feldner   13  13  0  0  1.000  0  0  0  ---  0  0 
McCauley Cox   13  5  8  0  1.000  3  0  0  ---  0  0 
Michael Manns   7  7  0  0  1.000  0  0  0  ---  0  0 
Matt O'Sullivan   6  1  5  0  1.000  0  1  0  1.000  0  0 
Ryan Makuski   5  4  1  0  1.000  0  1  0  1.000  0  0 
Trevor Cho   5  5  0  0  1.000  0  0  0  ---  0  0 
Cooper Michalski   2  1  1  0  1.000  0  0  0  ---  0  0 
Jeran Simpson   1  0  1  0  1.000  0  0  0  ---  0  0 
Bryan Sturdevant   1  0  1  0  1.000  0  0  0  ---  0  0 
Blake Fleischman   235  218  13  4  .983  19  0  0  ---  0  0 
Jeff Szubert   139  65  71  3  .978  23  0  0  ---  0  0 
Mike Aiello   398  355  33  10  .975  0  25  12  .676  7  4 
Alex Doud   42  38  2  2  .952  1  0  0  ---  0  0 
Michael Kaska   18  4  13  1  .944  0  4  5  .444  0  0 
Nick Santoro   89  27  57  5  .944  9  0  0  ---  0  0 
Heath Renz   17  6  10  1  .941  0  4  4  .500  0  0 
Connor Moroder   15  10  4  1  .933  2  0  0  ---  0  0 
Matt Wary   43  38  2  3  .930  0  0  0  ---  0  0 
Austin Jones   14  5  8  1  .929  0  6  3  .667  0  0 
Nick Schrader   139  38  91  10  .928  18  0  0  ---  0  0 
Sam Heilenbach   13  3  9  1  .923  0  6  0  1.000  0  0 
Brett Krause   36  31  2  3  .917  0  0  0  ---  0  0 
Noah Jensen   11  5  5  1  .909  1  0  0  ---  0  0 
Connor Schneider   31  13  15  3  .903  3  0  0  ---  0  0 
Cal Aldridge   31  6  22  3  .903  1  0  0  ---  0  0 
Riley Gruetzmacher   5  0  4  1  .800  0  1  0  1.000  0  0 
Westin Muir   4  1  2  1  .750  0  2  0  1.000  0  0 
Lucas Price   2  0  1  1  .500  0  0  0  ---  0  0 
Evan Sigmund   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   1471  1029  387  55  .963  30  25  12  .676  7  4 
Opponents   1452  991  370  91  .937  24  117  31  .791  15  1