Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
| Mar 09, 2017 | vs | St. Thomas-1 | W | 5-2 | 5-11-0 | / | 2-3-0 | 7 | 1-0-0 | 0-0-0 | Jones (W 1-0) | 473 | 2:07 | ||
| Mar 09, 2017 | vs | St. Thomas-2 | W | 10-1 | 10-6-1 | / | 1-3-2 | 7 | 2-0-0 | 0-0-0 | Wuethrich (W 1-0) | 220 | 9:08 | ||
| Mar 10, 2017 | vs | Concordia-M'head-1 | 1-2 | L | 1-5-0 | / | 2-6-1 | 7 | 2-1-0 | 0-0-0 | Kaska (L 0-1) | 215 | 1:55 | ||
| Mar 10, 2017 | vs | Concordia-M'head-2 | W | 3-2 | 3-5-2 | / | 2-8-1 | 7 | 3-1-0 | 0-0-0 | Renz (W 1-0) | 205 | 1:50 | ||
| 03/16/17 | vs | William Paterson | W | 9-7 | 9-12-1 | / | 7-4-6 | 9 | 4-1-0 | 0-0-0 | Jones (W 2-0) | 125 | 3:20 | ||
| 03/17/17 | vs | #18 Webster | W | 10-2 | 10-12-0 | / | 2-6-2 | 9 | 5-1-0 | 0-0-0 | Wuethrich (W 2-0) | 75 | 2:40 | ||
| 03/18/17 | vs | Rutgers-Camden | W | 7-2 | 7-12-1 | / | 2-6-1 | 9 | 6-1-0 | 0-0-0 | Renz (W 2-0) | 100 | 2:39 | ||
| 03/20/17 | vs | Southern Maine | W | 5-4 | 5-8-0 | / | 4-11-2 | 9 | 7-1-0 | 0-0-0 | Shah (W 1-0) | 100 | 2:50 | ||
| 03/21/17 | vs | Clarkson | W | 3-1 | 3-5-1 | / | 1-2-2 | 9 | 8-1-0 | 0-0-0 | Jones (W 3-0) | 100 | 1:50 | ||
| 03/22/17 | vs | #4 Union (N.Y.) | W | 7-6 | 7-16-4 | / | 6-9-1 | 9 | 9-1-0 | 0-0-0 | Nompleggi (W 1-0) | 100 | 2:44 | ||
| 03/29/17 | ST. SCHOLASTICA-1 | W | 10-5 | 10-8-0 | / | 5-11-3 | 9 | 10-1-0 | 0-0-0 | Jones (W 4-0) | 225 | 2:26 | |||
| 03/29/17 | ST. SCHOLASTICA-2 | 8-10 | L | 8-9-4 | / | 10-15-2 | (11) | 10-2-0 | 0-0-0 | Kaska (L 0-2) | 225 | 3:36 | |||
| 04/05/17 | at | Ripon College-1 | W | 8-2 | 8-10-5 | / | 2-7-3 | 9 | 11-2-0 | 0-0-0 | Kaska (W 1-2) | 65 | 2:11 | ||
| 04/05/17 | at | Ripon College-2 | W | 9-8 | 9-12-1 | / | 8-12-6 | 9 | 12-2-0 | 0-0-0 | Shah (W 2-0) | 65 | 2:35 | ||
| * | 04/08/17 | #15 WIS.-LA CROSSE-1 | W | 4-1 | 4-7-0 | / | 1-7-0 | 9 | 13-2-0 | 1-0-0 | Jones (W 5-0) | 524 | 2:30 | ||
| * | 04/08/17 | #15 WIS.-LA CROSSE-2 | W | 9-4 | 9-13-0 | / | 4-5-2 | 9 | 14-2-0 | 2-0-0 | Renz (W 3-0) | 456 | 2:27 | ||
| * | 04/09/17 | #15 WIS.-LA CROSSE-1 | W | 4-3 | 4-13-1 | / | 3-11-0 | (12) | 15-2-0 | 3-0-0 | Nompleggi (W 2-0) | 450 | 3:33 | ||
| * | 04/09/17 | #15 WIS.-LA CROSSE-2 | W | 6-2 | 6-9-2 | / | 2-7-3 | 9 | 16-2-0 | 4-0-0 | Shah (W 3-0) | 350 | 2:33 | ||
| 04/11/17 | CONCORDIA (WIS.) | 3-21 | L | 3-8-3 | / | 21-20-0 | 9 | 16-3-0 | 4-0-0 | Smerz (L 0-1) | 100 | 2:58 | |||
| * | 04/13/17 | WIS.-STOUT-1 | W | 11-1 | 11-13-1 | / | 1-4-0 | 7 | 17-3-0 | 5-0-0 | Kaska (W 2-2) | 175 | 1:33 | ||
| * | 04/13/17 | WIS.-STOUT-2 | W | 10-2 | 10-12-1 | / | 2-5-3 | 9 | 18-3-0 | 6-0-0 | Renz (W 4-0) | 175 | 2:14 | ||
| * | 04/14/17 | WIS.-STOUT-1 | W | 5-3 | 5-7-0 | / | 3-11-0 | (10) | 19-3-0 | 7-0-0 | Jones (W 6-0) | 200 | 2:17 | ||
| * | 04/14/17 | WIS.-STOUT-2 | W | 11-1 | 11-12-2 | / | 1-5-1 | 9 | 20-3-0 | 8-0-0 | Wuethrich (W 3-0) | 200 | 2:27 | ||
| 04/18/17 | MSOE | W | 21-4 | 21-16-0 | / | 4-9-1 | 7 | 21-3-0 | 8-0-0 | Shah (W 4-0) | 200 | 2:16 | |||
| * | Apr 22, 2017 | at | Wis.-Stevens Point-1 | 3-4 | L | 3-6-0 | / | 4-7-1 | 9 | 21-4-0 | 8-1-0 | Jones (L 6-1) | 270 | 2:00 | |
| * | Apr 22, 2017 | at | Wis.-Stevens Point-2 | W | 6-1 | 6-14-1 | / | 1-4-1 | 9 | 22-4-0 | 9-1-0 | Renz (W 5-0) | 270 | 2:22 | |
| * | Apr 23, 2017 | at | Wis.-Stevens Point-1 | 3-6 | L | 3-9-3 | / | 6-8-0 | 9 | 22-5-0 | 9-2-0 | Wuethrich (L 3-1) | 296 | 2:38 | |
| * | Apr 23, 2017 | at | Wis.-Stevens Point-2 | W | 10-7 | 10-16-3 | / | 7-9-3 | 9 | 23-5-0 | 10-2-0 | Nompleggi (W 3-0) | 296 | 3:15 | |
| * | 04/28/17 | WIS.-PLATTEVILLE-1 | W | 10-0 | 10-10-1 | / | 0-4-2 | 7 | 24-5-0 | 11-2-0 | Renz (W 6-0) | 125 | 1:59 | ||
| * | 04/28/17 | WIS.-PLATTEVILLE-2 | 3-5 | L | 3-4-2 | / | 5-11-2 | 9 | 24-6-0 | 11-3-0 | Jones (L 6-2) | - | 2:18 | ||
| * | 04/29/17 | WIS.-PLATTEVILLE-1 | W | 7-5 | 7-16-1 | / | 5-8-3 | 9 | 25-6-0 | 12-3-0 | Nompleggi (W 4-0) | 250 | 2:30 | ||
| * | 04/29/17 | WIS.-PLATTEVILLE-2 | W | 5-0 | 5-11-0 | / | 0-3-3 | 9 | 26-6-0 | 13-3-0 | Wuethrich (W 4-1) | 250 | 2:05 | ||
| * | 5/5/2017 | at | Wis.-Oshkosh-1 | W | 9-3 | 9-11-0 | / | 3-8-2 | 9 | 27-6-0 | 14-3-0 | Renz (W 7-0) | 195 | 2:30 | |
| * | 5/5/2017 | at | Wis.-Oshkosh-2 | W | 7-1 | 7-12-0 | / | 1-6-4 | 9 | 28-6-0 | 15-3-0 | Jones (W 7-2) | - | 2:12 | |
| * | 5/6/2017 | at | Wis.-Oshkosh-1 | W | 23-6 | 23-22-3 | / | 6-12-3 | 7 | 29-6-0 | 16-3-0 | Wuethrich (W 5-1) | 200 | 2:43 | |
| * | 5/6/2017 | at | Wis.-Oshkosh-2 | W | 11-8 | 11-13-1 | / | 8-15-4 | 9 | 30-6-0 | 17-3-0 | Georgakas (W 1-0) | - | 3:07 | |
| 5/7/17 | at | St. Norbert College-1 | W | 14-9 | 14-16-4 | / | 9-12-4 | 9 | 31-6-0 | 17-3-0 | Georgakas (W 2-0) | - | 2:46 | ||
| 5/7/17 | at | St. Norbert College-2 | W | 13-1 | 13-16-1 | / | 1-3-0 | 7 | 32-6-0 | 17-3-0 | Heilenbach (W 1-0) | 200 | 2:17 | ||
| # | 05/12/17 | WIS.-OSHKOSH | W | 8-4 | 8-13-0 | / | 4-9-2 | 9 | 33-6-0 | 17-3-0 | Renz (W 8-0) | 265 | 2:33 | ||
| # | 05/12/17 | WIS.-LA CROSSE | W | 12-2 | 12-16-5 | / | 2-3-4 | 8 | 34-6-0 | 17-3-0 | Jones (W 8-2) | 289 | 2:49 | ||
| # | 05/13/17 | WIS.-LA CROSSE | 8-9 | L | 8-11-1 | / | 9-14-0 | 9 | 34-7-0 | 17-3-0 | Nompleggi (L 4-1) | 350 | 2:47 | ||
| # | 05/13/17 | WIS.-LA CROSSE | W | 8-3 | 8-13-1 | / | 3-8-0 | 9 | 35-7-0 | 17-3-0 | Shah (W 5-0) | 355 | 2:50 | ||
| 05/18/17 | ST. NORBERT COLLEGE | W | 4-2 | 4-10-2 | / | 2-5-1 | 9 | 36-7-0 | 17-3-0 | Renz (W 9-0) | 0 | 2:33 | |||
| 05/19/17 | WIS.-LA CROSSE | 2-5 | L | 2-5-3 | / | 5-9-1 | 9 | 36-8-0 | 17-3-0 | Jones (L 8-3) | 0 | 2:38 | |||
| 05/20/17 | ST. THOMAS | 2-7 | L | 2-7-3 | / | 7-9-3 | 9 | 36-9-0 | 17-3-0 | Kaska (L 2-3) | 350 | 2:28 |
|
* = WIAC Game
# = WIAC Championship () extra inning game |