Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Daytona Bryden | .386 | 19-17 | 57 | 19 | 22 | 5 | 0 | 5 | 17 | 42 | .737 | 5 | 10 | 6 | 2 | .500 | 2 | 2 | 8-11 | 39 | 0 | 0 | 1.000 |
| Brett Krause | .376 | 45-45 | 178 | 44 | 67 | 10 | 3 | 2 | 31 | 89 | .500 | 15 | 5 | 21 | 2 | .429 | 5 | 3 | 12-17 | 80 | 6 | 1 | .989 |
| Steve Chamberlain | .355 | 45-45 | 172 | 45 | 61 | 7 | 1 | 8 | 39 | 94 | .547 | 17 | 2 | 27 | 1 | .408 | 5 | 3 | 13-18 | 93 | 118 | 7 | .968 |
| Cal Aldridge | .342 | 45-44 | 146 | 40 | 50 | 5 | 1 | 6 | 41 | 75 | .514 | 18 | 18 | 33 | 0 | .470 | 1 | 2 | 9-12 | 28 | 71 | 13 | .884 |
| Jordan Kuczynski | .324 | 45-44 | 176 | 25 | 57 | 8 | 0 | 5 | 32 | 80 | .455 | 8 | 6 | 18 | 3 | .372 | 1 | 3 | 10-10 | 43 | 137 | 8 | .957 |
| Matt Wary | .314 | 42-40 | 159 | 37 | 50 | 8 | 2 | 1 | 24 | 65 | .409 | 7 | 6 | 15 | 0 | .362 | 2 | 1 | 15-17 | 33 | 2 | 1 | .972 |
| Blake Fleischman | .309 | 44-44 | 178 | 36 | 55 | 11 | 1 | 6 | 31 | 86 | .483 | 20 | 4 | 22 | 2 | .389 | 1 | 2 | 4-6 | 283 | 10 | 5 | .983 |
| Mike Aiello | .279 | 43-42 | 154 | 24 | 43 | 9 | 0 | 0 | 26 | 52 | .338 | 14 | 2 | 33 | 2 | .341 | 3 | 2 | 4-6 | 350 | 31 | 7 | .982 |
| Kevin White | .274 | 30-22 | 84 | 26 | 23 | 3 | 0 | 6 | 22 | 44 | .524 | 11 | 2 | 15 | 1 | .360 | 3 | 1 | 7-8 | 17 | 0 | 2 | .895 |
| Will Helbing | .264 | 27-24 | 72 | 11 | 19 | 2 | 2 | 2 | 15 | 31 | .431 | 13 | 1 | 20 | 0 | .367 | 4 | 0 | 0-1 | 28 | 2 | 1 | .968 |
| ---------- | |||||||||||||||||||||||
| Lucas Price | .500 | 10-0 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .750 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 1-3 | 9 | 2 | 0 | 1.000 |
| Noah Jensen | .400 | 9-0 | 5 | 6 | 2 | 0 | 0 | 1 | 3 | 5 | 1.000 | 0 | 0 | 2 | 0 | .400 | 0 | 0 | 2-2 | 2 | 2 | 1 | .800 |
| Dylan Bersch | .368 | 22-4 | 19 | 11 | 7 | 1 | 0 | 1 | 6 | 11 | .579 | 1 | 1 | 2 | 0 | .429 | 0 | 1 | 9-9 | 6 | 14 | 4 | .833 |
| Jeff Szubert | .306 | 12-9 | 36 | 7 | 11 | 6 | 0 | 1 | 7 | 20 | .556 | 3 | 2 | 8 | 1 | .390 | 0 | 0 | 1-1 | 16 | 1 | 0 | 1.000 |
| Brent Feldner | .250 | 10-5 | 16 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | .250 | 4 | 0 | 4 | 0 | .381 | 1 | 0 | 3-4 | 14 | 0 | 0 | 1.000 |
| Trent Borgardt | .242 | 17-9 | 33 | 4 | 8 | 1 | 0 | 0 | 5 | 9 | .273 | 6 | 0 | 7 | 0 | .359 | 0 | 2 | 4-4 | 79 | 3 | 2 | .976 |
| Ryan Makuski | .212 | 21-8 | 33 | 6 | 7 | 1 | 0 | 0 | 7 | 8 | .242 | 2 | 2 | 5 | 0 | .297 | 0 | 2 | 4-5 | 12 | 0 | 0 | 1.000 |
| Connor Schneider | .200 | 5-0 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 2 | 0 | 1 | 0 | .429 | 0 | 0 | 0-0 | 1 | 5 | 1 | .857 |
| Alex Doud | .167 | 9-0 | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 1 | 0 | 1 | 0 | .286 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| McCauley Cox | .154 | 14-3 | 13 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .231 | 1 | 0 | 5 | 0 | .214 | 0 | 0 | 0-0 | 11 | 2 | 2 | .867 |
| Totals | .318 | 45-45 | 1546 | 347 | 492 | 79 | 10 | 44 | 311 | 723 | .468 | 148 | 61 | 246 | 14 | .393 | 28 | 24 | 106-134 | 1162 | 473 | 65 | .962 |
| Opponents | .242 | 45-45 | 1464 | 184 | 354 | 63 | 12 | 7 | 150 | 462 | .316 | 114 | 46 | 364 | 31 | .315 | 9 | 38 | 12-25 | 1131 | 438 | 85 | .949 |
| LOB - Team (329), Opp (326). DPs turned - Team (34), Opp (21). CI - Team (1), Aiello 1. IBB - Team (2), Krause 1, Chamberlain 1, Opp (1). Picked off - Krause 4, Bersch 2, Aldridge 2, Chamberlain 2, Kuczynski 2, Bryden 1, Borgardt 1, Szubert 1, Wary 1, Helbing 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Austin Jones | 1.91 | 8-3 | 13-11 | 4 | 0/0 | 1 | 85.0 | 62 | 24 | 18 | 20 | 83 | 13 | 2 | 1 | 307 | .202 | 7 | 6 | 1 | 2 | 10 |
| Heath Renz | 1.96 | 9-0 | 12-10 | 2 | 1/0 | 0 | 69.0 | 54 | 19 | 15 | 13 | 55 | 6 | 3 | 3 | 251 | .215 | 2 | 3 | 0 | 2 | 2 |
| Westin Wuethrich | 3.34 | 5-1 | 11-9 | 1 | 1/0 | 0 | 64.2 | 51 | 27 | 24 | 18 | 81 | 9 | 2 | 1 | 238 | .214 | 6 | 5 | 0 | 1 | 5 |
| Ankur Shah | 4.33 | 5-0 | 13-8 | 1 | 0/0 | 1 | 52.0 | 53 | 33 | 25 | 15 | 41 | 9 | 0 | 0 | 201 | .264 | 4 | 11 | 2 | 2 | 5 |
| ---------- | ||||||||||||||||||||||
| Mike Nompleggi | 1.85 | 4-1 | 22-0 | 0 | 0/0 | 7 | 34.0 | 31 | 8 | 7 | 12 | 35 | 5 | 1 | 1 | 131 | .237 | 1 | 3 | 0 | 0 | 6 |
| Michael Kaska | 2.95 | 2-3 | 16-4 | 1 | 0/0 | 0 | 42.2 | 43 | 23 | 14 | 11 | 39 | 9 | 1 | 0 | 165 | .261 | 7 | 8 | 0 | 0 | 8 |
| Matt Langlie | 3.18 | 0-0 | 4-0 | 0 | 0/0 | 0 | 5.2 | 6 | 2 | 2 | 3 | 5 | 1 | 0 | 0 | 23 | .261 | 0 | 2 | 0 | 0 | 0 |
| Austin Finn | 5.00 | 0-0 | 8-0 | 0 | 0/0 | 0 | 9.0 | 10 | 7 | 5 | 3 | 6 | 3 | 0 | 0 | 34 | .294 | 1 | 5 | 0 | 1 | 0 |
| James Georgakas | 6.75 | 2-0 | 6-0 | 0 | 0/0 | 0 | 10.2 | 12 | 11 | 8 | 9 | 8 | 2 | 1 | 1 | 40 | .300 | 2 | 1 | 0 | 0 | 2 |
| Sam Heilenbach | 7.59 | 1-0 | 4-2 | 0 | 0/0 | 0 | 10.2 | 17 | 10 | 9 | 4 | 10 | 2 | 1 | 0 | 48 | .354 | 2 | 0 | 0 | 0 | 0 |
| Brett Smerz | 18.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 2.0 | 7 | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 13 | .538 | 0 | 0 | 0 | 0 | 0 |
| Danny Ahern | 67.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 5 | 10 | 10 | 3 | 0 | 1 | 0 | 0 | 9 | .556 | 3 | 2 | 1 | 0 | 0 |
| Andrew Farbak | 67.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 0.2 | 3 | 5 | 5 | 2 | 0 | 2 | 1 | 0 | 4 | .750 | 1 | 0 | 0 | 1 | 0 |
| Totals | 3.39 | 36-9 | 45-45 | 9 | 2/0 | 9 | 387.1 | 354 | 184 | 146 | 114 | 364 | 63 | 12 | 7 | 1464 | .242 | 36 | 46 | 4 | 9 | 38 |
| Opponents | 6.76 | 9-36 | 45-45 | 6 | 0/0 | 2 | 377.0 | 492 | 347 | 283 | 148 | 246 | 79 | 10 | 44 | 1546 | .318 | 47 | 61 | 9 | 28 | 24 |
| PB - Team (10), Aiello 8, Feldner 2, Opp (7). Pickoffs - Team (5), Shah 2, Georgakas 1, Aiello 1, Jones 1, Opp (17). SBA/ATT - Aiello (10-23), Wuethrich (4-8), Renz (1-5), Shah (3-4), Georgakas (2-3), Jones (1-2), Kaska (0-2), Heilenbach (1-1), Feldner (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Daytona Bryden | 39 | 39 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jeff Szubert | 17 | 16 | 1 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| Brent Feldner | 14 | 14 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 2 | 0 |
| Ryan Makuski | 12 | 12 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Lucas Price | 11 | 9 | 2 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| Michael Kaska | 10 | 3 | 7 | 0 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 |
| Sam Heilenbach | 4 | 0 | 4 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| James Georgakas | 3 | 1 | 2 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Austin Finn | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Brett Krause | 87 | 80 | 6 | 1 | .989 | 1 | 0 | 0 | --- | 0 | 0 |
| Blake Fleischman | 298 | 283 | 10 | 5 | .983 | 18 | 0 | 0 | --- | 0 | 0 |
| Mike Aiello | 388 | 350 | 31 | 7 | .982 | 3 | 10 | 13 | .435 | 8 | 1 |
| Trent Borgardt | 84 | 79 | 3 | 2 | .976 | 7 | 0 | 0 | --- | 0 | 0 |
| Matt Wary | 36 | 33 | 2 | 1 | .972 | 0 | 0 | 0 | --- | 0 | 0 |
| Steve Chamberlain | 218 | 93 | 118 | 7 | .968 | 26 | 0 | 0 | --- | 0 | 0 |
| Will Helbing | 31 | 28 | 2 | 1 | .968 | 1 | 0 | 0 | --- | 0 | 0 |
| Jordan Kuczynski | 188 | 43 | 137 | 8 | .957 | 19 | 0 | 0 | --- | 0 | 0 |
| Heath Renz | 13 | 3 | 9 | 1 | .923 | 1 | 1 | 4 | .200 | 0 | 0 |
| Ankur Shah | 20 | 2 | 16 | 2 | .900 | 0 | 3 | 1 | .750 | 0 | 0 |
| Kevin White | 19 | 17 | 0 | 2 | .895 | 0 | 0 | 0 | --- | 0 | 0 |
| Cal Aldridge | 112 | 28 | 71 | 13 | .884 | 8 | 0 | 0 | --- | 0 | 0 |
| Austin Jones | 16 | 6 | 8 | 2 | .875 | 1 | 1 | 1 | .500 | 0 | 0 |
| McCauley Cox | 15 | 11 | 2 | 2 | .867 | 3 | 0 | 0 | --- | 0 | 0 |
| Connor Schneider | 7 | 1 | 5 | 1 | .857 | 1 | 0 | 0 | --- | 0 | 0 |
| Dylan Bersch | 24 | 6 | 14 | 4 | .833 | 1 | 0 | 0 | --- | 0 | 0 |
| Westin Wuethrich | 17 | 3 | 11 | 3 | .824 | 0 | 4 | 4 | .500 | 0 | 0 |
| Mike Nompleggi | 11 | 0 | 9 | 2 | .818 | 0 | 0 | 0 | --- | 0 | 0 |
| Noah Jensen | 5 | 2 | 2 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| Danny Ahern | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Brett Smerz | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Matt Langlie | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Andrew Farbak | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Alex Doud | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1700 | 1162 | 473 | 65 | .962 | 34 | 12 | 13 | .480 | 10 | 1 |
| Opponents | 1654 | 1131 | 438 | 85 | .949 | 21 | 106 | 28 | .791 | 7 | 0 |