Wis.-Whitewater

Season Statistics

 

Overall Statistics

 

• Record: 34-17 • Home: 14-6 • Away: 4-8 • Neutral: 16-3 • Conference: 13-7 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Daytona Bryden   .400  39-36  140  42  56  5  3  3  15  76  .543  26  3  17  0  .497  2  3  24-25  87  1  2  .978 
Cal Aldridge   .398  51-51  186  38  74  11  1  10  43  117  .629  17  10  36  2  .472  1  3  7-15  29  107  10  .932 
Steve Chamberlain   .361  45-45  169  32  61  8  1  0  27  71  .420  18  4  25  0  .421  6  2  12-16  124  112  15  .940 
Blake Fleischman   .347  45-43  176  26  61  8  2  9  38  100  .568  5  6  27  3  .385  0  2  2-5  268  18  3  .990 
Matt Wary   .333  36-28  111  19  37  7  1  1  12  49  .441  9  0  16  0  .383  0  4  6-11  35  1  3  .923 
Jordan Kuczynski   .288  48-48  191  25  55  8  0  1  30  66  .346  9  7  28  1  .335  5  4  9-13  62  145  14  .937 
Austin Jones   .263  49-49  194  26  51  11  0  4  33  74  .381  14  1  37  4  .311  3  2  14-17  76  7  1  .988 
Trent Diekvoss   .244  29-23  78  12  19  4  1  1  11  28  .359  6  1  22  0  .302  1  1  5-6  32  2  2  .944 
Dane Burman   .229  46-43  144  26  33  6  0  5  22  54  .375  16  17  31  2  .365  4  4  1-3  273  29  3  .990 
Will Helbing   .200  26-23  85  13  17  3  2  1  13  27  .318  12  2  12  1  .307  2  4  4-5  16  0  0  1.000 
----------
Connor Schneider   .280  12-7  25  3  7  0  0  0  3  7  .280  2  0  1  0  .333  0  2  2-4  20  19  1  .975 
Justin Wegner   .250  22-14  48  8  12  2  0  1  9  17  .354  5  5  6  0  .379  0  2  2-3  86  12  1  .990 
Trent Borgardt   .250  16-9  32  8  8  1  0  0  3  9  .281  7  2  7  0  .415  0  0  0-0  90  4  1  .989 
Aaron Markley   .240  24-15  50  4  12  2  0  0  4  14  .280  9  1  8  0  .361  1  0  1-4  75  3  2  .975 
Kyle Jones   .227  14-7  22  1  5  2  0  0  2  7  .318  0  0  6  0  .227  0  0  0-0  3  0  0  1.000 
John Salvi   .200  4-1  5  0  1  0  0  0  0  1  .200  0  0  1  0  .200  0  0  0-0  3  0  0  1.000 
Dylan Bersch   .167  29-8  24  10  4  0  0  0  4  4  .167  3  3  10  0  .333  0  2  14-17  17  19  3  .923 
Hayden Fenner   .133  11-3  15  0  2  0  0  0  1  2  .133  1  0  5  0  .188  0  1  0-0  12  4  0  1.000 
Alex Hallenbeck   .100  33-4  30  12  3  1  0  0  4  4  .133  1  0  8  0  .125  1  2  7-9  22  3  1  .962 
McCauley Cox   .000  7-2  8  1  0  0  0  0  0  0  .000  3  0  3  0  .273  0  0  0-0  6  15  1  .955 
Totals   .299  51-51  1733  306  518  79  11  36  274  727  .420  163  62  306  13  .374  26  38  110-153  1367  564  73  .964 
Opponents   .247  51-51  1748  197  431  69  14  10  169  558  .319  127  32  359  12  .308  11  23  43-63  1325  556  90  .954 

LOB - Team (392), Opp (378). DPs turned - Team (34), Opp (42). CI - Team (1), Burman 1, Opp (1). IBB - Team (4), A. Jones 2, Aldridge 2, Opp (3). Picked off - A. Jones 2, Kuczynski 2, Borgardt 1, Chamberlain 1, Markley 1, Bryden 1, Burman 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Curtis Morgan   2.13  7-3  15-15  2  2/1  0  84.1  81  28  20  18  66  7  3  4  322  .252  3  9  0  3  2 
Heath Renz   2.42  6-0  20-2  0  0/1  0  52.0  50  16  14  10  40  7  0  0  193  .259  2  3  0  0  4 
Lake Bachar   2.53  8-6  15-14  2  0/1  1  92.2  79  39  26  20  103  11  4  2  354  .223  4  4  0  1  4 
Mike Nompleggi   3.09  2-3  11-6  1  0/0  0  58.1  51  25  20  14  41  9  4  1  218  .234  4  4  0  3  2 
Ankur Shah   3.13  5-2  13-8  0  0/1  0  54.2  53  25  19  11  32  8  1  0  211  .251  7  4  2  1  4 
----------
Sam Heilenbach   1.59  0-0  5-0  0  0/0  1  5.2  4  1  1  3  2  1  0  0  20  .200  2  1  0  0  0 
James Georgakas   1.80  2-0  9-0  0  0/0  1  15.0  12  4  3  5  9  3  0  0  53  .226  1  0  0  0  3 
Connor Hurst   3.22  3-1  13-4  0  0/0  0  36.1  33  17  13  12  20  10  0  1  141  .234  2  4  0  2  3 
Riley Gruetzmacher   3.60  0-0  10-0  0  0/0  1  10.0  13  4  4  6  9  1  0  0  43  .302  0  0  0  0  1 
Austin Jones   4.97  0-1  10-1  0  0/1  4  12.2  12  7  7  7  16  3  0  1  51  .235  2  1  0  0  0 
Austin Finn   6.75  0-0  2-0  0  0/0  0  4.0  5  3  3  5  4  1  1  0  15  .333  1  0  0  0  0 
Matt Langlie   6.97  1-0  9-1  0  0/1  1  10.1  14  12  8  5  3  4  1  0  48  .292  0  1  0  0  0 
John Olejniczak   6.98  0-0  13-0  0  0/1  0  19.1  21  15  15  11  14  3  0  1  75  .280  3  1  0  1  0 
Michael Kaska   27.00  0-1  1-0  0  0/0  0  0.1  3  1  1  0  0  1  0  0  4  .750  0  0  0  0  0 
Totals   3.04  34-17  51-51  5  5/3  9  455.2  431  197  154  127  359  69  14  10  1748  .247  31  32  2  11  23 
Opponents   5.11  17-34  51-51  9  3/1  5  441.2  518  306  251  163  306  79  11  36  1733  .299  39  62  7  26  38 

PB - Team (17), Burman 10, Wegner 7, Opp (14). Pickoffs - Team (6), Burman 2, Bachar 1, Nompleggi 1, Shah 1, Olejniczak 1, Opp (9). SBA/ATT - Burman (35-49), Bachar (10-14), Wegner (7-10), Morgan (5-9), Olejniczak (6-7), Nompleggi (4-6), Shah (3-5), Renz (3-5), Gruetzmacher (3-3), Georgakas (1-3), Langlie (3-3), Finn (2-3), Hurst (2-3), Heilenbach (0-1), Fenner (1-1), A. Jones (1-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Lake Bachar   19  8  11  0  1.000  1  10  4  .714  0  0 
Will Helbing   16  16  0  0  1.000  0  0  0  ---  0  0 
Hayden Fenner   16  12  4  0  1.000  0  1  0  1.000  0  0 
Heath Renz   15  7  8  0  1.000  0  3  2  .600  0  0 
Riley Gruetzmacher   5  1  4  0  1.000  0  3  0  1.000  0  0 
James Georgakas   4  1  3  0  1.000  0  1  2  .333  0  0 
John Salvi   3  3  0  0  1.000  0  0  0  ---  0  0 
Kyle Jones   3  3  0  0  1.000  0  0  0  ---  0  0 
Matt Langlie   2  0  2  0  1.000  0  3  0  1.000  0  0 
Sam Heilenbach   1  1  0  0  1.000  0  0  1  .000  0  0 
Austin Finn   1  1  0  0  1.000  0  2  1  .667  0  0 
Dane Burman   305  273  29  3  .990  4  35  14  .714  10  1 
Justin Wegner   99  86  12  1  .990  1  7  3  .700  7  0 
Blake Fleischman   289  268  18  3  .990  15  0  0  ---  0  0 
Trent Borgardt   95  90  4  1  .989  4  0  0  ---  0  0 
Austin Jones   84  76  7  1  .988  0  1  0  1.000  0  0 
Daytona Bryden   90  87  1  2  .978  0  0  0  ---  0  0 
Aaron Markley   80  75  3  2  .975  4  0  0  ---  0  0 
Connor Schneider   40  20  19  1  .975  4  0  0  ---  0  0 
Alex Hallenbeck   26  22  3  1  .962  1  0  0  ---  0  0 
McCauley Cox   22  6  15  1  .955  3  0  0  ---  0  0 
Trent Diekvoss   36  32  2  2  .944  0  0  0  ---  0  0 
Steve Chamberlain   251  124  112  15  .940  22  0  0  ---  0  0 
Jordan Kuczynski   221  62  145  14  .937  23  0  0  ---  0  0 
Cal Aldridge   146  29  107  10  .932  4  0  0  ---  0  0 
Mike Nompleggi   14  4  9  1  .929  0  4  2  .667  0  0 
Dylan Bersch   39  17  19  3  .923  3  0  0  ---  0  0 
Matt Wary   39  35  1  3  .923  0  0  0  ---  0  0 
Curtis Morgan   12  3  7  2  .833  1  5  4  .556  0  0 
Connor Hurst   11  1  8  2  .818  0  2  1  .667  0  0 
Ankur Shah   16  4  9  3  .813  0  3  2  .600  0  0 
John Olejniczak   4  0  2  2  .500  0  6  1  .857  0  0 
Michael Kaska   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   2004  1367  564  73  .964  34  43  20  .683  17  1 
Opponents   1971  1325  556  90  .954  42  110  43  .719  14  1 

 

Analysis Statistics

 

   vs Left  vs Right  w/runners on  w/bases empty  w/bases loaded  rch by leadoff  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Cal Aldridge   22  45  .489  52  141  .369  34  91  .374  40  95  .421  0  4  .000  20  44  .455  41  32  1.3 
Dylan Bersch   2  8  .250  2  16  .125  3  16  .188  1  8  .125  0  2  .000  4  7  .571  6  5  1.2 
Trent Borgardt   0  9  .000  8  23  .348  4  18  .222  4  14  .286  1  1  1.000  6  10  .600  6  11  0.5 
Daytona Bryden   17  35  .486  39  105  .371  19  53  .358  37  87  .425  0  1  .000  32  58  .552  37  29  1.3 
Dane Burman   7  31  .226  26  113  .230  12  61  .197  21  83  .253  1  4  .250  17  40  .425  44  39  1.1 
Steve Chamberlain   9  34  .265  52  135  .385  30  85  .353  31  84  .369  1  2  .500  17  36  .472  49  38  1.3 
McCauley Cox   0  2  .000  0  6  .000  0  5  .000  0  3  .000  0  0  ---  0  1  .000  3  2  1.5 
Trent Diekvoss   8  26  .308  11  52  .212  11  35  .314  8  43  .186  1  3  .333  7  16  .438  16  20  0.8 
Hayden Fenner   0  0  ---  2  15  .133  0  9  .000  2  6  .333  0  1  .000  0  0  ---  4  5  0.8 
Blake Fleischman   8  41  .195  53  135  .393  35  95  .368  26  81  .321  4  7  .571  13  34  .382  27  58  0.5 
Alex Hallenbeck   0  4  .000  3  26  .115  3  24  .125  0  6  .000  0  2  .000  0  3  .000  10  10  1.0 
Will Helbing   1  16  .063  16  69  .232  8  37  .216  9  48  .188  0  4  .000  7  20  .350  29  31  0.9 
Austin Jones   13  44  .295  38  150  .253  30  104  .288  21  90  .233  2  5  .400  17  45  .378  56  48  1.2 
Kyle Jones   0  4  .000  5  18  .278  4  14  .286  1  8  .125  0  1  .000  1  7  .143  3  6  0.5 
Jordan Kuczynski   9  36  .250  46  155  .297  29  91  .319  26  100  .260  4  6  .667  22  61  .361  48  58  0.8 
Aaron Markley   2  5  .400  10  45  .222  7  22  .318  5  28  .179  1  2  .500  6  16  .375  13  18  0.7 
John Salvi   0  1  .000  1  4  .250  0  3  .000  1  2  .500  0  0  ---  1  1  1.000  3  0  99.9 
Connor Schneider   1  5  .200  6  20  .300  3  15  .200  4  10  .400  0  2  .000  2  3  .667  8  9  0.9 
Matt Wary   6  22  .273  31  89  .348  22  55  .400  15  56  .268  2  2  1.000  12  31  .387  22  36  0.6 
Justin Wegner   3  17  .176  9  31  .290  6  25  .240  6  23  .261  1  5  .200  5  10  .500  16  15  1.1 
Totals   108  385  .281  410  1348  .304  260  858  .303  258  875  .295  18  54  .333  189  443  .427  441  470  0.9 
Opponents   119  480  .248  312  1268  .246  198  809  .245  233  939  .248  10  49  .204  148  458  .323  423  517  0.8 

 
  
 
pinch hitting 
with runners
in scoring pos 
w/rnr on 3rd
and LT 2 out 
 
with 2 outs 
2-
out 
success
advancing rnrs 
#rnrs
adv 
 
rnrs 
 
rch 
 
rch 
 
  
Player  h  ab  avg  h  ab  avg  rbi  ops  pct  h  ab  avg  rbi  adv  ops  pct  w/out  lob  err  fc  kl 
Cal Aldridge   0  0  ---  24  59  .407  12  19  .632  22  62  .355  13  52  101  .515  10  36  6  7  6 
Dylan Bersch   0  0  ---  3  12  .250  2  4  .500  1  7  .143  1  7  18  .389  2  5  1  2  4 
Trent Borgardt   1  1  1.000  3  11  .273  2  4  .500  1  10  .100  1  7  20  .350  1  8  0  1  2 
Daytona Bryden   0  0  ---  12  39  .308  5  8  .625  14  46  .304  6  35  64  .547  12  29  6  3  6 
Dane Burman   1  2  .500  8  38  .211  8  13  .615  10  49  .204  6  34  75  .453  14  27  4  4  6 
Steve Chamberlain   0  0  ---  21  50  .420  10  13  .769  22  51  .431  15  55  97  .567  21  23  3  8  8 
McCauley Cox   0  0  ---  0  3  .000  0  2  .000  0  4  .000  0  0  5  .000  0  3  0  1  0 
Trent Diekvoss   0  2  .000  5  22  .227  1  4  .250  8  24  .333  8  22  40  .550  10  15  2  1  8 
Hayden Fenner   0  5  .000  0  7  .000  1  2  .500  2  8  .250  0  2  10  .200  3  6  0  0  2 
Blake Fleischman   1  2  .500  20  56  .357  9  15  .600  11  45  .244  8  56  99  .566  21  30  4  4  9 
Alex Hallenbeck   1  2  .500  1  16  .063  3  6  .500  0  9  .000  0  13  27  .481  7  12  2  2  2 
Will Helbing   0  1  .000  5  26  .192  5  10  .500  4  25  .160  6  24  48  .500  11  17  2  0  3 
Austin Jones   0  0  ---  19  65  .292  11  15  .733  16  70  .229  11  47  112  .420  9  63  6  5  11 
Kyle Jones   1  2  .500  1  8  .125  1  1  1.000  1  3  .333  1  8  14  .571  3  3  2  0  2 
Jordan Kuczynski   0  0  ---  21  59  .356  17  24  .708  16  57  .281  8  57  105  .543  17  33  9  8  6 
Aaron Markley   0  1  .000  6  18  .333  2  4  .500  5  19  .263  2  12  24  .500  4  14  0  2  4 
John Salvi   0  2  .000  0  2  .000  0  1  .000  0  1  .000  0  0  3  .000  0  2  0  0  1 
Connor Schneider   0  0  ---  1  10  .100  0  2  .000  3  9  .333  3  7  17  .412  3  6  2  0  0 
Matt Wary   0  1  .000  13  37  .351  3  3  1.000  12  39  .308  4  36  62  .581  12  26  4  2  5 
Justin Wegner   0  1  .000  5  16  .313  3  5  .600  5  24  .208  3  13  31  .419  2  20  1  3  1 
Totals   5  22  .227  168  554  .303  95  155  .613  153  562  .272  96  487  972  .501  162  392  54  53  86 
Opponents   6  36  .167  124  476  .261  57  111  .514  127  562  .226  64  374  891  .420  113  378  45  76  104 

Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out

   vs Left  vs Right  w/runners on  w/bases empty  rch by leadoff  with 2 outs  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Lake Bachar   20  76  .263  59  278  .212  33  152  .217  46  202  .228  26  95  .274  22  114  .193  71  92  0.8 
Austin Finn   2  3  .667  3  12  .250  2  10  .200  3  5  .600  3  4  .750  2  6  .333  5  1  5.0 
James Georgakas   1  8  .125  11  45  .244  6  25  .240  6  28  .214  5  14  .357  4  20  .200  13  21  0.6 
Riley Gruetzmacher   3  8  .375  10  35  .286  7  24  .292  6  19  .316  4  12  .333  6  15  .400  10  10  1.0 
Sam Heilenbach   1  3  .333  3  17  .176  1  9  .111  3  11  .273  2  6  .333  0  6  .000  9  5  1.8 
Connor Hurst   9  32  .281  24  109  .220  20  70  .286  13  71  .183  9  34  .265  15  52  .288  43  43  1.0 
Austin Jones   5  12  .417  7  39  .179  6  26  .231  6  25  .240  3  12  .250  5  18  .278  13  9  1.4 
Michael Kaska   1  1  1.000  2  3  .667  2  3  .667  1  1  1.000  1  1  1.000  0  1  .000  1  0  99.9 
Matt Langlie   4  14  .286  10  34  .294  10  28  .357  4  20  .200  3  10  .300  6  19  .316  11  17  0.6 
Curtis Morgan   19  81  .235  62  241  .257  29  145  .200  52  177  .294  33  87  .379  21  99  .212  81  91  0.9 
Mike Nompleggi   12  49  .245  39  169  .231  20  90  .222  31  128  .242  16  57  .281  18  74  .243  61  65  0.9 
John Olejniczak   7  19  .368  14  56  .250  13  39  .333  8  36  .222  6  19  .316  7  21  .333  15  24  0.6 
Heath Renz   17  52  .327  33  141  .234  25  85  .294  25  108  .231  15  51  .294  12  59  .203  42  63  0.7 
Ankur Shah   12  43  .279  41  168  .244  24  103  .233  29  108  .269  22  56  .393  9  58  .155  48  76  0.6 
Totals   113  401  .282  318  1347  .236  198  809  .245  233  939  .248  148  458  .323  127  562  .226  423  517  0.8 
Opponents   153  495  .309  365  1238  .295  260  858  .303  258  875  .295  189  443  .427  153  562  .272  441  470  0.9 

 
Player 
 
app-gs 
ip/
app 
 
h/g 
 
r/g 
 
er/g 
 
bb/g 
 
so/g 
k/bb
ratio 
 
2b/g 
 
3b/g 
 
hr/g 
 
fo/g 
 
go/g 
 
bf/g 
 
sba-att 
sba
pct 
Lake Bachar   15-14  6.18  7.67  3.79  2.53  1.94  10.00  5.2  1.07  0.39  0.19  6.90  8.94  37.29  10-14  .714 
Austin Finn   2-0  2.00  11.25  6.75  6.75  11.25  9.00  0.8  2.25  2.25  0.00  11.25  2.25  45.00  2-3  .667 
James Georgakas   9-0  1.67  7.20  2.40  1.80  3.00  5.40  1.8  1.80  0.00  0.00  7.80  12.60  36.60  1-3  .333 
Riley Gruetzmacher   10-0  1.00  11.70  3.60  3.60  5.40  8.10  1.5  0.90  0.00  0.00  9.00  9.00  45.00  3-3  1.000 
Sam Heilenbach   5-0  1.13  6.35  1.59  1.59  4.76  3.18  0.7  1.59  0.00  0.00  14.29  7.94  38.12  0-1  .000 
Connor Hurst   13-4  2.79  8.17  4.21  3.22  2.97  4.95  1.7  2.48  0.00  0.25  10.65  10.65  40.13  2-3  .667 
Austin Jones   10-1  1.27  8.53  4.97  4.97  4.97  11.37  2.3  2.13  0.00  0.71  9.24  6.39  41.92  1-1  1.000 
Michael Kaska   1-0  0.33  81.00  27.00  27.00  0.00  0.00  0.0  27.00  0.00  0.00  27.00  0.00  99.00  0-0  --- 
Matt Langlie   9-1  1.15  12.19  10.45  6.97  4.35  2.61  0.6  3.48  0.87  0.00  9.58  14.81  47.03  3-3  1.000 
Curtis Morgan   15-15  5.62  8.64  2.99  2.13  1.92  7.04  3.7  0.75  0.32  0.43  8.64  9.71  37.78  5-9  .556 
Mike Nompleggi   11-6  5.30  7.87  3.86  3.09  2.16  6.33  2.9  1.39  0.62  0.15  9.41  10.03  37.18  4-6  .667 
John Olejniczak   13-0  1.49  9.78  6.98  6.98  5.12  6.52  1.3  1.40  0.00  0.47  6.98  11.17  40.97  6-7  .857 
Heath Renz   20-2  2.60  8.65  2.77  2.42  1.73  6.92  4.0  1.21  0.00  0.00  7.27  10.90  36.35  3-5  .600 
Ankur Shah   13-8  4.21  8.73  4.12  3.13  1.81  5.27  2.9  1.32  0.16  0.00  7.90  12.51  38.03  3-5  .600 
Totals   51-51  8.93  8.51  3.89  3.04  2.51  7.09  2.8  1.36  0.28  0.20  8.35  10.21  38.36  43-63  .719 
Opponents   51-51  8.66  10.56  6.24  5.11  3.32  6.24  1.9  1.61  0.22  0.73  8.99  9.58  41.22  110-153  .683 

* = average based on 9-inning game

 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  EX  Total 
Wis.-Whitewater   27  25  36  46  42  26  35  41  16  12  306 
Opponents  29  21  23  11  25  23  24  15  19  7  197 

Win-Loss record when ... 
Overall   34-17 
Conference   13-7 
Non-Conference   21-10 
Home games   14-6 
Away games   4-8 
Neutral site   16-3 
Day games   32-16 
Night games   2-1 
vs Left starter   8-5 
vs Right starter   26-12 
1-Run games   8-5 
2-Run games   3-1 
5+Run games   17-7 
Extra innings   4-2 
Shutouts   5-3 
 
Scoring 0-2 runs   4-6 
... 3-5 runs   9-11 
... 6-9 runs   10-0 
... 10+ runs   11-0 
 
Opponent 0-2 runs   22-0 
... 3-5 runs   9-6 
... 6-9 runs   2-9 
... 10+ runs   1-2 
 
Scored in 1st inning   12-6 
Opp. scored in 1st   6-10 
Scores first   24-6 
Opp. scores first   10-11 
    
After 6 leading   29-2 
... trailing   4-14 
... tied   1-1 
After 7 leading   27-1 
... trailing   3-14 
... tied   2-1 
After 8 leading   28-1 
... trailing   1-14 
... tied   2-1 
 
Hit 0 home runs   17-13 
... 1 home run   10-2 
... 2+ home runs   7-2 
 
Opponent 0 home runs   29-14 
... 1 home run   4-2 
... 2+ HRs   1-1 
 
Made 0 errors   12-2 
... 1 error   14-4 
... 2+ errors   8-11 
 
Opp. made 0 errors   5-10 
... 1 error   5-3 
... 2+ errors   24-4 
 
Out-hit opponent   25-4 
Out-hit by opponent   7-13 
Hits are tied   2-0 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-3  1-1  3-2  3-5  3-3  3-3  2-0  4-0  1-0  3-0  11-0 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  5-0  13-0  4-0  4-0  4-3  1-3  1-3  0-0  1-5  0-1  1-2 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
W-L  10-3  19-2  20-2  27-3  27-3  29-2  27-1  28-1 

Record when trailing after:
Innning  1  2  3  4  5  6  7  8 
W-L  4-8  7-11  3-11  4-11  2-12  4-14  3-14  1-14 

Record when tied after:
Innning  1  2  3  4  5  6  7  8 
W-L  20-6  8-4  11-4  3-3  5-2  1-1  2-1  2-1 

Won-loss streaks:
Current losing streak  2 
Longest winning streak  11 
Longest losing streak  3 

Attendance  Total  Dates  Average 
HOME  4255  19  223 
AWAY  9009  28  321 
TOTAL  13264  47  282 

 

Category Leaders

 

Batting avg 
1.  Daytona Bryden   .400     
2.  Cal Aldridge   .398     
3.  Steve Chamberlain   .361     
4.  Blake Fleischman   .347     
5.  Matt Wary   .333     
Slugging pct 
1.  Cal Aldridge   .629     
2.  Blake Fleischman   .568     
3.  Daytona Bryden   .543     
4.  Matt Wary   .441     
5.  Steve Chamberlain   .420     
On base pct 
1.  Daytona Bryden   .497     
2.  Cal Aldridge   .472     
3.  Steve Chamberlain   .421     
4.  Blake Fleischman   .385     
5.  Matt Wary   .383     
Runs scored 
1.  Daytona Bryden   42     
2.  Cal Aldridge   38     
3.  Steve Chamberlain   32     
4.  3 tied at ...  26     
  
Hits 
1.  Cal Aldridge   74     
2.  Blake Fleischman   61     
  Steve Chamberlain   61     
4.  Daytona Bryden   56     
5.  Jordan Kuczynski   55     
Runs batted in 
1.  Cal Aldridge   43     
2.  Blake Fleischman   38     
3.  Austin Jones   33     
4.  Jordan Kuczynski   30     
5.  Steve Chamberlain   27     
Doubles 
1.  Cal Aldridge   11     
  Austin Jones   11     
3.  Steve Chamberlain   8     
  Blake Fleischman   8     
  Jordan Kuczynski   8     
Triples 
1.  Daytona Bryden   3     
2.  Will Helbing   2     
  Blake Fleischman   2     
4.  4 tied at ...  1     
  
Home runs 
1.  Cal Aldridge   10     
2.  Blake Fleischman   9     
3.  Dane Burman   5     
4.  Austin Jones   4     
5.  Daytona Bryden   3     
Total bases 
1.  Cal Aldridge   117     
2.  Blake Fleischman   100     
3.  Daytona Bryden   76     
4.  Austin Jones   74     
5.  Steve Chamberlain   71     
Walks 
1.  Daytona Bryden   26     
2.  Steve Chamberlain   18     
3.  Cal Aldridge   17     
4.  Dane Burman   16     
5.  Austin Jones   14     
Hit by pitch 
1.  Dane Burman   17     
2.  Cal Aldridge   10     
3.  Jordan Kuczynski   7     
4.  Blake Fleischman   6     
5.  Justin Wegner   5     
Sac bunts 
1.  Dane Burman   4     
  Matt Wary   4     
  Jordan Kuczynski   4     
  Will Helbing   4     
5.  2 tied at ...  3     
Sac flies 
1.  Steve Chamberlain   6     
2.  Jordan Kuczynski   5     
3.  Dane Burman   4     
4.  Austin Jones   3     
5.  2 tied at ...  2     
Stolen bases 
1.  Daytona Bryden   24     
2.  Austin Jones   14     
  Dylan Bersch   14     
4.  Steve Chamberlain   12     
5.  Jordan Kuczynski   9     
Caught stealing 
1.  Cal Aldridge   8     
2.  Matt Wary   5     
3.  Jordan Kuczynski   4     
  Steve Chamberlain   4     
5.  4 tied at ...  3     
Steal attempts 
1.  Daytona Bryden   25     
2.  Dylan Bersch   17     
  Austin Jones   17     
4.  Steve Chamberlain   16     
5.  Cal Aldridge   15     
Stolen base pct 
1.  Daytona Bryden   .960     
2.  Trent Diekvoss   .833     
3.  Austin Jones   .824     
4.  Will Helbing   .800     
5.  Steve Chamberlain   .750     
Strikeouts 
1.  Austin Jones   37     
2.  Cal Aldridge   36     
3.  Dane Burman   31     
4.  Jordan Kuczynski   28     
5.  Blake Fleischman   27     
Grounded into DP 
1.  Austin Jones   4     
2.  Blake Fleischman   3     
3.  Dane Burman   2     
  Cal Aldridge   2     
5.  2 tied at ...  1     
Total plate appearances 
1.  Cal Aldridge   218     
2.  Jordan Kuczynski   216     
3.  Austin Jones   214     
4.  Steve Chamberlain   199     
5.  Blake Fleischman   189     
At bats 
1.  Austin Jones   194     
2.  Jordan Kuczynski   191     
3.  Cal Aldridge   186     
4.  Blake Fleischman   176     
5.  Steve Chamberlain   169     
Games played 
1.  Cal Aldridge   51     
2.  Austin Jones   49     
3.  Jordan Kuczynski   48     
4.  Dane Burman   46     
5.  2 tied at ...  45     
Game starts 
1.  Cal Aldridge   51     
2.  Austin Jones   49     
3.  Jordan Kuczynski   48     
4.  Steve Chamberlain   45     
5.  2 tied at ...  43     
Games as sub 
1.  Alex Hallenbeck   29     
2.  Dylan Bersch   21     
3.  Aaron Markley   9     
4.  3 tied at ...  8     
  

Earned run avg 
1.  Curtis Morgan   2.13     
2.  Heath Renz   2.42     
3.  Lake Bachar   2.53     
4.  Mike Nompleggi   3.09     
5.  Ankur Shah   3.13     
Opposing bat avg 
1.  Lake Bachar   .223     
2.  Mike Nompleggi   .234     
3.  Ankur Shah   .251     
4.  Curtis Morgan   .252     
5.  Heath Renz   .259     
Won-loss pct 
1.  Heath Renz   1.000     
2.  Ankur Shah   .714     
3.  Curtis Morgan   .700     
4.  Lake Bachar   .571     
5.  Mike Nompleggi   .400     
Wins 
1.  Lake Bachar   8     
2.  Curtis Morgan   7     
3.  Heath Renz   6     
4.  Ankur Shah   5     
5.  Connor Hurst   3     
Losses 
1.  Lake Bachar   6     
2.  Curtis Morgan   3     
  Mike Nompleggi   3     
4.  Ankur Shah   2     
5.  3 tied at ...  1     
Saves 
1.  Austin Jones   4     
2.  5 tied at ...  1     
  
  
  
Innings pitched 
1.  Lake Bachar   92.2     
2.  Curtis Morgan   84.1     
3.  Mike Nompleggi   58.1     
4.  Ankur Shah   54.2     
5.  Heath Renz   52.0     
Batters struck out 
1.  Lake Bachar   103     
2.  Curtis Morgan   66     
3.  Mike Nompleggi   41     
4.  Heath Renz   40     
5.  Ankur Shah   32     
Appearances 
1.  Heath Renz   20     
2.  Lake Bachar   15     
  Curtis Morgan   15     
4.  3 tied at ...  13     
  
Games started 
1.  Curtis Morgan   15     
2.  Lake Bachar   14     
3.  Ankur Shah   8     
4.  Mike Nompleggi   6     
5.  Connor Hurst   4     
Games finished 
1.  Heath Renz   9     
2.  Austin Jones   8     
3.  James Georgakas   6     
4.  3 tied at ...  4     
  
Games in relief 
1.  Heath Renz   18     
2.  John Olejniczak   13     
3.  Riley Gruetzmacher   10     
4.  3 tied at ...  9     
  
Wild pitches 
1.  Ankur Shah   7     
2.  Lake Bachar   4     
  Mike Nompleggi   4     
4.  Curtis Morgan   3     
  John Olejniczak   3     
Balks 
1.  Ankur Shah   2     
  
  
  
  
Hit batters 
1.  Curtis Morgan   9     
2.  Ankur Shah   4     
  Lake Bachar   4     
