Wis.-Whitewater

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  03/19/15   vs  Framingham State  W  12-11       12-10-3  /  11-13-6  9   1-0-0  0-0-0   M. Nompleggi (W 1-0)  125  2:59 
  03/20/15   vs  William Paterson  W  22-1       22-21-0  /  1-9-3  7   2-0-0  0-0-0   C. Grove (W 1-0)  90  2:19 
  03/20/15   vs  Rowan (N.J.)    3-9  L     3-11-2  /  9-20-0  9   2-1-0  0-0-0   A. Jones (L 0-1)  103  2:44 
  03/21/15   vs  Rutgers-Camden  W  8-7       8-14-0  /  7-10-3  9   3-1-0  0-0-0   Olejniczak (W 1-0)  148  3:01 
  03/22/15   vs  North Central  W  5-3       5-9-0  /  3-13-2  (11)   4-1-0  0-0-0   M. Nompleggi (W 2-0)  109  3:13 
  03/24/15   vs  Elmhurst  W  7-3       7-13-3  /  3-9-2  9   5-1-0  0-0-0   L. Bachar (W 1-0)  76  2:18 
  03/25/15   vs  #4 St. Thomas-1  W  16-5       16-14-1  /  5-8-1  7   6-1-0  0-0-0   C. Morgan (W 1-0)  109  2:49 
  03/25/15   vs  #4 St. Thomas-2  W  3-1       3-6-0  /  1-4-1  7   7-1-0  0-0-0   C. Grove (W 2-0)  109  1:48 
  03/26/15   vs  Keuka (N.Y.)  W  11-3       11-14-1  /  3-12-3  9   8-1-0  0-0-0   M. Roberts (W 1-0)  79  2:41 
  03/30/15     ST. SCHOLASTICA-1  W  4-0       4-7-1  /  0-6-1  9   9-1-0  0-0-0   Olejniczak (W 3-0)  156  2:09 
  03/30/15     ST. SCHOLASTICA-2  W  4-1       4-10-1  /  1-5-3  9   10-1-0  0-0-0   C. Grove (W 3-0)  156  1;55 
*  04/02/15     WIS.-SUPERIOR-1  W  9-1       9-16-1  /  1-5-3  9   11-1-0  1-0-0   L. Bachar (W 2-0)  214  2:07 
*  04/02/15     WIS.-SUPERIOR-2  W  7-2       7-9-0  /  2-6-2  9   12-1-0  2-0-0   H. Renz (W 1-0)  214  2:07 
*  04/03/15     WIS.-SUPERIOR-1  W  6-5       6-10-4  /  5-7-2  9   13-1-0  3-0-0   C. Morgan (W 2-0)  304  2:12 
*  04/03/15     WIS.-SUPERIOR-2  W  10-0       10-15-1  /  0-6-2  7   14-1-0  4-0-0   C. Grove (W 4-0)  304  1:41 
*  4/7/2015   at  UW-Oshkosh-1  W  8-0       8-14-0  /  0-7-5  9   15-1-0  5-0-0   C. Morgan (W 3-0)  -  2:43 
*  4/7/2015   at  UW-Oshkosh-2  W  4-0       4-6-1  /  0-3-1  9   16-1-0  6-0-0   C. Grove (W 5-0)  70  2:09 
*  04/11/15     WIS.-LA CROSSE-1  W  7-5       7-7-1  /  5-11-4  9   17-1-0  7-0-0   C. Morgan (W 4-0)  329  2:50 
*  04/11/15     WIS.-LA CROSSE-2    3-6  L     3-7-3  /  6-10-2  9   17-2-0  7-1-0   C. Grove (L 5-1)  329  2:42 
*  04/12/15     WIS.-LA CROSSE-1  W  16-5       16-14-1  /  5-5-1  7   18-2-0  8-1-0   L. Bachar (W 3-0)  302  2:32 
*  04/12/15     WIS.-LA CROSSE-2    7-11  L     7-13-2  /  11-16-2  9   18-3-0  8-2-0   H. Renz (L 1-1)  302  2:55 
*  4/15/2015   at  UW-Oshkosh-1    6-10  L     6-6-4  /  10-16-1  9   18-4-0  8-3-0   A. Lowe (L 0-1)  -  3:08 
*  4/15/2015   at  UW-Oshkosh-2  W  5-4       5-5-1  /  4-9-1  9   19-4-0  9-3-0   L. Bachar (W 4-0)  107  2:20 
  04/18/15     ST. NORBERT-1  W  3-2       3-8-1  /  2-5-2  (10)   20-4-0  9-3-0   M. Nompleggi (W 3-0)  253  2:09 
  04/18/15     ST. NORBERT-2  W  4-2       4-9-2  /  2-5-2  9   21-4-0  9-3-0   D. Manke (W 1-0)  231  2:15 
*  Apr 22, 2015  at  #11 UW-Stevens Point-1  W  20-5       20-17-0  /  5-10-2  7   22-4-0  10-3-0   C. Morgan (W 5-0)  -  3:02 
*  Apr 22, 2015  at  #11 UW-Stevens Point-2  W  11-1       11-17-0  /  1-5-0  7   23-4-0  11-3-0   C. Grove (W 6-1)  144  2:45 
*  04/26/15     WIS.-PLATTEVILLE-1  W  7-5       7-12-1  /  5-8-4  9   24-4-0  12-3-0   C. Morgan (W 6-0)  513  2:10 
*  04/26/15     WIS.-PLATTEVILLE-2  W  5-1       5-7-0  /  1-6-2  9   25-4-0  13-3-0   C. Grove (W 7-1)  513  1:40 
*  04/27/15     WIS.-PLATTEVILLE-1    2-3  L     2-7-2  /  3-12-0  9   25-5-0  13-4-0   L. Bachar (L 4-1)  135  2:33 
*  04/27/15     WIS.-PLATTEVILLE-2  W  5-2       5-7-3  /  2-9-3  9   26-5-0  14-4-0   A. Finn (W 1-0)  126  2:23 
*  Apr 29, 2015  at  #15 UW-Stevens Point-1    2-3  L     2-10-0  /  3-6-1  9   26-6-0  14-5-0   Olejniczak (L)  -  2:40 
*  Apr 29, 2015  at  #15 UW-Stevens Point-2    5-15  L     5-10-3  /  15-11-2  7   26-7-0  14-6-0   A. Shah (L)  219  2:04 
*  May 02, 2015  at  UW-Stout-1  W  10-4       10-14-0  /  4-3-1  9   27-7-0  15-6-0   L. Bachar (W 5-1)  178  2:30 
*  May 02, 2015  at  UW-Stout-2  W  6-1       6-15-1  /  1-6-0  9   28-7-0  16-6-0   M. Nompleggi (W 4-0)  -  2:10 
*  May 03, 2015  at  UW-Stout-1  W  5-1       5-8-0  /  1-5-1  9   29-7-0  17-6-0   C. Grove (W 8-1)  172  1:50 
*  May 03, 2015  at  UW-Stout-2  W  17-5       17-16-1  /  5-9-1  9   30-7-0  18-6-0   C. Morgan (W 7-0)  -  2:30 
  05/08/15     UW-OSHKOSH  W  5-2       5-7-1  /  2-6-3  9   31-7-0  18-6-0   L. Bachar (W 6-1)  539  2:01 
  05/09/15     #13 UW-STEVENS POINT    0-5  L     0-7-2  /  5-9-0  9   31-8-0  18-6-0   C. Grove (L 8-2)  418  2:19 
  05/09/15     UW-OSHKOSH  W  4-1       4-9-0  /  1-5-0  9   32-8-0  18-6-0   M. Nompleggi (W 5-0)  366  2:07 
  05/09/15     #3 UW-STEVENS POINT  W  10-5       10-14-1  /  5-8-2  9   33-8-0  18-6-0   C. Morgan (W 8-0)  423  2;37 
  05/10/15     #13 UW-STEVENS POINT    7-15  L     7-14-1  /  15-14-2  9   33-9-0  18-6-0   D. Manke (L 1-1)  456  3:17 
  May 13, 2015  vs  Ripon (Wis.)    7-15  L     7-9-4  /  15-13-1  9   33-10-0  18-6-0   M. Nompleggi (L 5-1)  300  2:27 
  May 14, 2015  vs  Saint John's (MN)  W  2-0       2-6-0  /  0-8-3  9   34-10-0  18-6-0   C. Grove (W 9-2)  125  1:49 
  May 15, 2015  vs  Washington (Mo.)  W  3-0       3-8-0  /  0-6-1  9   35-10-0  18-6-0   L. Bachar (W 7-1)  150  2:00 
  May 16, 2015  vs  Concordia-Chicago    7-8  L     7-11-3  /  8-11-0  9   35-11-0  18-6-0   D. Manke (L 1-2)  175  2:43 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  03/19/15   vs  Framingham State   38  12  10  10  1  0  1  14  6  0  2  1  2  0  0  1  6  27  10  3  10  .263 
  03/20/15   vs  William Paterson   42  22  21  21  1  3  1  31  7  0  8  0  3  0  0  2  6  21  8  0  9  .387 
  03/20/15   vs  Rowan (N.J.)   34  3  11  3  2  0  0  13  0  0  0  0  3  0  1  0  5  27  10  2  8  .368 
  03/21/15   vs  Rutgers-Camden   37  8  14  8  1  1  0  17  3  0  1  1  1  0  2  2  2  27  13  0  8  .371 
  03/22/15   vs  North Central   36  5  9  3  2  1  0  13  4  1  0  1  5  2  0  1  8  33  14  0  9  .348 
  03/24/15   vs  Elmhurst   35  7  13  6  2  1  0  17  3  0  3  0  0  0  0  1  2  27  10  3  7  .351 
  03/25/15   vs  St. Thomas   32  16  14  16  3  1  2  25  8  0  1  1  3  1  0  2  2  21  6  1  7  .362 
  03/25/15   vs  St. Thomas   24  3  6  2  0  0  0  6  3  0  0  0  2  1  0  0  6  21  2  0  9  .353 
  03/26/15   vs  Keuka (N.Y.)   36  11  14  9  3  0  1  20  3  0  7  1  1  0  2  0  2  27  12  1  7  .357 
  03/30/15     ST. SCHOLASTICA   28  4  7  4  2  1  1  14  4  0  0  2  0  1  0  0  4  27  9  1  5  .348 
  03/30/15     ST. SCHOLASTICA   30  4  10  4  0  0  0  10  3  0  0  1  2  2  0  2  1  27  9  1  9  .347 
*  04/02/15     WIS.-SUPERIOR   39  9  16  8  1  0  2  23  0  0  4  1  1  1  0  0  5  27  8  1  8  .353 
*  04/02/15     WIS.-SUPERIOR   34  7  9  7  1  0  1  13  2  0  1  1  0  0  0  0  3  27  10  0  5  .346 
*  04/03/15     WIS.-SUPERIOR   33  6  10  5  2  0  0  12  0  0  0  0  2  2  0  0  1  27  19  4  7  .343 
*  04/03/15     WIS.-SUPERIOR   34  10  15  7  1  1  0  18  4  0  6  0  0  0  1  0  2  21  11  1  11  .350 
*  4/7/2015   at  UW-Oshkosh   41  8  14  7  3  0  0  17  3  0  4  2  1  1  0  1  3  27  5  0  11  .349 
*  4/7/2015   at  UW-Oshkosh   30  4  6  3  2  0  1  11  6  0  5  0  0  0  1  1  8  27  7  1  6  .341 
*  04/11/15     WIS.-LA CROSSE   30  7  7  6  0  0  0  7  7  0  2  1  2  0  1  0  8  27  15  1  9  .336 
*  04/11/15     WIS.-LA CROSSE   35  3  7  3  4  0  0  11  4  0  1  0  0  0  0  0  8  27  4  3  9  .329 
*  04/12/15     WIS.-LA CROSSE   31  16  14  15  6  0  2  26  9  0  2  1  3  0  1  0  7  21  7  1  10  .334 
*  04/12/15     WIS.-LA CROSSE   39  7  13  5  2  2  1  22  1  0  1  0  0  0  1  1  4  27  7  2  7  .334 
*  4/15/2015   at  UW-Oshkosh   30  6  6  6  2  0  0  8  11  1  6  2  0  1  0  1  5  24  11  4  9  .329 
*  4/15/2015   at  UW-Oshkosh   30  5  5  4  2  0  0  7  4  0  2  0  1  0  3  0  4  27  13  1  6  .323 
  04/18/15     ST. NORBERT   35  3  8  3  2  0  1  13  4  1  3  0  1  0  0  3  2  30  10  1  8  .319 
  04/18/15     ST. NORBERT   31  4  9  4  1  1  0  12  4  1  2  1  1  0  1  1  1  27  10  2  9  .318 
*  Apr 22, 2015  at  UW-Stevens Point   35  20  17  17  4  0  0  21  10  0  4  1  1  0  2  1  4  21  8  0  7  .324 
*  Apr 22, 2015  at  UW-Stevens Point   34  11  17  11  5  0  1  25  4  0  4  1  2  0  1  0  6  21  7  0  9  .331 
*  04/26/15     WIS.-PLATTEVILLE   35  7  12  7  2  1  0  16  2  0  3  0  2  1  0  2  2  27  10  1  9  .331 
*  04/26/15     WIS.-PLATTEVILLE   30  5  7  4  1  0  0  8  3  0  1  1  0  1  0  1  1  27  9  0  5  .328 
*  04/27/15     WIS.-PLATTEVILLE   30  2  7  2  1  0  0  8  5  0  5  0  3  0  0  1  3  27  12  2  9  .325 
*  04/27/15     WIS.-PLATTEVILLE   28  5  7  5  1  0  0  8  7  0  3  1  0  2  0  1  1  27  14  3  8  .323 
*  Apr 29, 2015  at  UW-Stevens Point   34  2  10  2  1  0  1  14  4  0  2  3  3  0  0  0  9  24  7  0  12  .322 
*  Apr 29, 2015  at  UW-Stevens Point   29  5  10  5  2  0  0  12  2  0  0  1  0  0  0  1  4  18  6  3  5  .323 
*  May 02, 2015  at  UW-Stout   36  10  14  9  1  0  1  18  8  0  2  2  3  0  0  3  4  27  14  0  10  .325 
*  May 02, 2015  at  UW-Stout   40  6  15  5  2  0  0  17  3  0  1  0  1  1  0  1  4  27  11  1  12  .327 
*  May 03, 2015  at  UW-Stout   34  5  8  5  2  0  0  10  3  0  0  1  1  0  1  0  3  27  7  0  7  .324 
*  May 03, 2015  at  UW-Stout   40  17  16  16  2  0  2  24  7  0  0  1  1  1  2  0  6  27  15  1  7  .327 
  05/08/15     UW-OSHKOSH   30  5  7  4  2  0  1  12  2  0  4  0  1  0  1  0  4  27  9  1  5  .324 
  05/09/15     UW-STEVENS POINT   33  0  7  0  1  0  0  8  3  0  1  0  1  0  0  0  5  27  5  2  10  .322 
  05/09/15     UW-OSHKOSH   31  4  9  4  0  0  0  9  2  0  3  0  0  0  1  0  5  27  9  0  6  .321 
  05/09/15     UW-STEVENS POINT   39  10  14  7  2  1  0  18  4  0  5  1  1  0  1  0  2  27  10  1  8  .322 
  05/10/15     UW-STEVENS POINT   41  7  14  5  2  0  0  16  4  0  0  0  1  0  0  2  6  27  13  1  12  .323 
  May 13, 2015  vs  Ripon (Wis.)   33  7  9  7  0  0  1  12  5  0  2  1  1  0  0  1  5  27  6  4  5  .321 
  May 14, 2015  vs  Saint John's (MN)   33  2  6  1  0  0  0  6  4  0  4  0  1  1  0  0  5  27  6  0  10  .318 
  May 15, 2015  vs  Washington (Mo.)   29  3  8  3  1  0  0  9  2  0  2  1  1  0  0  2  3  27  11  0  6  .318 
  May 16, 2015  vs  Concordia-Chicago   37  7  11  7  2  0  2  19  4  1  1  1  1  0  0  0  4  26  20  3  8  .317 
   Totals        1555  330  493  295  80  14  23  670  191  5  108  33  59  19  23  35  191  1193  449  57  373  .317 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  03/19/15   vs  Framingham State   9.0  13  11  5  7  10  2  0  1  0  0  2  0  0  12-11  1  0  0  5.00 
  03/20/15   vs  William Paterson   7.0  9  1  1  1  3  0  0  1  0  0  1  2  0  22-1  2  0  0  3.38 
  03/20/15   vs  Rowan (N.J.)   9.0  20  9  9  5  9  1  0  0  1  0  2  1  0  3-9  2  1  0  5.40 
  03/21/15   vs  Rutgers-Camden   9.0  10  7  7  10  7  1  0  0  5  0  1  0  0  8-7  3  1  1  5.82 
  03/22/15   vs  North Central   11.0  13  3  3  4  11  4  0  0  2  0  0  2  0  5-3  4  1  2  5.00 
  03/24/15   vs  Elmhurst   9.0  9  3  3  4  10  2  0  0  1  0  2  0  0  7-3  5  1  2  4.67 
  03/25/15   vs  St. Thomas   7.0  8  5  5  3  7  1  0  1  1  0  1  0  0  16-5  6  1  2  4.87 
  03/25/15   vs  St. Thomas   7.0  4  1  1  1  5  1  0  0  0  0  0  0  0  3-1  7  1  2  4.50 
  03/26/15   vs  Keuka (N.Y.)   9.0  12  3  3  4  10  3  0  0  2  0  0  1  0  11-3  8  1  2  4.32 
  03/30/15     ST. SCHOLASTICA   9.0  6  0  0  4  6  1  0  0  0  0  0  0  0  4-0  9  1  3  3.87 
  03/30/15     ST. SCHOLASTICA   9.0  5  1  1  0  7  2  0  0  0  0  0  0  0  4-1  10  1  4  3.60 
*  04/02/15     WIS.-SUPERIOR   9.0  5  1  1  0  7  0  0  1  0  0  0  0  0  9-1  11  1  5  3.38 
*  04/02/15     WIS.-SUPERIOR   9.0  6  2  2  2  11  0  0  1  0  0  0  1  0  7-2  12  1  5  3.27 
*  04/03/15     WIS.-SUPERIOR   9.0  7  5  3  5  2  1  0  1  2  0  0  2  0  6-5  13  1  6  3.25 
*  04/03/15     WIS.-SUPERIOR   7.0  6  0  0  0  2  1  0  0  0  0  0  1  0  10-0  14  1  6  3.07 
*  4/7/2015   at  UW-Oshkosh   9.0  7  0  0  2  7  0  0  0  0  1  1  1  0  8-0  15  1  7  2.87 
*  4/7/2015   at  UW-Oshkosh   9.0  3  0  0  1  7  0  0  0  0  0  0  1  0  4-0  16  1  7  2.69 
*  04/11/15     WIS.-LA CROSSE   9.0  11  5  5  5  7  2  0  0  0  0  2  3  0  7-5  17  1  7  2.83 
*  04/11/15     WIS.-LA CROSSE   9.0  10  6  5  2  8  3  1  1  1  0  0  0  0  3-6  17  2  7  2.95 
*  04/12/15     WIS.-LA CROSSE   7.0  5  5  3  2  7  0  0  1  0  0  0  1  0  16-5  18  2  7  2.98 
*  04/12/15     WIS.-LA CROSSE   9.0  16  11  9  2  8  2  2  2  0  0  2  0  0  7-11  18  3  7  3.28 
*  4/15/2015   at  UW-Oshkosh   8.0  16  10  6  3  3  3  1  0  2  1  1  2  0  6-10  18  4  7  3.43 
*  4/15/2015   at  UW-Oshkosh   9.0  9  4  3  1  7  4  0  0  0  0  0  1  0  5-4  19  4  7  3.41 
  04/18/15     ST. NORBERT   10.0  5  2  1  2  9  0  0  0  0  0  1  0  0  3-2  20  4  7  3.29 
  04/18/15     ST. NORBERT   9.0  5  2  2  3  8  0  0  0  2  1  0  0  0  4-2  21  4  8  3.24 
*  Apr 22, 2015  at  UW-Stevens Point   7.0  10  5  5  4  3  6  0  0  0  0  0  0  0  20-5  22  4  8  3.33 
*  Apr 22, 2015  at  UW-Stevens Point   7.0  5  1  1  3  8  1  0  1  0  0  0  2  0  11-1  23  4  8  3.27 
*  04/26/15     WIS.-PLATTEVILLE   9.0  8  5  4  3  7  2  1  0  0  0  1  1  0  7-5  24  4  9  3.30 
*  04/26/15     WIS.-PLATTEVILLE   9.0  6  1  1  1  4  1  0  0  0  0  0  1  0  5-1  25  4  9  3.22 
*  04/27/15     WIS.-PLATTEVILLE   9.0  12  3  2  2  6  2  0  0  1  0  0  1  0  2-3  25  5  9  3.17 
*  04/27/15     WIS.-PLATTEVILLE   9.0  9  2  2  2  7  3  0  0  1  0  1  2  0  5-2  26  5  10  3.13 
*  Apr 29, 2015  at  UW-Stevens Point   8.0  6  3  3  3  7  1  0  1  0  0  0  0  0  2-3  26  6  10  3.14 
*  Apr 29, 2015  at  UW-Stevens Point   6.0  11  15  11  7  3  2  1  3  0  1  1  0  1  5-15  26  7  10  3.43 
*  May 02, 2015  at  UW-Stout   9.0  3  4  4  2  6  0  0  1  0  0  2  2  0  10-4  27  7  10  3.44 
*  May 02, 2015  at  UW-Stout   9.0  6  1  1  2  5  3  0  0  0  0  0  0  0  6-1  28  7  10  3.37 
*  May 03, 2015  at  UW-Stout   9.0  5  1  1  0  4  1  0  0  0  0  0  0  0  5-1  29  7  10  3.30 
*  May 03, 2015  at  UW-Stout   9.0  9  5  4  2  7  2  0  0  1  0  0  0  0  17-5  30  7  10  3.32 
  05/08/15     UW-OSHKOSH   9.0  6  2  2  1  2  1  0  0  0  1  1  1  0  5-2  31  7  11  3.29 
  05/09/15     UW-STEVENS POINT   9.0  9  5  5  2  11  2  1  0  1  0  0  0  0  0-5  31  8  11  3.33 
  05/09/15     UW-OSHKOSH   9.0  5  1  1  4  2  1  0  0  0  0  2  1  0  4-1  32  8  12  3.27 
  05/09/15     UW-STEVENS POINT   9.0  8  5  5  3  9  2  0  1  1  0  2  1  0  10-5  33  8  12  3.31 
  05/10/15     UW-STEVENS POINT   9.0  14  15  15  11  8  3  1  0  2  0  1  0  0  7-15  33  9  12  3.60 
  May 13, 2015  vs  Ripon (Wis.)   9.0  13  15  10  7  8  5  0  2  0  0  1  0  2  7-15  33  10  12  3.76 
  May 14, 2015  vs  Saint John's (MN)   9.0  8  0  0  0  1  2  0  0  0  0  0  1  0  2-0  34  10  12  3.67 
  May 15, 2015  vs  Washington (Mo.)   9.0  6  0  0  1  4  1  0  0  0  0  0  0  0  3-0  35  10  12  3.59 
  May 16, 2015  vs  Concordia-Chicago   8.2  11  8  6  5  1  2  0  0  0  1  2  2  0  7-8  35  11  12  3.64 
   Totals        397.2  390  194  161  138  291  77  8  19  26  6  30  34  3  330-194  35  11  12  3.64 

* = Conference game