Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Steve Chamberlain | .389 | 40-36 | 144 | 34 | 56 | 10 | 2 | 0 | 30 | 70 | .486 | 21 | 0 | 21 | 1 | .458 | 3 | 1 | 11-14 | 36 | 58 | 13 | .879 |
| Mikole Pierce | .379 | 46-46 | 169 | 45 | 64 | 15 | 3 | 10 | 48 | 115 | .680 | 32 | 7 | 38 | 5 | .484 | 5 | 0 | 18-22 | 71 | 135 | 9 | .958 |
| Casey Power | .360 | 46-46 | 175 | 34 | 63 | 7 | 0 | 4 | 42 | 82 | .469 | 23 | 8 | 12 | 6 | .454 | 1 | 0 | 9-12 | 363 | 24 | 1 | .997 |
| Daytona Bryden | .356 | 42-40 | 149 | 36 | 53 | 4 | 2 | 1 | 19 | 64 | .430 | 17 | 8 | 9 | 1 | .443 | 2 | 3 | 20-24 | 121 | 5 | 1 | .992 |
| Nick Kuhlmann | .331 | 32-32 | 124 | 24 | 41 | 5 | 1 | 4 | 30 | 60 | .484 | 18 | 5 | 20 | 3 | .432 | 1 | 0 | 8-10 | 67 | 76 | 5 | .966 |
| Mike Mierow | .280 | 45-45 | 168 | 32 | 47 | 8 | 1 | 2 | 33 | 63 | .375 | 13 | 6 | 8 | 2 | .351 | 1 | 2 | 10-15 | 290 | 37 | 4 | .988 |
| Kyle Haen | .266 | 39-39 | 124 | 34 | 33 | 5 | 2 | 0 | 22 | 42 | .339 | 21 | 14 | 12 | 3 | .420 | 3 | 6 | 14-18 | 61 | 1 | 2 | .969 |
| Adam Gregory | .258 | 42-39 | 151 | 22 | 39 | 6 | 2 | 1 | 24 | 52 | .344 | 15 | 2 | 17 | 4 | .327 | 3 | 0 | 2-4 | 20 | 23 | 5 | .896 |
| ---------- | |||||||||||||||||||||||
| Jordan Kuczynski | .340 | 21-14 | 53 | 13 | 18 | 3 | 0 | 1 | 6 | 24 | .453 | 8 | 0 | 10 | 4 | .419 | 1 | 0 | 2-2 | 20 | 30 | 2 | .962 |
| Trey Cannon | .329 | 21-21 | 82 | 19 | 27 | 4 | 1 | 0 | 11 | 33 | .402 | 9 | 2 | 8 | 1 | .404 | 1 | 2 | 2-3 | 24 | 2 | 0 | 1.000 |
| Will Helbing | .306 | 24-18 | 62 | 5 | 19 | 5 | 0 | 0 | 12 | 24 | .387 | 6 | 0 | 11 | 2 | .362 | 1 | 1 | 0-2 | 38 | 1 | 0 | 1.000 |
| Dane Burman | .268 | 22-18 | 71 | 8 | 19 | 6 | 0 | 0 | 8 | 25 | .352 | 4 | 3 | 14 | 1 | .333 | 0 | 0 | 0-1 | 7 | 0 | 0 | 1.000 |
| Kyle Jones | .233 | 15-8 | 30 | 6 | 7 | 1 | 0 | 0 | 6 | 8 | .267 | 1 | 1 | 2 | 0 | .273 | 1 | 1 | 1-1 | 4 | 1 | 0 | 1.000 |
| Kevin White | .154 | 18-6 | 26 | 7 | 4 | 1 | 0 | 0 | 4 | 5 | .192 | 2 | 2 | 4 | 0 | .267 | 0 | 1 | 3-4 | 30 | 3 | 0 | 1.000 |
| Trent Diekvoss | .154 | 5-4 | 13 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .154 | 1 | 0 | 2 | 2 | .214 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| Alex Hallenbeck | .083 | 17-2 | 12 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .083 | 0 | 1 | 3 | 0 | .154 | 0 | 2 | 1-1 | 10 | 0 | 0 | 1.000 |
| Raul Anaya Jr. | .000 | 18-0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 7-8 | 0 | 0 | 0 | .000 |
| Totals | .317 | 46-46 | 1555 | 330 | 493 | 80 | 14 | 23 | 295 | 670 | .431 | 191 | 59 | 191 | 35 | .406 | 23 | 19 | 108-141 | 1193 | 449 | 57 | .966 |
| Opponents | .258 | 46-46 | 1513 | 194 | 390 | 77 | 8 | 19 | 172 | 540 | .357 | 138 | 30 | 291 | 31 | .330 | 12 | 27 | 18-31 | 1145 | 524 | 84 | .952 |
| LOB - Team (373), Opp (333). DPs turned - Team (34), Opp (47). CI - Team (0), Opp (1). IBB - Team (5), M. Pierce 3, C. Power 1, M. Mierow 1, Opp (3). Picked off - Chamberlain 3, M. Mierow 2, R. Anaya Jr. 1, D. Bryden 1, N. Kuhlmann 1, D. Burman 1, J. Kuczynski 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Colin Grove | 2.02 | 9-2 | 12-12 | 5 | 2/1 | 0 | 84.2 | 71 | 20 | 19 | 10 | 50 | 14 | 2 | 3 | 313 | .227 | 1 | 1 | 0 | 0 | 6 |
| Lake Bachar | 2.24 | 7-1 | 10-7 | 2 | 1/0 | 1 | 60.1 | 52 | 18 | 15 | 9 | 46 | 5 | 0 | 3 | 225 | .231 | 1 | 4 | 1 | 1 | 4 |
| Mike Nompleggi | 2.72 | 5-1 | 14-5 | 1 | 0/1 | 3 | 46.1 | 38 | 17 | 14 | 16 | 31 | 12 | 0 | 1 | 171 | .222 | 5 | 3 | 1 | 2 | 1 |
| Curtis Morgan | 5.01 | 8-0 | 13-10 | 0 | 0/2 | 0 | 64.2 | 79 | 43 | 36 | 24 | 38 | 17 | 0 | 4 | 262 | .302 | 3 | 7 | 0 | 2 | 2 |
| ---------- | ||||||||||||||||||||||
| Austin Finn | 1.23 | 1-0 | 14-0 | 0 | 0/0 | 2 | 14.2 | 12 | 3 | 2 | 6 | 7 | 2 | 2 | 0 | 54 | .222 | 0 | 4 | 0 | 0 | 0 |
| John Olejniczak | 3.41 | 2-1 | 17-1 | 0 | 0/2 | 2 | 37.0 | 30 | 15 | 14 | 11 | 32 | 5 | 2 | 2 | 135 | .222 | 1 | 3 | 1 | 1 | 1 |
| Andrew Lowe | 3.86 | 0-1 | 13-0 | 0 | 0/0 | 3 | 14.0 | 18 | 15 | 6 | 10 | 19 | 6 | 0 | 0 | 57 | .316 | 4 | 2 | 0 | 2 | 0 |
| Heath Renz | 4.61 | 1-1 | 8-5 | 0 | 0/1 | 0 | 27.1 | 29 | 14 | 14 | 14 | 33 | 7 | 1 | 1 | 105 | .276 | 2 | 0 | 1 | 0 | 4 |
| Ankur Shah | 5.06 | 0-1 | 8-2 | 0 | 0/0 | 0 | 10.2 | 13 | 12 | 6 | 5 | 3 | 3 | 0 | 0 | 41 | .317 | 1 | 1 | 1 | 2 | 3 |
| Austin Jones | 6.35 | 0-1 | 2-2 | 0 | 0/0 | 0 | 5.2 | 6 | 4 | 4 | 6 | 9 | 1 | 0 | 0 | 22 | .273 | 1 | 1 | 0 | 0 | 1 |
| Matt Langlie | 6.43 | 0-0 | 6-0 | 0 | 0/1 | 0 | 7.0 | 8 | 6 | 5 | 3 | 7 | 1 | 1 | 1 | 29 | .276 | 2 | 3 | 0 | 1 | 0 |
| Donnie Manke | 7.88 | 1-2 | 11-0 | 0 | 0/0 | 1 | 16.0 | 21 | 14 | 14 | 9 | 9 | 3 | 0 | 1 | 62 | .339 | 2 | 1 | 1 | 1 | 2 |
| Matt Roberts | 11.57 | 1-0 | 6-2 | 0 | 0/0 | 0 | 9.1 | 13 | 13 | 12 | 15 | 7 | 1 | 0 | 3 | 37 | .351 | 3 | 0 | 0 | 0 | 3 |
| Totals | 3.64 | 35-11 | 46-46 | 8 | 6/3 | 12 | 397.2 | 390 | 194 | 161 | 138 | 291 | 77 | 8 | 19 | 1513 | .258 | 26 | 30 | 6 | 12 | 27 |
| Opponents | 6.41 | 11-35 | 46-46 | 7 | 1/1 | 4 | 381.2 | 493 | 330 | 272 | 191 | 191 | 80 | 14 | 23 | 1555 | .317 | 52 | 59 | 8 | 23 | 19 |
| PB - Team (4), M. Mierow 3, D. Burman 1, Opp (9). Pickoffs - Team (12), D. Manke 5, M. Mierow 4, M. Nompleggi 2, C. Morgan 1, Opp (10). SBA/ATT - M. Mierow (16-29), C. Morgan (3-6), L. Bachar (5-6), H. Renz (4-6), C. Grove (0-3), D. Burman (2-2), A. Shah (2-2), Olejniczak (0-2), M. Nompleggi (1-2), A. Jones (0-1), M. Roberts (1-1), M. Langlie (1-1), A. Lowe (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Will Helbing | 39 | 38 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Kevin White | 33 | 30 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Trey Cannon | 26 | 24 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Curtis Morgan | 16 | 7 | 9 | 0 | 1.000 | 0 | 3 | 3 | .500 | 0 | 0 |
| Alex Hallenbeck | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Dane Burman | 7 | 7 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 1 | 0 |
| Austin Finn | 6 | 2 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kyle Jones | 5 | 4 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Trent Diekvoss | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Heath Renz | 3 | 1 | 2 | 0 | 1.000 | 0 | 4 | 2 | .667 | 0 | 0 |
| Matt Langlie | 3 | 3 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Casey Power | 388 | 363 | 24 | 1 | .997 | 32 | 0 | 0 | --- | 0 | 0 |
| Daytona Bryden | 127 | 121 | 5 | 1 | .992 | 1 | 0 | 0 | --- | 0 | 0 |
| Mike Mierow | 331 | 290 | 37 | 4 | .988 | 0 | 16 | 13 | .552 | 3 | 0 |
| Kyle Haen | 64 | 61 | 1 | 2 | .969 | 0 | 0 | 0 | --- | 0 | 0 |
| Nick Kuhlmann | 148 | 67 | 76 | 5 | .966 | 18 | 0 | 0 | --- | 0 | 0 |
| Jordan Kuczynski | 52 | 20 | 30 | 2 | .962 | 6 | 0 | 0 | --- | 0 | 0 |
| Mikole Pierce | 215 | 71 | 135 | 9 | .958 | 27 | 0 | 0 | --- | 0 | 0 |
| Lake Bachar | 15 | 5 | 9 | 1 | .933 | 0 | 5 | 1 | .833 | 0 | 0 |
| Colin Grove | 11 | 0 | 10 | 1 | .909 | 2 | 0 | 3 | .000 | 0 | 0 |
| John Olejniczak | 10 | 2 | 7 | 1 | .900 | 1 | 0 | 2 | .000 | 0 | 0 |
| Adam Gregory | 48 | 20 | 23 | 5 | .896 | 4 | 0 | 0 | --- | 0 | 0 |
| Steve Chamberlain | 107 | 36 | 58 | 13 | .879 | 2 | 0 | 0 | --- | 0 | 0 |
| Andrew Lowe | 4 | 1 | 2 | 1 | .750 | 1 | 1 | 0 | 1.000 | 0 | 0 |
| Donnie Manke | 14 | 4 | 6 | 4 | .714 | 0 | 0 | 0 | --- | 0 | 0 |
| Mike Nompleggi | 10 | 2 | 4 | 4 | .600 | 0 | 1 | 1 | .500 | 0 | 0 |
| Matt Roberts | 2 | 1 | 0 | 1 | .500 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Ankur Shah | 2 | 0 | 0 | 2 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Raul Anaya Jr. | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Austin Jones | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Totals | 1699 | 1193 | 449 | 57 | .966 | 34 | 18 | 13 | .581 | 4 | 0 |
| Opponents | 1753 | 1145 | 524 | 84 | .952 | 47 | 108 | 33 | .766 | 9 | 1 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Raul Anaya Jr. | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 1 | 0.0 |
| Daytona Bryden | 8 | 27 | .296 | 45 | 122 | .369 | 29 | 72 | .403 | 24 | 77 | .312 | 1 | 3 | .333 | 24 | 49 | .490 | 40 | 49 | 0.8 |
| Dane Burman | 3 | 12 | .250 | 16 | 59 | .271 | 8 | 35 | .229 | 11 | 36 | .306 | 1 | 3 | .333 | 6 | 15 | .400 | 22 | 14 | 1.6 |
| Trey Cannon | 3 | 13 | .231 | 24 | 69 | .348 | 14 | 41 | .341 | 13 | 41 | .317 | 1 | 3 | .333 | 5 | 14 | .357 | 23 | 24 | 1.0 |
| Steve Chamberlain | 13 | 39 | .333 | 43 | 105 | .410 | 39 | 79 | .494 | 17 | 65 | .262 | 3 | 4 | .750 | 16 | 37 | .432 | 36 | 29 | 1.2 |
| Trent Diekvoss | 1 | 1 | 1.000 | 1 | 12 | .083 | 1 | 8 | .125 | 1 | 5 | .200 | 0 | 0 | --- | 1 | 3 | .333 | 4 | 5 | 0.8 |
| Adam Gregory | 6 | 26 | .231 | 33 | 125 | .264 | 17 | 86 | .198 | 22 | 65 | .338 | 3 | 7 | .429 | 15 | 37 | .405 | 49 | 46 | 1.1 |
| Kyle Haen | 5 | 26 | .192 | 28 | 98 | .286 | 16 | 72 | .222 | 17 | 52 | .327 | 2 | 7 | .286 | 11 | 25 | .440 | 37 | 43 | 0.9 |
| Alex Hallenbeck | 0 | 5 | .000 | 1 | 7 | .143 | 0 | 5 | .000 | 1 | 7 | .143 | 0 | 0 | --- | 1 | 5 | .200 | 1 | 9 | 0.1 |
| Will Helbing | 1 | 3 | .333 | 18 | 59 | .305 | 11 | 34 | .324 | 8 | 28 | .286 | 2 | 4 | .500 | 3 | 15 | .200 | 13 | 20 | 0.6 |
| Kyle Jones | 4 | 16 | .250 | 3 | 14 | .214 | 3 | 16 | .188 | 4 | 14 | .286 | 0 | 0 | --- | 3 | 6 | .500 | 12 | 9 | 1.3 |
| Jordan Kuczynski | 2 | 11 | .182 | 16 | 42 | .381 | 6 | 26 | .231 | 12 | 27 | .444 | 0 | 1 | .000 | 9 | 17 | .529 | 6 | 20 | 0.3 |
| Nick Kuhlmann | 6 | 25 | .240 | 35 | 99 | .354 | 22 | 56 | .393 | 19 | 68 | .279 | 4 | 7 | .571 | 20 | 47 | .426 | 26 | 36 | 0.7 |
| Mike Mierow | 12 | 35 | .343 | 35 | 133 | .263 | 23 | 89 | .258 | 24 | 79 | .304 | 1 | 7 | .143 | 16 | 37 | .432 | 54 | 55 | 1.0 |
| Mikole Pierce | 14 | 31 | .452 | 50 | 138 | .362 | 35 | 104 | .337 | 29 | 65 | .446 | 1 | 5 | .200 | 14 | 31 | .452 | 43 | 23 | 1.9 |
| Casey Power | 10 | 33 | .303 | 53 | 142 | .373 | 42 | 110 | .382 | 21 | 65 | .323 | 6 | 10 | .600 | 15 | 34 | .441 | 47 | 45 | 1.0 |
| Kevin White | 1 | 8 | .125 | 3 | 18 | .167 | 1 | 11 | .091 | 3 | 15 | .200 | 0 | 0 | --- | 6 | 11 | .545 | 7 | 9 | 0.8 |
| Totals | 89 | 312 | .285 | 404 | 1243 | .325 | 267 | 845 | .316 | 226 | 710 | .318 | 25 | 61 | .410 | 166 | 384 | .432 | 420 | 437 | 1.0 |
| Opponents | 135 | 551 | .245 | 255 | 962 | .265 | 197 | 720 | .274 | 193 | 793 | .243 | 8 | 42 | .190 | 152 | 398 | .382 | 431 | 398 | 1.1 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Raul Anaya Jr. | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 0 |
| Daytona Bryden | 1 | 1 | 1.000 | 17 | 44 | .386 | 7 | 9 | .778 | 20 | 49 | .408 | 8 | 46 | 82 | .561 | 9 | 23 | 2 | 8 | 4 |
| Dane Burman | 1 | 3 | .333 | 6 | 26 | .231 | 3 | 7 | .429 | 4 | 24 | .167 | 1 | 12 | 38 | .316 | 0 | 25 | 2 | 4 | 6 |
| Trey Cannon | 0 | 0 | --- | 8 | 25 | .320 | 5 | 7 | .714 | 9 | 28 | .321 | 5 | 28 | 48 | .583 | 12 | 22 | 3 | 1 | 2 |
| Steve Chamberlain | 0 | 2 | .000 | 23 | 54 | .426 | 10 | 15 | .667 | 22 | 44 | .500 | 16 | 56 | 86 | .651 | 12 | 23 | 4 | 4 | 8 |
| Trent Diekvoss | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | 8 | .250 | 2 | 3 | 0 | 0 | 1 |
| Adam Gregory | 0 | 3 | .000 | 15 | 63 | .238 | 11 | 15 | .733 | 12 | 54 | .222 | 5 | 40 | 97 | .412 | 15 | 52 | 3 | 4 | 8 |
| Kyle Haen | 0 | 0 | --- | 10 | 45 | .222 | 8 | 11 | .727 | 7 | 35 | .200 | 11 | 46 | 89 | .517 | 21 | 34 | 5 | 6 | 5 |
| Alex Hallenbeck | 0 | 4 | .000 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 4 | .000 | 0 | 3 | 7 | .429 | 3 | 2 | 0 | 1 | 1 |
| Will Helbing | 0 | 3 | .000 | 9 | 22 | .409 | 6 | 8 | .750 | 6 | 15 | .400 | 2 | 18 | 37 | .486 | 7 | 13 | 1 | 0 | 5 |
| Kyle Jones | 1 | 3 | .333 | 3 | 11 | .273 | 4 | 5 | .800 | 2 | 12 | .167 | 1 | 9 | 19 | .474 | 7 | 9 | 2 | 1 | 2 |
| Jordan Kuczynski | 1 | 2 | .500 | 3 | 18 | .167 | 3 | 5 | .600 | 10 | 20 | .500 | 3 | 13 | 29 | .448 | 8 | 12 | 0 | 1 | 3 |
| Nick Kuhlmann | 0 | 0 | --- | 18 | 43 | .419 | 9 | 14 | .643 | 13 | 33 | .394 | 14 | 36 | 62 | .581 | 5 | 19 | 2 | 4 | 9 |
| Mike Mierow | 0 | 0 | --- | 17 | 67 | .254 | 14 | 22 | .636 | 5 | 51 | .098 | 4 | 49 | 98 | .500 | 13 | 36 | 6 | 10 | 1 |
| Mikole Pierce | 0 | 0 | --- | 20 | 73 | .274 | 16 | 28 | .571 | 22 | 57 | .386 | 11 | 66 | 118 | .559 | 22 | 40 | 5 | 4 | 16 |
| Casey Power | 0 | 0 | --- | 32 | 77 | .416 | 14 | 21 | .667 | 23 | 61 | .377 | 18 | 61 | 115 | .530 | 11 | 42 | 8 | 3 | 4 |
| Kevin White | 0 | 1 | .000 | 1 | 7 | .143 | 3 | 5 | .600 | 0 | 6 | .000 | 1 | 6 | 14 | .429 | 3 | 4 | 3 | 2 | 1 |
| Totals | 4 | 22 | .182 | 182 | 581 | .313 | 113 | 174 | .649 | 155 | 495 | .313 | 100 | 491 | 948 | .518 | 150 | 373 | 47 | 54 | 76 |
| Opponents | 8 | 28 | .286 | 114 | 436 | .261 | 54 | 97 | .557 | 118 | 487 | .242 | 80 | 352 | 805 | .437 | 99 | 333 | 36 | 62 | 87 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Lake Bachar | 10 | 53 | .189 | 42 | 172 | .244 | 26 | 90 | .289 | 26 | 135 | .193 | 19 | 62 | .306 | 13 | 69 | .188 | 65 | 63 | 1.0 |
| Austin Finn | 2 | 13 | .154 | 10 | 41 | .244 | 6 | 27 | .222 | 6 | 27 | .222 | 4 | 12 | .333 | 6 | 22 | .273 | 13 | 22 | 0.6 |
| Colin Grove | 26 | 72 | .361 | 45 | 241 | .187 | 28 | 124 | .226 | 43 | 189 | .228 | 31 | 85 | .365 | 23 | 102 | .225 | 125 | 66 | 1.9 |
| Austin Jones | 2 | 7 | .286 | 4 | 15 | .267 | 4 | 14 | .286 | 2 | 8 | .250 | 4 | 7 | .571 | 0 | 4 | .000 | 2 | 5 | 0.4 |
| Matt Langlie | 2 | 9 | .222 | 6 | 20 | .300 | 5 | 17 | .294 | 3 | 12 | .250 | 2 | 7 | .286 | 1 | 9 | .111 | 7 | 7 | 1.0 |
| Andrew Lowe | 5 | 16 | .313 | 13 | 41 | .317 | 12 | 35 | .343 | 6 | 22 | .273 | 5 | 13 | .385 | 5 | 18 | .278 | 9 | 11 | 0.8 |
| Donnie Manke | 6 | 21 | .286 | 15 | 41 | .366 | 13 | 38 | .342 | 8 | 24 | .333 | 5 | 12 | .417 | 10 | 26 | .385 | 13 | 20 | 0.6 |
| Curtis Morgan | 16 | 62 | .258 | 63 | 200 | .315 | 44 | 134 | .328 | 35 | 128 | .273 | 24 | 68 | .353 | 21 | 77 | .273 | 66 | 76 | 0.9 |
| Mike Nompleggi | 7 | 33 | .212 | 31 | 138 | .225 | 16 | 77 | .208 | 22 | 94 | .234 | 18 | 47 | .383 | 14 | 60 | .233 | 47 | 53 | 0.9 |
| John Olejniczak | 8 | 42 | .190 | 22 | 93 | .237 | 13 | 64 | .203 | 17 | 71 | .239 | 13 | 34 | .382 | 10 | 45 | .222 | 34 | 36 | 0.9 |
| Heath Renz | 4 | 20 | .200 | 25 | 85 | .294 | 14 | 55 | .255 | 15 | 50 | .300 | 15 | 29 | .517 | 5 | 30 | .167 | 30 | 14 | 2.1 |
| Matt Roberts | 6 | 11 | .545 | 7 | 26 | .269 | 6 | 22 | .273 | 7 | 15 | .467 | 7 | 12 | .583 | 5 | 12 | .417 | 8 | 11 | 0.7 |
| Ankur Shah | 5 | 12 | .417 | 8 | 29 | .276 | 10 | 23 | .435 | 3 | 18 | .167 | 5 | 10 | .500 | 5 | 13 | .385 | 12 | 14 | 0.9 |
| Totals | 99 | 371 | .267 | 291 | 1142 | .255 | 197 | 720 | .274 | 193 | 793 | .243 | 152 | 398 | .382 | 118 | 487 | .242 | 431 | 398 | 1.1 |
| Opponents | 174 | 563 | .309 | 319 | 992 | .322 | 267 | 845 | .316 | 226 | 710 | .318 | 166 | 384 | .432 | 155 | 495 | .313 | 420 | 437 | 1.0 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Lake Bachar | 10-7 | 6.03 | 7.76 | 2.69 | 2.24 | 1.34 | 6.86 | 5.1 | 0.75 | 0.00 | 0.45 | 9.70 | 9.40 | 36.25 | 5-6 | .833 |
| Austin Finn | 14-0 | 1.05 | 7.36 | 1.84 | 1.23 | 3.68 | 4.30 | 1.2 | 1.23 | 1.23 | 0.00 | 7.98 | 13.50 | 39.27 | 0-0 | --- |
| Colin Grove | 12-12 | 7.06 | 7.55 | 2.13 | 2.02 | 1.06 | 5.31 | 5.0 | 1.49 | 0.21 | 0.32 | 13.29 | 7.02 | 35.08 | 0-3 | .000 |
| Austin Jones | 2-2 | 2.83 | 9.53 | 6.35 | 6.35 | 9.53 | 14.29 | 1.5 | 1.59 | 0.00 | 0.00 | 3.18 | 7.94 | 47.65 | 0-1 | .000 |
| Matt Langlie | 6-0 | 1.17 | 10.29 | 7.71 | 6.43 | 3.86 | 9.00 | 2.3 | 1.29 | 1.29 | 1.29 | 9.00 | 9.00 | 46.29 | 1-1 | 1.000 |
| Andrew Lowe | 13-0 | 1.08 | 11.57 | 9.64 | 3.86 | 6.43 | 12.21 | 1.9 | 3.86 | 0.00 | 0.00 | 5.79 | 7.07 | 45.64 | 1-1 | 1.000 |
| Donnie Manke | 11-0 | 1.45 | 11.81 | 7.88 | 7.88 | 5.06 | 5.06 | 1.0 | 1.69 | 0.00 | 0.56 | 7.31 | 11.25 | 42.19 | 0-0 | --- |
| Curtis Morgan | 13-10 | 4.97 | 10.99 | 5.98 | 5.01 | 3.34 | 5.29 | 1.6 | 2.37 | 0.00 | 0.56 | 9.19 | 10.58 | 41.34 | 3-6 | .500 |
| Mike Nompleggi | 14-5 | 3.31 | 7.38 | 3.30 | 2.72 | 3.11 | 6.02 | 1.9 | 2.33 | 0.00 | 0.19 | 9.13 | 10.29 | 37.49 | 1-2 | .500 |
| John Olejniczak | 17-1 | 2.18 | 7.30 | 3.65 | 3.41 | 2.68 | 7.78 | 2.9 | 1.22 | 0.49 | 0.49 | 8.27 | 8.76 | 36.73 | 0-2 | .000 |
| Heath Renz | 8-5 | 3.42 | 9.55 | 4.61 | 4.61 | 4.61 | 10.87 | 2.4 | 2.30 | 0.33 | 0.33 | 9.88 | 4.61 | 40.50 | 4-6 | .667 |
| Matt Roberts | 6-2 | 1.56 | 12.54 | 12.54 | 11.57 | 14.46 | 6.75 | 0.5 | 0.96 | 0.00 | 2.89 | 7.71 | 10.61 | 53.04 | 1-1 | 1.000 |
| Ankur Shah | 8-2 | 1.33 | 10.97 | 10.12 | 5.06 | 4.22 | 2.53 | 0.6 | 2.53 | 0.00 | 0.00 | 10.12 | 11.81 | 43.88 | 2-2 | 1.000 |
| Totals | 46-46 | 8.64 | 8.83 | 4.39 | 3.64 | 3.12 | 6.59 | 2.1 | 1.74 | 0.18 | 0.43 | 9.75 | 9.01 | 38.93 | 18-31 | .581 |
| Opponents | 46-46 | 8.30 | 11.63 | 7.78 | 6.41 | 4.50 | 4.50 | 1.0 | 1.89 | 0.33 | 0.54 | 9.90 | 10.30 | 43.58 | 108-141 | .766 |
* = average based on 9-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Wis.-Whitewater | 41 | 44 | 20 | 47 | 43 | 47 | 37 | 30 | 18 | 3 | 330 | Opponents | 16 | 14 | 19 | 12 | 37 | 30 | 27 | 20 | 19 | 0 | 194 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-1 | 0-0 | 1-2 | 3-2 | 5-0 | 6-1 | 2-1 | 4-4 | 2-0 | 1-0 | 11-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 6-0 | 9-0 | 5-0 | 3-2 | 2-0 | 8-1 | 0-1 | 1-0 | 0-1 | 0-1 | 1-5 |
