UW-Whitewater

Season Statistics

 

Overall Statistics

 

• Record: 35-9 • Home: 18-2 • Away: 12-4 • Neutral: 5-3 • WIAC: 21-2 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Marty Herum   .413  42-42  179  48  74  23  4  7  43  126  .704  15  1  11  4  .452  4  1  5-5  421  28  3  .993 
Mikole Pierce   .391  41-37  151  44  59  16  4  6  48  101  .669  23  1  21  3  .464  4  0  3-5  66  23  11  .890 
Casey Power   .383  16-11  47  8  18  3  0  1  14  24  .511  3  1  3  2  .431  0  0  0-0  65  7  2  .973 
Trey Cannon   .375  5-1  8  5  3  0  0  0  1  3  .375  3  0  0  0  .545  0  0  2-2  1  0  0  1.000 
Steve Bartlein   .366  41-40  153  23  56  7  1  4  38  77  .503  10  7  17  0  .422  3  5  1-3  55  124  18  .909 
David Cladis   .366  44-44  145  37  53  7  0  0  22  60  .414  25  6  13  0  .472  2  6  12-14  92  136  10  .958 
Dylan Friend   .357  44-44  171  42  61  12  3  8  38  103  .602  28  6  22  1  .457  3  4  2-6  113  0  2  .983 
Jared Fon   .354  40-40  175  44  62  15  1  4  28  91  .520  10  5  18  1  .395  5  1  8-9  37  95  9  .936 
JT Schneider   .333  41-39  138  26  46  9  3  0  20  61  .442  11  2  12  3  .388  1  7  13-16  64  1  1  .985 
Nick Kuhlmann   .333  9-0  3  2  1  0  0  0  0  1  .333  0  0  0  1  .333  0  0  0-0  0  2  0  1.000 
Michael Gonzalez   .322  35-34  146  40  47  10  1  3  37  68  .466  5  10  19  1  .378  3  0  5-8  22  0  2  .917 
Sam Keller Jr.   .279  28-21  86  12  24  3  3  2  16  39  .453  8  1  17  0  .344  1  0  0-1  0  0  0  .000 
Mike Mierow   .195  37-33  118  14  23  4  0  1  16  30  .254  10  5  16  4  .281  2  2  3-6  184  29  4  .982 
Logan Peot   .182  9-5  22  6  4  0  0  0  3  4  .182  5  0  2  0  .333  0  0  0-0  12  0  0  1.000 
Andrew Bauer   .167  22-5  30  7  5  2  0  0  1  7  .233  5  1  7  0  .306  0  0  0-1  7  0  2  .778 
Trent Diekvoss   .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Adam Gregory   .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Danny Blasy   .000  2-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  2  0  0  1.000 
Tom Kerndt   .000  1-0  0  1  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  1-1  4  5  0  1.000 
Totals   .341  44-44  1573  359  536  111  20  36  325  795  .505  161  46  178  20  .411  28  26  55-77  1164  516  75  .957 
Opponents   .264  44-44  1528  203  404  83  15  14  179  559  .366  123  43  259  27  .333  19  22  29-39  1113  500  78  .954 

LOB - Team (362), Opp (370). DPs turned - Team (36), Opp (32). CI - Team (2), Mierow 2. IBB - Team (6), Herum 3, Pierce 2, Fon 1, Opp (2). Picked off - Pierce 2, Bartlein 2, Herum 2, Power 1, Bauer 1, Friend 1, Cladis 1, Mierow 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Colin Grove   1.38  0-1  7-0  0  0/0  2  13.0  16  3  2  2  13  0  1  0  54  .296  3  1  0  1  0 
Justin Mortensen   2.57  1-0  9-1  0  0/0  1  21.0  18  10  6  6  14  3  2  0  81  .222  0  1  0  1  0 
Scott Plaza   2.60  6-1  11-6  0  0/0  1  52.0  49  18  15  5  30  13  0  1  199  .246  2  2  2  0  1 
Brock Liston   2.70  2-0  11-1  0  0/0  1  16.2  12  7  5  6  12  2  0  0  61  .197  1  2  0  1  0 
Tom Kerndt   3.09  8-1  14-12  1  1/0  1  70.0  60  35  24  27  43  13  3  3  276  .217  4  13  1  2  3 
Curtis Morgan   3.63  2-1  11-0  0  0/0  1  22.1  18  11  9  6  9  8  1  1  89  .202  2  4  1  0  0 
Quintin Zander   3.94  2-2  13-2  0  0/0  0  29.2  33  17  13  15  18  7  1  1  108  .306  2  4  2  4  3 
Matt Roberts   4.12  6-1  14-10  0  0/0  0  74.1  84  43  34  31  76  9  4  4  301  .279  8  2  0  4  7 
Justin Lambert   4.24  7-2  13-12  1  0/0  0  80.2  97  44  38  18  35  24  3  2  317  .306  6  13  2  6  7 
Mike Mierow   4.50  0-0  2-0  0  0/0  0  2.0  2  2  1  2  1  0  0  1  7  .286  0  0  0  0  0 
Cody Steed   9.95  1-0  5-0  0  0/0  1  6.1  12  9  7  5  8  4  0  0  32  .375  1  1  0  0  0 
Alex Egstad   99.00  0-0  1-0  0  0/0  0  0.0  3  4  2  0  0  0  0  1  3  1.000  0  0  0  0  1 
Totals   3.62  35-9  44-44  2  1/0  8  388.0  404  203  156  123  259  83  15  14  1528  .264  29  43  8  19  22 
Opponents   7.47  9-35  44-44  6  2/0  1  371.0  536  359  308  161  178  111  20  36  1573  .341  32  46  2  28  26 

PB - Team (10), Power 5, Mierow 4, Blasy 1, Opp (12). Pickoffs - Team (8), Zander 5, Plaza 2, Mierow 1, Opp (11). SBA/ATT - Mierow (21-30), Kerndt (13-14), Power (8-9), Roberts (5-8), Lambert (4-7), Liston (2-3), Plaza (2-3), Grove (2-2), Mortensen (1-1), Zander (0-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Logan Peot   12  12  0  0  1.000  0  0  0  ---  0  0 
Tom Kerndt   9  4  5  0  1.000  0  13  1  .929  0  0 
Brock Liston   4  3  1  0  1.000  0  2  1  .667  0  0 
Curtis Morgan   3  0  3  0  1.000  0  0  0  ---  0  0 
Colin Grove   3  0  3  0  1.000  0  2  0  1.000  0  0 
Cody Steed   2  0  2  0  1.000  0  0  0  ---  0  0 
Danny Blasy   2  2  0  0  1.000  0  0  0  ---  1  0 
Nick Kuhlmann   2  0  2  0  1.000  0  0  0  ---  0  0 
Trey Cannon   1  1  0  0  1.000  0  0  0  ---  0  0 
Marty Herum   452  421  28  3  .993  35  0  0  ---  0  0 
JT Schneider   66  64  1  1  .985  0  0  0  ---  0  0 
Dylan Friend   115  113  0  2  .983  0  0  0  ---  0  0 
Mike Mierow   217  184  29  4  .982  0  21  9  .700  4  2 
Casey Power   74  65  7  2  .973  0  8  1  .889  5  0 
David Cladis   238  92  136  10  .958  29  0  0  ---  0  0 
Jared Fon   141  37  95  9  .936  3  0  0  ---  0  0 
Matt Roberts   27  5  20  2  .926  0  5  3  .625  0  0 
Michael Gonzalez   24  22  0  2  .917  0  0  0  ---  0  0 
Steve Bartlein   197  55  124  18  .909  21  0  0  ---  0  0 
Scott Plaza   19  2  15  2  .895  1  2  1  .667  0  0 
Mikole Pierce   100  66  23  11  .890  9  0  0  ---  0  0 
Justin Mortensen   7  5  1  1  .857  0  1  0  1.000  0  0 
Justin Lambert   19  4  12  3  .842  0  4  3  .571  0  0 
Quintin Zander   11  0  9  2  .818  0  0  1  .000  0  0 
Andrew Bauer   9  7  0  2  .778  0  0  0  ---  0  0 
Alex Egstad   1  0  0  1  .000  0  0  0  ---  0  0 
Trent Diekvoss   0  0  0  0  .000  0  0  0  ---  0  0 
Sam Keller Jr.   0  0  0  0  .000  0  0  0  ---  0  0 
Adam Gregory   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   1755  1164  516  75  .957  36  29  10  .744  10  2 
Opponents   1691  1113  500  78  .954  32  55  22  .714  12  0 

 

Analysis Statistics

 

   vs Left  vs Right  w/runners on  w/bases empty  w/bases loaded  rch by leadoff  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Sam Keller Jr.   4  8  .500  20  78  .256  16  54  .296  8  32  .250  1  1  1.000  8  22  .364  24  19  1.3 
Steve Bartlein   10  26  .385  46  127  .362  34  88  .386  22  65  .338  4  7  .571  19  37  .514  42  37  1.1 
Andrew Bauer   0  5  .000  5  25  .200  2  14  .143  3  16  .188  0  0  ---  4  13  .308  10  6  1.7 
Trey Cannon   0  0  ---  3  8  .375  2  5  .400  1  3  .333  0  0  ---  2  3  .667  2  3  0.7 
David Cladis   6  24  .250  47  121  .388  26  80  .325  27  65  .415  3  8  .375  17  27  .630  31  49  0.6 
Trent Diekvoss   0  1  .000  0  0  ---  0  0  ---  0  1  .000  0  0  ---  0  0  ---  1  0  99.9 
Jared Fon   12  36  .333  50  139  .360  31  86  .360  31  89  .348  0  2  .000  12  31  .387  42  53  0.8 
Dylan Friend   12  34  .353  49  137  .358  35  86  .407  26  85  .306  2  4  .500  15  38  .395  49  45  1.1 
Michael Gonzalez   9  24  .375  38  122  .311  29  78  .372  18  68  .265  4  8  .500  19  52  .365  40  39  1.0 
Marty Herum   19  35  .543  55  144  .382  32  99  .323  42  80  .525  2  5  .400  27  42  .643  49  40  1.2 
Nick Kuhlmann   0  1  .000  1  2  .500  0  2  .000  1  1  1.000  0  1  .000  1  1  1.000  1  1  1.0 
Mike Mierow   3  16  .188  20  102  .196  15  71  .211  8  47  .170  3  7  .429  9  34  .265  36  44  0.8 
Logan Peot   0  2  .000  4  20  .200  4  16  .250  0  6  .000  0  1  .000  2  3  .667  4  10  0.4 
Mikole Pierce   13  34  .382  46  117  .393  35  89  .393  24  62  .387  2  6  .333  11  34  .324  46  28  1.6 
Casey Power   5  8  .625  13  39  .333  11  29  .379  7  18  .389  0  1  .000  6  8  .750  5  18  0.3 
JT Schneider   7  18  .389  39  120  .325  25  79  .316  21  59  .356  0  4  .000  13  28  .464  33  48  0.7 
Totals   100  272  .368  436  1301  .335  297  876  .339  239  697  .343  21  55  .382  165  373  .442  415  440  0.9 
Opponents   70  246  .285  334  1282  .261  186  774  .240  218  754  .289  11  45  .244  151  389  .388  365  486  0.8 

 
  
 
pinch hitting 
with runners
in scoring pos 
w/rnr on 3rd
and LT 2 out 
 
with 2 outs 
2-
out 
success
advancing rnrs 
#rnrs
adv 
 
rnrs 
 
rch 
 
rch 
 
  
Player  h  ab  avg  h  ab  avg  rbi  ops  pct  h  ab  avg  rbi  adv  ops  pct  w/out  lob  err  fc  kl 
Sam Keller Jr.   3  5  .600  10  37  .270  3  10  .300  12  35  .343  11  23  57  .404  3  28  3  3  5 
Steve Bartlein   0  0  ---  21  63  .333  12  17  .706  21  58  .362  19  59  101  .584  12  37  8  8  5 
Andrew Bauer   2  2  1.000  1  5  .200  0  0  ---  0  7  .000  0  5  14  .357  1  5  1  1  3 
Trey Cannon   1  4  .250  1  1  1.000  1  1  1.000  0  0  ---  0  5  7  .714  1  0  0  1  0 
David Cladis   0  0  ---  17  57  .298  9  13  .692  20  49  .408  9  60  97  .619  24  29  7  7  4 
Trent Diekvoss   0  1  .000  0  0  ---  0  0  ---  0  0  ---  0  0  0  ---  0  0  0  0  0 
Jared Fon   0  0  ---  18  53  .340  9  14  .643  20  71  .282  8  52  97  .536  19  34  6  6  2 
Dylan Friend   0  0  ---  18  52  .346  11  15  .733  19  51  .373  14  66  106  .623  24  37  1  2  7 
Michael Gonzalez   0  0  ---  19  51  .373  11  17  .647  15  44  .341  12  44  84  .524  11  29  4  3  4 
Marty Herum   0  0  ---  19  69  .275  13  17  .765  21  56  .375  17  62  106  .585  28  34  10  9  2 
Nick Kuhlmann   0  0  ---  0  1  .000  0  1  .000  0  0  ---  0  0  2  .000  0  2  0  0  0 
Mike Mierow   0  0  ---  11  47  .234  8  15  .533  7  32  .219  7  36  79  .456  10  31  3  8  6 
Logan Peot   0  2  .000  3  13  .231  2  3  .667  1  9  .111  1  10  17  .588  3  9  2  2  1 
Mikole Pierce   1  2  .500  27  62  .435  19  25  .760  16  39  .410  11  55  101  .545  13  31  1  3  6 
Casey Power   0  0  ---  9  22  .409  3  4  .750  6  17  .353  8  20  31  .645  7  11  3  2  1 
JT Schneider   0  1  .000  19  50  .380  6  10  .600  16  50  .320  11  51  91  .560  20  31  5  9  7 
Totals   7  17  .412  193  583  .331  107  162  .660  174  518  .336  128  548  990  .554  176  362  54  64  53 
Opponents   4  24  .167  118  474  .249  74  111  .667  110  485  .227  63  386  864  .447  122  370  49  84  78 

Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out

   vs Left  vs Right  w/runners on  w/bases empty  rch by leadoff  with 2 outs  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Alex Egstad   2  2  1.000  1  1  1.000  2  2  1.000  1  1  1.000  1  1  1.000  0  0  ---  0  0  0.0 
Colin Grove   8  20  .400  8  34  .235  7  32  .219  9  22  .409  7  12  .583  3  17  .176  14  12  1.2 
Tom Kerndt   7  57  .123  53  219  .242  28  139  .201  32  137  .234  26  72  .361  16  85  .188  80  81  1.0 
Justin Lambert   36  103  .350  61  214  .285  41  153  .268  56  164  .341  36  85  .424  27  100  .270  90  102  0.9 
Brock Liston   3  17  .176  9  44  .205  7  36  .194  5  25  .200  7  14  .500  2  20  .100  15  20  0.8 
Mike Mierow   2  4  .500  0  3  .000  0  4  .000  2  3  .667  2  2  1.000  1  3  .333  0  4  0.0 
Curtis Morgan   10  31  .323  8  58  .138  10  50  .200  8  39  .205  5  19  .263  5  32  .156  24  33  0.7 
Justin Mortensen   8  28  .286  10  53  .189  8  39  .205  10  42  .238  4  19  .211  7  27  .259  20  27  0.7 
Scott Plaza   16  63  .254  33  136  .243  20  85  .235  29  114  .254  17  53  .321  15  61  .246  32  84  0.4 
Matt Roberts   31  101  .307  53  200  .265  40  149  .268  44  152  .289  27  78  .346  25  98  .255  62  79  0.8 
Cody Steed   5  11  .455  7  21  .333  9  28  .321  3  4  .750  5  6  .833  1  7  .143  2  9  0.2 
Quintin Zander   6  28  .214  27  80  .338  14  57  .246  19  51  .373  14  28  .500  8  35  .229  26  35  0.7 
Totals   134  465  .288  270  1063  .254  186  774  .240  218  754  .289  151  389  .388  110  485  .227  365  486  0.8 
Opponents   142  426  .333  394  1147  .344  297  876  .339  239  697  .343  165  373  .442  174  518  .336  415  440  0.9 

 
Player 
 
app-gs 
ip/
app 
 
h/g 
 
r/g 
 
er/g 
 
bb/g 
 
so/g 
k/bb
ratio 
 
2b/g 
 
3b/g 
 
hr/g 
 
fo/g 
 
go/g 
 
bf/g 
 
sba-att 
sba
pct 
Alex Egstad   1-0  0.00  99.00  99.00  99.00  0.00  0.00  0.0  0.00  0.00  99.00  0.00  0.00  99.00  0-0  --- 
Colin Grove   7-0  1.86  11.08  2.08  1.38  1.38  9.00  6.5  0.00  0.69  0.00  9.69  8.31  40.85  2-2  1.000 
Tom Kerndt   14-12  5.00  7.71  4.50  3.09  3.47  5.53  1.6  1.67  0.39  0.39  10.29  10.41  41.27  13-14  .929 
Justin Lambert   13-12  6.21  10.82  4.91  4.24  2.01  3.90  1.9  2.68  0.33  0.22  10.04  11.38  40.28  4-7  .571 
Brock Liston   11-1  1.52  6.48  3.78  2.70  3.24  6.48  2.0  1.08  0.00  0.00  8.10  10.80  37.80  2-3  .667 
Mike Mierow   2-0  1.00  9.00  9.00  4.50  9.00  4.50  0.5  0.00  0.00  4.50  0.00  18.00  40.50  21-30  .700 
Curtis Morgan   11-0  2.03  7.25  4.43  3.63  2.42  3.63  1.5  3.22  0.40  0.40  9.67  13.30  39.90  0-0  --- 
Justin Mortensen   9-1  2.33  7.71  4.29  2.57  2.57  6.00  2.3  1.29  0.86  0.00  8.57  11.57  38.14  1-1  1.000 
Scott Plaza   11-6  4.73  8.48  3.12  2.60  0.87  5.19  6.0  2.25  0.00  0.17  5.54  14.54  35.83  2-3  .667 
Matt Roberts   14-10  5.31  10.17  5.21  4.12  3.75  9.20  2.5  1.09  0.48  0.48  7.51  9.57  41.89  5-8  .625 
Cody Steed   5-0  1.27  17.05  12.79  9.95  7.11  11.37  1.6  5.68  0.00  0.00  2.84  12.79  54.00  0-0  --- 
Quintin Zander   13-2  2.28  10.01  5.16  3.94  4.55  5.46  1.2  2.12  0.30  0.30  7.89  10.62  40.65  0-1  .000 
Totals   44-44  8.82  9.37  4.71  3.62  2.85  6.01  2.1  1.93  0.35  0.32  8.47  11.27  40.29  29-39  .714 
Opponents   44-44  8.43  13.00  8.71  7.47  3.91  4.32  1.1  2.69  0.49  0.87  10.07  10.67  44.49  55-77  .744 

* = average based on 9-inning game

 

Category Leaders

 

Batting avg 
1.  Marty Herum   .413     
2.  Mikole Pierce   .391     
3.  Casey Power   .383     
4.  Trey Cannon   .375     
5.  Steve Bartlein   .366     
Slugging pct 
1.  Marty Herum   .704     
2.  Mikole Pierce   .669     
3.  Dylan Friend   .602     
4.  Jared Fon   .520     
5.  Casey Power   .511     
On base pct 
1.  Trey Cannon   .545     
2.  David Cladis   .472     
3.  Mikole Pierce   .464     
4.  Dylan Friend   .457     
5.  Marty Herum   .452     
Runs scored 
1.  Marty Herum   48     
2.  Mikole Pierce   44     
  Jared Fon   44     
4.  Dylan Friend   42     
5.  Michael Gonzalez   40     
Hits 
1.  Marty Herum   74     
2.  Jared Fon   62     
3.  Dylan Friend   61     
4.  Mikole Pierce   59     
5.  Steve Bartlein   56     
Runs batted in 
1.  Mikole Pierce   48     
2.  Marty Herum   43     
3.  Steve Bartlein   38     
  Dylan Friend   38     
5.  Michael Gonzalez   37     
Doubles 
1.  Marty Herum   23     
2.  Mikole Pierce   16     
3.  Jared Fon   15     
4.  Dylan Friend   12     
5.  Michael Gonzalez   10     
Triples 
1.  Mikole Pierce   4     
  Marty Herum   4     
3.  JT Schneider   3     
  Sam Keller Jr.   3     
  Dylan Friend   3     
Home runs 
1.  Dylan Friend   8     
2.  Marty Herum   7     
3.  Mikole Pierce   6     
4.  Steve Bartlein   4     
  Jared Fon   4     
Total bases 
1.  Marty Herum   126     
2.  Dylan Friend   103     
3.  Mikole Pierce   101     
4.  Jared Fon   91     
5.  Steve Bartlein   77     
Walks 
1.  Dylan Friend   28     
2.  David Cladis   25     
3.  Mikole Pierce   23     
4.  Marty Herum   15     
5.  JT Schneider   11     
Hit by pitch 
1.  Michael Gonzalez   10     
2.  Steve Bartlein   7     
3.  David Cladis   6     
  Dylan Friend   6     
5.  2 tied at ...  5     
Sac bunts 
1.  JT Schneider   7     
2.  David Cladis   6     
3.  Steve Bartlein   5     
4.  Dylan Friend   4     
5.  Mike Mierow   2     
Sac flies 
1.  Jared Fon   5     
2.  Marty Herum   4     
  Mikole Pierce   4     
4.  3 tied at ...  3     
  
Stolen bases 
1.  JT Schneider   13     
2.  David Cladis   12     
3.  Jared Fon   8     
4.  Marty Herum   5     
  Michael Gonzalez   5     
Caught stealing 
1.  Dylan Friend   4     
2.  Michael Gonzalez   3     
  Mike Mierow   3     
  JT Schneider   3     
5.  3 tied at ...  2     
Steal attempts 
1.  JT Schneider   16     
2.  David Cladis   14     
3.  Jared Fon   9     
4.  Michael Gonzalez   8     
5.  2 tied at ...  6     
Stolen base pct 
1.  Marty Herum   1.000     
  Trey Cannon   1.000     
  Tom Kerndt   1.000     
4.  Jared Fon   .889     
5.  David Cladis   .857     
Strikeouts 
1.  Dylan Friend   22     
2.  Mikole Pierce   21     
3.  Michael Gonzalez   19     
4.  Jared Fon   18     
5.  2 tied at ...  17     
Grounded into DP 
1.  Marty Herum   4     
  Mike Mierow   4     
3.  JT Schneider   3     
  Mikole Pierce   3     
5.  Casey Power   2     
Total plate appearances 
1.  Dylan Friend   212     
2.  Marty Herum   200     
3.  Jared Fon   196     
4.  David Cladis   184     
5.  Mikole Pierce   179     
At bats 
1.  Marty Herum   179     
2.  Jared Fon   175     
3.  Dylan Friend   171     
4.  Steve Bartlein   153     
5.  Mikole Pierce   151     
Games played 
1.  Dylan Friend   44     
  David Cladis   44     
3.  Marty Herum   42     
4.  3 tied at ...  41     
  
Game starts 
1.  David Cladis   44     
  Dylan Friend   44     
3.  Marty Herum   42     
4.  Steve Bartlein   40     
  Jared Fon   40     
Games as sub 
1.  Andrew Bauer   17     
2.  Nick Kuhlmann   9     
3.  Sam Keller Jr.   7     
4.  Casey Power   5     
5.  4 tied at ...  4     

Earned run avg 
1.  Colin Grove   1.38     
2.  Justin Mortensen   2.57     
3.  Scott Plaza   2.60     
4.  Brock Liston   2.70     
5.  Tom Kerndt   3.09     
Opposing bat avg 
1.  Brock Liston   .197     
2.  Curtis Morgan   .202     
3.  Tom Kerndt   .217     
4.  Justin Mortensen   .222     
5.  Scott Plaza   .246     
Won-loss pct 
1.  Brock Liston   1.000     
  Cody Steed   1.000     
  Justin Mortensen   1.000     
4.  Tom Kerndt   .889     
5.  Matt Roberts   .857     
Wins 
1.  Tom Kerndt   8     
2.  Justin Lambert   7     
3.  Scott Plaza   6     
  Matt Roberts   6     
5.  3 tied at ...  2     
Losses 
1.  Quintin Zander   2     
  Justin Lambert   2     
3.  5 tied at ...  1     
  
  
Saves 
1.  Colin Grove   2     
2.  6 tied at ...  1     
  
  
  
Innings pitched 
1.  Justin Lambert   80.2     
2.  Matt Roberts   74.1     
3.  Tom Kerndt   70.0     
4.  Scott Plaza   52.0     
5.  Quintin Zander   29.2     
Batters struck out 
1.  Matt Roberts   76     
2.  Tom Kerndt   43     
3.  Justin Lambert   35     
4.  Scott Plaza   30     
5.  Quintin Zander   18     
Appearances 
1.  Tom Kerndt   14     
  Matt Roberts   14     
3.  Quintin Zander   13     
  Justin Lambert   13     
5.  3 tied at ...  11     
Games started 
1.  Justin Lambert   12     
  Tom Kerndt   12     
3.  Matt Roberts   10     
4.  Scott Plaza   6     
5.  Quintin Zander   2     
Games finished 
1.  Brock Liston   8     
2.  Curtis Morgan   7     
3.  Colin Grove   6     
4.  Scott Plaza   5     
5.  3 tied at ...  3     
Games in relief 
1.  Curtis Morgan   11     
  Quintin Zander   11     
3.  Brock Liston   10     
4.  Justin Mortensen   8     
5.  Colin Grove   7     
Wild pitches 
1.  Matt Roberts   8     
2.  Justin Lambert   6     
3.  Tom Kerndt   4     
4.  Colin Grove   3     
5.  3 tied at ...  2     
Balks 
1.  Justin Lambert   2     
  Scott Plaza   2     
  Quintin Zander   2     
4.  Curtis Morgan   1     
  Tom Kerndt   1     
Hit batters 
1.  Justin Lambert   13     
  Tom Kerndt   13     
3.  Quintin Zander   4     
  Curtis Morgan   4     
5.  3 tied at ...  2     
Intentional BB allowed 
1.  Quintin Zander   2     
  
  
  
  
Runners picked off 
1.  Quintin Zander   5     
2.  Scott Plaza   2     
3.  Mike Mierow   1     
  
  
Batters SO out looking 
1.  Matt Roberts   24     
2.  Tom Kerndt   12     
3.  Scott Plaza   10     
4.  Justin Lambert   9     
5.  Justin Mortensen   7     
Sac bunts allowed 
1.  Matt Roberts   7     
  Justin Lambert   7     
3.  Tom Kerndt   3     
  Quintin Zander   3     
5.  2 tied at ...  1     
Sac flies allowed 
1.  Justin Lambert   6     
2.  Quintin Zander   4     
  Matt Roberts   4     
4.  Tom Kerndt   2     
5.  3 tied at ...  1     
Hits allowed 
1.  Mike Mierow   2     
2.  Alex Egstad   3     
3.  Cody Steed   12     
  Brock Liston   12     
5.  Colin Grove   16     
Runs allowed 
1.  Mike Mierow   2     
2.  Colin Grove   3     
3.  Alex Egstad   4     
4.  Brock Liston   7     
5.  Cody Steed   9     
Earned runs allowed 
1.  Mike Mierow   1     
2.  Colin Grove   2     
  Alex Egstad   2     
4.  Brock Liston   5     
5.  Justin Mortensen   6     
Walks allowed 
1.  Alex Egstad   0     
2.  Colin Grove   2     
  Mike Mierow   2     
4.  Cody Steed   5     
  Scott Plaza   5     
Doubles allowed 
1.  Alex Egstad   0     
  Colin Grove   0     
  Mike Mierow   0     
4.  Brock Liston   2     
5.  Justin Mortensen   3     
Triples allowed 
1.  Alex Egstad   0     
  Scott Plaza   0     
  Mike Mierow   0     
  Brock Liston   0     
  Cody Steed   0     
Home runs allowed 
1.  Justin Mortensen   0     
  Colin Grove   0     
  Cody Steed   0     
  Brock Liston   0     
5.  Mike Mierow   1     

Fielding pct 
1.  Logan Peot   1.000     
  Tom Kerndt   1.000     
  Danny Blasy   1.000     
  Nick Kuhlmann   1.000     
  Trey Cannon   1.000     
Chances 
1.  Marty Herum   452     
2.  David Cladis   238     
3.  Mike Mierow   217     
4.  Steve Bartlein   197     
5.  Jared Fon   141     
Putouts 
1.  Marty Herum   421     
2.  Mike Mierow   184     
3.  Dylan Friend   113     
4.  David Cladis   92     
5.  Mikole Pierce   66     
Assists 
1.  David Cladis   136     
2.  Steve Bartlein   124     
3.  Jared Fon   95     
4.  Mike Mierow   29     
5.  Marty Herum   28     
Errors 
1.  Steve Bartlein   18     
2.  Mikole Pierce   11     
3.  David Cladis   10     
4.  Jared Fon   9     
5.  Mike Mierow   4     
Fielding double plays 
1.  Marty Herum   35     
2.  David Cladis   29     
3.  Steve Bartlein   21     
4.  Mikole Pierce   9     
5.  Jared Fon   3     
Stolen bases against 
1.  Mike Mierow   21     
2.  Tom Kerndt   13     
3.  Casey Power   8     
4.  Matt Roberts   5     
5.  Justin Lambert   4     
Caught stealing by 
1.  Mike Mierow   9     
2.  Matt Roberts   3     
  Justin Lambert   3     
4.  5 tied at ...  1     
  
Steal attempts against 
1.  Mike Mierow   30     
2.  Tom Kerndt   14     
3.  Casey Power   9     
4.  Matt Roberts   8     
5.  Justin Lambert   7     
Passed balls 
1.  Casey Power   5     
2.  Mike Mierow   4     
3.  Danny Blasy   1     
  
  
Catchers interference 
1.  Mike Mierow   2